Recap | Quotes | Photo Gallery
Savannah State vs Auburn (12/11/16 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Savannah State vs Auburn
12/11/16 2:00 pm at Auburn Arena -- Auburn, Ala.
Savannah State 46
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | EDWARDS,Jeremica | f | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 20 |
44 | DAVIS,Tiyonda | c | 2-6 | 0-0 | 3-4 | 4-4 | 8 | 4 | 7 | 0 | 4 | 2 | 1 | 35 |
02 | HENDRIX,Kenyata | g | 3-8 | 2-6 | 0-0 | 1-4 | 5 | 4 | 8 | 2 | 4 | 0 | 1 | 34 |
05 | FIELDS,Lauryn | g | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 23 |
20 | MOSS,Lauren | g | 2-10 | 2-5 | 1-2 | 1-2 | 3 | 1 | 7 | 3 | 6 | 0 | 3 | 33 |
01 | TREADWELL,Caprisha | - | 0-2 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
03 | SHAW,Taylor-Ashley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
10 | GREEN,Kierstan | - | 1-6 | 0-2 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 9 |
11 | WARREN,Rhianna | - | 3-4 | 3-4 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 9 |
24 | BROWN,Deyja | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
33 | PEAL,Aiyannah | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 14 |
55 | PHILLIPS,Reynatta | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-50 | 8-21 | 4-6 | 14-18 | 32 | 14 | 46 | 10 | 28 | 2 | 10 | 200 | |
34.0% | 38.1% | 66.7% | ||||||||||||
1st | 4-14 | 0-5 | 0-0 | |||||||||||
28.6% | 0.0% | 0.0% | ||||||||||||
2nd | 8-12 | 5-7 | 0-0 | |||||||||||
66.7% | 71.4% | 0.0% | ||||||||||||
3rd | 2-7 | 1-2 | 3-4 | |||||||||||
28.6% | 50.0% | 75.0% | ||||||||||||
4th | 3-17 | 2-7 | 1-2 | |||||||||||
17.6% | 28.6% | 50.0% |
Auburn 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 4 | 0 | 4 | 23 |
23 | Jessica Jones | f | 2-2 | 0-0 | 1-1 | 2-3 | 5 | 2 | 5 | 3 | 3 | 2 | 1 | 29 |
10 | Brandy Montgomery | g | 9-15 | 2-5 | 2-2 | 0-1 | 1 | 0 | 22 | 1 | 0 | 0 | 2 | 22 |
13 | Katie Frerking | g | 4-10 | 1-5 | 0-0 | 1-4 | 5 | 0 | 9 | 4 | 1 | 0 | 4 | 31 |
33 | Janiah McKay | g | 3-7 | 1-1 | 0-0 | 0-1 | 1 | 0 | 7 | 8 | 2 | 0 | 1 | 24 |
00 | Daisa Alexander | - | 1-5 | 1-2 | 1-2 | 2-3 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 15 |
01 | Tyra Johnson | - | 1-2 | 0-0 | 3-4 | 0-0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 16 |
02 | Bria Johnson | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
05 | Emari Jones | - | 2-7 | 1-4 | 0-0 | 2-3 | 5 | 1 | 5 | 0 | 3 | 0 | 1 | 19 |
14 | Tiffany Lewis | - | 4-5 | 2-3 | 2-2 | 2-0 | 2 | 1 | 12 | 0 | 1 | 1 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 28-56 | 8-20 | 11-13 | 11-19 | 30 | 7 | 75 | 19 | 16 | 3 | 15 | 200 | |
50.0% | 40.0% | 84.6% | ||||||||||||
1st | 10-19 | 0-6 | 0-0 | |||||||||||
52.6% | 0.0% | 0.0% | ||||||||||||
2nd | 8-13 | 5-8 | 2-3 | |||||||||||
61.5% | 62.5% | 66.7% | ||||||||||||
3rd | 6-13 | 1-2 | 4-4 | |||||||||||
46.2% | 50.0% | 100 % | ||||||||||||
4th | 4-11 | 2-4 | 5-6 | |||||||||||
36.4% | 50.0% | 83.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Savannah State | 8 | 21 | 8 | 9 | 46 | Record: (2-7) |
Auburn | 20 | 23 | 17 | 15 | 75 | Record: (7-2) |
Points in the paint-SSU 14,AU 24. Points off turnovers-SSU 11,AU 37. |
2nd chance points-SSU 14,AU 10. Fast break points-SSU 0,AU 4. |
Bench points-SSU 15,AU 28. Score tied-0 times. Lead changed-0 times. |
Last FG-SSU 4th-01:20, AU 4th-00:58. |
Largest lead-SSU None, AU by 32 4th-05:38. |
SSU led for 00:00. AU led for 39:40. Game was tied for 00:19. |
Officials: Beverly Roberts, Eric Brewton, Jody Cantrell Technical fouls: Savannah State-None. Auburn-None. Attendance: 1830 |
Play-by-Play |
Savannah State vs Auburn
12/11/16 2:00 pm at Auburn Arena -- Auburn, Ala.
Savannah State vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Savannah State |
---|---|---|---|---|
09:50 | TURNOVR by FIELDS,Lauryn | |||
STEAL by Janiah McKay | 09:49 | |||
GOOD! JUMPER by Janiah McKay | 09:41 | 2-0 | H 2 | |
09:11 | TURNOVR by FIELDS,Lauryn | |||
GOOD! JUMPER by Brandy Montgomery | 08:48 | 4-0 | H 4 | |
ASSIST by Janiah McKay | 08:48 | |||
STEAL by Jazmine Jones | 08:31 | TURNOVR by DAVIS,Tiyonda | ||
GOOD! LAYUP by Brandy Montgomery [PNT] | 08:19 | 6-0 | H 6 | |
ASSIST by Janiah McKay | 08:19 | |||
07:44 | 6-2 | H 4 | GOOD! LAYUP by HENDRIX,Kenyata [PNT] | |
GOOD! LAYUP by Jazmine Jones [PNT] | 07:21 | 8-2 | H 6 | |
ASSIST by Jessica Jones | 07:21 | |||
REBOUND (DEF) by Brandy Montgomery | 06:58 | MISSED JUMPER by MOSS,Lauren | ||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 06:52 | 10-2 | H 8 | |
ASSIST by Brandy Montgomery | 06:52 | |||
SUB IN : Tiffany Lewis | 06:37 | SUB IN : PHILLIPS,Reynatta | ||
SUB IN : Tyra Johnson | 06:37 | SUB OUT: FIELDS,Lauryn | ||
SUB OUT: Janiah McKay | 06:37 | |||
SUB OUT: Brandy Montgomery | 06:37 | |||
REBOUND (DEF) by Jazmine Jones | 06:34 | MISSED 3 PTR by MOSS,Lauren | ||
MISSED 3 PTR by Katie Frerking | 06:24 | |||
REBOUND (OFF) by Tiffany Lewis | 06:24 | |||
GOOD! LAYUP by Tiffany Lewis [PNT] | 06:21 | 12-2 | H 10 | |
06:21 | TIMEOUT 30sec | |||
05:57 | 12-4 | H 8 | GOOD! JUMPER by EDWARDS,Jeremica | |
05:57 | ASSIST by MOSS,Lauren | |||
GOOD! JUMPER by Katie Frerking [PNT] | 05:35 | 14-4 | H 10 | |
SUB IN : Janiah McKay | 05:22 | SUB IN : GREEN,Kierstan | ||
SUB IN : Emari Jones | 05:22 | SUB OUT: EDWARDS,Jeremica | ||
SUB OUT: Katie Frerking | 05:22 | |||
SUB OUT: Tyra Johnson | 05:22 | |||
SUB OUT: Jazmine Jones | 05:22 | |||
05:16 | TURNOVR by MOSS,Lauren | |||
STEAL by Daisa Alexander | 05:14 | |||
MISSED 3 PTR by Emari Jones | 05:02 | |||
REBOUND (OFF) by Tiffany Lewis | 05:02 | |||
GOOD! JUMPER by Janiah McKay | 04:51 | 16-4 | H 12 | |
ASSIST by Jessica Jones | 04:51 | |||
04:28 | FOUL by GREEN,Kierstan (P1T1) | |||
04:28 | TURNOVR by GREEN,Kierstan | |||
04:28 | SUB IN : TREADWELL,Caprisha | |||
04:28 | SUB OUT: PHILLIPS,Reynatta | |||
MISSED 3 PTR by Tiffany Lewis | 04:12 | |||
REBOUND (OFF) by Daisa Alexander | 04:12 | |||
MISSED JUMPER by Daisa Alexander | 03:54 | |||
REBOUND (OFF) by Jessica Jones | 03:54 | |||
TURNOVR by Jessica Jones | 03:50 | |||
03:48 | STEAL by DAVIS,Tiyonda | |||
BLOCK by Tiffany Lewis | 03:45 | MISSED JUMPER by HENDRIX,Kenyata | ||
03:43 | REBOUND (OFF) by HENDRIX,Kenyata | |||
03:40 | MISSED JUMPER by MOSS,Lauren | |||
03:40 | REBOUND (OFF) by TREADWELL,Caprisha | |||
SUB IN : Katie Frerking | 03:38 | |||
SUB OUT: Jessica Jones | 03:38 | |||
REBOUND (DEF) by Daisa Alexander | 03:32 | MISSED 3 PTR by GREEN,Kierstan | ||
03:25 | FOUL by MOSS,Lauren (P1T2) | |||
03:25 | SUB IN : BROWN,Deyja | |||
03:25 | SUB OUT: GREEN,Kierstan | |||
MISSED 3 PTR by Emari Jones | 03:07 | REBOUND (DEF) by HENDRIX,Kenyata | ||
REBOUND (DEF) by Daisa Alexander | 02:58 | MISSED 3 PTR by HENDRIX,Kenyata | ||
MISSED JUMPER by Janiah McKay | 02:50 | REBOUND (DEF) by DAVIS,Tiyonda | ||
REBOUND (DEF) by Emari Jones | 02:26 | MISSED 3 PTR by BROWN,Deyja | ||
MISSED 3 PTR by Katie Frerking | 02:15 | REBOUND (DEF) by HENDRIX,Kenyata | ||
REBOUND (DEF) by Janiah McKay | 01:49 | MISSED 3 PTR by BROWN,Deyja | ||
GOOD! LAYUP by Tiffany Lewis [PNT] | 01:34 | 18-4 | H 14 | |
ASSIST by Janiah McKay | 01:34 | |||
FOUL by Daisa Alexander (P1T1) | 01:25 | |||
SUB IN : Tyra Johnson | 01:25 | SUB IN : FIELDS,Lauryn | ||
SUB IN : Brandy Montgomery | 01:25 | SUB IN : EDWARDS,Jeremica | ||
SUB IN : Jazmine Jones | 01:25 | SUB IN : WARREN,Rhianna | ||
SUB OUT: Tiffany Lewis | 01:25 | SUB OUT: MOSS,Lauren | ||
SUB OUT: Janiah McKay | 01:25 | SUB OUT: TREADWELL,Caprisha | ||
01:25 | SUB OUT: BROWN,Deyja | |||
01:07 | MISSED JUMPER by EDWARDS,Jeremica | |||
01:07 | REBOUND (OFF) by DAVIS,Tiyonda | |||
01:04 | 18-6 | H 12 | GOOD! LAYUP by DAVIS,Tiyonda [PNT] | |
MISSED 3 PTR by Brandy Montgomery | 00:51 | |||
REBOUND (OFF) by Jazmine Jones | 00:51 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 00:48 | 20-6 | H 14 | |
00:33 | SUB IN : MOSS,Lauren | |||
00:33 | SUB OUT: HENDRIX,Kenyata | |||
00:20 | MISSED JUMPER by MOSS,Lauren | |||
00:20 | REBOUND (OFF) by EDWARDS,Jeremica | |||
00:16 | 20-8 | H 12 | GOOD! LAYUP by EDWARDS,Jeremica [PNT] | |
MISSED JUMPER by Katie Frerking | 00:02 | |||
00:01 | REBOUND (DEF) by DAVIS,Tiyonda |
Auburn 20, Savannah State 8
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Savannah State | 6 | 0 | 4 | 0 | 0 | |
Auburn | 14 | 8 | 6 | 2 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Savannah State vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Savannah State |
---|---|---|---|---|
10:00 | SUB IN : WARREN,Rhianna | |||
10:00 | SUB IN : ANDERSON,Jacqueline | |||
10:00 | SUB OUT: DAVIS,Tiyonda | |||
10:00 | SUB OUT: HENDRIX,Kenyata | |||
GOOD! 3 PTR by Brandy Montgomery | 09:54 | 23-8 | H 15 | |
ASSIST by Janiah McKay | 09:53 | |||
09:49 | SUB IN : DAVIS,Tiyonda | |||
09:49 | SUB OUT: ANDERSON,Jacqueline | |||
09:08 | 23-11 | H 12 | GOOD! 3 PTR by WARREN,Rhianna | |
09:08 | ASSIST by FIELDS,Lauryn | |||
TURNOVR by Jazmine Jones | 08:54 | |||
08:54 | SUB IN : HENDRIX,Kenyata | |||
08:54 | SUB OUT: FIELDS,Lauryn | |||
08:51 | TURNOVR by MOSS,Lauren | |||
GOOD! 3 PTR by Katie Frerking | 08:40 | 26-11 | H 15 | |
ASSIST by Janiah McKay | 08:40 | |||
08:26 | TURNOVR by WARREN,Rhianna | |||
STEAL by Katie Frerking | 08:25 | |||
TURNOVR by Katie Frerking | 08:23 | |||
08:22 | STEAL by WARREN,Rhianna | |||
08:04 | 26-13 | H 13 | GOOD! LAYUP by DAVIS,Tiyonda [PNT] | |
08:04 | ASSIST by HENDRIX,Kenyata | |||
GOOD! LAYUP by Jessica Jones [PNT] | 07:44 | 28-13 | H 15 | |
GOOD! FT SHOT by Jessica Jones | 07:44 | 29-13 | H 16 | FOUL by DAVIS,Tiyonda (P1T3) |
SUB IN : Daisa Alexander | 07:44 | SUB IN : PEAL,Aiyannah | ||
SUB OUT: Jazmine Jones | 07:44 | SUB IN : PHILLIPS,Reynatta | ||
07:44 | SUB OUT: DAVIS,Tiyonda | |||
07:44 | SUB OUT: EDWARDS,Jeremica | |||
07:34 | TURNOVR by HENDRIX,Kenyata | |||
STEAL by Katie Frerking | 07:32 | |||
GOOD! JUMPER by Brandy Montgomery | 07:29 | 31-13 | H 18 | |
ASSIST by Katie Frerking | 07:29 | |||
06:53 | 31-16 | H 15 | GOOD! 3 PTR by WARREN,Rhianna | |
MISSED 3 PTR by Brandy Montgomery | 06:30 | |||
REBOUND (OFF) by Katie Frerking | 06:30 | |||
MISSED JUMPER by Brandy Montgomery | 06:12 | REBOUND (DEF) by MOSS,Lauren | ||
REBOUND (DEF) by Katie Frerking | 06:00 | MISSED 3 PTR by WARREN,Rhianna | ||
MISSED 3 PTR by Katie Frerking | 05:52 | REBOUND (DEF) by PEAL,Aiyannah | ||
05:23 | 31-18 | H 13 | GOOD! JUMPER by PHILLIPS,Reynatta [PNT] | |
05:23 | ASSIST by PEAL,Aiyannah | |||
MISSED 3 PTR by Daisa Alexander | 05:06 | REBOUND (DEF) by PHILLIPS,Reynatta | ||
04:53 | 31-20 | H 11 | GOOD! JUMPER by PEAL,Aiyannah [PNT] | |
TIMEOUT 30sec | 04:52 | |||
SUB IN : Emari Jones | 04:52 | SUB IN : FIELDS,Lauryn | ||
SUB IN : Tiffany Lewis | 04:52 | SUB IN : DAVIS,Tiyonda | ||
SUB OUT: Katie Frerking | 04:52 | SUB IN : EDWARDS,Jeremica | ||
SUB OUT: Brandy Montgomery | 04:52 | SUB OUT: WARREN,Rhianna | ||
04:52 | SUB OUT: MOSS,Lauren | |||
04:52 | SUB OUT: PHILLIPS,Reynatta | |||
GOOD! 3 PTR by Janiah McKay | 04:28 | 34-20 | H 14 | |
SUB IN : Jazmine Jones | 04:20 | |||
SUB OUT: Daisa Alexander | 04:20 | |||
04:05 | TURNOVR by EDWARDS,Jeremica | |||
04:05 | SUB IN : MOSS,Lauren | |||
04:05 | SUB OUT: EDWARDS,Jeremica | |||
TURNOVR by Emari Jones | 03:50 | |||
03:47 | STEAL by MOSS,Lauren | |||
03:37 | 34-23 | H 11 | GOOD! 3 PTR by MOSS,Lauren | |
03:37 | ASSIST by FIELDS,Lauryn | |||
TURNOVR by Tiffany Lewis | 03:23 | |||
03:21 | STEAL by HENDRIX,Kenyata | |||
03:20 | FOUL by HENDRIX,Kenyata (P1T4) | |||
03:20 | TURNOVR by HENDRIX,Kenyata | |||
SUB IN : Tyra Johnson | 03:20 | SUB IN : EDWARDS,Jeremica | ||
SUB OUT: Janiah McKay | 03:20 | SUB OUT: PEAL,Aiyannah | ||
FOUL by Jessica Jones (P1T2) | 02:56 | |||
TURNOVR by Jessica Jones | 02:56 | |||
SUB IN : Brandy Montgomery | 02:56 | SUB IN : PEAL,Aiyannah | ||
SUB OUT: Tiffany Lewis | 02:56 | SUB OUT: EDWARDS,Jeremica | ||
02:50 | TURNOVR by MOSS,Lauren | |||
SUB IN : Katie Frerking | 02:50 | |||
SUB OUT: Jessica Jones | 02:50 | |||
GOOD! FT SHOT by Tyra Johnson | 02:36 | 35-23 | H 12 | FOUL by DAVIS,Tiyonda (P2T5) |
MISSED FT SHOT by Tyra Johnson | 02:36 | REBOUND (DEF) by HENDRIX,Kenyata | ||
REBOUND (DEF) by Katie Frerking | 02:05 | MISSED 3 PTR by HENDRIX,Kenyata | ||
MISSED LAYUP by Katie Frerking | 01:52 | |||
REBOUND (OFF) by Emari Jones | 01:52 | |||
GOOD! LAYUP by Emari Jones [PNT] | 01:49 | 37-23 | H 14 | |
REBOUND (DEF) by Jazmine Jones | 01:18 | MISSED JUMPER by PEAL,Aiyannah | ||
GOOD! 3 PTR by Emari Jones | 01:03 | 40-23 | H 17 | |
ASSIST by Katie Frerking | 01:03 | |||
00:34 | MISSED JUMPER by FIELDS,Lauryn | |||
00:34 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Janiah McKay | 00:33 | SUB IN : WARREN,Rhianna | ||
SUB IN : Tiffany Lewis | 00:33 | SUB IN : EDWARDS,Jeremica | ||
SUB IN : Daisa Alexander | 00:33 | SUB OUT: FIELDS,Lauryn | ||
SUB OUT: Tyra Johnson | 00:33 | SUB OUT: PEAL,Aiyannah | ||
SUB OUT: Brandy Montgomery | 00:33 | |||
SUB OUT: Jazmine Jones | 00:33 | |||
00:30 | 40-26 | H 14 | GOOD! 3 PTR by MOSS,Lauren | |
00:30 | ASSIST by HENDRIX,Kenyata | |||
GOOD! 3 PTR by Tiffany Lewis | 00:04 | 43-26 | H 17 | |
ASSIST by Janiah McKay | 00:04 | |||
00:01 | 43-29 | H 14 | GOOD! 3 PTR by WARREN,Rhianna | |
00:00 | ASSIST by MOSS,Lauren |
Auburn 43, Savannah State 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Savannah State | 6 | 5 | 3 | 0 | 13 | |
Auburn | 4 | 6 | 2 | 0 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Savannah State vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Savannah State |
---|---|---|---|---|
MISSED 3 PTR by Brandy Montgomery | 09:44 | REBOUND (DEF) by HENDRIX,Kenyata | ||
09:14 | FOUL by FIELDS,Lauryn (P1T1) | |||
09:14 | TURNOVR by FIELDS,Lauryn | |||
MISSED LAYUP by Janiah McKay | 08:55 | REBOUND (DEF) by DAVIS,Tiyonda | ||
08:34 | TURNOVR by DAVIS,Tiyonda | |||
GOOD! LAYUP by Brandy Montgomery [PNT] | 08:20 | 45-29 | H 16 | |
ASSIST by Jessica Jones | 08:20 | |||
STEAL by Jazmine Jones | 08:04 | TURNOVR by HENDRIX,Kenyata | ||
TURNOVR by Jazmine Jones | 08:04 | |||
SUB IN : Tyra Johnson | 08:04 | |||
SUB OUT: Janiah McKay | 08:04 | |||
07:59 | TURNOVR by MOSS,Lauren | |||
STEAL by Jessica Jones | 07:58 | |||
GOOD! JUMPER by Brandy Montgomery | 07:53 | 47-29 | H 18 | |
ASSIST by Tyra Johnson | 07:53 | |||
07:33 | 47-31 | H 16 | GOOD! JUMPER by EDWARDS,Jeremica | |
07:33 | ASSIST by FIELDS,Lauryn | |||
TURNOVR by Jazmine Jones | 07:19 | |||
07:19 | SUB IN : SHAW,Taylor-Ashley | |||
07:19 | SUB OUT: FIELDS,Lauryn | |||
07:13 | TURNOVR by SHAW,Taylor-Ashley | |||
07:00 | FOUL by HENDRIX,Kenyata (P2T2) | |||
MISSED JUMPER by Brandy Montgomery | 06:49 | REBOUND (DEF) by DAVIS,Tiyonda | ||
REBOUND (DEF) by Katie Frerking | 06:40 | MISSED 3 PTR by HENDRIX,Kenyata | ||
MISSED JUMPER by Brandy Montgomery | 06:31 | REBOUND (DEF) by SHAW,Taylor-Ashley | ||
06:09 | TURNOVR by DAVIS,Tiyonda | |||
STEAL by Brandy Montgomery | 06:08 | |||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 06:06 | 49-31 | H 18 | |
REBOUND (DEF) by Jessica Jones | 05:35 | MISSED JUMPER by MOSS,Lauren | ||
TURNOVR by Jessica Jones | 05:30 | |||
05:29 | STEALVbybMOSS,Laurenen | |||
SUB IN : Janiah McKay | 05:29 | SUB IN : BROWN,Deyja | ||
SUB IN : Tiffany Lewis | 05:29 | SUB OUT: MOSS,Lauren | ||
SUB IN : Daisa Alexander | 05:29 | |||
SUB IN : Emari Jones | 05:29 | |||
SUB OUT: Jessica Jones | 05:29 | |||
SUB OUT: Tyra Johnson | 05:29 | |||
SUB OUT: Brandy Montgomery | 05:29 | |||
SUB OUT: Jazmine Jones | 05:29 | |||
05:14 | FOUL by DAVIS,Tiyonda (P3T3) | |||
GOOD! 3 PTR by Tiffany Lewis | 05:00 | 52-31 | H 21 | |
ASSIST by Janiah McKay | 05:00 | |||
04:34 | TURNOVR by HENDRIX,Kenyata | |||
STEAL by Katie Frerking | 04:33 | |||
MISSED JUMPER by Daisa Alexander | 04:24 | |||
04:23 | REBOUND (DEF) by (DEADBALL) | |||
FOUL by Tiffany Lewis (P1T1) | 04:23 | |||
04:23 | TIMEOUT media | |||
04:23 | SUB IN : MOSS,Lauren | |||
04:23 | SUB IN : FIELDS,Lauryn | |||
04:23 | SUB IN : PEAL,Aiyannah | |||
04:23 | SUB OUT: HENDRIX,Kenyata | |||
04:23 | SUB OUT: SHAW,Taylor-Ashley | |||
04:23 | SUB OUT: EDWARDS,Jeremica | |||
FOUL by Emari Jones (P1T2) | 03:59 | 52-32 | H 20 | GOOD! FT SHOT by DAVIS,Tiyonda |
03:59 | 52-33 | H 19 | GOOD! FT SHOT by DAVIS,Tiyonda | |
SUB IN : Jessica Jones | 03:59 | SUB IN : EDWARDS,Jeremica | ||
SUB OUT: Katie Frerking | 03:59 | SUB OUT: FIELDS,Lauryn | ||
TURNOVR by Janiah McKay | 03:46 | |||
03:46 | SUB IN : FIELDS,Lauryn | |||
03:46 | SUB OUT: BROWN,Deyja | |||
REBOUND (DEF) by Daisa Alexander | 03:30 | MISSED JUMPER by MOSS,Lauren | ||
MISSED JUMPER by Emari Jones | 03:11 | REBOUND (DEF) by FIELDS,Lauryn | ||
02:48 | TURNOVR by PEAL,Aiyannah | |||
STEAL by Emari Jones | 02:45 | |||
GOOD! FT SHOT by Tiffany Lewis | 02:43 | 53-33 | H 20 | FOUL by PEAL,Aiyannah (P1T4) |
GOOD! FT SHOT by Tiffany Lewis | 02:43 | 54-33 | H 21 | |
SUB IN : Jazmine Jones | 02:43 | SUB IN : HENDRIX,Kenyata | ||
SUB IN : Tyra Johnson | 02:43 | SUB OUT: EDWARDS,Jeremica | ||
SUB OUT: Janiah McKay | 02:43 | |||
SUB OUT: Daisa Alexander | 02:43 | |||
REBOUND (DEF) by Jessica Jones | 02:16 | MISSED JUMPER by DAVIS,Tiyonda | ||
GOOD! FT SHOT by Tyra Johnson | 02:07 | 55-33 | H 22 | FOUL by HENDRIX,Kenyata (P3T5) |
GOOD! FT SHOT by Tyra Johnson | 02:07 | 56-33 | H 23 | |
SUB IN : Katie Frerking | 02:07 | SUB IN : WARREN,Rhianna | ||
SUB OUT: Emari Jones | 02:07 | SUB IN : GREEN,Kierstan | ||
02:07 | SUB OUT: MOSS,Lauren | |||
02:07 | SUB OUT: FIELDS,Lauryn | |||
01:49 | MISSED LAYUP by DAVIS,Tiyonda | |||
01:49 | REBOUND (OFF) by DAVIS,Tiyonda | |||
FOUL by Jessica Jones (P2T3) | 01:48 | MISSED FT SHOT by DAVIS,Tiyonda | ||
01:48 | REBOUND (OFF) by (DEADBALL) | |||
01:48 | 56-34 | H 22 | GOOD! FT SHOT by DAVIS,Tiyonda | |
TURNOVR by Tyra Johnson | 01:40 | |||
01:25 | TURNOVR by WARREN,Rhianna | |||
STEAL by Jazmine Jones | 01:24 | |||
GOOD! LAYUP by Jessica Jones [PNT] | 01:16 | 58-34 | H 24 | |
ASSIST by Katie Frerking | 01:16 | |||
SUB IN : Daisa Alexander | 00:51 | SUB IN : BROWN,Deyja | ||
SUB IN : Bria Johnson | 00:51 | SUB IN : FIELDS,Lauryn | ||
SUB OUT: Jazmine Jones | 00:51 | SUB OUT: WARREN,Rhianna | ||
SUB OUT: Tiffany Lewis | 00:51 | SUB OUT: PEAL,Aiyannah | ||
00:47 | FOUL by GREEN,Kierstan (P2T6) | |||
00:47 | TURNOVR by GREEN,Kierstan | |||
00:47 | SUB IN : MOSS,Lauren | |||
00:47 | SUB OUT: GREEN,Kierstan | |||
MISSED JUMPER by Tyra Johnson | 00:33 | BLOCK by DAVIS,Tiyonda | ||
00:31 | REBOUND (DEF) by FIELDS,Lauryn | |||
00:16 | 58-37 | H 21 | GOOD! 3 PTR by HENDRIX,Kenyata | |
GOOD! JUMPER by Tyra Johnson | 00:02 | 60-37 | H 23 |
Auburn 60, Savannah State 37
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Savannah State | 0 | 0 | 1 | 0 | 0 | |
Auburn | 6 | 13 | 0 | 2 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Savannah State vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Savannah State |
---|---|---|---|---|
10:00 | SUB IN : BROWN,Deyja | |||
10:00 | SUB OUT: EDWARDS,Jeremica | |||
REBOUND (DEF) by Katie Frerking | 09:46 | MISSED 3 PTR by FIELDS,Lauryn | ||
MISSED 3 PTR by Katie Frerking | 09:36 | REBOUND (DEF) by MOSS,Lauren | ||
09:27 | SUB IN : EDWARDS,Jeremica | |||
09:27 | SUB OUT: FIELDS,Lauryn | |||
BLOCK by Jessica Jones | 09:08 | MISSED LAYUP by DAVIS,Tiyonda | ||
09:08 | REBOUND (OFF) by (TEAM) | |||
09:04 | TURNOVR by MOSS,Lauren | |||
MISSED JUMPER by Janiah McKay | 08:36 | REBOUND (DEF) by EDWARDS,Jeremica | ||
08:20 | TIMEOUT 30sec | |||
08:09 | MISSED JUMPER by BROWN,Deyja | |||
08:09 | REBOUND (OFF) by EDWARDS,Jeremica | |||
08:07 | TURNOVR by EDWARDS,Jeremica | |||
