Auburn vs Louisiana Tech (12/14/16 at Thomas Assembly Center)
Box Score Play-by-Play |
Box Score |
Auburn vs Louisiana Tech
12/14/16 6:35 PM at Thomas Assembly Center
Auburn 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 3-6 | 0-0 | 1-2 | 6-2 | 8 | 4 | 7 | 2 | 1 | 0 | 3 | 32 |
23 | Jessica Jones | f | 1-1 | 0-0 | 2-2 | 2-1 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 21 |
10 | Brandy Montgomery | g | 5-14 | 1-8 | 1-2 | 3-2 | 5 | 0 | 12 | 2 | 3 | 0 | 1 | 31 |
13 | Katie Frerking | g | 9-14 | 5-9 | 7-8 | 5-6 | 11 | 2 | 30 | 2 | 5 | 0 | 0 | 37 |
33 | Janiah McKay | g | 2-8 | 0-1 | 1-2 | 0-1 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 25 |
00 | Daisa Alexander | - | 1-3 | 0-1 | 2-2 | 1-2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
01 | Tyra Johnson | - | 2-5 | 2-5 | 2-2 | 0-0 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 15 |
05 | Emari Jones | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
14 | Tiffany Lewis | - | 1-5 | 1-5 | 3-4 | 0-1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 24-57 | 9-29 | 19-24 | 20-18 | 38 | 20 | 76 | 14 | 16 | 1 | 8 | 200 | |
42.1% | 31.0% | 79.2% | ||||||||||||
1st | 2-12 | 0-9 | 4-4 | |||||||||||
16.7% | 0.0% | 100 % | ||||||||||||
2nd | 9-17 | 4-10 | 6-8 | |||||||||||
52.9% | 40.0% | 75.0% | ||||||||||||
3rd | 6-14 | 2-6 | 6-8 | |||||||||||
42.9% | 33.3% | 75.0% | ||||||||||||
4th | 7-14 | 3-4 | 3-4 | |||||||||||
50.0% | 75.0% | 75.0% |
Louisiana Tech 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | LEBLANC, Jasmine | f | 2-10 | 0-1 | 3-3 | 3-3 | 6 | 5 | 7 | 0 | 1 | 1 | 0 | 19 |
23 | CLEAVER, Reauna | f | 3-7 | 0-0 | 1-2 | 1-5 | 6 | 4 | 7 | 0 | 1 | 0 | 1 | 29 |
02 | VASQUEZ, Rochelle | g | 7-12 | 3-7 | 5-5 | 2-0 | 2 | 1 | 22 | 6 | 4 | 0 | 0 | 36 |
03 | LANG, Kierra | g | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 21 |
04 | ANTHONY, Kierra | g | 4-11 | 4-9 | 2-2 | 1-1 | 2 | 4 | 14 | 1 | 1 | 1 | 1 | 31 |
12 | MCCUTCHEON, Daria | - | 2-6 | 0-3 | 0-0 | 2-1 | 3 | 2 | 4 | 5 | 3 | 0 | 1 | 27 |
14 | MCLEOD, Anna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
24 | REID, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | SANTOS, Ashley | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 9 |
32 | MOTEN, Kevione | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
34 | MALONE, Alexus | - | 2-3 | 0-0 | 1-2 | 1-0 | 1 | 1 | 5 | 0 | 1 | 1 | 2 | 14 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-53 | 7-21 | 13-16 | 14-13 | 27 | 22 | 66 | 17 | 17 | 3 | 6 | 200 | |
43.4% | 33.3% | 81.3% | ||||||||||||
1st | 4-10 | 1-4 | 0-0 | |||||||||||
40.0% | 25.0% | 0.0% | ||||||||||||
2nd | 7-12 | 2-4 | 2-3 | |||||||||||
58.3% | 50.0% | 66.7% | ||||||||||||
3rd | 4-17 | 1-8 | 0-0 | |||||||||||
23.5% | 12.5% | 0.0% | ||||||||||||
4th | 8-14 | 3-5 | 11-13 | |||||||||||
57.1% | 60.0% | 84.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 8 | 28 | 20 | 20 | 76 | Record: (8-2) |
Louisiana Tech | 9 | 18 | 9 | 30 | 66 | Record: (5-4) |
Points in the paint-AU 22,LATECH 24. Points off turnovers-AU 21,LATECH 15. |
2nd chance points-AU 28,LATECH 12. Fast break points-AU 6,LATECH 10. |
Bench points-AU 18,LATECH 15. Score tied-0 times. Lead changed-1 time. |
Last FG-AU 4th-02:44, LATECH 4th-00:20. |
Largest lead-AU by 20 3rd-00:02, LATECH by 7 1st-07:00. |
AU led for 28:49. LATECH led for 10:40. Game was tied for 00:29. |
Officials: Tina Napier, Scott Yarbrough, Gina Cross Technical fouls: Auburn-None. Louisiana Tech-LEBLANC, Jasmine; TEAM. Attendance: 1526 |
Play-by-Play |
Auburn vs Louisiana Tech
12/14/16 6:35 PM at Thomas Assembly Center
Auburn vs Louisiana Tech
1st PERIOD Play-by-Play
HOME TEAM: Louisiana Tech | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! JUMPER by VASQUEZ, Rochelle | 09:31 | 2-0 | H 2 | |
ASSIST by ANTHONY, Kierra | 09:31 | |||
09:11 | MISSED 3 PTR by Brandy Montgomery | |||
09:11 | REBOUND (OFF) by Katie Frerking | |||
09:07 | TURNOVR by Janiah McKay | |||
MISSED LAYUP by LEBLANC, Jasmine | 08:42 | |||
REBOUND (OFF) by CLEAVER, Reauna | 08:42 | |||
MISSED JUMPER by CLEAVER, Reauna | 08:37 | REBOUND (DEF) by Jessica Jones | ||
REBOUND (DEF) by CLEAVER, Reauna | 08:09 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! 3 PTR by VASQUEZ, Rochelle | 07:47 | 5-0 | H 5 | |
ASSIST by LANG, Kierra | 07:47 | |||
REBOUND (DEF) by LEBLANC, Jasmine | 07:21 | MISSED 3 PTR by Katie Frerking | ||
GOOD! JUMPER by CLEAVER, Reauna | 07:00 | 7-0 | H 7 | |
ASSIST by LANG, Kierra | 07:00 | |||
06:39 | MISSED 3 PTR by Katie Frerking | |||
06:39 | REBOUND (OFF) by (TEAM) | |||
06:35 | SUB IN : Tiffany Lewis | |||
06:35 | SUB OUT: Brandy Montgomery | |||
06:28 | MISSED 3 PTR by Tiffany Lewis | |||
06:28 | REBOUND (OFF) by Katie Frerking | |||
06:19 | TURNOVR by Katie Frerking | |||
FOUL by LANG, Kierra (P1T1) | 06:15 | |||
TURNOVR by LANG, Kierra | 06:15 | |||
06:00 | MISSED 3 PTR by Janiah McKay | |||
06:00 | REBOUND (OFF) by Katie Frerking | |||
05:55 | 7-2 | H 5 | GOOD! TIP-IN by Katie Frerking [PNT] | |
MISSED JUMPER by LEBLANC, Jasmine | 05:38 | |||
REBOUND (OFF) by VASQUEZ, Rochelle | 05:38 | |||
GOOD! JUMPER by VASQUEZ, Rochelle | 05:34 | 9-2 | H 7 | |
FOUL by LEBLANC, Jasmine (P1T2) | 05:27 | |||
SUB IN : MALONE, Alexus | 05:27 | |||
SUB IN : MCCUTCHEON, Daria | 05:27 | |||
SUB OUT: LEBLANC, Jasmine | 05:27 | |||
SUB OUT: LANG, Kierra | 05:27 | |||
05:19 | TURNOVR by Katie Frerking | |||
STEAL by MALONE, Alexus | 05:16 | |||
05:06 | FOUL by Janiah McKay (P1T1) | |||
05:06 | SUB IN : Daisa Alexander | |||
05:06 | SUB OUT: Jazmine Jones | |||
MISSED 3 PTR by ANTHONY, Kierra | 04:59 | REBOUND (DEF) by Daisa Alexander | ||
04:32 | TURNOVR by Tiffany Lewis | |||
STEAL by MCCUTCHEON, Daria | 04:30 | |||
04:20 | FOUL by Daisa Alexander (P1T2) | |||
TIMEOUT MEDIA | 04:20 | |||
SUB IN : LEBLANC, Jasmine | 04:20 | SUB IN : Brandy Montgomery | ||
SUB OUT: CLEAVER, Reauna | 04:20 | SUB OUT: Daisa Alexander | ||
TURNOVR by MALONE, Alexus | 04:17 | |||
04:15 | STEAL by Janiah McKay | |||
04:12 | 9-4 | H 5 | GOOD! JUMPER by Brandy Montgomery | |
04:12 | ASSIST by Janiah McKay | |||
03:59 | FOUL by Katie Frerking (P1T3) | |||
TURNOVR by LEBLANC, Jasmine | 03:51 | |||
BLOCK by MALONE, Alexus | 03:34 | MISSED LAYUP by Katie Frerking | ||
03:34 | REBOUND (OFF) by Jessica Jones | |||
FOUL by LEBLANC, Jasmine (P2T3) | 03:34 | 9-5 | H 4 | GOOD! FT SHOT by Jessica Jones |
03:34 | 9-6 | H 3 | GOOD! FT SHOT by Jessica Jones | |
SUB IN : SANTOS, Ashley | 03:34 | |||
SUB IN : CLEAVER, Reauna | 03:34 | |||
SUB OUT: MALONE, Alexus | 03:34 | |||
SUB OUT: LEBLANC, Jasmine | 03:34 | |||
MISSED 3 PTR by ANTHONY, Kierra | 03:18 | |||
REBOUND (OFF) by SANTOS, Ashley | 03:18 | |||
03:07 | FOUL by Janiah McKay (P2T4) | |||
03:07 | SUB IN : Tyra Johnson | |||
03:07 | SUB OUT: Janiah McKay | |||
TURNOVR by VASQUEZ, Rochelle | 02:51 | |||
02:34 | TURNOVR by Tiffany Lewis | |||
STEAL by ANTHONY, Kierra | 02:30 | |||
SUB IN : LANG, Kierra | 02:17 | SUB IN : Jazmine Jones | ||
SUB OUT: VASQUEZ, Rochelle | 02:17 | SUB IN : Daisa Alexander | ||
02:17 | SUB OUT: Jessica Jones | |||
02:17 | SUB OUT: Tiffany Lewis | |||
TURNOVR by LANG, Kierra | 02:02 | |||
REBOUND (DEF) by CLEAVER, Reauna | 01:37 | MISSED 3 PTR by Tyra Johnson | ||
TURNOVR by SANTOS, Ashley | 01:23 | |||
01:08 | MISSED 3 PTR by Daisa Alexander | |||
01:08 | REBOUND (OFF) by Jazmine Jones | |||
FOUL by LANG, Kierra (P2T4) | 01:06 | |||
FOUL by CLEAVER, Reauna (P1T5) | 01:06 | 9-7 | H 2 | GOOD! FT SHOT by Tyra Johnson |
01:06 | 9-8 | H 1 | GOOD! FT SHOT by Tyra Johnson | |
SUB IN : VASQUEZ, Rochelle | 01:06 | SUB IN : Jessica Jones | ||
SUB IN : MCLEOD, Anna | 01:06 | SUB IN : Emari Jones | ||
SUB OUT: MCCUTCHEON, Daria | 01:06 | SUB OUT: Katie Frerking | ||
SUB OUT: LANG, Kierra | 01:06 | SUB OUT: Daisa Alexander | ||
MISSED 3 PTR by ANTHONY, Kierra | 00:34 | REBOUND (DEF) by (TEAM) | ||
SUB IN : MOTEN, Kevione | 00:31 | |||
SUB OUT: CLEAVER, Reauna | 00:31 | |||
00:19 | MISSED 3 PTR by Brandy Montgomery | |||
00:19 | REBOUND (OFF) by Jessica Jones | |||
00:10 | TURNOVR by Brandy Montgomery | |||
STEAL by SANTOS, Ashley | 00:08 | |||
00:00 | SUB IN : Katie Frerking | |||
00:00 | SUB OUT: Emari Jones |
Louisiana Tech 9, Auburn 8
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 2 | 8 | 6 | 0 | 2 | |
Louisiana Tech | 0 | 0 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Louisiana Tech
2nd PERIOD Play-by-Play
HOME TEAM: Louisiana Tech | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
TURNOVR by SANTOS, Ashley | 09:45 | |||
SUB IN : MALONE, Alexus | 09:45 | SUB IN : Tyra Johnson | ||
SUB IN : MOTEN, Kevione | 09:45 | SUB OUT: Janiah McKay | ||
SUB IN : MCLEOD, Anna | 09:45 | |||
SUB OUT: LEBLANC, Jasmine | 09:45 | |||
SUB OUT: CLEAVER, Reauna | 09:45 | |||
SUB OUT: LANG, Kierra | 09:45 | |||
09:19 | TURNOVR by (TEAM) | |||
TURNOVR by MCLEOD, Anna | 09:07 | |||
09:05 | STEAL by Tyra Johnson | |||
09:01 | MISSED 3 PTR by Brandy Montgomery | |||
09:01 | REBOUND (OFF) by Katie Frerking | |||
FOUL by MOTEN, Kevione (P1T6) | 08:59 | |||
SUB IN : MCCUTCHEON, Daria | 08:59 | |||
SUB OUT: MCLEOD, Anna | 08:59 | |||
08:49 | 9-11 | V 2 | GOOD! 3 PTR by Katie Frerking | |
08:49 | ASSIST by Tyra Johnson | |||
MISSED JUMPER by ANTHONY, Kierra | 08:29 | |||
REBOUND (OFF) by MALONE, Alexus | 08:29 | |||
GOOD! FT SHOT by MALONE, Alexus | 08:26 | 10-11 | V 1 | FOUL by Jazmine Jones (P1T5) |
MISSED FT SHOT by MALONE, Alexus | 08:26 | REBOUND (DEF) by Katie Frerking | ||
08:14 | 10-13 | V 3 | GOOD! JUMPER by Katie Frerking | |
08:14 | ASSIST by Tyra Johnson | |||
TURNOVR by VASQUEZ, Rochelle | 08:04 | |||
08:02 | STEAL by Jazmine Jones | |||
08:00 | 10-15 | V 5 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
08:00 | ASSIST by Brandy Montgomery | |||
07:40 | FOUL by Jessica Jones (P1T6) | |||
SUB IN : CLEAVER, Reauna | 07:40 | |||
SUB OUT: MOTEN, Kevione | 07:40 | |||
GOOD! 3 PTR by ANTHONY, Kierra | 07:28 | 13-15 | V 2 | |
ASSIST by VASQUEZ, Rochelle | 07:28 | |||
07:05 | MISSED 3 PTR by Brandy Montgomery | |||
07:05 | REBOUND (OFF) by Katie Frerking | |||
06:56 | 13-18 | V 5 | GOOD! 3 PTR by Brandy Montgomery | |
06:56 | ASSIST by Katie Frerking | |||
TURNOVR by ANTHONY, Kierra | 06:37 | STEAL by Jazmine Jones | ||
FOUL by ANTHONY, Kierra (P1T7) | 06:37 | |||
06:37 | SUB IN : Janiah McKay | |||
06:37 | SUB IN : Daisa Alexander | |||
06:37 | SUB OUT: Jazmine Jones | |||
06:37 | SUB OUT: Tyra Johnson | |||
06:18 | MISSED JUMPER by Janiah McKay | |||
06:18 | REBOUND (OFF) by Daisa Alexander | |||
FOUL by MALONE, Alexus (P1T8) | 06:16 | 13-19 | V 6 | GOOD! FT SHOT by Daisa Alexander |
06:16 | 13-20 | V 7 | GOOD! FT SHOT by Daisa Alexander | |
TURNOVR by MCCUTCHEON, Daria | 06:10 | |||
FOUL by ANTHONY, Kierra (P2T9) | 05:51 | MISSED FT SHOT by Janiah McKay | ||
05:51 | REBOUND (OFF) by (DEADBALL) | |||
05:51 | 13-21 | V 8 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : LANG, Kierra | 05:51 | |||
SUB OUT: ANTHONY, Kierra | 05:51 | |||
05:50 | FOUL by Daisa Alexander (P2T7) | |||
GOOD! JUMPER by MCCUTCHEON, Daria | 05:25 | 15-21 | V 6 | |
ASSIST by VASQUEZ, Rochelle | 05:25 | |||
REBOUND (DEF) by CLEAVER, Reauna | 04:59 | MISSED JUMPER by Daisa Alexander | ||
MISSED 3 PTR by MCCUTCHEON, Daria | 04:43 | REBOUND (DEF) by Brandy Montgomery | ||
04:35 | 15-23 | V 8 | GOOD! LAYUP by Jessica Jones [FB/PNT] | |
04:35 | ASSIST by Janiah McKay | |||
TIMEOUT MEDIA | 04:33 | |||
SUB IN : SANTOS, Ashley | 04:33 | SUB IN : Jazmine Jones | ||
SUB OUT: MALONE, Alexus | 04:33 | SUB IN : Tiffany Lewis | ||
04:33 | SUB OUT: Daisa Alexander | |||
04:33 | SUB OUT: Brandy Montgomery | |||
MISSED JUMPER by CLEAVER, Reauna | 04:24 | |||
REBOUND (OFF) by MCCUTCHEON, Daria | 04:24 | |||
GOOD! 3 PTR by VASQUEZ, Rochelle | 04:11 | 18-23 | V 5 | |
ASSIST by LANG, Kierra | 04:11 | |||
03:44 | 18-25 | V 7 | GOOD! JUMPER by Janiah McKay | |
MISSED 3 PTR by MCCUTCHEON, Daria | 03:20 | REBOUND (DEF) by Tiffany Lewis | ||
FOUL by SANTOS, Ashley (P1T10) | 03:17 | MISSED FT SHOT by Tiffany Lewis | ||
03:17 | REBOUND (OFF) by (DEADBALL) | |||
03:17 | 18-26 | V 8 | GOOD! FT SHOT by Tiffany Lewis | |
SUB IN : MOTEN, Kevione | 03:17 | SUB IN : Tyra Johnson | ||
SUB OUT: SANTOS, Ashley | 03:17 | SUB OUT: Janiah McKay | ||
TURNOVR by MCCUTCHEON, Daria | 03:06 | |||
03:04 | STEAL by Jessica Jones | |||
REBOUND (DEF) by MCCUTCHEON, Daria | 02:54 | MISSED 3 PTR by Tiffany Lewis | ||
GOOD! LAYUP by VASQUEZ, Rochelle [FB/PNT] | 02:46 | 20-26 | V 6 | |
ASSIST by MCCUTCHEON, Daria | 02:46 | |||
GOOD! FT SHOT by VASQUEZ, Rochelle | 02:46 | 21-26 | V 5 | FOUL by Jessica Jones (P2T8) |
02:46 | SUB IN : Brandy Montgomery | |||
02:46 | SUB OUT: Jessica Jones | |||
02:22 | MISSED 3 PTR by Brandy Montgomery | |||
02:22 | REBOUND (OFF) by Jazmine Jones | |||
02:16 | 21-29 | V 8 | GOOD! 3 PTR by Tyra Johnson | |
02:16 | ASSIST by Jazmine Jones | |||
MISSED LAYUP by CLEAVER, Reauna | 01:58 | |||
REBOUND (OFF) by MOTEN, Kevione | 01:58 | |||
GOOD! LAYUP by MOTEN, Kevione [PNT] | 01:54 | 23-29 | V 6 | |
FOUL by MCCUTCHEON, Daria (P1T11) | 01:43 | 23-30 | V 7 | GOOD! FT SHOT by Katie Frerking |
01:43 | 23-31 | V 8 | GOOD! FT SHOT by Katie Frerking | |
GOOD! JUMPER by MOTEN, Kevione [PNT] | 01:31 | 25-31 | V 6 | |
ASSIST by MCCUTCHEON, Daria | 01:31 | |||
01:17 | 25-34 | V 9 | GOOD! 3 PTR by Tiffany Lewis | |
01:17 | ASSIST by Katie Frerking | |||
TURNOVR by MCCUTCHEON, Daria | 01:06 | |||
REBOUND (DEF) by MOTEN, Kevione | 00:50 | MISSED 3 PTR by Tyra Johnson | ||
GOOD! LAYUP by CLEAVER, Reauna [FB/PNT] | 00:40 | 27-34 | V 7 | |
ASSIST by VASQUEZ, Rochelle | 00:40 | |||
00:11 | MISSED 3 PTR by Katie Frerking | |||
00:11 | REBOUND (OFF) by Brandy Montgomery | |||
00:06 | 27-36 | V 9 | GOOD! TIP-IN by Brandy Montgomery [PNT] |
Auburn 36, Louisiana Tech 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 8 | 13 | 4 | 9 | |
Louisiana Tech | 8 | 0 | 6 | 4 | 7 |
Score tied - 0 times.
Lead changed - 1 time.
Auburn vs Louisiana Tech
3rd PERIOD Play-by-Play
HOME TEAM: Louisiana Tech | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
REBOUND (DEF) by CLEAVER, Reauna | 09:39 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED JUMPER by LEBLANC, Jasmine | 09:32 | REBOUND (DEF) by Katie Frerking | ||
09:22 | 27-39 | V 12 | GOOD! 3 PTR by Katie Frerking | |
09:22 | ASSIST by Janiah McKay | |||
TURNOVR by LANG, Kierra | 09:09 | |||
09:07 | STEAL by Brandy Montgomery | |||
REBOUND (DEF) by LANG, Kierra | 09:05 | MISSED LAYUP by Jazmine Jones | ||
MISSED LAYUP by LEBLANC, Jasmine | 08:52 | |||
REBOUND (OFF) by LEBLANC, Jasmine | 08:52 | |||
MISSED LAYUP by LEBLANC, Jasmine | 08:49 | BLOCK by Jessica Jones | ||
08:47 | REBOUND (DEF) by Jazmine Jones | |||
08:25 | TURNOVR by Brandy Montgomery | |||
GOOD! 3 PTR by ANTHONY, Kierra | 08:04 | 30-39 | V 9 | |
ASSIST by LANG, Kierra | 08:04 | |||
FOUL by CLEAVER, Reauna (P2T1) | 07:40 | MISSED FT SHOT by Jazmine Jones | ||
07:40 | REBOUND (OFF) by (DEADBALL) | |||
07:40 | 30-40 | V 10 | GOOD! FT SHOT by Jazmine Jones | |
MISSED 3 PTR by LANG, Kierra | 07:13 | REBOUND (DEF) by Katie Frerking | ||
07:02 | 30-42 | V 12 | GOOD! LAYUP by Katie Frerking [PNT] | |
MISSED 3 PTR by ANTHONY, Kierra | 06:29 | |||
REBOUND (OFF) by (TEAM) | 06:29 | |||
06:25 | SUB IN : Tiffany Lewis | |||
06:25 | SUB IN : Tyra Johnson | |||
06:25 | SUB IN : Emari Jones | |||
06:25 | SUB OUT: Brandy Montgomery | |||
06:25 | SUB OUT: Jessica Jones | |||
06:25 | SUB OUT: Janiah McKay | |||
MISSED 3 PTR by VASQUEZ, Rochelle | 06:19 | REBOUND (DEF) by Emari Jones | ||
06:10 | TURNOVR by Tyra Johnson | |||
STEAL by CLEAVER, Reauna | 06:08 | |||
GOOD! LAYUP by CLEAVER, Reauna [FB/PNT] | 06:02 | 32-42 | V 10 | |
ASSIST by LANG, Kierra | 06:02 | |||
05:46 | FOUL by Jazmine Jones (P2T1) | |||
05:46 | TURNOVR by Jazmine Jones | |||
05:46 | TIMEOUT 30sec | |||
MISSED 3 PTR by LEBLANC, Jasmine | 05:23 | REBOUND (DEF) by Jazmine Jones | ||
FOUL by LEBLANC, Jasmine (P3T2) | 05:17 | 32-43 | V 11 | GOOD! FT SHOT by Katie Frerking |
FOUL TECHNCL by LEBLANC, Jasmine | 05:17 | |||
SUB IN : SANTOS, Ashley | 05:17 | |||
SUB OUT: LEBLANC, Jasmine | 05:17 | |||
05:00 | MISSED 3 PTR by Tiffany Lewis | |||
05:00 | REBOUND (OFF) by Jazmine Jones | |||
04:57 | 32-44 | V 12 | GOOD! FT SHOT by Katie Frerking | |
FOUL by CLEAVER, Reauna (P3T3) | 04:57 | |||
04:57 | TIMEOUT media | |||
SUB IN : MCCUTCHEON, Daria | 04:57 | |||
SUB OUT: LANG, Kierra | 04:57 | |||
04:50 | MISSED 3 PTR by Tyra Johnson | |||
04:50 | REBOUND (OFF) by Jazmine Jones | |||
04:21 | TURNOVR by Katie Frerking | |||
SUB IN : MOTEN, Kevione | 04:21 | |||
SUB OUT: CLEAVER, Reauna | 04:21 | |||
MISSED 3 PTR by ANTHONY, Kierra | 03:51 | |||
REBOUND (OFF) by MCCUTCHEON, Daria | 03:51 | |||
GOOD! JUMPER by MCCUTCHEON, Daria [PNT] | 03:44 | 34-44 | V 10 | |
03:18 | MISSED 3 PTR by Tiffany Lewis | |||
03:18 | REBOUND (OFF) by Emari Jones | |||
03:14 | 34-46 | V 12 | GOOD! LAYUP by Jazmine Jones [PNT] | |
GOOD! JUMPER by SANTOS, Ashley [PNT] | 03:00 | 36-46 | V 10 | |
ASSIST by MCCUTCHEON, Daria | 03:00 | |||
02:39 | 36-49 | V 13 | GOOD! 3 PTR by Tyra Johnson | |
02:39 | ASSIST by Jazmine Jones | |||
TURNOVR by VASQUEZ, Rochelle | 02:23 | |||
SUB IN : LEBLANC, Jasmine | 02:23 | SUB IN : Jessica Jones | ||
SUB OUT: SANTOS, Ashley | 02:23 | SUB IN : Janiah McKay | ||
02:23 | SUB IN : Brandy Montgomery | |||
02:23 | SUB IN : Daisa Alexander | |||
02:23 | SUB OUT: Katie Frerking | |||
02:23 | SUB OUT: Tiffany Lewis | |||
02:23 | SUB OUT: Jazmine Jones | |||
02:23 | SUB OUT: Tyra Johnson | |||
BLOCK by LEBLANC, Jasmine | 02:11 | MISSED JUMPER by Brandy Montgomery | ||
REBOUND (DEF) by LEBLANC, Jasmine | 02:07 | |||
MISSED 3 PTR by VASQUEZ, Rochelle | 01:54 | |||
REBOUND (OFF) by (TEAM) | 01:54 | |||
01:51 | FOUL by Jessica Jones (P3T2) | |||
01:51 | SUB IN : Jazmine Jones | |||
01:51 | SUB OUT: Jessica Jones | |||
MISSED JUMPER by LEBLANC, Jasmine | 01:35 | REBOUND (DEF) by Daisa Alexander | ||
01:25 | MISSED LAYUP by Jazmine Jones | |||
01:25 | REBOUND (OFF) by Brandy Montgomery | |||
01:21 | 36-51 | V 15 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
MISSED 3 PTR by MCCUTCHEON, Daria | 01:03 | |||
REBOUND (OFF) by VASQUEZ, Rochelle | 01:03 | |||
TURNOVR by VASQUEZ, Rochelle | 00:57 | STEAL by Jazmine Jones | ||
FOUL by VASQUEZ, Rochelle (P1T4) | 00:57 | |||
SUB IN : CLEAVER, Reauna | 00:57 | SUB IN : Katie Frerking | ||
SUB OUT: MOTEN, Kevione | 00:57 | SUB OUT: Jazmine Jones | ||
00:37 | REBOUND (OFF) by (DEADBALL) | |||
00:37 | MISSED FT SHOT by Katie Frerking | |||
FOUL by MCCUTCHEON, Daria (P2T5) | 00:37 | |||
FOUL TECHNCL by the bench | 00:37 | 36-52 | V 16 | GOOD! FT SHOT by Katie Frerking |
00:37 | 36-53 | V 17 | GOOD! FT SHOT by Katie Frerking | |
00:37 | 36-54 | V 18 | GOOD! FT SHOT by Katie Frerking | |
MISSED LAYUP by ANTHONY, Kierra | 00:26 | |||
REBOUND (OFF) by LEBLANC, Jasmine | 00:26 | |||
MISSED JUMPER by LEBLANC, Jasmine | 00:22 | |||
REBOUND (OFF) by ANTHONY, Kierra | 00:22 | |||
00:17 | FOUL by Emari Jones (P1T3) | |||
00:17 | FOUL by Daisa Alexander (P3T4) | |||
00:17 | SUB IN : Tiffany Lewis | |||
00:17 | SUB OUT: Daisa Alexander | |||
TURNOVR by CLEAVER, Reauna | 00:13 | |||
00:12 | STEAL by Janiah McKay | |||
00:09 | MISSED LAYUP by Janiah McKay | |||
00:09 | REBOUND (OFF) by Emari Jones | |||
00:02 | 36-56 | V 20 | GOOD! JUMPER by Katie Frerking |
Auburn 56, Louisiana Tech 36
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 5 | 7 | 0 | 3 | |
Louisiana Tech | 6 | 7 | 2 | 2 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Louisiana Tech
4th PERIOD Play-by-Play
HOME TEAM: Louisiana Tech | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : MCCUTCHEON, Daria | 10:00 | SUB IN : Tiffany Lewis | ||
SUB OUT: LANG, Kierra | 10:00 | SUB IN : Emari Jones | ||
10:00 | SUB OUT: Jessica Jones | |||
10:00 | SUB OUT: Jazmine Jones | |||
