Virginia Tech vs Auburn (12/18/16 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Virginia Tech vs Auburn
12/18/16 4:00 pm at Auburn Arena -- Auburn, Ala.
Virginia Tech 92
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Sidney Cook | f | 9-13 | 3-4 | 2-4 | 2-6 | 8 | 4 | 23 | 0 | 4 | 0 | 0 | 41 |
11 | Regan Magarity | f | 5-7 | 1-2 | 1-1 | 3-7 | 10 | 5 | 12 | 2 | 1 | 2 | 0 | 37 |
05 | Vanessa Panousis | g | 6-14 | 5-12 | 3-3 | 1-1 | 2 | 2 | 20 | 3 | 2 | 0 | 0 | 44 |
12 | Chanette Hicks | g | 6-15 | 0-2 | 6-7 | 1-6 | 7 | 4 | 18 | 13 | 7 | 0 | 5 | 42 |
25 | Samantha Hill | g | 2-6 | 0-1 | 2-2 | 1-2 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 29 |
10 | Kendyl Brooks | - | 3-6 | 3-6 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 16 |
14 | Kaela Kinder | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
35 | Tara Nahodil | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 33-63 | 12-27 | 14-17 | 10-27 | 37 | 21 | 92 | 19 | 22 | 2 | 5 | 225 | |
52.4% | 44.4% | 82.4% | ||||||||||||
1st | 8-14 | 3-6 | 1-1 | |||||||||||
57.1% | 50.0% | 100 % | ||||||||||||
2nd | 8-13 | 3-7 | 1-1 | |||||||||||
61.5% | 42.9% | 100 % | ||||||||||||
3rd | 8-16 | 4-8 | 1-2 | |||||||||||
50.0% | 50.0% | 50.0% | ||||||||||||
4th | 6-15 | 2-5 | 2-2 | |||||||||||
40.0% | 40.0% | 100 % | ||||||||||||
OT | 3-5 | 0-1 | 9-11 | |||||||||||
60.0% | 0.0% | 81.8% |
Auburn 87
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 2-2 | 0-0 | 5-5 | 1-4 | 5 | 5 | 9 | 0 | 1 | 0 | 0 | 25 |
23 | Jessica Jones | f | 3-6 | 0-0 | 2-4 | 5-1 | 6 | 2 | 8 | 2 | 2 | 0 | 0 | 41 |
10 | Brandy Montgomery | g | 8-15 | 4-10 | 0-0 | 1-1 | 2 | 1 | 20 | 1 | 2 | 0 | 1 | 37 |
13 | Katie Frerking | g | 7-17 | 1-2 | 0-0 | 0-5 | 5 | 3 | 15 | 3 | 4 | 0 | 1 | 40 |
33 | Janiah McKay | g | 11-18 | 0-1 | 6-8 | 0-4 | 4 | 5 | 28 | 3 | 3 | 0 | 1 | 38 |
00 | Daisa Alexander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
01 | Tyra Johnson | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
05 | Emari Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
14 | Tiffany Lewis | - | 1-4 | 1-3 | 1-2 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 15 |
40 | Khady Dieng | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 15 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 33-65 | 7-17 | 14-19 | 8-18 | 26 | 23 | 87 | 14 | 15 | 0 | 5 | 225 | |
50.8% | 41.2% | 73.7% | ||||||||||||
1st | 6-15 | 1-2 | 2-4 | |||||||||||
40.0% | 50.0% | 50.0% | ||||||||||||
2nd | 9-17 | 4-7 | 0-0 | |||||||||||
52.9% | 57.1% | 0.0% | ||||||||||||
3rd | 5-12 | 0-2 | 5-7 | |||||||||||
41.7% | 0.0% | 71.4% | ||||||||||||
4th | 9-13 | 0-1 | 7-8 | |||||||||||
69.2% | 0.0% | 87.5% | ||||||||||||
OT | 4-8 | 2-5 | 0-0 | |||||||||||
50.0% | 40.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
Virginia Tech | 20 | 20 | 21 | 16 | 15 | 92 | Record: (11-0) |
Auburn | 15 | 22 | 15 | 25 | 10 | 87 | Record: (8-3) |
Points in the paint-VT 32,AU 30. Points off turnovers-VT 15,AU 34. |
2nd chance points-VT 16,AU 14. Fast break points-VT 6,AU 2. |
Bench points-VT 13,AU 7. Score tied-5 times. Lead changed-10 times. |
Last FG-VT OT-01:23, AU OT-00:18. |
Largest lead-VT by 11 1st-02:29, AU by 4 2nd-05:19. |
VT led for 32:34. AU led for 08:54. Game was tied for 03:32. |
Officials: Dee Kantner, Amy Bonner, Luis Gonzalez Technical fouls: Virginia Tech-None. Auburn-None. Attendance: 2158 |
Play-by-Play |
Virginia Tech vs Auburn
12/18/16 4:00 pm at Auburn Arena -- Auburn, Ala.
Virginia Tech vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Virginia Tech |
---|---|---|---|---|
09:42 | 0-3 | V 3 | GOOD! 3 PTR by Sidney Cook | |
09:42 | ASSIST by Vanessa Panousis | |||
MISSED JUMPER by Katie Frerking | 09:14 | |||
REBOUND (OFF) by Brandy Montgomery | 09:14 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 08:54 | 2-3 | V 1 | |
FOUL by Jazmine Jones (P1T1) | 08:42 | |||
08:25 | 2-6 | V 4 | GOOD! 3 PTR by Sidney Cook | |
08:25 | ASSIST by Chanette Hicks | |||
MISSED 3 PTR by Brandy Montgomery | 08:00 | REBOUND (DEF) by Samantha Hill | ||
REBOUND (DEF) by Katie Frerking | 07:40 | MISSED 3 PTR by Vanessa Panousis | ||
07:35 | FOUL by Chanette Hicks (P1T1) | |||
MISSED JUMPER by Katie Frerking | 07:11 | REBOUND (DEF) by (TEAM) | ||
FOUL by Jazmine Jones (P2T2) | 07:01 | |||
SUB IN : Khady Dieng | 07:01 | |||
SUB OUT: Jazmine Jones | 07:01 | |||
REBOUND (DEF) by Katie Frerking | 06:48 | MISSED 3 PTR by Sidney Cook | ||
FOUL by Jessica Jones (P1T3) | 06:38 | |||
TURNOVR by Jessica Jones | 06:38 | |||
06:34 | TURNOVR by Chanette Hicks | |||
MISSED LAYUP by Khady Dieng | 06:15 | REBOUND (DEF) by Sidney Cook | ||
06:04 | MISSED JUMPER by Samantha Hill | |||
06:04 | REBOUND (OFF) by Vanessa Panousis | |||
05:45 | 2-8 | V 6 | GOOD! JUMPER by Samantha Hill | |
MISSED JUMPER by Katie Frerking | 05:25 | REBOUND (DEF) by Chanette Hicks | ||
05:20 | SUB IN : Kaela Kinder | |||
05:20 | SUB IN : Kendyl Brooks | |||
05:20 | SUB OUT: Sidney Cook | |||
05:20 | SUB OUT: Vanessa Panousis | |||
05:18 | TURNOVR by Kaela Kinder | |||
MISSED LAYUP by Janiah McKay | 04:57 | REBOUND (DEF) by Regan Magarity | ||
04:51 | MISSED JUMPER by Chanette Hicks | |||
04:51 | REBOUND (OFF) by Chanette Hicks | |||
REBOUND (DEF) by Janiah McKay | 04:41 | MISSED JUMPER by Samantha Hill | ||
04:35 | FOUL by Samantha Hill (P1T2) | |||
TIMEOUT media | 04:35 | |||
MISSED FT SHOT by Jessica Jones | 04:35 | |||
REBOUND (OFF) by (DEADBALL) | 04:35 | |||
MISSED FT SHOT by Jessica Jones | 04:35 | REBOUND (DEF) by Regan Magarity | ||
SUB IN : Daisa Alexander | 04:35 | |||
SUB IN : Tiffany Lewis | 04:35 | |||
SUB OUT: Khady Dieng | 04:35 | |||
SUB OUT: Brandy Montgomery | 04:35 | |||
04:24 | TURNOVR by Samantha Hill | |||
04:24 | SUB IN : Vanessa Panousis | |||
04:24 | SUB IN : Sidney Cook | |||
04:24 | SUB OUT: Regan Magarity | |||
04:24 | SUB OUT: Chanette Hicks | |||
GOOD! 3 PTR by Tiffany Lewis | 04:07 | 5-8 | V 3 | |
ASSIST by Jessica Jones | 04:07 | |||
FOUL by Katie Frerking (P1T4) | 03:53 | |||
03:41 | 5-10 | V 5 | GOOD! JUMPER by Sidney Cook | |
03:41 | ASSIST by Samantha Hill | |||
MISSED LAYUP by Jessica Jones | 03:12 | |||
REBOUND (OFF) by Jessica Jones | 03:12 | |||
GOOD! FT SHOT by Jessica Jones | 03:12 | 6-10 | V 4 | FOUL by Samantha Hill (P2T3) |
GOOD! FT SHOT by Jessica Jones | 03:12 | 7-10 | V 3 | |
SUB IN : Emari Jones | 03:12 | SUB IN : Chanette Hicks | ||
SUB OUT: Jessica Jones | 03:12 | SUB IN : Regan Magarity | ||
03:12 | SUB OUT: Kaela Kinder | |||
03:12 | SUB OUT: Samantha Hill | |||
03:01 | 7-13 | V 6 | GOOD! 3 PTR by Vanessa Panousis | |
03:01 | ASSIST by Chanette Hicks | |||
FOUL by Tiffany Lewis (P1T5) | 03:01 | 7-14 | V 7 | GOOD! FT SHOT by Vanessa Panousis |
MISSED LAYUP by Tiffany Lewis | 02:50 | REBOUND (DEF) by Chanette Hicks | ||
02:44 | 7-16 | V 9 | GOOD! JUMPER by Chanette Hicks [FB/PNT] | |
TURNOVR by Daisa Alexander | 02:31 | |||
02:30 | STEAL by Chanette Hicks | |||
02:29 | 7-18 | V 11 | GOOD! LAYUP by Chanette Hicks [FB/PNT] | |
TIMEOUT 30sec | 02:29 | |||
SUB IN : Brandy Montgomery | 02:28 | |||
SUB IN : Khady Dieng | 02:28 | |||
SUB OUT: Daisa Alexander | 02:28 | |||
SUB OUT: Tiffany Lewis | 02:28 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 01:58 | 9-18 | V 9 | |
REBOUND (DEF) by Janiah McKay | 01:36 | MISSED 3 PTR by Kendyl Brooks | ||
GOOD! JUMPER by Katie Frerking | 01:28 | 11-18 | V 7 | |
ASSIST by Janiah McKay | 01:28 | |||
01:12 | TURNOVR by Kendyl Brooks | |||
STEAL by Khady Dieng | 01:10 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 01:08 | 13-18 | V 5 | |
ASSIST by Khady Dieng | 01:08 | |||
00:59 | FOUL by Sidney Cook (P1T4) | |||
00:59 | TURNOVR by Sidney Cook | |||
SUB IN : Tyra Johnson | 00:59 | SUB IN : Kaela Kinder | ||
SUB OUT: Janiah McKay | 00:59 | SUB OUT: Kendyl Brooks | ||
GOOD! LAYUP by Brandy Montgomery [PNT] | 00:36 | 15-18 | V 3 | |
ASSIST by Khady Dieng | 00:36 | |||
00:24 | 15-20 | V 5 | GOOD! LAYUP by Regan Magarity [PNT] | |
00:24 | ASSIST by Chanette Hicks | |||
MISSED LAYUP by Katie Frerking | 00:01 | REBOUND (DEF) by Chanette Hicks |
Virginia Tech 20, Auburn 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Virginia Tech | 6 | 2 | 2 | 4 | 0 | |
Auburn | 8 | 7 | 4 | 2 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Virginia Tech vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Virginia Tech |
---|---|---|---|---|
SUB IN : Tiffany Lewis | 10:00 | SUB IN : Kaela Kinder | ||
SUB OUT: Jazmine Jones | 10:00 | SUB OUT: Samantha Hill | ||
GOOD! 3 PTR by Brandy Montgomery | 09:40 | 18-20 | V 2 | |
ASSIST by Tiffany Lewis | 09:40 | |||
09:18 | MISSED 3 PTR by Chanette Hicks | |||
09:18 | REBOUND (OFF) by Regan Magarity | |||
09:15 | 18-22 | V 4 | GOOD! LAYUP by Regan Magarity [PNT] | |
MISSED 3 PTR by Janiah McKay | 08:57 | REBOUND (DEF) by Regan Magarity | ||
REBOUND (DEF) by Katie Frerking | 08:40 | MISSED 3 PTR by Regan Magarity | ||
MISSED LAYUP by Janiah McKay | 08:31 | REBOUND (DEF) by Kaela Kinder | ||
08:16 | FOUL by Sidney Cook (P2T5) | |||
08:16 | TURNOVR by Sidney Cook | |||
08:16 | SUB IN : Samantha Hill | |||
08:16 | SUB OUT: Kaela Kinder | |||
GOOD! LAYUP by Jessica Jones [PNT] | 08:09 | 20-22 | V 2 | |
ASSIST by Janiah McKay | 08:09 | |||
07:55 | TURNOVR by Chanette Hicks | |||
TURNOVR by Katie Frerking | 07:47 | |||
07:34 | TURNOVR by Vanessa Panousis | |||
GOOD! 3 PTR by Brandy Montgomery | 07:17 | 23-22 | H 1 | |
ASSIST by Katie Frerking | 07:17 | |||
07:08 | 23-24 | V 1 | GOOD! JUMPER by Sidney Cook [PNT] | |
07:08 | ASSIST by Chanette Hicks | |||
MISSED 3 PTR by Tiffany Lewis | 06:51 | REBOUND (DEF) by Sidney Cook | ||
FOUL by Janiah McKay (P1T6) | 06:44 | |||
SUB IN : Khady Dieng | 06:44 | SUB IN : Kendyl Brooks | ||
SUB OUT: Tiffany Lewis | 06:44 | SUB OUT: Vanessa Panousis | ||
06:33 | MISSED 3 PTR by Chanette Hicks | |||
06:33 | REBOUND (OFF) by Regan Magarity | |||
06:14 | FOUL by Samantha Hill (P3T6) | |||
06:14 | TURNOVR by Samantha Hill | |||
06:14 | SUB IN : Tara Nahodil | |||
06:14 | SUB IN : Vanessa Panousis | |||
06:14 | SUB OUT: Chanette Hicks | |||
06:14 | SUB OUT: Samantha Hill | |||
GOOD! JUMPER by Janiah McKay | 05:47 | 25-24 | H 1 | |
REBOUND (DEF) by Khady Dieng | 05:26 | MISSED 3 PTR by Vanessa Panousis | ||
GOOD! 3 PTR by Katie Frerking | 05:19 | 28-24 | H 4 | |
ASSIST by Khady Dieng | 05:19 | |||
05:06 | TURNOVR by Kendyl Brooks | |||
STEAL by Khady Dieng | 05:04 | |||
MISSED 3 PTR by Brandy Montgomery | 04:59 | REBOUND (DEF) by Vanessa Panousis | ||
04:42 | 28-27 | H 1 | GOOD! 3 PTR by Kendyl Brooks | |
04:42 | ASSIST by Regan Magarity | |||
MISSED JUMPER by Katie Frerking | 04:18 | REBOUND (DEF) by Regan Magarity | ||
FOUL by Khady Dieng (P1T7) | 04:12 | |||
04:12 | TIMEOUT MEDIA | |||
SUB IN : Tiffany Lewis | 04:12 | SUB IN : Chanette Hicks | ||
SUB IN : Emari Jones | 04:12 | SUB OUT: Kendyl Brooks | ||
SUB OUT: Khady Dieng | 04:12 | |||
SUB OUT: Katie Frerking | 04:12 | |||
04:04 | TURNOVR by Sidney Cook | |||
MISSED JUMPER by Janiah McKay | 03:46 | |||
REBOUND (OFF) by Jessica Jones | 03:46 | |||
GOOD! LAYUP by Jessica Jones [PNT] | 03:43 | 30-27 | H 3 | |
03:17 | 30-29 | H 1 | GOOD! JUMPER by Sidney Cook | |
03:17 | ASSIST by Chanette Hicks | |||
GOOD! 3 PTR by Brandy Montgomery | 03:01 | 33-29 | H 4 | |
ASSIST by Janiah McKay | 03:01 | |||
02:41 | 33-31 | H 2 | GOOD! LAYUP by Tara Nahodil [PNT] | |
02:41 | ASSIST by Chanette Hicks | |||
GOOD! LAYUP by Jessica Jones [PNT] | 02:26 | 35-31 | H 4 | |
ASSIST by Emari Jones | 02:26 | |||
02:10 | MISSED JUMPER by Sidney Cook | |||
02:10 | REBOUND (OFF) by Regan Magarity | |||
02:07 | 35-33 | H 2 | GOOD! LAYUP by Regan Magarity [PNT] | |
FOUL by Emari Jones (P1T8) | 02:07 | 35-34 | H 1 | GOOD! FT SHOT by Regan Magarity |
SUB IN : Katie Frerking | 02:07 | SUB IN : Kendyl Brooks | ||
SUB OUT: Emari Jones | 02:07 | SUB OUT: Tara Nahodil | ||
MISSED JUMPER by Brandy Montgomery | 01:42 | REBOUND (DEF) by Kendyl Brooks | ||
01:32 | TURNOVR by Chanette Hicks | |||
STEAL by Brandy Montgomery | 01:31 | |||
TURNOVR by Tiffany Lewis | 01:27 | |||
01:25 | STEAL by Chanette Hicks | |||
01:21 | 35-37 | V 2 | GOOD! 3 PTR by Vanessa Panousis | |
01:21 | ASSIST by Chanette Hicks | |||
GOOD! JUMPER by Katie Frerking | 00:49 | 37-37 | T 1 | |
00:46 | TIMEOUT 30sec | |||
SUB IN : Khady Dieng | 00:46 | |||
SUB OUT: Brandy Montgomery | 00:46 | |||
00:25 | 37-40 | V 3 | GOOD! 3 PTR by Vanessa Panousis | |
00:25 | ASSIST by Chanette Hicks | |||
MISSED JUMPER by Katie Frerking | 00:03 | REBOUND (DEF) by Sidney Cook |
Virginia Tech 40, Auburn 37
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia Tech | 8 | 3 | 5 | 0 | 5 | |
Auburn | 6 | 9 | 2 | 0 | 0 |
Score tied - 1 time.
Lead changed - 4 times.
Virginia Tech vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Virginia Tech |
---|---|---|---|---|
09:52 | FOUL by Chanette Hicks (P2T1) | |||
09:52 | TURNOVR by Chanette Hicks | |||
GOOD! LAYUP by Janiah McKay [PNT] | 09:30 | 39-40 | V 1 | |
MISSED FT SHOT by Janiah McKay | 09:30 | FOUL by Regan Magarity (P1T2) | ||
09:30 | REBOUND (DEF) by Samantha Hill | |||
REBOUND (DEF) by Jazmine Jones | 09:04 | MISSED 3 PTR by Vanessa Panousis | ||
TURNOVR by Janiah McKay | 09:01 | |||
08:59 | 39-42 | V 3 | GOOD! JUMPER by Vanessa Panousis | |
08:59 | ASSIST by Chanette Hicks | |||
MISSED 3 PTR by Brandy Montgomery | 08:31 | |||
REBOUND (OFF) by Jessica Jones | 08:31 | |||
MISSED JUMPER by Jessica Jones | 08:29 | BLOCK by Regan Magarity | ||
REBOUND (OFF) by (TEAM) | 08:29 | |||
GOOD! JUMPER by Katie Frerking [PNT] | 08:21 | 41-42 | V 1 | |
08:13 | TURNOVR by Sidney Cook | |||
GOOD! JUMPER by Brandy Montgomery | 07:48 | 43-42 | H 1 | |
07:39 | TURNOVR by Vanessa Panousis | |||
TURNOVR by Brandy Montgomery | 07:27 | |||
07:17 | FOUL by Regan Magarity (P2T3) | |||
07:17 | TURNOVR by Regan Magarity | |||
GOOD! JUMPER by Janiah McKay | 07:00 | 45-42 | H 3 | |
06:44 | 45-44 | H 1 | GOOD! JUMPER by Samantha Hill | |
MISSED JUMPER by Jessica Jones | 06:20 | BLOCK by Regan Magarity | ||
REBOUND (OFF) by Jazmine Jones | 06:18 | |||
GOOD! FT SHOT by Jazmine Jones | 06:17 | 46-44 | H 2 | FOUL by Sidney Cook (P3T4) |
GOOD! FT SHOT by Jazmine Jones | 06:17 | 47-44 | H 3 | |
FOUL by Jazmine Jones (P3T1) | 06:02 | |||
SUB IN : Khady Dieng | 06:02 | |||
SUB OUT: Jazmine Jones | 06:02 | |||
05:51 | MISSED 3 PTR by Vanessa Panousis | |||
05:51 | REBOUND (OFF) by (TEAM) | |||
05:41 | MISSED LAYUP by Chanette Hicks | |||
05:41 | REBOUND (OFF) by Sidney Cook | |||
05:39 | 47-46 | H 1 | GOOD! TIP-IN by Sidney Cook [PNT] | |
GOOD! FT SHOT by Janiah McKay | 05:17 | 48-46 | H 2 | FOUL by Chanette Hicks (P3T5) |
GOOD! FT SHOT by Janiah McKay | 05:17 | 49-46 | H 3 | |
FOUL by Brandy Montgomery (P1T2) | 05:10 | |||
05:10 | SUB IN : Kendyl Brooks | |||
05:10 | SUB OUT: Samantha Hill | |||
REBOUND (DEF) by Katie Frerking | 05:00 | MISSED 3 PTR by Kendyl Brooks | ||
TURNOVR by Janiah McKay | 04:55 | |||
04:54 | STEAL by Chanette Hicks | |||
REBOUND (DEF) by Janiah McKay | 04:50 | MISSED JUMPER by Chanette Hicks | ||
TURNOVR by Janiah McKay | 04:45 | |||
04:45 | TIMEOUT media | |||
04:29 | 49-49 | T 2 | GOOD! 3 PTR by Regan Magarity | |
04:29 | ASSIST by Chanette Hicks | |||
MISSED LAYUP by Katie Frerking | 04:12 | REBOUND (DEF) by Regan Magarity | ||
04:01 | MISSED 3 PTR by Kendyl Brooks | |||
REBOUND (DEF) by Khady Dieng | 03:59 | |||
MISSED 3 PTR by Brandy Montgomery | 03:40 | REBOUND (DEF) by Regan Magarity | ||
FOUL by Khady Dieng (P2T3) | 03:30 | |||
SUB IN : Tyra Johnson | 03:30 | |||
SUB IN : Tiffany Lewis | 03:30 | |||
SUB OUT: Janiah McKay | 03:30 | |||
SUB OUT: Brandy Montgomery | 03:30 | |||
03:20 | 49-52 | V 3 | GOOD! 3 PTR by Sidney Cook | |
03:20 | ASSIST by Vanessa Panousis | |||
MISSED LAYUP by Khady Dieng | 02:59 | REBOUND (DEF) by Regan Magarity | ||
REBOUND (DEF) by Katie Frerking | 02:46 | MISSED JUMPER by Regan Magarity | ||
MISSED LAYUP by Katie Frerking | 02:40 | REBOUND (DEF) by Chanette Hicks | ||
FOUL by Tiffany Lewis (P2T4) | 02:33 | MISSED FT SHOT by Chanette Hicks | ||
02:33 | REBOUND (OFF) by (DEADBALL) | |||
02:33 | 49-53 | V 4 | GOOD! FT SHOT by Chanette Hicks | |
SUB IN : Jazmine Jones | 02:33 | SUB IN : Tara Nahodil | ||
SUB IN : Brandy Montgomery | 02:33 | SUB OUT: Sidney Cook | ||
SUB IN : Janiah McKay | 02:33 | |||
SUB IN : Emari Jones | 02:33 | |||
SUB OUT: Tyra Johnson | 02:33 | |||
SUB OUT: Khady Dieng | 02:33 | |||
SUB OUT: Katie Frerking | 02:33 | |||
SUB OUT: Tiffany Lewis | 02:33 | |||
GOOD! JUMPER by Janiah McKay | 02:09 | 51-53 | V 2 | |
01:55 | 51-55 | V 4 | GOOD! JUMPER by Tara Nahodil [PNT] | |
01:55 | ASSIST by Vanessa Panousis | |||
TURNOVR by Brandy Montgomery | 01:21 | |||
SUB IN : Tiffany Lewis | 01:21 | |||
SUB OUT: Brandy Montgomery | 01:21 | |||
01:06 | 51-58 | V 7 | GOOD! 3 PTR by Kendyl Brooks | |
01:06 | ASSIST by Chanette Hicks | |||
MISSED FT SHOT by Janiah McKay | 00:46 | FOUL by Tara Nahodil (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 00:46 | |||
GOOD! FT SHOT by Janiah McKay | 00:46 | 52-58 | V 6 | |
00:17 | MISSED JUMPER by Vanessa Panousis | |||
00:17 | REBOUND (OFF) by (TEAM) | |||
00:14 | 52-61 | V 9 | GOOD! 3 PTR by Kendyl Brooks | |
00:14 | ASSIST by Chanette Hicks | |||
TURNOVR by Jessica Jones | 00:02 |
Virginia Tech 61, Auburn 52
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia Tech | 4 | 8 | 5 | 0 | 8 | |
Auburn | 4 | 6 | 4 | 0 | 0 |
Score tied - 1 time.
Lead changed - 2 times.
Virginia Tech vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Virginia Tech |
---|---|---|---|---|
09:44 | 52-63 | V 11 | GOOD! JUMPER by Chanette Hicks [PNT] | |
GOOD! JUMPER by Brandy Montgomery | 09:20 | 54-63 | V 9 | |
REBOUND (DEF) by Jessica Jones | 09:04 | MISSED JUMPER by Chanette Hicks | ||
MISSED JUMPER by Janiah McKay | 08:58 | REBOUND (DEF) by Sidney Cook | ||
08:48 | 54-65 | V 11 | GOOD! JUMPER by Sidney Cook [PNT] | |
GOOD! LAYUP by Katie Frerking [PNT] | 08:31 | 56-65 | V 9 | |
08:13 | 56-67 | V 11 | GOOD! JUMPER by Regan Magarity [PNT] | |
GOOD! JUMPER by Janiah McKay | 07:48 | 58-67 | V 9 | |
TIMEOUT 30sec | 07:46 | |||
SUB IN : Khady Dieng | 07:46 | |||
SUB OUT: Janiah McKay | 07:46 | |||
REBOUND (DEF) by Jazmine Jones | 07:24 | MISSED 3 PTR by Vanessa Panousis | ||
GOOD! LAYUP by Jazmine Jones [PNT] | 07:02 | 60-67 | V 7 | |
ASSIST by Brandy Montgomery | 07:02 | |||
REBOUND (DEF) by Jazmine Jones | 06:53 | MISSED JUMPER by Chanette Hicks | ||
TURNOVR by Katie Frerking | 06:40 | |||
SUB IN : Janiah McKay | 06:40 | |||
SUB OUT: Khady Dieng | 06:40 | |||
REBOUND (DEF) by Jazmine Jones | 06:16 | MISSED 3 PTR by Samantha Hill | ||
05:57 | FOUL by Regan Magarity (P3T7) | |||
GOOD! JUMPER by Brandy Montgomery | 05:33 | 62-67 | V 5 | |
ASSIST by Katie Frerking | 05:33 | |||
05:14 | 62-70 | V 8 | GOOD! 3 PTR by Vanessa Panousis | |
05:14 | ASSIST by Regan Magarity | |||
05:13 | TIMEOUT 30sec | |||
GOOD! JUMPER by Katie Frerking [PNT] | 04:48 | 64-70 | V 6 | |
04:37 | TURNOVR by Chanette Hicks | |||
MISSED LAYUP by Janiah McKay | 04:21 | REBOUND (DEF) by (TEAM) | ||
04:03 | MISSED JUMPER by Sidney Cook | |||
04:03 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jazmine Jones (P4T5) | 04:00 | |||
REBOUND (DEF) by Janiah McKay | 03:46 | MISSED 3 PTR by Vanessa Panousis | ||
MISSED 3 PTR by Brandy Montgomery | 03:29 | REBOUND (DEF) by Chanette Hicks | ||
03:13 | 64-73 | V 9 | GOOD! 3 PTR by Vanessa Panousis | |
03:13 | ASSIST by Chanette Hicks | |||
TURNOVR by Katie Frerking | 02:52 | |||
SUB IN : Tiffany Lewis | 02:52 | |||
SUB OUT: Brandy Montgomery | 02:52 | |||
REBOUND (DEF) by (DEADBALL) | 02:37 | MISSED JUMPER by Chanette Hicks | ||
02:35 | FOUL by Regan Magarity (P4T8) | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 02:11 | 66-73 | V 7 | |
ASSIST by Jessica Jones | 02:11 | |||
GOOD! FT SHOT by Jazmine Jones | 02:11 | 67-73 | V 6 | FOUL by Regan Magarity (P5T9) |
02:11 | SUB IN : Tara Nahodil | |||
02:11 | SUB OUT: Regan Magarity | |||
STEAL by Katie Frerking | 02:05 | TURNOVR by Tara Nahodil | ||
02:05 | FOUL by Tara Nahodil (P2T10) | |||
MISSED LAYUP by Janiah McKay | 01:41 | |||
REBOUND (OFF) by Jessica Jones | 01:41 | |||
GOOD! FT SHOT by Jazmine Jones | 01:40 | 68-73 | V 5 | FOUL by Sidney Cook (P4T11) |
GOOD! FT SHOT by Jazmine Jones | 01:40 | 69-73 | V 4 | |
01:39 | SUB IN : Kaela Kinder | |||
