Auburn vs Drake (12/21/16 at New Orleans)
Box Score Play-by-Play |
Box Score |
Auburn vs Drake
12/21/16 3 pm CT at New Orleans
Auburn 85
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Brandy Montgomery | * | 4-11 | 2-7 | 2-2 | 1-1 | 2 | 2 | 12 | 1 | 0 | 0 | 2 | 20 |
13 | Katie Frerking | * | 10-16 | 2-4 | 4-4 | 1-5 | 6 | 2 | 26 | 2 | 1 | 4 | 3 | 34 |
15 | Jazmine Jones | * | 3-5 | 0-0 | 4-8 | 1-5 | 6 | 4 | 10 | 3 | 1 | 0 | 5 | 26 |
23 | Jessica Jones | * | 1-2 | 0-0 | 1-2 | 3-7 | 10 | 4 | 3 | 2 | 1 | 0 | 1 | 22 |
33 | Janiah McKay | * | 7-15 | 1-1 | 10-14 | 1-0 | 1 | 2 | 25 | 3 | 2 | 0 | 0 | 31 |
01 | Tyra Johnson | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 9 |
02 | Bria Johnson | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
03 | Erica Sanders | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 20 |
05 | Emari Jones | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
14 | Tiffany Lewis | - | 2-6 | 1-5 | 1-2 | 1-1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 18 |
20 | Sira Toure | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Ekiya Gray | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Khady Dieng | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 2 | - | - | - |
Totals.............. | - | 28-62 | 6-20 | 23-34 | 12-22 | 34 | 25 | 85 | 15 | 14 | 4 | 13 | 200 | |
45.2% | 30.0% | 67.6% | ||||||||||||
1st | 5-17 | 1-6 | 0-0 | |||||||||||
29.4% | 16.7% | 0.0% | ||||||||||||
2nd | 5-14 | 0-2 | 2-4 | |||||||||||
35.7% | 0.0% | 50.0% | ||||||||||||
3rd | 9-16 | 4-8 | 9-12 | |||||||||||
56.3% | 50.0% | 75.0% | ||||||||||||
4th | 9-15 | 1-4 | 12-18 | |||||||||||
60.0% | 25.0% | 66.7% |
Drake 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Wendell,Lizzy | * | 8-11 | 2-4 | 7-10 | 2-5 | 7 | 4 | 25 | 1 | 3 | 1 | 2 | 32 |
05 | Hittner, Becca | * | 3-7 | 1-2 | 6-6 | 0-6 | 6 | 5 | 13 | 4 | 2 | 0 | 1 | 28 |
21 | Bachrodt, Sammie | * | 2-10 | 1-4 | 2-2 | 1-4 | 5 | 4 | 7 | 2 | 5 | 0 | 5 | 33 |
22 | Ingle, Caitlin | * | 5-9 | 0-1 | 2-4 | 2-3 | 5 | 4 | 12 | 4 | 4 | 0 | 0 | 28 |
35 | Jonas, Becca | * | 2-3 | 0-0 | 1-2 | 1-3 | 4 | 4 | 5 | 1 | 5 | 0 | 0 | 21 |
12 | Rose, Brenni | - | 4-8 | 0-2 | 1-3 | 1-1 | 2 | 1 | 9 | 2 | 4 | 0 | 1 | 19 |
15 | Greiner, Paige | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
24 | Miller, Nicole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 15 |
34 | Rush, Cortni | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
40 | Mertz, Mya | - | 1-1 | 0-0 | 3-5 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-51 | 4-13 | 22-32 | 9-26 | 35 | 26 | 80 | 16 | 24 | 1 | 9 | 200 | |
52.9% | 30.8% | 68.8% | ||||||||||||
1st | 6-15 | 1-5 | 2-4 | |||||||||||
40.0% | 20.0% | 50.0% | ||||||||||||
2nd | 6-9 | 0-1 | 2-5 | |||||||||||
66.7% | 0.0% | 40.0% | ||||||||||||
3rd | 6-9 | 0-1 | 6-8 | |||||||||||
66.7% | 0.0% | 75.0% | ||||||||||||
4th | 9-18 | 3-6 | 12-15 | |||||||||||
50.0% | 50.0% | 80.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 11 | 12 | 31 | 31 | 85 | Record: (9-3) |
Drake | 15 | 14 | 18 | 33 | 80 | Record: (6-4) |
Points in the paint-AU 32,DU 40. Points off turnovers-AU 34,DU 19. |
2nd chance points-AU 17,DU 7. Fast break points-AU 10,DU 6. |
Bench points-AU 9,DU 18. Score tied-5 times. Lead changed-6 times. |
Last FG-AU 4th-01:18, DU 4th-00:27. |
Largest lead-AU by 18 4th-06:01, DU by 8 2nd-07:35. |
AU led for 17:29. DU led for 19:06. Game was tied for 03:25. |
Officials: Ron Ledington, Pualani Spurlock, Krystle Apellaniz Technical fouls: Auburn-None. Drake-None. Attendance: |
Play-by-Play |
Auburn vs Drake
12/21/16 3 pm CT at New Orleans
Auburn vs Drake
1st PERIOD Play-by-Play
HOME TEAM: Drake | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by Bachrodt, Sammie | 09:55 | REBOUND (DEF) by Katie Frerking | ||
09:30 | MISSED JUMPER by Jazmine Jones | |||
09:30 | REBOUND (OFF) by Jessica Jones | |||
09:27 | 0-3 | V 3 | GOOD! 3 PTR by Brandy Montgomery | |
09:27 | ASSIST by Jessica Jones | |||
MISSED 3 PTR by Wendell,Lizzy | 09:02 | REBOUND (DEF) by Jazmine Jones | ||
REBOUND (DEF) by Bachrodt, Sammie | 08:42 | MISSED 3 PTR by Katie Frerking | ||
MISSED JUMPER by Bachrodt, Sammie | 08:32 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by Hittner, Becca | 08:09 | MISSED JUMPER by Janiah McKay | ||
GOOD! 3 PTR by Bachrodt, Sammie | 08:02 | 3-3 | T 1 | |
ASSIST by Ingle, Caitlin | 08:02 | |||
REBOUND (DEF) by Jonas, Becca | 07:38 | MISSED JUMPER by Katie Frerking | ||
TURNOVR by Ingle, Caitlin | 07:29 | |||
REBOUND (DEF) by Wendell,Lizzy | 07:12 | MISSED LAYUP by Jessica Jones | ||
MISSED LAYUP by Hittner, Becca | 07:05 | |||
REBOUND (OFF) by Ingle, Caitlin | 07:05 | |||
MISSED 3 PTR by Hittner, Becca | 07:00 | REBOUND (DEF) by Jessica Jones | ||
STEAL by Bachrodt, Sammie | 06:48 | TURNOVR by Katie Frerking | ||
GOOD! LAYUP by Wendell,Lizzy [PNT] | 06:37 | 5-3 | H 2 | |
ASSIST by Hittner, Becca | 06:37 | |||
REBOUND (DEF) by Ingle, Caitlin | 06:09 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED LAYUP by Wendell,Lizzy | 06:01 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by Wendell,Lizzy | 06:00 | |||
MISSED JUMPER by Ingle, Caitlin | 05:53 | REBOUND (DEF) by Jazmine Jones | ||
STEAL by Hittner, Becca | 05:45 | TURNOVR by Janiah McKay | ||
SUB IN : Miller, Nicole | 05:45 | SUB IN : Erica Sanders | ||
SUB IN : Rose, Brenni | 05:45 | SUB IN : Tyra Johnson | ||
SUB IN : Mertz, Mya | 05:45 | SUB IN : Tiffany Lewis | ||
SUB OUT: Hittner, Becca | 05:45 | SUB IN : Emari Jones | ||
SUB OUT: Jonas, Becca | 05:45 | SUB OUT: Jazmine Jones | ||
SUB OUT: Bachrodt, Sammie | 05:45 | SUB OUT: Janiah McKay | ||
05:45 | SUB OUT: Katie Frerking | |||
05:45 | SUB OUT: Brandy Montgomery | |||
MISSED 3 PTR by Rose, Brenni | 05:37 | REBOUND (DEF) by Jessica Jones | ||
05:20 | MISSED 3 PTR by Emari Jones | |||
05:20 | REBOUND (OFF) by Jessica Jones | |||
05:14 | TURNOVR by Jessica Jones | |||
STEAL by Wendell,Lizzy | 05:13 | |||
GOOD! LAYUP by Wendell,Lizzy [FB/PNT] | 05:10 | 7-3 | H 4 | |
04:38 | TURNOVR by Emari Jones | |||
TIMEOUT MEDIA | 04:38 | |||
SUB IN : Jonas, Becca | 04:38 | SUB IN : Jazmine Jones | ||
SUB IN : Rush, Cortni | 04:38 | SUB OUT: Jessica Jones | ||
SUB OUT: Wendell,Lizzy | 04:38 | |||
SUB OUT: Mertz, Mya | 04:38 | |||
GOOD! LAYUP by Rose, Brenni [PNT] | 04:31 | 9-3 | H 6 | |
ASSIST by Ingle, Caitlin | 04:31 | |||
04:03 | MISSED LAYUP by Jazmine Jones | |||
04:03 | REBOUND (OFF) by Ekiya Gray | |||
SUB IN : Bachrodt, Sammie | 04:00 | SUB IN : Janiah McKay | ||
SUB IN : Hittner, Becca | 04:00 | SUB IN : Khady Dieng | ||
SUB OUT: Ingle, Caitlin | 04:00 | SUB OUT: Tyra Johnson | ||
SUB OUT: Rush, Cortni | 04:00 | SUB OUT: Tiffany Lewis | ||
03:44 | 9-5 | H 4 | GOOD! JUMPER by Janiah McKay | |
03:44 | ASSIST by Jazmine Jones | |||
GOOD! LAYUP by Jonas, Becca [PNT] | 03:20 | 11-5 | H 6 | |
ASSIST by Hittner, Becca | 03:20 | |||
03:08 | 11-7 | H 4 | GOOD! JUMPER by Janiah McKay | |
TURNOVR by Rose, Brenni | 02:54 | |||
SUB IN : Wendell,Lizzy | 02:54 | SUB IN : Katie Frerking | ||
SUB IN : Greiner, Paige | 02:54 | SUB OUT: Emari Jones | ||
SUB OUT: Miller, Nicole | 02:54 | |||
SUB OUT: Jonas, Becca | 02:54 | |||
02:39 | MISSED JUMPER by Janiah McKay | |||
02:39 | REBOUND (OFF) by (TEAM) | |||
02:25 | 11-9 | H 2 | GOOD! JUMPER by Katie Frerking | |
MISSED LAYUP by Bachrodt, Sammie | 02:10 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by Rose, Brenni | 02:09 | |||
GOOD! FT SHOT by Rose, Brenni | 02:08 | 12-9 | H 3 | FOUL by Janiah McKay (P1T1) |
MISSED FT SHOT by Rose, Brenni | 02:08 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Ingle, Caitlin | 02:04 | |||
SUB OUT: Rose, Brenni | 02:04 | |||
REBOUND (DEF) by Bachrodt, Sammie | 01:49 | MISSED 3 PTR by Katie Frerking | ||
GOOD! LAYUP by Wendell,Lizzy [PNT] | 01:35 | 14-9 | H 5 | |
ASSIST by Hittner, Becca | 01:35 | |||
REBOUND (DEF) by (TEAM) | 01:12 | MISSED 3 PTR by Khady Dieng | ||
SUB IN : Rush, Cortni | 01:09 | SUB IN : Brandy Montgomery | ||
SUB IN : Mertz, Mya | 01:09 | SUB OUT: Erica Sanders | ||
SUB OUT: Bachrodt, Sammie | 01:09 | |||
SUB OUT: Hittner, Becca | 01:09 | |||
GOOD! FT SHOT by Mertz, Mya | 00:45 | 15-9 | H 6 | FOUL by Jazmine Jones (P1T2) |
MISSED FT SHOT by Mertz, Mya | 00:45 | REBOUND (DEF) by Brandy Montgomery | ||
00:45 | SUB IN : Jessica Jones | |||
00:45 | SUB OUT: Jazmine Jones | |||
00:22 | 15-11 | H 4 | GOOD! JUMPER by Janiah McKay | |
00:22 | ASSIST by Katie Frerking | |||
TURNOVR by Ingle, Caitlin | 00:10 | |||
00:09 | STEAL by Jessica Jones | |||
REBOUND (DEF) by Mertz, Mya | 00:05 | MISSED JUMPER by Janiah McKay |
Drake 15, Auburn 11
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 0 | 2 | 7 | 0 | 0 | |
Drake | 10 | 6 | 1 | 2 | 4 |
Score tied - 1 time.
Lead changed - 1 time.
Auburn vs Drake
2nd PERIOD Play-by-Play
HOME TEAM: Drake | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Miller, Nicole | 10:00 | |||
SUB OUT: Wendell,Lizzy | 10:00 | |||
MISSED JUMPER by Hittner, Becca | 09:52 | |||
REBOUND (OFF) by Jonas, Becca | 09:52 | |||
MISSED 3 PTR by Bachrodt, Sammie | 09:46 | |||
REBOUND (OFF) by Ingle, Caitlin | 09:46 | |||
09:36 | FOUL by Jessica Jones (P1T3) | |||
TURNOVR by Bachrodt, Sammie | 09:32 | |||
09:03 | TURNOVR by Jazmine Jones | |||
STEAL by Bachrodt, Sammie | 09:02 | |||
GOOD! JUMPER by Hittner, Becca | 08:54 | 17-11 | H 6 | |
ASSIST by Bachrodt, Sammie | 08:54 | |||
FOUL by Ingle, Caitlin (P1T1) | 08:25 | |||
08:25 | SUB IN : Erica Sanders | |||
08:25 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by Ingle, Caitlin | 08:11 | MISSED JUMPER by Janiah McKay | ||
MISSED JUMPER by Ingle, Caitlin | 08:01 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Wendell,Lizzy | 08:01 | SUB IN : Tyra Johnson | ||
SUB IN : Rose, Brenni | 08:01 | SUB OUT: Janiah McKay | ||
SUB OUT: Miller, Nicole | 08:01 | |||
SUB OUT: Jonas, Becca | 08:01 | |||
REBOUND (DEF) by Rose, Brenni | 07:42 | MISSED 3 PTR by Tyra Johnson | ||
07:39 | FOUL by Jessica Jones (P2T4) | |||
07:39 | SUB IN : Jazmine Jones | |||
07:39 | SUB OUT: Jessica Jones | |||
GOOD! LAYUP by Ingle, Caitlin [FB/PNT] | 07:35 | 19-11 | H 8 | |
MISSED FT SHOT by Ingle, Caitlin | 07:35 | FOUL by Brandy Montgomery (P1T5) | ||
07:35 | REBOUND (DEF) by Katie Frerking | |||
07:35 | SUB IN : Tiffany Lewis | |||
07:35 | SUB OUT: Brandy Montgomery | |||
07:06 | 19-13 | H 6 | GOOD! LAYUP by Jazmine Jones [PNT] | |
07:06 | ASSIST by Tyra Johnson | |||
TURNOVR by Rose, Brenni | 06:56 | STEAL by Jazmine Jones | ||
FOUL by Ingle, Caitlin (P2T2) | 06:56 | |||
SUB IN : Greiner, Paige | 06:56 | |||
SUB OUT: Ingle, Caitlin | 06:56 | |||
06:45 | MISSED JUMPER by Tyra Johnson | |||
06:45 | REBOUND (OFF) by Jazmine Jones | |||
06:35 | TURNOVR by Tyra Johnson | |||
SUB IN : Jonas, Becca | 06:35 | |||
SUB OUT: Hittner, Becca | 06:35 | |||
TURNOVR by Jonas, Becca | 06:30 | |||
06:27 | STEAL by Jazmine Jones | |||
REBOUND (DEF) by Greiner, Paige | 06:03 | MISSED JUMPER by Erica Sanders | ||
05:55 | FOUL by Erica Sanders (P1T6) | |||
05:55 | SUB IN : Khady Dieng | |||
05:55 | SUB IN : Janiah McKay | |||
05:55 | SUB OUT: Erica Sanders | |||
05:55 | SUB OUT: Tyra Johnson | |||
TURNOVR by Rose, Brenni | 05:50 | |||
05:33 | 19-15 | H 4 | GOOD! JUMPER by Katie Frerking | |
TURNOVR by Bachrodt, Sammie | 05:22 | |||
05:21 | STEAL by Jazmine Jones | |||
REBOUND (DEF) by Jonas, Becca | 05:17 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by Jonas, Becca | 04:59 | |||
04:56 | 19-17 | H 2 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
04:39 | FOUL by Tiffany Lewis (P1T7) | |||
TIMEOUT MEDIA | 04:39 | |||
MISSED FT SHOT by Wendell,Lizzy | 04:39 | |||
REBOUND (OFF) by (DEADBALL) | 04:39 | |||
GOOD! FT SHOT by Wendell,Lizzy | 04:39 | 20-17 | H 3 | |
SUB IN : Miller, Nicole | 04:39 | |||
SUB IN : Hittner, Becca | 04:39 | |||
SUB OUT: Rose, Brenni | 04:39 | |||
SUB OUT: Greiner, Paige | 04:39 | |||
FOUL by Bachrodt, Sammie (P1T3) | 04:20 | |||
04:04 | TURNOVR by Khady Dieng | |||
STEAL by Wendell,Lizzy | 04:03 | |||
GOOD! LAYUP by Hittner, Becca [PNT] | 03:50 | 22-17 | H 5 | |
03:33 | 22-19 | H 3 | GOOD! JUMPER by Janiah McKay | |
MISSED FT SHOT by Jonas, Becca | 03:19 | FOUL by Jazmine Jones (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 03:19 | |||
GOOD! FT SHOT by Jonas, Becca | 03:19 | 23-19 | H 4 | |
03:19 | SUB IN : Emari Jones | |||
03:19 | SUB IN : Brandy Montgomery | |||
03:19 | SUB OUT: Jazmine Jones | |||
03:19 | SUB OUT: Khady Dieng | |||
02:54 | MISSED 3 PTR by Tiffany Lewis | |||
02:54 | REBOUND (OFF) by Emari Jones | |||
REBOUND (DEF) by Jonas, Becca | 02:30 | MISSED JUMPER by Janiah McKay | ||
FOUL by Jonas, Becca (P1T4) | 02:16 | |||
TURNOVR by Jonas, Becca | 02:16 | |||
01:58 | 23-21 | H 2 | GOOD! LAYUP by Katie Frerking [PNT] | |
GOOD! LAYUP by Wendell,Lizzy [FB/PNT] | 01:48 | 25-21 | H 4 | |
ASSIST by Bachrodt, Sammie | 01:48 | |||
FOUL by Hittner, Becca (P1T5) | 01:27 | MISSED FT SHOT by Tiffany Lewis | ||
01:27 | REBOUND (OFF) by (DEADBALL) | |||
01:27 | 25-22 | H 3 | GOOD! FT SHOT by Tiffany Lewis | |
01:27 | SUB IN : Erica Sanders | |||
01:27 | SUB OUT: Tiffany Lewis | |||
TURNOVR by Hittner, Becca | 01:12 | |||
01:11 | STEAL by Katie Frerking | |||
01:08 | MISSED LAYUP by Brandy Montgomery | |||
01:08 | REBOUND (OFF) by Janiah McKay | |||
FOUL by Miller, Nicole (P1T6) | 01:06 | 25-23 | H 2 | GOOD! FT SHOT by Janiah McKay |
REBOUND (DEF) by Wendell,Lizzy | 01:06 | MISSED FT SHOT by Janiah McKay | ||
SUB IN : Rose, Brenni | 01:06 | |||
SUB IN : Greiner, Paige | 01:06 | |||
SUB OUT: Jonas, Becca | 01:06 | |||
SUB OUT: Miller, Nicole | 01:06 | |||
GOOD! LAYUP by Wendell,Lizzy [PNT] | 00:44 | 27-23 | H 4 | |
ASSIST by Rose, Brenni | 00:44 | |||
00:40 | TIMEOUT 30sec | |||
00:30 | TURNOVR by Erica Sanders | |||
STEAL by Bachrodt, Sammie | 00:29 | |||
GOOD! LAYUP by Rose, Brenni [PNT] | 00:18 | 29-23 | H 6 | |
ASSIST by Greiner, Paige | 00:18 | |||
REBOUND (DEF) by Hittner, Becca | 00:01 | MISSED LAYUP by Emari Jones |
Drake 29, Auburn 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 7 | 1 | 2 | 1 | |
Drake | 10 | 6 | 0 | 4 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Drake
3rd PERIOD Play-by-Play
HOME TEAM: Drake | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:30 | MISSED 3 PTR by Brandy Montgomery | |||
09:30 | REBOUND (OFF) by (DEADBALL) | |||
09:29 | TURNOVR by (TEAM) | |||
MISSED LAYUP by Bachrodt, Sammie | 09:17 | REBOUND (DEF) by Jessica Jones | ||
FOUL by Hittner, Becca (P2T1) | 08:59 | MISSED FT SHOT by Jazmine Jones | ||
08:59 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Wendell,Lizzy | 08:59 | MISSED FT SHOT by Jazmine Jones | ||
SUB IN : Rose, Brenni | 08:59 | |||
SUB IN : Miller, Nicole | 08:59 | |||
SUB OUT: Hittner, Becca | 08:59 | |||
SUB OUT: Bachrodt, Sammie | 08:59 | |||
TURNOVR by Miller, Nicole | 08:49 | |||
08:48 | STEAL by Brandy Montgomery | |||
08:44 | 29-25 | H 4 | GOOD! LAYUP by Jazmine Jones [PNT] | |
08:44 | ASSIST by Janiah McKay | |||
TURNOVR by Rose, Brenni | 08:36 | |||
08:35 | STEAL by Katie Frerking | |||
08:30 | 29-27 | H 2 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
TURNOVR by Jonas, Becca | 08:20 | |||
08:19 | STEAL by Katie Frerking | |||
FOUL by Jonas, Becca (P2T2) | 08:15 | 29-28 | H 1 | GOOD! FT SHOT by Janiah McKay |
08:15 | 29-29 | T 2 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : Bachrodt, Sammie | 08:15 | |||
SUB OUT: Rose, Brenni | 08:15 | |||
TURNOVR by Wendell,Lizzy | 08:10 | |||
08:09 | STEAL by Jazmine Jones | |||
FOUL by Wendell,Lizzy (P1T3) | 08:06 | 29-30 | V 1 | GOOD! FT SHOT by Jazmine Jones |
REBOUND (DEF) by Hittner, Becca | 08:06 | MISSED FT SHOT by Jazmine Jones | ||
SUB IN : Hittner, Becca | 08:06 | |||
SUB OUT: Jonas, Becca | 08:06 | |||
GOOD! FT SHOT by Wendell,Lizzy | 07:50 | 30-30 | T 3 | FOUL by Jazmine Jones (P3T1) |
GOOD! FT SHOT by Wendell,Lizzy | 07:50 | 31-30 | H 1 | |
07:50 | SUB IN : Erica Sanders | |||
07:50 | SUB IN : Tyra Johnson | |||
07:50 | SUB OUT: Jazmine Jones | |||
07:50 | SUB OUT: Janiah McKay | |||
FOUL by Wendell,Lizzy (P2T4) | 07:31 | |||
07:28 | MISSED JUMPER by Brandy Montgomery | |||
07:28 | REBOUND (OFF) by Jessica Jones | |||
07:23 | 31-32 | V 1 | GOOD! LAYUP by Jessica Jones [PNT] | |
MISSED 3 PTR by Bachrodt, Sammie | 07:08 | |||
REBOUND (OFF) by Bachrodt, Sammie | 07:08 | |||
GOOD! JUMPER by Wendell,Lizzy [PNT] | 06:55 | 33-32 | H 1 | |
ASSIST by Hittner, Becca | 06:55 | |||
06:38 | 33-35 | V 2 | GOOD! 3 PTR by Brandy Montgomery | |
06:38 | ASSIST by Tyra Johnson | |||
GOOD! JUMPER by Ingle, Caitlin [PNT] | 06:22 | 35-35 | T 4 | |
06:02 | 35-37 | V 2 | GOOD! LAYUP by Katie Frerking [PNT] | |
05:52 | FOUL by Brandy Montgomery (P2T2) | |||
GOOD! LAYUP by Jonas, Becca [PNT] | 05:52 | 37-37 | T 5 | |
ASSIST by Ingle, Caitlin | 05:52 | |||
SUB IN : Greiner, Paige | 05:52 | SUB IN : Tiffany Lewis | ||
SUB IN : Jonas, Becca | 05:52 | SUB OUT: Brandy Montgomery | ||
SUB OUT: Wendell,Lizzy | 05:52 | |||
SUB OUT: Miller, Nicole | 05:52 | |||
05:20 | TURNOVR by Tyra Johnson | |||
STEAL by Bachrodt, Sammie | 05:19 | |||
TURNOVR by Bachrodt, Sammie | 05:13 | |||
05:12 | STEAL by Erica Sanders | |||
04:54 | 37-40 | V 3 | GOOD! 3 PTR by Katie Frerking | |
04:54 | ASSIST by Tiffany Lewis | |||
FOUL by Bachrodt, Sammie (P2T5) | 04:43 | |||
TURNOVR by Bachrodt, Sammie | 04:43 | |||
04:43 | TIMEOUT MEDIA | |||
SUB IN : Rose, Brenni | 04:43 | SUB IN : Janiah McKay | ||
SUB OUT: Hittner, Becca | 04:43 | SUB OUT: Tyra Johnson | ||
04:18 | MISSED 3 PTR by Tiffany Lewis | |||
04:18 | REBOUND (OFF) by (TEAM) | |||
04:09 | 37-43 | V 6 | GOOD! 3 PTR by Katie Frerking | |
GOOD! LAYUP by Rose, Brenni [PNT] | 03:57 | 39-43 | V 4 | |
ASSIST by Jonas, Becca | 03:57 | |||
FOUL by Ingle, Caitlin (P3T6) | 03:24 | 39-44 | V 5 | GOOD! FT SHOT by Brandy Montgomery |
03:24 | 39-45 | V 6 | GOOD! FT SHOT by Brandy Montgomery | |
SUB IN : Wendell,Lizzy | 03:24 | SUB IN : Brandy Montgomery | ||
SUB OUT: Bachrodt, Sammie | 03:24 | SUB OUT: Tiffany Lewis | ||
GOOD! FT SHOT by Wendell,Lizzy | 03:14 | 40-45 | V 5 | FOUL by Jessica Jones (P3T3) |
GOOD! FT SHOT by Wendell,Lizzy | 03:14 | 41-45 | V 4 | |
03:14 | SUB IN : Jazmine Jones | |||
03:14 | SUB OUT: Jessica Jones | |||
FOUL by Ingle, Caitlin (P4T7) | 02:58 | 41-46 | V 5 | GOOD! FT SHOT by Katie Frerking |
02:58 | 41-47 | V 6 | GOOD! FT SHOT by Katie Frerking | |
SUB IN : Bachrodt, Sammie | 02:58 | |||
SUB IN : Hittner, Becca | 02:58 | |||
SUB OUT: Greiner, Paige | 02:58 | |||
SUB OUT: Ingle, Caitlin | 02:58 | |||
MISSED LAYUP by Hittner, Becca | 02:35 | REBOUND (DEF) by Jazmine Jones | ||
FOUL by Jonas, Becca (P3T8) | 02:35 | 41-48 | V 7 | GOOD! FT SHOT by Jazmine Jones |
02:35 | 41-49 | V 8 | GOOD! FT SHOT by Jazmine Jones | |
SUB IN : Mertz, Mya | 02:34 | |||
SUB OUT: Jonas, Becca | 02:34 | |||
GOOD! LAYUP by Rose, Brenni [PNT] | 02:24 | 43-49 | V 6 | |
MISSED FT SHOT by Rose, Brenni | 02:24 | FOUL by Katie Frerking (P1T4) | ||
02:24 | REBOUND (DEF) by Tyra Johnson | |||
02:24 | SUB IN : Tyra Johnson | |||
02:24 | SUB OUT: Janiah McKay | |||
01:58 | MISSED JUMPER by Katie Frerking | |||
01:58 | REBOUND (OFF) by Brandy Montgomery | |||
01:54 | MISSED 3 PTR by Brandy Montgomery | |||
01:54 | REBOUND (OFF) by (DEADBALL) | |||
01:53 | TURNOVR by (TEAM) | |||
GOOD! FT SHOT by Wendell,Lizzy | 01:37 | 44-49 | V 5 | FOUL by Erica Sanders (P2T5) |
GOOD! FT SHOT by Wendell,Lizzy | 01:37 | 45-49 | V 4 | |
01:37 | SUB IN : Khady Dieng | |||
01:37 | SUB IN : Emari Jones | |||
01:37 | SUB IN : Jessica Jones | |||
01:37 | SUB OUT: Jazmine Jones | |||
01:37 | SUB OUT: Erica Sanders | |||
01:37 | SUB OUT: Katie Frerking | |||
REBOUND (DEF) by Hittner, Becca | 01:15 | MISSED 3 PTR by Brandy Montgomery | ||
TURNOVR by Wendell,Lizzy | 01:06 | STEAL by Emari Jones | ||
01:06 | SUB IN : Janiah McKay | |||
01:06 | SUB IN : Tiffany Lewis | |||
01:06 | SUB OUT: Tyra Johnson | |||
01:06 | SUB OUT: Brandy Montgomery | |||
BLOCK by Wendell,Lizzy | 00:56 | MISSED JUMPER by Janiah McKay | ||
REBOUND (DEF) by Hittner, Becca | 00:54 | |||
FOUL by Hittner, Becca (P3T9) | 00:47 | |||
