Auburn vs Tulane (12/22/16 at New Orleans)
Box Score Play-by-Play |
Box Score |
Auburn vs Tulane
12/22/16 5 pm CT at New Orleans
Auburn 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Brandy Montgomery | * | 4-9 | 3-7 | 0-0 | 0-2 | 2 | 2 | 11 | 2 | 2 | 0 | 2 | 29 |
13 | Katie Frerking | * | 4-11 | 3-6 | 4-5 | 1-5 | 6 | 2 | 15 | 2 | 2 | 0 | 6 | 36 |
15 | Jazmine Jones | * | 4-5 | 0-0 | 1-2 | 1-2 | 3 | 3 | 9 | 1 | 2 | 0 | 2 | 23 |
23 | Jessica Jones | * | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 2 | 3 | 0 | 33 |
33 | Janiah McKay | * | 6-19 | 1-3 | 0-0 | 1-2 | 3 | 4 | 13 | 1 | 2 | 0 | 1 | 30 |
01 | Tyra Johnson | - | 1-4 | 1-3 | 1-2 | 1-0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 10 |
03 | Erica Sanders | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 2 | 1 | 4 | 24 |
14 | Tiffany Lewis | - | 1-3 | 1-3 | 0-0 | 2-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
40 | Khady Dieng | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 3 | - | - | - |
Totals.............. | - | 22-53 | 9-22 | 6-9 | 9-18 | 27 | 20 | 59 | 11 | 16 | 5 | 15 | 200 | |
41.5% | 40.9% | 66.7% | ||||||||||||
1st | 3-14 | 3-5 | 0-0 | |||||||||||
21.4% | 60.0% | 0.0% | ||||||||||||
2nd | 5-12 | 1-6 | 0-0 | |||||||||||
41.7% | 16.7% | 0.0% | ||||||||||||
3rd | 6-13 | 3-6 | 5-7 | |||||||||||
46.2% | 50.0% | 71.4% | ||||||||||||
4th | 8-14 | 2-5 | 1-2 | |||||||||||
57.1% | 40.0% | 50.0% |
Tulane 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | MORGAN, Kolby | * | 7-12 | 4-6 | 0-2 | 1-4 | 5 | 3 | 18 | 4 | 2 | 1 | 1 | 35 |
11 | VORPAHL, Leslie | * | 3-9 | 2-6 | 2-2 | 0-3 | 3 | 1 | 10 | 6 | 5 | 1 | 0 | 38 |
22 | SCHULTE, Meredith | * | 2-5 | 2-5 | 2-2 | 3-3 | 6 | 1 | 8 | 0 | 1 | 0 | 1 | 29 |
25 | WYATT, Harlyn | * | 1-5 | 0-0 | 2-2 | 3-1 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 25 |
33 | LATHAM, Courtnie | * | 3-7 | 1-4 | 1-2 | 1-2 | 3 | 3 | 8 | 2 | 4 | 0 | 0 | 30 |
01 | HARDING, Shakira | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
05 | MANUIRIRANGI, Kayla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
15 | THOMPSON, Tene | - | 4-9 | 0-1 | 1-1 | 3-2 | 5 | 0 | 9 | 0 | 2 | 0 | 1 | 22 |
34 | MADZAREVIC, Ksenija | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-51 | 9-23 | 8-11 | 13-21 | 34 | 10 | 61 | 13 | 20 | 3 | 4 | 200 | |
43.1% | 39.1% | 72.7% | ||||||||||||
1st | 4-15 | 3-8 | 2-2 | |||||||||||
26.7% | 37.5% | 100 % | ||||||||||||
2nd | 8-14 | 1-4 | 0-0 | |||||||||||
57.1% | 25.0% | 0.0% | ||||||||||||
3rd | 5-10 | 2-5 | 3-3 | |||||||||||
50.0% | 40.0% | 100 % | ||||||||||||
4th | 5-12 | 3-6 | 3-6 | |||||||||||
41.7% | 50.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 9 | 11 | 20 | 19 | 59 | Record: (9-4) |
Tulane | 13 | 17 | 15 | 16 | 61 | Record: (8-4) |
Points in the paint-AU 18,TLN 18. Points off turnovers-AU 27,TLN 21. |
2nd chance points-AU 3,TLN 11. Fast break points-AU 4,TLN 4. |
Bench points-AU 9,TLN 13. Score tied-0 times. Lead changed-7 times. |
Last FG-AU 4th-00:07, TLN 4th-01:30. |
Largest lead-AU by 3 1st-09:11, TLN by 14 3rd-05:29. |
AU led for 06:39. TLN led for 32:23. Game was tied for 00:49. |
Officials: Ron Ledington, Ed Sidlasky, Geraldine Smith Technical fouls: Auburn-None. Tulane-None. Attendance: 873 |
Play-by-Play |
Auburn vs Tulane
12/22/16 5 pm CT at New Orleans
Auburn vs Tulane
1st PERIOD Play-by-Play
HOME TEAM: Tulane | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:42 | TURNOVR by Jessica Jones | |||
STEAL by WYATT, Harlyn | 09:41 | |||
TURNOVR by WYATT, Harlyn | 09:25 | |||
09:24 | STEAL by Jazmine Jones | |||
09:11 | 0-3 | V 3 | GOOD! 3 PTR by Brandy Montgomery | |
09:11 | ASSIST by Jazmine Jones | |||
MISSED 3 PTR by VORPAHL, Leslie | 08:38 | |||
REBOUND (OFF) by SCHULTE, Meredith | 08:38 | |||
GOOD! FT SHOT by SCHULTE, Meredith | 08:35 | 1-3 | V 2 | FOUL by Janiah McKay (P1T1) |
GOOD! FT SHOT by SCHULTE, Meredith | 08:35 | 2-3 | V 1 | |
BLOCK by MORGAN, Kolby | 08:07 | MISSED JUMPER by Janiah McKay | ||
REBOUND (DEF) by LATHAM, Courtnie | 08:06 | |||
MISSED LAYUP by LATHAM, Courtnie | 08:01 | BLOCK by Jessica Jones | ||
REBOUND (OFF) by (TEAM) | 08:01 | |||
MISSED JUMPER by MORGAN, Kolby | 07:47 | REBOUND (DEF) by Jazmine Jones | ||
REBOUND (DEF) by VORPAHL, Leslie | 07:37 | MISSED LAYUP by Janiah McKay | ||
MISSED JUMPER by VORPAHL, Leslie | 07:31 | |||
REBOUND (OFF) by SCHULTE, Meredith | 07:31 | |||
MISSED 3 PTR by VORPAHL, Leslie | 07:24 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by MORGAN, Kolby | 07:18 | MISSED LAYUP by Janiah McKay | ||
MISSED LAYUP by WYATT, Harlyn | 07:07 | REBOUND (DEF) by Katie Frerking | ||
06:36 | MISSED JUMPER by Janiah McKay | |||
06:36 | REBOUND (OFF) by Janiah McKay | |||
REBOUND (DEF) by SCHULTE, Meredith | 06:11 | MISSED JUMPER by Katie Frerking | ||
GOOD! 3 PTR by MORGAN, Kolby | 06:01 | 5-3 | H 2 | |
ASSIST by WYATT, Harlyn | 06:01 | |||
05:28 | 5-6 | V 1 | GOOD! 3 PTR by Janiah McKay | |
05:28 | ASSIST by Brandy Montgomery | |||
05:06 | SUB IN : Tyra Johnson | |||
05:06 | SUB IN : Erica Sanders | |||
05:06 | SUB OUT: Janiah McKay | |||
05:06 | SUB OUT: Jazmine Jones | |||
04:56 | FOUL by Katie Frerking (P1T2) | |||
TIMEOUT MEDIA | 04:56 | |||
GOOD! 3 PTR by LATHAM, Courtnie | 04:39 | 8-6 | H 2 | |
ASSIST by VORPAHL, Leslie | 04:39 | |||
04:17 | SUB IN : Khady Dieng | |||
04:17 | SUB OUT: Katie Frerking | |||
04:08 | 8-9 | V 1 | GOOD! 3 PTR by Brandy Montgomery | |
04:08 | ASSIST by Tyra Johnson | |||
MISSED LAYUP by MORGAN, Kolby | 03:51 | BLOCK by Khady Dieng | ||
REBOUND (OFF) by (TEAM) | 03:51 | |||
03:51 | SUB IN : Janiah McKay | |||
03:51 | SUB IN : Tiffany Lewis | |||
03:51 | SUB OUT: Tyra Johnson | |||
03:51 | SUB OUT: Brandy Montgomery | |||
MISSED 3 PTR by SCHULTE, Meredith | 03:39 | REBOUND (DEF) by (TEAM) | ||
FOUL by WYATT, Harlyn (P1T1) | 03:35 | |||
SUB IN : THOMPSON, Tene | 03:08 | |||
SUB OUT: SCHULTE, Meredith | 03:08 | |||
03:07 | TURNOVR by Janiah McKay | |||
03:02 | FOUL by Tiffany Lewis (P1T3) | |||
GOOD! 3 PTR by MORGAN, Kolby | 02:57 | 11-9 | H 2 | |
ASSIST by VORPAHL, Leslie | 02:57 | |||
FOUL by WYATT, Harlyn (P2T2) | 02:35 | |||
SUB IN : MADZAREVIC, Ksenija | 02:35 | |||
SUB OUT: WYATT, Harlyn | 02:35 | |||
02:34 | MISSED 3 PTR by Tiffany Lewis | |||
02:34 | REBOUND (OFF) by Erica Sanders | |||
STEAL by THOMPSON, Tene | 02:29 | TURNOVR by Erica Sanders | ||
MISSED 3 PTR by MORGAN, Kolby | 02:18 | |||
REBOUND (OFF) by THOMPSON, Tene | 02:18 | |||
02:15 | FOUL by Erica Sanders (P1T4) | |||
02:15 | SUB IN : Jazmine Jones | |||
02:15 | SUB IN : Brandy Montgomery | |||
02:15 | SUB OUT: Jessica Jones | |||
02:15 | SUB OUT: Tiffany Lewis | |||
TURNOVR by VORPAHL, Leslie | 02:11 | |||
01:52 | MISSED JUMPER by Janiah McKay | |||
01:52 | REBOUND (OFF) by Khady Dieng | |||
REBOUND (DEF) by MORGAN, Kolby | 01:32 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! JUMPER by THOMPSON, Tene | 01:16 | 13-9 | H 4 | |
REBOUND (DEF) by THOMPSON, Tene | 00:42 | MISSED JUMPER by Janiah McKay | ||
MISSED 3 PTR by MORGAN, Kolby | 00:23 | REBOUND (DEF) by Erica Sanders | ||
REBOUND (DEF) by MADZAREVIC, Ksenija | 00:15 | MISSED LAYUP by Jazmine Jones | ||
MISSED JUMPER by THOMPSON, Tene | 00:02 | REBOUND (DEF) by Janiah McKay | ||
00:00 | MISSED JUMPER by Janiah McKay | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
Tulane 13, Auburn 9
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 0 | 3 | 0 | 0 | 0 | |
Tulane | 0 | 3 | 2 | 0 | 2 |
Score tied - 0 times.
Lead changed - 5 times.
Auburn vs Tulane
2nd PERIOD Play-by-Play
HOME TEAM: Tulane | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : MADZAREVIC, Ksenija | 10:00 | SUB IN : Tyra Johnson | ||
SUB IN : HARDING, Shakira | 10:00 | SUB OUT: Janiah McKay | ||
SUB IN : THOMPSON, Tene | 10:00 | |||
SUB OUT: LATHAM, Courtnie | 10:00 | |||
SUB OUT: WYATT, Harlyn | 10:00 | |||
SUB OUT: SCHULTE, Meredith | 10:00 | |||
REBOUND (DEF) by VORPAHL, Leslie | 09:43 | MISSED JUMPER by Tyra Johnson | ||
MISSED 3 PTR by THOMPSON, Tene | 09:18 | REBOUND (DEF) by Brandy Montgomery | ||
09:03 | 13-11 | H 2 | GOOD! LAYUP by Jazmine Jones [PNT] | |
09:03 | ASSIST by Katie Frerking | |||
GOOD! JUMPER by MADZAREVIC, Ksenija | 08:51 | 15-11 | H 4 | |
ASSIST by MORGAN, Kolby | 08:51 | |||
08:18 | 15-13 | H 2 | GOOD! LAYUP by Jazmine Jones [PNT] | |
08:18 | ASSIST by Tyra Johnson | |||
MISSED JUMPER by THOMPSON, Tene | 07:59 | REBOUND (DEF) by Brandy Montgomery | ||
07:44 | MISSED 3 PTR by Brandy Montgomery | |||
07:44 | REBOUND (OFF) by Tyra Johnson | |||
07:36 | TURNOVR by Jessica Jones | |||
SUB IN : SCHULTE, Meredith | 07:36 | SUB IN : Janiah McKay | ||
SUB IN : LATHAM, Courtnie | 07:36 | SUB OUT: Tyra Johnson | ||
SUB OUT: MORGAN, Kolby | 07:36 | |||
SUB OUT: MADZAREVIC, Ksenija | 07:36 | |||
07:24 | FOUL by Janiah McKay (P2T5) | |||
07:24 | SUB IN : Tyra Johnson | |||
07:24 | SUB OUT: Janiah McKay | |||
MISSED JUMPER by HARDING, Shakira | 07:01 | |||
REBOUND (OFF) by THOMPSON, Tene | 07:01 | |||
GOOD! LAYUP by THOMPSON, Tene [PNT] | 06:59 | 17-13 | H 4 | |
REBOUND (DEF) by THOMPSON, Tene | 06:37 | MISSED 3 PTR by Tyra Johnson | ||
SUB IN : MANUIRIRANGI, Kayla | 06:24 | SUB IN : Emari Jones | ||
SUB OUT: VORPAHL, Leslie | 06:24 | SUB IN : Erica Sanders | ||
06:24 | SUB OUT: Tyra Johnson | |||
06:24 | SUB OUT: Jessica Jones | |||
GOOD! JUMPER by LATHAM, Courtnie | 06:10 | 19-13 | H 6 | |
06:05 | SUB IN : Tyra Johnson | |||
06:05 | SUB OUT: Emari Jones | |||
05:55 | 19-15 | H 4 | GOOD! JUMPER by Brandy Montgomery | |
TURNOVR by MANUIRIRANGI, Kayla | 05:42 | |||
05:41 | STEAL by Brandy Montgomery | |||
05:36 | 19-18 | H 1 | GOOD! 3 PTR by Tyra Johnson | |
05:36 | ASSIST by Katie Frerking | |||
MISSED 3 PTR by LATHAM, Courtnie | 05:19 | REBOUND (DEF) by Jazmine Jones | ||
04:58 | 19-20 | V 1 | GOOD! LAYUP by Jazmine Jones [PNT] | |
04:58 | ASSIST by Tyra Johnson | |||
TURNOVR by MANUIRIRANGI, Kayla | 04:38 | |||
04:37 | STEAL by Jazmine Jones | |||
04:15 | FOUL by Jazmine Jones (P1T6) | |||
04:15 | TURNOVR by Jazmine Jones | |||
TIMEOUT MEDIA | 04:15 | |||
SUB IN : VORPAHL, Leslie | 04:15 | SUB IN : Tiffany Lewis | ||
SUB IN : MORGAN, Kolby | 04:15 | SUB OUT: Brandy Montgomery | ||
SUB OUT: HARDING, Shakira | 04:15 | |||
SUB OUT: MANUIRIRANGI, Kayla | 04:15 | |||
MISSED JUMPER by MORGAN, Kolby | 03:55 | REBOUND (DEF) by Erica Sanders | ||
03:24 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by LATHAM, Courtnie | 03:15 | |||
REBOUND (OFF) by MORGAN, Kolby | 03:15 | |||
GOOD! LAYUP by MORGAN, Kolby [PNT] | 03:12 | 21-20 | H 1 | |
02:46 | MISSED 3 PTR by Tyra Johnson | |||
02:46 | REBOUND (OFF) by Tiffany Lewis | |||
02:39 | MISSED 3 PTR by Katie Frerking | |||
02:39 | REBOUND (OFF) by (DEADBALL) | |||
02:38 | TURNOVR by (TEAM) | |||
02:38 | TIMEOUT 30sec | |||
02:38 | SUB IN : Brandy Montgomery | |||
02:38 | SUB IN : Jessica Jones | |||
02:38 | SUB IN : Janiah McKay | |||
02:38 | SUB OUT: Tyra Johnson | |||
02:38 | SUB OUT: Erica Sanders | |||
02:38 | SUB OUT: Tiffany Lewis | |||
GOOD! JUMPER by MORGAN, Kolby | 02:15 | 23-20 | H 3 | |
ASSIST by VORPAHL, Leslie | 02:15 | |||
STEAL by SCHULTE, Meredith | 01:57 | TURNOVR by Brandy Montgomery | ||
01:51 | FOUL by Brandy Montgomery (P1T7) | |||
01:51 | SUB IN : Erica Sanders | |||
01:51 | SUB OUT: Jazmine Jones | |||
GOOD! JUMPER by THOMPSON, Tene [PNT] | 01:32 | 25-20 | H 5 | |
00:53 | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by MORGAN, Kolby | 00:43 | 28-20 | H 8 | |
ASSIST by VORPAHL, Leslie | 00:43 | |||
REBOUND (DEF) by MORGAN, Kolby | 00:14 | MISSED LAYUP by Janiah McKay | ||
GOOD! LAYUP by VORPAHL, Leslie [FB/PNT] | 00:07 | 30-20 | H 10 | |
ASSIST by LATHAM, Courtnie | 00:07 | |||
BLOCK by VORPAHL, Leslie | 00:00 | MISSED 3 PTR by Janiah McKay | ||
00:00 | REBOUND (OFF) by (DEADBALL) |
Tulane 30, Auburn 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 3 | 0 | 0 | 3 | |
Tulane | 8 | 11 | 4 | 2 | 6 |
Score tied - 0 times.
Lead changed - 2 times.
Auburn vs Tulane
3rd PERIOD Play-by-Play
HOME TEAM: Tulane | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by LATHAM, Courtnie | 09:31 | REBOUND (DEF) by Jessica Jones | ||
09:12 | FOUL by Katie Frerking (P2T1) | |||
09:12 | TURNOVR by Katie Frerking | |||
TURNOVR by VORPAHL, Leslie | 09:00 | STEAL by Brandy Montgomery | ||
FOUL by LATHAM, Courtnie (P1T1) | 09:00 | |||
08:42 | 30-23 | H 7 | GOOD! 3 PTR by Katie Frerking | |
08:42 | ASSIST by Janiah McKay | |||
TURNOVR by MORGAN, Kolby | 08:29 | |||
08:28 | STEAL by Katie Frerking | |||
08:25 | MISSED LAYUP by Katie Frerking | |||
08:25 | REBOUND (OFF) by Jazmine Jones | |||
08:19 | TIMEOUT MEDIA | |||
TIMEOUT TEAM | 08:19 | |||
FOUL by SCHULTE, Meredith (P1T2) | 08:11 | 30-24 | H 6 | GOOD! FT SHOT by Jazmine Jones |
REBOUND (DEF) by WYATT, Harlyn | 08:11 | MISSED FT SHOT by Jazmine Jones | ||
GOOD! LAYUP by LATHAM, Courtnie [PNT] | 08:00 | 32-24 | H 8 | |
ASSIST by VORPAHL, Leslie | 08:00 | |||
07:36 | 32-26 | H 6 | GOOD! JUMPER by Janiah McKay | |
07:22 | FOUL by Brandy Montgomery (P2T2) | |||
GOOD! 3 PTR by MORGAN, Kolby | 07:09 | 35-26 | H 9 | |
ASSIST by VORPAHL, Leslie | 07:09 | |||
06:48 | FOUL by Jazmine Jones (P2T3) | |||
06:48 | TURNOVR by Jazmine Jones | |||
06:48 | SUB OUT: Jazmine Jones | |||
GOOD! LAYUP by MORGAN, Kolby [PNT] | 06:30 | 37-26 | H 11 | |
06:08 | TURNOVR by Brandy Montgomery | |||
06:08 | SUB IN : Tiffany Lewis | |||
06:08 | SUB OUT: Brandy Montgomery | |||
TURNOVR by VORPAHL, Leslie | 05:58 | |||
05:57 | STEAL by Erica Sanders | |||
05:45 | MISSED JUMPER by Janiah McKay | |||
05:45 | REBOUND (OFF) by Tiffany Lewis | |||
BLOCK by WYATT, Harlyn | 05:38 | MISSED LAYUP by Janiah McKay | ||
REBOUND (DEF) by SCHULTE, Meredith | 05:36 | |||
GOOD! 3 PTR by SCHULTE, Meredith | 05:29 | 40-26 | H 14 | |
ASSIST by MORGAN, Kolby | 05:29 | |||
REBOUND (DEF) by (TEAM) | 04:59 | MISSED 3 PTR by Katie Frerking | ||
TIMEOUT MEDIA | 04:56 | |||
04:56 | SUB IN : Tyra Johnson | |||
04:56 | SUB OUT: Janiah McKay | |||
FOUL by LATHAM, Courtnie (P2T3) | 04:45 | |||
TURNOVR by LATHAM, Courtnie | 04:45 | |||
04:26 | 40-29 | H 11 | GOOD! 3 PTR by Katie Frerking | |
04:26 | ASSIST by Tyra Johnson | |||
TURNOVR by VORPAHL, Leslie | 04:03 | |||
04:02 | STEAL by Katie Frerking | |||
03:58 | 40-32 | H 8 | GOOD! 3 PTR by Tiffany Lewis | |
03:58 | ASSIST by Erica Sanders | |||
FOUL by LATHAM, Courtnie (P3T4) | 03:46 | |||
TURNOVR by LATHAM, Courtnie | 03:46 | |||
SUB IN : HARDING, Shakira | 03:46 | |||
SUB OUT: LATHAM, Courtnie | 03:46 | |||
FOUL by MORGAN, Kolby (P1T5) | 03:38 | 40-33 | H 7 | GOOD! FT SHOT by Tyra Johnson |
REBOUND (DEF) by (TEAM) | 03:38 | MISSED FT SHOT by Tyra Johnson | ||
SUB IN : THOMPSON, Tene | 03:38 | |||
SUB OUT: SCHULTE, Meredith | 03:38 | |||
MISSED LAYUP by WYATT, Harlyn | 03:12 | BLOCK by Jessica Jones | ||
REBOUND (OFF) by WYATT, Harlyn | 03:12 | |||
GOOD! FT SHOT by WYATT, Harlyn | 03:11 | 41-33 | H 8 | FOUL by Jessica Jones (P1T4) |
GOOD! FT SHOT by WYATT, Harlyn | 03:11 | 42-33 | H 9 | |
03:11 | SUB IN : Janiah McKay | |||
03:11 | SUB OUT: Tyra Johnson | |||
02:48 | TURNOVR by Tiffany Lewis | |||
TURNOVR by THOMPSON, Tene | 02:36 | |||
02:35 | STEAL by Katie Frerking | |||
02:05 | 42-35 | H 7 | GOOD! LAYUP by Janiah McKay [PNT] | |
MISSED 3 PTR by VORPAHL, Leslie | 01:38 | REBOUND (DEF) by Katie Frerking | ||
01:27 | MISSED 3 PTR by Tiffany Lewis | |||
01:27 | REBOUND (OFF) by Jessica Jones | |||
01:23 | 42-37 | H 5 | GOOD! LAYUP by Jessica Jones [PNT] | |
TURNOVR by (TEAM) | 01:10 | |||
01:10 | SUB IN : Brandy Montgomery | |||
01:10 | SUB OUT: Tiffany Lewis | |||
FOUL by MORGAN, Kolby (P2T6) | 00:54 | 42-38 | H 4 | GOOD! FT SHOT by Katie Frerking |
00:54 | 42-39 | H 3 | GOOD! FT SHOT by Katie Frerking | |
00:54 | 42-40 | H 2 | GOOD! FT SHOT by Katie Frerking | |
MISSED 3 PTR by HARDING, Shakira | 00:45 | |||
REBOUND (OFF) by WYATT, Harlyn | 00:45 | |||
MISSED LAYUP by WYATT, Harlyn | 00:42 | |||
REBOUND (OFF) by THOMPSON, Tene | 00:42 | |||
GOOD! LAYUP by THOMPSON, Tene [PNT] | 00:40 | 44-40 | H 4 | |
GOOD! FT SHOT by THOMPSON, Tene | 00:40 | 45-40 | H 5 | FOUL by Jessica Jones (P2T5) |
00:40 | SUB IN : Jazmine Jones | |||
00:40 | SUB OUT: Jessica Jones | |||
REBOUND (DEF) by MORGAN, Kolby | 00:21 | MISSED LAYUP by Katie Frerking | ||
TURNOVR by MORGAN, Kolby | 00:17 | |||
00:16 | STEAL by Katie Frerking | |||
00:11 | MISSED 3 PTR by Brandy Montgomery | |||
00:11 | REBOUND (OFF) by Katie Frerking |
Tulane 45, Auburn 40
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 16 | 3 | 0 | 4 | |
Tulane | 6 | 2 | 5 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Tulane
4th PERIOD Play-by-Play
HOME TEAM: Tulane | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : THOMPSON, Tene | 10:00 | |||
SUB IN : HARDING, Shakira | 10:00 | |||
SUB OUT: LATHAM, Courtnie | 10:00 | |||
SUB OUT: SCHULTE, Meredith | 10:00 | |||
TURNOVR by WYATT, Harlyn | 09:45 | |||
REBOUND (DEF) by HARDING, Shakira | 09:30 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! LAYUP by HARDING, Shakira [FB/PNT] | 09:21 | 47-40 | H 7 | |
REBOUND (DEF) by HARDING, Shakira | 08:50 | MISSED JUMPER by Brandy Montgomery | ||
MISSED LAYUP by THOMPSON, Tene | 08:32 | REBOUND (DEF) by Jessica Jones | ||
08:08 | 47-42 | H 5 | GOOD! LAYUP by Jazmine Jones [PNT] | |
08:08 | ASSIST by Brandy Montgomery | |||
TURNOVR by THOMPSON, Tene | 07:39 | |||
07:38 | STEAL by Katie Frerking | |||
FOUL by VORPAHL, Leslie (P1T7) | 07:36 | MISSED FT SHOT by Katie Frerking | ||
07:36 | REBOUND (OFF) by (DEADBALL) | |||
07:36 | 47-43 | H 4 | GOOD! FT SHOT by Katie Frerking | |
SUB IN : LATHAM, Courtnie | 07:36 | SUB IN : Tiffany Lewis | ||
SUB IN : SCHULTE, Meredith | 07:36 | SUB OUT: Brandy Montgomery | ||
SUB OUT: MORGAN, Kolby | 07:36 | |||
SUB OUT: WYATT, Harlyn | 07:36 | |||
GOOD! 3 PTR by VORPAHL, Leslie | 07:23 | 50-43 | H 7 | |
ASSIST by LATHAM, Courtnie | 07:23 | |||
06:58 | 50-45 | H 5 | GOOD! JUMPER by Janiah McKay | |
TURNOVR by LATHAM, Courtnie | 06:46 | STEAL by Janiah McKay | ||
06:43 | 50-47 | H 3 | GOOD! JUMPER by Janiah McKay [FB] | |
06:28 | FOUL by Janiah McKay (P3T6) | |||
MISSED JUMPER by THOMPSON, Tene | 06:15 | |||
REBOUND (OFF) by SCHULTE, Meredith | 06:15 | |||
TURNOVR by SCHULTE, Meredith | 06:11 | |||
06:10 | STEAL by Katie Frerking | |||
REBOUND (DEF) by VORPAHL, Leslie | 06:07 | MISSED 3 PTR by Katie Frerking | ||
06:05 | FOUL by Jazmine Jones (P3T7) | |||
SUB IN : WYATT, Harlyn | 06:05 | SUB IN : Erica Sanders | ||
SUB IN : MORGAN, Kolby | 06:05 | SUB IN : Brandy Montgomery | ||
SUB OUT: THOMPSON, Tene | 06:05 | SUB OUT: Jazmine Jones | ||
SUB OUT: HARDING, Shakira | 06:05 | SUB OUT: Tiffany Lewis | ||
MISSED 3 PTR by VORPAHL, Leslie | 05:50 | |||
REBOUND (OFF) by WYATT, Harlyn | 05:50 | |||
MISSED LAYUP by WYATT, Harlyn | 05:45 | BLOCK by Erica Sanders | ||
REBOUND (OFF) by LATHAM, Courtnie | 05:44 | |||
05:44 | FOUL by Erica Sanders (P2T8) | |||
MISSED 3 PTR by SCHULTE, Meredith | 05:32 | REBOUND (DEF) by (TEAM) | ||
05:09 | 50-49 | H 1 | GOOD! LAYUP by Katie Frerking [PNT] | |
GOOD! LAYUP by WYATT, Harlyn [PNT] | 04:55 | 52-49 | H 3 | |
ASSIST by MORGAN, Kolby | 04:55 | |||
REBOUND (DEF) by LATHAM, Courtnie | 04:34 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by LATHAM, Courtnie | 04:11 | |||
04:10 | STEAL by Erica Sanders | |||
04:08 | 52-51 | H 1 | GOOD! LAYUP by Erica Sanders [FB/PNT] | |
04:05 | TIMEOUT 30sec | |||
TIMEOUT MEDIA | 04:05 | |||
SUB IN : HARDING, Shakira | 04:05 | |||
SUB OUT: LATHAM, Courtnie | 04:05 | |||
MISSED LAYUP by VORPAHL, Leslie | 03:55 | BLOCK by Jessica Jones | ||
03:54 | REBOUND (DEF) by Katie Frerking | |||
REBOUND (DEF) by HARDING, Shakira | 03:25 | MISSED 3 PTR by Janiah McKay | ||
TURNOVR by HARDING, Shakira | 03:14 | STEAL by Erica Sanders | ||
REBOUND (DEF) by SCHULTE, Meredith | 02:56 | MISSED JUMPER by Katie Frerking | ||
GOOD! 3 PTR by SCHULTE, Meredith | 02:35 | 55-51 | H 4 | |
ASSIST by MORGAN, Kolby | 02:35 | |||
02:05 | TURNOVR by Katie Frerking | |||
SUB IN : LATHAM, Courtnie | 02:05 | |||
SUB OUT: HARDING, Shakira | 02:05 | |||
TURNOVR by VORPAHL, Leslie | 01:50 | |||
01:49 | STEAL by Erica Sanders | |||
01:47 | TURNOVR by Erica Sanders | |||
STEAL by MORGAN, Kolby | 01:46 | |||
01:43 | FOUL by Erica Sanders (P3T9) | |||
GOOD! 3 PTR by VORPAHL, Leslie | 01:30 | 58-51 | H 7 | |
01:13 | 58-54 | H 4 | GOOD! 3 PTR by Brandy Montgomery | |
