Jacksonville vs Auburn (12/28/16 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Jacksonville vs Auburn
12/28/16 6:00 p.m. at Auburn Arena -- Auburn, Ala.
Jacksonville 41
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | DAWKINS, Kimberly | f | 1-3 | 0-0 | 3-6 | 2-0 | 2 | 4 | 5 | 0 | 3 | 1 | 2 | 32 |
15 | GORDON, Kayla | f | 6-11 | 0-0 | 1-2 | 8-5 | 13 | 4 | 13 | 0 | 2 | 1 | 0 | 34 |
21 | MERCER, Christin | f | 2-6 | 0-0 | 0-2 | 1-5 | 6 | 4 | 4 | 5 | 5 | 2 | 1 | 34 |
04 | BUIE, Brandi | g | 1-6 | 0-2 | 3-3 | 3-4 | 7 | 2 | 5 | 1 | 8 | 0 | 2 | 40 |
22 | REDDICK, Sherranda | g | 3-14 | 3-11 | 5-7 | 1-2 | 3 | 2 | 14 | 0 | 3 | 0 | 1 | 40 |
03 | HAYES, Rolanda | - | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
05 | MOEDE, Jillah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 7 |
20 | NEELY, Shalonda | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
23 | BROWN, Khadijah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 13-44 | 3-15 | 12-20 | 16-22 | 38 | 18 | 41 | 6 | 24 | 4 | 7 | 200 | |
29.5% | 20.0% | 60.0% | ||||||||||||
1st | 1-12 | 0-6 | 4-9 | |||||||||||
8.3% | 0.0% | 44.4% | ||||||||||||
2nd | 1-9 | 0-2 | 0-0 | |||||||||||
11.1% | 0.0% | 0.0% | ||||||||||||
3rd | 5-11 | 1-4 | 3-4 | |||||||||||
45.5% | 25.0% | 75.0% | ||||||||||||
4th | 6-12 | 2-3 | 5-7 | |||||||||||
50.0% | 66.7% | 71.4% |
Auburn 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
23 | Jessica Jones | f | 7-8 | 0-0 | 1-1 | 3-2 | 5 | 4 | 15 | 0 | 1 | 0 | 1 | 33 |
10 | Brandy Montgomery | g | 5-15 | 2-7 | 1-1 | 1-0 | 1 | 0 | 13 | 0 | 2 | 0 | 1 | 30 |
13 | Katie Frerking | g | 2-11 | 2-5 | 0-0 | 1-3 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 33 |
33 | Janiah McKay | g | 2-3 | 0-0 | 2-2 | 0-4 | 4 | 3 | 6 | 6 | 3 | 0 | 2 | 26 |
00 | Daisa Alexander | - | 2-3 | 0-0 | 3-4 | 2-2 | 4 | 0 | 7 | 1 | 0 | 0 | 2 | 16 |
03 | Erica Sanders | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 18 |
05 | Emari Jones | - | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
14 | Tiffany Lewis | - | 0-5 | 0-5 | 2-2 | 1-1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 10 |
40 | Khady Dieng | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 14 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 19-53 | 4-18 | 11-12 | 13-18 | 31 | 15 | 53 | 13 | 15 | 0 | 13 | 200 | |
35.8% | 22.2% | 91.7% | ||||||||||||
1st | 4-9 | 1-3 | 0-0 | |||||||||||
44.4% | 33.3% | 0.0% | ||||||||||||
2nd | 6-17 | 1-4 | 4-4 | |||||||||||
35.3% | 25.0% | 100 % | ||||||||||||
3rd | 4-14 | 2-8 | 3-4 | |||||||||||
28.6% | 25.0% | 75.0% | ||||||||||||
4th | 5-13 | 0-3 | 4-4 | |||||||||||
38.5% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Jacksonville | 6 | 2 | 14 | 19 | 41 | Record: (9-4) |
Auburn | 9 | 17 | 13 | 14 | 53 | Record: (10-4) |
Points in the paint-JU 18,AU 26. Points off turnovers-JU 13,AU 25. |
2nd chance points-JU 15,AU 8. Fast break points-JU 2,AU 12. |
Bench points-JU 0,AU 13. Score tied-0 times. Lead changed-1 time. |
Last FG-JU 4th-00:20, AU 4th-00:17. |
Largest lead-JU by 4 1st-07:01, AU by 19 3rd-01:15. |
JU led for 03:29. AU led for 35:46. Game was tied for 00:44. |
Officials: Ed Sidlasky, Kelly Johnson, Marc Merritt Technical fouls: Jacksonville-None. Auburn-None. Attendance: 1803 |
Play-by-Play |
Jacksonville vs Auburn
12/28/16 6:00 p.m. at Auburn Arena -- Auburn, Ala.
Jacksonville vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Jacksonville |
---|---|---|---|---|
09:41 | TURNOVR by MERCER, Christin | |||
STEAL by Janiah McKay | 09:38 | |||
MISSED JUMPER by Brandy Montgomery | 09:35 | REBOUND (DEF) by MERCER, Christin | ||
FOUL by Jessica Jones (P1T1) | 09:16 | MISSED FT SHOT by GORDON, Kayla | ||
09:16 | REBOUND (OFF) by (DEADBALL) | |||
09:16 | 0-1 | V 1 | GOOD! FT SHOT by GORDON, Kayla | |
TURNOVR by Janiah McKay | 09:12 | |||
09:12 | 0-3 | V 3 | GOOD! JUMPER by MERCER, Christin | |
GOOD! LAYUP by Jessica Jones [PNT] | 08:39 | 2-3 | V 1 | |
08:11 | MISSED JUMPER by GORDON, Kayla | |||
08:10 | REBOUND (OFF) by BUIE, Brandi | |||
07:56 | FOUL by GORDON, Kayla (P1T1) | |||
07:56 | TURNOVR by GORDON, Kayla | |||
SUB IN : Khady Dieng | 07:56 | |||
SUB OUT: Janiah McKay | 07:56 | |||
TURNOVR by Jazmine Jones | 07:29 | |||
07:28 | STEAL by BUIE, Brandi | |||
07:20 | MISSED LAYUP by GORDON, Kayla | |||
07:20 | REBOUND (OFF) by GORDON, Kayla | |||
07:17 | MISSED LAYUP by GORDON, Kayla | |||
07:17 | REBOUND (OFF) by BUIE, Brandi | |||
07:05 | MISSED 3 PTR by REDDICK, Sherranda | |||
07:05 | REBOUND (OFF) by GORDON, Kayla | |||
FOUL by Jazmine Jones (P1T2) | 07:01 | 2-4 | V 2 | GOOD! FT SHOT by REDDICK, Sherranda |
07:01 | 2-5 | V 3 | GOOD! FT SHOT by REDDICK, Sherranda | |
07:01 | 2-6 | V 4 | GOOD! FT SHOT by REDDICK, Sherranda | |
SUB IN : Erica Sanders | 07:01 | |||
SUB OUT: Jazmine Jones | 07:01 | |||
TURNOVR by Brandy Montgomery | 06:51 | |||
06:22 | TURNOVR by REDDICK, Sherranda | |||
GOOD! 3 PTR by Brandy Montgomery | 06:04 | 5-6 | V 1 | |
ASSIST by Khady Dieng | 06:04 | |||
05:51 | TURNOVR by MERCER, Christin | |||
STEAL by Jessica Jones | 05:49 | |||
GOOD! LAYUP by Jessica Jones [FB/PNT] | 05:47 | 7-6 | H 1 | |
05:32 | MISSED 3 PTR by REDDICK, Sherranda | |||
05:32 | REBOUND (OFF) by BUIE, Brandi | |||
05:28 | MISSED JUMPER by BUIE, Brandi | |||
05:28 | REBOUND (OFF) by GORDON, Kayla | |||
05:23 | MISSED 3 PTR by REDDICK, Sherranda | |||
05:23 | REBOUND (OFF) by MERCER, Christin | |||
FOUL by Erica Sanders (P1T3) | 05:07 | |||
SUB IN : Janiah McKay | 05:07 | SUB IN : MOEDE, Jillah | ||
SUB IN : Emari Jones | 05:07 | SUB OUT: GORDON, Kayla | ||
SUB OUT: Khady Dieng | 05:07 | |||
SUB OUT: Katie Frerking | 05:07 | |||
04:56 | TIMEOUT media | |||
04:49 | TURNOVR by BUIE, Brandi | |||
STEAL by Janiah McKay | 04:48 | |||
GOOD! JUMPER by Janiah McKay [FB] | 04:45 | 9-6 | H 3 | |
REBOUND (DEF) by Jessica Jones | 04:17 | MISSED 3 PTR by REDDICK, Sherranda | ||
TURNOVR by Jessica Jones | 03:52 | |||
03:51 | STEAL by MOEDE, Jillah | |||
03:48 | TURNOVR by MOEDE, Jillah | |||
STEAL by Brandy Montgomery | 03:46 | |||
TURNOVR by Emari Jones | 03:25 | |||
03:23 | STEAL by REDDICK, Sherranda | |||
03:12 | TURNOVR by MOEDE, Jillah | |||
SUB IN : Tiffany Lewis | 03:12 | SUB IN : GORDON, Kayla | ||
SUB IN : Jazmine Jones | 03:12 | SUB OUT: MOEDE, Jillah | ||
SUB IN : Khady Dieng | 03:12 | |||
SUB OUT: Jessica Jones | 03:12 | |||
SUB OUT: Janiah McKay | 03:12 | |||
SUB OUT: Brandy Montgomery | 03:12 | |||
TURNOVR by Tiffany Lewis | 02:56 | |||
02:55 | STEAL by BUIE, Brandi | |||
FOUL by Tiffany Lewis (P1T4) | 02:47 | MISSED FT SHOT by MERCER, Christin | ||
02:47 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Erica Sanders | 02:47 | MISSED FT SHOT by MERCER, Christin | ||
SUB IN : Katie Frerking | 02:47 | |||
SUB OUT: Emari Jones | 02:47 | |||
02:42 | FOUL by BUIE, Brandi (P1T2) | |||
02:42 | SUB IN : HAYES, Rolanda | |||
02:42 | SUB OUT: MERCER, Christin | |||
MISSED 3 PTR by Tiffany Lewis | 02:36 | REBOUND (DEF) by BUIE, Brandi | ||
REBOUND (DEF) by Tiffany Lewis | 02:19 | MISSED 3 PTR by REDDICK, Sherranda | ||
02:18 | FOUL by DAWKINS, Kimberly (P1T3) | |||
MISSED JUMPER by Erica Sanders | 02:05 | REBOUND (DEF) by GORDON, Kayla | ||
SUB IN : Janiah McKay | 01:39 | |||
SUB IN : Daisa Alexander | 01:39 | |||
SUB OUT: Erica Sanders | 01:39 | |||
SUB OUT: Khady Dieng | 01:39 | |||
01:33 | TURNOVR by BUIE, Brandi | |||
MISSED 3 PTR by Tiffany Lewis | 01:14 | REBOUND (DEF) by HAYES, Rolanda | ||
00:49 | MISSED 3 PTR by HAYES, Rolanda | |||
00:49 | REBOUND (OFF) by GORDON, Kayla | |||
FOUL by Janiah McKay (P1T5) | 00:45 | MISSED FT SHOT by DAWKINS, Kimberly | ||
00:45 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Katie Frerking | 00:45 | MISSED FT SHOT by DAWKINS, Kimberly | ||
SUB IN : Jessica Jones | 00:45 | |||
SUB IN : Brandy Montgomery | 00:45 | |||
SUB OUT: Tiffany Lewis | 00:45 | |||
SUB OUT: Jazmine Jones | 00:45 | |||
00:34 | SUB IN : MERCER, Christin | |||
00:34 | SUB OUT: DAWKINS, Kimberly | |||
MISSED JUMPER by Katie Frerking | 00:22 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Janiah McKay | 00:01 | MISSED JUMPER by BUIE, Brandi |
Auburn 9, Jacksonville 6
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Jacksonville | 0 | 5 | 3 | 0 | 0 | |
Auburn | 4 | 7 | 0 | 4 | 0 |
Score tied - 0 times.
Lead changed - 1 time.
Jacksonville vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Jacksonville |
---|---|---|---|---|
SUB IN : Daisa Alexander | 10:00 | SUB IN : HAYES, Rolanda | ||
SUB OUT: Jazmine Jones | 10:00 | SUB OUT: DAWKINS, Kimberly | ||
MISSED JUMPER by Katie Frerking | 09:32 | |||
REBOUND (OFF) by Daisa Alexander | 09:32 | |||
GOOD! FT SHOT by Daisa Alexander | 09:28 | 10-6 | H 4 | FOUL by REDDICK, Sherranda (P1T4) |
GOOD! FT SHOT by Daisa Alexander | 09:28 | 11-6 | H 5 | |
REBOUND (DEF) by (TEAM) | 09:05 | MISSED JUMPER by HAYES, Rolanda | ||
MISSED 3 PTR by Brandy Montgomery | 08:45 | |||
REBOUND (OFF) by Jessica Jones | 08:45 | |||
GOOD! JUMPER by Daisa Alexander [PNT] | 08:37 | 13-6 | H 7 | |
ASSIST by Janiah McKay | 08:37 | |||
08:11 | TURNOVR by MERCER, Christin | |||
STEAL by Daisa Alexander | 08:07 | |||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 08:02 | 15-6 | H 9 | |
REBOUND (DEF) by Janiah McKay | 07:37 | MISSED JUMPER by HAYES, Rolanda | ||
MISSED 3 PTR by Brandy Montgomery | 07:28 | REBOUND (DEF) by HAYES, Rolanda | ||
REBOUND (DEF) by Janiah McKay | 07:19 | MISSED JUMPER by REDDICK, Sherranda | ||
GOOD! LAYUP by Jessica Jones [PNT] | 06:59 | 17-6 | H 11 | |
ASSIST by Katie Frerking | 06:59 | |||
SUB IN : Khady Dieng | 06:46 | SUB IN : DAWKINS, Kimberly | ||
SUB IN : Erica Sanders | 06:46 | SUB IN : MOEDE, Jillah | ||
SUB OUT: Janiah McKay | 06:46 | SUB OUT: HAYES, Rolanda | ||
SUB OUT: Daisa Alexander | 06:46 | SUB OUT: GORDON, Kayla | ||
06:38 | 17-8 | H 9 | GOOD! JUMPER by MERCER, Christin [PNT] | |
06:20 | FOUL by DAWKINS, Kimberly (P2T5) | |||
SUB IN : Jazmine Jones | 06:20 | |||
SUB OUT: Jessica Jones | 06:20 | |||
MISSED JUMPER by Brandy Montgomery | 06:13 | BLOCK by MERCER, Christin | ||
06:11 | REBOUND (DEF) by BUIE, Brandi | |||
06:06 | TURNOVR by BUIE, Brandi | |||
STEAL by Erica Sanders | 06:05 | |||
TIMEOUT 30sec | 06:05 | |||
TURNOVR by Khady Dieng | 05:48 | STEAL by DAWKINS, Kimberly | ||
05:48 | TURNOVR by DAWKINS, Kimberly | |||
TURNOVR by Khady Dieng | 05:32 | |||
05:30 | STEAL by DAWKINS, Kimberly | |||
05:19 | TURNOVR by MOEDE, Jillah | |||
STEAL by Khady Dieng | 05:16 | |||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 05:10 | 19-8 | H 11 | |
ASSIST by Khady Dieng | 05:10 | |||
REBOUND (DEF) by Katie Frerking | 04:44 | MISSED 3 PTR by BUIE, Brandi | ||
MISSED JUMPER by Katie Frerking | 04:23 | |||
REBOUND (OFF) by Jazmine Jones | 04:23 | |||
MISSED JUMPER by Jazmine Jones | 04:21 | BLOCK by DAWKINS, Kimberly | ||
REBOUND (OFF) by (TEAM) | 04:21 | |||
SUB IN : Janiah McKay | 04:21 | SUB IN : GORDON, Kayla | ||
SUB OUT: Khady Dieng | 04:21 | SUB OUT: DAWKINS, Kimberly | ||
MISSED JUMPER by Brandy Montgomery | 04:19 | REBOUND (DEF) by REDDICK, Sherranda | ||
FOUL by Jazmine Jones (P2T6) | 04:12 | |||
SUB IN : Jessica Jones | 04:12 | |||
SUB OUT: Jazmine Jones | 04:12 | |||
REBOUND (DEF) by Janiah McKay | 04:04 | MISSED 3 PTR by BUIE, Brandi | ||
MISSED JUMPER by Brandy Montgomery | 03:57 | REBOUND (DEF) by MERCER, Christin | ||
03:37 | TURNOVR by MERCER, Christin | |||
SUB IN : Tiffany Lewis | 03:37 | |||
SUB OUT: Brandy Montgomery | 03:37 | |||
MISSED JUMPER by Janiah McKay | 03:14 | |||
REBOUND (OFF) by Jessica Jones | 03:14 | |||
02:56 | FOUL by MERCER, Christin (P1T6) | |||
TURNOVR by Tiffany Lewis | 02:49 | |||
02:41 | TURNOVR by BUIE, Brandi | |||
STEAL by Tiffany Lewis | 02:39 | |||
GOOD! 3 PTR by Katie Frerking | 02:34 | 22-8 | H 14 | |
ASSIST by Janiah McKay | 02:34 | |||
02:26 | TURNOVR by REDDICK, Sherranda | |||
02:26 | TIMEOUT 30sec | |||
SUB IN : Daisa Alexander | 02:26 | |||
SUB OUT: Erica Sanders | 02:26 | |||
MISSED 3 PTR by Tiffany Lewis | 02:09 | |||
REBOUND (OFF) by (TEAM) | 02:09 | |||
GOOD! JUMPER by Daisa Alexander [PNT] | 01:54 | 24-8 | H 16 | |
SUB IN : Khady Dieng | 01:41 | |||
SUB IN : Emari Jones | 01:41 | |||
SUB OUT: Janiah McKay | 01:41 | |||
SUB OUT: Katie Frerking | 01:41 | |||
REBOUND (DEF) by Jessica Jones | 01:25 | MISSED LAYUP by GORDON, Kayla | ||
GOOD! FT SHOT by Emari Jones | 01:13 | 25-8 | H 17 | FOUL by MOEDE, Jillah (P1T7) |
GOOD! FT SHOT by Emari Jones | 01:13 | 26-8 | H 18 | |
01:13 | SUB IN : DAWKINS, Kimberly | |||
01:13 | SUB OUT: MOEDE, Jillah | |||
00:42 | MISSED JUMPER by REDDICK, Sherranda | |||
00:42 | REBOUND (OFF) by REDDICK, Sherranda | |||
FOUL by Emari Jones (P1T7) | 00:40 | |||
SUB IN : Brandy Montgomery | 00:40 | |||
SUB OUT: Tiffany Lewis | 00:40 | |||
REBOUND (DEF) by Daisa Alexander | 00:25 | MISSED JUMPER by MERCER, Christin | ||
MISSED LAYUP by Jessica Jones | 00:03 | REBOUND (DEF) by GORDON, Kayla |
Auburn 26, Jacksonville 8
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Jacksonville | 2 | 0 | 0 | 0 | 0 | |
Auburn | 10 | 9 | 6 | 4 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Jacksonville vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Jacksonville |
---|---|---|---|---|
09:35 | MISSED JUMPER by MERCER, Christin | |||
09:35 | REBOUND (OFF) by DAWKINS, Kimberly | |||
FOUL by Jessica Jones (P2T1) | 09:33 | 26-9 | H 17 | GOOD! FT SHOT by DAWKINS, Kimberly |
09:33 | 26-10 | H 16 | GOOD! FT SHOT by DAWKINS, Kimberly | |
TURNOVR by Janiah McKay | 09:12 | |||
09:09 | STEAL by MERCER, Christin | |||
09:08 | 26-12 | H 14 | GOOD! LAYUP by BUIE, Brandi [FB/PNT] | |
09:08 | ASSIST by MERCER, Christin | |||
MISSED JUMPER by Jazmine Jones | 08:46 | REBOUND (DEF) by BUIE, Brandi | ||
FOUL by Janiah McKay (P2T2) | 08:37 | |||
REBOUND (DEF) by Jazmine Jones | 08:26 | MISSED 3 PTR by REDDICK, Sherranda | ||
GOOD! 3 PTR by Katie Frerking | 08:18 | 29-12 | H 17 | |
ASSIST by Janiah McKay | 08:18 | |||
07:53 | 29-14 | H 15 | GOOD! LAYUP by GORDON, Kayla [PNT] | |
07:53 | ASSIST by MERCER, Christin | |||
07:38 | FOUL by GORDON, Kayla (P2T1) | |||
SUB IN : Daisa Alexander | 07:38 | |||
SUB OUT: Jazmine Jones | 07:38 | |||
MISSED JUMPER by Daisa Alexander | 07:15 | |||
REBOUND (OFF) by Katie Frerking | 07:15 | |||
MISSED JUMPER by Katie Frerking | 07:12 | REBOUND (DEF) by GORDON, Kayla | ||
06:49 | 29-17 | H 12 | GOOD! 3 PTR by REDDICK, Sherranda | |
06:49 | ASSIST by MERCER, Christin | |||
GOOD! 3 PTR by Brandy Montgomery | 06:27 | 32-17 | H 15 | |
ASSIST by Janiah McKay | 06:27 | |||
REBOUND (DEF) by (TEAM) | 05:54 | MISSED 3 PTR by REDDICK, Sherranda | ||
SUB IN : Khady Dieng | 05:53 | |||
SUB IN : Tiffany Lewis | 05:53 | |||
SUB OUT: Janiah McKay | 05:53 | |||
SUB OUT: Brandy Montgomery | 05:53 | |||
05:38 | SUB IN : BROWN, Khadijah | |||
05:38 | SUB OUT: MERCER, Christin | |||
MISSED 3 PTR by Tiffany Lewis | 05:32 | REBOUND (DEF) by (TEAM) | ||
05:12 | MISSED JUMPER by DAWKINS, Kimberly | |||
05:12 | REBOUND (OFF) by GORDON, Kayla | |||
05:09 | 32-19 | H 13 | GOOD! LAYUP by GORDON, Kayla [PNT] | |
04:54 | FOUL by BROWN, Khadijah (P1T2) | |||
TIMEOUT media | 04:54 | |||
GOOD! FT SHOT by Daisa Alexander | 04:54 | 33-19 | H 14 | |
MISSED FT SHOT by Daisa Alexander | 04:54 | REBOUND (DEF) by BUIE, Brandi | ||
SUB IN : Jazmine Jones | 04:54 | SUB IN : HAYES, Rolanda | ||
SUB OUT: Jessica Jones | 04:54 | SUB OUT: BROWN, Khadijah | ||
04:35 | TURNOVR by REDDICK, Sherranda | |||
STEAL by Katie Frerking | 04:32 | |||
MISSED 3 PTR by Katie Frerking | 04:28 | |||
REBOUND (OFF) by Daisa Alexander | 04:28 | |||
SUB IN : Erica Sanders | 04:24 | |||
SUB OUT: Daisa Alexander | 04:24 | |||
MISSED 3 PTR by Katie Frerking | 04:18 | REBOUND (DEF) by REDDICK, Sherranda | ||
REBOUND (DEF) by Khady Dieng | 04:07 | MISSED 3 PTR by HAYES, Rolanda | ||
MISSED JUMPER by Katie Frerking | 03:39 | |||
REBOUND (OFF) by Tiffany Lewis | 03:39 | |||
GOOD! FT SHOT by Tiffany Lewis | 03:37 | 34-19 | H 15 | FOUL by BUIE, Brandi (P2T3) |
GOOD! FT SHOT by Tiffany Lewis | 03:37 | 35-19 | H 16 | |
SUB IN : Jessica Jones | 03:37 | SUB IN : MERCER, Christin | ||
SUB OUT: Jazmine Jones | 03:37 | SUB IN : MOEDE, Jillah | ||
03:37 | SUB OUT: GORDON, Kayla | |||
03:37 | SUB OUT: HAYES, Rolanda | |||
FOUL by Katie Frerking (P1T3) | 03:10 | MISSED FT SHOT by DAWKINS, Kimberly | ||
03:10 | REBOUND (OFF) by (DEADBALL) | |||
03:10 | 35-20 | H 15 | GOOD! FT SHOT by DAWKINS, Kimberly | |
SUB IN : Brandy Montgomery | 03:10 | SUB IN : GORDON, Kayla | ||
SUB IN : Janiah McKay | 03:10 | SUB OUT: MOEDE, Jillah | ||
SUB IN : Emari Jones | 03:10 | |||
SUB OUT: Khady Dieng | 03:10 | |||
SUB OUT: Katie Frerking | 03:10 | |||
SUB OUT: Tiffany Lewis | 03:10 | |||
MISSED 3 PTR by Emari Jones | 02:41 | |||
REBOUND (OFF) by Brandy Montgomery | 02:41 | |||
TURNOVR by Brandy Montgomery | 02:40 | |||
REBOUND (DEF) by Emari Jones | 02:28 | MISSED LAYUP by MERCER, Christin | ||
GOOD! LAYUP by Janiah McKay [PNT] | 01:59 | 37-20 | H 17 | |
01:45 | TURNOVR by BUIE, Brandi | |||
01:45 | SUB IN : NEELY, Shalonda | |||
01:45 | SUB OUT: MERCER, Christin | |||
GOOD! LAYUP by Emari Jones [PNT] | 01:15 | 39-20 | H 19 | |
ASSIST by Janiah McKay | 01:15 | |||
STEAL by Erica Sanders | 00:45 | TURNOVR by BUIE, Brandi | ||
00:45 | FOUL by DAWKINS, Kimberly (P3T4) | |||
MISSED 3 PTR by Brandy Montgomery | 00:27 | BLOCK by GORDON, Kayla | ||
00:25 | REBOUND (DEF) by GORDON, Kayla | |||
00:16 | 39-22 | H 17 | GOOD! LAYUP by GORDON, Kayla [PNT] | |
00:16 | ASSIST by BUIE, Brandi | |||
MISSED 3 PTR by Brandy Montgomery | 00:02 | |||
00:01 | REBOUND (DEF) by NEELY, Shalonda |
Auburn 39, Jacksonville 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Jacksonville | 8 | 2 | 4 | 2 | 0 | |
Auburn | 4 | 2 | 2 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Jacksonville vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Jacksonville |
---|---|---|---|---|
SUB IN : Erica Sanders | 10:00 | SUB IN : NEELY, Shalonda | ||
SUB OUT: Jazmine Jones | 10:00 | SUB OUT: GORDON, Kayla | ||
09:32 | 39-25 | H 14 | GOOD! 3 PTR by REDDICK, Sherranda | |
09:32 | ASSIST by MERCER, Christin | |||
TURNOVR by Katie Frerking | 09:19 | |||
09:07 | TIMEOUT 30sec | |||
09:06 | TURNOVR by BUIE, Brandi | |||
MISSED 3 PTR by Brandy Montgomery | 08:53 | |||
REBOUND (OFF) by Erica Sanders | 08:53 | |||
MISSED JUMPER by Erica Sanders | 08:24 | BLOCK by MERCER, Christin | ||
REBOUND (OFF) by Erica Sanders | 08:22 | |||
TURNOVR by Erica Sanders | 08:19 | |||
SUB IN : Daisa Alexander | 08:19 | SUB IN : GORDON, Kayla | ||
SUB OUT: Erica Sanders | 08:19 | SUB OUT: NEELY, Shalonda | ||
FOUL by Jessica Jones (P3T4) | 07:58 | 39-26 | H 13 | GOOD! FT SHOT by REDDICK, Sherranda |
07:58 | 39-27 | H 12 | GOOD! FT SHOT by REDDICK, Sherranda | |
SUB IN : Khady Dieng | 07:58 | |||
SUB OUT: Janiah McKay | 07:58 | |||
MISSED 3 PTR by Katie Frerking | 07:33 | REBOUND (DEF) by MERCER, Christin | ||
STEAL by Khady Dieng | 07:17 | TURNOVR by DAWKINS, Kimberly | ||
07:17 | FOUL by REDDICK, Sherranda (P2T5) | |||
06:56 | FOUL by DAWKINS, Kimberly (P4T6) | |||
MISSED LAYUP by Khady Dieng | 06:44 | |||
REBOUND (OFF) by Jessica Jones | 06:44 | |||
MISSED JUMPER by Brandy Montgomery | 06:40 | REBOUND (DEF) by GORDON, Kayla | ||
06:23 | TURNOVR by DAWKINS, Kimberly | |||
STEAL by Daisa Alexander | 06:21 | |||
GOOD! JUMPER by Brandy Montgomery [FB] | 06:20 | 41-27 | H 14 | |
ASSIST by Daisa Alexander | 06:20 | |||
GOOD! FT SHOT by Brandy Montgomery | 06:20 | 42-27 | H 15 | FOUL by MERCER, Christin (P2T7) |
06:00 | MISSED LAYUP by REDDICK, Sherranda | |||
06:00 | REBOUND (OFF) by GORDON, Kayla | |||
05:58 | 42-29 | H 13 | GOOD! LAYUP by GORDON, Kayla [PNT] | |
GOOD! LAYUP by Jessica Jones [PNT] | 05:39 | 44-29 | H 15 | |
ASSIST by Khady Dieng | 05:39 | |||
FOUL by Katie Frerking (P2T5) | 05:17 | 44-30 | H 14 | GOOD! FT SHOT by BUIE, Brandi |
05:17 | 44-31 | H 13 | GOOD! FT SHOT by BUIE, Brandi | |
05:17 | 44-32 | H 12 | GOOD! FT SHOT by BUIE, Brandi | |
SUB IN : Janiah McKay | 05:17 | SUB IN : NEELY, Shalonda | ||
SUB IN : Jazmine Jones | 05:17 | SUB OUT: DAWKINS, Kimberly | ||
SUB IN : Tiffany Lewis | 05:17 | |||
