Auburn vs Florida (01/01/17 at Gainesville, FL (Exactech Arena))
Box Score Play-by-Play |
Box Score |
Auburn vs Florida
01/01/17 2 pm ET at Gainesville, FL (Exactech Arena)
Auburn 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 1-3 | 0-0 | 0-2 | 2-0 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 28 |
23 | Jessica Jones | f | 3-4 | 0-0 | 0-4 | 3-3 | 6 | 4 | 6 | 0 | 2 | 0 | 1 | 23 |
10 | Brandy Montgomery | g | 7-14 | 7-8 | 5-6 | 2-2 | 4 | 1 | 26 | 1 | 4 | 0 | 1 | 35 |
13 | Katie Frerking | g | 10-22 | 3-9 | 1-2 | 3-7 | 10 | 3 | 24 | 4 | 2 | 1 | 5 | 37 |
33 | Janiah McKay | g | 5-14 | 1-2 | 5-8 | 0-2 | 2 | 4 | 16 | 5 | 0 | 0 | 0 | 26 |
00 | Daisa Alexander | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
03 | Erica Sanders | - | 0-3 | 0-0 | 2-2 | 2-1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 24 |
05 | Emari Jones | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Tiffany Lewis | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
40 | Khady Dieng | - | 1-4 | 0-2 | 2-2 | 0-0 | 0 | 1 | 4 | 5 | 2 | 0 | 2 | 16 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-65 | 11-21 | 17-30 | 18-16 | 34 | 22 | 82 | 16 | 13 | 1 | 13 | 200 | |
41.5% | 52.4% | 56.7% | ||||||||||||
1st | 6-16 | 3-5 | 4-6 | |||||||||||
37.5% | 60.0% | 66.7% | ||||||||||||
2nd | 7-16 | 2-5 | 1-4 | |||||||||||
43.8% | 40.0% | 25.0% | ||||||||||||
3rd | 10-19 | 5-8 | 3-4 | |||||||||||
52.6% | 62.5% | 75.0% | ||||||||||||
4th | 4-14 | 1-3 | 9-16 | |||||||||||
28.6% | 33.3% | 56.3% |
Florida 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Williams,Ronni | f | 10-13 | 0-0 | 4-9 | 2-5 | 7 | 5 | 24 | 4 | 7 | 0 | 0 | 35 |
44 | Lorenzen,Haley | f | 4-10 | 1-1 | 2-2 | 3-4 | 7 | 4 | 11 | 0 | 4 | 0 | 1 | 34 |
24 | Fleming,Tyshara | c | 4-6 | 0-0 | 5-6 | 5-4 | 9 | 3 | 13 | 1 | 0 | 2 | 3 | 33 |
00 | Washington,Delicia | g | 6-9 | 1-3 | 4-6 | 1-3 | 4 | 4 | 17 | 1 | 5 | 0 | 1 | 22 |
11 | Anderson,Dyandria | g | 1-4 | 0-2 | 0-0 | 0-4 | 4 | 4 | 2 | 5 | 5 | 0 | 1 | 36 |
15 | Searcy,Sydney | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
22 | Morang,Sydney | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
23 | Copeland,Brooke | - | 2-9 | 1-7 | 2-2 | 2-0 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-54 | 3-14 | 18-27 | 14-24 | 38 | 27 | 75 | 12 | 26 | 2 | 6 | 200 | |
50.0% | 21.4% | 66.7% | ||||||||||||
1st | 5-11 | 1-3 | 3-4 | |||||||||||
45.5% | 33.3% | 75.0% | ||||||||||||
2nd | 8-12 | 1-3 | 3-6 | |||||||||||
66.7% | 33.3% | 50.0% | ||||||||||||
3rd | 6-14 | 1-4 | 6-8 | |||||||||||
42.9% | 25.0% | 75.0% | ||||||||||||
4th | 8-17 | 0-4 | 6-9 | |||||||||||
47.1% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 19 | 17 | 28 | 18 | 82 | Record: (11-4, 1-0 SEC) |
Florida | 14 | 20 | 19 | 22 | 75 | Record: (9-5, 0-1 SEC) |
Points in the paint-AU 28,UF 36. Points off turnovers-AU 28,UF 11. |
2nd chance points-AU 15,UF 16. Fast break points-AU 10,UF 12. |
Bench points-AU 8,UF 8. Score tied-7 times. Lead changed-5 times. |
Last FG-AU 4th-00:26, UF 4th-00:13. |
Largest lead-AU by 14 3rd-03:20, UF by 4 1st-06:29. |
AU led for 28:30. UF led for 04:59. Game was tied for 06:31. |
Officials: Mark Zentz, Susan Blauch, Missy Brooks Technical fouls: Auburn-None. Florida-None. Attendance: 1720 UF#23 B.Copeland fouls out at 5:12(40) UF#1 R.Williams at 0:05.1(4) |
Play-by-Play |
Auburn vs Florida
01/01/17 2 pm ET at Gainesville, FL (Exactech Arena)
Auburn vs Florida
1st PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
TURNOVR by Lorenzen,Haley | 09:52 | STEAL by Brandy Montgomery | ||
REBOUND (DEF) by Williams,Ronni | 09:39 | MISSED JUMPER by Janiah McKay | ||
GOOD! 3 PTR by Washington,Delicia | 09:12 | 3-0 | H 3 | |
ASSIST by Williams,Ronni | 09:12 | |||
BLOCK by Fleming,Tyshara | 08:50 | MISSED JUMPER by Katie Frerking | ||
REBOUND (DEF) by (TEAM) | 08:48 | |||
TURNOVR by Lorenzen,Haley | 08:34 | |||
08:15 | 3-2 | H 1 | GOOD! LAYUP by Jazmine Jones [PNT] | |
08:15 | ASSIST by Janiah McKay | |||
GOOD! JUMPER by Lorenzen,Haley [PNT] | 08:03 | 5-2 | H 3 | |
ASSIST by Anderson,Dyandria | 08:03 | |||
REBOUND (DEF) by Fleming,Tyshara | 07:44 | MISSED 3 PTR by Katie Frerking | ||
TURNOVR by Williams,Ronni | 07:27 | |||
REBOUND (DEF) by Washington,Delicia | 07:18 | MISSED JUMPER by Brandy Montgomery | ||
MISSED JUMPER by Lorenzen,Haley | 07:06 | REBOUND (DEF) by Katie Frerking | ||
SUB IN : Copeland,Brooke | 07:03 | SUB IN : Erica Sanders | ||
SUB OUT: Williams,Ronni | 07:03 | SUB OUT: Jazmine Jones | ||
FOUL by Fleming,Tyshara (P1T1) | 06:58 | MISSED FT SHOT by Janiah McKay | ||
06:58 | REBOUND (OFF) by (DEADBALL) | |||
06:58 | 5-3 | H 2 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : Searcy,Sydney | 06:58 | |||
SUB OUT: Fleming,Tyshara | 06:58 | |||
TURNOVR by Washington,Delicia | 06:45 | |||
FOUL by Washington,Delicia (P1T2) | 06:45 | |||
06:37 | TURNOVR by Katie Frerking | |||
GOOD! LAYUP by Lorenzen,Haley [PNT] | 06:29 | 7-3 | H 4 | |
05:58 | MISSED JUMPER by Brandy Montgomery | |||
05:58 | REBOUND (OFF) by Erica Sanders | |||
05:30 | TURNOVR by Jessica Jones | |||
SUB IN : Williams,Ronni | 05:30 | SUB IN : Emari Jones | ||
SUB IN : Morang,Sydney | 05:30 | SUB OUT: Katie Frerking | ||
SUB OUT: Lorenzen,Haley | 05:30 | |||
SUB OUT: Searcy,Sydney | 05:30 | |||
TURNOVR by Copeland,Brooke | 05:14 | |||
05:13 | STEAL by Erica Sanders | |||
05:11 | 7-6 | H 1 | GOOD! 3 PTR by Brandy Montgomery | |
05:11 | ASSIST by Janiah McKay | |||
TURNOVR by Williams,Ronni | 05:05 | |||
FOUL by Washington,Delicia (P2T3) | 04:58 | |||
04:54 | 7-9 | V 2 | GOOD! 3 PTR by Brandy Montgomery | |
04:54 | ASSIST by Khady Dieng | |||
TURNOVR by Copeland,Brooke | 04:32 | |||
04:31 | STEAL by Khady Dieng | |||
04:29 | 7-11 | V 4 | GOOD! LAYUP by Khady Dieng [FB/PNT] | |
MISSED 3 PTR by Searcy,Sydney | 04:13 | |||
REBOUND (OFF) by Copeland,Brooke | 04:13 | |||
REBOUND (OFF) by Copeland,Brooke | 04:09 | |||
MISSED LAYUP by Copeland,Brooke | 04:08 | |||
04:07 | FOUL by Erica Sanders (P1T1) | |||
SUB IN : Lorenzen,Haley | 04:07 | SUB IN : Khady Dieng | ||
SUB IN : Searcy,Sydney | 04:07 | SUB IN : Jazmine Jones | ||
SUB OUT: Washington,Delicia | 04:07 | SUB OUT: Janiah McKay | ||
SUB OUT: Morang,Sydney | 04:07 | SUB OUT: Emari Jones | ||
GOOD! FT SHOT by Copeland,Brooke | 04:06 | 8-11 | V 3 | |
04:06 | TIMEOUT media | |||
GOOD! FT SHOT by Copeland,Brooke | 04:06 | 9-11 | V 2 | |
03:42 | MISSED 3 PTR by Khady Dieng | |||
03:42 | REBOUND (OFF) by Emari Jones | |||
03:38 | TURNOVR by (TEAM) | |||
SUB IN : Fleming,Tyshara | 03:38 | |||
SUB OUT: Searcy,Sydney | 03:38 | |||
GOOD! JUMPER by Fleming,Tyshara [PNT] | 03:34 | 11-11 | T 1 | |
ASSIST by Williams,Ronni | 03:34 | |||
02:57 | SUB IN : Janiah McKay | |||
02:57 | SUB IN : Katie Frerking | |||
02:57 | SUB OUT: Khady Dieng | |||
02:57 | SUB OUT: Jessica Jones | |||
02:56 | 11-14 | V 3 | GOOD! 3 PTR by Janiah McKay | |
02:56 | ASSIST by Brandy Montgomery | |||
TURNOVR by Williams,Ronni | 02:39 | |||
02:39 | SUB IN : Tiffany Lewis | |||
02:39 | SUB OUT: Brandy Montgomery | |||
02:17 | MISSED LAYUP by Janiah McKay | |||
02:17 | REBOUND (OFF) by (TEAM) | |||
FOUL by Copeland,Brooke (P1T4) | 02:13 | MISSED FT SHOT by Tiffany Lewis | ||
02:13 | REBOUND (OFF) by (DEADBALL) | |||
02:13 | 11-15 | V 4 | GOOD! FT SHOT by Tiffany Lewis | |
TURNOVR by Williams,Ronni | 02:07 | |||
REBOUND (DEF) by Anderson,Dyandria | 01:59 | MISSED JUMPER by Katie Frerking | ||
MISSED 3 PTR by Copeland,Brooke | 01:43 | REBOUND (DEF) by Erica Sanders | ||
REBOUND (DEF) by Fleming,Tyshara | 01:35 | MISSED LAYUP by Jazmine Jones | ||
TURNOVR by Copeland,Brooke | 01:29 | |||
FOUL by Copeland,Brooke (P2T5) | 01:29 | |||
MISSED FT SHOT by Williams,Ronni | 01:29 | FOUL by Erica Sanders (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 01:29 | |||
GOOD! FT SHOT by Williams,Ronni | 01:29 | 12-15 | V 3 | |
SUB IN : Searcy,Sydney | 01:29 | |||
SUB OUT: Copeland,Brooke | 01:29 | |||
01:12 | 12-17 | V 5 | GOOD! JUMPER by Janiah McKay | |
TURNOVR by Anderson,Dyandria | 00:54 | |||
00:52 | STEAL by Katie Frerking | |||
00:29 | MISSED LAYUP by Janiah McKay | |||
00:29 | REBOUND (OFF) by (TEAM) | |||
FOUL by Lorenzen,Haley (P1T6) | 00:27 | 12-18 | V 6 | GOOD! FT SHOT by Brandy Montgomery |
00:27 | 12-19 | V 7 | GOOD! FT SHOT by Brandy Montgomery | |
00:27 | SUB IN : Brandy Montgomery | |||
00:27 | SUB OUT: Tiffany Lewis | |||
MISSED JUMPER by Lorenzen,Haley | 00:10 | |||
REBOUND (OFF) by Lorenzen,Haley | 00:10 | |||
MISSED JUMPER by Lorenzen,Haley | 00:06 | |||
REBOUND (OFF) by Fleming,Tyshara | 00:06 | |||
GOOD! LAYUP by Fleming,Tyshara [PNT] | 00:02 | 14-19 | V 5 |
Auburn 19, Florida 14
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 13 | 3 | 2 | 3 | |
Florida | 8 | 4 | 4 | 0 | 2 |
Score tied - 1 time.
Lead changed - 1 time.
Auburn vs Florida
2nd PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Searcy,Sydney | 10:00 | |||
SUB OUT: Washington,Delicia | 10:00 | |||
GOOD! JUMPER by Williams,Ronni | 09:41 | 16-19 | V 3 | |
ASSIST by Anderson,Dyandria | 09:41 | |||
GOOD! FT SHOT by Williams,Ronni | 09:39 | 17-19 | V 2 | FOUL by Jessica Jones (P1T3) |
09:26 | MISSED 3 PTR by Katie Frerking | |||
09:26 | REBOUND (OFF) by Jessica Jones | |||
09:21 | 17-21 | V 4 | GOOD! LAYUP by Jessica Jones [PNT] | |
GOOD! LAYUP by Fleming,Tyshara [FB/PNT] | 09:10 | 19-21 | V 2 | |
ASSIST by Williams,Ronni | 09:10 | |||
08:59 | MISSED JUMPER by Brandy Montgomery | |||
08:59 | REBOUND (OFF) by Jessica Jones | |||
08:55 | 19-23 | V 4 | GOOD! LAYUP by Jessica Jones [PNT] | |
08:47 | FOUL by Janiah McKay (P1T4) | |||
SUB IN : Morang,Sydney | 08:47 | SUB IN : Daisa Alexander | ||
SUB IN : Copeland,Brooke | 08:47 | SUB IN : Khady Dieng | ||
SUB OUT: Searcy,Sydney | 08:47 | SUB OUT: Janiah McKay | ||
SUB OUT: Fleming,Tyshara | 08:47 | SUB OUT: Jazmine Jones | ||
TURNOVR by Lorenzen,Haley | 08:43 | |||
REBOUND (DEF) by Williams,Ronni | 08:35 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! JUMPER by Williams,Ronni | 08:26 | 21-23 | V 2 | |
STEAL by Anderson,Dyandria | 08:03 | TURNOVR by Brandy Montgomery | ||
GOOD! LAYUP by Copeland,Brooke [FB/PNT] | 08:03 | 23-23 | T 2 | |
08:03 | 23-25 | V 2 | GOOD! JUMPER by Katie Frerking [PNT] | |
07:42 | FOUL by Jessica Jones (P2T5) | |||
SUB IN : Washington,Delicia | 07:42 | SUB IN : Erica Sanders | ||
SUB IN : Fleming,Tyshara | 07:42 | SUB IN : Jazmine Jones | ||
SUB OUT: Williams,Ronni | 07:42 | SUB IN : Janiah McKay | ||
SUB OUT: Morang,Sydney | 07:42 | SUB IN : Tiffany Lewis | ||
07:42 | SUB OUT: Daisa Alexander | |||
07:42 | SUB OUT: Jessica Jones | |||
07:42 | SUB OUT: Khady Dieng | |||
07:42 | SUB OUT: Brandy Montgomery | |||
ASSIST by Anderson,Dyandria | 07:33 | |||
GOOD! LAYUP by Washington,Delicia [PNT] | 07:20 | 25-25 | T 3 | |
REBOUND (DEF) by (TEAM) | 06:55 | MISSED 3 PTR by Katie Frerking | ||
TURNOVR by Copeland,Brooke | 06:34 | |||
06:32 | STEAL by Katie Frerking | |||
06:29 | 25-27 | V 2 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
MISSED 3 PTR by Copeland,Brooke | 06:08 | |||
REBOUND (OFF) by Fleming,Tyshara | 06:08 | |||
GOOD! LAYUP by Fleming,Tyshara [PNT] | 06:03 | 27-27 | T 4 | |
REBOUND (DEF) by Washington,Delicia | 05:36 | MISSED JUMPER by Erica Sanders | ||
05:32 | FOUL by Jazmine Jones (P1T6) | |||
SUB IN : Williams,Ronni | 05:32 | SUB IN : Brandy Montgomery | ||
SUB OUT: Anderson,Dyandria | 05:32 | SUB OUT: Tiffany Lewis | ||
MISSED FT SHOT by Williams,Ronni | 05:28 | FOUL by Janiah McKay (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 05:28 | |||
MISSED FT SHOT by Williams,Ronni | 05:28 | |||
REBOUND (OFF) by Lorenzen,Haley | 05:28 | |||
05:28 | SUB IN : Khady Dieng | |||
05:28 | SUB OUT: Janiah McKay | |||
MISSED LAYUP by Lorenzen,Haley | 05:24 | REBOUND (DEF) by Katie Frerking | ||
FOUL by Fleming,Tyshara (P2T7) | 05:23 | |||
REBOUND (DEF) by Williams,Ronni | 05:11 | MISSED JUMPER by Erica Sanders | ||
MISSED JUMPER by Williams,Ronni | 04:59 | REBOUND (DEF) by Katie Frerking | ||
04:56 | TIMEOUT 30sec | |||
SUB IN : Anderson,Dyandria | 04:56 | |||
SUB OUT: Washington,Delicia | 04:56 | |||
04:47 | MISSED 3 PTR by Katie Frerking | |||
04:47 | REBOUND (OFF) by Katie Frerking | |||
04:34 | TURNOVR by Katie Frerking | |||
STEAL by Lorenzen,Haley | 04:33 | |||
TURNOVR by Williams,Ronni | 04:17 | STEAL by Jazmine Jones | ||
04:17 | SUB IN : Daisa Alexander | |||
04:17 | SUB OUT: Erica Sanders | |||
03:53 | TURNOVR by Daisa Alexander | |||
STEAL by Fleming,Tyshara | 03:52 | |||
TURNOVR by Anderson,Dyandria | 03:45 | |||
03:43 | STEAL by Katie Frerking | |||
03:15 | MISSED LAYUP by Brandy Montgomery | |||
03:15 | REBOUND (OFF) by Daisa Alexander | |||
REBOUND (DEF) by Williams,Ronni | 03:12 | MISSED JUMPER by Daisa Alexander | ||
GOOD! 3 PTR by Copeland,Brooke | 02:57 | 30-27 | H 3 | |
ASSIST by Williams,Ronni | 02:57 | |||
02:31 | 30-30 | T 5 | GOOD! 3 PTR by Brandy Montgomery | |
02:31 | ASSIST by Katie Frerking | |||
TURNOVR by Anderson,Dyandria | 02:20 | |||
02:19 | STEAL by Daisa Alexander | |||
FOUL by Anderson,Dyandria (P1T8) | 02:17 | MISSED FT SHOT by Daisa Alexander | ||
02:17 | REBOUND (OFF) by (DEADBALL) | |||
02:17 | 30-31 | V 1 | GOOD! FT SHOT by Daisa Alexander | |
TURNOVR by Anderson,Dyandria | 02:08 | |||
02:07 | STEAL by Katie Frerking | |||
FOUL by Lorenzen,Haley (P2T9) | 02:04 | MISSED FT SHOT by Jazmine Jones | ||
02:04 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Fleming,Tyshara | 02:04 | MISSED FT SHOT by Jazmine Jones | ||
SUB IN : Washington,Delicia | 02:04 | |||
SUB OUT: Lorenzen,Haley | 02:04 | |||
MISSED 3 PTR by Anderson,Dyandria | 01:45 | |||
REBOUND (OFF) by Washington,Delicia | 01:45 | |||
GOOD! LAYUP by Washington,Delicia [PNT] | 01:41 | 32-31 | H 1 | |
GOOD! FT SHOT by Washington,Delicia | 01:41 | 33-31 | H 2 | FOUL by Daisa Alexander (P1T8) |
SUB IN : Searcy,Sydney | 01:41 | |||
SUB OUT: Washington,Delicia | 01:41 | |||
01:26 | 33-34 | V 1 | GOOD! 3 PTR by Brandy Montgomery | |
01:26 | ASSIST by Khady Dieng | |||
TURNOVR by Williams,Ronni | 01:11 | |||
00:47 | TURNOVR by Jazmine Jones | |||
SUB IN : Washington,Delicia | 00:47 | |||
SUB OUT: Searcy,Sydney | 00:47 | |||
MISSED FT SHOT by Washington,Delicia | 00:32 | FOUL by Daisa Alexander (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | 00:32 | |||
GOOD! FT SHOT by Washington,Delicia | 00:32 | 34-34 | T 6 | |
TIMEOUT 30sec | 00:32 | |||
SUB IN : Searcy,Sydney | 00:32 | SUB IN : Erica Sanders | ||
SUB OUT: Washington,Delicia | 00:32 | SUB IN : Janiah McKay | ||
00:32 | SUB OUT: Daisa Alexander | |||
00:32 | SUB OUT: Khady Dieng | |||
FOUL by Williams,Ronni (P1T10) | 00:09 | |||
00:01 | 34-36 | V 2 | GOOD! JUMPER by Katie Frerking [PNT] | |
00:01 | ASSIST by Janiah McKay |
Auburn 36, Florida 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 3 | 4 | 2 | 1 | |
Florida | 10 | 3 | 5 | 4 | 5 |
Score tied - 5 times.
Lead changed - 4 times.
Auburn vs Florida
3rd PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
REBOUND (DEF) by (TEAM) | 09:45 | MISSED 3 PTR by Brandy Montgomery | ||
TURNOVR by Washington,Delicia | 09:33 | |||
09:17 | MISSED 3 PTR by Katie Frerking | |||
09:17 | REBOUND (OFF) by Jazmine Jones | |||
REBOUND (DEF) by (TEAM) | 09:03 | MISSED JUMPER by Katie Frerking | ||
GOOD! JUMPER by Washington,Delicia | 08:49 | 36-36 | T 7 | |
08:26 | 36-39 | V 3 | GOOD! 3 PTR by Brandy Montgomery | |
08:26 | ASSIST by Katie Frerking | |||
MISSED 3 PTR by Washington,Delicia | 08:07 | BLOCK by Katie Frerking | ||
08:05 | REBOUND (DEF) by Janiah McKay | |||
REBOUND (DEF) by Lorenzen,Haley | 08:00 | MISSED JUMPER by Janiah McKay | ||
GOOD! LAYUP by Lorenzen,Haley [FB/PNT] | 07:52 | 38-39 | V 1 | |
ASSIST by Fleming,Tyshara | 07:52 | |||
07:23 | 38-41 | V 3 | GOOD! LAYUP by Jessica Jones [PNT] | |
07:23 | ASSIST by Janiah McKay | |||
07:18 | FOUL by Janiah McKay (P3T1) | |||
07:18 | SUB IN : Khady Dieng | |||
07:18 | SUB OUT: Janiah McKay | |||
GOOD! JUMPER by Washington,Delicia | 07:03 | 40-41 | V 1 | |
REBOUND (DEF) by Lorenzen,Haley | 06:40 | MISSED JUMPER by Khady Dieng | ||
FOUL by Anderson,Dyandria (P2T1) | 06:29 | |||
TURNOVR by Anderson,Dyandria | 06:29 | |||
06:17 | 40-44 | V 4 | GOOD! 3 PTR by Katie Frerking | |
06:17 | ASSIST by Khady Dieng | |||
SUB IN : Copeland,Brooke | 06:06 | SUB IN : Erica Sanders | ||
SUB OUT: Anderson,Dyandria | 06:06 | SUB OUT: Jazmine Jones | ||
TURNOVR by Washington,Delicia | 05:57 | |||
05:56 | STEAL by Khady Dieng | |||
05:49 | 40-47 | V 7 | GOOD! 3 PTR by Katie Frerking | |
05:49 | ASSIST by Khady Dieng | |||
TIMEOUT 30sec | 05:47 | |||
SUB IN : Searcy,Sydney | 05:47 | |||
MISSED 3 PTR by Copeland,Brooke | 05:32 | |||
REBOUND (OFF) by Searcy,Sydney | 05:32 | |||
MISSED LAYUP by Searcy,Sydney | 05:28 | |||
REBOUND (OFF) by Fleming,Tyshara | 05:28 | |||
SUB IN : Morang,Sydney | 05:27 | |||
SUB OUT: Searcy,Sydney | 05:27 | |||
TURNOVR by Lorenzen,Haley | 05:21 | STEAL by Jessica Jones | ||
FOUL by Lorenzen,Haley (P3T2) | 05:04 | 40-48 | V 8 | GOOD! FT SHOT by Khady Dieng |
05:04 | 40-49 | V 9 | GOOD! FT SHOT by Khady Dieng | |
SUB IN : Anderson,Dyandria | 05:04 | |||
SUB OUT: Lorenzen,Haley | 05:04 | |||
SUB OUT: Copeland,Brooke | 05:04 | |||
TURNOVR by (TEAM) | 04:53 | |||
04:53 | TIMEOUT media | |||
SUB IN : Searcy,Sydney | 04:53 | |||
SUB OUT: Morang,Sydney | 04:53 | |||
04:40 | 40-51 | V 11 | GOOD! LAYUP by Katie Frerking [PNT] | |
TURNOVR by Washington,Delicia | 04:34 | |||
04:14 | MISSED LAYUP by Jessica Jones | |||
04:14 | REBOUND (OFF) by (TEAM) | |||
FOUL by Williams,Ronni (P2T3) | 04:13 | |||
04:06 | 40-53 | V 13 | GOOD! JUMPER by Katie Frerking [PNT] | |
03:57 | FOUL by Erica Sanders (P3T2) | |||
SUB IN : Copeland,Brooke | 03:57 | SUB IN : Jazmine Jones | ||
SUB IN : Lorenzen,Haley | 03:57 | SUB OUT: Erica Sanders | ||
SUB OUT: Washington,Delicia | 03:57 | |||
SUB OUT: Searcy,Sydney | 03:57 | |||
GOOD! LAYUP by Williams,Ronni [PNT] | 03:44 | 42-53 | V 11 | |
03:20 | 42-56 | V 14 | GOOD! 3 PTR by Brandy Montgomery | |
03:20 | ASSIST by Katie Frerking | |||
GOOD! 3 PTR by Lorenzen,Haley | 03:02 | 45-56 | V 11 | |
ASSIST by Anderson,Dyandria | 03:02 | |||
02:35 | MISSED 3 PTR by Khady Dieng | |||
02:35 | REBOUND (OFF) by Brandy Montgomery | |||
02:20 | MISSED JUMPER by Katie Frerking | |||
02:20 | REBOUND (OFF) by Jazmine Jones | |||
02:14 | MISSED JUMPER by Jazmine Jones | |||
02:14 | REBOUND (OFF) by Katie Frerking | |||
02:10 | 45-58 | V 13 | GOOD! JUMPER by Katie Frerking | |
02:10 | ASSIST by Jazmine Jones | |||
MISSED 3 PTR by Copeland,Brooke | 02:00 | |||
REBOUND (OFF) by Williams,Ronni | 02:00 | |||
MISSED FT SHOT by Williams,Ronni | 01:57 | FOUL by Jessica Jones (P3T3) | ||
REBOUND (OFF) by (DEADBALL) | 01:57 | |||
GOOD! FT SHOT by Williams,Ronni | 01:57 | 46-58 | V 12 | |
SUB IN : Washington,Delicia | 01:57 | SUB IN : Erica Sanders | ||
SUB OUT: Anderson,Dyandria | 01:57 | SUB OUT: Jessica Jones | ||
01:52 | TURNOVR by Khady Dieng | |||
01:52 | SUB IN : Janiah McKay | |||
01:52 | SUB OUT: Khady Dieng | |||
MISSED LAYUP by Fleming,Tyshara | 01:38 | REBOUND (DEF) by Katie Frerking | ||
FOUL by Copeland,Brooke (P3T4) | 01:37 | |||
SUB IN : Anderson,Dyandria | 01:37 | |||
SUB OUT: Williams,Ronni | 01:37 | |||
01:31 | 46-60 | V 14 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
MISSED JUMPER by Washington,Delicia | 01:18 | |||
REBOUND (OFF) by Fleming,Tyshara | 01:18 | |||
MISSED LAYUP by Fleming,Tyshara | 01:16 | |||
REBOUND (OFF) by Fleming,Tyshara | 01:16 | |||
GOOD! FT SHOT by Fleming,Tyshara | 01:15 | 47-60 | V 13 | FOUL by Jazmine Jones (P2T4) |
GOOD! FT SHOT by Fleming,Tyshara | 01:15 | 48-60 | V 12 | |
SUB IN : Searcy,Sydney | 01:15 | SUB IN : Tiffany Lewis | ||
SUB OUT: Washington,Delicia | 01:15 | SUB OUT: Brandy Montgomery | ||
FOUL by Copeland,Brooke (P4T5) | 01:12 | MISSED FT SHOT by Janiah McKay | ||
01:12 | REBOUND (OFF) by (DEADBALL) | |||
01:12 | 48-61 | V 13 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : Washington,Delicia | 01:12 | SUB IN : Khady Dieng | ||
SUB IN : Morang,Sydney | 01:12 | SUB OUT: Janiah McKay | ||
SUB OUT: Copeland,Brooke | 01:12 | |||
SUB OUT: Searcy,Sydney | 01:12 | |||
GOOD! FT SHOT by Fleming,Tyshara | 01:00 | 49-61 | V 12 | FOUL by Katie Frerking (P1T5) |
GOOD! FT SHOT by Fleming,Tyshara | 01:00 | 50-61 | V 11 | |
SUB IN : Williams,Ronni | 01:00 | SUB IN : Brandy Montgomery | ||
SUB OUT: Morang,Sydney | 01:00 | SUB OUT: Tiffany Lewis | ||
00:46 | TURNOVR by Brandy Montgomery | |||
SUB IN : Morang,Sydney | 00:46 | |||
SUB OUT: Anderson,Dyandria | 00:46 | |||
