South Carolina vs Auburn (1/5/17 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
South Carolina vs Auburn
1/5/17 6:00 p.m. at Auburn Arena -- Auburn, Ala.
South Carolina 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | WILSON, A'ja | f | 4-7 | 0-1 | 2-2 | 4-7 | 11 | 3 | 10 | 1 | 2 | 2 | 1 | 29 |
41 | COATES, Alaina | c | 2-2 | 0-0 | 1-2 | 0-6 | 6 | 1 | 5 | 0 | 1 | 2 | 1 | 30 |
03 | DAVIS, Kaela | g | 8-18 | 5-9 | 0-0 | 3-2 | 5 | 3 | 21 | 2 | 3 | 0 | 1 | 22 |
10 | GRAY, Allisha | g | 2-7 | 1-5 | 0-0 | 2-2 | 4 | 2 | 5 | 2 | 5 | 0 | 0 | 23 |
52 | HARRIS, Tyasha | g | 2-5 | 1-3 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 23 |
00 | PATRICK, Victoria | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
01 | CUEVAS-MOORE, Bianca | - | 7-11 | 5-6 | 0-0 | 0-2 | 2 | 3 | 19 | 7 | 0 | 0 | 0 | 30 |
04 | CLINEY, Doniyah | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 21 |
15 | DAVIS, Tiffany | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | HERBERT HARRIGAN, M. | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 28-56 | 14-28 | 3-4 | 12-25 | 37 | 19 | 73 | 20 | 15 | 6 | 4 | 200 | |
50.0% | 50.0% | 75.0% | ||||||||||||
1st | 11-22 | 7-12 | 0-0 | |||||||||||
50.0% | 58.3% | 0.0% | ||||||||||||
2nd | 4-7 | 1-3 | 3-4 | |||||||||||
57.1% | 33.3% | 75.0% | ||||||||||||
3rd | 7-13 | 3-8 | 0-0 | |||||||||||
53.8% | 37.5% | 0.0% | ||||||||||||
4th | 6-14 | 3-5 | 0-0 | |||||||||||
42.9% | 60.0% | 0.0% |
Auburn 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 3-4 | 0-0 | 2-2 | 6-2 | 8 | 3 | 8 | 0 | 3 | 0 | 0 | 27 |
23 | Jessica Jones | f | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 29 |
10 | Brandy Montgomery | g | 1-13 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 23 |
13 | Katie Frerking | g | 6-17 | 1-5 | 3-4 | 0-1 | 1 | 2 | 16 | 1 | 2 | 0 | 1 | 33 |
33 | Janiah McKay | g | 3-12 | 0-2 | 1-3 | 1-2 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 30 |
00 | Daisa Alexander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
03 | Erica Sanders | - | 1-1 | 0-0 | 0-0 | 3-0 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 20 |
05 | Emari Jones | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
14 | Tiffany Lewis | - | 2-8 | 1-5 | 4-4 | 1-1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 18 |
40 | Khady Dieng | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 10 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 16-58 | 3-18 | 12-15 | 17-15 | 32 | 11 | 47 | 6 | 11 | 1 | 4 | 200 | |
27.6% | 16.7% | 80.0% | ||||||||||||
1st | 2-13 | 0-3 | 2-3 | |||||||||||
15.4% | 0.0% | 66.7% | ||||||||||||
2nd | 7-16 | 2-6 | 3-4 | |||||||||||
43.8% | 33.3% | 75.0% | ||||||||||||
3rd | 6-17 | 1-3 | 1-2 | |||||||||||
35.3% | 33.3% | 50.0% | ||||||||||||
4th | 1-12 | 0-6 | 6-6 | |||||||||||
8.3% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
South Carolina | 29 | 12 | 17 | 15 | 73 | Record: (12-1, 2-0 SEC) |
Auburn | 6 | 19 | 14 | 8 | 47 | Record: (11-5, 1-1 SEC) |
Points in the paint-SC 22,AU 18. Points off turnovers-SC 9,AU 15. |
2nd chance points-SC 9,AU 12. Fast break points-SC 4,AU 2. |
Bench points-SC 27,AU 13. Score tied-0 times. Lead changed-0 times. |
Last FG-SC 4th-00:15, AU 4th-07:48. |
Largest lead-SC by 26 4th-05:32, AU None. |
SC led for 39:40. AU led for 00:00. Game was tied for 00:20. |
Officials: Lisa Mattingly, Brian Hall, Roy Gulbeyan Technical fouls: South Carolina-None. Auburn-None. Attendance: 2144 |
Play-by-Play |
South Carolina vs Auburn
1/5/17 6:00 p.m. at Auburn Arena -- Auburn, Ala.
South Carolina vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: South Carolina |
---|---|---|---|---|
09:40 | 0-3 | V 3 | GOOD! 3 PTR by DAVIS, Kaela | |
09:40 | ASSIST by GRAY, Allisha | |||
MISSED JUMPER by Janiah McKay | 09:17 | |||
REBOUND (OFF) by Jazmine Jones | 09:17 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 09:15 | 2-3 | V 1 | |
09:01 | 2-6 | V 4 | GOOD! 3 PTR by DAVIS, Kaela | |
09:01 | ASSIST by HARRIS, Tyasha | |||
MISSED JUMPER by Brandy Montgomery | 08:18 | REBOUND (DEF) by WILSON, A'ja | ||
08:07 | 2-9 | V 7 | GOOD! 3 PTR by DAVIS, Kaela | |
08:07 | ASSIST by GRAY, Allisha | |||
MISSED JUMPER by Janiah McKay | 07:36 | |||
REBOUND (OFF) by Jazmine Jones | 07:36 | |||
TURNOVR by Jazmine Jones | 07:34 | |||
07:21 | 2-11 | V 9 | GOOD! LAYUP by COATES, Alaina [PNT] | |
07:21 | ASSIST by WILSON, A'ja | |||
MISSED JUMPER by Brandy Montgomery | 07:05 | REBOUND (DEF) by WILSON, A'ja | ||
06:37 | MISSED JUMPER by DAVIS, Kaela | |||
06:37 | REBOUND (OFF) by WILSON, A'ja | |||
06:34 | 2-13 | V 11 | GOOD! LAYUP by WILSON, A'ja [PNT] | |
TURNOVR by Katie Frerking | 06:20 | |||
06:07 | MISSED 3 PTR by DAVIS, Kaela | |||
06:07 | REBOUND (OFF) by WILSON, A'ja | |||
06:00 | MISSED 3 PTR by HARRIS, Tyasha | |||
06:00 | REBOUND (OFF) by WILSON, A'ja | |||
05:55 | MISSED LAYUP by DAVIS, Kaela | |||
05:54 | REBOUND (OFF) by DAVIS, Kaela | |||
05:53 | 2-15 | V 13 | GOOD! LAYUP by DAVIS, Kaela [PNT] | |
TIMEOUT 30sec | 05:52 | |||
SUB IN : Khady Dieng | 05:52 | |||
SUB OUT: Janiah McKay | 05:52 | |||
MISSED 3 PTR by Brandy Montgomery | 05:33 | REBOUND (DEF) by COATES, Alaina | ||
05:11 | 2-17 | V 15 | GOOD! JUMPER by DAVIS, Kaela [PNT] | |
MISSED LAYUP by Katie Frerking | 04:49 | |||
REBOUND (OFF) by (TEAM) | 04:49 | |||
04:48 | FOUL by GRAY, Allisha (P1T1) | |||
SUB IN : Erica Sanders | 04:48 | |||
SUB OUT: Jazmine Jones | 04:48 | |||
MISSED JUMPER by Brandy Montgomery | 04:33 | REBOUND (DEF) by DAVIS, Kaela | ||
04:09 | MISSED 3 PTR by GRAY, Allisha | |||
04:09 | REBOUND (OFF) by DAVIS, Kaela | |||
REBOUND (DEF) by Khady Dieng | 04:05 | MISSED JUMPER by WILSON, A'ja | ||
TURNOVR by Khady Dieng | 03:44 | |||
03:43 | STEAL by DAVIS, Kaela | |||
03:39 | MISSED LAYUP by DAVIS, Kaela | |||
03:39 | REBOUND (OFF) by GRAY, Allisha | |||
REBOUND (DEF) by Khady Dieng | 03:36 | MISSED TIP-IN by GRAY, Allisha | ||
MISSED 3 PTR by Brandy Montgomery | 03:31 | REBOUND (DEF) by HARRIS, Tyasha | ||
FOUL by Khady Dieng (P1T1) | 03:29 | |||
SUB IN : Janiah McKay | 03:29 | SUB IN : CLINEY, Doniyah | ||
SUB IN : Tiffany Lewis | 03:29 | SUB IN : CUEVAS-MOORE, Bianca | ||
SUB OUT: Khady Dieng | 03:29 | SUB OUT: DAVIS, Kaela | ||
SUB OUT: Brandy Montgomery | 03:29 | SUB OUT: GRAY, Allisha | ||
03:07 | 2-20 | V 18 | GOOD! 3 PTR by HARRIS, Tyasha | |
03:07 | ASSIST by CUEVAS-MOORE, Bianca | |||
MISSED LAYUP by Janiah McKay | 02:47 | BLOCK by WILSON, A'ja | ||
REBOUND (OFF) by Jessica Jones | 02:43 | |||
MISSED LAYUP by Jessica Jones | 02:42 | REBOUND (DEF) by HARRIS, Tyasha | ||
FOUL by Jessica Jones (P1T2) | 02:42 | |||
02:42 | SUB IN : DAVIS, Kaela | |||
02:42 | SUB OUT: HARRIS, Tyasha | |||
02:23 | 2-23 | V 21 | GOOD! 3 PTR by CUEVAS-MOORE, Bianca | |
02:23 | ASSIST by DAVIS, Kaela | |||
02:04 | SUB IN : HERBERT HARRIGAN, M. | |||
02:04 | SUB OUT: WILSON, A'ja | |||
GOOD! FT SHOT by Katie Frerking | 01:59 | 3-23 | V 20 | FOUL by HERBERT HARRIGAN, M. (P1T2) |
GOOD! FT SHOT by Katie Frerking | 01:59 | 4-23 | V 19 | |
01:38 | 4-26 | V 22 | GOOD! 3 PTR by DAVIS, Kaela | |
01:38 | ASSIST by CUEVAS-MOORE, Bianca | |||
MISSED 3 PTR by Tiffany Lewis | 01:23 | |||
REBOUND (OFF) by Janiah McKay | 01:23 | |||
MISSED FT SHOT by Janiah McKay | 01:21 | FOUL by DAVIS, Kaela (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 01:21 | |||
TURNOVR by Tiffany Lewis | 01:21 | |||
SUB IN : Jazmine Jones | 01:21 | |||
SUB OUT: Erica Sanders | 01:21 | |||
01:15 | MISSED 3 PTR by DAVIS, Kaela | |||
01:15 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jazmine Jones (P1T3) | 01:13 | |||
SUB IN : Emari Jones | 01:13 | |||
SUB OUT: Katie Frerking | 01:13 | |||
00:58 | MISSED 3 PTR by CUEVAS-MOORE, Bianca | |||
00:58 | REBOUND (OFF) by DAVIS, Kaela | |||
00:43 | 4-29 | V 25 | GOOD! 3 PTR by DAVIS, Kaela | |
00:43 | ASSIST by CLINEY, Doniyah | |||
GOOD! LAYUP by Janiah McKay [PNT] | 00:18 | 6-29 | V 23 | |
REBOUND (DEF) by Jessica Jones | 00:01 | MISSED JUMPER by CUEVAS-MOORE, Bianca |
South Carolina 29, Auburn 6
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 8 | 7 | 7 | 0 | 3 | |
Auburn | 4 | 0 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
South Carolina vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: South Carolina |
---|---|---|---|---|
SUB IN : Emari Jones | 10:00 | SUB IN : CLINEY, Doniyah | ||
SUB IN : Tiffany Lewis | 10:00 | SUB IN : CUEVAS-MOORE, Bianca | ||
SUB OUT: Katie Frerking | 10:00 | SUB IN : HERBERT HARRIGAN, M. | ||
SUB OUT: Brandy Montgomery | 10:00 | SUB OUT: GRAY, Allisha | ||
10:00 | SUB OUT: HARRIS, Tyasha | |||
10:00 | SUB OUT: COATES, Alaina | |||
09:34 | 6-31 | V 25 | GOOD! JUMPER by CUEVAS-MOORE, Bianca | |
09:09 | FOUL by CUEVAS-MOORE, Bianca (P1T4) | |||
GOOD! LAYUP by Tiffany Lewis [PNT] | 08:54 | 8-31 | V 23 | |
ASSIST by Jessica Jones | 08:54 | |||
08:18 | 8-33 | V 25 | GOOD! JUMPER by DAVIS, Kaela | |
MISSED 3 PTR by Emari Jones | 08:04 | REBOUND (DEF) by WILSON, A'ja | ||
07:52 | FOUL by DAVIS, Kaela (P2T5) | |||
07:52 | TURNOVR by DAVIS, Kaela | |||
SUB IN : Khady Dieng | 07:52 | SUB IN : GRAY, Allisha | ||
SUB IN : Katie Frerking | 07:52 | SUB OUT: DAVIS, Kaela | ||
SUB IN : Brandy Montgomery | 07:52 | |||
SUB OUT: Emari Jones | 07:52 | |||
SUB OUT: Janiah McKay | 07:52 | |||
SUB OUT: Tiffany Lewis | 07:52 | |||
FOUL by Jazmine Jones (P2T4) | 07:34 | |||
TURNOVR by Jazmine Jones | 07:34 | |||
SUB IN : Erica Sanders | 07:34 | |||
SUB OUT: Jazmine Jones | 07:34 | |||
07:07 | MISSED 3 PTR by GRAY, Allisha | |||
07:07 | REBOUND (OFF) by CLINEY, Doniyah | |||
REBOUND (DEF) by Brandy Montgomery | 06:53 | MISSED 3 PTR by WILSON, A'ja | ||
GOOD! 3 PTR by Brandy Montgomery | 06:38 | 11-33 | V 22 | |
ASSIST by Erica Sanders | 06:38 | |||
06:23 | TURNOVR by CLINEY, Doniyah | |||
STEAL by Khady Dieng | 06:22 | |||
TURNOVR by Khady Dieng | 06:20 | |||
06:18 | STEAL by WILSON, A'ja | |||
FOUL by Jessica Jones (P2T5) | 06:18 | 11-34 | V 23 | GOOD! FT SHOT by WILSON, A'ja |
06:18 | 11-35 | V 24 | GOOD! FT SHOT by WILSON, A'ja | |
SUB IN : Jazmine Jones | 06:18 | SUB IN : COATES, Alaina | ||
SUB OUT: Jessica Jones | 06:18 | SUB IN : HARRIS, Tyasha | ||
06:18 | SUB OUT: CLINEY, Doniyah | |||
06:18 | SUB OUT: HERBERT HARRIGAN, M. | |||
06:05 | FOUL by HARRIS, Tyasha (P1T6) | |||
GOOD! LAYUP by Katie Frerking [PNT] | 05:55 | 13-35 | V 22 | |
05:30 | TURNOVR by GRAY, Allisha | |||
MISSED LAYUP by Katie Frerking | 05:18 | REBOUND (DEF) by COATES, Alaina | ||
04:54 | FOUL by WILSON, A'ja (P1T7) | |||
04:54 | TURNOVR by WILSON, A'ja | |||
TIMEOUT media | 04:54 | |||
SUB IN : Janiah McKay | 04:54 | |||
SUB OUT: Khady Dieng | 04:54 | |||
MISSED LAYUP by Janiah McKay | 04:41 | BLOCK by COATES, Alaina | ||
04:39 | REBOUND (DEF) by CUEVAS-MOORE, Bianca | |||
04:34 | 13-37 | V 24 | GOOD! LAYUP by GRAY, Allisha [FB/PNT] | |
04:34 | ASSIST by CUEVAS-MOORE, Bianca | |||
MISSED JUMPER by Brandy Montgomery | 04:01 | |||
REBOUND (OFF) by Erica Sanders | 04:01 | |||
MISSED JUMPER by Brandy Montgomery | 03:46 | BLOCK by COATES, Alaina | ||
03:44 | REBOUND (DEF) by GRAY, Allisha | |||
03:41 | TURNOVR by GRAY, Allisha | |||
SUB IN : Tiffany Lewis | 03:41 | |||
SUB OUT: Brandy Montgomery | 03:41 | |||
MISSED 3 PTR by Katie Frerking | 03:21 | |||
REBOUND (OFF) by Jazmine Jones | 03:21 | |||
GOOD! 3 PTR by Tiffany Lewis | 03:13 | 16-37 | V 21 | |
ASSIST by Katie Frerking | 03:13 | |||
03:03 | MISSED JUMPER by CUEVAS-MOORE, Bianca | |||
03:03 | REBOUND (OFF) by GRAY, Allisha | |||
03:02 | TURNOVR by GRAY, Allisha | |||
GOOD! JUMPER by Janiah McKay | 02:53 | 18-37 | V 19 | |
FOUL by Katie Frerking (P1T6) | 02:31 | |||
02:19 | TURNOVR by WILSON, A'ja | |||
STEAL by Erica Sanders | 02:17 | |||
GOOD! JUMPER by Katie Frerking | 02:01 | 20-37 | V 17 | |
MISSED FT SHOT by Katie Frerking | 02:01 | FOUL by WILSON, A'ja (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 02:01 | |||
GOOD! FT SHOT by Katie Frerking | 02:01 | 21-37 | V 16 | |
02:01 | SUB IN : CLINEY, Doniyah | |||
02:01 | SUB OUT: WILSON, A'ja | |||
01:32 | 21-40 | V 19 | GOOD! 3 PTR by CUEVAS-MOORE, Bianca | |
01:32 | ASSIST by CLINEY, Doniyah | |||
MISSED 3 PTR by Janiah McKay | 01:17 | |||
REBOUND (OFF) by Jazmine Jones | 01:17 | |||
GOOD! FT SHOT by Jazmine Jones | 01:16 | 22-40 | V 18 | FOUL by COATES, Alaina (P1T9) |
GOOD! FT SHOT by Jazmine Jones | 01:16 | 23-40 | V 17 | |
SUB IN : Khady Dieng | 01:16 | |||
SUB OUT: Janiah McKay | 01:16 | |||
FOUL by Erica Sanders (P1T7) | 01:00 | 23-41 | V 18 | GOOD! FT SHOT by COATES, Alaina |
REBOUND (DEF) by Jazmine Jones | 01:00 | MISSED FT SHOT by COATES, Alaina | ||
SUB IN : Janiah McKay | 01:00 | |||
SUB OUT: Khady Dieng | 01:00 | |||
MISSED 3 PTR by Janiah McKay | 00:33 | |||
REBOUND (OFF) by Jazmine Jones | 00:33 | |||
TURNOVR by Jazmine Jones | 00:30 | |||
00:29 | STEAL by HARRIS, Tyasha | |||
00:27 | FOUL by GRAY, Allisha (P2T10) | |||
00:27 | TURNOVR by GRAY, Allisha | |||
MISSED JUMPER by Janiah McKay | 00:08 | |||
REBOUND (OFF) by Jazmine Jones | 00:08 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 00:05 | 25-41 | V 16 | |
00:01 | TURNOVR by HARRIS, Tyasha |
South Carolina 41, Auburn 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 2 | 2 | 0 | 2 | 5 | |
Auburn | 6 | 10 | 7 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
South Carolina vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: South Carolina |
---|---|---|---|---|
MISSED JUMPER by Katie Frerking | 09:48 | REBOUND (DEF) by WILSON, A'ja | ||
REBOUND (DEF) by (TEAM) | 09:25 | MISSED 3 PTR by DAVIS, Kaela | ||
MISSED JUMPER by Brandy Montgomery | 09:13 | REBOUND (DEF) by WILSON, A'ja | ||
09:02 | 25-44 | V 19 | GOOD! 3 PTR by GRAY, Allisha | |
09:02 | ASSIST by DAVIS, Kaela | |||
GOOD! JUMPER by Katie Frerking [PNT] | 08:31 | 27-44 | V 17 | |
08:19 | 27-46 | V 19 | GOOD! JUMPER by HARRIS, Tyasha [PNT] | |
GOOD! 3 PTR by Katie Frerking | 08:03 | 30-46 | V 16 | |
ASSIST by Janiah McKay | 08:03 | |||
REBOUND (DEF) by Jessica Jones | 07:49 | MISSED 3 PTR by GRAY, Allisha | ||
TURNOVR by Jessica Jones | 07:45 | |||
07:40 | TURNOVR by HARRIS, Tyasha | |||
MISSED JUMPER by Brandy Montgomery | 07:22 | REBOUND (DEF) by COATES, Alaina | ||
REBOUND (DEF) by Janiah McKay | 06:58 | MISSED 3 PTR by DAVIS, Kaela | ||
SUB IN : Erica Sanders | 06:52 | |||
SUB OUT: Jazmine Jones | 06:52 | |||
MISSED 3 PTR by Brandy Montgomery | 06:45 | |||
REBOUND (OFF) by (TEAM) | 06:45 | |||
06:37 | FOUL by HARRIS, Tyasha (P2T1) | |||
FOUL by Katie Frerking (P2T1) | 06:29 | |||
TURNOVR by Katie Frerking | 06:29 | |||
06:17 | FOUL by DAVIS, Kaela (P3T2) | |||
06:17 | TURNOVR by DAVIS, Kaela | |||
MISSED JUMPER by Janiah McKay | 06:00 | REBOUND (DEF) by COATES, Alaina | ||
FOUL by Jessica Jones (P3T2) | 05:39 | |||
SUB IN : Tiffany Lewis | 05:39 | SUB IN : CUEVAS-MOORE, Bianca | ||
SUB IN : Khady Dieng | 05:39 | SUB OUT: DAVIS, Kaela | ||
SUB OUT: Janiah McKay | 05:39 | |||
SUB OUT: Brandy Montgomery | 05:39 | |||
05:31 | TURNOVR by COATES, Alaina | |||
STEAL by Katie Frerking | 05:29 | |||
MISSED LAYUP by Katie Frerking | 05:26 | |||
REBOUND (OFF) by Erica Sanders | 05:26 | |||
GOOD! JUMPER by Katie Frerking | 05:21 | 32-46 | V 14 | |
ASSIST by Erica Sanders | 05:21 | |||
04:51 | 32-48 | V 16 | GOOD! JUMPER by WILSON, A'ja [PNT] | |
04:51 | ASSIST by CUEVAS-MOORE, Bianca | |||
MISSED JUMPER by Katie Frerking | 04:36 | REBOUND (DEF) by HARRIS, Tyasha | ||
04:35 | TIMEOUT media | |||
SUB IN : Jazmine Jones | 04:35 | |||
SUB OUT: Jessica Jones | 04:35 | |||
REBOUND (DEF) by Khady Dieng | 04:10 | MISSED 3 PTR by GRAY, Allisha | ||
MISSED LAYUP by Tiffany Lewis | 03:50 | REBOUND (DEF) by COATES, Alaina | ||
03:41 | TURNOVR by GRAY, Allisha | |||
MISSED JUMPER by Katie Frerking | 03:27 | BLOCK by WILSON, A'ja | ||
REBOUND (OFF) by Erica Sanders | 03:26 | |||
SUB IN : Brandy Montgomery | 03:26 | SUB IN : CLINEY, Doniyah | ||
SUB IN : Janiah McKay | 03:26 | SUB OUT: GRAY, Allisha | ||
SUB OUT: Tiffany Lewis | 03:26 | |||
SUB OUT: Khady Dieng | 03:26 | |||
MISSED FT SHOT by Janiah McKay | 03:25 | FOUL by CUEVAS-MOORE, Bianca (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 03:25 | |||
GOOD! FT SHOT by Janiah McKay | 03:25 | 33-48 | V 15 | |
FOUL by Jazmine Jones (P3T3) | 03:14 | |||
03:10 | 33-50 | V 17 | GOOD! LAYUP by WILSON, A'ja [PNT] | |
GOOD! LAYUP by Jazmine Jones [PNT] | 02:49 | 35-50 | V 15 | |
ASSIST by Janiah McKay | 02:49 | |||
02:18 | 35-53 | V 18 | GOOD! 3 PTR by CUEVAS-MOORE, Bianca | |
02:18 | ASSIST by CLINEY, Doniyah | |||
GOOD! JUMPER by Erica Sanders | 01:58 | 37-53 | V 16 | |
TIMEOUT 30sec | 01:57 | |||
REBOUND (DEF) by Janiah McKay | 01:35 | MISSED 3 PTR by HARRIS, Tyasha | ||
MISSED LAYUP by Brandy Montgomery | 01:30 | REBOUND (DEF) by WILSON, A'ja | ||
01:22 | 37-55 | V 18 | GOOD! LAYUP by CUEVAS-MOORE, Bianca [FB/PNT] | |
01:22 | ASSIST by HARRIS, Tyasha | |||
MISSED 3 PTR by Katie Frerking | 01:02 | |||
REBOUND (OFF) by Jessica Jones | 01:02 | |||
TURNOVR by Jessica Jones | 00:57 | |||
00:55 | STEAL by COATES, Alaina | |||
REBOUND (DEF) by Brandy Montgomery | 00:36 | MISSED JUMPER by HARRIS, Tyasha | ||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 00:30 | 39-55 | V 16 | |
00:01 | 39-58 | V 19 | GOOD! 3 PTR by CLINEY, Doniyah | |
00:01 | ASSIST by CUEVAS-MOORE, Bianca |
South Carolina 58, Auburn 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 8 | 0 | 0 | 2 | 8 | |
Auburn | 6 | 3 | 3 | 2 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
South Carolina vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: South Carolina |
---|---|---|---|---|
SUB IN : Erica Sanders | 10:00 | SUB IN : CLINEY, Doniyah | ||
SUB OUT: Jazmine Jones | 10:00 | SUB IN : CUEVAS-MOORE, Bianca | ||
10:00 | SUB IN : HERBERT HARRIGAN, M. | |||
10:00 | SUB OUT: WILSON, A'ja | |||
10:00 | SUB OUT: GRAY, Allisha | |||
10:00 | SUB OUT: HARRIS, Tyasha | |||
09:32 | 39-60 | V 21 | GOOD! LAYUP by COATES, Alaina [PNT] | |
09:32 | ASSIST by CLINEY, Doniyah | |||
09:15 | FOUL by CUEVAS-MOORE, Bianca (P3T4) | |||
09:13 | FOUL by HERBERT HARRIGAN, M. (P2T5) | |||
MISSED LAYUP by Katie Frerking | 08:56 | REBOUND (DEF) by COATES, Alaina | ||
REBOUND (DEF) by Katie Frerking | 08:35 | MISSED JUMPER by DAVIS, Kaela | ||
TURNOVR by Janiah McKay | 08:08 | |||
SUB IN : Khady Dieng | 08:08 | |||
SUB OUT: Janiah McKay | 08:08 | |||
08:01 | TURNOVR by HERBERT HARRIGAN, M. | |||
GOOD! LAYUP by Katie Frerking [PNT] | 07:48 | 41-60 | V 19 | |
07:25 | 41-62 | V 21 | GOOD! JUMPER by HERBERT HARRIGAN, M. | |
07:25 | ASSIST by CUEVAS-MOORE, Bianca | |||
MISSED 3 PTR by Khady Dieng | 07:06 | REBOUND (DEF) by DAVIS, Kaela | ||
BLOCK by Erica Sanders | 06:58 | MISSED JUMPER by DAVIS, Kaela | ||
06:58 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Jazmine Jones | 06:58 | |||
SUB IN : Tiffany Lewis | 06:58 | |||
SUB OUT: Erica Sanders | 06:58 | |||
SUB OUT: Brandy Montgomery | 06:58 | |||
06:48 | TURNOVR by DAVIS, Kaela | |||
STEAL by Khady Dieng | 06:47 | |||
MISSED 3 PTR by Katie Frerking | 06:42 | |||
REBOUND (OFF) by (TEAM) | 06:42 | |||
MISSED 3 PTR by Tiffany Lewis | 06:30 | REBOUND (DEF) by HERBERT HARRIGAN, M. | ||
06:05 | 41-65 | V 24 | GOOD! 3 PTR by CUEVAS-MOORE, Bianca | |
06:05 | ASSIST by CLINEY, Doniyah | |||
SUB IN : Janiah McKay | 05:52 | SUB IN : WILSON, A'ja | ||
SUB OUT: Khady Dieng | 05:52 | SUB OUT: COATES, Alaina | ||
MISSED JUMPER by Janiah McKay | 05:45 | REBOUND (DEF) by HERBERT HARRIGAN, M. | ||
05:35 | MISSED JUMPER by DAVIS, Kaela | |||
05:35 | REBOUND (OFF) by WILSON, A'ja | |||
05:32 | 41-67 | V 26 | GOOD! LAYUP by WILSON, A'ja [PNT] | |
MISSED 3 PTR by Tiffany Lewis | 05:14 | |||
REBOUND (OFF) by Tiffany Lewis | 05:14 | |||
MISSED 3 PTR by Katie Frerking | 04:49 | REBOUND (DEF) by HERBERT HARRIGAN, M. | ||
REBOUND (DEF) by Jazmine Jones | 04:21 | MISSED JUMPER by WILSON, A'ja | ||
MISSED LAYUP by Jazmine Jones | 04:02 | BLOCK by HERBERT HARRIGAN, M. | ||
REBOUND (OFF) by (TEAM) | 04:02 | |||
TIMEOUT MEDIA | 04:02 | |||
SUB IN : Emari Jones | 04:02 | |||
SUB IN : Brandy Montgomery | 04:02 | |||
SUB OUT: Jazmine Jones | 04:02 | |||
SUB OUT: Katie Frerking | 04:02 | |||
MISSED JUMPER by Brandy Montgomery | 03:59 | REBOUND (DEF) by WILSON, A'ja | ||
