Auburn vs Vanderbilt (01/12/17 at Nashville, Tenn. (Memorial Gym))
Box Score Play-by-Play |
Box Score |
Auburn vs Vanderbilt
01/12/17 7 p.m. at Nashville, Tenn. (Memorial Gym)
Auburn 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 3-4 | 0-0 | 2-3 | 4-2 | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 30 |
23 | Jessica Jones | f | 1-2 | 0-0 | 0-0 | 5-2 | 7 | 4 | 2 | 0 | 2 | 2 | 2 | 23 |
10 | Brandy Montgomery | g | 5-13 | 2-7 | 4-5 | 0-1 | 1 | 3 | 16 | 0 | 2 | 0 | 0 | 33 |
13 | Katie Frerking | g | 7-20 | 0-5 | 4-8 | 2-6 | 8 | 1 | 18 | 1 | 0 | 1 | 3 | 39 |
33 | Janiah McKay | g | 6-11 | 0-0 | 1-2 | 2-1 | 3 | 1 | 13 | 4 | 3 | 0 | 2 | 33 |
03 | Erica Sanders | - | 1-3 | 0-0 | 0-0 | 3-3 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 28 |
05 | Emari Jones | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Tiffany Lewis | - | 1-4 | 0-2 | 3-4 | 0-1 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 7 |
40 | Khady Dieng | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 24-61 | 2-17 | 14-22 | 16-18 | 34 | 16 | 64 | 6 | 12 | 3 | 9 | 200 | |
39.3% | 11.8% | 63.6% | ||||||||||||
1st | 6-13 | 0-3 | 1-2 | |||||||||||
46.2% | 0.0% | 50.0% | ||||||||||||
2nd | 3-14 | 0-5 | 5-8 | |||||||||||
21.4% | 0.0% | 62.5% | ||||||||||||
3rd | 7-18 | 0-3 | 4-5 | |||||||||||
38.9% | 0.0% | 80.0% | ||||||||||||
4th | 8-16 | 2-6 | 4-7 | |||||||||||
50.0% | 33.3% | 57.1% |
Vanderbilt 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Webb, Marqu'es | f | 2-2 | 0-0 | 0-0 | 3-6 | 9 | 4 | 4 | 7 | 2 | 0 | 0 | 33 |
03 | Bell, Rachel | g | 5-9 | 2-3 | 4-4 | 0-3 | 3 | 3 | 16 | 4 | 4 | 0 | 0 | 34 |
10 | Walker, Cierra | g | 2-6 | 1-5 | 1-1 | 0-3 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 31 |
33 | Reed, Christa | g | 2-4 | 2-2 | 0-0 | 0-1 | 1 | 4 | 6 | 0 | 2 | 1 | 1 | 21 |
35 | Clemons-Green, Kalei | g | 2-6 | 2-2 | 0-2 | 1-1 | 2 | 4 | 6 | 3 | 4 | 0 | 0 | 26 |
00 | Overbeck, Kayla | - | 6-9 | 0-0 | 4-6 | 3-7 | 10 | 3 | 16 | 0 | 2 | 0 | 0 | 24 |
01 | Dahlman, Rebekah | - | 1-8 | 0-5 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 4 | 1 | 2 | 20 |
21 | Whalen, Erin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ |
30 | Carter, Lealea | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
41 | Seawright, Miaya | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-45 | 7-18 | 12-17 | 11-26 | 37 | 27 | 59 | 17 | 24 | 2 | 4 | 200 | |
44.4% | 38.9% | 70.6% | ||||||||||||
1st | 4-10 | 3-4 | 2-2 | |||||||||||
40.0% | 75.0% | 100 % | ||||||||||||
2nd | 6-14 | 1-5 | 6-7 | |||||||||||
42.9% | 20.0% | 85.7% | ||||||||||||
3rd | 6-9 | 3-4 | 2-6 | |||||||||||
66.7% | 75.0% | 33.3% | ||||||||||||
4th | 4-12 | 0-5 | 2-2 | |||||||||||
33.3% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 13 | 11 | 18 | 22 | 64 | Record: (13-5, 3-1) |
Vanderbilt | 13 | 19 | 17 | 10 | 59 | Record: (10-7, 0-4) |
Points in the paint-AU 30,VANDY 24. Points off turnovers-AU 24,VANDY 10. |
2nd chance points-AU 14,VANDY 8. Fast break points-AU 8,VANDY 4. |
Bench points-AU 7,VANDY 21. Score tied-6 times. Lead changed-4 times. |
Last FG-AU 4th-00:59, VANDY 4th-03:49. |
Largest lead-AU by 5 1st-06:37, VANDY by 17 3rd-05:27. |
AU led for 08:43. VANDY led for 24:23. Game was tied for 06:54. |
Officials: Mark Zentz, Eric J Brewton, Amy Bonner Technical fouls: Auburn-None. Vanderbilt-None. Attendance: 2335 |
Play-by-Play |
Auburn vs Vanderbilt
01/12/17 7 p.m. at Nashville, Tenn. (Memorial Gym)
Auburn vs Vanderbilt
1st PERIOD Play-by-Play
HOME TEAM: Vanderbilt | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
TURNOVR by Bell, Rachel | 09:49 | |||
09:47 | STEAL by Jessica Jones | |||
09:43 | 0-2 | V 2 | GOOD! LAYUP by Jazmine Jones [PNT] | |
09:43 | ASSIST by Janiah McKay | |||
TURNOVR by Reed, Christa | 09:13 | |||
09:10 | STEAL by Jessica Jones | |||
08:53 | MISSED LAYUP by Katie Frerking | |||
08:53 | REBOUND (OFF) by Jessica Jones | |||
08:49 | TURNOVR by Jessica Jones | |||
MISSED 3 PTR by Walker, Cierra | 08:28 | REBOUND (DEF) by Jessica Jones | ||
08:17 | 0-4 | V 4 | GOOD! JUMPER by Katie Frerking | |
TURNOVR by Walker, Cierra | 07:45 | |||
07:25 | TURNOVR by Brandy Montgomery | |||
MISSED LAYUP by Clemons-Green, Kalei | 07:20 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by Bell, Rachel | 07:10 | MISSED JUMPER by Brandy Montgomery | ||
MISSED JUMPER by Clemons-Green, Kalei | 06:46 | REBOUND (DEF) by Katie Frerking | ||
FOUL by Clemons-Green, Kalei (P1T1) | 06:37 | 0-5 | V 5 | GOOD! FT SHOT by Janiah McKay |
REBOUND (DEF) by Webb, Marqu'es | 06:37 | MISSED FT SHOT by Janiah McKay | ||
06:37 | SUB IN : Erica Sanders | |||
06:37 | SUB OUT: Jazmine Jones | |||
GOOD! 3 PTR by Reed, Christa | 06:21 | 3-5 | V 2 | |
ASSIST by Bell, Rachel | 06:21 | |||
05:52 | 3-7 | V 4 | GOOD! JUMPER by Janiah McKay | |
MISSED JUMPER by Bell, Rachel | 05:35 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by Webb, Marqu'es | 05:30 | |||
GOOD! 3 PTR by Walker, Cierra | 05:25 | 6-7 | V 1 | |
ASSIST by Webb, Marqu'es | 05:25 | |||
05:06 | 6-9 | V 3 | GOOD! LAYUP by Janiah McKay [PNT] | |
GOOD! 3 PTR by Reed, Christa | 04:38 | 9-9 | T 1 | |
ASSIST by Walker, Cierra | 04:38 | |||
04:15 | FOUL by Jessica Jones (P1T1) | |||
04:15 | TURNOVR by Jessica Jones | |||
TIMEOUT TEAM | 04:15 | |||
SUB IN : Dahlman, Rebekah | 04:15 | SUB IN : Jazmine Jones | ||
SUB IN : Overbeck, Kayla | 04:15 | SUB IN : Tiffany Lewis | ||
SUB OUT: Clemons-Green, Kalei | 04:15 | SUB OUT: Brandy Montgomery | ||
SUB OUT: Webb, Marqu'es | 04:15 | SUB OUT: Erica Sanders | ||
TURNOVR by Dahlman, Rebekah | 03:47 | |||
03:35 | MISSED JUMPER by Katie Frerking | |||
03:35 | REBOUND (OFF) by Jessica Jones | |||
03:32 | 9-11 | V 2 | GOOD! LAYUP by Jessica Jones [PNT] | |
MISSED JUMPER by Bell, Rachel | 03:21 | |||
REBOUND (OFF) by (TEAM) | 03:21 | |||
SUB IN : Carter, Lealea | 03:18 | SUB IN : Khady Dieng | ||
SUB OUT: Bell, Rachel | 03:18 | SUB OUT: Janiah McKay | ||
FOUL by Carter, Lealea (P1T2) | 03:12 | |||
TURNOVR by Carter, Lealea | 03:12 | |||
02:50 | MISSED 3 PTR by Tiffany Lewis | |||
02:50 | REBOUND (OFF) by Jessica Jones | |||
02:38 | TURNOVR by Tiffany Lewis | |||
02:38 | SUB IN : Erica Sanders | |||
02:38 | SUB OUT: Jessica Jones | |||
GOOD! FT SHOT by Overbeck, Kayla | 02:30 | 10-11 | V 1 | FOUL by Jazmine Jones (P1T2) |
GOOD! FT SHOT by Overbeck, Kayla | 02:30 | 11-11 | T 2 | |
SUB IN : Clemons-Green, Kalei | 02:30 | |||
SUB OUT: Walker, Cierra | 02:30 | |||
02:04 | MISSED 3 PTR by Khady Dieng | |||
02:04 | REBOUND (OFF) by Jazmine Jones | |||
STEAL by Reed, Christa | 01:59 | TURNOVR by Jazmine Jones | ||
FOUL by Overbeck, Kayla (P1T3) | 01:50 | |||
TURNOVR by Overbeck, Kayla | 01:50 | |||
01:50 | SUB IN : Brandy Montgomery | |||
01:50 | SUB IN : Janiah McKay | |||
01:50 | SUB OUT: Tiffany Lewis | |||
01:50 | SUB OUT: Khady Dieng | |||
01:31 | MISSED LAYUP by Katie Frerking | |||
01:31 | REBOUND (OFF) by Janiah McKay | |||
FOUL by Reed, Christa (P1T4) | 01:30 | |||
01:13 | TURNOVR by Jazmine Jones | |||
01:13 | SUB IN : Emari Jones | |||
01:13 | SUB OUT: Katie Frerking | |||
MISSED JUMPER by Dahlman, Rebekah | 01:00 | |||
REBOUND (OFF) by (TEAM) | 01:00 | |||
SUB IN : Webb, Marqu'es | 00:57 | |||
SUB OUT: Reed, Christa | 00:57 | |||
TURNOVR by Carter, Lealea | 00:51 | |||
REBOUND (DEF) by Clemons-Green, Kalei | 00:30 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! LAYUP by Overbeck, Kayla [PNT] | 00:18 | 13-11 | H 2 | |
ASSIST by Clemons-Green, Kalei | 00:18 | |||
00:02 | 13-13 | T 3 | GOOD! JUMPER by Janiah McKay |
Vanderbilt 13, Auburn 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 4 | 2 | 0 | 0 | |
Vanderbilt | 2 | 2 | 3 | 0 | 4 |
Score tied - 3 times.
Lead changed - 1 time.
Auburn vs Vanderbilt
2nd PERIOD Play-by-Play
HOME TEAM: Vanderbilt | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Dahlman, Rebekah | 10:00 | |||
SUB IN : Carter, Lealea | 10:00 | |||
SUB IN : Overbeck, Kayla | 10:00 | |||
SUB OUT: Reed, Christa | 10:00 | |||
SUB OUT: Bell, Rachel | 10:00 | |||
SUB OUT: Walker, Cierra | 10:00 | |||
09:57 | SUB IN : Erica Sanders | |||
09:57 | SUB OUT: Jazmine Jones | |||
09:57 | SUB OUT: Katie Frerking | |||
REBOUND (DEF) by Overbeck, Kayla | 09:51 | MISSED 3 PTR by Emari Jones | ||
FOUL by Carter, Lealea (P2T5) | 09:39 | |||
TURNOVR by Carter, Lealea | 09:39 | |||
09:39 | SUB IN : Katie Frerking | |||
09:39 | SUB IN : Emari Jones | |||
09:39 | SUB OUT: Janiah McKay | |||
REBOUND (DEF) by Overbeck, Kayla | 09:34 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED 3 PTR by Carter, Lealea | 09:19 | |||
REBOUND (OFF) by Clemons-Green, Kalei | 09:19 | |||
MISSED 3 PTR by Dahlman, Rebekah | 09:12 | REBOUND (DEF) by Emari Jones | ||
REBOUND (DEF) by Overbeck, Kayla | 08:47 | MISSED LAYUP by Brandy Montgomery | ||
MISSED JUMPER by Overbeck, Kayla | 08:38 | |||
REBOUND (OFF) by Overbeck, Kayla | 08:38 | |||
GOOD! LAYUP by Overbeck, Kayla [PNT] | 08:35 | 15-13 | H 2 | |
REBOUND (DEF) by Overbeck, Kayla | 08:00 | MISSED LAYUP by Janiah McKay | ||
TURNOVR by Dahlman, Rebekah | 07:53 | |||
07:52 | STEAL by Erica Sanders | |||
REBOUND (DEF) by Dahlman, Rebekah | 07:44 | MISSED 3 PTR by Emari Jones | ||
MISSED LAYUP by Overbeck, Kayla | 07:31 | |||
REBOUND (OFF) by Overbeck, Kayla | 07:31 | |||
GOOD! FT SHOT by Overbeck, Kayla | 07:28 | 16-13 | H 3 | FOUL by Jessica Jones (P2T3) |
GOOD! FT SHOT by Overbeck, Kayla | 07:28 | 17-13 | H 4 | |
SUB IN : Reed, Christa | 07:28 | SUB IN : Tiffany Lewis | ||
SUB IN : Walker, Cierra | 07:28 | SUB IN : Jazmine Jones | ||
SUB OUT: Dahlman, Rebekah | 07:28 | SUB IN : Janiah McKay | ||
SUB OUT: Carter, Lealea | 07:28 | SUB OUT: Brandy Montgomery | ||
07:28 | SUB OUT: Erica Sanders | |||
07:28 | SUB OUT: Emari Jones | |||
FOUL by Walker, Cierra (P1T6) | 06:59 | MISSED FT SHOT by Tiffany Lewis | ||
06:59 | REBOUND (OFF) by (DEADBALL) | |||
06:59 | 17-14 | H 3 | GOOD! FT SHOT by Tiffany Lewis | |
06:59 | 17-15 | H 2 | GOOD! FT SHOT by Tiffany Lewis | |
SUB IN : Dahlman, Rebekah | 06:59 | SUB IN : Erica Sanders | ||
SUB OUT: Clemons-Green, Kalei | 06:59 | SUB OUT: Jessica Jones | ||
TURNOVR by Reed, Christa | 06:47 | |||
06:45 | STEAL by Katie Frerking | |||
06:42 | 17-17 | T 4 | GOOD! LAYUP by Tiffany Lewis [FB/PNT] | |
FOUL by Overbeck, Kayla (P2T7) | 06:42 | 17-18 | V 1 | GOOD! FT SHOT by Tiffany Lewis |
SUB IN : Bell, Rachel | 06:42 | |||
SUB OUT: Overbeck, Kayla | 06:42 | |||
GOOD! LAYUP by Webb, Marqu'es [PNT] | 06:27 | 19-18 | H 1 | |
ASSIST by Bell, Rachel | 06:27 | |||
06:05 | MISSED 3 PTR by Katie Frerking | |||
06:05 | REBOUND (OFF) by Erica Sanders | |||
05:44 | FOUL by Tiffany Lewis (P1T4) | |||
05:44 | TURNOVR by Tiffany Lewis | |||
TURNOVR by Webb, Marqu'es | 05:32 | |||
05:30 | STEAL by Erica Sanders | |||
REBOUND (DEF) by Webb, Marqu'es | 05:28 | MISSED LAYUP by Janiah McKay | ||
GOOD! LAYUP by Walker, Cierra [FB/PNT] | 05:23 | 21-18 | H 3 | |
ASSIST by Webb, Marqu'es | 05:23 | |||
GOOD! FT SHOT by Walker, Cierra | 05:23 | 22-18 | H 4 | FOUL by Tiffany Lewis (P2T5) |
05:23 | SUB IN : Brandy Montgomery | |||
05:23 | SUB IN : Khady Dieng | |||
05:23 | SUB OUT: Tiffany Lewis | |||
05:23 | SUB OUT: Janiah McKay | |||
05:04 | TURNOVR by Khady Dieng | |||
STEAL by Dahlman, Rebekah | 05:02 | |||
GOOD! 3 PTR by Bell, Rachel | 04:57 | 25-18 | H 7 | |
ASSIST by Webb, Marqu'es | 04:57 | |||
04:25 | FOUL by Brandy Montgomery (P1T6) | |||
04:25 | TURNOVR by Brandy Montgomery | |||
TIMEOUT TEAM | 04:25 | |||
04:25 | SUB IN : Janiah McKay | |||
04:25 | SUB OUT: Khady Dieng | |||
GOOD! FT SHOT by Bell, Rachel | 04:13 | 26-18 | H 8 | FOUL by Brandy Montgomery (P2T7) |
GOOD! FT SHOT by Bell, Rachel | 04:13 | 27-18 | H 9 | |
04:01 | 27-20 | H 7 | GOOD! JUMPER by Katie Frerking [PNT] | |
MISSED 3 PTR by Walker, Cierra | 03:35 | REBOUND (DEF) by Jazmine Jones | ||
03:21 | MISSED LAYUP by Janiah McKay | |||
03:21 | REBOUND (OFF) by Jazmine Jones | |||
FOUL by Reed, Christa (P2T8) | 03:15 | |||
SUB IN : Clemons-Green, Kalei | 03:15 | |||
SUB OUT: Dahlman, Rebekah | 03:15 | |||
BLOCK by Reed, Christa | 03:06 | MISSED LAYUP by Katie Frerking | ||
REBOUND (DEF) by Webb, Marqu'es | 03:04 | |||
FOUL by Clemons-Green, Kalei (P2T9) | 02:58 | |||
TURNOVR by Clemons-Green, Kalei | 02:58 | |||
FOUL by Reed, Christa (P3T10) | 02:50 | MISSED FT SHOT by Katie Frerking | ||
02:50 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Webb, Marqu'es | 02:50 | MISSED FT SHOT by Katie Frerking | ||
TURNOVR by Walker, Cierra | 02:41 | |||
SUB IN : Seawright, Miaya | 02:41 | |||
SUB IN : Dahlman, Rebekah | 02:41 | |||
SUB OUT: Reed, Christa | 02:41 | |||
SUB OUT: Walker, Cierra | 02:41 | |||
REBOUND (DEF) by Bell, Rachel | 02:28 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! LAYUP by Webb, Marqu'es [PNT] | 02:10 | 29-20 | H 9 | |
ASSIST by Bell, Rachel | 02:10 | |||
01:54 | TURNOVR by Janiah McKay | |||
MISSED 3 PTR by Dahlman, Rebekah | 01:45 | |||
REBOUND (OFF) by Seawright, Miaya | 01:45 | |||
01:39 | FOUL by Janiah McKay (P1T8) | |||
01:39 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Seawright, Miaya | 01:39 | 30-20 | H 10 | |
MISSED FT SHOT by Seawright, Miaya | 01:39 | REBOUND (DEF) by Katie Frerking | ||
01:17 | 30-22 | H 8 | GOOD! JUMPER by Katie Frerking | |
MISSED LAYUP by Dahlman, Rebekah | 01:05 | |||
REBOUND (OFF) by Webb, Marqu'es | 01:05 | |||
TIMEOUT 30sec | 01:03 | |||
TURNOVR by Dahlman, Rebekah | 00:55 | |||
00:36 | TURNOVR by Janiah McKay | |||
STEAL by Dahlman, Rebekah | 00:34 | |||
MISSED LAYUP by Clemons-Green, Kalei | 00:31 | REBOUND (DEF) by Erica Sanders | ||
00:25 | TURNOVR by Janiah McKay | |||
STEAL by Seawright, Miaya | 00:24 | |||
GOOD! LAYUP by Bell, Rachel [FB/PNT] | 00:20 | 32-22 | H 10 | |
ASSIST by Clemons-Green, Kalei | 00:20 | |||
00:05 | MISSED JUMPER by Katie Frerking | |||
00:05 | REBOUND (OFF) by Katie Frerking | |||
FOUL by Seawright, Miaya (P1T11) | 00:03 | 32-23 | H 9 | GOOD! FT SHOT by Katie Frerking |
00:03 | 32-24 | H 8 | GOOD! FT SHOT by Katie Frerking | |
00:03 | SUB IN : Khady Dieng | |||
00:03 | SUB OUT: Janiah McKay |
Vanderbilt 32, Auburn 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 3 | 2 | 2 | 5 | |
Vanderbilt | 10 | 8 | 5 | 4 | 5 |
Score tied - 1 time.
Lead changed - 2 times.
Auburn vs Vanderbilt
3rd PERIOD Play-by-Play
HOME TEAM: Vanderbilt | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED LAYUP by Reed, Christa | 09:48 | |||
REBOUND (OFF) by Webb, Marqu'es | 09:48 | |||
TURNOVR by Clemons-Green, Kalei | 09:37 | |||
09:36 | STEAL by Katie Frerking | |||
FOUL by Clemons-Green, Kalei (P3T1) | 09:33 | |||
REBOUND (DEF) by Reed, Christa | 09:31 | MISSED LAYUP by Jazmine Jones | ||
GOOD! 3 PTR by Clemons-Green, Kalei | 09:13 | 35-24 | H 11 | |
ASSIST by Webb, Marqu'es | 09:13 | |||
08:52 | MISSED JUMPER by Brandy Montgomery | |||
08:52 | REBOUND (OFF) by Jessica Jones | |||
08:47 | MISSED LAYUP by Jessica Jones | |||
08:47 | REBOUND (OFF) by Jazmine Jones | |||
FOUL by Webb, Marqu'es (P1T2) | 08:47 | |||
REBOUND (DEF) by (TEAM) | 08:36 | MISSED 3 PTR by Katie Frerking | ||
TURNOVR by Clemons-Green, Kalei | 08:25 | |||
08:22 | 35-26 | H 9 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
GOOD! 3 PTR by Clemons-Green, Kalei | 07:59 | 38-26 | H 12 | |
ASSIST by Webb, Marqu'es | 07:59 | |||
REBOUND (DEF) by (TEAM) | 07:37 | MISSED JUMPER by Katie Frerking | ||
07:35 | SUB IN : Tiffany Lewis | |||
07:35 | SUB OUT: Brandy Montgomery | |||
MISSED JUMPER by Bell, Rachel | 07:12 | REBOUND (DEF) by Tiffany Lewis | ||
FOUL by Reed, Christa (P4T3) | 07:10 | |||
SUB IN : Overbeck, Kayla | 07:10 | |||
SUB OUT: Reed, Christa | 07:10 | |||
FOUL by Bell, Rachel (P1T4) | 06:59 | |||
REBOUND (DEF) by Walker, Cierra | 06:53 | MISSED 3 PTR by Tiffany Lewis | ||
06:38 | FOUL by Jessica Jones (P3T1) | |||
TIMEOUT 30sec | 06:38 | |||
06:38 | SUB IN : Erica Sanders | |||
06:38 | SUB OUT: Jessica Jones | |||
GOOD! 3 PTR by Bell, Rachel | 06:20 | 41-26 | H 15 | |
ASSIST by Clemons-Green, Kalei | 06:20 | |||
REBOUND (DEF) by Overbeck, Kayla | 05:44 | MISSED JUMPER by Tiffany Lewis | ||
GOOD! LAYUP by Overbeck, Kayla [PNT] | 05:27 | 43-26 | H 17 | |
ASSIST by Webb, Marqu'es | 05:27 | |||
MISSED FT SHOT by Overbeck, Kayla | 05:27 | FOUL by Jazmine Jones (P2T2) | ||
05:27 | REBOUND (DEF) by Katie Frerking | |||
05:27 | SUB IN : Khady Dieng | |||
05:27 | SUB OUT: Janiah McKay | |||
05:11 | 43-28 | H 15 | GOOD! JUMPER by Katie Frerking | |
05:00 | FOUL by Khady Dieng (P1T3) | |||
TIMEOUT TEAM | 05:00 | |||
05:00 | SUB IN : Brandy Montgomery | |||
05:00 | SUB OUT: Khady Dieng | |||
GOOD! LAYUP by Overbeck, Kayla [PNT] | 04:51 | 45-28 | H 17 | |
ASSIST by Webb, Marqu'es | 04:51 | |||
MISSED FT SHOT by Overbeck, Kayla | 04:50 | FOUL by Tiffany Lewis (P3T4) | ||
04:50 | REBOUND (DEF) by Jazmine Jones | |||
04:22 | MISSED JUMPER by Khady Dieng | |||
04:22 | REBOUND (OFF) by Jazmine Jones | |||
FOUL by Webb, Marqu'es (P2T5) | 04:20 | 45-29 | H 16 | GOOD! FT SHOT by Jazmine Jones |
REBOUND (DEF) by Overbeck, Kayla | 04:20 | MISSED FT SHOT by Jazmine Jones | ||
SUB IN : Dahlman, Rebekah | 04:20 | SUB IN : Khady Dieng | ||
SUB OUT: Walker, Cierra | 04:20 | SUB OUT: Tiffany Lewis | ||
MISSED 3 PTR by Dahlman, Rebekah | 04:05 | REBOUND (DEF) by Erica Sanders | ||
03:55 | 45-31 | H 14 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
03:55 | ASSIST by Katie Frerking | |||
TURNOVR by Overbeck, Kayla | 03:44 | |||
03:21 | 45-33 | H 12 | GOOD! LAYUP by Erica Sanders [PNT] | |
TURNOVR by Bell, Rachel | 03:04 | STEAL by Katie Frerking | ||
03:04 | SUB IN : Janiah McKay | |||
03:04 | SUB OUT: Khady Dieng | |||
02:41 | 45-35 | H 10 | GOOD! JUMPER by Brandy Montgomery | |
TURNOVR by Dahlman, Rebekah | 02:25 | |||
02:24 | STEAL by Janiah McKay | |||
FOUL by Overbeck, Kayla (P3T6) | 02:23 | |||
02:01 | MISSED 3 PTR by Katie Frerking | |||
02:01 | REBOUND (OFF) by Erica Sanders | |||
01:55 | 45-37 | H 8 | GOOD! LAYUP by Jazmine Jones [PNT] | |
01:55 | ASSIST by Erica Sanders | |||
FOUL by Clemons-Green, Kalei (P4T7) | 01:55 | 45-38 | H 7 | GOOD! FT SHOT by Jazmine Jones |
SUB IN : Walker, Cierra | 01:55 | |||
SUB OUT: Dahlman, Rebekah | 01:55 | |||
MISSED FT SHOT by Clemons-Green, Kalei | 01:38 | FOUL by Jazmine Jones (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:38 | |||
MISSED FT SHOT by Clemons-Green, Kalei | 01:38 | REBOUND (DEF) by Katie Frerking | ||
01:20 | MISSED JUMPER by Erica Sanders | |||
01:20 | REBOUND (OFF) by Katie Frerking | |||
FOUL by Webb, Marqu'es (P3T8) | 01:04 | 45-39 | H 6 | GOOD! FT SHOT by Katie Frerking |
01:04 | 45-40 | H 5 | GOOD! FT SHOT by Katie Frerking | |
SUB IN : Dahlman, Rebekah | 01:04 | |||
SUB OUT: Clemons-Green, Kalei | 01:04 | |||
GOOD! FT SHOT by Dahlman, Rebekah | 00:58 | 46-40 | H 6 | FOUL by Katie Frerking (P1T6) |
GOOD! FT SHOT by Dahlman, Rebekah | 00:58 | 47-40 | H 7 | |
00:47 | 47-42 | H 5 | GOOD! LAYUP by Janiah McKay [PNT] | |
GOOD! LAYUP by Dahlman, Rebekah [PNT] | 00:27 | 49-42 | H 7 | |
ASSIST by Bell, Rachel | 00:27 | |||
REBOUND (DEF) by Webb, Marqu'es | 00:08 | MISSED JUMPER by Janiah McKay |
Vanderbilt 49, Auburn 42
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 9 | 6 | 4 | 2 | |
Vanderbilt | 6 | 0 | 0 | 0 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Vanderbilt
4th PERIOD Play-by-Play
HOME TEAM: Vanderbilt | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Dahlman, Rebekah | 10:00 | SUB IN : Erica Sanders | ||
SUB IN : Overbeck, Kayla | 10:00 | SUB OUT: Jazmine Jones | ||
SUB OUT: Reed, Christa | 10:00 | |||
SUB OUT: Clemons-Green, Kalei | 10:00 | |||
09:47 | 49-44 | H 5 | GOOD! JUMPER by Brandy Montgomery | |
GOOD! JUMPER by Bell, Rachel | 09:15 | 51-44 | H 7 | |
REBOUND (DEF) by Overbeck, Kayla | 08:49 | MISSED JUMPER by Katie Frerking | ||
FOUL by Webb, Marqu'es (P4T9) | 08:19 | |||
TURNOVR by Webb, Marqu'es | 08:19 | |||
SUB IN : Reed, Christa | 08:19 | |||
SUB OUT: Webb, Marqu'es | 08:19 | |||
08:05 | MISSED 3 PTR by Brandy Montgomery | |||
08:05 | REBOUND (OFF) by Janiah McKay | |||
08:01 | 51-46 | H 5 | GOOD! LAYUP by Janiah McKay [PNT] | |
07:33 | FOUL by Brandy Montgomery (P3T7) | |||
SUB IN : Seawright, Miaya | 07:33 | |||
SUB OUT: Dahlman, Rebekah | 07:33 | |||
