Tennessee vs Auburn (01/19/17 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Tennessee vs Auburn
01/19/17 6:00 p.m. at Auburn Arena -- Auburn, Ala.
Tennessee 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Jackson, Meme | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 23 |
31 | Nared, Jaime | f | 4-9 | 1-4 | 3-4 | 1-1 | 2 | 1 | 12 | 3 | 1 | 0 | 2 | 39 |
21 | Russell, Mercedes | c | 11-14 | 0-0 | 4-5 | 5-6 | 11 | 4 | 26 | 0 | 2 | 2 | 1 | 38 |
00 | Reynolds, Jordan | g | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 5 | 0 | 1 | 26 |
11 | DeShields, Diamond | g | 6-11 | 3-6 | 2-2 | 1-8 | 9 | 4 | 17 | 8 | 9 | 0 | 4 | 40 |
04 | Nunn, Schaquilla | - | 1-1 | 0-0 | 2-2 | 2-1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 11 |
13 | Dunbar, Kortney | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
33 | Middleton, Alexa | - | 0-7 | 0-4 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-50 | 4-18 | 11-13 | 11-20 | 31 | 16 | 61 | 15 | 22 | 3 | 9 | 200 | |
46.0% | 22.2% | 84.6% | ||||||||||||
1st | 9-13 | 3-6 | 4-5 | |||||||||||
69.2% | 50.0% | 80.0% | ||||||||||||
2nd | 3-9 | 0-3 | 5-6 | |||||||||||
33.3% | 0.0% | 83.3% | ||||||||||||
3rd | 3-11 | 0-3 | 0-0 | |||||||||||
27.3% | 0.0% | 0.0% | ||||||||||||
4th | 8-17 | 1-6 | 2-2 | |||||||||||
47.1% | 16.7% | 100 % |
Auburn 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 26 |
23 | Jessica Jones | f | 2-2 | 0-0 | 1-2 | 3-2 | 5 | 5 | 5 | 0 | 2 | 0 | 4 | 20 |
10 | Brandy Montgomery | g | 4-9 | 0-3 | 0-0 | 2-2 | 4 | 0 | 8 | 0 | 3 | 0 | 1 | 27 |
13 | Katie Frerking | g | 8-14 | 1-3 | 5-6 | 1-6 | 7 | 1 | 22 | 3 | 1 | 0 | 2 | 37 |
33 | Janiah McKay | g | 11-21 | 3-3 | 4-7 | 1-0 | 1 | 1 | 29 | 1 | 2 | 0 | 1 | 30 |
00 | Daisa Alexander | - | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
03 | Erica Sanders | - | 2-3 | 0-0 | 0-0 | 3-0 | 3 | 1 | 4 | 5 | 0 | 0 | 4 | 25 |
05 | Emari Jones | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
14 | Tiffany Lewis | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 14 |
40 | Khady Dieng | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 32-63 | 4-12 | 11-17 | 14-16 | 30 | 15 | 79 | 13 | 13 | 0 | 14 | 200 | |
50.8% | 33.3% | 64.7% | ||||||||||||
1st | 5-13 | 0-2 | 0-0 | |||||||||||
38.5% | 0.0% | 0.0% | ||||||||||||
2nd | 11-18 | 3-6 | 3-5 | |||||||||||
61.1% | 50.0% | 60.0% | ||||||||||||
3rd | 10-20 | 1-4 | 0-0 | |||||||||||
50.0% | 25.0% | 0.0% | ||||||||||||
4th | 6-12 | 0-0 | 8-12 | |||||||||||
50.0% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Tennessee | 25 | 11 | 6 | 19 | 61 | Record: (11-7, 2-3 SEC) |
Auburn | 10 | 28 | 21 | 20 | 79 | Record: (14-5, 4-1 SEC) |
Points in the paint-UT 28,AU 46. Points off turnovers-UT 14,AU 33. |
2nd chance points-UT 15,AU 11. Fast break points-UT 6,AU 20. |
Bench points-UT 4,AU 10. Score tied-2 times. Lead changed-7 times. |
Last FG-UT 4th-00:10, AU 4th-00:01. |
Largest lead-UT by 17 1st-00:24, AU by 23 4th-07:02. |
UT led for 17:38. AU led for 22:11. Game was tied for 00:11. |
Officials: Billy Smith, Luis Gonzalez, Greg Small Technical fouls: Tennessee-None. Auburn-None. Attendance: 2290 |
Play-by-Play |
Tennessee vs Auburn
01/19/17 6:00 p.m. at Auburn Arena -- Auburn, Ala.
Tennessee vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Tennessee |
---|---|---|---|---|
09:49 | 0-3 | V 3 | GOOD! 3 PTR by DeShields, Diamond | |
09:49 | ASSIST by Reynolds, Jordan | |||
MISSED JUMPER by Janiah McKay | 09:33 | REBOUND (DEF) by DeShields, Diamond | ||
09:26 | 0-5 | V 5 | GOOD! LAYUP by Russell, Mercedes [FB/PNT] | |
09:26 | ASSIST by DeShields, Diamond | |||
MISSED LAYUP by Janiah McKay | 08:54 | BLOCK by Russell, Mercedes | ||
08:52 | REBOUND (DEF) by Russell, Mercedes | |||
REBOUND (DEF) by Brandy Montgomery | 08:48 | MISSED JUMPER by DeShields, Diamond | ||
MISSED JUMPER by Janiah McKay | 08:22 | REBOUND (DEF) by Reynolds, Jordan | ||
08:06 | TURNOVR by DeShields, Diamond | |||
TURNOVR by Katie Frerking | 07:55 | |||
FOUL by Jessica Jones (P1T1) | 07:39 | 0-6 | V 6 | GOOD! FT SHOT by Russell, Mercedes |
07:39 | 0-7 | V 7 | GOOD! FT SHOT by Russell, Mercedes | |
TURNOVR by Jessica Jones | 07:15 | |||
07:13 | STEAL by DeShields, Diamond | |||
07:09 | 0-10 | V 10 | GOOD! 3 PTR by Nared, Jaime | |
07:09 | ASSIST by DeShields, Diamond | |||
TIMEOUT 30sec | 07:09 | |||
SUB IN : Erica Sanders | 07:09 | |||
SUB IN : Tiffany Lewis | 07:09 | |||
SUB OUT: Jazmine Jones | 07:09 | |||
SUB OUT: Brandy Montgomery | 07:09 | |||
07:01 | FOUL by Jackson, Meme (P1T1) | |||
FOUL by Jessica Jones (P2T2) | 06:48 | |||
TURNOVR by Jessica Jones | 06:48 | |||
SUB IN : Jazmine Jones | 06:48 | |||
SUB OUT: Jessica Jones | 06:48 | |||
06:30 | 0-12 | V 12 | GOOD! JUMPER by Reynolds, Jordan | |
06:30 | ASSIST by Nared, Jaime | |||
MISSED JUMPER by Katie Frerking | 05:56 | REBOUND (DEF) by DeShields, Diamond | ||
05:40 | 0-14 | V 14 | GOOD! LAYUP by Russell, Mercedes [PNT] | |
05:40 | ASSIST by Jackson, Meme | |||
MISSED LAYUP by Janiah McKay | 05:10 | |||
REBOUND (OFF) by Janiah McKay | 05:10 | |||
GOOD! JUMPER by Tiffany Lewis | 04:47 | 2-14 | V 12 | |
ASSIST by Erica Sanders | 04:47 | |||
04:27 | 2-17 | V 15 | GOOD! 3 PTR by DeShields, Diamond | |
04:27 | ASSIST by Reynolds, Jordan | |||
GOOD! LAYUP by Tiffany Lewis [PNT] | 04:00 | 4-17 | V 13 | |
REBOUND (DEF) by Katie Frerking | 03:41 | MISSED 3 PTR by Nared, Jaime | ||
GOOD! LAYUP by Katie Frerking [PNT] | 03:31 | 6-17 | V 11 | |
02:59 | MISSED 3 PTR by DeShields, Diamond | |||
02:59 | REBOUND (OFF) by Nared, Jaime | |||
02:53 | 6-19 | V 13 | GOOD! JUMPER by Russell, Mercedes [PNT] | |
02:53 | ASSIST by DeShields, Diamond | |||
FOUL by Katie Frerking (P1T3) | 02:53 | 6-20 | V 14 | GOOD! FT SHOT by Russell, Mercedes |
SUB IN : Daisa Alexander | 02:53 | |||
SUB IN : Khady Dieng | 02:53 | |||
SUB OUT: Erica Sanders | 02:53 | |||
SUB OUT: Janiah McKay | 02:53 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 02:30 | 8-20 | V 12 | |
ASSIST by Khady Dieng | 02:30 | |||
02:13 | 8-22 | V 14 | GOOD! JUMPER by Russell, Mercedes | |
02:12 | ASSIST by DeShields, Diamond | |||
MISSED JUMPER by Daisa Alexander | 01:42 | REBOUND (DEF) by Russell, Mercedes | ||
01:32 | 8-24 | V 16 | GOOD! JUMPER by DeShields, Diamond [PNT] | |
MISSED 3 PTR by Tiffany Lewis | 01:04 | REBOUND (DEF) by Reynolds, Jordan | ||
REBOUND (DEF) by Katie Frerking | 00:42 | MISSED 3 PTR by Jackson, Meme | ||
MISSED 3 PTR by Daisa Alexander | 00:31 | REBOUND (DEF) by DeShields, Diamond | ||
FOUL by Khady Dieng (P1T4) | 00:24 | 8-25 | V 17 | GOOD! FT SHOT by Nared, Jaime |
REBOUND (DEF) by Jazmine Jones | 00:24 | MISSED FT SHOT by Nared, Jaime | ||
SUB OUT: Jazmine Jones | 00:24 | SUB IN : Middleton, Alexa | ||
SUB OUT: Daisa Alexander | 00:24 | SUB IN : Nunn, Schaquilla | ||
SUB OUT: Khady Dieng | 00:24 | SUB OUT: Russell, Mercedes | ||
SUB OUT: Tiffany Lewis | 00:24 | SUB OUT: Reynolds, Jordan | ||
SUB IN : Janiah McKay | 00:22 | |||
SUB IN : Jazmine Jones | 00:22 | |||
SUB IN : Tiffany Lewis | 00:22 | |||
SUB IN : Daisa Alexander | 00:22 | |||
SUB IN : Emari Jones | 00:22 | |||
SUB OUT: Katie Frerking | 00:22 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 00:12 | 10-25 | V 15 |
Tennessee 25, Auburn 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Tennessee | 8 | 7 | 3 | 2 | 0 | |
Auburn | 8 | 0 | 2 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Tennessee vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Tennessee |
---|---|---|---|---|
SUB IN : Emari Jones | 10:00 | SUB IN : Middleton, Alexa | ||
SUB IN : Daisa Alexander | 10:00 | SUB IN : Nunn, Schaquilla | ||
SUB OUT: Jessica Jones | 10:00 | SUB OUT: Russell, Mercedes | ||
SUB OUT: Katie Frerking | 10:00 | SUB OUT: Reynolds, Jordan | ||
TURNOVR by Emari Jones | 09:48 | STEAL by Nared, Jaime | ||
FOUL by Emari Jones (P1T5) | 09:48 | |||
REBOUND (DEF) by (TEAM) | 09:27 | MISSED 3 PTR by DeShields, Diamond | ||
MISSED JUMPER by Janiah McKay | 09:10 | |||
REBOUND (OFF) by Emari Jones | 09:10 | |||
MISSED JUMPER by Emari Jones | 09:06 | BLOCK by Nunn, Schaquilla | ||
09:06 | REBOUND (DEF) by Middleton, Alexa | |||
FOUL by Emari Jones (P2T6) | 09:06 | |||
SUB IN : Katie Frerking | 09:06 | SUB IN : Reynolds, Jordan | ||
SUB OUT: Emari Jones | 09:06 | SUB OUT: Jackson, Meme | ||
08:57 | TURNOVR by Nunn, Schaquilla | |||
GOOD! JUMPER by Katie Frerking [PNT] | 08:37 | 12-25 | V 13 | |
ASSIST by Jazmine Jones | 08:37 | |||
08:04 | TURNOVR by DeShields, Diamond | |||
STEAL by Janiah McKay | 08:02 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 08:00 | 14-25 | V 11 | |
GOOD! FT SHOT by Janiah McKay | 08:00 | 15-25 | V 10 | FOUL by Nared, Jaime (P1T2) |
SUB IN : Erica Sanders | 08:00 | SUB IN : Russell, Mercedes | ||
SUB OUT: Daisa Alexander | 08:00 | SUB OUT: Nunn, Schaquilla | ||
REBOUND (DEF) by Katie Frerking | 07:39 | MISSED JUMPER by Reynolds, Jordan | ||
TURNOVR by Janiah McKay | 07:31 | |||
07:29 | STEAL by DeShields, Diamond | |||
07:25 | FOUL by DeShields, Diamond (P1T3) | |||
07:25 | TURNOVR by DeShields, Diamond | |||
MISSED LAYUP by Jazmine Jones | 07:12 | |||
REBOUND (OFF) by Katie Frerking | 07:12 | |||
MISSED FT SHOT by Katie Frerking | 07:12 | FOUL by Reynolds, Jordan (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 07:12 | |||
GOOD! FT SHOT by Katie Frerking | 07:12 | 16-25 | V 9 | |
REBOUND (DEF) by Brandy Montgomery | 06:56 | MISSED 3 PTR by Nared, Jaime | ||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 06:50 | 18-25 | V 7 | |
06:43 | TIMEOUT 30sec | |||
06:36 | TURNOVR by Reynolds, Jordan | |||
STEAL by Katie Frerking | 06:35 | |||
GOOD! 3 PTR by Janiah McKay | 06:29 | 21-25 | V 4 | |
ASSIST by Erica Sanders | 06:29 | |||
06:19 | TURNOVR by Middleton, Alexa | |||
STEAL by Erica Sanders | 06:17 | |||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 06:15 | 23-25 | V 2 | |
ASSIST by Erica Sanders | 06:15 | |||
FOUL by Jazmine Jones (P1T7) | 06:03 | 23-26 | V 3 | GOOD! FT SHOT by Russell, Mercedes |
REBOUND (DEF) by Khady Dieng | 06:03 | MISSED FT SHOT by Russell, Mercedes | ||
SUB IN : Khady Dieng | 06:03 | SUB IN : Jackson, Meme | ||
SUB OUT: Janiah McKay | 06:03 | SUB OUT: Middleton, Alexa | ||
GOOD! FT SHOT by Jazmine Jones | 05:43 | 24-26 | V 2 | FOUL by Russell, Mercedes (P1T5) |
MISSED FT SHOT by Jazmine Jones | 05:43 | REBOUND (DEF) by Russell, Mercedes | ||
05:34 | TURNOVR by Reynolds, Jordan | |||
STEAL by Erica Sanders | 05:31 | |||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 05:30 | 26-26 | T 1 | |
ASSIST by Erica Sanders | 05:30 | |||
05:30 | TIMEOUT 30sec | |||
SUB IN : Janiah McKay | 05:30 | |||
SUB OUT: Khady Dieng | 05:30 | |||
05:01 | 26-28 | V 2 | GOOD! JUMPER by Nared, Jaime [PNT] | |
05:01 | ASSIST by DeShields, Diamond | |||
GOOD! 3 PTR by Janiah McKay | 04:30 | 29-28 | H 1 | |
SUB IN : Daisa Alexander | 04:10 | |||
SUB OUT: Erica Sanders | 04:10 | |||
FOUL by Janiah McKay (P1T8) | 04:08 | 29-29 | T 2 | GOOD! FT SHOT by Nared, Jaime |
04:08 | 29-30 | V 1 | GOOD! FT SHOT by Nared, Jaime | |
SUB IN : Tiffany Lewis | 04:08 | |||
SUB OUT: Brandy Montgomery | 04:08 | |||
GOOD! JUMPER by Janiah McKay [PNT] | 03:38 | 31-30 | H 1 | |
03:17 | MISSED 3 PTR by Reynolds, Jordan | |||
03:17 | REBOUND (OFF) by Russell, Mercedes | |||
03:15 | 31-32 | V 1 | GOOD! LAYUP by Russell, Mercedes [PNT] | |
GOOD! JUMPER by Daisa Alexander [PNT] | 03:01 | 33-32 | H 1 | |
REBOUND (DEF) by Katie Frerking | 02:31 | MISSED JUMPER by Russell, Mercedes | ||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 02:23 | 35-32 | H 3 | |
FOUL by Jazmine Jones (P2T9) | 02:15 | 35-33 | H 2 | GOOD! FT SHOT by DeShields, Diamond |
02:15 | 35-34 | H 1 | GOOD! FT SHOT by DeShields, Diamond | |
SUB IN : Brandy Montgomery | 02:15 | SUB IN : Middleton, Alexa | ||
SUB IN : Erica Sanders | 02:15 | SUB OUT: Reynolds, Jordan | ||
SUB IN : Jessica Jones | 02:15 | |||
SUB OUT: Jazmine Jones | 02:15 | |||
SUB OUT: Daisa Alexander | 02:15 | |||
SUB OUT: Tiffany Lewis | 02:15 | |||
MISSED 3 PTR by Katie Frerking | 01:49 | REBOUND (DEF) by Russell, Mercedes | ||
01:39 | MISSED JUMPER by Nared, Jaime | |||
01:39 | REBOUND (OFF) by (TEAM) | |||
01:36 | 35-36 | V 1 | GOOD! JUMPER by Nared, Jaime | |
01:36 | ASSIST by Middleton, Alexa | |||
MISSED JUMPER by Janiah McKay | 01:12 | |||
REBOUND (OFF) by Erica Sanders | 01:12 | |||
MISSED 3 PTR by Brandy Montgomery | 00:54 | |||
REBOUND (OFF) by Brandy Montgomery | 00:54 | |||
MISSED 3 PTR by Brandy Montgomery | 00:33 | REBOUND (DEF) by DeShields, Diamond | ||
00:27 | TURNOVR by DeShields, Diamond | |||
GOOD! 3 PTR by Katie Frerking | 00:01 | 38-36 | H 2 | |
ASSIST by Erica Sanders | 00:01 |
Auburn 38, Tennessee 36
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Tennessee | 4 | 0 | 4 | 0 | 0 | |
Auburn | 16 | 16 | 1 | 10 | 2 |
Score tied - 2 times.
Lead changed - 7 times.
Tennessee vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Tennessee |
---|---|---|---|---|
TURNOVR by Jazmine Jones | 09:52 | STEAL by Reynolds, Jordan | ||
09:35 | TURNOVR by DeShields, Diamond | |||
STEAL by Jessica Jones | 09:34 | |||
09:19 | FOUL by Jackson, Meme (P2T1) | |||
MISSED JUMPER by Janiah McKay | 09:16 | REBOUND (DEF) by DeShields, Diamond | ||
REBOUND (DEF) by Jessica Jones | 09:09 | MISSED JUMPER by Reynolds, Jordan | ||
TURNOVR by Brandy Montgomery | 08:52 | |||
08:51 | STEAL by Russell, Mercedes | |||
08:38 | TURNOVR by Russell, Mercedes | |||
STEAL by Jessica Jones | 08:36 | |||
GOOD! JUMPER by Janiah McKay | 08:17 | 40-36 | H 4 | |
REBOUND (DEF) by Katie Frerking | 07:44 | MISSED JUMPER by Reynolds, Jordan | ||
GOOD! JUMPER by Brandy Montgomery [FB] | 07:36 | 42-36 | H 6 | |
ASSIST by Katie Frerking | 07:36 | |||
07:22 | FOUL by Russell, Mercedes (P2T2) | |||
07:22 | TURNOVR by Russell, Mercedes | |||
SUB IN : Erica Sanders | 07:22 | SUB IN : Middleton, Alexa | ||
SUB OUT: Jazmine Jones | 07:22 | SUB OUT: Jackson, Meme | ||
GOOD! 3 PTR by Janiah McKay | 06:56 | 45-36 | H 9 | |
ASSIST by Katie Frerking | 06:56 | |||
06:21 | TURNOVR by Reynolds, Jordan | |||
MISSED JUMPER by Katie Frerking | 05:59 | REBOUND (DEF) by Russell, Mercedes | ||
SUB IN : Tiffany Lewis | 05:58 | |||
SUB IN : Khady Dieng | 05:58 | |||
SUB OUT: Janiah McKay | 05:58 | |||
SUB OUT: Brandy Montgomery | 05:58 | |||
05:48 | TURNOVR by Nared, Jaime | |||
STEAL by Tiffany Lewis | 05:46 | |||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 05:41 | 47-36 | H 11 | |
ASSIST by Khady Dieng | 05:41 | |||
05:27 | MISSED JUMPER by Middleton, Alexa | |||
05:27 | REBOUND (OFF) by DeShields, Diamond | |||
REBOUND (DEF) by Tiffany Lewis | 05:22 | MISSED JUMPER by DeShields, Diamond | ||
GOOD! LAYUP by Jessica Jones [PNT] | 05:08 | 49-36 | H 13 | |
ASSIST by Katie Frerking | 05:08 | |||
04:36 | MISSED JUMPER by Middleton, Alexa | |||
04:36 | REBOUND (OFF) by Russell, Mercedes | |||
04:32 | 49-38 | H 11 | GOOD! JUMPER by Russell, Mercedes [PNT] | |
MISSED JUMPER by Khady Dieng | 04:09 | |||
REBOUND (OFF) by Jessica Jones | 04:09 | |||
MISSED 3 PTR by Katie Frerking | 04:04 | |||
REBOUND (OFF) by Jessica Jones | 04:04 | |||
GOOD! LAYUP by Jessica Jones [PNT] | 04:01 | 51-38 | H 13 | |
FOUL by Khady Dieng (P2T1) | 03:50 | |||
03:50 | TIMEOUT MEDIA | |||
SUB IN : Janiah McKay | 03:50 | SUB IN : Dunbar, Kortney | ||
SUB IN : Jazmine Jones | 03:50 | SUB OUT: Nared, Jaime | ||
SUB IN : Brandy Montgomery | 03:50 | |||
SUB IN : Daisa Alexander | 03:50 | |||
SUB OUT: Jessica Jones | 03:50 | |||
SUB OUT: Erica Sanders | 03:50 | |||
SUB OUT: Tiffany Lewis | 03:50 | |||
SUB OUT: Khady Dieng | 03:50 | |||
03:44 | TURNOVR by Reynolds, Jordan | |||
STEAL by Katie Frerking | 03:43 | |||
MISSED 3 PTR by Daisa Alexander | 03:34 | |||
REBOUND (OFF) by Daisa Alexander | 03:34 | |||
MISSED 3 PTR by Brandy Montgomery | 03:25 | REBOUND (DEF) by Middleton, Alexa | ||
03:19 | TURNOVR by Middleton, Alexa | |||
STEAL by Brandy Montgomery | 03:17 | |||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 03:14 | 53-38 | H 15 | |
03:06 | SUB IN : Nared, Jaime | |||
03:06 | SUB OUT: Reynolds, Jordan | |||
REBOUND (DEF) by Jazmine Jones | 02:53 | MISSED 3 PTR by Dunbar, Kortney | ||
GOOD! LAYUP by Katie Frerking [PNT] | 02:43 | 55-38 | H 17 | |
REBOUND (DEF) by (DEADBALL) | 02:21 | MISSED 3 PTR by Middleton, Alexa | ||
02:21 | FOUL by DeShields, Diamond (P2T3) | |||
SUB IN : Erica Sanders | 02:21 | |||
SUB IN : Emari Jones | 02:21 | |||
SUB IN : Jessica Jones | 02:21 | |||
SUB OUT: Jazmine Jones | 02:21 | |||
SUB OUT: Katie Frerking | 02:21 | |||
SUB OUT: Daisa Alexander | 02:21 | |||
MISSED LAYUP by Janiah McKay | 02:14 | |||
REBOUND (OFF) by Jessica Jones | 02:14 | |||
GOOD! JUMPER by Janiah McKay | 01:57 | 57-38 | H 19 | |
01:42 | TURNOVR by Middleton, Alexa | |||
STEAL by Jessica Jones | 01:38 | |||
TURNOVR by Brandy Montgomery | 01:36 | |||
01:35 | STEAL by DeShields, Diamond | |||
FOUL by Jessica Jones (P3T2) | 01:34 | |||
SUB IN : Jazmine Jones | 01:34 | SUB IN : Jackson, Meme | ||
SUB OUT: Jessica Jones | 01:34 | SUB OUT: Middleton, Alexa | ||
REBOUND (DEF) by (TEAM) | 01:27 | MISSED 3 PTR by Middleton, Alexa | ||
MISSED JUMPER by Brandy Montgomery | 01:19 | REBOUND (DEF) by DeShields, Diamond | ||
FOUL by Jazmine Jones (P3T3) | 01:02 | |||
SUB IN : Tiffany Lewis | 01:02 | |||
SUB OUT: Brandy Montgomery | 01:02 | |||
00:58 | 57-40 | H 17 | GOOD! LAYUP by Russell, Mercedes [PNT] | |
00:58 | ASSIST by DeShields, Diamond | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 00:50 | 59-40 | H 19 | |
ASSIST by Janiah McKay | 00:50 | |||
FOUL by Erica Sanders (P1T4) | 00:34 | |||
00:22 | 59-42 | H 17 | GOOD! JUMPER by Nared, Jaime | |
00:21 | ASSIST by DeShields, Diamond | |||
MISSED LAYUP by Janiah McKay | 00:05 | |||
00:04 | BLOCK by Russell, Mercedes | |||
REBOUND (OFF) by (TEAM) | 00:03 | |||
MISSED JUMPER by Tiffany Lewis | 00:01 | REBOUND (DEF) by Russell, Mercedes |
Auburn 59, Tennessee 42
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Tennessee | 4 | 0 | 2 | 0 | 0 | |
Auburn | 12 | 9 | 4 | 8 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Tennessee vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Tennessee |
---|---|---|---|---|
SUB IN : Khady Dieng | 10:00 | SUB IN : Dunbar, Kortney | ||
SUB IN : Erica Sanders | 10:00 | SUB OUT: Reynolds, Jordan | ||
SUB OUT: Jazmine Jones | 10:00 | |||
SUB OUT: Janiah McKay | 10:00 | |||
GOOD! JUMPER by Katie Frerking [PNT] | 09:40 | 61-42 | H 19 | |
09:14 | MISSED 3 PTR by Dunbar, Kortney | |||
REBOUND (DEF) by Katie Frerking | 09:11 | |||
09:11 | FOUL by Jackson, Meme (P3T4) | |||
GOOD! FT SHOT by Katie Frerking | 08:52 | 62-42 | H 20 | FOUL by Dunbar, Kortney (P1T5) |
GOOD! FT SHOT by Katie Frerking | 08:52 | 63-42 | H 21 | |
08:52 | SUB IN : Nunn, Schaquilla | |||
08:52 | SUB OUT: Dunbar, Kortney | |||
08:42 | TURNOVR by DeShields, Diamond | |||
STEAL by Jessica Jones | 08:40 | |||
TURNOVR by Khady Dieng | 08:38 | |||
08:27 | MISSED JUMPER by Russell, Mercedes | |||
08:27 | REBOUND (OFF) by Nunn, Schaquilla | |||
08:23 | 63-44 | H 19 | GOOD! LAYUP by Nunn, Schaquilla [PNT] | |
TURNOVR by Khady Dieng | 08:17 | |||
08:15 | STEAL by Nared, Jaime | |||
08:15 | FOUL by Jackson, Meme (P4T6) | |||
08:15 | TURNOVR by Jackson, Meme | |||
SUB IN : Janiah McKay | 08:15 | |||
SUB OUT: Khady Dieng | 08:15 | |||
MISSED JUMPER by Katie Frerking | 08:01 | REBOUND (DEF) by DeShields, Diamond | ||
07:55 | TURNOVR by DeShields, Diamond | |||
STEAL by Erica Sanders | 07:54 | |||
MISSED FT SHOT by Janiah McKay | 07:40 | FOUL by Jackson, Meme (P5T7) | ||
REBOUND (OFF) by (DEADBALL) | 07:40 | |||
MISSED FT SHOT by Janiah McKay | 07:40 | |||
REBOUND (OFF) by Erica Sanders | 07:40 | |||
07:40 | SUB IN : Reynolds, Jordan | |||
07:40 | SUB OUT: Jackson, Meme | |||
GOOD! LAYUP by Katie Frerking [PNT] | 07:18 | 65-44 | H 21 | |
07:05 | TURNOVR by Reynolds, Jordan | |||
STEAL by Erica Sanders | 07:04 | |||
GOOD! LAYUP by Erica Sanders [FB/PNT] | 07:02 | 67-44 | H 23 | |
REBOUND (DEF) by Jessica Jones | 06:51 | MISSED JUMPER by Nared, Jaime | ||
MISSED JUMPER by Erica Sanders | 06:29 | REBOUND (DEF) by Nared, Jaime | ||
06:23 | 67-46 | H 21 | GOOD! LAYUP by Russell, Mercedes [FB/PNT] | |
06:23 | ASSIST by Nared, Jaime | |||
SUB IN : Khady Dieng | 06:23 | SUB IN : Middleton, Alexa | ||
SUB OUT: Janiah McKay | 06:23 | SUB OUT: Reynolds, Jordan | ||
TIMEOUT 30sec | 06:21 | |||
MISSED LAYUP by Katie Frerking | 06:04 | REBOUND (DEF) by DeShields, Diamond | ||
05:57 | MISSED JUMPER by Middleton, Alexa | |||
05:57 | REBOUND (OFF) by Russell, Mercedes | |||
05:54 | MISSED JUMPER by Russell, Mercedes | |||
05:54 | REBOUND (OFF) by Russell, Mercedes | |||
05:46 | TURNOVR by DeShields, Diamond | |||
STEAL by Khady Dieng | 05:44 | |||
MISSED LAYUP by Khady Dieng | 05:43 | |||
REBOUND (OFF) by Brandy Montgomery | 05:43 | |||
MISSED JUMPER by Brandy Montgomery | 05:16 | |||
REBOUND (OFF) by Erica Sanders | 05:16 | |||
