Kentucky vs Auburn (01/22/17 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Kentucky vs Auburn
01/22/17 2:00 p.m. at Auburn Arena -- Auburn, Ala.
Kentucky 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Akhator, Evelyn | f | 3-5 | 0-0 | 1-4 | 2-4 | 6 | 4 | 7 | 0 | 2 | 1 | 1 | 33 |
45 | Rice, Alyssa | c | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 17 |
04 | Morris, Maci | g | 5-15 | 4-10 | 4-6 | 0-9 | 9 | 3 | 18 | 1 | 6 | 1 | 1 | 34 |
24 | Murray, Taylor | g | 5-11 | 0-1 | 4-6 | 1-2 | 3 | 2 | 14 | 5 | 0 | 0 | 3 | 36 |
25 | Epps, Makayla | g | 6-9 | 2-5 | 3-3 | 1-6 | 7 | 1 | 17 | 4 | 6 | 0 | 0 | 39 |
20 | Poffenberger, Paige | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
22 | Cann, Makenzie | - | 2-5 | 1-4 | 1-2 | 0-2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 30 |
32 | Roper, Jaida | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 3-1 | 4 | 1 | - | - | - | - | - | - |
Totals.............. | - | 22-48 | 7-22 | 13-21 | 8-25 | 33 | 15 | 64 | 12 | 19 | 3 | 5 | 200 | |
45.8% | 31.8% | 61.9% | ||||||||||||
1st | 8-13 | 3-6 | 0-2 | |||||||||||
61.5% | 50.0% | 0.0% | ||||||||||||
2nd | 4-14 | 1-9 | 1-2 | |||||||||||
28.6% | 11.1% | 50.0% | ||||||||||||
3rd | 3-9 | 2-5 | 7-10 | |||||||||||
33.3% | 40.0% | 70.0% | ||||||||||||
4th | 7-12 | 1-2 | 5-7 | |||||||||||
58.3% | 50.0% | 71.4% |
Auburn 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 3-4 | 0-0 | 2-2 | 2-2 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 28 |
23 | Jessica Jones | f | 1-2 | 0-0 | 0-0 | 4-3 | 7 | 5 | 2 | 0 | 3 | 1 | 1 | 20 |
10 | Brandy Montgomery | g | 7-14 | 2-5 | 6-6 | 3-5 | 8 | 0 | 22 | 0 | 1 | 0 | 1 | 32 |
13 | Katie Frerking | g | 6-17 | 0-5 | 4-4 | 0-3 | 3 | 4 | 16 | 3 | 2 | 2 | 3 | 39 |
33 | Janiah McKay | g | 3-12 | 0-2 | 2-2 | 0-2 | 2 | 2 | 8 | 3 | 3 | 0 | 2 | 34 |
00 | Daisa Alexander | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 7 |
01 | Tyra Johnson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
03 | Erica Sanders | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 25 |
05 | Emari Jones | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Tiffany Lewis | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
40 | Khady Dieng | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-59 | 2-17 | 14-14 | 11-20 | 31 | 19 | 60 | 9 | 14 | 3 | 13 | 200 | |
37.3% | 11.8% | 100 % | ||||||||||||
1st | 6-14 | 0-3 | 2-2 | |||||||||||
42.9% | 0.0% | 100 % | ||||||||||||
2nd | 5-14 | 2-9 | 0-0 | |||||||||||
35.7% | 22.2% | 0.0% | ||||||||||||
3rd | 7-17 | 0-3 | 5-5 | |||||||||||
41.2% | 0.0% | 100 % | ||||||||||||
4th | 4-14 | 0-2 | 7-7 | |||||||||||
28.6% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Kentucky | 19 | 10 | 15 | 20 | 64 | Record: (14-6, 5-2 SEC) |
Auburn | 14 | 12 | 19 | 15 | 60 | Record: (14-6, 4-2 SEC) |
Points in the paint-UK 22,AU 28. Points off turnovers-UK 11,AU 23. |
2nd chance points-UK 10,AU 8. Fast break points-UK 2,AU 10. |
Bench points-UK 6,AU 4. Score tied-5 times. Lead changed-9 times. |
Last FG-UK 4th-00:17, AU 4th-01:58. |
Largest lead-UK by 8 2nd-09:48, AU by 7 3rd-07:52. |
UK led for 26:53. AU led for 11:57. Game was tied for 01:10. |
Officials: Dee Kantner, Kevin Pethtel, Kelly Johnson Technical fouls: Kentucky-TEAM. Auburn-None. Attendance: 2294 |
Play-by-Play |
Kentucky vs Auburn
01/22/17 2:00 p.m. at Auburn Arena -- Auburn, Ala.
Kentucky vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Kentucky |
---|---|---|---|---|
09:54 | TURNOVR by Morris, Maci | |||
GOOD! JUMPER by Brandy Montgomery | 09:28 | 2-0 | H 2 | |
09:12 | TURNOVR by Morris, Maci | |||
GOOD! JUMPER by Janiah McKay | 08:58 | 4-0 | H 4 | |
08:44 | 4-2 | H 2 | GOOD! JUMPER by Epps, Makayla | |
MISSED JUMPER by Katie Frerking | 08:25 | REBOUND (DEF) by Akhator, Evelyn | ||
08:11 | 4-5 | V 1 | GOOD! 3 PTR by Morris, Maci | |
08:11 | ASSIST by Murray, Taylor | |||
07:49 | FOUL by Murray, Taylor (P1T1) | |||
TURNOVR by Katie Frerking | 07:41 | |||
07:26 | 4-7 | V 3 | GOOD! LAYUP by Akhator, Evelyn [PNT] | |
07:25 | ASSIST by Epps, Makayla | |||
TURNOVR by Janiah McKay | 07:18 | |||
07:09 | FOUL by Akhator, Evelyn (P1T2) | |||
07:09 | TURNOVR by Akhator, Evelyn | |||
07:09 | SUB IN : Cann, Makenzie | |||
07:09 | SUB OUT: Akhator, Evelyn | |||
FOUL by Jessica Jones (P1T1) | 06:48 | |||
TURNOVR by Jessica Jones | 06:48 | |||
06:39 | FOUL by Rice, Alyssa (P1T3) | |||
06:39 | TURNOVR by Rice, Alyssa | |||
MISSED LAYUP by Katie Frerking | 06:24 | |||
REBOUND (OFF) by Jessica Jones | 06:24 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 06:01 | 6-7 | V 1 | |
05:51 | 6-9 | V 3 | GOOD! JUMPER by Murray, Taylor | |
MISSED JUMPER by Janiah McKay | 05:29 | REBOUND (DEF) by Epps, Makayla | ||
REBOUND (DEF) by Brandy Montgomery | 05:09 | MISSED 3 PTR by Morris, Maci | ||
MISSED 3 PTR by Katie Frerking | 05:01 | |||
REBOUND (OFF) by Brandy Montgomery | 05:01 | |||
GOOD! JUMPER by Brandy Montgomery | 04:59 | 8-9 | V 1 | |
04:43 | 8-11 | V 3 | GOOD! JUMPER by Murray, Taylor | |
MISSED 3 PTR by Brandy Montgomery | 04:21 | REBOUND (DEF) by Epps, Makayla | ||
BLOCK by Jessica Jones | 04:09 | MISSED JUMPER by Morris, Maci | ||
REBOUND (DEF) by Jessica Jones | 04:07 | |||
MISSED 3 PTR by Katie Frerking | 04:01 | REBOUND (DEF) by Epps, Makayla | ||
03:53 | 8-14 | V 6 | GOOD! 3 PTR by Cann, Makenzie | |
03:53 | ASSIST by Epps, Makayla | |||
TIMEOUT 30sec | 03:51 | |||
SUB IN : Khady Dieng | 03:51 | SUB IN : Roper, Jaida | ||
SUB IN : Erica Sanders | 03:51 | SUB IN : Akhator, Evelyn | ||
SUB IN : Tiffany Lewis | 03:51 | SUB OUT: Morris, Maci | ||
SUB OUT: Jazmine Jones | 03:51 | SUB OUT: Rice, Alyssa | ||
SUB OUT: Janiah McKay | 03:51 | |||
SUB OUT: Brandy Montgomery | 03:51 | |||
GOOD! LAYUP by Katie Frerking [PNT] | 03:21 | 10-14 | V 4 | |
REBOUND (DEF) by Erica Sanders | 03:02 | MISSED 3 PTR by Roper, Jaida | ||
TURNOVR by Khady Dieng | 02:57 | |||
02:55 | STEAL by Akhator, Evelyn | |||
REBOUND (DEF) by Erica Sanders | 02:31 | MISSED 3 PTR by Roper, Jaida | ||
TURNOVR by Tiffany Lewis | 02:01 | |||
01:59 | STEAL by Murray, Taylor | |||
FOUL by Tiffany Lewis (P1T2) | 01:58 | MISSED FT SHOT by Murray, Taylor | ||
01:58 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Jazmine Jones | 01:58 | MISSED FT SHOT by Murray, Taylor | ||
SUB IN : Janiah McKay | 01:58 | |||
SUB IN : Jazmine Jones | 01:58 | |||
SUB IN : Brandy Montgomery | 01:58 | |||
SUB OUT: Jessica Jones | 01:58 | |||
SUB OUT: Khady Dieng | 01:58 | |||
SUB OUT: Tiffany Lewis | 01:58 | |||
GOOD! LAYUP by Katie Frerking [PNT] | 01:43 | 12-14 | V 2 | |
ASSIST by Janiah McKay | 01:43 | |||
01:29 | 12-16 | V 4 | GOOD! JUMPER by Murray, Taylor | |
01:29 | ASSIST by Roper, Jaida | |||
01:05 | SUB IN : Morris, Maci | |||
01:05 | SUB IN : Poffenberger, Paige | |||
01:05 | SUB OUT: Murray, Taylor | |||
01:05 | SUB OUT: Epps, Makayla | |||
MISSED JUMPER by Brandy Montgomery | 01:03 | |||
REBOUND (OFF) by Jazmine Jones | 01:03 | |||
00:40 | FOUL by Poffenberger, Paige (P1T4) | |||
TURNOVR by Janiah McKay | 00:36 | |||
00:34 | STEAL by Morris, Maci | |||
BLOCK by Katie Frerking | 00:32 | MISSED LAYUP by Morris, Maci | ||
00:32 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Daisa Alexander | 00:32 | |||
SUB OUT: Erica Sanders | 00:32 | |||
00:26 | 12-19 | V 7 | GOOD! 3 PTR by Morris, Maci | |
00:26 | ASSIST by Cann, Makenzie | |||
GOOD! FT SHOT by Brandy Montgomery | 00:13 | 13-19 | V 6 | FOUL by Roper, Jaida (P1T5) |
GOOD! FT SHOT by Brandy Montgomery | 00:13 | 14-19 | V 5 | |
SUB IN : Emari Jones | 00:13 | SUB IN : Epps, Makayla | ||
SUB OUT: Katie Frerking | 00:13 | SUB OUT: Poffenberger, Paige | ||
00:05 | TURNOVR by Roper, Jaida | |||
STEAL by Emari Jones | 00:03 | |||
MISSED JUMPER by Emari Jones | 00:02 | REBOUND (DEF) by Roper, Jaida | ||
00:01 | TURNOVR by Roper, Jaida |
Kentucky 19, Auburn 14
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Kentucky | 2 | 5 | 3 | 0 | 3 | |
Auburn | 6 | 6 | 4 | 0 | 0 |
Score tied - 0 times.
Lead changed - 1 time.
Kentucky vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Kentucky |
---|---|---|---|---|
SUB IN : Emari Jones | 10:00 | |||
SUB IN : Daisa Alexander | 10:00 | |||
SUB OUT: Jessica Jones | 10:00 | |||
SUB OUT: Katie Frerking | 10:00 | |||
09:48 | 14-22 | V 8 | GOOD! 3 PTR by Morris, Maci | |
09:48 | ASSIST by Murray, Taylor | |||
GOOD! JUMPER by Daisa Alexander | 09:25 | 16-22 | V 6 | |
09:08 | MISSED 3 PTR by Murray, Taylor | |||
09:07 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Janiah McKay (P1T3) | 09:07 | |||
SUB IN : Jessica Jones | 09:07 | |||
SUB IN : Katie Frerking | 09:07 | |||
SUB OUT: Emari Jones | 09:07 | |||
SUB OUT: Jazmine Jones | 09:07 | |||
08:45 | TURNOVR by Epps, Makayla | |||
STEAL by Janiah McKay | 08:44 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 08:41 | 18-22 | V 4 | |
REBOUND (DEF) by Katie Frerking | 08:22 | MISSED 3 PTR by Morris, Maci | ||
MISSED JUMPER by Katie Frerking | 08:13 | |||
REBOUND (OFF) by Brandy Montgomery | 08:13 | |||
MISSED 3 PTR by Daisa Alexander | 07:46 | |||
REBOUND (OFF) by Jessica Jones | 07:46 | |||
TURNOVR by Jessica Jones | 07:41 | |||
SUB IN : Erica Sanders | 07:41 | |||
SUB OUT: Daisa Alexander | 07:41 | |||
REBOUND (DEF) by Brandy Montgomery | 07:25 | MISSED 3 PTR by Morris, Maci | ||
TURNOVR by Katie Frerking | 07:18 | |||
SUB IN : Tyra Johnson | 07:18 | |||
SUB OUT: Brandy Montgomery | 07:18 | |||
REBOUND (DEF) by Jessica Jones | 06:59 | MISSED 3 PTR by Morris, Maci | ||
TURNOVR by Tyra Johnson | 06:42 | |||
06:40 | STEAL by Murray, Taylor | |||
06:39 | MISSED LAYUP by Murray, Taylor | |||
06:39 | REBOUND (OFF) by Epps, Makayla | |||
06:36 | 18-24 | V 6 | GOOD! TIP-IN by Epps, Makayla [PNT] | |
MISSED 3 PTR by Tyra Johnson | 06:00 | REBOUND (DEF) by Akhator, Evelyn | ||
05:33 | MISSED 3 PTR by Morris, Maci | |||
05:33 | REBOUND (OFF) by Akhator, Evelyn | |||
05:26 | MISSED 3 PTR by Epps, Makayla | |||
05:26 | REBOUND (OFF) by Murray, Taylor | |||
05:23 | 18-26 | V 8 | GOOD! LAYUP by Murray, Taylor [PNT] | |
MISSED 3 PTR by Janiah McKay | 05:00 | REBOUND (DEF) by Epps, Makayla | ||
FOUL by Jessica Jones (P2T4) | 04:58 | |||
04:58 | TIMEOUT media | |||
SUB IN : Daisa Alexander | 04:58 | SUB IN : Roper, Jaida | ||
SUB IN : Jazmine Jones | 04:58 | SUB IN : Cann, Makenzie | ||
SUB IN : Brandy Montgomery | 04:58 | SUB OUT: Murray, Taylor | ||
SUB OUT: Jessica Jones | 04:58 | SUB OUT: Rice, Alyssa | ||
SUB OUT: Erica Sanders | 04:58 | |||
SUB OUT: Tyra Johnson | 04:58 | |||
04:39 | TURNOVR by Morris, Maci | |||
STEAL by Daisa Alexander | 04:38 | |||
MISSED LAYUP by Daisa Alexander | 04:36 | REBOUND (DEF) by Morris, Maci | ||
FOUL by Daisa Alexander (P1T5) | 04:28 | |||
REBOUND (DEF) by Jazmine Jones | 04:01 | MISSED 3 PTR by Cann, Makenzie | ||
MISSED 3 PTR by Katie Frerking | 03:51 | |||
REBOUND (OFF) by Brandy Montgomery | 03:51 | |||
MISSED 3 PTR by Janiah McKay | 03:20 | REBOUND (DEF) by Cann, Makenzie | ||
REBOUND (DEF) by (TEAM) | 03:00 | MISSED LAYUP by Akhator, Evelyn | ||
SUB IN : Khady Dieng | 02:58 | |||
SUB OUT: Janiah McKay | 02:58 | |||
MISSED 3 PTR by Brandy Montgomery | 02:29 | REBOUND (DEF) by Morris, Maci | ||
02:12 | MISSED 3 PTR by Epps, Makayla | |||
02:12 | REBOUND (OFF) by (TEAM) | |||
02:12 | TIMEOUT 30sec | |||
02:10 | TURNOVR by Epps, Makayla | |||
STEAL by Katie Frerking | 02:07 | |||
MISSED 3 PTR by Daisa Alexander | 02:03 | REBOUND (DEF) by Cann, Makenzie | ||
01:54 | TURNOVR by Roper, Jaida | |||
STEAL by Daisa Alexander | 01:52 | |||
FOUL by Daisa Alexander (P2T6) | 01:49 | |||
TURNOVR by Daisa Alexander | 01:49 | |||
SUB IN : Erica Sanders | 01:49 | SUB IN : Murray, Taylor | ||
SUB OUT: Daisa Alexander | 01:49 | SUB OUT: Roper, Jaida | ||
01:38 | TURNOVR by Morris, Maci | |||
STEAL by Khady Dieng | 01:35 | |||
GOOD! JUMPER by Brandy Montgomery [FB] | 01:31 | 20-26 | V 6 | |
ASSIST by Jazmine Jones | 01:31 | |||
FOUL by Katie Frerking (P1T7) | 01:25 | MISSED FT SHOT by Morris, Maci | ||
01:25 | REBOUND (OFF) by (DEADBALL) | |||
01:25 | 20-27 | V 7 | GOOD! FT SHOT by Morris, Maci | |
SUB IN : Janiah McKay | 01:25 | SUB IN : Poffenberger, Paige | ||
SUB OUT: Khady Dieng | 01:25 | SUB OUT: Morris, Maci | ||
GOOD! 3 PTR by Brandy Montgomery | 01:00 | 23-27 | V 4 | |
ASSIST by Erica Sanders | 01:00 | |||
00:49 | TURNOVR by Poffenberger, Paige | |||
STEAL by Jazmine Jones | 00:48 | |||
GOOD! 3 PTR by Brandy Montgomery | 00:29 | 26-27 | V 1 | |
ASSIST by Katie Frerking | 00:29 | |||
00:19 | SUB IN : Morris, Maci | |||
00:19 | SUB OUT: Poffenberger, Paige | |||
00:09 | 26-29 | V 3 | GOOD! LAYUP by Akhator, Evelyn [PNT] | |
00:09 | ASSIST by Morris, Maci | |||
TURNOVR by Jessica Jones | 00:01 | STEAL by Murray, Taylor |
Kentucky 29, Auburn 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Kentucky | 6 | 2 | 4 | 0 | 0 | |
Auburn | 2 | 7 | 0 | 4 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Kentucky vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Kentucky |
---|---|---|---|---|
GOOD! JUMPER by Brandy Montgomery [PNT] | 09:39 | 28-29 | V 1 | |
09:27 | TURNOVR by Akhator, Evelyn | |||
STEAL by Katie Frerking | 09:26 | |||
MISSED JUMPER by Jazmine Jones | 09:17 | REBOUND (DEF) by Morris, Maci | ||
09:09 | TURNOVR by Morris, Maci | |||
STEAL by Jessica Jones | 09:08 | |||
MISSED JUMPER by Brandy Montgomery | 09:04 | REBOUND (DEF) by Morris, Maci | ||
REBOUND (DEF) by Janiah McKay | 08:55 | MISSED JUMPER by Murray, Taylor | ||
GOOD! LAYUP by Jazmine Jones [PNT] | 08:41 | 30-29 | H 1 | |
ASSIST by Janiah McKay | 08:41 | |||
FOUL by Jazmine Jones (P1T1) | 08:32 | |||
SUB IN : Erica Sanders | 08:32 | |||
SUB OUT: Jazmine Jones | 08:32 | |||
08:23 | TURNOVR by Epps, Makayla | |||
STEAL by Janiah McKay | 08:22 | |||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 08:16 | 32-29 | H 3 | |
ASSIST by Janiah McKay | 08:16 | |||
GOOD! FT SHOT by Brandy Montgomery | 08:08 | 33-29 | H 4 | FOUL TECHNCL by the bench |
GOOD! FT SHOT by Brandy Montgomery | 08:08 | 34-29 | H 5 | |
FOUL by Katie Frerking (P2T2) | 08:05 | |||
07:56 | TURNOVR by Morris, Maci | |||
STEAL by Brandy Montgomery | 07:55 | |||
GOOD! FT SHOT by Katie Frerking | 07:52 | 35-29 | H 6 | FOUL by Morris, Maci (P1T1) |
GOOD! FT SHOT by Katie Frerking | 07:52 | 36-29 | H 7 | |
07:52 | SUB IN : Cann, Makenzie | |||
07:52 | SUB OUT: Rice, Alyssa | |||
REBOUND (DEF) by Brandy Montgomery | 07:21 | MISSED 3 PTR by Cann, Makenzie | ||
MISSED 3 PTR by Katie Frerking | 07:10 | REBOUND (DEF) by Akhator, Evelyn | ||
06:59 | 36-32 | H 4 | GOOD! 3 PTR by Morris, Maci | |
06:59 | ASSIST by Epps, Makayla | |||
06:43 | FOUL by Murray, Taylor (P2T2) | |||
SUB IN : Khady Dieng | 06:43 | |||
SUB OUT: Janiah McKay | 06:43 | |||
GOOD! LAYUP by Katie Frerking [PNT] | 06:35 | 38-32 | H 6 | |
06:21 | TURNOVR by Epps, Makayla | |||
STEAL by Katie Frerking | 06:19 | |||
MISSED LAYUP by Brandy Montgomery | 06:16 | BLOCK by Morris, Maci | ||
06:14 | REBOUND (DEF) by Morris, Maci | |||
FOUL by Khady Dieng (P1T3) | 06:10 | 38-33 | H 5 | GOOD! FT SHOT by Epps, Makayla |
06:10 | 38-34 | H 4 | GOOD! FT SHOT by Epps, Makayla | |
SUB IN : Tiffany Lewis | 06:10 | |||
SUB OUT: Brandy Montgomery | 06:10 | |||
05:42 | FOUL by Akhator, Evelyn (P2T3) | |||
MISSED 3 PTR by Tiffany Lewis | 05:26 | REBOUND (DEF) by Akhator, Evelyn | ||
REBOUND (DEF) by Jessica Jones | 05:14 | MISSED 3 PTR by Morris, Maci | ||
MISSED 3 PTR by Katie Frerking | 05:05 | REBOUND (DEF) by Morris, Maci | ||
FOUL by Jessica Jones (P3T4) | 04:49 | |||
04:49 | TIMEOUT MEDIA | |||
04:49 | MISSED FT SHOT by Akhator, Evelyn | |||
04:49 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Janiah McKay | 04:49 | MISSED FT SHOT by Akhator, Evelyn | ||
SUB IN : Janiah McKay | 04:49 | SUB IN : Roper, Jaida | ||
SUB IN : Brandy Montgomery | 04:49 | SUB OUT: Morris, Maci | ||
SUB IN : Jazmine Jones | 04:49 | |||
SUB OUT: Jessica Jones | 04:49 | |||
SUB OUT: Khady Dieng | 04:49 | |||
SUB OUT: Tiffany Lewis | 04:49 | |||
GOOD! JUMPER by Erica Sanders | 04:25 | 40-34 | H 6 | |
ASSIST by Katie Frerking | 04:25 | |||
03:45 | 40-37 | H 3 | GOOD! 3 PTR by Epps, Makayla | |
03:45 | ASSIST by Murray, Taylor | |||
GOOD! JUMPER by Janiah McKay [PNT] | 03:15 | 42-37 | H 5 | |
03:02 | 42-39 | H 3 | GOOD! LAYUP by Cann, Makenzie [FB/PNT] | |
03:02 | ASSIST by Epps, Makayla | |||
TURNOVR by Janiah McKay | 02:32 | |||
TIMEOUT 30sec | 02:32 | |||
02:32 | SUB IN : Morris, Maci | |||
02:32 | SUB OUT: Roper, Jaida | |||
02:11 | MISSED JUMPER by Akhator, Evelyn | |||
02:11 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by (TEAM) | 02:03 | MISSED 3 PTR by Epps, Makayla | ||
SUB IN : Daisa Alexander | 02:03 | |||
SUB IN : Jessica Jones | 02:03 | |||
SUB OUT: Erica Sanders | 02:03 | |||
SUB OUT: Jazmine Jones | 02:03 | |||
MISSED JUMPER by Janiah McKay | 01:45 | |||
REBOUND (OFF) by Jessica Jones | 01:45 | |||
MISSED JUMPER by Jessica Jones | 01:40 | REBOUND (DEF) by Morris, Maci | ||
FOUL by Jessica Jones (P4T5) | 01:20 | 42-40 | H 2 | GOOD! FT SHOT by Murray, Taylor |
01:20 | 42-41 | H 1 | GOOD! FT SHOT by Murray, Taylor | |
SUB IN : Jazmine Jones | 01:20 | |||
SUB OUT: Jessica Jones | 01:20 | |||
MISSED JUMPER by Daisa Alexander | 01:01 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Jazmine Jones (P2T6) | 01:00 | 42-42 | T 1 | GOOD! FT SHOT by Cann, Makenzie |
REBOUND (DEF) by Brandy Montgomery | 01:00 | MISSED FT SHOT by Cann, Makenzie | ||
GOOD! LAYUP by Katie Frerking [PNT] | 00:43 | 44-42 | H 2 | |
GOOD! FT SHOT by Katie Frerking | 00:43 | 45-42 | H 3 | FOUL by Akhator, Evelyn (P3T4) |
SUB IN : Khady Dieng | 00:43 | SUB IN : Rice, Alyssa | ||
SUB OUT: Janiah McKay | 00:43 | SUB OUT: Akhator, Evelyn | ||
FOUL by Katie Frerking (P3T7) | 00:33 | 45-43 | H 2 | GOOD! FT SHOT by Morris, Maci |
00:33 | 45-44 | H 1 | GOOD! FT SHOT by Morris, Maci | |
SUB IN : Erica Sanders | 00:33 | |||
SUB IN : Janiah McKay | 00:33 | |||
SUB OUT: Khady Dieng | 00:33 | |||
SUB OUT: Daisa Alexander | 00:33 | |||
MISSED JUMPER by Janiah McKay | 00:09 | REBOUND (DEF) by Morris, Maci | ||
REBOUND (DEF) by Katie Frerking | 00:02 | MISSED LAYUP by Morris, Maci |
Auburn 45, Kentucky 44
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Kentucky | 2 | 0 | 0 | 2 | 3 | |
Auburn | 12 | 6 | 0 | 2 | 2 |
Score tied - 1 time.
Lead changed - 1 time.
Kentucky vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Kentucky |
---|---|---|---|---|
SUB IN : Erica Sanders | 10:00 | SUB IN : Cann, Makenzie | ||
SUB OUT: Jessica Jones | 10:00 | SUB OUT: Akhator, Evelyn | ||
MISSED JUMPER by Katie Frerking | 09:49 | BLOCK by Rice, Alyssa | ||
09:48 | REBOUND (DEF) by Epps, Makayla | |||
09:17 | 45-47 | V 2 | GOOD! 3 PTR by Epps, Makayla | |
09:17 | ASSIST by Murray, Taylor | |||
GOOD! LAYUP by Katie Frerking [PNT] | 08:55 | 47-47 | T 2 | |
GOOD! FT SHOT by Katie Frerking | 08:55 | 48-47 | H 1 | FOUL by Morris, Maci (P2T5) |
08:55 | SUB IN : Akhator, Evelyn | |||
08:55 | SUB OUT: Rice, Alyssa | |||
REBOUND (DEF) by Brandy Montgomery | 08:33 | MISSED 3 PTR by Cann, Makenzie | ||
MISSED JUMPER by Brandy Montgomery | 08:05 | |||
REBOUND (OFF) by Erica Sanders | 08:05 | |||
TURNOVR by Erica Sanders | 08:04 | |||
FOUL by Jazmine Jones (P3T8) | 07:56 | |||
07:49 | 48-49 | V 1 | GOOD! LAYUP by Akhator, Evelyn [PNT] | |
07:49 | ASSIST by Murray, Taylor | |||
GOOD! FT SHOT by Jazmine Jones | 07:31 | 49-49 | T 3 | FOUL by Cann, Makenzie (P1T6) |
GOOD! FT SHOT by Jazmine Jones | 07:31 | 50-49 | H 1 | |
FOUL by Janiah McKay (P2T9) | 07:15 | 50-50 | T 4 | GOOD! FT SHOT by Murray, Taylor |
07:15 | 50-51 | V 1 | GOOD! FT SHOT by Murray, Taylor | |
SUB IN : Tiffany Lewis | 07:15 | |||
SUB OUT: Brandy Montgomery | 07:15 | |||
MISSED LAYUP by Katie Frerking | 06:56 | REBOUND (DEF) by Morris, Maci | ||
REBOUND (DEF) by Tiffany Lewis | 06:30 | MISSED JUMPER by Morris, Maci | ||
MISSED LAYUP by Janiah McKay | 06:23 | |||
REBOUND (OFF) by Jazmine Jones | 06:23 | |||
MISSED 3 PTR by Tiffany Lewis | 05:57 | REBOUND (DEF) by Murray, Taylor | ||
REBOUND (DEF) by Katie Frerking | 05:52 | MISSED LAYUP by Murray, Taylor | ||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 05:44 | 52-51 | H 1 | |
ASSIST by Katie Frerking | 05:44 | |||
05:33 | TIMEOUT 30sec | |||
05:14 | 52-53 | V 1 | GOOD! JUMPER by Murray, Taylor [PNT] | |
MISSED LAYUP by Janiah McKay | 04:42 | REBOUND (DEF) by Murray, Taylor | ||
04:24 | 52-55 | V 3 | GOOD! JUMPER by Epps, Makayla [PNT] | |
04:06 | FOUL by Akhator, Evelyn (P4T7) | |||
SUB IN : Brandy Montgomery | 04:06 | SUB IN : Rice, Alyssa | ||
SUB IN : Jessica Jones | 04:06 | SUB OUT: Akhator, Evelyn | ||
SUB OUT: Jazmine Jones | 04:06 | |||
SUB OUT: Tiffany Lewis | 04:06 | |||
