Auburn vs Mizzou (01/26/17 at Mizzou Arena)
Box Score Play-by-Play |
Box Score |
Auburn vs Mizzou
01/26/17 7 p.m. at Mizzou Arena
Auburn 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 1-5 | 0-0 | 0-0 | 4-1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 26 |
23 | Jessica Jones | f | 0-0 | 0-0 | 1-2 | 2-4 | 6 | 4 | 1 | 0 | 2 | 2 | 1 | 31 |
10 | Brandy Montgomery | g | 2-7 | 2-6 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 22 |
13 | Katie Frerking | g | 4-14 | 1-5 | 1-3 | 0-2 | 2 | 3 | 10 | 0 | 1 | 1 | 0 | 27 |
33 | Janiah McKay | g | 3-9 | 0-1 | 8-12 | 0-1 | 1 | 2 | 14 | 3 | 2 | 0 | 2 | 28 |
00 | Daisa Alexander | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
03 | Erica Sanders | - | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 16 |
05 | Emari Jones | - | 3-6 | 2-5 | 3-5 | 1-1 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 13 |
14 | Tiffany Lewis | - | 2-8 | 1-6 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 18 |
40 | Khady Dieng | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 14 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 17-56 | 6-24 | 13-22 | 13-14 | 27 | 24 | 53 | 7 | 12 | 3 | 6 | 200 | |
30.4% | 25.0% | 59.1% | ||||||||||||
1st | 5-15 | 2-6 | 1-2 | |||||||||||
33.3% | 33.3% | 50.0% | ||||||||||||
2nd | 5-14 | 2-6 | 1-3 | |||||||||||
35.7% | 33.3% | 33.3% | ||||||||||||
3rd | 1-11 | 0-7 | 9-12 | |||||||||||
9.1% | 0.0% | 75.0% | ||||||||||||
4th | 6-16 | 2-5 | 2-5 | |||||||||||
37.5% | 40.0% | 40.0% |
Mizzou 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | PORTER, Cierra | f | 10-14 | 0-0 | 7-9 | 4-5 | 9 | 3 | 27 | 2 | 1 | 0 | 0 | 31 |
01 | DOTY, Lianna | g | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 4 | 3 | 4 | 3 | 0 | 1 | 31 |
03 | CUNNINGHAM, Sophie | g | 1-5 | 1-4 | 0-0 | 2-5 | 7 | 3 | 3 | 2 | 4 | 0 | 1 | 33 |
11 | CUNNINGHAM, Lindsey | g | 3-5 | 1-1 | 5-5 | 0-5 | 5 | 3 | 12 | 2 | 3 | 0 | 0 | 29 |
24 | MICHAELIS, Sierra | g | 3-10 | 1-6 | 2-2 | 1-8 | 9 | 4 | 9 | 1 | 2 | 0 | 1 | 34 |
02 | ROUNDTREE, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
10 | CHAVIS, Jordan | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
13 | SCHUCHTS, Hannah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | MCDOWELL, Kayla | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | SMITH, Amber | - | 6-7 | 1-2 | 0-2 | 1-1 | 2 | 2 | 13 | 3 | 1 | 0 | 1 | 26 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-45 | 5-15 | 15-20 | 8-32 | 40 | 23 | 68 | 14 | 16 | 0 | 4 | 200 | |
53.3% | 33.3% | 75.0% | ||||||||||||
1st | 7-14 | 2-6 | 0-0 | |||||||||||
50.0% | 33.3% | 0.0% | ||||||||||||
2nd | 7-10 | 1-2 | 2-3 | |||||||||||
70.0% | 50.0% | 66.7% | ||||||||||||
3rd | 4-11 | 1-4 | 5-7 | |||||||||||
36.4% | 25.0% | 71.4% | ||||||||||||
4th | 6-10 | 1-3 | 8-10 | |||||||||||
60.0% | 33.3% | 80.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 13 | 13 | 11 | 16 | 53 | Record: (14-7, 4-3) |
Mizzou | 16 | 17 | 14 | 21 | 68 | Record: (15-7, 5-3) |
Points in the paint-AU 16,MU-W 36. Points off turnovers-AU 17,MU-W 12. |
2nd chance points-AU 15,MU-W 7. Fast break points-AU 2,MU-W 0. |
Bench points-AU 20,MU-W 14. Score tied-2 times. Lead changed-1 time. |
Last FG-AU 4th-00:01, MU-W 4th-02:12. |
Largest lead-AU by 3 1st-09:20, MU-W by 22 4th-01:42. |
AU led for 00:30. MU-W led for 37:21. Game was tied for 02:09. |
Officials: Felicia Grinter, Michael McConnell, Bruce Morris Technical fouls: Auburn-None. Mizzou-None. Attendance: 3366 |
Play-by-Play |
Auburn vs Mizzou
01/26/17 7 p.m. at Mizzou Arena
Auburn vs Mizzou
1st PERIOD Play-by-Play
HOME TEAM: Mizzou | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by MICHAELIS, Sierra | 09:35 | |||
REBOUND (OFF) by CUNNINGHAM, Sophie | 09:35 | |||
MISSED 3 PTR by CUNNINGHAM, Sophie | 09:28 | REBOUND (DEF) by Jazmine Jones | ||
09:20 | 0-3 | V 3 | GOOD! 3 PTR by Brandy Montgomery | |
GOOD! 3 PTR by DOTY, Lianna | 08:50 | 3-3 | T 1 | |
ASSIST by PORTER, Cierra | 08:50 | |||
REBOUND (DEF) by CUNNINGHAM, Lindsey | 08:27 | MISSED 3 PTR by Katie Frerking | ||
MISSED JUMPER by CUNNINGHAM, Sophie | 08:07 | BLOCK by Jessica Jones | ||
08:06 | REBOUND (DEF) by Brandy Montgomery | |||
REBOUND (DEF) by CUNNINGHAM, Sophie | 07:59 | MISSED 3 PTR by Katie Frerking | ||
GOOD! JUMPER by PORTER, Cierra [PNT] | 07:46 | 5-3 | H 2 | |
ASSIST by CUNNINGHAM, Sophie | 07:46 | |||
REBOUND (DEF) by DOTY, Lianna | 07:21 | MISSED JUMPER by Katie Frerking | ||
TURNOVR by CUNNINGHAM, Sophie | 07:06 | |||
07:05 | STEAL by Jessica Jones | |||
07:01 | MISSED LAYUP by Jazmine Jones | |||
07:01 | REBOUND (OFF) by Jessica Jones | |||
FOUL by CUNNINGHAM, Lindsey (P1T1) | 07:00 | 5-4 | H 1 | GOOD! FT SHOT by Jessica Jones |
REBOUND (DEF) by PORTER, Cierra | 07:00 | MISSED FT SHOT by Jessica Jones | ||
07:00 | SUB IN : Erica Sanders | |||
07:00 | SUB OUT: Jazmine Jones | |||
GOOD! JUMPER by CUNNINGHAM, Lindsey [PNT] | 06:48 | 7-4 | H 3 | |
ASSIST by DOTY, Lianna | 06:48 | |||
REBOUND (DEF) by PORTER, Cierra | 06:19 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! JUMPER by PORTER, Cierra [PNT] | 05:56 | 9-4 | H 5 | |
ASSIST by DOTY, Lianna | 05:56 | |||
REBOUND (DEF) by PORTER, Cierra | 05:37 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by CUNNINGHAM, Lindsey | 05:19 | |||
05:19 | SUB IN : Khady Dieng | |||
05:19 | SUB OUT: Janiah McKay | |||
05:00 | 9-7 | H 2 | GOOD! 3 PTR by Brandy Montgomery | |
05:00 | ASSIST by Khady Dieng | |||
MISSED 3 PTR by MICHAELIS, Sierra | 04:28 | REBOUND (DEF) by Khady Dieng | ||
04:18 | TURNOVR by Khady Dieng | |||
STEAL by MICHAELIS, Sierra | 04:17 | |||
MISSED JUMPER by PORTER, Cierra | 04:07 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by PORTER, Cierra | 04:04 | |||
03:33 | TURNOVR by (TEAM) | |||
TIMEOUT MEDIA | 03:33 | |||
03:33 | SUB IN : Emari Jones | |||
03:33 | SUB IN : Tiffany Lewis | |||
03:33 | SUB IN : Jazmine Jones | |||
03:33 | SUB OUT: Katie Frerking | |||
03:33 | SUB OUT: Erica Sanders | |||
03:33 | SUB OUT: Brandy Montgomery | |||
TURNOVR by MICHAELIS, Sierra | 03:27 | |||
SUB IN : SMITH, Amber | 03:27 | |||
SUB OUT: CUNNINGHAM, Lindsey | 03:27 | |||
03:17 | MISSED JUMPER by Khady Dieng | |||
03:17 | REBOUND (OFF) by Jazmine Jones | |||
03:12 | 9-9 | T 2 | GOOD! JUMPER by Jazmine Jones [PNT] | |
GOOD! LAYUP by SMITH, Amber [PNT] | 02:47 | 11-9 | H 2 | |
REBOUND (DEF) by DOTY, Lianna | 02:31 | MISSED 3 PTR by Emari Jones | ||
TURNOVR by CUNNINGHAM, Sophie | 02:26 | |||
02:26 | SUB IN : Katie Frerking | |||
02:26 | SUB IN : Erica Sanders | |||
02:26 | SUB IN : Janiah McKay | |||
02:26 | SUB OUT: Jessica Jones | |||
02:26 | SUB OUT: Emari Jones | |||
02:26 | SUB OUT: Khady Dieng | |||
REBOUND (DEF) by MICHAELIS, Sierra | 02:01 | MISSED JUMPER by Katie Frerking | ||
01:57 | FOUL by Tiffany Lewis (P1T1) | |||
01:57 | SUB IN : Brandy Montgomery | |||
01:57 | SUB OUT: Tiffany Lewis | |||
GOOD! 3 PTR by MICHAELIS, Sierra | 01:49 | 14-9 | H 5 | |
ASSIST by CUNNINGHAM, Sophie | 01:49 | |||
REBOUND (DEF) by PORTER, Cierra | 01:23 | MISSED JUMPER by Brandy Montgomery | ||
MISSED 3 PTR by MICHAELIS, Sierra | 01:10 | |||
REBOUND (OFF) by PORTER, Cierra | 01:10 | |||
GOOD! JUMPER by PORTER, Cierra [PNT] | 01:07 | 16-9 | H 7 | |
00:31 | 16-11 | H 5 | GOOD! LAYUP by Janiah McKay [PNT] | |
MISSED JUMPER by PORTER, Cierra | 00:16 | REBOUND (DEF) by Erica Sanders | ||
00:03 | 16-13 | H 3 | GOOD! JUMPER by Janiah McKay |
Mizzou 16, Auburn 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 6 | 3 | 0 | 0 | |
Mizzou | 10 | 0 | 2 | 0 | 2 |
Score tied - 2 times.
Lead changed - 1 time.
Auburn vs Mizzou
2nd PERIOD Play-by-Play
HOME TEAM: Mizzou | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : SMITH, Amber | 10:00 | SUB IN : Erica Sanders | ||
SUB OUT: CUNNINGHAM, Sophie | 10:00 | SUB OUT: Jazmine Jones | ||
09:42 | TURNOVR by Janiah McKay | |||
09:22 | FOUL by Erica Sanders (P1T2) | |||
09:22 | SUB IN : Jazmine Jones | |||
09:22 | SUB OUT: Erica Sanders | |||
GOOD! JUMPER by PORTER, Cierra [PNT] | 09:16 | 18-13 | H 5 | |
REBOUND (DEF) by MICHAELIS, Sierra | 08:46 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! JUMPER by SMITH, Amber [PNT] | 08:33 | 20-13 | H 7 | |
08:06 | 20-15 | H 5 | GOOD! JUMPER by Katie Frerking [PNT] | |
TURNOVR by CUNNINGHAM, Lindsey | 07:49 | |||
07:48 | STEAL by Janiah McKay | |||
07:44 | 20-17 | H 3 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
07:44 | ASSIST by Janiah McKay | |||
GOOD! LAYUP by SMITH, Amber [PNT] | 07:26 | 22-17 | H 5 | |
REBOUND (DEF) by CUNNINGHAM, Lindsey | 07:05 | MISSED JUMPER by Janiah McKay | ||
MISSED 3 PTR by SMITH, Amber | 06:52 | REBOUND (DEF) by Jessica Jones | ||
FOUL by PORTER, Cierra (P1T2) | 06:49 | |||
SUB IN : CHAVIS, Jordan | 06:49 | SUB IN : Erica Sanders | ||
SUB IN : CUNNINGHAM, Sophie | 06:49 | SUB IN : Tiffany Lewis | ||
SUB OUT: MICHAELIS, Sierra | 06:49 | SUB OUT: Jazmine Jones | ||
SUB OUT: SMITH, Amber | 06:49 | SUB OUT: Brandy Montgomery | ||
06:36 | TURNOVR by Jessica Jones | |||
06:36 | SUB IN : Emari Jones | |||
06:36 | SUB IN : Khady Dieng | |||
06:36 | SUB OUT: Katie Frerking | |||
06:36 | SUB OUT: Janiah McKay | |||
TURNOVR by CUNNINGHAM, Sophie | 06:24 | |||
06:09 | 22-20 | H 2 | GOOD! 3 PTR by Emari Jones | |
06:09 | ASSIST by Erica Sanders | |||
06:01 | FOUL by Erica Sanders (P2T3) | |||
SUB IN : SMITH, Amber | 06:01 | SUB IN : Daisa Alexander | ||
SUB OUT: PORTER, Cierra | 06:01 | SUB OUT: Erica Sanders | ||
TURNOVR by DOTY, Lianna | 05:40 | |||
05:39 | STEAL by Khady Dieng | |||
05:26 | MISSED 3 PTR by Tiffany Lewis | |||
05:26 | REBOUND (OFF) by Daisa Alexander | |||
REBOUND (DEF) by SMITH, Amber | 05:19 | MISSED JUMPER by Khady Dieng | ||
GOOD! 3 PTR by SMITH, Amber | 04:59 | 25-20 | H 5 | |
ASSIST by CUNNINGHAM, Lindsey | 04:59 | |||
04:31 | MISSED JUMPER by Khady Dieng | |||
04:31 | REBOUND (OFF) by Emari Jones | |||
04:28 | 25-22 | H 3 | GOOD! JUMPER by Emari Jones [PNT] | |
FOUL by CUNNINGHAM, Sophie (P1T3) | 04:28 | |||
04:28 | TIMEOUT MEDIA | |||
REBOUND (DEF) by CHAVIS, Jordan | 04:28 | MISSED FT SHOT by Emari Jones | ||
SUB IN : MICHAELIS, Sierra | 04:28 | SUB IN : Janiah McKay | ||
SUB OUT: CUNNINGHAM, Lindsey | 04:28 | SUB IN : Jazmine Jones | ||
04:28 | SUB OUT: Jessica Jones | |||
04:28 | SUB OUT: Khady Dieng | |||
TURNOVR by CHAVIS, Jordan | 04:18 | |||
SUB IN : PORTER, Cierra | 04:18 | |||
SUB OUT: CHAVIS, Jordan | 04:18 | |||
REBOUND (DEF) by MICHAELIS, Sierra | 04:03 | MISSED 3 PTR by Daisa Alexander | ||
GOOD! JUMPER by PORTER, Cierra [PNT] | 03:49 | 27-22 | H 5 | |
ASSIST by DOTY, Lianna | 03:49 | |||
GOOD! FT SHOT by PORTER, Cierra | 03:49 | 28-22 | H 6 | FOUL by Emari Jones (P1T4) |
03:49 | SUB IN : Khady Dieng | |||
03:49 | SUB IN : Jessica Jones | |||
03:49 | SUB OUT: Janiah McKay | |||
03:49 | SUB OUT: Daisa Alexander | |||
REBOUND (DEF) by MICHAELIS, Sierra | 03:36 | MISSED 3 PTR by Tiffany Lewis | ||
FOUL by DOTY, Lianna (P1T4) | 03:24 | |||
03:24 | SUB IN : Katie Frerking | |||
03:24 | SUB OUT: Emari Jones | |||
02:58 | SUB IN : Janiah McKay | |||
02:58 | SUB IN : Brandy Montgomery | |||
02:58 | SUB OUT: Khady Dieng | |||
02:58 | SUB OUT: Tiffany Lewis | |||
02:55 | TURNOVR by Brandy Montgomery | |||
STEAL by CUNNINGHAM, Sophie | 02:53 | |||
GOOD! LAYUP by PORTER, Cierra [PNT] | 02:41 | 30-22 | H 8 | |
ASSIST by SMITH, Amber | 02:41 | |||
02:23 | FOUL by Jazmine Jones (P1T5) | |||
02:23 | TURNOVR by Jazmine Jones | |||
02:23 | SUB IN : Tiffany Lewis | |||
02:23 | SUB OUT: Brandy Montgomery | |||
TIMEOUT 30sec | 02:12 | |||
MISSED JUMPER by DOTY, Lianna | 01:56 | |||
REBOUND (OFF) by SMITH, Amber | 01:56 | |||
GOOD! JUMPER by SMITH, Amber [PNT] | 01:53 | 32-22 | H 10 | |
REBOUND (DEF) by (TEAM) | 01:37 | MISSED JUMPER by Jazmine Jones | ||
MISSED FT SHOT by PORTER, Cierra | 01:15 | FOUL by Jessica Jones (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 01:15 | |||
GOOD! FT SHOT by PORTER, Cierra | 01:15 | 33-22 | H 11 | |
00:53 | 33-25 | H 8 | GOOD! 3 PTR by Katie Frerking | |
00:53 | ASSIST by Janiah McKay | |||
00:50 | TIMEOUT 30sec | |||
00:50 | SUB IN : Khady Dieng | |||
00:50 | SUB IN : Daisa Alexander | |||
00:50 | SUB IN : Erica Sanders | |||
00:50 | SUB OUT: Janiah McKay | |||
00:50 | SUB OUT: Jazmine Jones | |||
00:50 | SUB OUT: Tiffany Lewis | |||
FOUL by DOTY, Lianna (P2T5) | 00:49 | |||
TURNOVR by DOTY, Lianna | 00:49 | |||
00:49 | SUB IN : Janiah McKay | |||
00:49 | SUB IN : Jazmine Jones | |||
00:49 | SUB IN : Tiffany Lewis | |||
00:49 | SUB OUT: Khady Dieng | |||
00:49 | SUB OUT: Daisa Alexander | |||
00:49 | SUB OUT: Erica Sanders | |||
SUB IN : CUNNINGHAM, Lindsey | 00:45 | |||
SUB OUT: DOTY, Lianna | 00:45 | |||
REBOUND (DEF) by PORTER, Cierra | 00:37 | MISSED JUMPER by Katie Frerking | ||
MISSED JUMPER by PORTER, Cierra | 00:11 | REBOUND (DEF) by Jessica Jones | ||
FOUL by MICHAELIS, Sierra (P1T6) | 00:01 | 33-26 | H 7 | GOOD! FT SHOT by Janiah McKay |
REBOUND (DEF) by MICHAELIS, Sierra | 00:01 | MISSED FT SHOT by Janiah McKay |
Mizzou 33, Auburn 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 5 | 2 | 2 | 5 | |
Mizzou | 12 | 6 | 2 | 0 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Mizzou
3rd PERIOD Play-by-Play
HOME TEAM: Mizzou | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! JUMPER by MICHAELIS, Sierra | 09:30 | 35-26 | H 9 | |
ASSIST by PORTER, Cierra | 09:30 | |||
09:14 | SUB IN : Khady Dieng | |||
09:14 | SUB OUT: Janiah McKay | |||
REBOUND (DEF) by MICHAELIS, Sierra | 08:57 | MISSED 3 PTR by Katie Frerking | ||
08:30 | FOUL by Brandy Montgomery (P1T1) | |||
MISSED 3 PTR by MICHAELIS, Sierra | 08:14 | |||
REBOUND (OFF) by PORTER, Cierra | 08:14 | |||
FOUL by PORTER, Cierra (P2T1) | 07:50 | |||
TURNOVR by PORTER, Cierra | 07:50 | |||
07:30 | MISSED 3 PTR by Brandy Montgomery | |||
07:30 | REBOUND (OFF) by Jessica Jones | |||
07:21 | MISSED JUMPER by Katie Frerking | |||
07:21 | REBOUND (OFF) by Jazmine Jones | |||
REBOUND (DEF) by CUNNINGHAM, Lindsey | 07:15 | MISSED JUMPER by Katie Frerking | ||
MISSED 3 PTR by CUNNINGHAM, Sophie | 06:54 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by CUNNINGHAM, Sophie | 06:42 | MISSED LAYUP by Katie Frerking | ||
MISSED LAYUP by PORTER, Cierra | 06:30 | |||
REBOUND (OFF) by CUNNINGHAM, Sophie | 06:30 | |||
06:27 | SUB IN : Tiffany Lewis | |||
06:27 | SUB IN : Emari Jones | |||
06:27 | SUB OUT: Katie Frerking | |||
06:27 | SUB OUT: Brandy Montgomery | |||
MISSED LAYUP by CUNNINGHAM, Lindsey | 06:26 | BLOCK by Jessica Jones | ||
06:25 | REBOUND (DEF) by Jessica Jones | |||
06:21 | TURNOVR by Khady Dieng | |||
STEAL by DOTY, Lianna | 06:20 | |||
MISSED JUMPER by MICHAELIS, Sierra | 06:04 | REBOUND (DEF) by Jessica Jones | ||
06:02 | FOUL by Khady Dieng (P1T2) | |||
SUB IN : SMITH, Amber | 06:02 | SUB IN : Erica Sanders | ||
SUB OUT: CUNNINGHAM, Lindsey | 06:02 | SUB IN : Janiah McKay | ||
06:02 | SUB OUT: Khady Dieng | |||
06:02 | SUB OUT: Jazmine Jones | |||
05:52 | FOUL by Janiah McKay (P1T3) | |||
GOOD! 3 PTR by CUNNINGHAM, Sophie | 05:51 | 38-26 | H 12 | |
ASSIST by DOTY, Lianna | 05:51 | |||
05:19 | 38-28 | H 10 | GOOD! JUMPER by Janiah McKay | |
TURNOVR by CUNNINGHAM, Sophie | 05:05 | STEAL by Janiah McKay | ||
FOUL by CUNNINGHAM, Sophie (P2T2) | 05:05 | |||
04:50 | TIMEOUT MEDIA | |||
SUB IN : CUNNINGHAM, Lindsey | 04:50 | |||
SUB OUT: CUNNINGHAM, Sophie | 04:50 | |||
04:47 | MISSED 3 PTR by Emari Jones | |||
04:47 | REBOUND (OFF) by Erica Sanders | |||
04:28 | MISSED 3 PTR by Emari Jones | |||
04:28 | REBOUND (OFF) by Erica Sanders | |||
FOUL by PORTER, Cierra (P3T3) | 04:15 | 38-29 | H 9 | GOOD! FT SHOT by Emari Jones |
04:15 | 38-30 | H 8 | GOOD! FT SHOT by Emari Jones | |
04:11 | FOUL by Janiah McKay (P2T4) | |||
GOOD! LAYUP by CUNNINGHAM, Lindsey [PNT] | 04:01 | 40-30 | H 10 | |
GOOD! FT SHOT by CUNNINGHAM, Lindsey | 04:01 | 41-30 | H 11 | FOUL by Jessica Jones (P2T5) |
SUB IN : CUNNINGHAM, Sophie | 04:01 | |||
SUB OUT: MICHAELIS, Sierra | 04:01 | |||
REBOUND (DEF) by CUNNINGHAM, Lindsey | 03:39 | MISSED 3 PTR by Tiffany Lewis | ||
MISSED FT SHOT by SMITH, Amber | 03:17 | FOUL by Emari Jones (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 03:17 | |||
MISSED FT SHOT by SMITH, Amber | 03:17 | REBOUND (DEF) by (TEAM) | ||
SUB IN : MICHAELIS, Sierra | 03:17 | SUB IN : Brandy Montgomery | ||
SUB OUT: PORTER, Cierra | 03:17 | SUB IN : Katie Frerking | ||
03:17 | SUB IN : Daisa Alexander | |||
03:17 | SUB IN : Jazmine Jones | |||
03:17 | SUB OUT: Jessica Jones | |||
03:17 | SUB OUT: Tiffany Lewis | |||
03:17 | SUB OUT: Erica Sanders | |||
03:17 | SUB OUT: Emari Jones | |||
03:01 | FOUL by Daisa Alexander (P1T7) | |||
03:01 | TURNOVR by Daisa Alexander | |||
MISSED LAYUP by MICHAELIS, Sierra | 02:50 | |||
REBOUND (OFF) by MICHAELIS, Sierra | 02:50 | |||
FOUL by MICHAELIS, Sierra (P2T4) | 02:49 | |||
FOUL by DOTY, Lianna (P3T5) | 02:25 | 41-31 | H 10 | GOOD! FT SHOT by Janiah McKay |
REBOUND (DEF) by CUNNINGHAM, Sophie | 02:25 | MISSED FT SHOT by Janiah McKay | ||
02:25 | SUB IN : Erica Sanders | |||
02:25 | SUB IN : Tyra Johnson | |||
02:25 | SUB OUT: Brandy Montgomery | |||
02:25 | SUB OUT: Daisa Alexander | |||
GOOD! FT SHOT by CUNNINGHAM, Lindsey | 02:15 | 42-31 | H 11 | FOUL by Katie Frerking (P1T8) |
GOOD! FT SHOT by CUNNINGHAM, Lindsey | 02:15 | 43-31 | H 12 | |
SUB IN : CHAVIS, Jordan | 02:15 | |||
SUB OUT: DOTY, Lianna | 02:15 | |||
02:13 | SUB IN : Brandy Montgomery | |||
02:13 | SUB OUT: Tyra Johnson | |||
FOUL by SMITH, Amber (P1T6) | 01:55 | 43-32 | H 11 | GOOD! FT SHOT by Janiah McKay |
01:55 | 43-33 | H 10 | GOOD! FT SHOT by Janiah McKay | |
TURNOVR by SMITH, Amber | 01:45 | |||
FOUL by CHAVIS, Jordan (P1T7) | 01:28 | 43-34 | H 9 | GOOD! FT SHOT by Janiah McKay |
01:28 | 43-35 | H 8 | GOOD! FT SHOT by Janiah McKay | |
01:28 | SUB IN : Jessica Jones | |||
01:28 | SUB OUT: Jazmine Jones | |||
GOOD! LAYUP by SMITH, Amber [PNT] | 01:15 | 45-35 | H 10 | |
FOUL by CHAVIS, Jordan (P2T8) | 00:51 | 45-36 | H 9 | GOOD! FT SHOT by Janiah McKay |
00:51 | 45-37 | H 8 | GOOD! FT SHOT by Janiah McKay | |
MISSED 3 PTR by CUNNINGHAM, Sophie | 00:37 | REBOUND (DEF) by Janiah McKay | ||
FOUL by CUNNINGHAM, Lindsey (P2T9) | 00:30 | MISSED FT SHOT by Katie Frerking | ||
00:30 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | 00:30 | MISSED FT SHOT by Katie Frerking | ||
00:30 | SUB IN : Khady Dieng | |||
00:30 | SUB OUT: Janiah McKay | |||
GOOD! FT SHOT by CUNNINGHAM, Lindsey | 00:29 | 46-37 | H 9 | FOUL by Khady Dieng (P2T9) |
GOOD! FT SHOT by CUNNINGHAM, Lindsey | 00:29 | 47-37 | H 10 | |
00:29 | SUB IN : Janiah McKay | |||
00:29 | SUB OUT: Khady Dieng | |||
REBOUND (DEF) by MICHAELIS, Sierra | 00:23 | MISSED 3 PTR by Brandy Montgomery | ||
FOUL by MICHAELIS, Sierra (P3T10) | 00:02 | |||
TURNOVR by MICHAELIS, Sierra | 00:02 | |||
SUB IN : ROUNDTREE, Jordan | 00:02 | SUB IN : Jazmine Jones | ||
SUB OUT: MICHAELIS, Sierra | 00:02 | SUB OUT: Erica Sanders | ||
REBOUND (DEF) by CUNNINGHAM, Sophie | 00:01 | MISSED 3 PTR by Janiah McKay |
Mizzou 47, Auburn 37
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 0 | 4 | 2 | 0 | 2 | |
Mizzou | 4 | 0 | 0 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Mizzou
4th PERIOD Play-by-Play
HOME TEAM: Mizzou | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : SMITH, Amber | 10:00 | |||
SUB OUT: MICHAELIS, Sierra | 10:00 | |||
MISSED JUMPER by CUNNINGHAM, Lindsey | 09:30 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by CUNNINGHAM, Sophie | 09:06 | MISSED JUMPER by Janiah McKay | ||
FOUL by DOTY, Lianna (P4T11) | 09:04 | |||
08:58 | FOUL by Jessica Jones (P3T10) | |||
08:58 | TURNOVR by Jessica Jones | |||
SUB IN : MICHAELIS, Sierra | 08:58 | |||
SUB OUT: DOTY, Lianna | 08:58 | |||
GOOD! 3 PTR by CUNNINGHAM, Lindsey | 08:40 | 50-37 | H 13 | |
ASSIST by MICHAELIS, Sierra | 08:40 | |||
08:18 | MISSED JUMPER by Janiah McKay | |||
08:18 | REBOUND (OFF) by Jazmine Jones | |||
