Auburn vs Alabama (01/29/17 at Tuscaloosa, Ala. (Coleman Coliseum))
Box Score Play-by-Play |
Box Score |
Auburn vs Alabama
01/29/17 5 p.m. at Tuscaloosa, Ala. (Coleman Coliseum)
Auburn 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Erica Sanders | * | 3-7 | 0-0 | 0-0 | 1-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 20 |
10 | Brandy Montgomery | * | 0-5 | 0-1 | 0-0 | 4-2 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 31 |
13 | Katie Frerking | * | 7-11 | 2-2 | 4-4 | 1-2 | 3 | 2 | 20 | 3 | 5 | 0 | 4 | 34 |
33 | Janiah McKay | * | 10-19 | 0-1 | 6-7 | 0-3 | 3 | 1 | 26 | 3 | 2 | 0 | 0 | 33 |
40 | Khady Dieng | * | 0-2 | 0-1 | 1-2 | 1-3 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 21 |
00 | Daisa Alexander | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
05 | Emari Jones | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
14 | Tiffany Lewis | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
15 | Jazmine Jones | - | 0-1 | 0-0 | 0-2 | 2-1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 13 |
23 | Jessica Jones | - | 3-4 | 0-0 | 0-4 | 2-1 | 3 | 1 | 6 | 1 | 0 | 0 | 2 | 24 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-56 | 3-8 | 11-19 | 13-15 | 28 | 15 | 66 | 11 | 10 | 1 | 11 | 200 | |
46.4% | 37.5% | 57.9% | ||||||||||||
1st | 7-12 | 0-3 | 2-3 | |||||||||||
58.3% | 0.0% | 66.7% | ||||||||||||
2nd | 5-14 | 1-1 | 0-2 | |||||||||||
35.7% | 100 % | 0.0% | ||||||||||||
3rd | 5-14 | 0-2 | 4-4 | |||||||||||
35.7% | 0.0% | 100 % | ||||||||||||
4th | 9-16 | 2-2 | 5-10 | |||||||||||
56.3% | 100 % | 50.0% |
Alabama 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Lewis, Jordan | * | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 37 |
11 | Cook, Hannah | * | 6-12 | 4-10 | 0-0 | 1-2 | 3 | 1 | 16 | 1 | 3 | 0 | 1 | 40 |
15 | Knight, Meoshonti | * | 2-9 | 0-3 | 0-0 | 0-2 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 32 |
23 | Wade, Shaquera | * | 2-5 | 1-1 | 2-2 | 5-2 | 7 | 5 | 7 | 4 | 5 | 1 | 0 | 34 |
25 | Knight, Ashley | * | 3-4 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 0 | 2 | 1 | 0 | 16 |
01 | Bolton, Quanetria | - | 6-11 | 0-0 | 5-5 | 5-2 | 7 | 2 | 17 | 0 | 3 | 2 | 0 | 20 |
13 | Knight, Coco | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 11 |
20 | Williams, Ashley | - | 1-1 | 0-0 | 1-4 | 0-4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-47 | 5-16 | 8-11 | 12-21 | 33 | 17 | 55 | 13 | 22 | 5 | 1 | 200 | |
44.7% | 31.3% | 72.7% | ||||||||||||
1st | 6-12 | 3-7 | 2-2 | |||||||||||
50.0% | 42.9% | 100 % | ||||||||||||
2nd | 3-10 | 0-2 | 5-6 | |||||||||||
30.0% | 0.0% | 83.3% | ||||||||||||
3rd | 7-12 | 2-4 | 0-0 | |||||||||||
58.3% | 50.0% | 0.0% | ||||||||||||
4th | 5-13 | 0-3 | 1-3 | |||||||||||
38.5% | 0.0% | 33.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 16 | 11 | 14 | 25 | 66 | Record: (15-7, 5-3 SEC) |
Alabama | 17 | 11 | 16 | 11 | 55 | Record: (15-7, 3-6 SEC) |
Points in the paint-AU 28,UA 26. Points off turnovers-AU 28,UA 10. |
2nd chance points-AU 11,UA 11. Fast break points-AU 10,UA 0. |
Bench points-AU 13,UA 22. Score tied-2 times. Lead changed-4 times. |
Last FG-AU 4th-02:08, UA 4th-00:25. |
Largest lead-AU by 13 4th-00:40, UA by 8 3rd-05:38. |
AU led for 17:26. UA led for 21:07. Game was tied for 01:27. |
Officials: Bob Trammell, Carla Fountain, Eric Koch Technical fouls: Auburn-None. Alabama-None. Attendance: 3453 |
Play-by-Play |
Auburn vs Alabama
01/29/17 5 p.m. at Tuscaloosa, Ala. (Coleman Coliseum)
Auburn vs Alabama
1st PERIOD Play-by-Play
HOME TEAM: Alabama | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
TURNOVR by Knight, Meoshonti | 09:41 | |||
09:39 | STEAL by Khady Dieng | |||
FOUL by Cook, Hannah (P1T1) | 09:32 | |||
09:32 | SUB IN : Daisa Alexander | |||
09:32 | SUB OUT: Erica Sanders | |||
09:15 | 0-2 | V 2 | GOOD! JUMPER by Katie Frerking [PNT] | |
MISSED 3 PTR by Cook, Hannah | 08:49 | REBOUND (DEF) by Khady Dieng | ||
08:40 | 0-4 | V 4 | GOOD! JUMPER by Janiah McKay [PNT] | |
FOUL by Knight, Ashley (P1T2) | 08:40 | 0-5 | V 5 | GOOD! FT SHOT by Janiah McKay |
GOOD! 3 PTR by Cook, Hannah | 08:19 | 3-5 | V 2 | |
ASSIST by Wade, Shaquera | 08:19 | |||
07:44 | MISSED JUMPER by Katie Frerking | |||
07:44 | REBOUND (OFF) by Brandy Montgomery | |||
07:43 | TURNOVR by (TEAM) | |||
TURNOVR by Knight, Ashley | 07:27 | |||
07:27 | SUB IN : Erica Sanders | |||
07:27 | SUB OUT: Daisa Alexander | |||
07:15 | MISSED 3 PTR by Khady Dieng | |||
07:15 | REBOUND (OFF) by Erica Sanders | |||
07:12 | 3-7 | V 4 | GOOD! JUMPER by Erica Sanders [PNT] | |
MISSED 3 PTR by Cook, Hannah | 06:53 | REBOUND (DEF) by Khady Dieng | ||
SUB IN : Williams, Ashley | 06:42 | |||
SUB OUT: Knight, Ashley | 06:42 | |||
FOUL by Wade, Shaquera (P1T3) | 06:36 | 3-8 | V 5 | GOOD! FT SHOT by Khady Dieng |
REBOUND (DEF) by Williams, Ashley | 06:36 | MISSED FT SHOT by Khady Dieng | ||
TURNOVR by Williams, Ashley | 06:21 | |||
06:21 | SUB IN : Emari Jones | |||
06:21 | SUB OUT: Khady Dieng | |||
06:05 | TURNOVR by Katie Frerking | |||
MISSED JUMPER by Knight, Meoshonti | 05:38 | |||
REBOUND (OFF) by Wade, Shaquera | 05:38 | |||
GOOD! JUMPER by Wade, Shaquera [PNT] | 05:35 | 5-8 | V 3 | |
REBOUND (DEF) by Cook, Hannah | 05:14 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED 3 PTR by Knight, Meoshonti | 05:00 | REBOUND (DEF) by Emari Jones | ||
04:52 | FOUL by Janiah McKay (P1T1) | |||
04:52 | TURNOVR by Janiah McKay | |||
TIMEOUT media | 04:52 | |||
04:52 | SUB IN : Khady Dieng | |||
04:52 | SUB IN : Tiffany Lewis | |||
04:52 | SUB OUT: Janiah McKay | |||
04:52 | SUB OUT: Brandy Montgomery | |||
TURNOVR by Lewis, Jordan | 04:46 | |||
04:44 | STEAL by Katie Frerking | |||
04:42 | 5-10 | V 5 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
MISSED 3 PTR by Cook, Hannah | 04:23 | REBOUND (DEF) by Tiffany Lewis | ||
REBOUND (DEF) by Williams, Ashley | 04:16 | MISSED JUMPER by Khady Dieng | ||
TURNOVR by Wade, Shaquera | 03:51 | |||
REBOUND (DEF) by Williams, Ashley | 03:34 | MISSED 3 PTR by Tiffany Lewis | ||
GOOD! 3 PTR by Cook, Hannah | 03:05 | 8-10 | V 2 | |
ASSIST by Lewis, Jordan | 03:05 | |||
02:41 | 8-12 | V 4 | GOOD! JUMPER by Emari Jones | |
02:26 | FOUL by Katie Frerking (P1T2) | |||
SUB IN : Bolton, Quanetria | 02:26 | SUB IN : Brandy Montgomery | ||
SUB OUT: Williams, Ashley | 02:26 | SUB IN : Janiah McKay | ||
02:26 | SUB OUT: Khady Dieng | |||
02:26 | SUB OUT: Tiffany Lewis | |||
02:14 | FOUL by Emari Jones (P1T3) | |||
GOOD! FT SHOT by Bolton, Quanetria | 02:12 | 9-12 | V 3 | FOUL by Erica Sanders (P1T4) |
GOOD! FT SHOT by Bolton, Quanetria | 02:12 | 10-12 | V 2 | |
02:12 | SUB IN : Jessica Jones | |||
02:12 | SUB OUT: Katie Frerking | |||
FOUL by Knight, Meoshonti (P1T4) | 01:57 | |||
01:56 | 10-14 | V 4 | GOOD! JUMPER by Janiah McKay | |
01:56 | ASSIST by Erica Sanders | |||
01:24 | SUB IN : Katie Frerking | |||
01:24 | SUB OUT: Emari Jones | |||
GOOD! 3 PTR by Cook, Hannah | 01:19 | 13-14 | V 1 | |
ASSIST by Knight, Meoshonti | 01:19 | |||
01:03 | TURNOVR by Katie Frerking | |||
SUB IN : Knight, Coco | 01:03 | |||
SUB OUT: Knight, Meoshonti | 01:03 | |||
GOOD! JUMPER by Bolton, Quanetria [PNT] | 00:56 | 15-14 | H 1 | |
ASSIST by Knight, Coco | 00:56 | |||
00:34 | TURNOVR by Katie Frerking | |||
MISSED JUMPER by Wade, Shaquera | 00:23 | |||
REBOUND (OFF) by Bolton, Quanetria | 00:23 | |||
GOOD! JUMPER by Bolton, Quanetria [PNT] | 00:20 | 17-14 | H 3 | |
00:03 | 17-16 | H 1 | GOOD! JUMPER by Janiah McKay |
Alabama 17, Auburn 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 6 | 2 | 2 | 2 | |
Alabama | 6 | 6 | 4 | 0 | 6 |
Score tied - 0 times.
Lead changed - 1 time.
Auburn vs Alabama
2nd PERIOD Play-by-Play
HOME TEAM: Alabama | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Knight, Coco | 10:00 | SUB IN : Jessica Jones | ||
SUB IN : Bolton, Quanetria | 10:00 | SUB OUT: Khady Dieng | ||
SUB OUT: Knight, Meoshonti | 10:00 | |||
SUB OUT: Knight, Ashley | 10:00 | |||
09:38 | TURNOVR by Katie Frerking | |||
09:38 | SUB IN : Khady Dieng | |||
09:38 | SUB OUT: Katie Frerking | |||
GOOD! JUMPER by Bolton, Quanetria [PNT] | 09:30 | 19-16 | H 3 | |
ASSIST by Wade, Shaquera | 09:30 | |||
09:04 | TURNOVR by Janiah McKay | |||
TURNOVR by Lewis, Jordan | 09:01 | STEAL by Brandy Montgomery | ||
REBOUND (DEF) by Lewis, Jordan | 08:58 | MISSED LAYUP by Brandy Montgomery | ||
MISSED JUMPER by Lewis, Jordan | 08:52 | BLOCK by Khady Dieng | ||
08:50 | REBOUND (DEF) by Janiah McKay | |||
08:46 | 19-18 | H 1 | GOOD! JUMPER by Janiah McKay [FB] | |
FOUL by Bolton, Quanetria (P1T5) | 08:25 | |||
TURNOVR by Bolton, Quanetria | 08:25 | |||
SUB IN : Knight, Meoshonti | 08:25 | SUB IN : Katie Frerking | ||
SUB OUT: Knight, Coco | 08:25 | SUB OUT: Jessica Jones | ||
08:12 | 19-20 | V 1 | GOOD! JUMPER by Janiah McKay | |
08:12 | ASSIST by Katie Frerking | |||
GOOD! FT SHOT by Bolton, Quanetria | 07:44 | 20-20 | T 1 | FOUL by Khady Dieng (P1T5) |
GOOD! FT SHOT by Bolton, Quanetria | 07:44 | 21-20 | H 1 | |
SUB IN : Knight, Coco | 07:44 | |||
SUB OUT: Lewis, Jordan | 07:44 | |||
REBOUND (DEF) by Bolton, Quanetria | 07:19 | MISSED JUMPER by Janiah McKay | ||
MISSED 3 PTR by Knight, Meoshonti | 06:59 | |||
REBOUND (OFF) by Bolton, Quanetria | 06:59 | |||
MISSED JUMPER by Bolton, Quanetria | 06:56 | |||
REBOUND (OFF) by Wade, Shaquera | 06:56 | |||
GOOD! FT SHOT by Wade, Shaquera | 06:51 | 22-20 | H 2 | FOUL by Erica Sanders (P2T6) |
GOOD! FT SHOT by Wade, Shaquera | 06:51 | 23-20 | H 3 | |
06:51 | SUB IN : Daisa Alexander | |||
06:51 | SUB OUT: Erica Sanders | |||
BLOCK by Wade, Shaquera | 06:23 | MISSED JUMPER by Janiah McKay | ||
REBOUND (DEF) by (TEAM) | 06:23 | |||
MISSED JUMPER by Bolton, Quanetria | 06:07 | |||
REBOUND (OFF) by Cook, Hannah | 06:07 | |||
MISSED JUMPER by Wade, Shaquera | 05:57 | REBOUND (DEF) by Khady Dieng | ||
05:50 | 23-22 | H 1 | GOOD! JUMPER by Daisa Alexander | |
MISSED JUMPER by Knight, Coco | 05:27 | |||
REBOUND (OFF) by Wade, Shaquera | 05:27 | |||
SUB IN : Williams, Ashley | 05:23 | SUB IN : Jessica Jones | ||
SUB IN : Knight, Ashley | 05:23 | SUB IN : Jazmine Jones | ||
SUB OUT: Wade, Shaquera | 05:23 | SUB OUT: Daisa Alexander | ||
SUB OUT: Bolton, Quanetria | 05:23 | SUB OUT: Khady Dieng | ||
TURNOVR by Knight, Ashley | 05:13 | |||
REBOUND (DEF) by (TEAM) | 04:41 | MISSED JUMPER by Janiah McKay | ||
TIMEOUT media | 04:40 | |||
SUB IN : Lewis, Jordan | 04:40 | |||
SUB OUT: Knight, Meoshonti | 04:40 | |||
GOOD! JUMPER by Cook, Hannah | 04:22 | 25-22 | H 3 | |
ASSIST by Knight, Coco | 04:22 | |||
REBOUND (DEF) by Lewis, Jordan | 03:49 | MISSED JUMPER by Brandy Montgomery | ||
MISSED FT SHOT by Williams, Ashley | 03:43 | FOUL by Katie Frerking (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 03:43 | |||
GOOD! FT SHOT by Williams, Ashley | 03:43 | 26-22 | H 4 | |
03:43 | SUB IN : Khady Dieng | |||
03:43 | SUB IN : Emari Jones | |||
03:43 | SUB IN : Erica Sanders | |||
03:43 | SUB OUT: Jazmine Jones | |||
03:43 | SUB OUT: Katie Frerking | |||
03:43 | SUB OUT: Janiah McKay | |||
03:22 | 26-24 | H 2 | GOOD! JUMPER by Jessica Jones | |
TURNOVR by Lewis, Jordan | 03:01 | |||
SUB IN : Wade, Shaquera | 03:01 | |||
SUB OUT: Williams, Ashley | 03:01 | |||
FOUL by Knight, Ashley (P2T6) | 02:49 | MISSED FT SHOT by Jessica Jones | ||
02:49 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Wade, Shaquera | 02:49 | MISSED FT SHOT by Jessica Jones | ||
SUB IN : Bolton, Quanetria | 02:49 | SUB IN : Jazmine Jones | ||
SUB OUT: Knight, Ashley | 02:49 | SUB OUT: Erica Sanders | ||
02:39 | FOUL by Brandy Montgomery (P1T8) | |||
SUB IN : Knight, Meoshonti | 02:32 | |||
SUB OUT: Knight, Coco | 02:32 | |||
GOOD! JUMPER by Knight, Meoshonti [PNT] | 02:19 | 28-24 | H 4 | |
BLOCK by Bolton, Quanetria | 01:52 | MISSED JUMPER by Jessica Jones | ||
REBOUND (DEF) by Cook, Hannah | 01:50 | |||
TURNOVR by Cook, Hannah | 01:38 | |||
01:38 | SUB IN : Tiffany Lewis | |||
01:38 | SUB IN : Janiah McKay | |||
01:38 | SUB OUT: Khady Dieng | |||
01:38 | SUB OUT: Brandy Montgomery | |||
01:10 | 28-27 | H 1 | GOOD! 3 PTR by Emari Jones | |
01:10 | ASSIST by Janiah McKay | |||
MISSED 3 PTR by Cook, Hannah | 00:48 | REBOUND (DEF) by Janiah McKay | ||
00:25 | MISSED JUMPER by Janiah McKay | |||
00:25 | REBOUND (OFF) by Jazmine Jones | |||
00:22 | MISSED JUMPER by Jazmine Jones | |||
00:22 | REBOUND (OFF) by (TEAM) | |||
TIMEOUT 30sec | 00:19 | |||
BLOCK by Knight, Meoshonti | 00:06 | MISSED JUMPER by Janiah McKay | ||
REBOUND (DEF) by Knight, Meoshonti | 00:03 |
Alabama 28, Auburn 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 0 | 5 | 0 | 2 | 7 | |
Alabama | 4 | 2 | 2 | 0 | 5 |
Score tied - 1 time.
Lead changed - 2 times.
Auburn vs Alabama
3rd PERIOD Play-by-Play
HOME TEAM: Alabama | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:52 | MISSED JUMPER by Erica Sanders | |||
09:52 | REBOUND (OFF) by (TEAM) | |||
09:36 | MISSED JUMPER by Erica Sanders | |||
09:36 | REBOUND (OFF) by Khady Dieng | |||
REBOUND (DEF) by Knight, Ashley | 09:27 | MISSED JUMPER by Katie Frerking | ||
GOOD! JUMPER by Knight, Ashley [PNT] | 09:08 | 30-27 | H 3 | |
ASSIST by Cook, Hannah | 09:08 | |||
08:46 | MISSED JUMPER by Erica Sanders | |||
08:46 | REBOUND (OFF) by Katie Frerking | |||
08:32 | TURNOVR by Erica Sanders | |||
MISSED 3 PTR by Cook, Hannah | 08:21 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by Knight, Ashley | 07:53 | MISSED 3 PTR by Janiah McKay | ||
MISSED JUMPER by Knight, Meoshonti | 07:29 | |||
REBOUND (OFF) by Wade, Shaquera | 07:29 | |||
MISSED JUMPER by Knight, Ashley | 07:17 | |||
REBOUND (OFF) by Knight, Ashley | 07:17 | |||
GOOD! JUMPER by Knight, Ashley [PNT] | 07:14 | 32-27 | H 5 | |
FOUL by Knight, Meoshonti (P2T1) | 06:44 | 32-28 | H 4 | GOOD! FT SHOT by Janiah McKay |
06:44 | 32-29 | H 3 | GOOD! FT SHOT by Janiah McKay | |
06:44 | SUB IN : Jessica Jones | |||
06:44 | SUB OUT: Erica Sanders | |||
06:44 | SUB OUT: Khady Dieng | |||
GOOD! JUMPER by Knight, Ashley [PNT] | 06:20 | 34-29 | H 5 | |
ASSIST by Wade, Shaquera | 06:20 | |||
REBOUND (DEF) by Knight, Ashley | 05:54 | MISSED JUMPER by Janiah McKay | ||
05:51 | FOUL by Daisa Alexander (P1T1) | |||
GOOD! 3 PTR by Wade, Shaquera | 05:38 | 37-29 | H 8 | |
ASSIST by Knight, Meoshonti | 05:38 | |||
REBOUND (DEF) by Knight, Ashley | 05:16 | MISSED JUMPER by Daisa Alexander | ||
TURNOVR by Lewis, Jordan | 04:55 | |||
04:54 | STEAL by Daisa Alexander | |||
04:27 | TURNOVR by Brandy Montgomery | |||
STEAL by Cook, Hannah | 04:26 | |||
MISSED 3 PTR by Lewis, Jordan | 04:14 | REBOUND (DEF) by (TEAM) | ||
04:08 | TIMEOUT MEDIA | |||
SUB IN : Bolton, Quanetria | 04:08 | SUB IN : Tiffany Lewis | ||
SUB OUT: Knight, Ashley | 04:08 | SUB IN : Jazmine Jones | ||
04:08 | SUB OUT: Brandy Montgomery | |||
03:51 | 37-31 | H 6 | GOOD! JUMPER by Janiah McKay [PNT] | |
GOOD! JUMPER by Bolton, Quanetria [PNT] | 03:33 | 39-31 | H 8 | |
ASSIST by Wade, Shaquera | 03:33 | |||
03:10 | 39-33 | H 6 | GOOD! JUMPER by Janiah McKay | |
03:10 | ASSIST by Jessica Jones | |||
MISSED JUMPER by Wade, Shaquera | 02:36 | REBOUND (DEF) by Jessica Jones | ||
02:29 | 39-35 | H 4 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
TURNOVR by Bolton, Quanetria | 01:56 | |||
01:56 | SUB IN : Erica Sanders | |||
01:56 | SUB IN : Khady Dieng | |||
01:56 | SUB OUT: Janiah McKay | |||
01:56 | SUB OUT: Jazmine Jones | |||
BLOCK by Bolton, Quanetria | 01:39 | MISSED JUMPER by Tiffany Lewis | ||
REBOUND (DEF) by Bolton, Quanetria | 01:37 | |||
01:34 | FOUL by Erica Sanders (P3T2) | |||
TURNOVR by Wade, Shaquera | 01:33 | |||
01:32 | STEAL by Khady Dieng | |||
FOUL by Wade, Shaquera (P2T2) | 01:32 | |||
SUB IN : Williams, Ashley | 01:32 | |||
SUB OUT: Wade, Shaquera | 01:32 | |||
01:12 | MISSED 3 PTR by Tiffany Lewis | |||
01:12 | REBOUND (OFF) by Jessica Jones | |||
FOUL by Knight, Meoshonti (P3T3) | 01:07 | 39-36 | H 3 | GOOD! FT SHOT by Katie Frerking |
01:07 | 39-37 | H 2 | GOOD! FT SHOT by Katie Frerking | |
SUB IN : Knight, Ashley | 01:07 | SUB IN : Janiah McKay | ||
SUB IN : Knight, Coco | 01:07 | SUB IN : Jazmine Jones | ||
SUB OUT: Knight, Meoshonti | 01:07 | SUB OUT: Erica Sanders | ||
SUB OUT: Bolton, Quanetria | 01:07 | SUB OUT: Khady Dieng | ||
GOOD! 3 PTR by Cook, Hannah | 00:56 | 42-37 | H 5 | |
ASSIST by Knight, Coco | 00:56 | |||
00:36 | 42-39 | H 3 | GOOD! JUMPER by Katie Frerking [PNT] | |
00:36 | ASSIST by Jazmine Jones | |||
00:33 | TIMEOUT TEAM | |||
00:33 | SUB IN : Khady Dieng | |||
00:33 | SUB OUT: Janiah McKay | |||
TURNOVR by Lewis, Jordan | 00:28 | |||
00:26 | STEAL by Jessica Jones | |||
00:25 | 42-41 | H 1 | GOOD! LAYUP by Jessica Jones [FB/PNT] | |
GOOD! JUMPER by Williams, Ashley | 00:03 | 44-41 | H 3 | |
ASSIST by Lewis, Jordan | 00:03 |
Alabama 44, Auburn 41
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 4 | 2 | 4 | 2 | |
Alabama | 8 | 0 | 2 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Alabama
4th PERIOD Play-by-Play
HOME TEAM: Alabama | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Williams, Ashley | 10:00 | |||
SUB OUT: Wade, Shaquera | 10:00 | |||
09:52 | SUB IN : Jessica Jones | |||
09:52 | SUB IN : Jazmine Jones | |||
09:52 | SUB OUT: Erica Sanders | |||
09:52 | SUB OUT: Khady Dieng | |||
TIMEOUT 30sec | 09:50 | |||
MISSED 3 PTR by Lewis, Jordan | 09:32 | REBOUND (DEF) by Janiah McKay | ||
09:24 | MISSED LAYUP by Janiah McKay | |||
09:24 | REBOUND (OFF) by Jazmine Jones | |||
09:21 | 44-44 | T 2 | GOOD! 3 PTR by Katie Frerking | |
09:21 | ASSIST by Jazmine Jones | |||
TURNOVR by Lewis, Jordan | 08:50 | STEAL by Katie Frerking | ||
FOUL by Williams, Ashley (P1T4) | 08:50 | |||
SUB IN : Wade, Shaquera | 08:50 | SUB IN : Erica Sanders | ||
SUB OUT: Williams, Ashley | 08:50 | SUB OUT: Jazmine Jones | ||
08:39 | 44-47 | V 3 | GOOD! 3 PTR by Katie Frerking | |
08:39 | ASSIST by Janiah McKay | |||
GOOD! JUMPER by Cook, Hannah | 08:25 | 46-47 | V 1 | |
BLOCK by Knight, Ashley | 08:11 | MISSED JUMPER by Katie Frerking | ||
08:09 | REBOUND (OFF) by Brandy Montgomery | |||
08:06 | 46-49 | V 3 | GOOD! JUMPER by Erica Sanders [PNT] | |
TURNOVR by Cook, Hannah | 07:58 | |||
07:36 | 46-51 | V 5 | GOOD! JUMPER by Janiah McKay [PNT] | |
TIMEOUT 30sec | 07:34 | |||
TURNOVR by Cook, Hannah | 07:28 | |||
07:27 | STEAL by Katie Frerking | |||
07:24 | MISSED LAYUP by Katie Frerking | |||
07:24 | REBOUND (OFF) by Brandy Montgomery | |||
REBOUND (DEF) by (TEAM) | 07:17 | MISSED JUMPER by Brandy Montgomery | ||
SUB IN : Bolton, Quanetria | 07:17 | SUB IN : Khady Dieng | ||
SUB OUT: Knight, Ashley | 07:17 | SUB OUT: Janiah McKay | ||
MISSED JUMPER by Knight, Meoshonti | 07:10 | REBOUND (DEF) by Katie Frerking | ||
06:55 | 46-53 | V 7 | GOOD! JUMPER by Jessica Jones [PNT] | |
06:55 | ASSIST by Katie Frerking | |||
MISSED JUMPER by Knight, Meoshonti | 06:42 | REBOUND (DEF) by Brandy Montgomery | ||
FOUL by Bolton, Quanetria (P2T5) | 06:13 | MISSED FT SHOT by Jessica Jones | ||
06:13 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Wade, Shaquera | 06:13 | MISSED FT SHOT by Jessica Jones | ||
SUB IN : Knight, Coco | 06:13 | |||
SUB OUT: Knight, Meoshonti | 06:13 | |||
06:09 | FOUL by Khady Dieng (P2T3) | |||
06:00 | SUB IN : Janiah McKay | |||
06:00 | SUB OUT: Khady Dieng | |||
FOUL by Wade, Shaquera (P3T6) | 05:57 | |||
TURNOVR by Wade, Shaquera | 05:57 | |||
05:44 | MISSED JUMPER by Janiah McKay | |||
05:44 | REBOUND (OFF) by Jessica Jones | |||
05:16 | MISSED JUMPER by Erica Sanders | |||
05:16 | REBOUND (OFF) by Brandy Montgomery | |||
05:08 | 46-55 | V 9 | GOOD! JUMPER by Katie Frerking [PNT] | |
TURNOVR by Wade, Shaquera | 04:55 | |||
04:51 | STEAL by Katie Frerking | |||
04:49 | 46-57 | V 11 | GOOD! LAYUP by Erica Sanders [FB/PNT] | |
04:49 | ASSIST by Janiah McKay | |||
TIMEOUT TEAM | 04:46 | |||
04:39 | FOUL by Erica Sanders (P4T4) | |||
SUB IN : Knight, Meoshonti | 04:39 | SUB IN : Jazmine Jones | ||
SUB OUT: Knight, Coco | 04:39 | SUB OUT: Erica Sanders | ||
MISSED JUMPER by Bolton, Quanetria | 04:34 | |||
REBOUND (OFF) by Bolton, Quanetria | 04:34 | |||
TURNOVR by Bolton, Quanetria | 04:31 | |||
04:29 | STEAL by Jessica Jones | |||
04:15 | TURNOVR by Katie Frerking | |||
GOOD! JUMPER by Knight, Meoshonti [PNT] | 04:07 | 48-57 | V 9 | |
FOUL by Knight, Meoshonti (P4T7) | 03:48 | |||
03:45 | 48-59 | V 11 | GOOD! JUMPER by Janiah McKay | |
03:45 | ASSIST by Katie Frerking | |||
MISSED JUMPER by Bolton, Quanetria | 03:16 | |||
REBOUND (OFF) by Bolton, Quanetria | 03:16 | |||
MISSED JUMPER by Bolton, Quanetria | 03:14 | |||
REBOUND (OFF) by Bolton, Quanetria | 03:14 | |||
