Mississippi State vs Auburn (02/02/17 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Mississippi State vs Auburn
02/02/17 8:00 pm at Auburn Arena -- Auburn, Ala.
Mississippi State 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Richardson,Breanna | f | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 16 |
45 | Okorie,Chinwe | c | 6-7 | 0-0 | 4-4 | 5-1 | 6 | 3 | 16 | 0 | 4 | 0 | 0 | 19 |
00 | Dillingham,Dominique | g | 2-7 | 2-5 | 2-2 | 1-2 | 3 | 3 | 8 | 4 | 2 | 0 | 0 | 31 |
02 | William,Morgan | g | 2-3 | 1-1 | 0-2 | 0-3 | 3 | 2 | 5 | 6 | 1 | 0 | 0 | 28 |
35 | Vivians,Victoria | g | 6-16 | 3-9 | 2-4 | 1-5 | 6 | 0 | 17 | 1 | 4 | 0 | 2 | 33 |
01 | Schaefer,Blair | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 |
04 | Williams,Ameshya | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10 | Holmes,Jazzmun | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
11 | Johnson,Roshunda | - | 2-3 | 2-3 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 11 |
13 | Chapel,Ketara | - | 2-4 | 0-0 | 1-2 | 2-2 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 23 |
15 | McCowan,Teaira | - | 6-9 | 0-0 | 3-3 | 3-2 | 5 | 0 | 15 | 0 | 0 | 3 | 0 | 19 |
25 | Campbell,Zion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 28-56 | 9-20 | 12-17 | 14-25 | 39 | 16 | 77 | 20 | 16 | 3 | 3 | 200 | |
50.0% | 45.0% | 70.6% | ||||||||||||
1st | 10-18 | 2-6 | 4-4 | |||||||||||
55.6% | 33.3% | 100 % | ||||||||||||
2nd | 4-13 | 3-7 | 2-2 | |||||||||||
30.8% | 42.9% | 100 % | ||||||||||||
3rd | 5-9 | 3-5 | 4-8 | |||||||||||
55.6% | 60.0% | 50.0% | ||||||||||||
4th | 9-16 | 1-2 | 2-3 | |||||||||||
56.3% | 50.0% | 66.7% |
Auburn 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 1-4 | 0-0 | 1-2 | 3-1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 25 |
23 | Jessica Jones | f | 2-5 | 0-0 | 1-2 | 0-0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 25 |
10 | Brandy Montgomery | g | 7-11 | 3-5 | 0-0 | 0-0 | 0 | 3 | 17 | 0 | 1 | 0 | 1 | 34 |
13 | Katie Frerking | g | 5-12 | 0-3 | 3-4 | 0-3 | 3 | 2 | 13 | 3 | 4 | 1 | 1 | 33 |
33 | Janiah McKay | g | 2-10 | 0-2 | 3-4 | 1-0 | 1 | 2 | 7 | 5 | 5 | 0 | 2 | 28 |
00 | Daisa Alexander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01 | Tyra Johnson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
03 | Erica Sanders | - | 1-4 | 0-1 | 0-0 | 3-1 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 18 |
05 | Emari Jones | - | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
14 | Tiffany Lewis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | Khady Dieng | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 19 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-51 | 3-13 | 8-12 | 9-13 | 22 | 21 | 47 | 9 | 14 | 3 | 10 | 200 | |
35.3% | 23.1% | 66.7% | ||||||||||||
1st | 3-9 | 0-2 | 3-4 | |||||||||||
33.3% | 0.0% | 75.0% | ||||||||||||
2nd | 6-12 | 0-1 | 3-4 | |||||||||||
50.0% | 0.0% | 75.0% | ||||||||||||
3rd | 7-20 | 2-6 | 2-4 | |||||||||||
35.0% | 33.3% | 50.0% | ||||||||||||
4th | 2-10 | 1-4 | 0-0 | |||||||||||
20.0% | 25.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Mississippi State | 26 | 13 | 17 | 21 | 77 | Record: (22-1, 8-1 SEC) |
Auburn | 9 | 15 | 18 | 5 | 47 | Record: (15-8, 5-4 SEC) |
Points in the paint-MS 28,AU 26. Points off turnovers-MS 26,AU 22. |
2nd chance points-MS 19,AU 10. Fast break points-MS 4,AU 10. |
Bench points-MS 28,AU 2. Score tied-1 time. Lead changed-1 time. |
Last FG-MS 4th-00:22, AU 4th-04:48. |
Largest lead-MS by 30 4th-00:22, AU by 2 1st-09:13. |
MS led for 36:41. AU led for 00:54. Game was tied for 02:25. |
Officials: Mark Zentz, Susan Blauch, Metta Roberts Technical fouls: Mississippi State-None. Auburn-None. Attendance: 1969 |
Play-by-Play |
Mississippi State vs Auburn
02/02/17 8:00 pm at Auburn Arena -- Auburn, Ala.
Mississippi State vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Mississippi State |
---|---|---|---|---|
REBOUND (DEF) by Katie Frerking | 09:39 | MISSED 3 PTR by Dillingham,Dominique | ||
09:38 | FOUL by Richardson,Breanna (P1T1) | |||
GOOD! LAYUP by Katie Frerking [PNT] | 09:13 | 2-0 | H 2 | |
08:31 | MISSED 3 PTR by Vivians,Victoria | |||
08:31 | REBOUND (OFF) by Dillingham,Dominique | |||
08:19 | 2-2 | T 1 | GOOD! JUMPER by Okorie,Chinwe [PNT] | |
08:19 | ASSIST by William,Morgan | |||
MISSED LAYUP by Jazmine Jones | 07:47 | REBOUND (DEF) by William,Morgan | ||
07:19 | TURNOVR by Vivians,Victoria | |||
07:19 | SUB IN : Holmes,Jazzmun | |||
07:19 | SUB OUT: William,Morgan | |||
TURNOVR by Katie Frerking | 07:05 | |||
06:54 | TURNOVR by Holmes,Jazzmun | |||
STEAL by Brandy Montgomery | 06:52 | |||
MISSED JUMPER by Brandy Montgomery | 06:49 | REBOUND (DEF) by Vivians,Victoria | ||
06:41 | 2-4 | V 2 | GOOD! JUMPER by Vivians,Victoria | |
TURNOVR by Katie Frerking | 06:22 | |||
06:20 | STEAL by Vivians,Victoria | |||
BLOCK by Jessica Jones | 06:17 | MISSED JUMPER by Vivians,Victoria | ||
06:15 | REBOUND (OFF) by Holmes,Jazzmun | |||
06:09 | MISSED JUMPER by Holmes,Jazzmun | |||
06:09 | REBOUND (OFF) by Okorie,Chinwe | |||
06:05 | 2-6 | V 4 | GOOD! LAYUP by Okorie,Chinwe [PNT] | |
GOOD! FT SHOT by Janiah McKay | 05:56 | 3-6 | V 3 | FOUL by Dillingham,Dominique (P1T2) |
GOOD! FT SHOT by Janiah McKay | 05:56 | 4-6 | V 2 | |
SUB IN : Erica Sanders | 05:56 | SUB IN : William,Morgan | ||
SUB IN : Khady Dieng | 05:56 | SUB IN : Chapel,Ketara | ||
SUB OUT: Jazmine Jones | 05:56 | SUB OUT: Richardson,Breanna | ||
SUB OUT: Janiah McKay | 05:56 | SUB OUT: Holmes,Jazzmun | ||
05:37 | 4-9 | V 5 | GOOD! 3 PTR by Dillingham,Dominique | |
05:37 | ASSIST by William,Morgan | |||
MISSED LAYUP by Jessica Jones | 05:12 | |||
REBOUND (OFF) by Erica Sanders | 05:12 | |||
MISSED 3 PTR by Katie Frerking | 05:06 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Jessica Jones (P1T1) | 05:06 | |||
SUB IN : Emari Jones | 05:06 | |||
SUB OUT: Katie Frerking | 05:06 | |||
04:55 | 4-11 | V 7 | GOOD! LAYUP by Okorie,Chinwe [PNT] | |
04:55 | ASSIST by Chapel,Ketara | |||
FOUL by Jessica Jones (P2T2) | 04:55 | |||
04:55 | TIMEOUT media | |||
04:55 | 4-12 | V 8 | GOOD! FT SHOT by Okorie,Chinwe | |
SUB IN : Katie Frerking | 04:54 | |||
SUB IN : Janiah McKay | 04:54 | |||
SUB OUT: Jessica Jones | 04:54 | |||
SUB OUT: Khady Dieng | 04:54 | |||
MISSED 3 PTR by Emari Jones | 04:26 | REBOUND (DEF) by Vivians,Victoria | ||
04:11 | TURNOVR by Dillingham,Dominique | |||
STEAL by Emari Jones | 04:09 | |||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 04:06 | 6-12 | V 6 | |
ASSIST by Janiah McKay | 04:06 | |||
03:47 | MISSED 3 PTR by Vivians,Victoria | |||
03:47 | REBOUND (OFF) by Okorie,Chinwe | |||
03:32 | MISSED LAYUP by Okorie,Chinwe | |||
03:32 | REBOUND (OFF) by Okorie,Chinwe | |||
03:31 | 6-14 | V 8 | GOOD! LAYUP by Okorie,Chinwe [PNT] | |
FOUL by Emari Jones (P1T3) | 03:31 | 6-15 | V 9 | GOOD! FT SHOT by Okorie,Chinwe |
SUB IN : Jazmine Jones | 03:31 | |||
SUB IN : Tiffany Lewis | 03:31 | |||
SUB OUT: Brandy Montgomery | 03:31 | |||
SUB OUT: Erica Sanders | 03:31 | |||
TURNOVR by Janiah McKay | 03:01 | |||
SUB IN : Khady Dieng | 03:01 | |||
SUB OUT: Emari Jones | 03:01 | |||
FOUL by Tiffany Lewis (P1T4) | 02:56 | |||
SUB IN : Brandy Montgomery | 02:56 | |||
SUB OUT: Tiffany Lewis | 02:56 | |||
02:46 | 6-17 | V 11 | GOOD! LAYUP by Okorie,Chinwe [PNT] | |
02:46 | ASSIST by Chapel,Ketara | |||
02:33 | FOUL by William,Morgan (P1T3) | |||
TURNOVR by Janiah McKay | 02:23 | |||
FOUL by Janiah McKay (P1T5) | 02:04 | 6-18 | V 12 | GOOD! FT SHOT by Dillingham,Dominique |
02:04 | 6-19 | V 13 | GOOD! FT SHOT by Dillingham,Dominique | |
02:04 | FOUL by Okorie,Chinwe (P1T4) | |||
02:04 | SUB IN : McCowan,Teaira | |||
02:04 | SUB OUT: Okorie,Chinwe | |||
GOOD! LAYUP by Katie Frerking [PNT] | 01:45 | 8-19 | V 11 | |
01:30 | MISSED JUMPER by Chapel,Ketara | |||
01:30 | REBOUND (OFF) by McCowan,Teaira | |||
01:26 | 8-21 | V 13 | GOOD! LAYUP by McCowan,Teaira [PNT] | |
MISSED JUMPER by Janiah McKay | 00:56 | REBOUND (DEF) by Vivians,Victoria | ||
00:35 | MISSED 3 PTR by Vivians,Victoria | |||
00:35 | REBOUND (OFF) by Chapel,Ketara | |||
00:27 | 8-24 | V 16 | GOOD! 3 PTR by Dillingham,Dominique | |
00:27 | ASSIST by Chapel,Ketara | |||
00:11 | SUB IN : Holmes,Jazzmun | |||
00:11 | SUB IN : Johnson,Roshunda | |||
00:11 | SUB IN : Schaefer,Blair | |||
00:11 | SUB OUT: William,Morgan | |||
00:11 | SUB OUT: Dillingham,Dominique | |||
00:11 | SUB OUT: Vivians,Victoria | |||
GOOD! FT SHOT by Katie Frerking | 00:10 | 9-24 | V 15 | FOUL by Chapel,Ketara (P1T5) |
MISSED FT SHOT by Katie Frerking | 00:10 | REBOUND (DEF) by Chapel,Ketara | ||
00:01 | 9-26 | V 17 | GOOD! JUMPER by Schaefer,Blair |
Mississippi State 26, Auburn 9
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Mississippi State | 12 | 6 | 12 | 0 | 4 | |
Auburn | 6 | 2 | 0 | 2 | 0 |
Score tied - 1 time.
Lead changed - 1 time.
Mississippi State vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Mississippi State |
---|---|---|---|---|
SUB IN : Emari Jones | 10:00 | SUB IN : Chapel,Ketara | ||
SUB OUT: Jessica Jones | 10:00 | SUB IN : McCowan,Teaira | ||
10:00 | SUB OUT: Richardson,Breanna | |||
10:00 | SUB OUT: Okorie,Chinwe | |||
REBOUND (DEF) by Katie Frerking | 09:45 | MISSED LAYUP by McCowan,Teaira | ||
GOOD! JUMPER by Janiah McKay [FB] | 09:37 | 11-26 | V 15 | |
ASSIST by Katie Frerking | 09:37 | |||
09:20 | 11-29 | V 18 | GOOD! 3 PTR by Vivians,Victoria | |
09:20 | ASSIST by Dillingham,Dominique | |||
08:56 | FOUL by William,Morgan (P2T6) | |||
08:56 | SUB IN : Holmes,Jazzmun | |||
08:56 | SUB OUT: William,Morgan | |||
FOUL by Jazmine Jones (P1T6) | 08:42 | |||
TURNOVR by Jazmine Jones | 08:42 | |||
SUB IN : Daisa Alexander | 08:42 | |||
SUB OUT: Jazmine Jones | 08:42 | |||
08:19 | 11-32 | V 21 | GOOD! 3 PTR by Vivians,Victoria | |
08:19 | ASSIST by Holmes,Jazzmun | |||
SUB IN : Khady Dieng | 08:08 | |||
SUB OUT: Janiah McKay | 08:08 | |||
MISSED LAYUP by Emari Jones | 07:56 | REBOUND (DEF) by (TEAM) | ||
BLOCK by Katie Frerking | 07:46 | MISSED LAYUP by Chapel,Ketara | ||
REBOUND (DEF) by Emari Jones | 07:45 | |||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 07:37 | 13-32 | V 19 | |
REBOUND (DEF) by Emari Jones | 07:18 | MISSED 3 PTR by Dillingham,Dominique | ||
MISSED 3 PTR by Katie Frerking | 07:08 | REBOUND (DEF) by McCowan,Teaira | ||
06:44 | TURNOVR by Holmes,Jazzmun | |||
STEAL by Khady Dieng | 06:42 | |||
MISSED LAYUP by Khady Dieng | 06:40 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Jessica Jones | 06:38 | SUB IN : Schaefer,Blair | ||
SUB IN : Jazmine Jones | 06:38 | SUB IN : Richardson,Breanna | ||
SUB OUT: Daisa Alexander | 06:38 | SUB IN : Johnson,Roshunda | ||
SUB OUT: Emari Jones | 06:38 | SUB OUT: Chapel,Ketara | ||
06:38 | SUB OUT: Holmes,Jazzmun | |||
06:38 | SUB OUT: Vivians,Victoria | |||
REBOUND (DEF) by (DEADBALL) | 06:13 | MISSED 3 PTR by Schaefer,Blair | ||
06:11 | FOUL by Schaefer,Blair (P1T7) | |||
GOOD! FT SHOT by Katie Frerking | 05:56 | 14-32 | V 18 | FOUL by Schaefer,Blair (P2T8) |
GOOD! FT SHOT by Katie Frerking | 05:56 | 15-32 | V 17 | |
SUB IN : Janiah McKay | 05:56 | |||
SUB OUT: Katie Frerking | 05:56 | |||
REBOUND (DEF) by Jazmine Jones | 05:28 | MISSED 3 PTR by Dillingham,Dominique | ||
GOOD! LAYUP by Jessica Jones [FB/PNT] | 05:22 | 17-32 | V 15 | |
ASSIST by Janiah McKay | 05:22 | |||
05:02 | TURNOVR by Schaefer,Blair | |||
STEAL by Khady Dieng | 05:00 | |||
MISSED LAYUP by Janiah McKay | 04:55 | BLOCK by McCowan,Teaira | ||
REBOUND (OFF) by (TEAM) | 04:55 | |||
TIMEOUT MEDIA | 04:55 | |||
SUB IN : Tiffany Lewis | 04:55 | SUB IN : William,Morgan | ||
SUB OUT: Brandy Montgomery | 04:55 | SUB IN : Vivians,Victoria | ||
04:55 | SUB OUT: Schaefer,Blair | |||
04:55 | SUB OUT: Johnson,Roshunda | |||
MISSED JUMPER by Jazmine Jones | 04:39 | REBOUND (DEF) by William,Morgan | ||
REBOUND (DEF) by Tiffany Lewis | 04:16 | MISSED JUMPER by Richardson,Breanna | ||
MISSED LAYUP by Janiah McKay | 04:10 | BLOCK by McCowan,Teaira | ||
04:10 | REBOUND (DEF) by (TEAM) | |||
REBOUND (DEF) by (TEAM) | 04:00 | MISSED 3 PTR by Vivians,Victoria | ||
03:32 | FOUL by Dillingham,Dominique (P2T9) | |||
FOUL by Erica Sanders (P1T7) | 03:32 | |||
TURNOVR by Erica Sanders | 03:32 | |||
SUB IN : Brandy Montgomery | 03:32 | |||
SUB IN : Erica Sanders | 03:32 | |||
SUB IN : Katie Frerking | 03:32 | |||
SUB OUT: Tiffany Lewis | 03:32 | |||
SUB OUT: Jazmine Jones | 03:32 | |||
SUB OUT: Khady Dieng | 03:32 | |||
03:04 | MISSED LAYUP by McCowan,Teaira | |||
03:04 | REBOUND (OFF) by Richardson,Breanna | |||
02:57 | TURNOVR by Vivians,Victoria | |||
FOUL by Brandy Montgomery (P1T8) | 02:44 | |||
TURNOVR by Brandy Montgomery | 02:44 | |||
02:44 | SUB IN : Okorie,Chinwe | |||
02:44 | SUB OUT: McCowan,Teaira | |||
02:16 | 17-34 | V 17 | GOOD! LAYUP by Okorie,Chinwe [PNT] | |
02:16 | ASSIST by Vivians,Victoria | |||
MISSED FT SHOT by Jessica Jones | 01:45 | FOUL by Richardson,Breanna (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | 01:45 | |||
GOOD! FT SHOT by Jessica Jones | 01:45 | 18-34 | V 16 | |
SUB IN : Khady Dieng | 01:45 | |||
SUB OUT: Janiah McKay | 01:45 | |||
01:33 | TURNOVR by William,Morgan | |||
STEAL by Katie Frerking | 01:32 | |||
GOOD! LAYUP by Jessica Jones [PNT] | 01:26 | 20-34 | V 14 | |
ASSIST by Katie Frerking | 01:26 | |||
00:58 | MISSED JUMPER by Vivians,Victoria | |||
00:58 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Khady Dieng (P1T9) | 00:56 | |||
00:56 | SUB IN : Chapel,Ketara | |||
00:56 | SUB OUT: Richardson,Breanna | |||
FOUL by Katie Frerking (P1T10) | 00:55 | 20-35 | V 15 | GOOD! FT SHOT by Okorie,Chinwe |
00:55 | 20-36 | V 16 | GOOD! FT SHOT by Okorie,Chinwe | |
SUB IN : Janiah McKay | 00:55 | SUB IN : Johnson,Roshunda | ||
SUB OUT: Khady Dieng | 00:55 | SUB IN : Holmes,Jazzmun | ||
00:55 | SUB OUT: William,Morgan | |||
00:55 | SUB OUT: Dillingham,Dominique | |||
GOOD! JUMPER by Janiah McKay | 00:34 | 22-36 | V 14 | |
00:23 | TIMEOUT 30sec | |||
SUB IN : Khady Dieng | 00:23 | |||
SUB OUT: Janiah McKay | 00:23 | |||
00:17 | TURNOVR by Holmes,Jazzmun | |||
STEAL by Khady Dieng | 00:16 | |||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 00:14 | 24-36 | V 12 | |
ASSIST by Khady Dieng | 00:14 | |||
00:01 | 24-39 | V 15 | GOOD! 3 PTR by Johnson,Roshunda | |
00:01 | ASSIST by Chapel,Ketara |
Mississippi State 39, Auburn 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Mississippi State | 2 | 5 | 0 | 0 | 3 | |
Auburn | 8 | 4 | 0 | 8 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Mississippi State vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Mississippi State |
---|---|---|---|---|
MISSED JUMPER by Janiah McKay | 09:48 | REBOUND (DEF) by (TEAM) | ||
09:40 | TURNOVR by Vivians,Victoria | |||
STEAL by Janiah McKay | 09:38 | |||
GOOD! 3 PTR by Brandy Montgomery | 09:34 | 27-39 | V 12 | |
ASSIST by Janiah McKay | 09:34 | |||
REBOUND (DEF) by (DEADBALL) | 09:02 | MISSED JUMPER by Dillingham,Dominique | ||
09:02 | FOUL by Okorie,Chinwe (P2T1) | |||
GOOD! FT SHOT by Janiah McKay | 08:57 | 28-39 | V 11 | FOUL by Richardson,Breanna (P3T2) |
MISSED FT SHOT by Janiah McKay | 08:57 | REBOUND (DEF) by Dillingham,Dominique | ||
FOUL by Jessica Jones (P3T1) | 08:35 | 28-40 | V 12 | GOOD! FT SHOT by Vivians,Victoria |
08:35 | MISSED FT SHOT by Vivians,Victoria | |||
08:35 | REBOUND (OFF) by Okorie,Chinwe | |||
SUB IN : Erica Sanders | 08:35 | |||
SUB OUT: Jazmine Jones | 08:35 | |||
08:29 | TURNOVR by Okorie,Chinwe | |||
STEAL by Janiah McKay | 08:28 | |||
MISSED LAYUP by Janiah McKay | 08:26 | |||
REBOUND (OFF) by Janiah McKay | 08:26 | |||
GOOD! 3 PTR by Brandy Montgomery | 08:01 | 31-40 | V 9 | |
ASSIST by Katie Frerking | 08:01 | |||
07:40 | 31-43 | V 12 | GOOD! 3 PTR by Vivians,Victoria | |
07:40 | ASSIST by William,Morgan | |||
GOOD! LAYUP by Brandy Montgomery [PNT] | 07:24 | 33-43 | V 10 | |
ASSIST by Janiah McKay | 07:24 | |||
07:11 | 33-46 | V 13 | GOOD! 3 PTR by Richardson,Breanna | |
07:11 | ASSIST by William,Morgan | |||
GOOD! LAYUP by Katie Frerking [PNT] | 06:55 | 35-46 | V 11 | |
TIMEOUT 30sec | 06:53 | |||
SUB IN : Jazmine Jones | 06:53 | SUB IN : Chapel,Ketara | ||
SUB IN : Khady Dieng | 06:53 | SUB IN : Holmes,Jazzmun | ||
SUB OUT: Jessica Jones | 06:53 | SUB OUT: Richardson,Breanna | ||
SUB OUT: Janiah McKay | 06:53 | |||
06:45 | TURNOVR by Dillingham,Dominique | |||
STEAL by Erica Sanders | 06:44 | |||
MISSED JUMPER by Khady Dieng | 06:41 | |||
REBOUND (OFF) by Jazmine Jones | 06:41 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 06:38 | 37-46 | V 9 | |
06:11 | MISSED 3 PTR by Vivians,Victoria | |||
06:11 | REBOUND (OFF) by Vivians,Victoria | |||
REBOUND (DEF) by Khady Dieng | 06:09 | MISSED LAYUP by Vivians,Victoria | ||
MISSED 3 PTR by Katie Frerking | 06:00 | REBOUND (DEF) by Vivians,Victoria | ||
05:32 | TURNOVR by Okorie,Chinwe | |||
SUB IN : Janiah McKay | 05:32 | |||
SUB OUT: Khady Dieng | 05:32 | |||
MISSED JUMPER by Katie Frerking | 05:11 | REBOUND (DEF) by Vivians,Victoria | ||
05:05 | 37-48 | V 11 | GOOD! LAYUP by Vivians,Victoria [FB/PNT] | |
MISSED 3 PTR by Brandy Montgomery | 04:55 | REBOUND (DEF) by Okorie,Chinwe | ||
FOUL by Brandy Montgomery (P2T2) | 04:49 | |||
04:49 | TIMEOUT media | |||
04:49 | SUB IN : Johnson,Roshunda | |||
04:49 | SUB OUT: Dillingham,Dominique | |||
04:39 | TURNOVR by Okorie,Chinwe | |||
STEAL by Erica Sanders | 04:36 | |||
MISSED JUMPER by Erica Sanders | 04:12 | |||
REBOUND (OFF) by Erica Sanders | 04:12 | |||
GOOD! JUMPER by Erica Sanders [PNT] | 04:09 | 39-48 | V 9 | |
03:35 | MISSED 3 PTR by Johnson,Roshunda | |||
03:35 | REBOUND (OFF) by Okorie,Chinwe | |||
03:29 | TURNOVR by Okorie,Chinwe | |||
MISSED LAYUP by Jazmine Jones | 03:16 | |||
REBOUND (OFF) by Erica Sanders | 03:16 | |||
GOOD! LAYUP by Katie Frerking [PNT] | 03:01 | 41-48 | V 7 | |
ASSIST by Janiah McKay | 03:01 | |||
02:46 | TURNOVR by Vivians,Victoria | |||
02:46 | TIMEOUT 30sec | |||
02:46 | SUB IN : Richardson,Breanna | |||
02:46 | SUB OUT: Chapel,Ketara | |||
MISSED JUMPER by Brandy Montgomery | 02:25 | |||
REBOUND (OFF) by Jazmine Jones | 02:25 | |||
GOOD! FT SHOT by Jazmine Jones | 02:23 | 42-48 | V 6 | FOUL by Okorie,Chinwe (P3T3) |
MISSED FT SHOT by Jazmine Jones | 02:23 | REBOUND (DEF) by Johnson,Roshunda | ||
SUB IN : Tiffany Lewis | 02:23 | SUB IN : McCowan,Teaira | ||
SUB OUT: Brandy Montgomery | 02:23 | SUB OUT: Okorie,Chinwe | ||
FOUL by Katie Frerking (P2T3) | 02:11 | 42-49 | V 7 | GOOD! FT SHOT by Vivians,Victoria |
REBOUND (DEF) by Katie Frerking | 02:11 | MISSED FT SHOT by Vivians,Victoria | ||
02:11 | SUB IN : Dillingham,Dominique | |||
02:11 | SUB OUT: Johnson,Roshunda | |||
TURNOVR by Janiah McKay | 01:56 | |||
01:42 | 42-51 | V 9 | GOOD! LAYUP by McCowan,Teaira [PNT] | |
01:42 | ASSIST by Dillingham,Dominique | |||
MISSED JUMPER by Katie Frerking | 01:18 | |||
REBOUND (OFF) by Jazmine Jones | 01:18 | |||
MISSED 3 PTR by Janiah McKay | 00:52 | |||
REBOUND (OFF) by (TEAM) | 00:52 | |||
SUB IN : Brandy Montgomery | 00:50 | |||
SUB OUT: Tiffany Lewis | 00:50 | |||
MISSED JUMPER by Katie Frerking | 00:46 | REBOUND (DEF) by McCowan,Teaira | ||
FOUL by Jazmine Jones (P2T4) | 00:29 | |||
00:25 | 42-54 | V 12 | GOOD! 3 PTR by William,Morgan | |
00:25 | ASSIST by Dillingham,Dominique | |||
TURNOVR by Janiah McKay | 00:14 | |||
FOUL by Erica Sanders (P2T5) | 00:09 | MISSED FT SHOT by William,Morgan | ||
00:09 | REBOUND (OFF) by (DEADBALL) | |||
00:09 | MISSED FT SHOT by William,Morgan | |||
00:09 | REBOUND (OFF) by McCowan,Teaira | |||
SUB IN : Khady Dieng | 00:09 | SUB IN : Chapel,Ketara | ||
SUB OUT: Janiah McKay | 00:09 | SUB OUT: Richardson,Breanna | ||
FOUL by Erica Sanders (P3T6) | 00:08 | 42-55 | V 13 | GOOD! FT SHOT by McCowan,Teaira |
00:08 | 42-56 | V 14 | GOOD! FT SHOT by McCowan,Teaira | |
MISSED 3 PTR by Erica Sanders | 00:02 | |||
00:01 | REBOUND (DEF) by William,Morgan |
Mississippi State 56, Auburn 42
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Mississippi State | 4 | 4 | 2 | 2 | 4 | |
Auburn | 10 | 13 | 10 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Mississippi State vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Mississippi State |
---|---|---|---|---|
SUB IN : Khady Dieng | 10:00 | SUB IN : Chapel,Ketara | ||
SUB OUT: Janiah McKay | 10:00 | SUB IN : McCowan,Teaira | ||
10:00 | SUB OUT: Richardson,Breanna | |||
10:00 | SUB OUT: Okorie,Chinwe | |||
09:36 | MISSED JUMPER by Vivians,Victoria | |||
09:36 | REBOUND (OFF) by (DEADBALL) | |||
