Auburn vs Texas A&M (02/05/17 at College Station, Texas (Reed Arena))
Box Score Play-by-Play |
Box Score |
Auburn vs Texas A&M
02/05/17 1 p.m. at College Station, Texas (Reed Arena)
Auburn 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Brandy Montgomery | * | 3-10 | 2-4 | 0-0 | 3-1 | 4 | 2 | 8 | 1 | 2 | 0 | 0 | 31 |
13 | Katie Frerking | * | 13-22 | 3-9 | 3-4 | 0-8 | 8 | 1 | 32 | 4 | 0 | 1 | 2 | 34 |
15 | Jazmine Jones | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
23 | Jessica Jones | * | 3-5 | 0-0 | 0-0 | 3-3 | 6 | 4 | 6 | 1 | 2 | 0 | 2 | 30 |
33 | Janiah McKay | * | 3-10 | 0-1 | 0-0 | 0-2 | 2 | 3 | 6 | 7 | 2 | 0 | 1 | 32 |
00 | Daisa Alexander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
03 | Erica Sanders | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 31 |
05 | Emari Jones | - | 2-3 | 2-2 | 0-0 | 1-0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 12 |
14 | Tiffany Lewis | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
40 | Khady Dieng | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-61 | 8-20 | 3-4 | 8-20 | 28 | 23 | 61 | 17 | 8 | 1 | 8 | 200 | |
41.0% | 40.0% | 75.0% | ||||||||||||
1st | 3-17 | 1-4 | 0-0 | |||||||||||
17.6% | 25.0% | 0.0% | ||||||||||||
2nd | 10-16 | 3-7 | 0-0 | |||||||||||
62.5% | 42.9% | 0.0% | ||||||||||||
3rd | 7-15 | 3-6 | 0-0 | |||||||||||
46.7% | 50.0% | 0.0% | ||||||||||||
4th | 5-13 | 1-3 | 3-4 | |||||||||||
38.5% | 33.3% | 75.0% |
Texas A&M 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Khaalia Hillsman | * | 7-11 | 0-0 | 3-3 | 8-7 | 15 | 1 | 17 | 2 | 0 | 1 | 0 | 40 |
03 | Taylor Cooper | * | 2-9 | 2-6 | 4-4 | 0-5 | 5 | 2 | 10 | 4 | 1 | 0 | 3 | 32 |
05 | Anriel Howard | * | 3-9 | 0-0 | 1-2 | 5-5 | 10 | 3 | 7 | 2 | 2 | 0 | 1 | 33 |
11 | Curtyce Knox | * | 1-7 | 1-4 | 4-6 | 0-6 | 6 | 1 | 7 | 6 | 7 | 0 | 0 | 40 |
12 | Danni Williams | * | 7-18 | 5-12 | 6-8 | 5-3 | 8 | 3 | 25 | 1 | 4 | 0 | 2 | 40 |
21 | Jasmine Lumpkin | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 15 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-57 | 8-22 | 18-23 | 20-29 | 49 | 12 | 66 | 16 | 14 | 2 | 7 | 200 | |
35.1% | 36.4% | 78.3% | ||||||||||||
1st | 5-19 | 3-9 | 2-2 | |||||||||||
26.3% | 33.3% | 100 % | ||||||||||||
2nd | 5-13 | 2-6 | 1-2 | |||||||||||
38.5% | 33.3% | 50.0% | ||||||||||||
3rd | 5-13 | 2-5 | 7-11 | |||||||||||
38.5% | 40.0% | 63.6% | ||||||||||||
4th | 5-12 | 1-2 | 8-8 | |||||||||||
41.7% | 50.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 7 | 23 | 17 | 14 | 61 | Record: (15-9, 5-5 SEC) |
Texas A&M | 15 | 13 | 19 | 19 | 66 | Record: (17-6, 7-3 SEC) |
Points in the paint-AU 26,TAMU 16. Points off turnovers-AU 12,TAMU 10. |
2nd chance points-AU 8,TAMU 23. Fast break points-AU 14,TAMU 0. |
Bench points-AU 9,TAMU 0. Score tied-5 times. Lead changed-8 times. |
Last FG-AU 4th-00:03, TAMU 4th-01:35. |
Largest lead-AU by 5 3rd-03:57, TAMU by 9 2nd-08:09. |
AU led for 09:31. TAMU led for 25:43. Game was tied for 04:46. |
Officials: Scott Yarbrough, Maj Forsberg, Eric Baker Technical fouls: Auburn-None. Texas A&M-None. Attendance: 5012 |
Play-by-Play |
Auburn vs Texas A&M
02/05/17 1 p.m. at College Station, Texas (Reed Arena)
Auburn vs Texas A&M
1st PERIOD Play-by-Play
HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED JUMPER by Curtyce Knox | 09:40 | REBOUND (DEF) by Janiah McKay | ||
STEAL by Taylor Cooper | 09:32 | TURNOVR by Jessica Jones | ||
MISSED LAYUP by Khaalia Hillsman | 09:21 | |||
REBOUND (OFF) by Danni Williams | 09:21 | |||
MISSED 3 PTR by Danni Williams | 09:08 | |||
REBOUND (OFF) by Khaalia Hillsman | 09:08 | |||
GOOD! 3 PTR by Taylor Cooper | 09:00 | 3-0 | H 3 | |
ASSIST by Curtyce Knox | 09:00 | |||
REBOUND (DEF) by Taylor Cooper | 08:45 | MISSED JUMPER by Janiah McKay | ||
GOOD! JUMPER by Anriel Howard | 08:35 | 5-0 | H 5 | |
ASSIST by Taylor Cooper | 08:35 | |||
08:32 | TIMEOUT 30sec | |||
REBOUND (DEF) by Anriel Howard | 08:18 | MISSED 3 PTR by Brandy Montgomery | ||
TURNOVR by Curtyce Knox | 08:05 | |||
08:04 | STEAL by Jazmine Jones | |||
08:01 | 5-2 | H 3 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
08:01 | ASSIST by Janiah McKay | |||
TURNOVR by Danni Williams | 07:39 | |||
07:37 | STEAL by Katie Frerking | |||
REBOUND (DEF) by Danni Williams | 07:35 | MISSED LAYUP by Janiah McKay | ||
MISSED 3 PTR by Danni Williams | 07:25 | REBOUND (DEF) by Brandy Montgomery | ||
REBOUND (DEF) by Khaalia Hillsman | 07:15 | MISSED LAYUP by Jazmine Jones | ||
MISSED LAYUP by Curtyce Knox | 07:03 | |||
REBOUND (OFF) by Khaalia Hillsman | 07:03 | |||
MISSED LAYUP by Khaalia Hillsman | 07:01 | |||
REBOUND (OFF) by Anriel Howard | 07:01 | |||
MISSED 3 PTR by Curtyce Knox | 06:56 | |||
REBOUND (OFF) by Anriel Howard | 06:56 | |||
06:53 | FOUL by Jazmine Jones (P1T1) | |||
06:53 | SUB IN : Erica Sanders | |||
06:53 | SUB IN : Tiffany Lewis | |||
06:53 | SUB OUT: Jazmine Jones | |||
06:53 | SUB OUT: Brandy Montgomery | |||
MISSED LAYUP by Anriel Howard | 06:51 | |||
REBOUND (OFF) by Anriel Howard | 06:51 | |||
GOOD! JUMPER by Anriel Howard [PNT] | 06:49 | 7-2 | H 5 | |
06:31 | 7-5 | H 2 | GOOD! 3 PTR by Tiffany Lewis | |
06:31 | ASSIST by Jessica Jones | |||
TURNOVR by Curtyce Knox | 06:03 | |||
05:41 | TURNOVR by Tiffany Lewis | |||
STEAL by Taylor Cooper | 05:40 | |||
05:30 | FOUL by Jessica Jones (P1T2) | |||
05:30 | SUB IN : Jazmine Jones | |||
05:30 | SUB OUT: Jessica Jones | |||
MISSED 3 PTR by Taylor Cooper | 05:22 | |||
REBOUND (OFF) by Danni Williams | 05:22 | |||
GOOD! FT SHOT by Danni Williams | 05:19 | 8-5 | H 3 | FOUL by Jazmine Jones (P2T3) |
GOOD! FT SHOT by Danni Williams | 05:19 | 9-5 | H 4 | |
05:19 | SUB IN : Brandy Montgomery | |||
05:19 | SUB IN : Khady Dieng | |||
05:19 | SUB OUT: Janiah McKay | |||
05:19 | SUB OUT: Tiffany Lewis | |||
BLOCK by Khaalia Hillsman | 04:54 | MISSED LAYUP by Jazmine Jones | ||
04:54 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Khaalia Hillsman | 04:52 | MISSED JUMPER by Erica Sanders | ||
MISSED JUMPER by Danni Williams | 04:29 | |||
REBOUND (OFF) by Danni Williams | 04:29 | |||
MISSED JUMPER by Danni Williams | 04:26 | |||
REBOUND (OFF) by Khaalia Hillsman | 04:26 | |||
MISSED JUMPER by Khaalia Hillsman | 04:23 | REBOUND (DEF) by Jazmine Jones | ||
04:13 | MISSED 3 PTR by Katie Frerking | |||
04:13 | REBOUND (OFF) by Brandy Montgomery | |||
04:10 | SUB IN : Jessica Jones | |||
04:10 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by Taylor Cooper | 04:04 | MISSED JUMPER by Katie Frerking | ||
TURNOVR by Danni Williams | 03:36 | STEAL by Jessica Jones | ||
FOUL by Danni Williams (P1T1) | 03:36 | |||
03:36 | SUB IN : Emari Jones | |||
03:36 | SUB IN : Janiah McKay | |||
03:36 | SUB OUT: Khady Dieng | |||
03:36 | SUB OUT: Katie Frerking | |||
03:16 | MISSED JUMPER by Brandy Montgomery | |||
03:16 | REBOUND (OFF) by Jessica Jones | |||
FOUL by Khaalia Hillsman (P1T2) | 03:15 | |||
03:14 | 9-7 | H 2 | GOOD! JUMPER by Janiah McKay | |
03:14 | ASSIST by Emari Jones | |||
MISSED 3 PTR by Taylor Cooper | 02:53 | |||
REBOUND (OFF) by Khaalia Hillsman | 02:53 | |||
MISSED 3 PTR by Danni Williams | 02:42 | |||
REBOUND (OFF) by Khaalia Hillsman | 02:42 | |||
GOOD! 3 PTR by Taylor Cooper | 02:38 | 12-7 | H 5 | |
ASSIST by Khaalia Hillsman | 02:38 | |||
REBOUND (DEF) by Anriel Howard | 02:13 | MISSED LAYUP by Jessica Jones | ||
GOOD! 3 PTR by Curtyce Knox | 01:51 | 15-7 | H 8 | |
ASSIST by Danni Williams | 01:51 | |||
REBOUND (DEF) by Khaalia Hillsman | 01:23 | MISSED JUMPER by Erica Sanders | ||
TURNOVR by Danni Williams | 01:11 | |||
01:10 | STEAL by Janiah McKay | |||
REBOUND (DEF) by Taylor Cooper | 01:09 | MISSED JUMPER by Brandy Montgomery | ||
FOUL by Anriel Howard (P1T3) | 00:53 | |||
TURNOVR by Anriel Howard | 00:53 | |||
SUB IN : Jasmine Lumpkin | 00:53 | SUB IN : Katie Frerking | ||
SUB OUT: Anriel Howard | 00:53 | SUB IN : Tiffany Lewis | ||
00:53 | SUB IN : Daisa Alexander | |||
00:53 | SUB OUT: Brandy Montgomery | |||
00:53 | SUB OUT: Erica Sanders | |||
00:53 | SUB OUT: Emari Jones | |||
REBOUND (DEF) by Curtyce Knox | 00:41 | MISSED 3 PTR by Tiffany Lewis | ||
TURNOVR by Curtyce Knox | 00:17 | |||
00:16 | STEAL by Jessica Jones | |||
REBOUND (DEF) by Taylor Cooper | 00:03 | MISSED LAYUP by Janiah McKay |
Texas A&M 15, Auburn 7
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 2 | 4 | 2 | 2 | 3 | |
Texas A&M | 2 | 5 | 10 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Texas A&M
2nd PERIOD Play-by-Play
HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Jasmine Lumpkin | 10:00 | SUB IN : Erica Sanders | ||
SUB OUT: Anriel Howard | 10:00 | SUB IN : Daisa Alexander | ||
10:00 | SUB IN : Tiffany Lewis | |||
10:00 | SUB OUT: Jazmine Jones | |||
10:00 | SUB OUT: Brandy Montgomery | |||
10:00 | SUB OUT: Katie Frerking | |||
MISSED JUMPER by Taylor Cooper | 09:37 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by Khaalia Hillsman | 09:26 | MISSED 3 PTR by Tiffany Lewis | ||
MISSED 3 PTR by Curtyce Knox | 09:06 | REBOUND (DEF) by Jessica Jones | ||
STEAL by Jasmine Lumpkin | 08:58 | TURNOVR by Janiah McKay | ||
08:58 | SUB IN : Brandy Montgomery | |||
08:58 | SUB OUT: Tiffany Lewis | |||
TURNOVR by Danni Williams | 08:34 | STEAL by Katie Frerking | ||
08:32 | 15-9 | H 6 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
GOOD! 3 PTR by Danni Williams | 08:09 | 18-9 | H 9 | |
ASSIST by Curtyce Knox | 08:09 | |||
07:35 | 18-12 | H 6 | GOOD! 3 PTR by Katie Frerking | |
07:35 | ASSIST by Janiah McKay | |||
MISSED 3 PTR by Danni Williams | 07:13 | |||
REBOUND (OFF) by Danni Williams | 07:13 | |||
MISSED JUMPER by Danni Williams | 07:10 | |||
REBOUND (OFF) by Jasmine Lumpkin | 07:10 | |||
MISSED 3 PTR by Taylor Cooper | 06:53 | REBOUND (DEF) by (TEAM) | ||
06:50 | SUB IN : Katie Frerking | |||
06:50 | SUB OUT: Daisa Alexander | |||
06:44 | 18-15 | H 3 | GOOD! 3 PTR by Katie Frerking | |
06:44 | ASSIST by Janiah McKay | |||
TURNOVR by Curtyce Knox | 06:29 | |||
06:16 | 18-17 | H 1 | GOOD! LAYUP by Katie Frerking [PNT] | |
06:04 | FOUL by Janiah McKay (P1T4) | |||
06:04 | SUB IN : Khady Dieng | |||
06:04 | SUB OUT: Janiah McKay | |||
GOOD! JUMPER by Khaalia Hillsman [PNT] | 06:02 | 20-17 | H 3 | |
ASSIST by Jasmine Lumpkin | 06:02 | |||
05:38 | MISSED JUMPER by Khady Dieng | |||
05:38 | REBOUND (OFF) by Jessica Jones | |||
05:36 | 20-19 | H 1 | GOOD! LAYUP by Jessica Jones [PNT] | |
MISSED JUMPER by Jasmine Lumpkin | 05:21 | REBOUND (DEF) by Jessica Jones | ||
FOUL by Jasmine Lumpkin (P1T4) | 05:19 | |||
05:19 | SUB IN : Janiah McKay | |||
05:19 | SUB OUT: Khady Dieng | |||
05:11 | MISSED 3 PTR by Katie Frerking | |||
05:11 | REBOUND (OFF) by Jessica Jones | |||
05:01 | 20-21 | V 1 | GOOD! LAYUP by Jessica Jones [PNT] | |
05:01 | ASSIST by Katie Frerking | |||
MISSED JUMPER by Anriel Howard | 04:39 | REBOUND (DEF) by Jessica Jones | ||
REBOUND (DEF) by Curtyce Knox | 04:30 | MISSED 3 PTR by Katie Frerking | ||
MISSED 3 PTR by Taylor Cooper | 04:14 | |||
REBOUND (OFF) by Anriel Howard | 04:14 | |||
04:12 | FOUL by Erica Sanders (P1T5) | |||
TIMEOUT media | 04:12 | |||
SUB IN : Anriel Howard | 04:12 | |||
SUB OUT: Jasmine Lumpkin | 04:12 | |||
GOOD! 3 PTR by Danni Williams | 04:10 | 23-21 | H 2 | |
ASSIST by Curtyce Knox | 04:10 | |||
03:39 | TURNOVR by Brandy Montgomery | |||
STEAL by Danni Williams | 03:38 | |||
GOOD! LAYUP by Khaalia Hillsman [PNT] | 03:24 | 25-21 | H 4 | |
ASSIST by Curtyce Knox | 03:24 | |||
REBOUND (DEF) by Anriel Howard | 02:51 | MISSED JUMPER by Brandy Montgomery | ||
TURNOVR by Taylor Cooper | 02:31 | |||
02:30 | STEAL by Erica Sanders | |||
02:29 | 25-23 | H 2 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
02:29 | ASSIST by Janiah McKay | |||
GOOD! LAYUP by Khaalia Hillsman [PNT] | 02:15 | 27-23 | H 4 | |
ASSIST by Taylor Cooper | 02:15 | |||
01:53 | 27-25 | H 2 | GOOD! JUMPER by Brandy Montgomery | |
01:53 | ASSIST by Katie Frerking | |||
GOOD! FT SHOT by Anriel Howard | 01:39 | 28-25 | H 3 | FOUL by Jessica Jones (P2T6) |
MISSED FT SHOT by Anriel Howard | 01:39 | REBOUND (DEF) by Katie Frerking | ||
01:39 | SUB IN : Khady Dieng | |||
01:39 | SUB IN : Tiffany Lewis | |||
01:39 | SUB IN : Emari Jones | |||
01:39 | SUB OUT: Jessica Jones | |||
01:39 | SUB OUT: Janiah McKay | |||
01:39 | SUB OUT: Brandy Montgomery | |||
01:24 | 28-28 | T 1 | GOOD! 3 PTR by Emari Jones | |
01:24 | ASSIST by Khady Dieng | |||
01:10 | FOUL by Tiffany Lewis (P1T7) | |||
TURNOVR by Curtyce Knox | 00:48 | |||
REBOUND (DEF) by (TEAM) | 00:23 | MISSED 3 PTR by Katie Frerking | ||
TIMEOUT 30sec | 00:22 | |||
TURNOVR by Curtyce Knox | 00:04 | STEAL by Erica Sanders | ||
00:01 | 28-30 | V 2 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
00:01 | ASSIST by Tiffany Lewis |
Auburn 30, Texas A&M 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 12 | 8 | 4 | 6 | 3 | |
Texas A&M | 6 | 2 | 3 | 0 | 0 |
Score tied - 1 time.
Lead changed - 3 times.
Auburn vs Texas A&M
3rd PERIOD Play-by-Play
HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:40 | TURNOVR by Jessica Jones | |||
STEAL by Danni Williams | 09:39 | |||
MISSED LAYUP by Khaalia Hillsman | 09:11 | |||
REBOUND (OFF) by Khaalia Hillsman | 09:11 | |||
GOOD! LAYUP by Khaalia Hillsman [PNT] | 09:10 | 30-30 | T 2 | |
GOOD! FT SHOT by Khaalia Hillsman | 09:10 | 31-30 | H 1 | FOUL by Jazmine Jones (P3T1) |
09:02 | 31-32 | V 1 | GOOD! JUMPER by Janiah McKay | |
08:31 | FOUL by Jessica Jones (P3T2) | |||
08:31 | SUB IN : Erica Sanders | |||
08:31 | SUB OUT: Jazmine Jones | |||
MISSED JUMPER by Anriel Howard | 08:28 | |||
REBOUND (OFF) by Khaalia Hillsman | 08:28 | |||
08:26 | SUB IN : Emari Jones | |||
08:26 | SUB OUT: Jessica Jones | |||
08:23 | FOUL by Erica Sanders (P2T3) | |||
GOOD! JUMPER by Anriel Howard | 08:19 | 33-32 | H 1 | |
07:51 | MISSED 3 PTR by Janiah McKay | |||
07:51 | REBOUND (OFF) by Brandy Montgomery | |||
REBOUND (DEF) by Khaalia Hillsman | 07:47 | MISSED LAYUP by Brandy Montgomery | ||
MISSED 3 PTR by Danni Williams | 07:22 | REBOUND (DEF) by Katie Frerking | ||
07:01 | 33-35 | V 2 | GOOD! 3 PTR by Emari Jones | |
07:01 | ASSIST by Janiah McKay | |||
06:43 | FOUL by Janiah McKay (P2T4) | |||
GOOD! FT SHOT by Curtyce Knox | 06:30 | 34-35 | V 1 | FOUL by Brandy Montgomery (P1T5) |
MISSED FT SHOT by Curtyce Knox | 06:30 | REBOUND (DEF) by Katie Frerking | ||
06:24 | MISSED JUMPER by Erica Sanders | |||
06:24 | REBOUND (OFF) by Brandy Montgomery | |||
06:07 | 34-37 | V 3 | GOOD! JUMPER by Katie Frerking [PNT] | |
06:07 | ASSIST by Emari Jones | |||
TURNOVR by Curtyce Knox | 05:47 | |||
05:21 | MISSED JUMPER by Janiah McKay | |||
05:21 | REBOUND (OFF) by Emari Jones | |||
REBOUND (DEF) by Khaalia Hillsman | 05:19 | MISSED LAYUP by Emari Jones | ||
GOOD! 3 PTR by Danni Williams | 05:01 | 37-37 | T 3 | |
ASSIST by Khaalia Hillsman | 05:01 | |||
FOUL by Danni Williams (P2T1) | 04:36 | |||
04:36 | TIMEOUT MEDIA | |||
04:28 | 37-40 | V 3 | GOOD! 3 PTR by Katie Frerking | |
04:28 | ASSIST by Brandy Montgomery | |||
MISSED JUMPER by Danni Williams | 04:09 | |||
REBOUND (OFF) by Khaalia Hillsman | 04:09 | |||
MISSED 3 PTR by Curtyce Knox | 04:02 | BLOCK by Katie Frerking | ||
04:00 | REBOUND (DEF) by Katie Frerking | |||
03:57 | 37-42 | V 5 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
03:45 | SUB IN : Khady Dieng | |||
03:45 | SUB IN : Tiffany Lewis | |||
03:45 | SUB OUT: Janiah McKay | |||
03:45 | SUB OUT: Brandy Montgomery | |||
GOOD! FT SHOT by Curtyce Knox | 03:25 | 38-42 | V 4 | FOUL by Khady Dieng (P1T6) |
GOOD! FT SHOT by Curtyce Knox | 03:25 | 39-42 | V 3 | |
REBOUND (DEF) by Curtyce Knox | 03:09 | MISSED JUMPER by Khady Dieng | ||
GOOD! LAYUP by Khaalia Hillsman [PNT] | 02:51 | 41-42 | V 1 | |
ASSIST by Taylor Cooper | 02:51 | |||
REBOUND (DEF) by Curtyce Knox | 02:28 | MISSED 3 PTR by Tiffany Lewis | ||
GOOD! FT SHOT by Curtyce Knox | 02:27 | 42-42 | T 4 | FOUL by Emari Jones (P1T7) |
MISSED FT SHOT by Curtyce Knox | 02:27 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Anriel Howard (P2T2) | 02:27 | |||
02:27 | SUB IN : Janiah McKay | |||
02:27 | SUB IN : Jessica Jones | |||
02:27 | SUB OUT: Emari Jones | |||
02:27 | SUB OUT: Khady Dieng | |||
02:09 | TURNOVR by Janiah McKay | |||
STEAL by Anriel Howard | 02:08 | |||
MISSED 3 PTR by Danni Williams | 01:54 | |||
REBOUND (OFF) by Danni Williams | 01:54 | |||
MISSED FT SHOT by Danni Williams | 01:51 | FOUL by Janiah McKay (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 01:51 | |||
MISSED FT SHOT by Danni Williams | 01:51 | REBOUND (DEF) by Katie Frerking | ||
01:51 | SUB IN : Khady Dieng | |||
01:51 | SUB IN : Brandy Montgomery | |||
01:51 | SUB OUT: Janiah McKay | |||
01:51 | SUB OUT: Tiffany Lewis | |||
01:39 | TURNOVR by Brandy Montgomery | |||
STEAL by Taylor Cooper | 01:38 | |||
MISSED LAYUP by Taylor Cooper | 01:36 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Taylor Cooper | 01:22 | MISSED 3 PTR by Katie Frerking | ||
MISSED JUMPER by Anriel Howard | 01:05 | REBOUND (DEF) by Khady Dieng | ||
00:56 | 42-45 | V 3 | GOOD! 3 PTR by Brandy Montgomery | |
00:56 | ASSIST by Katie Frerking | |||
GOOD! FT SHOT by Taylor Cooper | 00:38 | 43-45 | V 2 | FOUL by Khady Dieng (P2T9) |
GOOD! FT SHOT by Taylor Cooper | 00:38 | 44-45 | V 1 | |
SUB IN : Jasmine Lumpkin | 00:38 | |||
SUB OUT: Taylor Cooper | 00:38 | |||
FOUL by Anriel Howard (P3T3) | 00:21 | |||
00:17 | 44-47 | V 3 | GOOD! JUMPER by Katie Frerking [PNT] | |
SUB IN : Taylor Cooper | 00:02 | |||
SUB OUT: Jasmine Lumpkin | 00:02 | |||
GOOD! 3 PTR by Danni Williams | 00:01 | 47-47 | T 5 | |
ASSIST by Curtyce Knox | 00:01 |
Texas A&M 47, Auburn 47
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 0 | 2 | 2 | 3 | |
Texas A&M | 4 | 3 | 5 | 0 | 0 |
Score tied - 4 times.
Lead changed - 4 times.
Auburn vs Texas A&M
4th PERIOD Play-by-Play
HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Jasmine Lumpkin | 10:00 | SUB IN : Erica Sanders | ||
SUB OUT: Taylor Cooper | 10:00 | SUB OUT: Jazmine Jones | ||
09:34 | 47-50 | V 3 | GOOD! 3 PTR by Brandy Montgomery | |
09:34 | ASSIST by Janiah McKay | |||
MISSED 3 PTR by Danni Williams | 09:01 | REBOUND (DEF) by Erica Sanders | ||
REBOUND (DEF) by Anriel Howard | 08:50 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! LAYUP by Khaalia Hillsman [PNT] | 08:27 | 49-50 | V 1 | |
ASSIST by Anriel Howard | 08:27 | |||
REBOUND (DEF) by Danni Williams | 08:00 | MISSED JUMPER by Brandy Montgomery | ||
MISSED JUMPER by Curtyce Knox | 07:37 | |||
REBOUND (OFF) by (TEAM) | 07:37 | |||
07:34 | SUB IN : Tiffany Lewis | |||
07:34 | SUB OUT: Brandy Montgomery | |||
GOOD! JUMPER by Danni Williams | 07:32 | 51-50 | H 1 | |
ASSIST by Curtyce Knox | 07:32 | |||
REBOUND (DEF) by Curtyce Knox | 07:07 | MISSED LAYUP by Jessica Jones | ||
TURNOVR by Anriel Howard | 06:57 | |||
REBOUND (DEF) by Jasmine Lumpkin | 06:37 | MISSED JUMPER by Janiah McKay | ||
MISSED JUMPER by Anriel Howard | 06:14 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by Danni Williams | 06:06 | MISSED 3 PTR by Katie Frerking | ||
MISSED JUMPER by Jasmine Lumpkin | 05:48 | REBOUND (DEF) by Katie Frerking | ||
05:40 | FOUL by Erica Sanders (P3T10) | |||
05:40 | TURNOVR by Erica Sanders | |||
05:40 | TIMEOUT 30sec | |||
05:40 | SUB IN : Jazmine Jones | |||
05:40 | SUB IN : Brandy Montgomery | |||
05:40 | SUB OUT: Erica Sanders | |||
05:40 | SUB OUT: Tiffany Lewis | |||
MISSED JUMPER by Jasmine Lumpkin | 05:13 | REBOUND (DEF) by Jazmine Jones | ||
FOUL by Jasmine Lumpkin (P2T4) | 05:12 | |||
SUB IN : Taylor Cooper | 05:12 | |||
SUB OUT: Jasmine Lumpkin | 05:12 | |||
04:49 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Anriel Howard | 04:41 | MISSED JUMPER by Katie Frerking | ||
MISSED JUMPER by Taylor Cooper | 04:18 | |||
REBOUND (OFF) by Anriel Howard | 04:18 | |||
GOOD! 3 PTR by Danni Williams | 03:56 | 54-50 | H 4 | |
ASSIST by Anriel Howard | 03:56 | |||
FOUL by Danni Williams (P3T5) | 03:23 | |||
FOUL by Taylor Cooper (P1T6) | 03:11 | |||
FOUL by Taylor Cooper (P2T7) | 03:04 | 54-51 | H 3 | GOOD! FT SHOT by Katie Frerking |
REBOUND (DEF) by Khaalia Hillsman | 03:04 | MISSED FT SHOT by Katie Frerking | ||
SUB IN : Jasmine Lumpkin | 03:04 | SUB IN : Erica Sanders | ||
SUB OUT: Taylor Cooper | 03:04 | SUB OUT: Jazmine Jones | ||
GOOD! LAYUP by Khaalia Hillsman [PNT] | 02:38 | 56-51 | H 5 | |
FOUL by Curtyce Knox (P1T8) | 02:17 | 56-52 | H 4 | GOOD! FT SHOT by Katie Frerking |
02:17 | 56-53 | H 3 | GOOD! FT SHOT by Katie Frerking | |
TIMEOUT 30sec | 02:17 | |||
02:17 | SUB IN : Khady Dieng | |||
02:17 | SUB OUT: Janiah McKay | |||
MISSED JUMPER by Anriel Howard | 02:00 | REBOUND (DEF) by Katie Frerking | ||
01:52 | 56-55 | H 1 | GOOD! LAYUP by Jessica Jones [FB/PNT] | |
01:52 | ASSIST by Katie Frerking | |||
01:36 | FOUL by Khady Dieng (P3T11) | |||
01:36 | SUB IN : Janiah McKay | |||
01:36 | SUB OUT: Khady Dieng | |||
GOOD! JUMPER by Danni Williams | 01:35 | 58-55 | H 3 | |
ASSIST by Taylor Cooper | 01:35 | |||
