Auburn vs #6/6 South Carolina (02/09/17 at Columbia, S.C./Colonial Life Arena)
Box Score Play-by-Play |
Box Score |
Auburn vs #6/6 South Carolina
02/09/17 7 p.m. at Columbia, S.C./Colonial Life Arena
Auburn 41
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 0-2 | 0-0 | 1-2 | 2-1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 19 |
23 | Jessica Jones | f | 2-7 | 0-0 | 0-0 | 3-1 | 4 | 2 | 4 | 1 | 1 | 0 | 2 | 33 |
10 | Brandy Montgomery | g | 0-5 | 0-3 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
13 | Katie Frerking | g | 5-10 | 2-3 | 2-2 | 0-1 | 1 | 0 | 14 | 5 | 1 | 1 | 1 | 27 |
33 | Janiah McKay | g | 1-6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15 |
00 | Daisa Alexander | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
01 | Tyra Johnson | - | 4-9 | 2-5 | 0-0 | 0-1 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 19 |
03 | Erica Sanders | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 15 |
05 | Emari Jones | - | 1-5 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 18 |
14 | Tiffany Lewis | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 15 |
40 | Khady Dieng | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 14-47 | 7-18 | 6-8 | 10-11 | 21 | 11 | 41 | 10 | 10 | 3 | 8 | 200 | |
29.8% | 38.9% | 75.0% | ||||||||||||
1st | 4-16 | 1-3 | 0-0 | |||||||||||
25.0% | 33.3% | 0.0% | ||||||||||||
2nd | 2-12 | 1-6 | 2-2 | |||||||||||
16.7% | 16.7% | 100 % | ||||||||||||
3rd | 3-12 | 2-5 | 1-2 | |||||||||||
25.0% | 40.0% | 50.0% | ||||||||||||
4th | 5-7 | 3-4 | 3-4 | |||||||||||
71.4% | 75.0% | 75.0% |
#6/6 South Carolina 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | WILSON, A'ja | f | 8-11 | 0-0 | 1-2 | 4-2 | 6 | 1 | 17 | 1 | 1 | 2 | 0 | 29 |
41 | COATES, Alaina | c | 7-9 | 0-0 | 2-4 | 2-7 | 9 | 2 | 16 | 1 | 2 | 1 | 0 | 31 |
03 | DAVIS, Kaela | g | 4-9 | 3-7 | 0-0 | 0-0 | 0 | 1 | 11 | 5 | 1 | 0 | 0 | 25 |
10 | GRAY, Allisha | g | 3-7 | 1-4 | 2-2 | 2-1 | 3 | 1 | 9 | 6 | 0 | 0 | 0 | 33 |
52 | HARRIS, Tyasha | g | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 4 | 1 | 2 | 3 | 30 |
00 | PATRICK, Victoria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
01 | CUEVAS-MOORE, Bianca | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
04 | CLINEY, Doniyah | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 15 |
12 | BRADSHAW, Araion | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
21 | HERBERT HARRIGAN, M. | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 5 | 2 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 25-44 | 5-14 | 5-8 | 10-20 | 30 | 10 | 60 | 18 | 14 | 7 | 3 | 200 | |
56.8% | 35.7% | 62.5% | ||||||||||||
1st | 6-11 | 2-5 | 0-0 | |||||||||||
54.5% | 40.0% | 0.0% | ||||||||||||
2nd | 7-12 | 1-5 | 0-0 | |||||||||||
58.3% | 20.0% | 0.0% | ||||||||||||
3rd | 8-13 | 2-4 | 2-4 | |||||||||||
61.5% | 50.0% | 50.0% | ||||||||||||
4th | 4-8 | 0-0 | 3-4 | |||||||||||
50.0% | 0.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 9 | 7 | 9 | 16 | 41 | Record: (15-10 (5-6 SEC)) |
#6/6 South Carolina | 14 | 15 | 20 | 11 | 60 | Record: (21-2 (11-1 SEC)) |
Points in the paint-AU 6,SC 34. Points off turnovers-AU 8,SC 12. |
2nd chance points-AU 3,SC 14. Fast break points-AU 0,SC 4. |
Bench points-AU 19,SC 4. Score tied-1 time. Lead changed-0 times. |
Last FG-AU 4th-02:13, SC 4th-02:44. |
Largest lead-AU None, SC by 25 3rd-03:28. |
AU led for 00:00. SC led for 38:51. Game was tied for 01:09. |
Officials: Dee Kantner, Gina Cross, Frank Steratore Technical fouls: Auburn-None. #6/6 South Carolina-None. Attendance: 13360 |
Play-by-Play |
Auburn vs #6/6 South Carolina
02/09/17 7 p.m. at Columbia, S.C./Colonial Life Arena
Auburn vs #6/6 South Carolina
1st PERIOD Play-by-Play
HOME TEAM: #6/6 South Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! 3 PTR by DAVIS, Kaela | 09:45 | 3-0 | H 3 | |
ASSIST by HARRIS, Tyasha | 09:45 | |||
09:26 | 3-3 | T 1 | GOOD! 3 PTR by Katie Frerking | |
09:26 | ASSIST by Jazmine Jones | |||
MISSED 3 PTR by DAVIS, Kaela | 09:01 | REBOUND (DEF) by Jessica Jones | ||
08:48 | TURNOVR by Jazmine Jones | |||
GOOD! 3 PTR by HARRIS, Tyasha | 08:32 | 6-3 | H 3 | |
ASSIST by DAVIS, Kaela | 08:32 | |||
07:57 | MISSED JUMPER by Katie Frerking | |||
07:57 | REBOUND (OFF) by Jessica Jones | |||
REBOUND (DEF) by (DEADBALL) | 07:23 | MISSED JUMPER by Jazmine Jones | ||
TURNOVR by WILSON, A'ja | 07:02 | |||
07:02 | SUB IN : Erica Sanders | |||
07:02 | SUB OUT: Jazmine Jones | |||
06:39 | MISSED 3 PTR by Brandy Montgomery | |||
06:39 | REBOUND (OFF) by Erica Sanders | |||
FOUL by DAVIS, Kaela (P1T1) | 06:37 | |||
SUB IN : CUEVAS-MOORE, Bianca | 06:37 | |||
SUB OUT: DAVIS, Kaela | 06:37 | |||
BLOCK by COATES, Alaina | 06:15 | MISSED JUMPER by Katie Frerking | ||
REBOUND (DEF) by COATES, Alaina | 06:13 | |||
TURNOVR by COATES, Alaina | 05:55 | |||
FOUL by COATES, Alaina (P1T2) | 05:55 | |||
05:41 | 6-5 | H 1 | GOOD! JUMPER by Jessica Jones | |
05:41 | ASSIST by Katie Frerking | |||
05:36 | SUB IN : Khady Dieng | |||
05:36 | SUB OUT: Janiah McKay | |||
GOOD! JUMPER by COATES, Alaina [PNT] | 05:25 | 8-5 | H 3 | |
ASSIST by GRAY, Allisha | 05:25 | |||
05:09 | TURNOVR by Erica Sanders | |||
STEAL by HARRIS, Tyasha | 05:08 | |||
05:05 | SUB IN : Tiffany Lewis | |||
05:05 | SUB OUT: Brandy Montgomery | |||
MISSED JUMPER by WILSON, A'ja | 04:43 | REBOUND (DEF) by Erica Sanders | ||
04:33 | 8-7 | H 1 | GOOD! JUMPER by Jessica Jones | |
04:33 | ASSIST by Katie Frerking | |||
MISSED 3 PTR by GRAY, Allisha | 04:20 | |||
REBOUND (OFF) by COATES, Alaina | 04:20 | |||
GOOD! LAYUP by COATES, Alaina [PNT] | 04:11 | 10-7 | H 3 | |
ASSIST by GRAY, Allisha | 04:11 | |||
03:52 | MISSED 3 PTR by Katie Frerking | |||
03:52 | REBOUND (OFF) by Jessica Jones | |||
REBOUND (DEF) by CUEVAS-MOORE, Bianca | 03:47 | MISSED JUMPER by Khady Dieng | ||
GOOD! JUMPER by COATES, Alaina [PNT] | 03:28 | 12-7 | H 5 | |
ASSIST by GRAY, Allisha | 03:28 | |||
REBOUND (DEF) by COATES, Alaina | 02:59 | MISSED LAYUP by Katie Frerking | ||
MISSED JUMPER by HARRIS, Tyasha | 02:53 | REBOUND (DEF) by Khady Dieng | ||
BLOCK by HARRIS, Tyasha | 02:44 | MISSED LAYUP by Jessica Jones | ||
02:43 | REBOUND (OFF) by (TEAM) | |||
02:42 | TIMEOUT MEDIA | |||
SUB IN : HERBERT HARRIGAN, M. | 02:42 | SUB IN : Brandy Montgomery | ||
SUB OUT: COATES, Alaina | 02:42 | SUB IN : Tyra Johnson | ||
02:42 | SUB IN : Emari Jones | |||
02:42 | SUB IN : Jazmine Jones | |||
02:42 | SUB OUT: Erica Sanders | |||
02:42 | SUB OUT: Khady Dieng | |||
02:42 | SUB OUT: Katie Frerking | |||
02:42 | SUB OUT: Tiffany Lewis | |||
02:23 | 12-9 | H 3 | GOOD! LAYUP by Tyra Johnson [PNT] | |
TURNOVR by CUEVAS-MOORE, Bianca | 02:02 | |||
02:01 | STEAL by Tyra Johnson | |||
BLOCK by WILSON, A'ja | 01:57 | MISSED LAYUP by Brandy Montgomery | ||
01:56 | REBOUND (OFF) by Jazmine Jones | |||
REBOUND (DEF) by HERBERT HARRIGAN, M. | 01:35 | MISSED JUMPER by Jessica Jones | ||
01:32 | FOUL by Jazmine Jones (P1T1) | |||
SUB IN : DAVIS, Kaela | 01:32 | |||
SUB OUT: CUEVAS-MOORE, Bianca | 01:32 | |||
MISSED 3 PTR by GRAY, Allisha | 01:08 | |||
REBOUND (OFF) by (DEADBALL) | 01:08 | |||
01:06 | FOUL by Jazmine Jones (P2T2) | |||
01:06 | SUB IN : Daisa Alexander | |||
01:06 | SUB OUT: Jazmine Jones | |||
TURNOVR by DAVIS, Kaela | 00:56 | |||
00:55 | STEAL by Brandy Montgomery | |||
00:31 | MISSED JUMPER by Jessica Jones | |||
00:31 | REBOUND (OFF) by Brandy Montgomery | |||
BLOCK by HERBERT HARRIGAN, M. | 00:28 | MISSED JUMPER by Brandy Montgomery | ||
REBOUND (DEF) by HERBERT HARRIGAN, M. | 00:27 | |||
GOOD! LAYUP by WILSON, A'ja [FB/PNT] | 00:24 | 14-9 | H 5 | |
ASSIST by HARRIS, Tyasha | 00:24 |
#6/6 South Carolina 14, Auburn 9
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 2 | 2 | 2 | 0 | 2 | |
#6/6 South Carolina | 8 | 3 | 2 | 2 | 0 |
Score tied - 1 time.
Lead changed - 0 times.
Auburn vs #6/6 South Carolina
2nd PERIOD Play-by-Play
HOME TEAM: #6/6 South Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : HERBERT HARRIGAN, M. | 10:00 | SUB IN : Daisa Alexander | ||
SUB IN : BRADSHAW, Araion | 10:00 | SUB OUT: Jazmine Jones | ||
SUB OUT: WILSON, A'ja | 10:00 | |||
SUB OUT: HARRIS, Tyasha | 10:00 | |||
REBOUND (DEF) by (TEAM) | 09:40 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by HERBERT HARRIGAN, M. | 09:21 | |||
FOUL by HERBERT HARRIGAN, M. (P1T3) | 09:21 | |||
09:03 | TURNOVR by Daisa Alexander | |||
GOOD! JUMPER by HERBERT HARRIGAN, M. [PNT] | 09:02 | 16-9 | H 7 | |
ASSIST by GRAY, Allisha | 09:02 | |||
08:03 | 16-12 | H 4 | GOOD! 3 PTR by Janiah McKay | |
08:03 | ASSIST by Katie Frerking | |||
TURNOVR by HERBERT HARRIGAN, M. | 07:39 | |||
07:38 | STEAL by Jessica Jones | |||
REBOUND (DEF) by COATES, Alaina | 07:33 | MISSED 3 PTR by Daisa Alexander | ||
MISSED 3 PTR by BRADSHAW, Araion | 07:17 | |||
REBOUND (OFF) by GRAY, Allisha | 07:17 | |||
GOOD! LAYUP by GRAY, Allisha [PNT] | 07:13 | 18-12 | H 6 | |
REBOUND (DEF) by (TEAM) | 06:42 | MISSED 3 PTR by Janiah McKay | ||
SUB IN : CLINEY, Doniyah | 06:38 | SUB IN : Jazmine Jones | ||
SUB IN : WILSON, A'ja | 06:38 | SUB IN : Tyra Johnson | ||
SUB OUT: HERBERT HARRIGAN, M. | 06:38 | SUB IN : Erica Sanders | ||
SUB OUT: GRAY, Allisha | 06:38 | SUB IN : Tiffany Lewis | ||
06:38 | SUB OUT: Daisa Alexander | |||
06:38 | SUB OUT: Jessica Jones | |||
06:38 | SUB OUT: Janiah McKay | |||
06:38 | SUB OUT: Brandy Montgomery | |||
GOOD! LAYUP by COATES, Alaina [PNT] | 06:14 | 20-12 | H 8 | |
ASSIST by WILSON, A'ja | 06:14 | |||
05:50 | 20-14 | H 6 | GOOD! JUMPER by Tyra Johnson | |
05:50 | ASSIST by Erica Sanders | |||
MISSED LAYUP by COATES, Alaina | 05:35 | BLOCK by Katie Frerking | ||
05:35 | REBOUND (DEF) by (TEAM) | |||
05:35 | SUB IN : Emari Jones | |||
05:35 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by BRADSHAW, Araion | 05:14 | MISSED 3 PTR by Tyra Johnson | ||
MISSED 3 PTR by DAVIS, Kaela | 05:05 | |||
REBOUND (OFF) by WILSON, A'ja | 05:05 | |||
GOOD! JUMPER by WILSON, A'ja [PNT] | 05:02 | 22-14 | H 8 | |
FOUL by WILSON, A'ja (P1T4) | 04:27 | |||
04:27 | TIMEOUT media | |||
04:27 | 22-15 | H 7 | GOOD! FT SHOT by Katie Frerking | |
04:27 | 22-16 | H 6 | GOOD! FT SHOT by Katie Frerking | |
SUB IN : HARRIS, Tyasha | 04:27 | SUB IN : Jessica Jones | ||
SUB OUT: BRADSHAW, Araion | 04:27 | SUB OUT: Katie Frerking | ||
GOOD! LAYUP by COATES, Alaina [PNT] | 04:07 | 24-16 | H 8 | |
ASSIST by CLINEY, Doniyah | 04:07 | |||
BLOCK by WILSON, A'ja | 03:36 | MISSED JUMPER by Emari Jones | ||
03:36 | REBOUND (OFF) by (TEAM) | |||
BLOCK by HARRIS, Tyasha | 03:33 | MISSED JUMPER by Tyra Johnson | ||
REBOUND (DEF) by (DEADBALL) | 03:31 | |||
MISSED 3 PTR by DAVIS, Kaela | 03:30 | |||
REBOUND (OFF) by CLINEY, Doniyah | 03:30 | |||
03:30 | SUB IN : Janiah McKay | |||
03:30 | SUB IN : Brandy Montgomery | |||
03:30 | SUB OUT: Tyra Johnson | |||
03:30 | SUB OUT: Tiffany Lewis | |||
GOOD! 3 PTR by DAVIS, Kaela | 03:07 | 27-16 | H 11 | |
ASSIST by HARRIS, Tyasha | 03:07 | |||
REBOUND (DEF) by COATES, Alaina | 02:34 | MISSED 3 PTR by Brandy Montgomery | ||
TURNOVR by CLINEY, Doniyah | 02:25 | |||
02:24 | STEAL by Emari Jones | |||
02:18 | MISSED 3 PTR by Emari Jones | |||
02:18 | REBOUND (OFF) by Jessica Jones | |||
REBOUND (DEF) by HARRIS, Tyasha | 01:50 | MISSED LAYUP by Janiah McKay | ||
01:43 | FOUL by Erica Sanders (P1T3) | |||
01:43 | TIMEOUT 30sec | |||
SUB IN : GRAY, Allisha | 01:43 | SUB IN : Khady Dieng | ||
SUB OUT: CLINEY, Doniyah | 01:43 | SUB IN : Daisa Alexander | ||
01:43 | SUB OUT: Janiah McKay | |||
01:43 | SUB OUT: Erica Sanders | |||
MISSED 3 PTR by DAVIS, Kaela | 01:37 | REBOUND (DEF) by (TEAM) | ||
01:35 | SUB IN : Katie Frerking | |||
01:35 | SUB OUT: Emari Jones | |||
01:07 | TURNOVR by Jessica Jones | |||
STEAL by HARRIS, Tyasha | 01:06 | |||
00:49 | FOUL by Daisa Alexander (P1T4) | |||
GOOD! JUMPER by DAVIS, Kaela | 00:22 | 29-16 | H 13 | |
00:05 | MISSED JUMPER by Jessica Jones | |||
00:05 | REBOUND (OFF) by Brandy Montgomery | |||
00:02 | TURNOVR by Brandy Montgomery | |||
00:02 | SUB IN : Tyra Johnson | |||
00:02 | SUB OUT: Khady Dieng |
#6/6 South Carolina 29, Auburn 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 0 | 0 | 0 | 0 | 2 | |
#6/6 South Carolina | 10 | 4 | 7 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs #6/6 South Carolina
3rd PERIOD Play-by-Play
HOME TEAM: #6/6 South Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! 3 PTR by DAVIS, Kaela | 09:37 | 32-16 | H 16 | |
ASSIST by GRAY, Allisha | 09:37 | |||
09:17 | 32-18 | H 14 | GOOD! JUMPER by Katie Frerking | |
09:17 | ASSIST by Jessica Jones | |||
GOOD! LAYUP by WILSON, A'ja [PNT] | 08:56 | 34-18 | H 16 | |
REBOUND (DEF) by COATES, Alaina | 08:38 | MISSED LAYUP by Katie Frerking | ||
GOOD! JUMPER by WILSON, A'ja | 08:28 | 36-18 | H 18 | |
ASSIST by DAVIS, Kaela | 08:26 | |||
REBOUND (DEF) by WILSON, A'ja | 07:53 | MISSED JUMPER by Janiah McKay | ||
GOOD! LAYUP by GRAY, Allisha [FB/PNT] | 07:46 | 38-18 | H 20 | |
ASSIST by DAVIS, Kaela | 07:46 | |||
FOUL by COATES, Alaina (P2T1) | 07:21 | |||
07:21 | SUB IN : Tiffany Lewis | |||
07:21 | SUB IN : Tyra Johnson | |||
07:21 | SUB OUT: Janiah McKay | |||
07:21 | SUB OUT: Brandy Montgomery | |||
REBOUND (DEF) by (DEADBALL) | 06:50 | MISSED JUMPER by Tyra Johnson | ||
TURNOVR by HARRIS, Tyasha | 06:26 | |||
06:25 | STEAL by Katie Frerking | |||
06:19 | 38-21 | H 17 | GOOD! 3 PTR by Tyra Johnson | |
06:19 | ASSIST by Katie Frerking | |||
GOOD! JUMPER by WILSON, A'ja [PNT] | 06:00 | 40-21 | H 19 | |
ASSIST by DAVIS, Kaela | 06:00 | |||
REBOUND (DEF) by COATES, Alaina | 05:40 | MISSED LAYUP by Jazmine Jones | ||
GOOD! 3 PTR by GRAY, Allisha | 05:32 | 43-21 | H 22 | |
ASSIST by HARRIS, Tyasha | 05:32 | |||
05:25 | TIMEOUT 30sec | |||
05:25 | TIMEOUT MEDIA | |||
05:25 | SUB IN : Erica Sanders | |||
05:25 | SUB OUT: Jazmine Jones | |||
05:11 | TURNOVR by Tiffany Lewis | |||
STEAL by HARRIS, Tyasha | 05:10 | |||
MISSED 3 PTR by HARRIS, Tyasha | 04:46 | |||
REBOUND (OFF) by WILSON, A'ja | 04:46 | |||
04:31 | FOUL by Tyra Johnson (P1T1) | |||
TIMEOUT MEDIA | 04:31 | |||
04:31 | SUB IN : Emari Jones | |||
04:31 | SUB OUT: Katie Frerking | |||
GOOD! FT SHOT by COATES, Alaina | 04:18 | 44-21 | H 23 | FOUL by Jessica Jones (P1T2) |
MISSED FT SHOT by COATES, Alaina | 04:18 | |||
REBOUND (OFF) by WILSON, A'ja | 04:18 | |||
TURNOVR by COATES, Alaina | 04:00 | |||
03:59 | STEAL by Jessica Jones | |||
REBOUND (DEF) by GRAY, Allisha | 03:55 | MISSED 3 PTR by Tyra Johnson | ||
MISSED JUMPER by DAVIS, Kaela | 03:31 | |||
REBOUND (OFF) by COATES, Alaina | 03:31 | |||
GOOD! JUMPER by COATES, Alaina [PNT] | 03:28 | 46-21 | H 25 | |
REBOUND (DEF) by COATES, Alaina | 03:05 | MISSED 3 PTR by Tyra Johnson | ||
MISSED 3 PTR by GRAY, Allisha | 02:53 | REBOUND (DEF) by Tyra Johnson | ||
02:36 | 46-24 | H 22 | GOOD! 3 PTR by Tyra Johnson | |
02:36 | ASSIST by Emari Jones | |||
GOOD! FT SHOT by WILSON, A'ja | 02:17 | 47-24 | H 23 | FOUL by Erica Sanders (P2T3) |
MISSED FT SHOT by WILSON, A'ja | 02:17 | REBOUND (DEF) by Katie Frerking | ||
SUB IN : CLINEY, Doniyah | 02:17 | SUB IN : Jazmine Jones | ||
SUB IN : HERBERT HARRIGAN, M. | 02:17 | SUB IN : Katie Frerking | ||
SUB OUT: COATES, Alaina | 02:17 | SUB IN : Janiah McKay | ||
SUB OUT: GRAY, Allisha | 02:17 | SUB IN : Brandy Montgomery | ||
02:17 | SUB OUT: Erica Sanders | |||
02:17 | SUB OUT: Jessica Jones | |||
02:17 | SUB OUT: Tiffany Lewis | |||
02:17 | SUB OUT: Tyra Johnson | |||
REBOUND (DEF) by WILSON, A'ja | 02:11 | MISSED 3 PTR by Emari Jones | ||
MISSED LAYUP by WILSON, A'ja | 01:47 | BLOCK by Emari Jones | ||
01:47 | REBOUND (DEF) by (TEAM) | |||
REBOUND (DEF) by HARRIS, Tyasha | 01:25 | MISSED JUMPER by Janiah McKay | ||
MISSED JUMPER by WILSON, A'ja | 01:12 | REBOUND (DEF) by (TEAM) | ||
00:41 | MISSED LAYUP by Emari Jones | |||
00:41 | REBOUND (OFF) by Jazmine Jones | |||
FOUL by CLINEY, Doniyah (P1T2) | 00:34 | MISSED FT SHOT by Emari Jones | ||
00:34 | REBOUND (OFF) by (DEADBALL) | |||
00:34 | 47-25 | H 22 | GOOD! FT SHOT by Emari Jones | |
GOOD! LAYUP by WILSON, A'ja [PNT] | 00:09 | 49-25 | H 24 | |
ASSIST by DAVIS, Kaela | 00:09 |
#6/6 South Carolina 49, Auburn 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 0 | 3 | 1 | 0 | 7 | |
#6/6 South Carolina | 10 | 1 | 3 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs #6/6 South Carolina
4th PERIOD Play-by-Play
HOME TEAM: #6/6 South Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : HERBERT HARRIGAN, M. | 10:00 | |||
SUB IN : CLINEY, Doniyah | 10:00 | |||
SUB OUT: DAVIS, Kaela | 10:00 | |||
SUB OUT: WILSON, A'ja | 10:00 | |||
FOUL by CLINEY, Doniyah (P2T3) | 09:55 | |||
09:50 | 49-28 | H 21 | GOOD! 3 PTR by Katie Frerking | |
09:50 | ASSIST by Janiah McKay | |||
TURNOVR by HERBERT HARRIGAN, M. | 09:29 | |||
09:28 | STEAL by Jazmine Jones | |||
REBOUND (DEF) by (TEAM) | 09:25 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED JUMPER by HARRIS, Tyasha | 08:51 | REBOUND (DEF) by Jazmine Jones | ||
08:42 | TURNOVR by Katie Frerking | |||
08:42 | SUB IN : Tyra Johnson | |||
08:42 | SUB OUT: Janiah McKay | |||
TURNOVR by CLINEY, Doniyah | 08:20 | |||
07:47 | TURNOVR by (TEAM) | |||
GOOD! JUMPER by COATES, Alaina | 07:29 | 51-28 | H 23 | |
07:23 | SUB IN : Emari Jones | |||
07:23 | SUB OUT: Katie Frerking | |||
FOUL by HERBERT HARRIGAN, M. (P2T4) | 07:06 | MISSED FT SHOT by Jazmine Jones | ||
07:06 | REBOUND (OFF) by (DEADBALL) | |||
07:06 | 51-29 | H 22 | GOOD! FT SHOT by Jazmine Jones | |
07:06 | SUB IN : Khady Dieng | |||
07:06 | SUB OUT: Brandy Montgomery | |||
MISSED JUMPER by COATES, Alaina | 06:43 | BLOCK by Jazmine Jones | ||
REBOUND (OFF) by (TEAM) | 06:37 | |||
TURNOVR by CLINEY, Doniyah | 06:31 | STEAL by Jazmine Jones | ||
06:29 | TURNOVR by Emari Jones | |||
06:28 | FOUL by Emari Jones (P1T4) | |||
06:22 | SUB IN : Erica Sanders | |||
06:22 | SUB OUT: Jazmine Jones | |||
TURNOVR by HERBERT HARRIGAN, M. | 05:57 | |||
FOUL by HERBERT HARRIGAN, M. (P3T5) | 05:57 | |||
SUB IN : WILSON, A'ja | 05:57 | SUB IN : Katie Frerking | ||
SUB IN : PATRICK, Victoria | 05:57 | SUB OUT: Jessica Jones | ||
SUB OUT: HERBERT HARRIGAN, M. | 05:57 | |||
SUB OUT: CLINEY, Doniyah | 05:57 | |||
05:42 | 51-32 | H 19 | GOOD! 3 PTR by Emari Jones | |
05:42 | ASSIST by Katie Frerking | |||
GOOD! JUMPER by WILSON, A'ja [PNT] | 05:15 | 53-32 | H 21 | |
ASSIST by COATES, Alaina | 05:15 | |||
04:56 | 53-34 | H 19 | GOOD! LAYUP by Katie Frerking [PNT] | |
04:35 | FOUL by Erica Sanders (P3T5) | |||
TIMEOUT MEDIA | 04:35 | |||
GOOD! FT SHOT by COATES, Alaina | 04:35 | 54-34 | H 20 | |
MISSED FT SHOT by COATES, Alaina | 04:35 | |||
REBOUND (OFF) by GRAY, Allisha | 04:35 | |||
04:35 | SUB IN : Tiffany Lewis | |||
04:35 | SUB OUT: Tyra Johnson | |||
MISSED JUMPER by GRAY, Allisha | 04:32 | |||
REBOUND (OFF) by WILSON, A'ja | 04:32 | |||
GOOD! JUMPER by WILSON, A'ja [PNT] | 04:31 | 56-34 | H 22 | |
04:07 | 56-36 | H 20 | GOOD! LAYUP by Katie Frerking [PNT] | |
03:47 | FOUL by Erica Sanders (P4T6) | |||
SUB IN : HERBERT HARRIGAN, M. | 03:47 | SUB IN : Jazmine Jones | ||
SUB IN : BRADSHAW, Araion | 03:47 | SUB OUT: Erica Sanders | ||
SUB IN : CLINEY, Doniyah | 03:47 | |||
SUB OUT: COATES, Alaina | 03:47 | |||
SUB OUT: WILSON, A'ja | 03:47 | |||
SUB OUT: HARRIS, Tyasha | 03:47 | |||
TURNOVR by HERBERT HARRIGAN, M. | 03:27 | |||
03:27 | SUB IN : Tyra Johnson | |||
03:27 | SUB OUT: Khady Dieng | |||
03:07 | TURNOVR by Tyra Johnson | |||
03:07 | SUB IN : Jessica Jones | |||
03:07 | SUB OUT: Katie Frerking | |||
GOOD! LAYUP by CLINEY, Doniyah [PNT] | 02:44 | 58-36 | H 22 | |
ASSIST by GRAY, Allisha | 02:44 | |||
02:13 | 58-39 | H 19 | GOOD! 3 PTR by Tiffany Lewis | |
01:42 | FOUL by Jessica Jones (P2T7) | |||
GOOD! FT SHOT by GRAY, Allisha | 01:41 | 59-39 | H 20 | |
GOOD! FT SHOT by GRAY, Allisha | 01:41 | 60-39 | H 21 | |
01:41 | SUB IN : Daisa Alexander | |||
01:41 | SUB OUT: Jazmine Jones | |||
BLOCK by HERBERT HARRIGAN, M. | 01:18 | MISSED JUMPER by Jessica Jones | ||
REBOUND (DEF) by (TEAM) | 01:17 | |||
