Alabama vs Auburn (02/20/17 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Alabama vs Auburn
02/20/17 6:00 p.m. at Auburn Arena -- Auburn, Ala.
Alabama 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Bolton, Quanetria | f | 5-9 | 1-3 | 2-2 | 2-3 | 5 | 0 | 13 | 0 | 1 | 2 | 1 | 29 |
20 | Williams, Ashley | f | 0-4 | 0-0 | 4-4 | 4-3 | 7 | 1 | 4 | 1 | 4 | 0 | 0 | 29 |
03 | Lewis, Jordan | g | 3-13 | 1-6 | 5-6 | 3-4 | 7 | 4 | 12 | 2 | 4 | 0 | 3 | 42 |
11 | Cook, Hannah | g | 6-12 | 2-6 | 1-3 | 4-9 | 13 | 2 | 15 | 1 | 5 | 0 | 3 | 40 |
15 | Knight, Meoshonti | g | 2-11 | 1-4 | 5-6 | 1-5 | 6 | 4 | 10 | 3 | 2 | 0 | 0 | 32 |
05 | da Silva, Alana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Knight, Coco | - | 3-8 | 0-0 | 1-2 | 0-3 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 18 |
23 | Wade, Shaquera | - | 0-2 | 0-0 | 0-0 | 3-1 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 19 |
25 | Knight, Ashley | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 2 | 5 | 0 | 15 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 20-60 | 5-19 | 18-23 | 20-36 | 56 | 15 | 63 | 8 | 24 | 7 | 7 | 225 | |
33.3% | 26.3% | 78.3% | ||||||||||||
1st | 6-14 | 0-6 | 1-2 | |||||||||||
42.9% | 0.0% | 50.0% | ||||||||||||
2nd | 4-11 | 2-6 | 4-4 | |||||||||||
36.4% | 33.3% | 100 % | ||||||||||||
3rd | 3-12 | 1-2 | 4-4 | |||||||||||
25.0% | 50.0% | 100 % | ||||||||||||
4th | 5-17 | 1-3 | 4-7 | |||||||||||
29.4% | 33.3% | 57.1% | ||||||||||||
OT | 2-6 | 1-2 | 5-6 | |||||||||||
33.3% | 50.0% | 83.3% |
Auburn 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Jessica Jones | f | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 24 |
10 | Brandy Montgomery | g | 2-12 | 0-6 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 37 |
13 | Katie Frerking | g | 6-17 | 2-7 | 2-3 | 1-5 | 6 | 2 | 16 | 4 | 2 | 3 | 1 | 40 |
14 | Tiffany Lewis | g | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 14 |
33 | Janiah McKay | g | 11-25 | 1-4 | 6-7 | 0-1 | 1 | 3 | 29 | 1 | 3 | 0 | 4 | 36 |
01 | Tyra Johnson | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
03 | Erica Sanders | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 25 |
05 | Emari Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
15 | Jazmine Jones | - | 2-5 | 0-0 | 0-0 | 7-1 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 27 |
40 | Khady Dieng | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 10 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 25-75 | 3-21 | 8-10 | 15-21 | 36 | 23 | 61 | 15 | 12 | 4 | 10 | 225 | |
33.3% | 14.3% | 80.0% | ||||||||||||
1st | 4-18 | 0-4 | 0-0 | |||||||||||
22.2% | 0.0% | 0.0% | ||||||||||||
2nd | 8-16 | 1-5 | 0-0 | |||||||||||
50.0% | 20.0% | 0.0% | ||||||||||||
3rd | 6-19 | 1-4 | 5-6 | |||||||||||
31.6% | 25.0% | 83.3% | ||||||||||||
4th | 4-14 | 0-6 | 2-2 | |||||||||||
28.6% | 0.0% | 100 % | ||||||||||||
OT | 3-8 | 1-2 | 1-2 | |||||||||||
37.5% | 50.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
Alabama | 13 | 14 | 11 | 15 | 10 | 63 | Record: (17-10, 5-9 SEC) |
Auburn | 8 | 17 | 18 | 10 | 8 | 61 | Record: (15-13, 5-9 SEC) |
Points in the paint-UA 22,AU 24. Points off turnovers-UA 12,AU 21. |
2nd chance points-UA 21,AU 10. Fast break points-UA 2,AU 10. |
Bench points-UA 9,AU 10. Score tied-11 times. Lead changed-16 times. |
Last FG-UA OT-00:06, AU OT-01:32. |
Largest lead-UA by 9 1st-02:31, AU by 6 4th-08:24. |
UA led for 29:55. AU led for 10:44. Game was tied for 04:16. |
Officials: Felicia Grinter, Bryan Enterline, Michael Price Technical fouls: Alabama-None. Auburn-None. Attendance: 2607 |
Play-by-Play |
Alabama vs Auburn
02/20/17 6:00 p.m. at Auburn Arena -- Auburn, Ala.
Alabama vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
09:39 | TURNOVR by Bolton, Quanetria | |||
TURNOVR by Janiah McKay | 09:32 | |||
09:00 | 0-2 | V 2 | GOOD! JUMPER by Knight, Meoshonti [PNT] | |
MISSED JUMPER by Jessica Jones | 08:43 | REBOUND (DEF) by Knight, Meoshonti | ||
08:25 | MISSED 3 PTR by Cook, Hannah | |||
08:21 | REBOUND (OFF) by Lewis, Jordan | |||
08:13 | MISSED 3 PTR by Bolton, Quanetria | |||
08:13 | REBOUND (OFF) by Williams, Ashley | |||
08:05 | 0-4 | V 4 | GOOD! JUMPER by Lewis, Jordan [PNT] | |
MISSED 3 PTR by Janiah McKay | 07:43 | REBOUND (DEF) by Lewis, Jordan | ||
07:33 | 0-6 | V 6 | GOOD! JUMPER by Lewis, Jordan [PNT] | |
TIMEOUT 30sec | 07:32 | |||
SUB IN : Jazmine Jones | 07:31 | |||
SUB OUT: Tiffany Lewis | 07:31 | |||
TURNOVR by Janiah McKay | 07:18 | |||
07:16 | STEAL by Bolton, Quanetria | |||
07:04 | FOUL by Williams, Ashley (P1T1) | |||
07:04 | TURNOVR by Williams, Ashley | |||
MISSED 3 PTR by Katie Frerking | 06:46 | REBOUND (DEF) by Cook, Hannah | ||
REBOUND (DEF) by Jazmine Jones | 06:34 | MISSED 3 PTR by Lewis, Jordan | ||
MISSED JUMPER by Janiah McKay | 06:29 | REBOUND (DEF) by Knight, Meoshonti | ||
FOUL by Janiah McKay (P1T1) | 06:24 | |||
SUB IN : Tiffany Lewis | 06:24 | SUB IN : Knight, Ashley | ||
SUB IN : Tyra Johnson | 06:24 | SUB IN : Wade, Shaquera | ||
SUB OUT: Janiah McKay | 06:24 | SUB OUT: Williams, Ashley | ||
SUB OUT: Brandy Montgomery | 06:24 | SUB OUT: Bolton, Quanetria | ||
06:11 | TURNOVR by Knight, Ashley | |||
STEAL by Katie Frerking | 06:09 | |||
MISSED 3 PTR by Tyra Johnson | 05:55 | |||
REBOUND (OFF) by Tiffany Lewis | 05:55 | |||
MISSED JUMPER by Tiffany Lewis | 05:50 | BLOCK by Knight, Ashley | ||
05:50 | REBOUND (DEF) by Knight, Meoshonti | |||
FOUL by Tiffany Lewis (P1T2) | 05:50 | |||
FOUL by Jessica Jones (P1T3) | 05:40 | 0-7 | V 7 | GOOD! FT SHOT by Knight, Meoshonti |
REBOUND (DEF) by Tyra Johnson | 05:40 | MISSED FT SHOT by Knight, Meoshonti | ||
MISSED JUMPER by Tyra Johnson | 05:11 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Jessica Jones | 04:54 | MISSED 3 PTR by Lewis, Jordan | ||
MISSED 3 PTR by Tiffany Lewis | 04:38 | |||
REBOUND (OFF) by Jazmine Jones | 04:38 | |||
TURNOVR by Jazmine Jones | 04:33 | |||
04:32 | STEAL by Lewis, Jordan | |||
04:28 | TURNOVR by Wade, Shaquera | |||
SUB IN : Janiah McKay | 04:28 | |||
SUB IN : Emari Jones | 04:28 | |||
SUB IN : Brandy Montgomery | 04:28 | |||
SUB OUT: Jessica Jones | 04:28 | |||
SUB OUT: Katie Frerking | 04:28 | |||
SUB OUT: Tyra Johnson | 04:28 | |||
04:27 | SUB IN : Knight, Coco | |||
04:27 | SUB OUT: Knight, Meoshonti | |||
MISSED JUMPER by Janiah McKay | 04:09 | REBOUND (DEF) by Knight, Ashley | ||
STEAL by Tiffany Lewis | 04:03 | TURNOVR by Knight, Ashley | ||
GOOD! JUMPER by Brandy Montgomery | 04:01 | 2-7 | V 5 | |
ASSIST by Emari Jones | 04:01 | |||
03:47 | MISSED JUMPER by Knight, Coco | |||
03:47 | REBOUND (OFF) by Wade, Shaquera | |||
SUB IN : Erica Sanders | 03:43 | |||
SUB OUT: Tiffany Lewis | 03:43 | |||
03:36 | 2-9 | V 7 | GOOD! JUMPER by Knight, Coco | |
MISSED LAYUP by Janiah McKay | 03:23 | BLOCK by Knight, Ashley | ||
REBOUND (OFF) by (TEAM) | 03:23 | |||
GOOD! JUMPER by Janiah McKay | 03:21 | 4-9 | V 5 | |
ASSIST by Emari Jones | 03:21 | |||
03:01 | MISSED JUMPER by Knight, Coco | |||
03:01 | REBOUND (OFF) by Cook, Hannah | |||
02:57 | 4-11 | V 7 | GOOD! LAYUP by Cook, Hannah [PNT] | |
MISSED JUMPER by Jazmine Jones | 02:37 | BLOCK by Knight, Ashley | ||
02:34 | REBOUND (DEF) by Lewis, Jordan | |||
02:31 | 4-13 | V 9 | GOOD! LAYUP by Knight, Coco [FB/PNT] | |
02:31 | ASSIST by Lewis, Jordan | |||
MISSED JUMPER by Brandy Montgomery | 02:15 | |||
REBOUND (OFF) by Jazmine Jones | 02:15 | |||
MISSED LAYUP by Jazmine Jones | 02:12 | REBOUND (DEF) by Knight, Ashley | ||
SUB IN : Jessica Jones | 01:46 | SUB IN : Bolton, Quanetria | ||
SUB IN : Katie Frerking | 01:46 | SUB OUT: Knight, Ashley | ||
SUB OUT: Emari Jones | 01:46 | |||
SUB OUT: Jazmine Jones | 01:46 | |||
01:40 | TURNOVR by Knight, Coco | |||
01:26 | FOUL by Lewis, Jordan (P1T2) | |||
MISSED LAYUP by Jessica Jones | 01:24 | BLOCK by Bolton, Quanetria | ||
REBOUND (OFF) by Jessica Jones | 01:23 | |||
TURNOVR by Jessica Jones | 01:23 | |||
REBOUND (DEF) by Katie Frerking | 01:07 | MISSED 3 PTR by Cook, Hannah | ||
GOOD! JUMPER by Janiah McKay [FB] | 01:00 | 6-13 | V 7 | |
00:37 | FOUL by Wade, Shaquera (P1T3) | |||
00:37 | TURNOVR by Wade, Shaquera | |||
SUB IN : Khady Dieng | 00:37 | SUB IN : da Silva, Alana | ||
SUB OUT: Janiah McKay | 00:37 | SUB IN : Williams, Ashley | ||
00:37 | SUB IN : Knight, Meoshonti | |||
00:37 | SUB OUT: Lewis, Jordan | |||
00:37 | SUB OUT: Cook, Hannah | |||
00:37 | SUB OUT: Wade, Shaquera | |||
GOOD! JUMPER by Brandy Montgomery | 00:19 | 8-13 | V 5 | |
ASSIST by Khady Dieng | 00:19 | |||
FOUL by Khady Dieng (P1T4) | 00:07 | |||
00:01 | MISSED 3 PTR by Knight, Meoshonti | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
Alabama 13, Auburn 8
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Alabama | 10 | 2 | 6 | 2 | 4 | |
Auburn | 0 | 4 | 2 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Alabama vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
SUB IN : Erica Sanders | 10:00 | |||
SUB OUT: Tiffany Lewis | 10:00 | |||
GOOD! JUMPER by Janiah McKay | 09:58 | 10-13 | V 3 | |
09:55 | SUB IN : Knight, Coco | |||
09:55 | SUB OUT: Cook, Hannah | |||
09:37 | TURNOVR by Lewis, Jordan | |||
STEAL by Janiah McKay | 09:36 | |||
MISSED 3 PTR by Janiah McKay | 08:54 | REBOUND (DEF) by Knight, Coco | ||
FOUL by Jessica Jones (P2T5) | 08:45 | 10-14 | V 4 | GOOD! FT SHOT by Williams, Ashley |
08:45 | 10-15 | V 5 | GOOD! FT SHOT by Williams, Ashley | |
SUB IN : Jazmine Jones | 08:45 | |||
SUB OUT: Jessica Jones | 08:45 | |||
MISSED JUMPER by Brandy Montgomery | 08:32 | REBOUND (DEF) by Knight, Coco | ||
08:14 | 10-18 | V 8 | GOOD! 3 PTR by Bolton, Quanetria | |
08:14 | ASSIST by Knight, Meoshonti | |||
GOOD! JUMPER by Katie Frerking | 07:54 | 12-18 | V 6 | |
ASSIST by Erica Sanders | 07:54 | |||
07:23 | MISSED JUMPER by Knight, Coco | |||
07:23 | REBOUND (OFF) by Bolton, Quanetria | |||
07:20 | 12-20 | V 8 | GOOD! JUMPER by Bolton, Quanetria [PNT] | |
GOOD! JUMPER by Janiah McKay | 06:53 | 14-20 | V 6 | |
ASSIST by Katie Frerking | 06:53 | |||
BLOCK by Katie Frerking | 06:37 | MISSED 3 PTR by Knight, Meoshonti | ||
06:37 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Tiffany Lewis | 06:37 | SUB IN : Cook, Hannah | ||
SUB IN : Khady Dieng | 06:37 | SUB OUT: Knight, Meoshonti | ||
SUB OUT: Brandy Montgomery | 06:37 | |||
SUB OUT: Erica Sanders | 06:37 | |||
REBOUND (DEF) by Tiffany Lewis | 06:30 | MISSED JUMPER by Lewis, Jordan | ||
GOOD! 3 PTR by Katie Frerking | 06:13 | 17-20 | V 3 | |
ASSIST by Khady Dieng | 06:13 | |||
REBOUND (DEF) by Katie Frerking | 05:58 | MISSED 3 PTR by Cook, Hannah | ||
MISSED 3 PTR by Katie Frerking | 05:46 | REBOUND (DEF) by Cook, Hannah | ||
FOUL by Jazmine Jones (P1T6) | 05:44 | |||
05:37 | TURNOVR by Williams, Ashley | |||
STEAL by Khady Dieng | 05:35 | |||
MISSED LAYUP by Katie Frerking | 05:33 | |||
REBOUND (OFF) by Jazmine Jones | 05:33 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 05:31 | 19-20 | V 1 | |
05:21 | TURNOVR by Knight, Coco | |||
STEAL by Tiffany Lewis | 05:20 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 05:17 | 21-20 | H 1 | |
ASSIST by Tiffany Lewis | 05:17 | |||
05:10 | TIMEOUT 30sec | |||
04:46 | 21-22 | V 1 | GOOD! LAYUP by Bolton, Quanetria [PNT] | |
GOOD! JUMPER by Khady Dieng [PNT] | 04:32 | 23-22 | H 1 | |
ASSIST by Katie Frerking | 04:32 | |||
04:15 | TURNOVR by Cook, Hannah | |||
SUB IN : Erica Sanders | 04:15 | SUB IN : Wade, Shaquera | ||
SUB OUT: Khady Dieng | 04:15 | SUB OUT: Williams, Ashley | ||
MISSED 3 PTR by Katie Frerking | 03:58 | REBOUND (DEF) by Cook, Hannah | ||
FOUL by Janiah McKay (P2T7) | 03:47 | |||
SUB IN : Brandy Montgomery | 03:47 | SUB IN : Knight, Meoshonti | ||
SUB IN : Tyra Johnson | 03:47 | SUB OUT: Knight, Coco | ||
SUB OUT: Janiah McKay | 03:47 | |||
SUB OUT: Tiffany Lewis | 03:47 | |||
REBOUND (DEF) by (TEAM) | 03:28 | MISSED 3 PTR by Lewis, Jordan | ||
TURNOVR by Tyra Johnson | 03:00 | |||
02:58 | STEAL by Cook, Hannah | |||
02:52 | 23-25 | V 2 | GOOD! 3 PTR by Cook, Hannah | |
02:52 | ASSIST by Knight, Meoshonti | |||
MISSED 3 PTR by Tyra Johnson | 02:19 | REBOUND (DEF) by Cook, Hannah | ||
01:59 | MISSED JUMPER by Wade, Shaquera | |||
REBOUND (DEF) by Erica Sanders | 01:56 | |||
01:56 | FOUL by Wade, Shaquera (P2T4) | |||
01:56 | SUB IN : Knight, Ashley | |||
01:56 | SUB OUT: Bolton, Quanetria | |||
GOOD! JUMPER by Tyra Johnson | 01:33 | 25-25 | T 1 | |
FOUL by Erica Sanders (P1T8) | 01:14 | 25-26 | V 1 | GOOD! FT SHOT by Lewis, Jordan |
01:14 | 25-27 | V 2 | GOOD! FT SHOT by Lewis, Jordan | |
SUB IN : Khady Dieng | 01:14 | |||
SUB OUT: Erica Sanders | 01:14 | |||
TURNOVR by Tyra Johnson | 00:56 | |||
REBOUND (DEF) by (TEAM) | 00:26 | MISSED 3 PTR by Lewis, Jordan | ||
SUB IN : Janiah McKay | 00:26 | |||
SUB OUT: Tyra Johnson | 00:26 | |||
MISSED JUMPER by Khady Dieng | 00:06 | |||
REBOUND (OFF) by Katie Frerking | 00:06 | |||
MISSED JUMPER by Katie Frerking | 00:02 | REBOUND (DEF) by Knight, Meoshonti |
Alabama 27, Auburn 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Alabama | 4 | 3 | 2 | 0 | 0 | |
Auburn | 6 | 4 | 2 | 2 | 8 |
Score tied - 1 time.
Lead changed - 4 times.
Alabama vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
MISSED LAYUP by Janiah McKay | 09:36 | REBOUND (DEF) by Bolton, Quanetria | ||
REBOUND (DEF) by (TEAM) | 09:08 | MISSED LAYUP by Bolton, Quanetria | ||
MISSED JUMPER by Janiah McKay | 08:52 | REBOUND (DEF) by Williams, Ashley | ||
08:33 | 25-29 | V 4 | GOOD! JUMPER by Bolton, Quanetria | |
MISSED 3 PTR by Brandy Montgomery | 08:17 | REBOUND (DEF) by Bolton, Quanetria | ||
BLOCK by Katie Frerking | 08:13 | MISSED LAYUP by Williams, Ashley | ||
REBOUND (DEF) by Brandy Montgomery | 08:10 | |||
MISSED JUMPER by Tiffany Lewis | 07:49 | BLOCK by Bolton, Quanetria | ||
07:47 | REBOUND (DEF) by Bolton, Quanetria | |||
07:42 | MISSED LAYUP by Lewis, Jordan | |||
07:42 | REBOUND (OFF) by Lewis, Jordan | |||
07:33 | MISSED JUMPER by Williams, Ashley | |||
07:33 | REBOUND (OFF) by Williams, Ashley | |||
REBOUND (DEF) by Brandy Montgomery | 07:30 | MISSED JUMPER by Williams, Ashley | ||
GOOD! LAYUP by Katie Frerking [PNT] | 07:04 | 27-29 | V 2 | |
ASSIST by Jessica Jones | 07:04 | |||
STEAL by Janiah McKay | 06:57 | TURNOVR by Lewis, Jordan | ||
GOOD! LAYUP by Janiah McKay [PNT] | 06:57 | 29-29 | T 2 | |
GOOD! FT SHOT by Janiah McKay | 06:57 | 30-29 | H 1 | FOUL by Lewis, Jordan (P2T1) |
SUB IN : Jazmine Jones | 06:57 | SUB IN : Wade, Shaquera | ||
SUB OUT: Tiffany Lewis | 06:57 | SUB OUT: Williams, Ashley | ||
06:40 | 30-32 | V 2 | GOOD! 3 PTR by Lewis, Jordan | |
06:40 | ASSIST by Knight, Meoshonti | |||
MISSED JUMPER by Janiah McKay | 06:22 | REBOUND (DEF) by Cook, Hannah | ||
06:19 | FOUL by Cook, Hannah (P1T2) | |||
06:19 | TURNOVR by Cook, Hannah | |||
MISSED 3 PTR by Katie Frerking | 06:17 | REBOUND (DEF) by (TEAM) | ||
06:03 | TURNOVR by Lewis, Jordan | |||
STEAL by Jessica Jones | 06:01 | |||
GOOD! 3 PTR by Janiah McKay | 05:53 | 33-32 | H 1 | |
ASSIST by Katie Frerking | 05:53 | |||
FOUL by Brandy Montgomery (P1T1) | 05:36 | 33-33 | T 3 | GOOD! FT SHOT by Knight, Meoshonti |
05:36 | 33-34 | V 1 | GOOD! FT SHOT by Knight, Meoshonti | |
MISSED JUMPER by Jessica Jones | 05:20 | |||
REBOUND (OFF) by Jazmine Jones | 05:20 | |||
MISSED 3 PTR by Brandy Montgomery | 05:14 | |||
REBOUND (OFF) by Jazmine Jones | 05:14 | |||
GOOD! FT SHOT by Katie Frerking | 05:08 | 34-34 | T 4 | FOUL by Knight, Meoshonti (P1T3) |
MISSED FT SHOT by Katie Frerking | 05:08 | REBOUND (DEF) by Wade, Shaquera | ||
SUB IN : Khady Dieng | 05:08 | |||
SUB OUT: Janiah McKay | 05:08 | |||
04:53 | 34-36 | V 2 | GOOD! LAYUP by Bolton, Quanetria [PNT] | |
04:53 | ASSIST by Wade, Shaquera | |||
MISSED JUMPER by Katie Frerking | 04:26 | |||
REBOUND (OFF) by (TEAM) | 04:26 | |||
TIMEOUT media | 04:25 | |||
SUB IN : Janiah McKay | 04:24 | |||
SUB OUT: Khady Dieng | 04:24 | |||
GOOD! JUMPER by Katie Frerking [PNT] | 04:18 | 36-36 | T 5 | |
GOOD! FT SHOT by Katie Frerking | 04:18 | 37-36 | H 1 | FOUL by Wade, Shaquera (P3T4) |
SUB IN : Erica Sanders | 04:18 | |||
SUB OUT: Jazmine Jones | 04:18 | |||
REBOUND (DEF) by Katie Frerking | 04:09 | MISSED LAYUP by Bolton, Quanetria | ||
TURNOVR by Janiah McKay | 04:00 | |||
03:58 | STEAL by Lewis, Jordan | |||
03:55 | MISSED LAYUP by Wade, Shaquera | |||
03:55 | REBOUND (OFF) by Wade, Shaquera | |||
FOUL by Jessica Jones (P3T2) | 03:40 | 37-37 | T 6 | GOOD! FT SHOT by Bolton, Quanetria |
03:40 | 37-38 | V 1 | GOOD! FT SHOT by Bolton, Quanetria | |
SUB IN : Jazmine Jones | 03:40 | SUB IN : Williams, Ashley | ||
SUB OUT: Jessica Jones | 03:40 | SUB OUT: Wade, Shaquera | ||
TURNOVR by Katie Frerking | 03:13 | |||
02:55 | TURNOVR by Knight, Meoshonti | |||
STEAL by Janiah McKay | 02:53 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 02:51 | 39-38 | H 1 | |
02:37 | TURNOVR by Lewis, Jordan | |||
02:37 | SUB IN : Knight, Ashley | |||
02:37 | SUB IN : Knight, Coco | |||
02:37 | SUB OUT: Knight, Meoshonti | |||
02:37 | SUB OUT: Bolton, Quanetria | |||
GOOD! FT SHOT by Janiah McKay | 02:27 | 40-38 | H 2 | FOUL by Lewis, Jordan (P3T5) |
GOOD! FT SHOT by Janiah McKay | 02:27 | 41-38 | H 3 | |
FOUL by Brandy Montgomery (P2T3) | 02:14 | |||
REBOUND (DEF) by Janiah McKay | 01:53 | MISSED 3 PTR by Cook, Hannah | ||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 01:48 | 43-38 | H 5 | |
01:46 | TIMEOUT 30sec | |||
01:46 | SUB IN : Knight, Meoshonti | |||
01:46 | SUB OUT: Lewis, Jordan | |||
01:39 | TURNOVR by Williams, Ashley | |||
MISSED JUMPER by Katie Frerking | 01:16 | BLOCK by Knight, Ashley | ||
01:13 | REBOUND (DEF) by Knight, Meoshonti | |||
01:10 | MISSED LAYUP by Knight, Meoshonti | |||
01:10 | REBOUND (OFF) by Williams, Ashley | |||
FOUL by Janiah McKay (P3T4) | 01:10 | |||
SUB IN : Khady Dieng | 01:10 | |||
SUB OUT: Janiah McKay | 01:10 | |||
00:57 | TURNOVR by Cook, Hannah | |||
STEAL by Khady Dieng | 00:56 | |||
FOUL by Khady Dieng (P2T5) | 00:47 | |||
TURNOVR by Khady Dieng | 00:47 | |||
00:44 | TURNOVR by Knight, Coco | |||
MISSED LAYUP by Katie Frerking | 00:36 | |||
REBOUND (OFF) by Jazmine Jones | 00:36 | |||
SUB IN : Emari Jones | 00:31 | |||
SUB OUT: Katie Frerking | 00:31 | |||
MISSED JUMPER by Jazmine Jones | 00:11 | BLOCK by Knight, Ashley | ||
00:09 | REBOUND (DEF) by Cook, Hannah | |||
00:08 | TURNOVR by Williams, Ashley | |||
SUB IN : Janiah McKay | 00:08 | SUB IN : Wade, Shaquera | ||
SUB OUT: Khady Dieng | 00:08 | SUB OUT: Cook, Hannah | ||
MISSED JUMPER by Janiah McKay | 00:02 | |||
00:01 | REBOUND (DEF) by Knight, Ashley |
Auburn 43, Alabama 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Alabama | 2 | 2 | 2 | 0 | 0 | |
Auburn | 10 | 10 | 4 | 4 | 0 |
Score tied - 5 times.
Lead changed - 7 times.
Alabama vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
SUB IN : Erica Sanders | 10:00 | SUB IN : Wade, Shaquera | ||
SUB IN : Emari Jones | 10:00 | SUB OUT: Cook, Hannah | ||
SUB OUT: Katie Frerking | 10:00 | |||
SUB OUT: Tiffany Lewis | 10:00 | |||
09:41 | FOUL by Knight, Meoshonti (P2T6) | |||
MISSED 3 PTR by Brandy Montgomery | 09:13 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Emari Jones (P1T6) | 09:13 | |||
09:03 | MISSED LAYUP by Knight, Meoshonti | |||
09:03 | REBOUND (OFF) by Williams, Ashley | |||
SUB IN : Katie Frerking | 09:00 | |||
SUB OUT: Emari Jones | 09:00 | |||
FOUL by Jessica Jones (P4T7) | 08:40 | 43-39 | H 4 | GOOD! FT SHOT by Williams, Ashley |
08:40 | 43-40 | H 3 | GOOD! FT SHOT by Williams, Ashley | |
SUB IN : Jazmine Jones | 08:40 | SUB IN : Cook, Hannah | ||
SUB OUT: Jessica Jones | 08:40 | SUB OUT: Wade, Shaquera | ||
GOOD! JUMPER by Janiah McKay | 08:24 | 45-40 | H 5 | |
ASSIST by Erica Sanders | 08:24 | |||
GOOD! FT SHOT by Janiah McKay | 08:24 | 46-40 | H 6 | FOUL by Knight, Meoshonti (P3T7) |
FOUL by Jazmine Jones (P2T8) | 08:16 | |||
BLOCK by Katie Frerking | 08:12 | MISSED JUMPER by Lewis, Jordan | ||
08:11 | REBOUND (OFF) by Bolton, Quanetria | |||
FOUL by Katie Frerking (P1T9) | 08:11 | |||
08:11 | SUB IN : Wade, Shaquera | |||
08:11 | SUB OUT: Williams, Ashley | |||
REBOUND (DEF) by Katie Frerking | 07:57 | MISSED JUMPER by Knight, Meoshonti | ||
MISSED 3 PTR by Brandy Montgomery | 07:47 | |||
REBOUND (OFF) by Erica Sanders | 07:47 | |||
07:29 | FOUL by Knight, Meoshonti (P4T8) | |||
07:29 | SUB IN : Knight, Coco | |||
07:29 | SUB IN : Williams, Ashley | |||
