LSU vs Auburn (02/23/17 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
LSU vs Auburn
02/23/17 6:00 p.m. at Auburn Arena -- Auburn, Ala.
LSU 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | HYDER, Alexis | c | 3-4 | 0-0 | 3-6 | 0-3 | 3 | 5 | 9 | 2 | 2 | 2 | 2 | 22 |
00 | JACKSON, Chloe | g | 1-10 | 0-4 | 2-2 | 3-4 | 7 | 3 | 4 | 2 | 7 | 0 | 0 | 31 |
10 | RHODES, Jasmine | g | 4-4 | 0-0 | 1-2 | 1-2 | 3 | 3 | 9 | 2 | 1 | 0 | 1 | 28 |
11 | MONCRIEF, Raigyne | g | 3-14 | 0-1 | 5-6 | 2-11 | 13 | 1 | 11 | 2 | 9 | 3 | 2 | 38 |
13 | HILL, Rina | g | 2-3 | 1-1 | 0-0 | 0-3 | 3 | 0 | 5 | 2 | 4 | 0 | 1 | 28 |
02 | NORTON, Shanice | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 21 |
05 | MITCHELL, Ayana | - | 3-6 | 0-0 | 1-2 | 2-5 | 7 | 2 | 7 | 0 | 2 | 1 | 2 | 22 |
30 | RICHARD-HARRIS, J. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
44 | NEUBERT, Tatum | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-44 | 1-6 | 14-22 | 9-31 | 40 | 15 | 49 | 12 | 29 | 6 | 11 | 200 | |
38.6% | 16.7% | 63.6% | ||||||||||||
1st | 3-10 | 1-2 | 5-6 | |||||||||||
30.0% | 50.0% | 83.3% | ||||||||||||
2nd | 5-13 | 0-1 | 2-2 | |||||||||||
38.5% | 0.0% | 100 % | ||||||||||||
3rd | 3-9 | 0-1 | 3-6 | |||||||||||
33.3% | 0.0% | 50.0% | ||||||||||||
4th | 6-12 | 0-2 | 4-8 | |||||||||||
50.0% | 0.0% | 50.0% |
Auburn 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Jessica Jones | f | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 22 |
10 | Brandy Montgomery | g | 5-13 | 3-7 | 2-2 | 1-4 | 5 | 0 | 15 | 0 | 3 | 0 | 1 | 28 |
13 | Katie Frerking | g | 3-14 | 1-6 | 3-4 | 3-3 | 6 | 4 | 10 | 4 | 2 | 0 | 2 | 31 |
33 | Janiah McKay | g | 5-15 | 0-2 | 4-4 | 1-2 | 3 | 2 | 14 | 3 | 4 | 0 | 3 | 31 |
40 | Khady Dieng | g | 0-4 | 0-0 | 1-2 | 4-2 | 6 | 4 | 1 | 1 | 1 | 0 | 1 | 17 |
00 | Daisa Alexander | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01 | Tyra Johnson | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
03 | Erica Sanders | - | 0-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 17 |
05 | Emari Jones | - | 2-5 | 0-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 17 |
14 | Tiffany Lewis | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
15 | Jazmine Jones | - | 0-1 | 0-0 | 1-2 | 3-0 | 3 | 3 | 1 | 0 | 4 | 0 | 3 | 19 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 19-65 | 5-22 | 11-14 | 15-19 | 34 | 23 | 54 | 10 | 18 | 0 | 13 | 200 | |
29.2% | 22.7% | 78.6% | ||||||||||||
1st | 6-15 | 2-6 | 1-2 | |||||||||||
40.0% | 33.3% | 50.0% | ||||||||||||
2nd | 4-14 | 2-5 | 1-2 | |||||||||||
28.6% | 40.0% | 50.0% | ||||||||||||
3rd | 3-23 | 0-7 | 0-0 | |||||||||||
13.0% | 0.0% | 0.0% | ||||||||||||
4th | 6-13 | 1-4 | 9-10 | |||||||||||
46.2% | 25.0% | 90.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
LSU | 12 | 12 | 9 | 16 | 49 | Record: (18-10, 7-8 SEC) |
Auburn | 15 | 11 | 6 | 22 | 54 | Record: (16-13, 6-9 SEC) |
Points in the paint-LSU 14,AU 20. Points off turnovers-LSU 17,AU 28. |
2nd chance points-LSU 6,AU 6. Fast break points-LSU 2,AU 8. |
Bench points-LSU 11,AU 10. Score tied-6 times. Lead changed-4 times. |
Last FG-LSU 4th-02:57, AU 4th-00:33. |
Largest lead-LSU by 7 4th-04:53, AU by 6 1st-08:18. |
LSU led for 10:10. AU led for 20:28. Game was tied for 09:08. |
Officials: Bob Trammell, Pualani Spurlock, Eric Baker Technical fouls: LSU-None. Auburn-None. Attendance: 2889 |
Play-by-Play |
LSU vs Auburn
02/23/17 6:00 p.m. at Auburn Arena -- Auburn, Ala.
LSU vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: LSU |
---|---|---|---|---|
09:55 | TURNOVR by HILL, Rina | |||
MISSED 3 PTR by Brandy Montgomery | 09:39 | |||
REBOUND (OFF) by Khady Dieng | 09:39 | |||
GOOD! 3 PTR by Katie Frerking | 09:21 | 3-0 | H 3 | |
09:08 | 3-2 | H 1 | GOOD! JUMPER by HILL, Rina | |
09:08 | ASSIST by MONCRIEF, Raigyne | |||
GOOD! 3 PTR by Brandy Montgomery | 08:45 | 6-2 | H 4 | |
ASSIST by Katie Frerking | 08:45 | |||
FOUL by Jessica Jones (P1T1) | 08:37 | |||
REBOUND (DEF) by (DEADBALL) | 08:34 | MISSED JUMPER by HYDER, Alexis | ||
08:33 | FOUL by HYDER, Alexis (P1T1) | |||
08:33 | SUB IN : MITCHELL, Ayana | |||
08:33 | SUB OUT: HYDER, Alexis | |||
GOOD! JUMPER by Brandy Montgomery | 08:18 | 8-2 | H 6 | |
ASSIST by Janiah McKay | 08:18 | |||
FOUL by Katie Frerking (P1T2) | 08:07 | |||
07:58 | 8-4 | H 4 | GOOD! LAYUP by MITCHELL, Ayana [PNT] | |
07:58 | ASSIST by RHODES, Jasmine | |||
TURNOVR by Brandy Montgomery | 07:45 | |||
07:43 | STEAL by MONCRIEF, Raigyne | |||
SUB IN : Jazmine Jones | 07:31 | |||
SUB IN : Erica Sanders | 07:31 | |||
SUB OUT: Jessica Jones | 07:31 | |||
SUB OUT: Khady Dieng | 07:31 | |||
REBOUND (DEF) by Erica Sanders | 07:18 | MISSED JUMPER by MONCRIEF, Raigyne | ||
MISSED 3 PTR by Katie Frerking | 07:09 | REBOUND (DEF) by HILL, Rina | ||
FOUL by Janiah McKay (P1T3) | 07:04 | |||
SUB IN : Tyra Johnson | 07:04 | |||
SUB OUT: Janiah McKay | 07:04 | |||
06:51 | TURNOVR by MONCRIEF, Raigyne | |||
TURNOVR by Katie Frerking | 06:33 | |||
06:31 | STEAL by MONCRIEF, Raigyne | |||
FOUL by Erica Sanders (P1T4) | 06:26 | MISSED FT SHOT by RHODES, Jasmine | ||
06:26 | REBOUND (OFF) by (DEADBALL) | |||
06:26 | 8-5 | H 3 | GOOD! FT SHOT by RHODES, Jasmine | |
SUB IN : Emari Jones | 06:26 | |||
SUB IN : Jessica Jones | 06:26 | |||
SUB OUT: Katie Frerking | 06:26 | |||
SUB OUT: Brandy Montgomery | 06:26 | |||
TURNOVR by Tyra Johnson | 06:10 | |||
06:08 | STEAL by RHODES, Jasmine | |||
05:49 | 8-8 | T 1 | GOOD! 3 PTR by HILL, Rina | |
05:49 | ASSIST by JACKSON, Chloe | |||
MISSED 3 PTR by Tyra Johnson | 05:30 | REBOUND (DEF) by MONCRIEF, Raigyne | ||
05:24 | TURNOVR by RHODES, Jasmine | |||
SUB IN : Janiah McKay | 05:24 | |||
SUB IN : Tiffany Lewis | 05:24 | |||
SUB OUT: Jazmine Jones | 05:24 | |||
SUB OUT: Tyra Johnson | 05:24 | |||
MISSED 3 PTR by Tiffany Lewis | 05:01 | |||
REBOUND (OFF) by Jessica Jones | 05:01 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 04:51 | 10-8 | H 2 | |
04:31 | MISSED JUMPER by JACKSON, Chloe | |||
04:31 | REBOUND (OFF) by RHODES, Jasmine | |||
REBOUND (DEF) by Erica Sanders | 04:18 | MISSED JUMPER by MONCRIEF, Raigyne | ||
MISSED LAYUP by Jessica Jones | 03:52 | REBOUND (DEF) by HILL, Rina | ||
REBOUND (DEF) by (TEAM) | 03:29 | MISSED 3 PTR by JACKSON, Chloe | ||
TIMEOUT MEDIA | 03:28 | |||
SUB IN : Khady Dieng | 03:28 | SUB IN : NEUBERT, Tatum | ||
SUB IN : Katie Frerking | 03:28 | SUB IN : NORTON, Shanice | ||
SUB IN : Brandy Montgomery | 03:28 | SUB OUT: MITCHELL, Ayana | ||
SUB OUT: Emari Jones | 03:28 | SUB OUT: RHODES, Jasmine | ||
SUB OUT: Erica Sanders | 03:28 | |||
SUB OUT: Tiffany Lewis | 03:28 | |||
GOOD! JUMPER by Janiah McKay | 03:07 | 12-8 | H 4 | |
REBOUND (DEF) by Khady Dieng | 02:54 | MISSED JUMPER by HILL, Rina | ||
MISSED LAYUP by Janiah McKay | 02:47 | |||
REBOUND (OFF) by Brandy Montgomery | 02:47 | |||
FOUL by Jessica Jones (P2T5) | 02:22 | |||
TURNOVR by Jessica Jones | 02:22 | |||
SUB IN : Jazmine Jones | 02:22 | |||
SUB OUT: Jessica Jones | 02:22 | |||
02:01 | TURNOVR by NEUBERT, Tatum | |||
GOOD! LAYUP by Katie Frerking [PNT] | 01:43 | 14-8 | H 6 | |
ASSIST by Khady Dieng | 01:43 | |||
FOUL by Khady Dieng (P1T6) | 01:33 | 14-9 | H 5 | GOOD! FT SHOT by NEUBERT, Tatum |
01:33 | 14-10 | H 4 | GOOD! FT SHOT by NEUBERT, Tatum | |
01:33 | SUB IN : MITCHELL, Ayana | |||
01:33 | SUB IN : RICHARD-HARRIS, J. | |||
01:33 | SUB OUT: NEUBERT, Tatum | |||
01:33 | SUB OUT: HILL, Rina | |||
MISSED JUMPER by Janiah McKay | 01:04 | REBOUND (DEF) by RICHARD-HARRIS, J. | ||
00:51 | MISSED JUMPER by JACKSON, Chloe | |||
00:51 | REBOUND (OFF) by JACKSON, Chloe | |||
FOUL by Khady Dieng (P2T7) | 00:49 | 14-11 | H 3 | GOOD! FT SHOT by JACKSON, Chloe |
00:49 | 14-12 | H 2 | GOOD! FT SHOT by JACKSON, Chloe | |
SUB IN : Erica Sanders | 00:49 | |||
SUB IN : Daisa Alexander | 00:49 | |||
SUB OUT: Khady Dieng | 00:49 | |||
SUB OUT: Brandy Montgomery | 00:49 | |||
MISSED JUMPER by Janiah McKay | 00:36 | BLOCK by MITCHELL, Ayana | ||
00:35 | REBOUND (DEF) by MITCHELL, Ayana | |||
00:13 | TURNOVR by MITCHELL, Ayana | |||
STEAL by Jazmine Jones | 00:12 | |||
MISSED LAYUP by Erica Sanders | 00:05 | |||
REBOUND (OFF) by Jazmine Jones | 00:05 | |||
GOOD! FT SHOT by Jazmine Jones | 00:04 | 15-12 | H 3 | FOUL by MITCHELL, Ayana (P1T2) |
MISSED FT SHOT by Jazmine Jones | 00:04 | REBOUND (DEF) by MITCHELL, Ayana |
Auburn 15, LSU 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
LSU | 2 | 4 | 2 | 0 | 4 | |
Auburn | 4 | 8 | 6 | 0 | 1 |
Score tied - 1 time.
Lead changed - 0 times.
LSU vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: LSU |
---|---|---|---|---|
SUB IN : Jazmine Jones | 10:00 | SUB IN : RICHARD-HARRIS, J. | ||
SUB IN : Erica Sanders | 10:00 | SUB IN : NORTON, Shanice | ||
SUB OUT: Jessica Jones | 10:00 | SUB IN : MITCHELL, Ayana | ||
SUB OUT: Khady Dieng | 10:00 | SUB OUT: HYDER, Alexis | ||
10:00 | SUB OUT: JACKSON, Chloe | |||
10:00 | SUB OUT: HILL, Rina | |||
TURNOVR by Jazmine Jones | 09:38 | |||
09:36 | STEAL by RICHARD-HARRIS, J. | |||
09:33 | 15-14 | H 1 | GOOD! LAYUP by MITCHELL, Ayana [PNT] | |
09:33 | ASSIST by RHODES, Jasmine | |||
TURNOVR by Katie Frerking | 09:16 | |||
08:56 | TURNOVR by RICHARD-HARRIS, J. | |||
STEAL by Katie Frerking | 08:54 | |||
TURNOVR by Brandy Montgomery | 08:34 | |||
08:32 | STEAL by MITCHELL, Ayana | |||
FOUL by Jazmine Jones (P1T8) | 08:22 | 15-15 | T 2 | GOOD! FT SHOT by MONCRIEF, Raigyne |
08:22 | 15-16 | V 1 | GOOD! FT SHOT by MONCRIEF, Raigyne | |
08:22 | SUB IN : HYDER, Alexis | |||
08:22 | SUB IN : JACKSON, Chloe | |||
08:22 | SUB IN : HILL, Rina | |||
08:22 | SUB OUT: RICHARD-HARRIS, J. | |||
08:22 | SUB OUT: RHODES, Jasmine | |||
08:22 | SUB OUT: MITCHELL, Ayana | |||
MISSED JUMPER by Erica Sanders | 07:56 | BLOCK by MONCRIEF, Raigyne | ||
07:54 | REBOUND (DEF) by MONCRIEF, Raigyne | |||
07:49 | TURNOVR by MONCRIEF, Raigyne | |||
STEAL by Brandy Montgomery | 07:48 | |||
GOOD! 3 PTR by Brandy Montgomery | 07:40 | 18-16 | H 2 | |
ASSIST by Katie Frerking | 07:40 | |||
SUB IN : Tiffany Lewis | 07:38 | |||
SUB OUT: Erica Sanders | 07:38 | |||
REBOUND (DEF) by Brandy Montgomery | 07:16 | MISSED JUMPER by MONCRIEF, Raigyne | ||
MISSED LAYUP by Katie Frerking | 07:06 | REBOUND (DEF) by MONCRIEF, Raigyne | ||
06:36 | MISSED 3 PTR by JACKSON, Chloe | |||
06:36 | REBOUND (OFF) by MONCRIEF, Raigyne | |||
SUB IN : Khady Dieng | 06:35 | |||
SUB IN : Emari Jones | 06:35 | |||
SUB OUT: Katie Frerking | 06:35 | |||
SUB OUT: Brandy Montgomery | 06:35 | |||
FOUL by Jazmine Jones (P2T9) | 06:20 | |||
06:17 | MISSED JUMPER by JACKSON, Chloe | |||
06:17 | REBOUND (OFF) by JACKSON, Chloe | |||
REBOUND (DEF) by Khady Dieng | 06:14 | MISSED LAYUP by JACKSON, Chloe | ||
MISSED 3 PTR by Emari Jones | 06:03 | |||
REBOUND (OFF) by (TEAM) | 06:03 | |||
06:01 | SUB IN : MITCHELL, Ayana | |||
06:01 | SUB OUT: NORTON, Shanice | |||
MISSED 3 PTR by Tiffany Lewis | 05:46 | |||
REBOUND (OFF) by Jazmine Jones | 05:46 | |||
TURNOVR by Jazmine Jones | 05:42 | |||
05:41 | STEAL by MITCHELL, Ayana | |||
05:35 | 18-18 | T 3 | GOOD! LAYUP by HYDER, Alexis [PNT] | |
GOOD! JUMPER by Emari Jones | 05:11 | 20-18 | H 2 | |
04:55 | TURNOVR by HILL, Rina | |||
TIMEOUT MEDIA | 04:55 | |||
SUB IN : Jessica Jones | 04:55 | |||
SUB IN : Tyra Johnson | 04:55 | |||
SUB IN : Erica Sanders | 04:55 | |||
SUB OUT: Jazmine Jones | 04:55 | |||
SUB OUT: Tiffany Lewis | 04:55 | |||
SUB OUT: Janiah McKay | 04:55 | |||
TURNOVR by Khady Dieng | 04:48 | |||
04:35 | MISSED JUMPER by MONCRIEF, Raigyne | |||
04:35 | REBOUND (OFF) by MITCHELL, Ayana | |||
STEAL by Emari Jones | 04:29 | TURNOVR by MITCHELL, Ayana | ||
SUB IN : Brandy Montgomery | 04:29 | |||
SUB OUT: Khady Dieng | 04:29 | |||
MISSED 3 PTR by Brandy Montgomery | 04:07 | REBOUND (DEF) by MONCRIEF, Raigyne | ||
03:46 | TURNOVR by JACKSON, Chloe | |||
SUB IN : Katie Frerking | 03:46 | |||
SUB OUT: Jessica Jones | 03:46 | |||
GOOD! 3 PTR by Tyra Johnson | 03:31 | 23-18 | H 5 | |
ASSIST by Katie Frerking | 03:31 | |||
FOUL by Erica Sanders (P2T10) | 03:18 | |||
SUB IN : Daisa Alexander | 03:18 | SUB IN : RHODES, Jasmine | ||
SUB OUT: Erica Sanders | 03:18 | SUB OUT: MONCRIEF, Raigyne | ||
02:59 | 23-20 | H 3 | GOOD! LAYUP by HYDER, Alexis [PNT] | |
02:59 | ASSIST by JACKSON, Chloe | |||
MISSED LAYUP by Daisa Alexander | 02:25 | REBOUND (DEF) by HYDER, Alexis | ||
02:17 | 23-22 | H 1 | GOOD! JUMPER by RHODES, Jasmine | |
02:17 | ASSIST by HILL, Rina | |||
01:53 | FOUL by HYDER, Alexis (P2T3) | |||
SUB IN : Khady Dieng | 01:53 | SUB IN : MONCRIEF, Raigyne | ||
SUB IN : Janiah McKay | 01:53 | SUB OUT: HYDER, Alexis | ||
SUB OUT: Tyra Johnson | 01:53 | |||
SUB OUT: Daisa Alexander | 01:53 | |||
MISSED FT SHOT by Khady Dieng | 01:51 | FOUL by JACKSON, Chloe (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 01:51 | |||
GOOD! FT SHOT by Khady Dieng | 01:51 | 24-22 | H 2 | |
01:34 | 24-24 | T 4 | GOOD! JUMPER by MITCHELL, Ayana [PNT] | |
01:34 | ASSIST by HILL, Rina | |||
MISSED JUMPER by Janiah McKay | 01:13 | REBOUND (DEF) by MONCRIEF, Raigyne | ||
01:05 | TURNOVR by JACKSON, Chloe | |||
SUB IN : Erica Sanders | 01:05 | |||
SUB OUT: Khady Dieng | 01:05 | |||
MISSED JUMPER by Erica Sanders | 00:49 | REBOUND (DEF) by JACKSON, Chloe | ||
00:43 | TIMEOUT 30sec | |||
00:43 | SUB IN : NORTON, Shanice | |||
00:43 | SUB OUT: JACKSON, Chloe | |||
00:37 | TURNOVR by MONCRIEF, Raigyne | |||
STEAL by Janiah McKay | 00:36 | |||
MISSED LAYUP by Janiah McKay | 00:35 | BLOCK by MONCRIEF, Raigyne | ||
00:33 | REBOUND (DEF) by MONCRIEF, Raigyne | |||
00:31 | MISSED JUMPER by MONCRIEF, Raigyne | |||
00:31 | REBOUND (OFF) by MITCHELL, Ayana | |||
REBOUND (DEF) by Brandy Montgomery | 00:27 | MISSED JUMPER by MITCHELL, Ayana | ||
MISSED LAYUP by Erica Sanders | 00:17 | BLOCK by MONCRIEF, Raigyne | ||
00:15 | REBOUND (DEF) by MONCRIEF, Raigyne | |||
REBOUND (DEF) by Erica Sanders | 00:10 | MISSED LAYUP by MONCRIEF, Raigyne | ||
GOOD! LAYUP by Emari Jones [FB/PNT] | 00:03 | 26-24 | H 2 | |
ASSIST by Janiah McKay | 00:03 |
Auburn 26, LSU 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
LSU | 8 | 6 | 0 | 0 | 4 | |
Auburn | 2 | 6 | 0 | 2 | 7 |
Score tied - 3 times.
Lead changed - 2 times.
LSU vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: LSU |
---|---|---|---|---|
MISSED 3 PTR by Katie Frerking | 09:41 | REBOUND (DEF) by HILL, Rina | ||
09:34 | 26-26 | T 5 | GOOD! JUMPER by MONCRIEF, Raigyne | |
MISSED JUMPER by Khady Dieng | 09:09 | REBOUND (DEF) by JACKSON, Chloe | ||
09:02 | TURNOVR by MONCRIEF, Raigyne | |||
MISSED LAYUP by Katie Frerking | 08:46 | REBOUND (DEF) by JACKSON, Chloe | ||
08:41 | TURNOVR by JACKSON, Chloe | |||
STEAL by Khady Dieng | 08:40 | |||
MISSED 3 PTR by Katie Frerking | 08:38 | |||
REBOUND (OFF) by Khady Dieng | 08:38 | |||
MISSED JUMPER by Khady Dieng | 08:34 | |||
REBOUND (OFF) by Khady Dieng | 08:34 | |||
MISSED JUMPER by Khady Dieng | 08:32 | |||
REBOUND (OFF) by Jessica Jones | 08:32 | |||
MISSED JUMPER by Brandy Montgomery | 08:18 | REBOUND (DEF) by RHODES, Jasmine | ||
REBOUND (DEF) by Janiah McKay | 08:12 | MISSED LAYUP by MONCRIEF, Raigyne | ||
MISSED LAYUP by Katie Frerking | 08:05 | REBOUND (DEF) by HYDER, Alexis | ||
STEAL by Janiah McKay | 07:32 | TURNOVR by HYDER, Alexis | ||
TURNOVR by Janiah McKay | 07:32 | STEAL by HYDER, Alexis | ||
SUB IN : Emari Jones | 07:32 | |||
SUB OUT: Katie Frerking | 07:32 | |||
07:00 | TURNOVR by HILL, Rina | |||
MISSED JUMPER by Janiah McKay | 06:48 | |||
REBOUND (OFF) by Janiah McKay | 06:48 | |||
MISSED JUMPER by Brandy Montgomery | 06:43 | REBOUND (DEF) by (TEAM) | ||
06:42 | SUB IN : MITCHELL, Ayana | |||
06:42 | SUB OUT: RHODES, Jasmine | |||
REBOUND (DEF) by Emari Jones | 06:16 | MISSED 3 PTR by JACKSON, Chloe | ||
MISSED JUMPER by Brandy Montgomery | 06:01 | |||
REBOUND (OFF) by Khady Dieng | 06:01 | |||
05:51 | FOUL by MONCRIEF, Raigyne (P1T1) | |||
SUB IN : Jazmine Jones | 05:51 | SUB IN : RICHARD-HARRIS, J. | ||
SUB OUT: Khady Dieng | 05:51 | SUB OUT: HILL, Rina | ||
MISSED JUMPER by Brandy Montgomery | 05:43 | REBOUND (DEF) by HYDER, Alexis | ||
FOUL by Emari Jones (P1T1) | 05:31 | |||
SUB IN : Tiffany Lewis | 05:31 | |||
SUB IN : Katie Frerking | 05:31 | |||
SUB OUT: Emari Jones | 05:31 | |||
SUB OUT: Brandy Montgomery | 05:31 | |||
05:23 | FOUL by JACKSON, Chloe (P2T2) | |||
05:23 | TURNOVR by JACKSON, Chloe | |||
TURNOVR by Janiah McKay | 05:09 | |||
04:53 | FOUL by HYDER, Alexis (P3T3) | |||
04:53 | TURNOVR by HYDER, Alexis | |||
TIMEOUT media | 04:53 | |||
MISSED 3 PTR by Katie Frerking | 04:28 | REBOUND (DEF) by MITCHELL, Ayana | ||
REBOUND (DEF) by Katie Frerking | 04:07 | MISSED JUMPER by MONCRIEF, Raigyne | ||
GOOD! LAYUP by Jessica Jones [FB/PNT] | 03:59 | 28-26 | H 2 | |
ASSIST by Katie Frerking | 03:59 | |||
03:44 | TURNOVR by RICHARD-HARRIS, J. | |||
STEAL by Katie Frerking | 03:41 | |||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 03:37 | 30-26 | H 4 | |
FOUL by Katie Frerking (P2T2) | 03:34 | |||
SUB IN : Tyra Johnson | 03:34 | SUB IN : HILL, Rina | ||
SUB OUT: Janiah McKay | 03:34 | SUB OUT: RICHARD-HARRIS, J. | ||
03:28 | TURNOVR by JACKSON, Chloe | |||
STEAL by Jazmine Jones | 03:27 | |||
MISSED LAYUP by Jazmine Jones | 03:26 | REBOUND (DEF) by JACKSON, Chloe | ||
FOUL by Tiffany Lewis (P1T3) | 03:19 | 30-27 | H 3 | GOOD! FT SHOT by HYDER, Alexis |
REBOUND (DEF) by Tiffany Lewis | 03:19 | MISSED FT SHOT by HYDER, Alexis | ||
SUB IN : Emari Jones | 03:19 | SUB IN : NORTON, Shanice | ||
SUB OUT: Jessica Jones | 03:19 | SUB OUT: JACKSON, Chloe | ||
MISSED 3 PTR by Emari Jones | 03:09 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Jazmine Jones (P3T4) | 03:09 | |||
03:03 | TURNOVR by MONCRIEF, Raigyne | |||
SUB IN : Khady Dieng | 03:03 | |||
SUB OUT: Jazmine Jones | 03:03 | |||
MISSED JUMPER by Khady Dieng | 02:52 | REBOUND (DEF) by MITCHELL, Ayana | ||
02:41 | MISSED JUMPER by MITCHELL, Ayana | |||
02:41 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Khady Dieng (P3T5) | 02:40 | MISSED FT SHOT by HYDER, Alexis | ||
02:40 | REBOUND (OFF) by (DEADBALL) | |||
02:40 | 30-28 | H 2 | GOOD! FT SHOT by HYDER, Alexis | |
SUB IN : Erica Sanders | 02:40 | SUB IN : RHODES, Jasmine | ||
SUB IN : Brandy Montgomery | 02:40 | SUB OUT: MITCHELL, Ayana | ||
SUB OUT: Tiffany Lewis | 02:40 | |||
SUB OUT: Khady Dieng | 02:40 | |||
TURNOVR by Tyra Johnson | 02:31 | |||
02:29 | STEAL by NORTON, Shanice | |||
REBOUND (DEF) by Emari Jones | 02:14 | MISSED JUMPER by MONCRIEF, Raigyne | ||
TURNOVR by Tyra Johnson | 02:08 | |||
02:06 | STEAL by HYDER, Alexis | |||
FOUL by Emari Jones (P2T6) | 02:05 | MISSED FT SHOT by MONCRIEF, Raigyne | ||
02:05 | REBOUND (OFF) by (DEADBALL) | |||
02:05 | 30-29 | H 1 | GOOD! FT SHOT by MONCRIEF, Raigyne | |
SUB IN : Janiah McKay | 02:05 | |||
SUB OUT: Tyra Johnson | 02:05 | |||
GOOD! JUMPER by Janiah McKay | 01:45 | 32-29 | H 3 | |
01:30 | MISSED LAYUP by MONCRIEF, Raigyne | |||
01:30 | REBOUND (OFF) by MONCRIEF, Raigyne | |||
01:28 | 32-31 | H 1 | GOOD! LAYUP by MONCRIEF, Raigyne [PNT] | |
MISSED 3 PTR by Brandy Montgomery | 01:06 | |||
REBOUND (OFF) by Katie Frerking | 01:06 | |||
MISSED LAYUP by Katie Frerking | 01:03 | BLOCK by HYDER, Alexis | ||
01:02 | REBOUND (DEF) by MONCRIEF, Raigyne | |||
00:59 | TURNOVR by MONCRIEF, Raigyne | |||
STEAL by Emari Jones | 00:58 | |||
TIMEOUT 30sec | 00:55 | |||
MISSED 3 PTR by Katie Frerking | 00:43 | REBOUND (DEF) by (TEAM) | ||
00:15 | 32-33 | V 1 | GOOD! JUMPER by NORTON, Shanice | |
MISSED 3 PTR by Janiah McKay | 00:02 | |||
REBOUND (OFF) by Katie Frerking | 00:01 |
LSU 33, Auburn 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
LSU | 2 | 1 | 2 | 0 | 2 | |
Auburn | 4 | 2 | 0 | 4 | 0 |
Score tied - 1 time.
Lead changed - 1 time.
LSU vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: LSU |
---|---|---|---|---|
10:00 | SUB IN : NORTON, Shanice | |||
10:00 | SUB OUT: JACKSON, Chloe | |||
