AU vs ARKANSAS (02/26/17 at Fayetteville, Ark. (Bud Walton Arena))
Box Score Play-by-Play |
Box Score |
AU vs ARKANSAS
02/26/17 2 p.m. at Fayetteville, Ark. (Bud Walton Arena)
AU 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Katie Frerking | f | 6-17 | 3-8 | 1-2 | 1-9 | 10 | 1 | 16 | 5 | 2 | 3 | 2 | 38 |
23 | Jessica Jones | f | 0-2 | 0-0 | 1-4 | 6-2 | 8 | 3 | 1 | 0 | 2 | 0 | 3 | 25 |
10 | Brandy Montgomery | g | 7-19 | 2-6 | 2-2 | 1-0 | 1 | 2 | 18 | 0 | 1 | 0 | 3 | 29 |
33 | Janiah McKay | g | 6-14 | 0-1 | 5-6 | 1-1 | 2 | 0 | 17 | 3 | 0 | 0 | 0 | 30 |
40 | Khady Dieng | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 15 |
01 | Tyra Johnson | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 9 |
03 | Erica Sanders | - | 1-3 | 0-0 | 2-2 | 2-5 | 7 | 1 | 4 | 4 | 0 | 1 | 1 | 21 |
05 | Emari Jones | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
14 | Tiffany Lewis | - | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 9 |
15 | Jazmine Jones | - | 1-1 | 0-0 | 1-1 | 1-1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 19 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-68 | 8-23 | 14-19 | 15-22 | 37 | 14 | 70 | 15 | 7 | 6 | 10 | 200 | |
35.3% | 34.8% | 73.7% | ||||||||||||
1st | 7-14 | 2-2 | 4-4 | |||||||||||
50.0% | 100 % | 100 % | ||||||||||||
2nd | 4-20 | 3-9 | 0-0 | |||||||||||
20.0% | 33.3% | 0.0% | ||||||||||||
3rd | 3-18 | 2-10 | 1-1 | |||||||||||
16.7% | 20.0% | 100 % | ||||||||||||
4th | 10-16 | 1-2 | 9-14 | |||||||||||
62.5% | 50.0% | 64.3% |
ARKANSAS 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | JACKSON, JESSICA | f | 5-20 | 0-7 | 4-4 | 3-9 | 12 | 5 | 14 | 1 | 3 | 0 | 0 | 34 |
04 | SWENSON, KEIRYN | f | 5-9 | 2-4 | 0-0 | 4-1 | 5 | 1 | 12 | 1 | 3 | 0 | 1 | 29 |
35 | COOLEY, ALECIA | c | 4-9 | 0-0 | 3-4 | 4-7 | 11 | 1 | 11 | 1 | 1 | 1 | 0 | 33 |
03 | MONK, MALICA | g | 4-5 | 2-2 | 0-1 | 1-3 | 4 | 3 | 10 | 4 | 2 | 0 | 1 | 31 |
14 | MASON, JAILYN | g | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 20 |
02 | WILSON, AALIYAH | - | 1-7 | 1-6 | 0-0 | 0-5 | 5 | 3 | 3 | 2 | 6 | 1 | 1 | 25 |
20 | STOUT, SYDNEY | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | COSPER, DEVIN | - | 5-7 | 4-5 | 0-0 | 0-1 | 1 | 2 | 14 | 2 | 1 | 0 | 1 | 22 |
22 | ZIMMERMAN, BAILEY | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-62 | 9-28 | 7-9 | 14-31 | 45 | 17 | 64 | 12 | 19 | 2 | 4 | 200 | |
38.7% | 32.1% | 77.8% | ||||||||||||
1st | 5-15 | 2-7 | 3-4 | |||||||||||
33.3% | 28.6% | 75.0% | ||||||||||||
2nd | 8-16 | 3-6 | 0-0 | |||||||||||
50.0% | 50.0% | 0.0% | ||||||||||||
3rd | 5-14 | 1-5 | 2-3 | |||||||||||
35.7% | 20.0% | 66.7% | ||||||||||||
4th | 6-17 | 3-10 | 2-2 | |||||||||||
35.3% | 30.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
AU | 20 | 11 | 9 | 30 | 70 | Record: (17-13, 7-9 SEC) |
ARKANSAS | 15 | 19 | 13 | 17 | 64 | Record: (13-16, 2-14 SEC) |
Points in the paint-AU 18,AR 22. Points off turnovers-AU 19,AR 6. |
2nd chance points-AU 6,AR 13. Fast break points-AU 14,AR 7. |
Bench points-AU 18,AR 17. Score tied-7 times. Lead changed-6 times. |
Last FG-AU 4th-03:47, AR 4th-00:25. |
Largest lead-AU by 7 4th-01:16, AR by 7 3rd-04:50. |
AU led for 12:19. AR led for 22:09. Game was tied for 05:32. |
Officials: Laura C Morris, Metta Roberts, Douglas Knight Technical fouls: AU-None. ARKANSAS-None. Attendance: 1685 Estimated Actual Attendance: 1,224 Fouled Out: Arkansas #00 Jackson at 0:10.0 4Q |
Play-by-Play |
AU vs ARKANSAS
02/26/17 2 p.m. at Fayetteville, Ark. (Bud Walton Arena)
AU vs ARKANSAS
1st PERIOD Play-by-Play
HOME TEAM: ARKANSAS | Time | Score | Margin | VISITORS: AU |
---|---|---|---|---|
TURNOVR by MONK, MALICA | 09:48 | |||
09:20 | TURNOVR by Jessica Jones | |||
MISSED 3 PTR by JACKSON, JESSICA | 09:01 | REBOUND (DEF) by Katie Frerking | ||
08:50 | 0-2 | V 2 | GOOD! LAYUP by Katie Frerking [PNT] | |
GOOD! LAYUP by SWENSON, KEIRYN [PNT] | 08:36 | 2-2 | T 1 | |
FOUL by MONK, MALICA (P1T1) | 08:13 | |||
REBOUND (DEF) by JACKSON, JESSICA | 08:08 | MISSED JUMPER by Katie Frerking | ||
TURNOVR by JACKSON, JESSICA | 07:54 | |||
07:53 | STEAL by Jessica Jones | |||
07:34 | 2-4 | V 2 | GOOD! JUMPER by Brandy Montgomery | |
07:34 | ASSIST by Katie Frerking | |||
MISSED JUMPER by JACKSON, JESSICA | 07:16 | |||
REBOUND (OFF) by JACKSON, JESSICA | 07:16 | |||
GOOD! JUMPER by JACKSON, JESSICA [PNT] | 07:14 | 4-4 | T 2 | |
REBOUND (DEF) by JACKSON, JESSICA | 06:42 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by MASON, JAILYN | 06:32 | |||
06:29 | STEAL by Jessica Jones | |||
06:25 | SUB IN : Emari Jones | |||
06:25 | SUB IN : Jazmine Jones | |||
06:25 | SUB OUT: Khady Dieng | |||
06:25 | SUB OUT: Katie Frerking | |||
06:23 | 4-6 | V 2 | GOOD! JUMPER by Brandy Montgomery | |
06:23 | ASSIST by Emari Jones | |||
MISSED JUMPER by MONK, MALICA | 06:02 | |||
REBOUND (OFF) by SWENSON, KEIRYN | 06:02 | |||
06:01 | FOUL by Jessica Jones (P1T1) | |||
SUB IN : WILSON, AALIYAH | 06:01 | |||
SUB OUT: MASON, JAILYN | 06:01 | |||
MISSED FT SHOT by COOLEY, ALECIA | 06:00 | FOUL by Jessica Jones (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 06:00 | |||
GOOD! FT SHOT by COOLEY, ALECIA | 06:00 | 5-6 | V 1 | |
06:00 | SUB IN : Erica Sanders | |||
06:00 | SUB OUT: Jessica Jones | |||
REBOUND (DEF) by (TEAM) | 05:46 | MISSED JUMPER by Emari Jones | ||
GOOD! 3 PTR by SWENSON, KEIRYN | 05:23 | 8-6 | H 2 | |
ASSIST by COOLEY, ALECIA | 05:23 | |||
REBOUND (DEF) by MONK, MALICA | 05:07 | MISSED JUMPER by Janiah McKay | ||
MISSED 3 PTR by JACKSON, JESSICA | 04:59 | REBOUND (DEF) by Janiah McKay | ||
04:51 | 8-8 | T 3 | GOOD! JUMPER by Janiah McKay [FB] | |
FOUL by COOLEY, ALECIA (P1T2) | 04:27 | |||
TURNOVR by COOLEY, ALECIA | 04:27 | |||
04:27 | TIMEOUT MEDIA | |||
04:27 | SUB IN : Tiffany Lewis | |||
04:27 | SUB IN : Katie Frerking | |||
04:27 | SUB OUT: Emari Jones | |||
04:27 | SUB OUT: Brandy Montgomery | |||
FOUL by WILSON, AALIYAH (P1T3) | 04:14 | |||
REBOUND (DEF) by JACKSON, JESSICA | 04:11 | MISSED JUMPER by Janiah McKay | ||
04:10 | FOUL by Jazmine Jones (P1T3) | |||
MISSED JUMPER by JACKSON, JESSICA | 04:01 | |||
REBOUND (OFF) by JACKSON, JESSICA | 04:01 | |||
MISSED JUMPER by JACKSON, JESSICA | 03:59 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by JACKSON, JESSICA | 03:50 | MISSED LAYUP by Janiah McKay | ||
TURNOVR by JACKSON, JESSICA | 03:42 | |||
03:28 | 8-10 | V 2 | GOOD! LAYUP by Katie Frerking [PNT] | |
MISSED JUMPER by JACKSON, JESSICA | 03:10 | BLOCK by Erica Sanders | ||
REBOUND (OFF) by MONK, MALICA | 03:08 | |||
GOOD! 3 PTR by WILSON, AALIYAH | 03:06 | 11-10 | H 1 | |
ASSIST by MONK, MALICA | 03:06 | |||
FOUL by JACKSON, JESSICA (P1T4) | 02:49 | |||
SUB IN : ZIMMERMAN, BAILEY | 02:49 | SUB IN : Tyra Johnson | ||
SUB OUT: SWENSON, KEIRYN | 02:49 | SUB OUT: Janiah McKay | ||
02:43 | 11-13 | V 2 | GOOD! 3 PTR by Tiffany Lewis | |
02:43 | ASSIST by Tyra Johnson | |||
TURNOVR by WILSON, AALIYAH | 02:28 | STEAL by Tiffany Lewis | ||
02:19 | TURNOVR by Tyra Johnson | |||
02:06 | FOUL by Jazmine Jones (P2T4) | |||
02:06 | SUB IN : Jessica Jones | |||
02:06 | SUB OUT: Jazmine Jones | |||
MISSED 3 PTR by WILSON, AALIYAH | 01:55 | REBOUND (DEF) by Erica Sanders | ||
SUB IN : SWENSON, KEIRYN | 01:41 | SUB IN : Emari Jones | ||
SUB OUT: JACKSON, JESSICA | 01:41 | SUB IN : Brandy Montgomery | ||
01:41 | SUB IN : Janiah McKay | |||
01:41 | SUB OUT: Erica Sanders | |||
01:41 | SUB OUT: Jessica Jones | |||
01:41 | SUB OUT: Tyra Johnson | |||
REBOUND (DEF) by WILSON, AALIYAH | 01:31 | MISSED JUMPER by Katie Frerking | ||
GOOD! LAYUP by COOLEY, ALECIA [PNT] | 01:22 | 13-13 | T 4 | |
ASSIST by WILSON, AALIYAH | 01:22 | |||
FOUL by MONK, MALICA (P2T5) | 01:11 | 13-14 | V 1 | GOOD! FT SHOT by Emari Jones |
01:11 | 13-15 | V 2 | GOOD! FT SHOT by Emari Jones | |
SUB IN : MASON, JAILYN | 01:11 | SUB IN : Khady Dieng | ||
SUB OUT: MONK, MALICA | 01:11 | SUB OUT: Tiffany Lewis | ||
MISSED 3 PTR by ZIMMERMAN, BAILEY | 00:59 | |||
REBOUND (OFF) by (TEAM) | 00:59 | |||
MISSED 3 PTR by WILSON, AALIYAH | 00:44 | REBOUND (DEF) by Emari Jones | ||
FOUL by MASON, JAILYN (P1T6) | 00:35 | 13-16 | V 3 | GOOD! FT SHOT by Janiah McKay |
00:35 | 13-17 | V 4 | GOOD! FT SHOT by Janiah McKay | |
GOOD! FT SHOT by COOLEY, ALECIA | 00:12 | 14-17 | V 3 | FOUL by Emari Jones (P1T5) |
GOOD! FT SHOT by COOLEY, ALECIA | 00:12 | 15-17 | V 2 | |
00:04 | 15-20 | V 5 | GOOD! 3 PTR by Katie Frerking | |
00:04 | ASSIST by Janiah McKay |
AU 20, ARKANSAS 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
AU | 4 | 6 | 0 | 2 | 5 | |
ARKANSAS | 6 | 0 | 6 | 0 | 3 |
Score tied - 4 times.
Lead changed - 4 times.
AU vs ARKANSAS
2nd PERIOD Play-by-Play
HOME TEAM: ARKANSAS | Time | Score | Margin | VISITORS: AU |
---|---|---|---|---|
SUB IN : WILSON, AALIYAH | 10:00 | SUB IN : Emari Jones | ||
SUB IN : COSPER, DEVIN | 10:00 | SUB OUT: Jessica Jones | ||
SUB OUT: MONK, MALICA | 10:00 | |||
SUB OUT: COOLEY, ALECIA | 10:00 | |||
GOOD! JUMPER by SWENSON, KEIRYN | 09:53 | 17-20 | V 3 | |
ASSIST by COSPER, DEVIN | 09:53 | |||
09:40 | TURNOVR by Emari Jones | |||
STEAL by COSPER, DEVIN | 09:39 | |||
GOOD! LAYUP by COSPER, DEVIN [FB/PNT] | 09:37 | 19-20 | V 1 | |
REBOUND (DEF) by WILSON, AALIYAH | 09:11 | MISSED JUMPER by Janiah McKay | ||
GOOD! JUMPER by JACKSON, JESSICA [PNT] | 09:01 | 21-20 | H 1 | |
ASSIST by WILSON, AALIYAH | 09:01 | |||
REBOUND (DEF) by MASON, JAILYN | 08:40 | MISSED 3 PTR by Brandy Montgomery | ||
TURNOVR by WILSON, AALIYAH | 08:29 | |||
08:29 | SUB IN : Jessica Jones | |||
08:29 | SUB OUT: Emari Jones | |||
REBOUND (DEF) by (DEADBALL) | 08:14 | MISSED 3 PTR by Katie Frerking | ||
08:12 | FOUL by Brandy Montgomery (P1T6) | |||
GOOD! 3 PTR by COSPER, DEVIN | 07:49 | 24-20 | H 4 | |
REBOUND (DEF) by JACKSON, JESSICA | 07:29 | MISSED 3 PTR by Katie Frerking | ||
GOOD! JUMPER by SWENSON, KEIRYN | 07:13 | 26-20 | H 6 | |
ASSIST by MASON, JAILYN | 07:13 | |||
07:10 | TIMEOUT 30sec | |||
07:10 | SUB IN : Erica Sanders | |||
07:10 | SUB OUT: Khady Dieng | |||
REBOUND (DEF) by SWENSON, KEIRYN | 06:48 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by MASON, JAILYN | 06:38 | |||
06:16 | MISSED JUMPER by Brandy Montgomery | |||
06:16 | REBOUND (OFF) by Janiah McKay | |||
06:09 | MISSED JUMPER by Brandy Montgomery | |||
06:09 | REBOUND (OFF) by (TEAM) | |||
06:07 | SUB IN : Tiffany Lewis | |||
06:07 | SUB OUT: Brandy Montgomery | |||
REBOUND (DEF) by WILSON, AALIYAH | 06:02 | MISSED 3 PTR by Tiffany Lewis | ||
MISSED JUMPER by JACKSON, JESSICA | 05:52 | REBOUND (DEF) by Tiffany Lewis | ||
05:40 | TURNOVR by Katie Frerking | |||
STEAL by SWENSON, KEIRYN | 05:39 | |||
TURNOVR by SWENSON, KEIRYN | 05:24 | STEAL by Katie Frerking | ||
REBOUND (DEF) by COSPER, DEVIN | 05:06 | MISSED 3 PTR by Tiffany Lewis | ||
MISSED 3 PTR by SWENSON, KEIRYN | 04:54 | |||
REBOUND (OFF) by (DEADBALL) | 04:54 | |||
04:51 | FOUL by Erica Sanders (P1T7) | |||
04:51 | SUB IN : Jazmine Jones | |||
04:51 | SUB OUT: Jessica Jones | |||
SUB IN : COOLEY, ALECIA | 04:49 | SUB IN : Tyra Johnson | ||
SUB OUT: MASON, JAILYN | 04:49 | SUB OUT: Janiah McKay | ||
MISSED JUMPER by COOLEY, ALECIA | 04:26 | BLOCK by Jazmine Jones | ||
REBOUND (OFF) by SWENSON, KEIRYN | 04:25 | |||
TURNOVR by WILSON, AALIYAH | 04:23 | |||
REBOUND (DEF) by WILSON, AALIYAH | 04:08 | MISSED JUMPER by Tiffany Lewis | ||
TURNOVR by SWENSON, KEIRYN | 04:00 | |||
03:59 | STEAL by Erica Sanders | |||
03:52 | MISSED JUMPER by Erica Sanders | |||
03:52 | REBOUND (OFF) by Jazmine Jones | |||
03:47 | 26-23 | H 3 | GOOD! 3 PTR by Katie Frerking | |
03:47 | ASSIST by Tiffany Lewis | |||
SUB IN : MONK, MALICA | 03:31 | SUB IN : Brandy Montgomery | ||
SUB OUT: SWENSON, KEIRYN | 03:31 | SUB OUT: Tiffany Lewis | ||
MISSED 3 PTR by JACKSON, JESSICA | 03:18 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by WILSON, AALIYAH (P2T7) | 03:16 | |||
03:04 | 26-26 | T 5 | GOOD! 3 PTR by Tyra Johnson | |
03:04 | ASSIST by Katie Frerking | |||
TIMEOUT 30sec | 03:00 | |||
SUB IN : ZIMMERMAN, BAILEY | 03:00 | |||
SUB OUT: WILSON, AALIYAH | 03:00 | |||
MISSED JUMPER by ZIMMERMAN, BAILEY | 02:50 | |||
REBOUND (OFF) by COOLEY, ALECIA | 02:50 | |||
GOOD! JUMPER by COOLEY, ALECIA [PNT] | 02:48 | 28-26 | H 2 | |
02:26 | MISSED JUMPER by Brandy Montgomery | |||
02:26 | REBOUND (OFF) by Erica Sanders | |||
BLOCK by COOLEY, ALECIA | 02:24 | MISSED JUMPER by Erica Sanders | ||
REBOUND (DEF) by COOLEY, ALECIA | 02:22 | |||
MISSED 3 PTR by ZIMMERMAN, BAILEY | 01:58 | REBOUND (DEF) by Jazmine Jones | ||
01:48 | MISSED 3 PTR by Katie Frerking | |||
01:48 | REBOUND (OFF) by (TEAM) | |||
01:45 | SUB IN : Khady Dieng | |||
01:45 | SUB IN : Janiah McKay | |||
01:45 | SUB OUT: Erica Sanders | |||
01:45 | SUB OUT: Tyra Johnson | |||
REBOUND (DEF) by COOLEY, ALECIA | 01:32 | MISSED JUMPER by Khady Dieng | ||
TURNOVR by COSPER, DEVIN | 01:18 | |||
01:14 | 28-28 | T 6 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
MISSED JUMPER by COOLEY, ALECIA | 00:57 | |||
REBOUND (OFF) by COOLEY, ALECIA | 00:57 | |||
MISSED JUMPER by COOLEY, ALECIA | 00:53 | BLOCK by Khady Dieng | ||
00:51 | REBOUND (DEF) by Katie Frerking | |||
REBOUND (DEF) by JACKSON, JESSICA | 00:47 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! 3 PTR by COSPER, DEVIN | 00:35 | 31-28 | H 3 | |
ASSIST by MONK, MALICA | 00:35 | |||
00:11 | 31-31 | T 7 | GOOD! 3 PTR by Brandy Montgomery | |
00:11 | ASSIST by Katie Frerking | |||
GOOD! 3 PTR by MONK, MALICA [FB] | 00:00 | 34-31 | H 3 |
ARKANSAS 34, AU 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
AU | 2 | 5 | 3 | 2 | 3 | |
ARKANSAS | 6 | 2 | 2 | 5 | 8 |
Score tied - 3 times.
Lead changed - 1 time.
AU vs ARKANSAS
3rd PERIOD Play-by-Play
HOME TEAM: ARKANSAS | Time | Score | Margin | VISITORS: AU |
---|---|---|---|---|
09:44 | MISSED 3 PTR by Brandy Montgomery | |||
09:44 | REBOUND (OFF) by Jessica Jones | |||
REBOUND (DEF) by COOLEY, ALECIA | 09:39 | MISSED JUMPER by Jessica Jones | ||
MISSED 3 PTR by SWENSON, KEIRYN | 09:08 | |||
REBOUND (OFF) by SWENSON, KEIRYN | 09:08 | |||
MISSED JUMPER by SWENSON, KEIRYN | 09:02 | REBOUND (DEF) by Khady Dieng | ||
REBOUND (DEF) by JACKSON, JESSICA | 08:42 | MISSED JUMPER by Brandy Montgomery | ||
MISSED JUMPER by COOLEY, ALECIA | 08:22 | REBOUND (DEF) by Katie Frerking | ||
07:56 | MISSED JUMPER by Brandy Montgomery | |||
07:56 | REBOUND (OFF) by Jessica Jones | |||
07:48 | MISSED 3 PTR by Katie Frerking | |||
07:48 | REBOUND (OFF) by Jessica Jones | |||
07:43 | TURNOVR by Jessica Jones | |||
MISSED JUMPER by COOLEY, ALECIA | 07:32 | |||
REBOUND (OFF) by COOLEY, ALECIA | 07:32 | |||
GOOD! JUMPER by COOLEY, ALECIA [PNT] | 07:30 | 36-31 | H 5 | |
07:28 | TIMEOUT 30sec | |||
07:28 | SUB IN : Tiffany Lewis | |||
07:28 | SUB IN : Erica Sanders | |||
07:28 | SUB OUT: Khady Dieng | |||
07:28 | SUB OUT: Brandy Montgomery | |||
REBOUND (DEF) by (TEAM) | 07:07 | MISSED 3 PTR by Tiffany Lewis | ||
MISSED 3 PTR by MASON, JAILYN | 06:46 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by COOLEY, ALECIA | 06:16 | MISSED 3 PTR by Janiah McKay | ||
MISSED 3 PTR by MASON, JAILYN | 05:46 | |||
REBOUND (OFF) by MASON, JAILYN | 05:46 | |||
MISSED 3 PTR by JACKSON, JESSICA | 05:41 | REBOUND (DEF) by Erica Sanders | ||
05:33 | MISSED 3 PTR by Tiffany Lewis | |||
05:33 | REBOUND (OFF) by Erica Sanders | |||
05:10 | MISSED 3 PTR by Katie Frerking | |||
05:10 | REBOUND (OFF) by Jessica Jones | |||
REBOUND (DEF) by MASON, JAILYN | 05:07 | MISSED JUMPER by Jessica Jones | ||
MISSED JUMPER by JACKSON, JESSICA | 04:52 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by (DEADBALL) | 04:52 | |||
04:50 | FOUL by Katie Frerking (P1T1) | |||
TIMEOUT media | 04:50 | |||
GOOD! FT SHOT by JACKSON, JESSICA | 04:50 | 37-31 | H 6 | |
GOOD! FT SHOT by JACKSON, JESSICA | 04:50 | 38-31 | H 7 | |
SUB IN : WILSON, AALIYAH | 04:50 | SUB IN : Brandy Montgomery | ||
SUB OUT: MASON, JAILYN | 04:50 | SUB IN : Tyra Johnson | ||
04:50 | SUB IN : Jazmine Jones | |||
04:50 | SUB OUT: Tiffany Lewis | |||
04:50 | SUB OUT: Jessica Jones | |||
04:50 | SUB OUT: Janiah McKay | |||
04:34 | 38-34 | H 4 | GOOD! 3 PTR by Tyra Johnson | |
04:34 | ASSIST by Erica Sanders | |||
MISSED JUMPER by JACKSON, JESSICA | 04:10 | REBOUND (DEF) by Erica Sanders | ||
04:03 | 38-37 | H 1 | GOOD! 3 PTR by Brandy Montgomery | |
04:03 | ASSIST by Katie Frerking | |||
GOOD! LAYUP by COOLEY, ALECIA [PNT] | 03:38 | 40-37 | H 3 | |
03:11 | TURNOVR by Katie Frerking | |||
STEAL by MONK, MALICA | 03:10 | |||
GOOD! LAYUP by JACKSON, JESSICA [PNT] | 02:58 | 42-37 | H 5 | |
REBOUND (DEF) by WILSON, AALIYAH | 02:32 | MISSED 3 PTR by Brandy Montgomery | ||
TURNOVR by WILSON, AALIYAH | 02:23 | |||
02:22 | STEAL by Brandy Montgomery | |||
02:17 | 42-39 | H 3 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
02:17 | ASSIST by Erica Sanders | |||
FOUL by JACKSON, JESSICA (P2T1) | 02:16 | 42-40 | H 2 | GOOD! FT SHOT by Jazmine Jones |
SUB IN : COSPER, DEVIN | 02:16 | SUB IN : Khady Dieng | ||
SUB OUT: JACKSON, JESSICA | 02:16 | SUB OUT: Erica Sanders | ||
02:07 | FOUL by Khady Dieng (P1T2) | |||
TURNOVR by SWENSON, KEIRYN | 02:00 | |||
01:59 | STEAL by Brandy Montgomery | |||
BLOCK by WILSON, AALIYAH | 01:56 | MISSED JUMPER by Brandy Montgomery | ||
REBOUND (DEF) by (TEAM) | 01:56 | |||
01:48 | FOUL by Khady Dieng (P2T3) | |||
01:48 | SUB IN : Jessica Jones | |||
01:48 | SUB OUT: Khady Dieng | |||
TURNOVR by WILSON, AALIYAH | 01:47 | |||
01:46 | STEAL by Brandy Montgomery | |||
STEAL by WILSON, AALIYAH | 01:45 | TURNOVR by Brandy Montgomery | ||
TURNOVR by (TEAM) | 01:34 | |||
SUB IN : JACKSON, JESSICA | 01:27 | |||
SUB OUT: SWENSON, KEIRYN | 01:27 | |||
REBOUND (DEF) by COOLEY, ALECIA | 01:06 | MISSED JUMPER by Tyra Johnson | ||
GOOD! 3 PTR by COSPER, DEVIN | 00:49 | 45-40 | H 5 | |
ASSIST by JACKSON, JESSICA | 00:49 | |||
REBOUND (DEF) by MONK, MALICA | 00:26 | MISSED 3 PTR by Tyra Johnson | ||
GOOD! LAYUP by MONK, MALICA [FB/PNT] | 00:21 | 47-40 | H 7 | |
MISSED FT SHOT by MONK, MALICA | 00:20 | FOUL by Tyra Johnson (P1T4) | ||
00:20 | REBOUND (DEF) by Katie Frerking | |||
00:20 | SUB IN : Janiah McKay | |||
00:20 | SUB OUT: Tyra Johnson | |||
00:00 | MISSED JUMPER by Katie Frerking | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
ARKANSAS 47, AU 40
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
AU | 2 | 3 | 0 | 2 | 6 | |
ARKANSAS | 8 | 4 | 2 | 2 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
AU vs ARKANSAS
4th PERIOD Play-by-Play
HOME TEAM: ARKANSAS | Time | Score | Margin | VISITORS: AU |
---|---|---|---|---|
SUB IN : WILSON, AALIYAH | 10:00 | SUB IN : Erica Sanders | ||
SUB IN : COSPER, DEVIN | 10:00 | SUB OUT: Khady Dieng | ||
SUB OUT: MASON, JAILYN | 10:00 | |||
SUB OUT: SWENSON, KEIRYN | 10:00 | |||
09:51 | 47-42 | H 5 | GOOD! JUMPER by Janiah McKay | |
09:51 | ASSIST by Katie Frerking | |||
MISSED JUMPER by JACKSON, JESSICA | 09:29 | BLOCK by Katie Frerking | ||
09:25 | REBOUND (DEF) by Katie Frerking | |||
09:20 | 47-44 | H 3 | GOOD! JUMPER by Brandy Montgomery | |
09:20 | ASSIST by Janiah McKay | |||
TURNOVR by WILSON, AALIYAH | 09:06 | |||
09:05 | STEAL by Katie Frerking | |||
09:03 | 47-46 | H 1 | GOOD! LAYUP by Brandy Montgomery [FB/PNT] | |
09:03 | ASSIST by Erica Sanders | |||
MISSED 3 PTR by JACKSON, JESSICA | 08:31 | |||
REBOUND (OFF) by COOLEY, ALECIA | 08:31 | |||
GOOD! 3 PTR by COSPER, DEVIN | 08:21 | 50-46 | H 4 | |
ASSIST by MONK, MALICA | 08:21 | |||
07:57 | 50-49 | H 1 | GOOD! 3 PTR by Katie Frerking | |
07:57 | ASSIST by Erica Sanders | |||
GOOD! LAYUP by JACKSON, JESSICA [PNT] | 07:39 | 52-49 | H 3 | |
ASSIST by COSPER, DEVIN | 07:39 | |||
07:31 | 52-51 | H 1 | GOOD! JUMPER by Brandy Montgomery [FB] | |
TURNOVR by MONK, MALICA | 07:16 | |||
06:52 | 52-53 | V 1 | GOOD! JUMPER by Janiah McKay | |
MISSED 3 PTR by WILSON, AALIYAH | 06:27 | BLOCK by Katie Frerking | ||
06:25 | REBOUND (DEF) by Katie Frerking | |||
06:21 | 52-55 | V 3 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
MISSED 3 PTR by COSPER, DEVIN | 05:58 | REBOUND (DEF) by Erica Sanders | ||
