AUBURN vs GEORGIA (03/02/17 at Bon Secours Wellness Arena-Greenville,SC)
Box Score Play-by-Play |
Box Score |
AUBURN vs GEORGIA
03/02/17 12 noon at Bon Secours Wellness Arena-Greenville,SC
AUBURN 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Katie Frerking | f | 5-16 | 2-8 | 0-0 | 3-5 | 8 | 3 | 12 | 6 | 0 | 2 | 5 | 37 |
23 | Jessica Jones | f | 0-4 | 0-0 | 0-2 | 3-3 | 6 | 5 | 0 | 1 | 3 | 1 | 0 | 24 |
10 | Brandy Montgomery | g | 4-12 | 1-4 | 0-0 | 0-1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 29 |
33 | Janiah McKay | g | 4-17 | 2-4 | 3-4 | 1-3 | 4 | 1 | 13 | 2 | 1 | 0 | 2 | 33 |
40 | Khady Dieng | g | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
01 | Tyra Johnson | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
03 | Erica Sanders | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 18 |
05 | Emari Jones | - | 0-1 | 0-1 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
14 | Tiffany Lewis | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | Jazmine Jones | - | 3-6 | 0-0 | 4-5 | 3-1 | 4 | 3 | 10 | 1 | 1 | 0 | 1 | 27 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-66 | 5-22 | 9-13 | 19-16 | 35 | 18 | 52 | 13 | 7 | 3 | 8 | 200 | |
28.8% | 22.7% | 69.2% | ||||||||||||
1st | 7-20 | 1-7 | 0-0 | |||||||||||
35.0% | 14.3% | 0.0% | ||||||||||||
2nd | 6-16 | 0-3 | 2-3 | |||||||||||
37.5% | 0.0% | 66.7% | ||||||||||||
3rd | 3-14 | 1-4 | 2-4 | |||||||||||
21.4% | 25.0% | 50.0% | ||||||||||||
4th | 3-16 | 3-8 | 5-6 | |||||||||||
18.8% | 37.5% | 83.3% |
GEORGIA 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Paul,Stephanie | f | 1-7 | 0-1 | 1-2 | 3-2 | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 26 |
04 | Robinson,Caliya | f | 5-11 | 0-1 | 2-2 | 4-4 | 8 | 2 | 12 | 2 | 3 | 3 | 1 | 30 |
33 | Engram,Mackenzie | f | 4-10 | 1-4 | 3-5 | 2-8 | 10 | 2 | 12 | 3 | 0 | 0 | 0 | 35 |
11 | Roberts,Pachis | g | 5-10 | 3-5 | 2-2 | 4-5 | 9 | 1 | 15 | 4 | 5 | 1 | 0 | 38 |
12 | Clark,Haley | g | 0-1 | 0-0 | 1-4 | 0-1 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 40 |
23 | Washington,Halle | - | 3-6 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
24 | Costa,Simone | - | 2-4 | 1-2 | 2-4 | 0-1 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 20-49 | 5-13 | 11-19 | 15-26 | 41 | 17 | 56 | 12 | 18 | 6 | 2 | 200 | |
40.8% | 38.5% | 57.9% | ||||||||||||
1st | 6-10 | 2-3 | 0-0 | |||||||||||
60.0% | 66.7% | 0.0% | ||||||||||||
2nd | 4-12 | 0-3 | 0-0 | |||||||||||
33.3% | 0.0% | 0.0% | ||||||||||||
3rd | 5-16 | 1-4 | 5-5 | |||||||||||
31.3% | 25.0% | 100 % | ||||||||||||
4th | 5-11 | 2-3 | 6-14 | |||||||||||
45.5% | 66.7% | 42.9% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
AUBURN | 15 | 14 | 9 | 14 | 52 | Record: (17-14) |
GEORGIA | 14 | 8 | 16 | 18 | 56 | Record: (16-14) |
Points in the paint-AU 18,UGA 28. Points off turnovers-AU 22,UGA 6. |
2nd chance points-AU 9,UGA 15. Fast break points-AU 4,UGA 2. |
Bench points-AU 18,UGA 13. Score tied-4 times. Lead changed-2 times. |
Last FG-AU 4th-00:15, UGA 4th-01:51. |
Largest lead-AU by 9 2nd-04:29, UGA by 7 1st-07:32. |
AU led for 22:27. UGA led for 13:14. Game was tied for 03:56. |
Officials: Felicia Grinter, Roy Gulbeyan, Metta Roberts, A-Eric Koch Technical fouls: AUBURN-None. GEORGIA-None. Attendance: |
Play-by-Play |
AUBURN vs GEORGIA
03/02/17 12 noon at Bon Secours Wellness Arena-Greenville,SC
AUBURN vs GEORGIA
1st PERIOD Play-by-Play
HOME TEAM: GEORGIA | Time | Score | Margin | VISITORS: AUBURN |
---|---|---|---|---|
MISSED JUMPER by Robinson,Caliya | 09:50 | REBOUND (DEF) by Janiah McKay | ||
BLOCK by Robinson,Caliya | 09:41 | MISSED JUMPER by Brandy Montgomery | ||
REBOUND (DEF) by Engram,Mackenzie | 09:40 | |||
FOUL by Robinson,Caliya (P1T1) | 09:28 | |||
TURNOVR by Robinson,Caliya | 09:28 | |||
09:19 | FOUL by Jessica Jones (P1T1) | |||
09:19 | TURNOVR by Jessica Jones | |||
GOOD! JUMPER by Robinson,Caliya [PNT] | 09:02 | 2-0 | H 2 | |
ASSIST by Paul,Stephanie | 09:02 | |||
BLOCK by Paul,Stephanie | 08:39 | MISSED JUMPER by Janiah McKay | ||
08:37 | REBOUND (OFF) by Jessica Jones | |||
REBOUND (DEF) by Paul,Stephanie | 08:35 | MISSED TIP-IN by Jessica Jones | ||
GOOD! JUMPER by Robinson,Caliya [PNT] | 08:22 | 4-0 | H 4 | |
ASSIST by Roberts,Pachis | 08:22 | |||
REBOUND (DEF) by Engram,Mackenzie | 07:56 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! 3 PTR by Roberts,Pachis | 07:32 | 7-0 | H 7 | |
ASSIST by Clark,Haley | 07:32 | |||
07:32 | TIMEOUT 30sec | |||
07:32 | SUB IN : Jazmine Jones | |||
07:32 | SUB OUT: Jessica Jones | |||
07:03 | 7-3 | H 4 | GOOD! 3 PTR by Brandy Montgomery | |
07:03 | ASSIST by Katie Frerking | |||
TURNOVR by Clark,Haley | 06:51 | |||
06:50 | STEAL by Katie Frerking | |||
06:49 | 7-5 | H 2 | GOOD! LAYUP by Brandy Montgomery [FB/PNT] | |
06:49 | ASSIST by Khady Dieng | |||
GOOD! 3 PTR by Engram,Mackenzie | 06:28 | 10-5 | H 5 | |
ASSIST by Roberts,Pachis | 06:28 | |||
06:12 | MISSED 3 PTR by Janiah McKay | |||
06:12 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Costa,Simone | 06:08 | SUB IN : Erica Sanders | ||
SUB OUT: Paul,Stephanie | 06:08 | SUB OUT: Khady Dieng | ||
06:06 | MISSED JUMPER by Brandy Montgomery | |||
06:06 | REBOUND (OFF) by Katie Frerking | |||
05:48 | MISSED JUMPER by Jazmine Jones | |||
05:48 | REBOUND (OFF) by Katie Frerking | |||
SUB IN : Washington,Halle | 05:43 | SUB IN : Tiffany Lewis | ||
SUB OUT: Engram,Mackenzie | 05:43 | SUB OUT: Brandy Montgomery | ||
05:39 | 10-7 | H 3 | GOOD! JUMPER by Katie Frerking [PNT] | |
FOUL by Clark,Haley (P1T2) | 05:09 | |||
TURNOVR by Clark,Haley | 05:09 | |||
04:53 | MISSED JUMPER by Jazmine Jones | |||
04:53 | REBOUND (OFF) by Jazmine Jones | |||
04:51 | 10-9 | H 1 | GOOD! TIP-IN by Jazmine Jones [PNT] | |
TURNOVR by Clark,Haley | 04:38 | |||
04:37 | STEAL by Katie Frerking | |||
04:30 | 10-11 | V 1 | GOOD! JUMPER by Janiah McKay | |
04:30 | ASSIST by Erica Sanders | |||
MISSED JUMPER by Washington,Halle | 04:13 | |||
REBOUND (OFF) by Roberts,Pachis | 04:13 | |||
TURNOVR by Robinson,Caliya | 03:49 | |||
SUB IN : Engram,Mackenzie | 03:49 | SUB IN : Tyra Johnson | ||
SUB OUT: Robinson,Caliya | 03:49 | SUB OUT: Janiah McKay | ||
03:22 | 10-13 | V 3 | GOOD! JUMPER by Katie Frerking [PNT] | |
03:22 | ASSIST by Tyra Johnson | |||
TURNOVR by Roberts,Pachis | 03:06 | |||
03:05 | STEAL by Katie Frerking | |||
03:02 | 10-15 | V 5 | GOOD! LAYUP by Erica Sanders [PNT] | |
03:02 | ASSIST by Katie Frerking | |||
TIMEOUT 30sec | 03:00 | |||
03:00 | SUB IN : Jessica Jones | |||
03:00 | SUB IN : Emari Jones | |||
03:00 | SUB IN : Khady Dieng | |||
03:00 | SUB OUT: Jazmine Jones | |||
03:00 | SUB OUT: Katie Frerking | |||
03:00 | SUB OUT: Erica Sanders | |||
TURNOVR by Costa,Simone | 02:52 | |||
FOUL by Costa,Simone (P1T3) | 02:38 | |||
SUB IN : Paul,Stephanie | 02:38 | |||
SUB OUT: Costa,Simone | 02:38 | |||
REBOUND (DEF) by Washington,Halle | 02:21 | MISSED 3 PTR by Emari Jones | ||
GOOD! JUMPER by Roberts,Pachis | 02:11 | 12-15 | V 3 | |
01:51 | MISSED 3 PTR by Tiffany Lewis | |||
01:51 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Robinson,Caliya | 01:48 | SUB IN : Katie Frerking | ||
SUB OUT: Washington,Halle | 01:48 | SUB IN : Janiah McKay | ||
01:48 | SUB IN : Brandy Montgomery | |||
01:48 | SUB OUT: Emari Jones | |||
01:48 | SUB OUT: Tyra Johnson | |||
01:48 | SUB OUT: Tiffany Lewis | |||
01:45 | MISSED 3 PTR by Katie Frerking | |||
01:45 | REBOUND (OFF) by Khady Dieng | |||
REBOUND (DEF) by (TEAM) | 01:30 | MISSED 3 PTR by Khady Dieng | ||
01:22 | FOUL by Janiah McKay (P1T2) | |||
TURNOVR by Roberts,Pachis | 01:11 | |||
01:11 | SUB IN : Erica Sanders | |||
01:11 | SUB OUT: Khady Dieng | |||
REBOUND (DEF) by Roberts,Pachis | 00:41 | MISSED 3 PTR by Janiah McKay | ||
MISSED JUMPER by Paul,Stephanie | 00:22 | |||
REBOUND (OFF) by Paul,Stephanie | 00:22 | |||
00:18 | SUB IN : Jazmine Jones | |||
00:18 | SUB OUT: Jessica Jones | |||
MISSED 3 PTR by Engram,Mackenzie | 00:07 | |||
REBOUND (OFF) by Roberts,Pachis | 00:07 | |||
GOOD! TIP-IN by Roberts,Pachis [PNT] | 00:03 | 14-15 | V 1 |
AUBURN 15, GEORGIA 14
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
AUBURN | 10 | 10 | 4 | 2 | 4 | |
GEORGIA | 6 | 2 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 1 time.
AUBURN vs GEORGIA
2nd PERIOD Play-by-Play
HOME TEAM: GEORGIA | Time | Score | Margin | VISITORS: AUBURN |
---|---|---|---|---|
10:00 | SUB IN : Erica Sanders | |||
10:00 | SUB IN : Jazmine Jones | |||
10:00 | SUB OUT: Jessica Jones | |||
10:00 | SUB OUT: Khady Dieng | |||
09:44 | 14-17 | V 3 | GOOD! JUMPER by Jazmine Jones [PNT] | |
MISSED 3 PTR by Robinson,Caliya | 09:23 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Roberts,Pachis | 09:06 | MISSED JUMPER by Katie Frerking | ||
GOOD! JUMPER by Engram,Mackenzie [PNT] | 08:58 | 16-17 | V 1 | |
ASSIST by Robinson,Caliya | 08:58 | |||
FOUL by Engram,Mackenzie (P1T4) | 08:31 | MISSED FT SHOT by Jazmine Jones | ||
08:31 | REBOUND (OFF) by (DEADBALL) | |||
08:31 | 16-18 | V 2 | GOOD! FT SHOT by Jazmine Jones | |
08:31 | SUB IN : Jessica Jones | |||
08:31 | SUB OUT: Erica Sanders | |||
MISSED 3 PTR by Roberts,Pachis | 08:13 | REBOUND (DEF) by Katie Frerking | ||
FOUL by Robinson,Caliya (P2T5) | 08:13 | |||
SUB IN : Washington,Halle | 08:13 | |||
SUB OUT: Robinson,Caliya | 08:13 | |||
07:58 | 16-20 | V 4 | GOOD! JUMPER by Katie Frerking [PNT] | |
07:58 | ASSIST by Jessica Jones | |||
TURNOVR by Roberts,Pachis | 07:48 | |||
REBOUND (DEF) by Engram,Mackenzie | 07:35 | MISSED 3 PTR by Brandy Montgomery | ||
TURNOVR by Roberts,Pachis | 07:24 | |||
SUB IN : Costa,Simone | 07:24 | |||
SUB OUT: Roberts,Pachis | 07:24 | |||
REBOUND (DEF) by Engram,Mackenzie | 07:16 | MISSED JUMPER by Katie Frerking | ||
TURNOVR by Paul,Stephanie | 07:06 | |||
07:05 | STEAL by Katie Frerking | |||
07:03 | 16-22 | V 6 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
07:03 | ASSIST by Katie Frerking | |||
FOUL by Costa,Simone (P2T6) | 07:01 | 16-23 | V 7 | GOOD! FT SHOT by Jazmine Jones |
07:01 | SUB IN : Khady Dieng | |||
07:01 | SUB IN : Erica Sanders | |||
07:01 | SUB OUT: Janiah McKay | |||
07:01 | SUB OUT: Brandy Montgomery | |||
06:52 | FOUL by Jazmine Jones (P1T3) | |||
06:52 | SUB IN : Brandy Montgomery | |||
06:52 | SUB IN : Janiah McKay | |||
06:52 | SUB OUT: Khady Dieng | |||
06:52 | SUB OUT: Erica Sanders | |||
MISSED 3 PTR by Costa,Simone | 06:33 | |||
REBOUND (OFF) by Engram,Mackenzie | 06:33 | |||
TURNOVR by Costa,Simone | 06:18 | |||
REBOUND (DEF) by Washington,Halle | 06:02 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by Costa,Simone | 05:41 | STEAL by Janiah McKay | ||
SUB IN : Roberts,Pachis | 05:41 | SUB IN : Emari Jones | ||
SUB OUT: Costa,Simone | 05:41 | SUB OUT: Katie Frerking | ||
05:31 | TURNOVR by Jessica Jones | |||
05:31 | SUB IN : Erica Sanders | |||
05:31 | SUB OUT: Jessica Jones | |||
TURNOVR by Paul,Stephanie | 05:16 | |||
REBOUND (DEF) by Engram,Mackenzie | 05:06 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by Roberts,Pachis | 04:55 | |||
04:54 | STEAL by Janiah McKay | |||
04:49 | MISSED JUMPER by Brandy Montgomery | |||
04:49 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Washington,Halle (P1T7) | 04:48 | |||
04:48 | TIMEOUT MEDIA | |||
04:48 | SUB IN : Tyra Johnson | |||
04:48 | SUB IN : Khady Dieng | |||
04:48 | SUB OUT: Erica Sanders | |||
04:48 | SUB OUT: Janiah McKay | |||
04:29 | 16-25 | V 9 | GOOD! JUMPER by Tyra Johnson | |
GOOD! LAYUP by Washington,Halle [PNT] | 03:54 | 18-25 | V 7 | |
03:21 | MISSED 3 PTR by Khady Dieng | |||
03:21 | REBOUND (OFF) by Emari Jones | |||
03:21 | TURNOVR by (TEAM) | |||
03:21 | SUB IN : Jessica Jones | |||
03:21 | SUB IN : Katie Frerking | |||
03:21 | SUB IN : Erica Sanders | |||
03:21 | SUB OUT: Jazmine Jones | |||
03:21 | SUB OUT: Emari Jones | |||
03:21 | SUB OUT: Khady Dieng | |||
MISSED JUMPER by Washington,Halle | 03:09 | REBOUND (DEF) by Jessica Jones | ||
02:48 | MISSED LAYUP by Katie Frerking | |||
02:48 | REBOUND (OFF) by Jessica Jones | |||
02:41 | TURNOVR by Tyra Johnson | |||
MISSED JUMPER by Paul,Stephanie | 02:33 | |||
REBOUND (OFF) by Paul,Stephanie | 02:33 | |||
MISSED TIP-IN by Paul,Stephanie | 02:30 | |||
REBOUND (OFF) by Roberts,Pachis | 02:30 | |||
MISSED TIP-IN by Roberts,Pachis | 02:27 | |||
REBOUND (OFF) by (TEAM) | 02:27 | |||
GOOD! JUMPER by Washington,Halle [PNT] | 02:15 | 20-25 | V 5 | |
ASSIST by Engram,Mackenzie | 02:15 | |||
REBOUND (DEF) by Clark,Haley | 01:55 | MISSED JUMPER by Jessica Jones | ||
01:47 | FOUL by Erica Sanders (P1T4) | |||
01:47 | SUB IN : Jazmine Jones | |||
01:47 | SUB IN : Janiah McKay | |||
01:47 | SUB OUT: Jessica Jones | |||
01:47 | SUB OUT: Tyra Johnson | |||
MISSED JUMPER by Paul,Stephanie | 01:37 | REBOUND (DEF) by Janiah McKay | ||
01:11 | MISSED 3 PTR by Katie Frerking | |||
01:11 | REBOUND (OFF) by Katie Frerking | |||
00:47 | 20-27 | V 7 | GOOD! JUMPER by Erica Sanders | |
00:47 | ASSIST by Jazmine Jones | |||
TURNOVR by Paul,Stephanie | 00:36 | |||
00:35 | STEAL by Jazmine Jones | |||
00:33 | 20-29 | V 9 | GOOD! JUMPER by Brandy Montgomery | |
00:33 | ASSIST by Katie Frerking | |||
TIMEOUT 30sec | 00:29 | |||
00:29 | SUB IN : Jessica Jones | |||
00:29 | SUB IN : Khady Dieng | |||
00:29 | SUB OUT: Janiah McKay | |||
00:29 | SUB OUT: Brandy Montgomery | |||
GOOD! LAYUP by Engram,Mackenzie [PNT] | 00:06 | 22-29 | V 7 | |
ASSIST by Roberts,Pachis | 00:06 |
AUBURN 29, GEORGIA 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
AUBURN | 6 | 7 | 2 | 2 | 10 | |
GEORGIA | 8 | 2 | 2 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
AUBURN vs GEORGIA
3rd PERIOD Play-by-Play
HOME TEAM: GEORGIA | Time | Score | Margin | VISITORS: AUBURN |
---|---|---|---|---|
MISSED JUMPER by Clark,Haley | 09:24 | |||
REBOUND (OFF) by Engram,Mackenzie | 09:24 | |||
GOOD! TIP-IN by Engram,Mackenzie [PNT] | 09:24 | 24-29 | V 5 | |
GOOD! FT SHOT by Engram,Mackenzie | 09:24 | 25-29 | V 4 | FOUL by Jessica Jones (P2T1) |
FOUL by Roberts,Pachis (P1T1) | 09:16 | |||
FOUL by Paul,Stephanie (P1T2) | 09:02 | |||
REBOUND (DEF) by Paul,Stephanie | 09:00 | MISSED JUMPER by Janiah McKay | ||
MISSED 3 PTR by Roberts,Pachis | 08:34 | |||
REBOUND (OFF) by Paul,Stephanie | 08:34 | |||
GOOD! TIP-IN by Paul,Stephanie [PNT] | 08:29 | 27-29 | V 2 | |
REBOUND (DEF) by Roberts,Pachis | 08:06 | MISSED LAYUP by Janiah McKay | ||
07:57 | SUB IN : Jazmine Jones | |||
07:57 | SUB IN : Erica Sanders | |||
07:57 | SUB OUT: Jessica Jones | |||
07:57 | SUB OUT: Khady Dieng | |||
TURNOVR by Robinson,Caliya | 07:38 | |||
07:12 | MISSED 3 PTR by Brandy Montgomery | |||
07:12 | REBOUND (OFF) by Erica Sanders | |||
07:05 | 27-32 | V 5 | GOOD! 3 PTR by Katie Frerking | |
07:05 | ASSIST by Janiah McKay | |||
MISSED 3 PTR by Engram,Mackenzie | 06:50 | |||
REBOUND (OFF) by Robinson,Caliya | 06:50 | |||
MISSED TIP-IN by Robinson,Caliya | 06:46 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by Robinson,Caliya | 06:43 | |||
MISSED TIP-IN by Robinson,Caliya | 06:42 | REBOUND (DEF) by Erica Sanders | ||
06:20 | 27-34 | V 7 | GOOD! LAYUP by Brandy Montgomery [PNT] | |
06:06 | FOUL by Jazmine Jones (P2T2) | |||
SUB IN : Costa,Simone | 06:06 | SUB IN : Jessica Jones | ||
SUB OUT: Paul,Stephanie | 06:06 | SUB IN : Tiffany Lewis | ||
06:06 | SUB OUT: Erica Sanders | |||
06:06 | SUB OUT: Brandy Montgomery | |||
MISSED JUMPER by Costa,Simone | 05:50 | |||
REBOUND (OFF) by Robinson,Caliya | 05:50 | |||
GOOD! TIP-IN by Robinson,Caliya [PNT] | 05:45 | 29-34 | V 5 | |
05:23 | MISSED JUMPER by Janiah McKay | |||
05:23 | REBOUND (OFF) by Tiffany Lewis | |||
FOUL by Costa,Simone (P3T3) | 05:19 | |||
FOUL by Clark,Haley (P2T4) | 05:16 | |||
REBOUND (DEF) by Roberts,Pachis | 04:50 | MISSED 3 PTR by Tiffany Lewis | ||
GOOD! 3 PTR by Costa,Simone | 04:38 | 32-34 | V 2 | |
ASSIST by Roberts,Pachis | 04:38 | |||
REBOUND (DEF) by Costa,Simone | 04:09 | MISSED JUMPER by Jessica Jones | ||
03:49 | FOUL by Tiffany Lewis (P1T3) | |||
TIMEOUT MEDIA | 03:49 | |||
GOOD! FT SHOT by Roberts,Pachis | 03:49 | 33-34 | V 1 | |
GOOD! FT SHOT by Roberts,Pachis | 03:49 | 34-34 | T 1 | |
03:49 | SUB IN : Erica Sanders | |||
03:49 | SUB IN : Brandy Montgomery | |||
03:49 | SUB OUT: Jazmine Jones | |||
03:49 | SUB OUT: Tiffany Lewis | |||
BLOCK by Roberts,Pachis | 03:39 | MISSED JUMPER by Katie Frerking | ||
REBOUND (DEF) by (TEAM) | 03:38 | |||
TURNOVR by Clark,Haley | 03:21 | STEAL by Katie Frerking | ||
03:14 | 34-36 | V 2 | GOOD! JUMPER by Janiah McKay | |
03:14 | ASSIST by Katie Frerking | |||
TIMEOUT 30sec | 02:57 | |||
MISSED JUMPER by Robinson,Caliya | 02:51 | REBOUND (DEF) by Jessica Jones | ||
STEAL by Robinson,Caliya | 02:37 | TURNOVR by Jessica Jones | ||
MISSED JUMPER by Robinson,Caliya | 02:36 | REBOUND (DEF) by Katie Frerking | ||
BLOCK by Robinson,Caliya | 02:19 | MISSED JUMPER by Erica Sanders | ||
02:18 | REBOUND (OFF) by Erica Sanders | |||
02:12 | MISSED LAYUP by Janiah McKay | |||
02:12 | REBOUND (OFF) by Jessica Jones | |||
FOUL by Engram,Mackenzie (P2T5) | 02:10 | MISSED FT SHOT by Jessica Jones | ||
02:10 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Engram,Mackenzie | 02:10 | MISSED FT SHOT by Jessica Jones | ||
02:10 | SUB IN : Jazmine Jones | |||
02:10 | SUB IN : Khady Dieng | |||
02:10 | SUB OUT: Janiah McKay | |||
02:10 | SUB OUT: Brandy Montgomery | |||
01:58 | FOUL by Khady Dieng (P1T4) | |||
01:58 | SUB IN : Brandy Montgomery | |||
01:58 | SUB IN : Janiah McKay | |||
01:58 | SUB OUT: Jazmine Jones | |||
01:58 | SUB OUT: Khady Dieng | |||
GOOD! LAYUP by Robinson,Caliya [PNT] | 01:50 | 36-36 | T 2 | |
ASSIST by Engram,Mackenzie | 01:50 | |||
FOUL by Clark,Haley (P3T6) | 01:28 | 36-37 | V 1 | GOOD! FT SHOT by Janiah McKay |
01:28 | 36-38 | V 2 | GOOD! FT SHOT by Janiah McKay | |
01:28 | SUB IN : Emari Jones | |||
01:28 | SUB OUT: Jessica Jones | |||
MISSED LAYUP by Engram,Mackenzie | 01:08 | |||
REBOUND (OFF) by Roberts,Pachis | 01:08 | |||
MISSED TIP-IN by Roberts,Pachis | 01:05 | REBOUND (DEF) by Brandy Montgomery | ||
REBOUND (DEF) by Robinson,Caliya | 00:58 | MISSED JUMPER by Janiah McKay | ||
GOOD! FT SHOT by Costa,Simone | 00:52 | 37-38 | V 1 | FOUL by Katie Frerking (P1T5) |
GOOD! FT SHOT by Costa,Simone | 00:52 | 38-38 | T 3 | |
SUB IN : Paul,Stephanie | 00:52 | SUB IN : Jazmine Jones | ||
SUB OUT: Costa,Simone | 00:52 | SUB IN : Tyra Johnson | ||
00:52 | SUB IN : Jessica Jones | |||
00:52 | SUB OUT: Erica Sanders | |||
00:52 | SUB OUT: Emari Jones | |||
00:52 | SUB OUT: Janiah McKay | |||
REBOUND (DEF) by (DEADBALL) | 00:25 | MISSED 3 PTR by Tyra Johnson | ||
00:21 | SUB IN : Khady Dieng | |||
00:21 | SUB OUT: Tyra Johnson | |||
MISSED 3 PTR by Engram,Mackenzie | 00:02 | REBOUND (DEF) by (TEAM) |
GEORGIA 38, AUBURN 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
AUBURN | 2 | 5 | 3 | 0 | 0 | |
GEORGIA | 8 | 0 | 7 | 0 | 5 |
Score tied - 3 times.
Lead changed - 0 times.
AUBURN vs GEORGIA
4th PERIOD Play-by-Play
HOME TEAM: GEORGIA | Time | Score | Margin | VISITORS: AUBURN |
---|---|---|---|---|
10:00 | SUB IN : Jazmine Jones | |||
10:00 | SUB OUT: Khady Dieng | |||
FOUL by Paul,Stephanie (P2T7) | 09:37 | 38-39 | V 1 | GOOD! FT SHOT by Jazmine Jones |
09:37 | 38-40 | V 2 | GOOD! FT SHOT by Jazmine Jones | |
GOOD! 3 PTR by Roberts,Pachis | 09:28 | 41-40 | H 1 | |
ASSIST by Engram,Mackenzie | 09:28 | |||
REBOUND (DEF) by Engram,Mackenzie | 09:01 | MISSED JUMPER by Janiah McKay | ||
GOOD! 3 PTR by Roberts,Pachis | 08:36 | 44-40 | H 4 | |
ASSIST by Clark,Haley | 08:36 | |||
FOUL by Paul,Stephanie (P3T8) | 08:15 | 44-41 | H 3 | GOOD! FT SHOT by Emari Jones |
08:15 | 44-42 | H 2 | GOOD! FT SHOT by Emari Jones | |
SUB IN : Washington,Halle | 08:15 | SUB IN : Emari Jones | ||
SUB OUT: Engram,Mackenzie | 08:15 | SUB OUT: Jessica Jones | ||
MISSED FT SHOT by Paul,Stephanie | 08:06 | FOUL by Katie Frerking (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 08:06 | |||
GOOD! FT SHOT by Paul,Stephanie | 08:06 | 45-42 | H 3 | |
REBOUND (DEF) by Washington,Halle | 07:49 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED 3 PTR by Paul,Stephanie | 07:20 | |||
REBOUND (OFF) by Washington,Halle | 07:20 | |||
GOOD! TIP-IN by Washington,Halle [PNT] | 07:17 | 47-42 | H 5 | |
07:09 | TIMEOUT 30sec | |||
07:09 | SUB IN : Erica Sanders | |||
07:09 | SUB OUT: Emari Jones | |||
BLOCK by Robinson,Caliya | 06:56 | MISSED JUMPER by Katie Frerking | ||
06:56 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Robinson,Caliya | 06:50 | MISSED JUMPER by Erica Sanders | ||
MISSED JUMPER by Washington,Halle | 06:15 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by Robinson,Caliya | 05:55 | MISSED 3 PTR by Katie Frerking | ||
MISSED JUMPER by Paul,Stephanie | 05:44 | |||
