Auburn vs NC State (03/17/17 at Austin, TX (Frank Erwin Center))
Box Score Play-by-Play |
Box Score |
Auburn vs NC State
03/17/17 11:10 A.M. at Austin, TX (Frank Erwin Center)
Auburn 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Katie Frerking | f | 2-10 | 1-5 | 4-6 | 0-4 | 4 | 3 | 9 | 0 | 2 | 2 | 2 | 32 |
23 | Jessica Jones | f | 1-6 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 30 |
10 | Brandy Montgomery | g | 0-8 | 0-5 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 29 |
33 | Janiah McKay | g | 4-13 | 0-0 | 4-4 | 0-2 | 2 | 4 | 12 | 2 | 2 | 0 | 1 | 27 |
40 | Khady Dieng | g | 1-3 | 0-0 | 3-4 | 1-1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 |
00 | Daisa Alexander | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Erica Sanders | - | 3-5 | 0-0 | 2-2 | 1-3 | 4 | 3 | 8 | 4 | 1 | 0 | 1 | 16 |
05 | Emari Jones | - | 2-5 | 1-3 | 0-0 | 2-0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
14 | Tiffany Lewis | - | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
15 | Jazmine Jones | - | 2-4 | 0-0 | 3-4 | 3-1 | 4 | 2 | 7 | 2 | 0 | 1 | 4 | 26 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 15-61 | 2-17 | 16-20 | 12-20 | 32 | 21 | 48 | 8 | 10 | 3 | 10 | 200 | |
24.6% | 11.8% | 80.0% | ||||||||||||
1st | 4-17 | 1-2 | 2-2 | |||||||||||
23.5% | 50.0% | 100 % | ||||||||||||
2nd | 1-12 | 0-5 | 2-2 | |||||||||||
8.3% | 0.0% | 100 % | ||||||||||||
3rd | 3-15 | 0-7 | 2-2 | |||||||||||
20.0% | 0.0% | 100 % | ||||||||||||
4th | 7-17 | 1-3 | 10-14 | |||||||||||
41.2% | 33.3% | 71.4% |
NC State 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Chelsea Nelson | f | 4-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 8 | 1 | 2 | 0 | 0 | 18 |
11 | Jennifer Mathurin | f | 3-9 | 1-6 | 2-2 | 3-7 | 10 | 1 | 9 | 1 | 5 | 0 | 0 | 28 |
03 | Miah Spencer | g | 3-5 | 2-2 | 5-5 | 1-6 | 7 | 3 | 13 | 3 | 3 | 0 | 0 | 26 |
04 | Ashley Williams | g | 1-8 | 1-8 | 0-0 | 2-8 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 34 |
22 | Dominique Wilson | g | 8-18 | 3-8 | 4-4 | 1-4 | 5 | 1 | 23 | 1 | 2 | 0 | 1 | 35 |
00 | Camille Anderson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
01 | Aislinn Konig | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 12 |
02 | Kaila Ealey | - | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 14 |
15 | Lucky Rudd | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
21 | DD Rogers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Erika Cassell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Akela Maize | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 20 |
44 | Nae Nae Cole | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-53 | 7-28 | 15-15 | 10-36 | 46 | 19 | 62 | 9 | 20 | 1 | 3 | 200 | |
37.7% | 25.0% | 100 % | ||||||||||||
1st | 6-19 | 3-10 | 6-6 | |||||||||||
31.6% | 30.0% | 100 % | ||||||||||||
2nd | 4-13 | 1-7 | 2-2 | |||||||||||
30.8% | 14.3% | 100 % | ||||||||||||
3rd | 7-11 | 2-5 | 1-1 | |||||||||||
63.6% | 40.0% | 100 % | ||||||||||||
4th | 3-10 | 1-6 | 6-6 | |||||||||||
30.0% | 16.7% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 11 | 4 | 8 | 25 | 48 | Record: (17-15) |
NC State | 21 | 11 | 17 | 13 | 62 | Record: (23-8) |
Points in the paint-AU 22,NCST 20. Points off turnovers-AU 20,NCST 8. |
2nd chance points-AU 7,NCST 13. Fast break points-AU 15,NCST 2. |
Bench points-AU 20,NCST 6. Score tied-1 time. Lead changed-1 time. |
Last FG-AU 4th-00:06, NCST 4th-02:20. |
Largest lead-AU by 2 1st-09:47, NCST by 27 4th-06:44. |
AU led for 00:53. NCST led for 38:15. Game was tied for 00:52. |
Officials: Tina Napier, Jules Gallien, Darren Krzensnik Technical fouls: Auburn-None. NC State-None. Attendance: 2017 NCAA Division I Women's Basketball First Round |
Play-by-Play |
Auburn vs NC State
03/17/17 11:10 A.M. at Austin, TX (Frank Erwin Center)
Auburn vs NC State
1st PERIOD Play-by-Play
HOME TEAM: NC State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
TURNOVR by Ashley Williams | 09:52 | |||
09:51 | STEAL by Jessica Jones | |||
FOUL by Jennifer Mathurin (P1T1) | 09:47 | 0-1 | V 1 | GOOD! FT SHOT by Janiah McKay |
09:47 | 0-2 | V 2 | GOOD! FT SHOT by Janiah McKay | |
09:47 | SUB IN : Jazmine Jones | |||
09:47 | SUB OUT: Khady Dieng | |||
MISSED 3 PTR by Jennifer Mathurin | 09:22 | |||
REBOUND (OFF) by Chelsea Nelson | 09:22 | |||
TURNOVR by Chelsea Nelson | 09:22 | |||
09:10 | MISSED JUMPER by Janiah McKay | |||
09:10 | REBOUND (OFF) by Jessica Jones | |||
STEAL by Dominique Wilson | 09:07 | TURNOVR by Janiah McKay | ||
GOOD! JUMPER by Dominique Wilson | 08:54 | 2-2 | T 1 | |
REBOUND (DEF) by Miah Spencer | 08:36 | MISSED JUMPER by Jessica Jones | ||
08:35 | FOUL by Janiah McKay (P1T1) | |||
MISSED 3 PTR by Ashley Williams | 08:22 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by Ashley Williams | 08:20 | |||
MISSED JUMPER by Dominique Wilson | 08:17 | |||
REBOUND (OFF) by Jennifer Mathurin | 08:17 | |||
GOOD! LAYUP by Jennifer Mathurin [PNT] | 08:15 | 4-2 | H 2 | |
REBOUND (DEF) by Jennifer Mathurin | 08:04 | MISSED LAYUP by Katie Frerking | ||
GOOD! FT SHOT by Miah Spencer | 07:55 | 5-2 | H 3 | FOUL by Jazmine Jones (P1T2) |
GOOD! FT SHOT by Miah Spencer | 07:55 | 6-2 | H 4 | |
SUB IN : Lucky Rudd | 07:55 | SUB IN : Erica Sanders | ||
SUB OUT: Miah Spencer | 07:55 | SUB IN : Khady Dieng | ||
07:55 | SUB OUT: Brandy Montgomery | |||
07:55 | SUB OUT: Jazmine Jones | |||
SUB IN : Miah Spencer | 07:49 | |||
SUB OUT: Lucky Rudd | 07:49 | |||
07:40 | 6-4 | H 2 | GOOD! JUMPER by Janiah McKay | |
07:40 | ASSIST by Erica Sanders | |||
07:29 | FOUL by Khady Dieng (P1T3) | |||
07:29 | SUB IN : Brandy Montgomery | |||
07:29 | SUB OUT: Khady Dieng | |||
MISSED 3 PTR by Dominique Wilson | 07:25 | REBOUND (DEF) by Erica Sanders | ||
REBOUND (DEF) by Jennifer Mathurin | 07:17 | MISSED JUMPER by Janiah McKay | ||
GOOD! 3 PTR by Jennifer Mathurin | 07:04 | 9-4 | H 5 | |
ASSIST by Miah Spencer | 07:04 | |||
06:50 | TURNOVR by Jessica Jones | |||
06:50 | SUB IN : Jazmine Jones | |||
06:50 | SUB IN : Khady Dieng | |||
06:50 | SUB OUT: Janiah McKay | |||
06:50 | SUB OUT: Jessica Jones | |||
MISSED 3 PTR by Ashley Williams | 06:38 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by Chelsea Nelson | 06:20 | MISSED JUMPER by Jazmine Jones | ||
MISSED JUMPER by Dominique Wilson | 06:08 | REBOUND (DEF) by Jazmine Jones | ||
REBOUND (DEF) by (TEAM) | 06:02 | MISSED JUMPER by Erica Sanders | ||
SUB IN : Akela Maize | 06:01 | |||
SUB OUT: Chelsea Nelson | 06:01 | |||
MISSED 3 PTR by Dominique Wilson | 05:47 | REBOUND (DEF) by Brandy Montgomery | ||
05:38 | TURNOVR by Brandy Montgomery | |||
GOOD! FT SHOT by Dominique Wilson | 05:34 | 10-4 | H 6 | FOUL by Katie Frerking (P1T4) |
GOOD! FT SHOT by Dominique Wilson | 05:34 | 11-4 | H 7 | |
05:34 | SUB IN : Janiah McKay | |||
05:34 | SUB IN : Jessica Jones | |||
05:34 | SUB IN : Emari Jones | |||
05:34 | SUB OUT: Jazmine Jones | |||
05:34 | SUB OUT: Katie Frerking | |||
05:34 | SUB OUT: Khady Dieng | |||
05:12 | MISSED JUMPER by Janiah McKay | |||
05:10 | REBOUND (OFF) by Emari Jones | |||
05:07 | 11-6 | H 5 | GOOD! LAYUP by Emari Jones [PNT] | |
MISSED 3 PTR by Ashley Williams | 04:45 | REBOUND (DEF) by Jessica Jones | ||
04:27 | 11-9 | H 2 | GOOD! 3 PTR by Emari Jones [FB] | |
04:27 | ASSIST by Janiah McKay | |||
TURNOVR by Jennifer Mathurin | 04:06 | |||
04:06 | TIMEOUT media | |||
SUB IN : Aislinn Konig | 04:05 | SUB IN : Tiffany Lewis | ||
SUB OUT: Jennifer Mathurin | 04:05 | SUB IN : Jazmine Jones | ||
04:05 | SUB OUT: Erica Sanders | |||
04:05 | SUB OUT: Brandy Montgomery | |||
REBOUND (DEF) by Akela Maize | 03:42 | MISSED JUMPER by Janiah McKay | ||
MISSED 3 PTR by Aislinn Konig | 03:23 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by Ashley Williams | 03:03 | MISSED LAYUP by Jessica Jones | ||
MISSED LAYUP by Miah Spencer | 02:56 | REBOUND (DEF) by Jessica Jones | ||
REBOUND (DEF) by Dominique Wilson | 02:48 | MISSED 3 PTR by Tiffany Lewis | ||
GOOD! 3 PTR by Dominique Wilson | 02:28 | 14-9 | H 5 | |
REBOUND (DEF) by Aislinn Konig | 02:04 | MISSED LAYUP by Jessica Jones | ||
01:56 | SUB IN : Brandy Montgomery | |||
01:56 | SUB IN : Katie Frerking | |||
01:56 | SUB IN : Erica Sanders | |||
01:56 | SUB OUT: Emari Jones | |||
01:56 | SUB OUT: Tiffany Lewis | |||
01:56 | SUB OUT: Jazmine Jones | |||
MISSED LAYUP by Akela Maize | 01:48 | |||
REBOUND (OFF) by Akela Maize | 01:48 | |||
GOOD! LAYUP by Akela Maize [PNT] | 01:46 | 16-9 | H 7 | |
01:30 | FOUL by Brandy Montgomery (P1T5) | |||
01:30 | TURNOVR by Brandy Montgomery | |||
01:30 | SUB IN : Daisa Alexander | |||
01:30 | SUB IN : Jazmine Jones | |||
01:30 | SUB OUT: Jessica Jones | |||
01:30 | SUB OUT: Brandy Montgomery | |||
GOOD! FT SHOT by Miah Spencer | 01:28 | 17-9 | H 8 | FOUL by Daisa Alexander (P1T6) |
GOOD! FT SHOT by Miah Spencer | 01:28 | 18-9 | H 9 | |
SUB IN : Kaila Ealey | 01:28 | |||
SUB OUT: Ashley Williams | 01:28 | |||
01:24 | 18-11 | H 7 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
01:24 | ASSIST by Erica Sanders | |||
MISSED LAYUP by Miah Spencer | 01:03 | REBOUND (DEF) by Erica Sanders | ||
FOUL by Akela Maize (P1T2) | 01:01 | |||
00:46 | MISSED LAYUP by Katie Frerking | |||
00:46 | REBOUND (OFF) by Jazmine Jones | |||
00:42 | TURNOVR by Katie Frerking | |||
MISSED LAYUP by Kaila Ealey | 00:35 | BLOCK by Jazmine Jones | ||
00:35 | REBOUND (DEF) by (TEAM) | |||
00:35 | SUB IN : Brandy Montgomery | |||
00:35 | SUB OUT: Erica Sanders | |||
REBOUND (DEF) by Kaila Ealey | 00:26 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! 3 PTR by Miah Spencer | 00:01 | 21-11 | H 10 | |
ASSIST by Aislinn Konig | 00:01 |
NC State 21, Auburn 11
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 2 | 2 | 5 | 7 | |
NC State | 4 | 6 | 4 | 0 | 2 |
Score tied - 1 time.
Lead changed - 1 time.
Auburn vs NC State
2nd PERIOD Play-by-Play
HOME TEAM: NC State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Kaila Ealey | 10:00 | |||
SUB OUT: Miah Spencer | 10:00 | |||
09:42 | TURNOVR by Janiah McKay | |||
STEAL by Kaila Ealey | 09:40 | |||
09:32 | FOUL by Janiah McKay (P2T7) | |||
09:32 | SUB IN : Erica Sanders | |||
09:32 | SUB OUT: Janiah McKay | |||
MISSED 3 PTR by Jennifer Mathurin | 09:28 | REBOUND (DEF) by Erica Sanders | ||
09:16 | TURNOVR by Erica Sanders | |||
MISSED JUMPER by Jennifer Mathurin | 08:53 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by Jennifer Mathurin | 08:21 | MISSED JUMPER by Khady Dieng | ||
MISSED 3 PTR by Jennifer Mathurin | 08:08 | |||
REBOUND (OFF) by Kaila Ealey | 08:08 | |||
GOOD! 3 PTR by Dominique Wilson | 08:02 | 24-11 | H 13 | |
ASSIST by Kaila Ealey | 08:02 | |||
08:01 | TIMEOUT 30sec | |||
08:01 | TIMEOUT media | |||
SUB IN : Miah Spencer | 08:01 | SUB IN : Tiffany Lewis | ||
SUB OUT: Dominique Wilson | 08:01 | SUB OUT: Khady Dieng | ||
07:44 | MISSED 3 PTR by Katie Frerking | |||
07:44 | REBOUND (OFF) by Erica Sanders | |||
REBOUND (DEF) by Miah Spencer | 07:25 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! JUMPER by Chelsea Nelson [PNT] | 07:06 | 26-11 | H 15 | |
ASSIST by Miah Spencer | 07:06 | |||
06:50 | 26-13 | H 13 | GOOD! LAYUP by Jessica Jones [PNT] | |
06:30 | FOUL by Jessica Jones (P1T8) | |||
GOOD! LAYUP by Chelsea Nelson [PNT] | 06:19 | 28-13 | H 15 | |
FOUL by Miah Spencer (P1T3) | 05:49 | |||
SUB IN : Dominique Wilson | 05:49 | SUB IN : Emari Jones | ||
SUB OUT: Kaila Ealey | 05:49 | SUB OUT: Jessica Jones | ||
05:27 | TURNOVR by Katie Frerking | |||
MISSED 3 PTR by Ashley Williams | 05:04 | |||
REBOUND (OFF) by Miah Spencer | 05:04 | |||
MISSED 3 PTR by Ashley Williams | 04:50 | |||
REBOUND (OFF) by Jennifer Mathurin | 04:50 | |||
04:47 | SUB IN : Daisa Alexander | |||
04:47 | SUB IN : Janiah McKay | |||
04:47 | SUB OUT: Erica Sanders | |||
04:47 | SUB OUT: Brandy Montgomery | |||
GOOD! JUMPER by Dominique Wilson | 04:44 | 30-13 | H 17 | |
REBOUND (DEF) by Miah Spencer | 04:31 | MISSED JUMPER by Daisa Alexander | ||
FOUL by Miah Spencer (P2T4) | 04:25 | |||
TURNOVR by Miah Spencer | 04:25 | |||
04:07 | MISSED 3 PTR by Tiffany Lewis | |||
04:07 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Aislinn Konig | 04:05 | |||
SUB OUT: Miah Spencer | 04:05 | |||
04:03 | MISSED JUMPER by Janiah McKay | |||
04:03 | REBOUND (OFF) by Daisa Alexander | |||
REBOUND (DEF) by Dominique Wilson | 03:59 | MISSED JUMPER by Daisa Alexander | ||
FOUL by Chelsea Nelson (P1T5) | 03:46 | |||
TURNOVR by Chelsea Nelson | 03:46 | |||
SUB IN : Akela Maize | 03:46 | |||
SUB OUT: Chelsea Nelson | 03:46 | |||
REBOUND (DEF) by Ashley Williams | 03:33 | MISSED 3 PTR by Emari Jones | ||
03:32 | FOUL by Janiah McKay (P3T9) | |||
03:32 | SUB IN : Jazmine Jones | |||
03:32 | SUB IN : Khady Dieng | |||
03:32 | SUB OUT: Daisa Alexander | |||
03:32 | SUB OUT: Janiah McKay | |||
TURNOVR by Jennifer Mathurin | 03:22 | |||
03:22 | SUB IN : Jessica Jones | |||
03:22 | SUB OUT: Emari Jones | |||
02:59 | TURNOVR by Tiffany Lewis | |||
STEAL by Aislinn Konig | 02:58 | |||
02:51 | FOUL by Tiffany Lewis (P1T10) | |||
02:51 | SUB IN : Brandy Montgomery | |||
02:51 | SUB OUT: Tiffany Lewis | |||
MISSED 3 PTR by Ashley Williams | 02:40 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Akela Maize | 02:17 | MISSED JUMPER by Jessica Jones | ||
MISSED JUMPER by Dominique Wilson | 01:48 | REBOUND (DEF) by Brandy Montgomery | ||
01:40 | MISSED LAYUP by Katie Frerking | |||
01:40 | REBOUND (OFF) by Khady Dieng | |||
FOUL by Aislinn Konig (P1T6) | 01:36 | 30-14 | H 16 | GOOD! FT SHOT by Khady Dieng |
01:36 | 30-15 | H 15 | GOOD! FT SHOT by Khady Dieng | |
01:36 | SUB IN : Erica Sanders | |||
01:36 | SUB OUT: Khady Dieng | |||
GOOD! FT SHOT by Dominique Wilson | 01:24 | 31-15 | H 16 | FOUL by Erica Sanders (P1T11) |
GOOD! FT SHOT by Dominique Wilson | 01:24 | 32-15 | H 17 | |
SUB IN : Kaila Ealey | 01:24 | |||
SUB IN : DD Rogers | 01:24 | |||
SUB OUT: Aislinn Konig | 01:24 | |||
SUB OUT: Jennifer Mathurin | 01:24 | |||
01:03 | FOUL by Jessica Jones (P2T12) | |||
01:03 | TURNOVR by Jessica Jones | |||
MISSED 3 PTR by Dominique Wilson | 00:47 | REBOUND (DEF) by Brandy Montgomery | ||
REBOUND (DEF) by Kaila Ealey | 00:35 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED JUMPER by Kaila Ealey | 00:02 | REBOUND (DEF) by (DEADBALL) |
NC State 32, Auburn 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 2 | 0 | 2 | 0 | 0 | |
NC State | 4 | 2 | 5 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs NC State
3rd PERIOD Play-by-Play
HOME TEAM: NC State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by Ashley Williams | 09:38 | |||
REBOUND (OFF) by Dominique Wilson | 09:38 | |||
GOOD! JUMPER by Chelsea Nelson [PNT] | 09:10 | 34-15 | H 19 | |
REBOUND (DEF) by Miah Spencer | 08:54 | MISSED 3 PTR by Katie Frerking | ||
MISSED 3 PTR by Jennifer Mathurin | 08:39 | |||
REBOUND (OFF) by Ashley Williams | 08:39 | |||
GOOD! JUMPER by Chelsea Nelson [PNT] | 08:10 | 36-15 | H 21 | |
ASSIST by Jennifer Mathurin | 08:10 | |||
08:08 | TIMEOUT 30sec | |||
08:08 | TIMEOUT MEDIA | |||
08:08 | SUB IN : Erica Sanders | |||
08:08 | SUB OUT: Khady Dieng | |||
REBOUND (DEF) by Jennifer Mathurin | 07:38 | MISSED JUMPER by Janiah McKay | ||
GOOD! LAYUP by Jennifer Mathurin [PNT] | 07:30 | 38-15 | H 23 | |
REBOUND (DEF) by Dominique Wilson | 07:11 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! 3 PTR by Dominique Wilson | 06:54 | 41-15 | H 26 | |
ASSIST by Miah Spencer | 06:54 | |||
06:23 | 41-17 | H 24 | GOOD! JUMPER by Erica Sanders [PNT] | |
06:18 | FOUL by Brandy Montgomery (P2T1) | |||
06:18 | SUB IN : Tiffany Lewis | |||
06:18 | SUB OUT: Brandy Montgomery | |||
TURNOVR by Jennifer Mathurin | 06:03 | |||
06:01 | STEAL by Jessica Jones | |||
05:57 | 41-19 | H 22 | GOOD! LAYUP by Katie Frerking [PNT] | |
TURNOVR by Jennifer Mathurin | 05:48 | |||
05:47 | STEAL by Katie Frerking | |||
05:41 | 41-21 | H 20 | GOOD! LAYUP by Erica Sanders [FB/PNT] | |
05:41 | ASSIST by Janiah McKay | |||
05:31 | SUB IN : Jazmine Jones | |||
05:31 | SUB OUT: Erica Sanders | |||
GOOD! 3 PTR by Miah Spencer | 05:14 | 44-21 | H 23 | |
ASSIST by Chelsea Nelson | 05:14 | |||
FOUL by Chelsea Nelson (P2T1) | 05:07 | 44-22 | H 22 | GOOD! FT SHOT by Jazmine Jones |
05:07 | 44-23 | H 21 | GOOD! FT SHOT by Jazmine Jones | |
05:07 | SUB IN : Khady Dieng | |||
05:07 | SUB OUT: Janiah McKay | |||
MISSED 3 PTR by Dominique Wilson | 04:52 | REBOUND (DEF) by Katie Frerking | ||
FOUL by Chelsea Nelson (P3T2) | 04:51 | |||
04:51 | TIMEOUT media | |||
SUB IN : Akela Maize | 04:51 | |||
SUB OUT: Chelsea Nelson | 04:51 | |||
04:34 | MISSED 3 PTR by Tiffany Lewis | |||
04:34 | REBOUND (OFF) by Jazmine Jones | |||
REBOUND (DEF) by Ashley Williams | 04:12 | MISSED JUMPER by Tiffany Lewis | ||
TURNOVR by Miah Spencer | 03:46 | |||
03:45 | STEAL by Katie Frerking | |||
REBOUND (DEF) by Akela Maize | 03:21 | MISSED 3 PTR by Tiffany Lewis | ||
FOUL by Dominique Wilson (P1T3) | 03:08 | |||
TURNOVR by Dominique Wilson | 03:08 | |||
SUB IN : Aislinn Konig | 03:08 | SUB IN : Brandy Montgomery | ||
SUB OUT: Jennifer Mathurin | 03:08 | SUB IN : Janiah McKay | ||
03:08 | SUB OUT: Khady Dieng | |||
03:08 | SUB OUT: Tiffany Lewis | |||
02:51 | MISSED 3 PTR by Brandy Montgomery | |||
02:51 | REBOUND (OFF) by Brandy Montgomery | |||
REBOUND (DEF) by Ashley Williams | 02:33 | MISSED JUMPER by Janiah McKay | ||
FOUL by Miah Spencer (P3T4) | 02:09 | |||
TURNOVR by Miah Spencer | 02:09 | |||
REBOUND (DEF) by Ashley Williams | 01:50 | MISSED LAYUP by Jessica Jones | ||
01:24 | FOUL by Katie Frerking (P2T2) | |||
01:24 | SUB IN : Emari Jones | |||
01:24 | SUB OUT: Jessica Jones | |||
GOOD! JUMPER by Dominique Wilson | 01:07 | 46-23 | H 23 | |
REBOUND (DEF) by Ashley Williams | 00:55 | MISSED 3 PTR by Emari Jones | ||
MISSED JUMPER by Aislinn Konig | 00:39 | REBOUND (DEF) by Brandy Montgomery | ||
00:32 | MISSED 3 PTR by Brandy Montgomery | |||
00:32 | REBOUND (OFF) by Emari Jones | |||
BLOCK by Akela Maize | 00:24 | MISSED LAYUP by Emari Jones | ||
REBOUND (DEF) by Ashley Williams | 00:23 | |||
GOOD! LAYUP by Miah Spencer [PNT] | 00:02 | 48-23 | H 25 | |
GOOD! FT SHOT by Miah Spencer | 00:02 | 49-23 | H 26 | FOUL by Katie Frerking (P3T3) |
NC State 49, Auburn 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 4 | 0 | 2 | 6 | |
NC State | 8 | 0 | 4 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs NC State
4th PERIOD Play-by-Play
HOME TEAM: NC State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Kaila Ealey | 10:00 | SUB IN : Erica Sanders | ||
SUB OUT: Miah Spencer | 10:00 | SUB OUT: Brandy Montgomery | ||
09:42 | 49-25 | H 24 | GOOD! JUMPER by Erica Sanders | |
MISSED 3 PTR by Jennifer Mathurin | 09:11 | REBOUND (DEF) by Katie Frerking | ||
FOUL by Ashley Williams (P1T5) | 09:03 | 49-26 | H 23 | GOOD! FT SHOT by Janiah McKay |
09:03 | 49-27 | H 22 | GOOD! FT SHOT by Janiah McKay | |
09:03 | SUB IN : Brandy Montgomery | |||
09:03 | SUB OUT: Khady Dieng | |||
GOOD! FT SHOT by Jennifer Mathurin | 08:34 | 50-27 | H 23 | FOUL by Jessica Jones (P3T4) |
GOOD! FT SHOT by Jennifer Mathurin | 08:34 | 51-27 | H 24 | |
08:34 | SUB IN : Jazmine Jones | |||
08:34 | SUB OUT: Jessica Jones | |||
08:27 | MISSED JUMPER by Erica Sanders | |||
08:27 | REBOUND (OFF) by Jazmine Jones | |||
08:24 | 51-29 | H 22 | GOOD! LAYUP by Jazmine Jones [PNT] | |
08:11 | FOUL by Erica Sanders (P2T5) | |||
08:11 | SUB IN : Emari Jones | |||
08:11 | SUB OUT: Katie Frerking | |||
GOOD! LAYUP by Dominique Wilson [PNT] | 08:00 | 53-29 | H 24 | |
REBOUND (DEF) by Dominique Wilson | 07:50 | MISSED JUMPER by Janiah McKay | ||
07:46 | FOUL by Erica Sanders (P3T6) | |||
07:46 | SUB IN : Khady Dieng | |||
07:46 | SUB OUT: Erica Sanders | |||
MISSED 3 PTR by Dominique Wilson | 07:20 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Chelsea Nelson (P4T6) | 07:20 | |||
SUB IN : Akela Maize | 07:20 | |||
SUB OUT: Chelsea Nelson | 07:20 | |||
REBOUND (DEF) by Jennifer Mathurin | 07:03 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! 3 PTR by Ashley Williams | 06:44 | 56-29 | H 27 | |
ASSIST by Dominique Wilson | 06:44 | |||
FOUL by Akela Maize (P2T7) | 06:31 | MISSED FT SHOT by Khady Dieng | ||
06:31 | REBOUND (OFF) by (DEADBALL) | |||
06:31 | 56-30 | H 26 | GOOD! FT SHOT by Khady Dieng | |
SUB IN : Lucky Rudd | 06:31 | |||
SUB OUT: Ashley Williams | 06:31 | |||
TIMEOUT 30sec | 06:27 | |||
TIMEOUT media | 06:27 | |||
TURNOVR by Dominique Wilson | 06:20 | |||
REBOUND (DEF) by Jennifer Mathurin | 06:03 | MISSED JUMPER by Jazmine Jones | ||
FOUL by Kaila Ealey (P1T8) | 05:33 | |||
TURNOVR by Kaila Ealey | 05:33 | |||
