Auburn vs Virginia Tech (11/13/17 at Cassell Coliseum, Blacksburg, Va.)
Box Score Play-by-Play |
Box Score |
Auburn vs Virginia Tech
11/13/17 7:00 PM at Cassell Coliseum, Blacksburg, Va.
Auburn 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Tiffany Lewis | * | 1-5 | 1-4 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 18 |
15 | Jazmine Jones | * | 1-6 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 21 |
20 | Unique Thompson | * | 3-15 | 0-0 | 3-8 | 8-8 | 16 | 1 | 9 | 1 | 4 | 2 | 2 | 34 |
23 | Jessica Jones | * | 2-5 | 0-0 | 1-4 | 2-1 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 26 |
33 | Janiah McKay | * | 6-18 | 0-5 | 3-4 | 0-5 | 5 | 4 | 15 | 5 | 3 | 0 | 0 | 34 |
00 | Daisa Alexander | - | 7-16 | 3-8 | 2-6 | 0-4 | 4 | 4 | 19 | 3 | 0 | 0 | 4 | 22 |
03 | Erica Sanders | - | 0-0 | 0-0 | 3-4 | 3-2 | 5 | 2 | 3 | 0 | 3 | 0 | 1 | 19 |
05 | Emari Jones | - | 2-4 | 1-2 | 0-0 | 5-2 | 7 | 4 | 5 | 1 | 1 | 0 | 0 | 11 |
12 | Justice Wright | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 9 |
21 | Isabella Lopez | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-72 | 5-20 | 12-26 | 25-27 | 52 | 23 | 63 | 13 | 19 | 5 | 10 | 200 | |
31.9% | 25.0% | 46.2% | ||||||||||||
1st | 9-16 | 2-5 | 2-4 | |||||||||||
56.3% | 40.0% | 50.0% | ||||||||||||
2nd | 4-19 | 1-5 | 1-6 | |||||||||||
21.1% | 20.0% | 16.7% | ||||||||||||
3rd | 4-16 | 0-4 | 1-2 | |||||||||||
25.0% | 0.0% | 50.0% | ||||||||||||
4th | 6-21 | 2-6 | 8-14 | |||||||||||
28.6% | 33.3% | 57.1% |
Virginia Tech 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Taylor Emery | * | 4-13 | 3-9 | 9-10 | 3-1 | 4 | 4 | 20 | 2 | 2 | 1 | 1 | 35 |
10 | Kendyl Brooks | * | 2-9 | 2-9 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 |
11 | Regan Magarity | * | 1-5 | 0-1 | 2-2 | 3-9 | 12 | 4 | 4 | 1 | 4 | 2 | 0 | 30 |
12 | Chanette Hicks | * | 6-13 | 0-1 | 2-7 | 1-3 | 4 | 2 | 14 | 4 | 10 | 2 | 4 | 37 |
25 | Alexis Jean | * | 5-13 | 1-5 | 0-0 | 4-10 | 14 | 3 | 11 | 2 | 2 | 1 | 0 | 35 |
02 | Aisha Sheppard | - | 4-6 | 3-5 | 0-0 | 0-1 | 1 | 1 | 11 | 1 | 1 | 0 | 1 | 17 |
20 | Michelle Berry | - | 1-2 | 0-0 | 2-3 | 3-1 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 17 |
23 | Rachel Camp | - | 1-3 | 0-1 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-64 | 9-31 | 15-22 | 15-30 | 45 | 22 | 72 | 11 | 20 | 6 | 7 | 200 | |
37.5% | 29.0% | 68.2% | ||||||||||||
1st | 7-16 | 2-9 | 4-4 | |||||||||||
43.8% | 22.2% | 100 % | ||||||||||||
2nd | 3-22 | 0-7 | 2-2 | |||||||||||
13.6% | 0.0% | 100 % | ||||||||||||
3rd | 8-15 | 4-9 | 0-1 | |||||||||||
53.3% | 44.4% | 0.0% | ||||||||||||
4th | 6-11 | 3-6 | 9-15 | |||||||||||
54.5% | 50.0% | 60.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 22 | 10 | 9 | 22 | 63 | Record: (0-1) |
Virginia Tech | 20 | 8 | 20 | 24 | 72 | Record: (2-0) |
Officials: Dee Kantner, Jules Gallien, Tom Danaher Technical fouls: Auburn-None. Virginia Tech-None. Attendance: 2156 |
Play-by-Play |
Auburn vs Virginia Tech
11/13/17 7:00 PM at Cassell Coliseum, Blacksburg, Va.
Auburn vs Virginia Tech
1st PERIOD Play-by-Play
HOME TEAM: Virginia Tech | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
Jump ball won by Auburn | ||||
REBOUND (DEF) by Alexis Jean | 09:39 | MISSED LAYUP by Unique Thompson | ||
MISSED 3 PTR by Kendyl Brooks | 09:25 | REBOUND (DEF) by Unique Thompson | ||
09:15 | TURNOVR by Tiffany Lewis | |||
TURNOVR by Regan Magarity | 09:05 | |||
09:00 | TURNOVR by Tiffany Lewis | |||
08:49 | FOUL by Janiah McKay (P1T1) | |||
GOOD! JUMPER by Regan Magarity [PNT] | 08:27 | 2-0 | H 2 | |
REBOUND (DEF) by Regan Magarity | 07:56 | MISSED JUMPER by Janiah McKay | ||
Tie up - possession VT | ||||
MISSED JUMPER by Chanette Hicks | 07:39 | REBOUND (DEF) by Janiah McKay | ||
07:31 | 2-2 | T 1 | GOOD! JUMPER by Janiah McKay | |
07:21 | FOUL by Tiffany Lewis (P1T2) | |||
07:21 | SUB IN : Daisa Alexander | |||
07:21 | SUB OUT: Tiffany Lewis | |||
MISSED 3 PTR by Kendyl Brooks | 07:14 | |||
REBOUND (OFF) by Alexis Jean | 07:14 | |||
MISSED JUMPER by Alexis Jean | 07:09 | BLOCK by Unique Thompson | ||
07:07 | REBOUND (DEF) by Unique Thompson | |||
REBOUND (DEF) by Regan Magarity | 06:54 | MISSED LAYUP by Jessica Jones | ||
MISSED 3 PTR by Taylor Emery | 06:44 | REBOUND (DEF) by Jazmine Jones | ||
06:36 | TURNOVR by Jazmine Jones | |||
06:36 | SUB IN : Justice Wright | |||
06:36 | SUB OUT: Jessica Jones | |||
TURNOVR by Regan Magarity | 06:19 | |||
06:19 | SUB IN : Erica Sanders | |||
06:19 | SUB OUT: Jazmine Jones | |||
06:07 | 2-4 | V 2 | GOOD! LAYUP by Daisa Alexander [PNT] | |
MISSED 3 PTR by Kendyl Brooks | 05:51 | BLOCK by Justice Wright | ||
05:49 | REBOUND (DEF) by Daisa Alexander | |||
FOUL by Kendyl Brooks (P1T1) | 05:44 | 2-5 | V 3 | GOOD! FT SHOT by Janiah McKay |
REBOUND (DEF) by Alexis Jean | 05:44 | MISSED FT SHOT by Janiah McKay | ||
SUB IN : Michelle Berry | 05:44 | SUB IN : Emari Jones | ||
SUB OUT: Kendyl Brooks | 05:44 | SUB OUT: Unique Thompson | ||
GOOD! LAYUP by Chanette Hicks [PNT] | 05:35 | 4-5 | V 1 | |
05:22 | 4-8 | V 4 | GOOD! 3 PTR by Daisa Alexander | |
05:22 | ASSIST by Janiah McKay | |||
GOOD! 3 PTR by Taylor Emery | 05:08 | 7-8 | V 1 | |
ASSIST by Michelle Berry | 05:08 | |||
04:41 | 7-10 | V 3 | GOOD! JUMPER by Janiah McKay | |
04:41 | ASSIST by Justice Wright | |||
GOOD! 3 PTR by Taylor Emery | 04:27 | 10-10 | T 2 | |
ASSIST by Regan Magarity | 04:27 | |||
04:26 | FOUL by Emari Jones (P1T3) | |||
TIMEOUT MEDIA | 04:26 | |||
GOOD! FT SHOT by Taylor Emery | 04:26 | 11-10 | H 1 | |
SUB IN : Rachel Camp | 04:26 | SUB IN : Isabella Lopez | ||
SUB IN : Aisha Sheppard | 04:26 | SUB OUT: Janiah McKay | ||
SUB OUT: Alexis Jean | 04:26 | |||
SUB OUT: Chanette Hicks | 04:26 | |||
03:54 | MISSED JUMPER by Daisa Alexander | |||
03:54 | REBOUND (OFF) by Emari Jones | |||
03:52 | 11-12 | V 1 | GOOD! LAYUP by Emari Jones [PNT] | |
MISSED 3 PTR by Taylor Emery | 03:36 | REBOUND (DEF) by Justice Wright | ||
03:25 | 11-15 | V 4 | GOOD! 3 PTR by Emari Jones | |
03:25 | ASSIST by Daisa Alexander | |||
GOOD! FT SHOT by Taylor Emery | 03:13 | 12-15 | V 3 | FOUL by Emari Jones (P2T4) |
GOOD! FT SHOT by Taylor Emery | 03:13 | 13-15 | V 2 | |
SUB IN : Chanette Hicks | 03:13 | SUB IN : Janiah McKay | ||
SUB OUT: Taylor Emery | 03:13 | SUB IN : Unique Thompson | ||
03:13 | SUB IN : Jessica Jones | |||
03:13 | SUB OUT: Isabella Lopez | |||
03:13 | SUB OUT: Justice Wright | |||
03:13 | SUB OUT: Emari Jones | |||
REBOUND (DEF) by Regan Magarity | 02:55 | MISSED 3 PTR by Janiah McKay | ||
SUB IN : Alexis Jean | 02:44 | SUB IN : Isabella Lopez | ||
SUB OUT: Regan Magarity | 02:44 | SUB OUT: Janiah McKay | ||
TURNOVR by Chanette Hicks | 02:42 | STEAL by Unique Thompson | ||
REBOUND (DEF) by Rachel Camp | 02:31 | MISSED 3 PTR by Isabella Lopez | ||
GOOD! LAYUP by Chanette Hicks [PNT] | 02:21 | 15-15 | T 3 | |
GOOD! FT SHOT by Chanette Hicks | 02:21 | 16-15 | H 1 | FOUL by Jessica Jones (P1T5) |
02:21 | SUB IN : Jazmine Jones | |||
02:21 | SUB OUT: Erica Sanders | |||
02:07 | 16-17 | V 1 | GOOD! LAYUP by Jessica Jones [PNT] | |
02:07 | ASSIST by Daisa Alexander | |||
GOOD! LAYUP by Alexis Jean [PNT] | 01:46 | 18-17 | H 1 | |
01:24 | MISSED 3 PTR by Daisa Alexander | |||
01:24 | REBOUND (OFF) by Unique Thompson | |||
01:19 | 18-19 | V 1 | GOOD! LAYUP by Unique Thompson [PNT] | |
TURNOVR by Aisha Sheppard | 01:16 | |||
SUB IN : Taylor Emery | 01:16 | |||
SUB IN : Regan Magarity | 01:16 | |||
SUB IN : Kendyl Brooks | 01:16 | |||
SUB OUT: Rachel Camp | 01:16 | |||
SUB OUT: Aisha Sheppard | 01:16 | |||
SUB OUT: Michelle Berry | 01:16 | |||
FOUL by Kendyl Brooks (P2T2) | 01:01 | MISSED FT SHOT by Daisa Alexander | ||
01:01 | REBOUND (OFF) by (DEADBALL) | |||
01:01 | 18-20 | V 2 | GOOD! FT SHOT by Daisa Alexander | |
SUB IN : Rachel Camp | 01:01 | |||
SUB OUT: Kendyl Brooks | 01:01 | |||
MISSED 3 PTR by Taylor Emery | 00:46 | |||
REBOUND (OFF) by Alexis Jean | 00:46 | |||
GOOD! LAYUP by Alexis Jean [PNT] | 00:40 | 20-20 | T 4 | |
00:15 | 20-22 | V 2 | GOOD! LAYUP by Unique Thompson [PNT] | |
MISSED 3 PTR by Alexis Jean | 00:06 | |||
REBOUND (OFF) by Taylor Emery | 00:06 | |||
TURNOVR by Taylor Emery | 00:01 | STEAL by Jazmine Jones |
Auburn 22, Virginia Tech 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 3 | 4 | 0 | 11 | |
Virginia Tech | 10 | 2 | 2 | 0 | 0 |
Score tied - 4 times.
Lead changed - 7 times.
Auburn vs Virginia Tech
2nd PERIOD Play-by-Play
HOME TEAM: Virginia Tech | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Rachel Camp | 10:00 | |||
SUB OUT: Kendyl Brooks | 10:00 | |||
Possession goes to Auburn | ||||
09:40 | MISSED JUMPER by Janiah McKay | |||
09:40 | REBOUND (OFF) by Unique Thompson | |||
BLOCK by Regan Magarity | 09:35 | MISSED LAYUP by Unique Thompson | ||
REBOUND (DEF) by Regan Magarity | 09:34 | |||
MISSED JUMPER by Rachel Camp | 09:14 | |||
REBOUND (OFF) by Alexis Jean | 09:14 | |||
MISSED JUMPER by Alexis Jean | 09:11 | |||
REBOUND (OFF) by Regan Magarity | 09:11 | |||
09:10 | FOUL by Jazmine Jones (P1T6) | |||
MISSED LAYUP by Taylor Emery | 09:09 | |||
REBOUND (OFF) by Regan Magarity | 09:09 | |||
MISSED LAYUP by Regan Magarity | 09:06 | BLOCK by Jessica Jones | ||
REBOUND (OFF) by Rachel Camp | 09:05 | |||
Tie up - possession VT | ||||
MISSED 3 PTR by Regan Magarity | 08:58 | REBOUND (DEF) by Janiah McKay | ||
08:53 | 20-24 | V 4 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
TURNOVR by Chanette Hicks | 08:32 | |||
08:14 | TURNOVR by Unique Thompson | |||
TURNOVR by Rachel Camp | 08:04 | |||
08:02 | STEAL by Tiffany Lewis | |||
BLOCK by Chanette Hicks | 07:54 | MISSED 3 PTR by Tiffany Lewis | ||
07:54 | REBOUND (OFF) by Tiffany Lewis | |||
FOUL by Regan Magarity (P1T3) | 07:54 | |||
07:41 | MISSED LAYUP by Jazmine Jones | |||
07:41 | REBOUND (OFF) by Unique Thompson | |||
07:39 | MISSED LAYUP by Unique Thompson | |||
07:39 | REBOUND (OFF) by Jazmine Jones | |||
REBOUND (DEF) by Chanette Hicks | 07:37 | MISSED LAYUP by Jazmine Jones | ||
SUB IN : Michelle Berry | 07:26 | SUB IN : Daisa Alexander | ||
SUB IN : Aisha Sheppard | 07:26 | SUB IN : Justice Wright | ||
SUB OUT: Alexis Jean | 07:26 | SUB OUT: Jessica Jones | ||
SUB OUT: Rachel Camp | 07:26 | SUB OUT: Tiffany Lewis | ||
Tie up - possession VT | ||||
MISSED JUMPER by Chanette Hicks | 07:18 | |||
REBOUND (OFF) by Taylor Emery | 07:18 | |||
07:12 | FOUL by Daisa Alexander (P1T7) | |||
TURNOVR by Chanette Hicks | 07:11 | |||
07:10 | STEAL by Justice Wright | |||
07:07 | 20-26 | V 6 | GOOD! LAYUP by Daisa Alexander [FB/PNT] | |
07:07 | ASSIST by Janiah McKay | |||
MISSED 3 PTR by Taylor Emery | 06:56 | |||
REBOUND (OFF) by Chanette Hicks | 06:56 | |||
MISSED JUMPER by Chanette Hicks | 06:50 | BLOCK by Unique Thompson | ||
06:48 | REBOUND (DEF) by Daisa Alexander | |||
06:43 | MISSED JUMPER by Janiah McKay | |||
06:43 | REBOUND (OFF) by Justice Wright | |||
REBOUND (DEF) by Regan Magarity | 06:36 | MISSED LAYUP by Jazmine Jones | ||
MISSED JUMPER by Taylor Emery | 06:30 | REBOUND (DEF) by Daisa Alexander | ||
06:28 | TIMEOUT 30sec | |||
06:28 | TIMEOUT MEDIA | |||
06:28 | SUB IN : Erica Sanders | |||
06:28 | SUB OUT: Jazmine Jones | |||
06:02 | MISSED JUMPER by Janiah McKay | |||
06:02 | REBOUND (OFF) by Justice Wright | |||
05:57 | TURNOVR by Justice Wright | |||
MISSED 3 PTR by Aisha Sheppard | 05:44 | REBOUND (DEF) by Erica Sanders | ||
05:29 | TURNOVR by Janiah McKay | |||
STEAL by Chanette Hicks | 05:27 | |||
GOOD! LAYUP by Chanette Hicks [FB/PNT] | 05:25 | 22-26 | V 4 | |
05:14 | MISSED 3 PTR by Daisa Alexander | |||
05:14 | REBOUND (OFF) by Erica Sanders | |||
FOUL by Michelle Berry (P1T4) | 05:09 | |||
SUB IN : Alexis Jean | 05:09 | SUB IN : Emari Jones | ||
SUB OUT: Michelle Berry | 05:09 | SUB IN : Isabella Lopez | ||
05:09 | SUB OUT: Janiah McKay | |||
05:09 | SUB OUT: Justice Wright | |||
05:04 | MISSED LAYUP by Unique Thompson | |||
05:04 | REBOUND (OFF) by Unique Thompson | |||
REBOUND (DEF) by Regan Magarity | 05:01 | MISSED LAYUP by Unique Thompson | ||
MISSED 3 PTR by Alexis Jean | 04:51 | REBOUND (DEF) by Erica Sanders | ||
04:45 | TURNOVR by Erica Sanders | |||
MISSED LAYUP by Chanette Hicks | 04:42 | REBOUND (DEF) by Unique Thompson | ||
FOUL by Chanette Hicks (P1T5) | 04:38 | |||
04:34 | TURNOVR by Isabella Lopez | |||
STEAL by Aisha Sheppard | 04:33 | |||
GOOD! LAYUP by Aisha Sheppard [FB/PNT] | 04:32 | 24-26 | V 2 | |
REBOUND (DEF) by Alexis Jean | 04:13 | MISSED LAYUP by Unique Thompson | ||
TURNOVR by Chanette Hicks | 04:09 | |||
04:08 | STEAL by Daisa Alexander | |||
03:49 | MISSED 3 PTR by Daisa Alexander | |||
03:49 | REBOUND (OFF) by Unique Thompson | |||
FOUL by Regan Magarity (P2T6) | 03:47 | MISSED FT SHOT by Unique Thompson | ||
03:47 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Michelle Berry | 03:47 | MISSED FT SHOT by Unique Thompson | ||
SUB IN : Rachel Camp | 03:47 | SUB IN : Tiffany Lewis | ||
SUB IN : Michelle Berry | 03:47 | SUB IN : Janiah McKay | ||
SUB IN : Kendyl Brooks | 03:47 | SUB OUT: Daisa Alexander | ||
SUB OUT: Taylor Emery | 03:47 | SUB OUT: Isabella Lopez | ||
SUB OUT: Regan Magarity | 03:47 | |||
SUB OUT: Aisha Sheppard | 03:47 | |||
MISSED 3 PTR by Kendyl Brooks | 03:40 | REBOUND (DEF) by Emari Jones | ||
FOUL by Michelle Berry (P2T7) | 03:30 | 24-27 | V 3 | GOOD! FT SHOT by Unique Thompson |
REBOUND (DEF) by Rachel Camp | 03:30 | MISSED FT SHOT by Unique Thompson | ||
03:27 | FOUL by Tiffany Lewis (P2T8) | |||
SUB IN : Taylor Emery | 03:27 | SUB IN : Jazmine Jones | ||
SUB OUT: Kendyl Brooks | 03:27 | SUB IN : Jessica Jones | ||
03:27 | SUB OUT: Unique Thompson | |||
03:27 | SUB OUT: Erica Sanders | |||
GOOD! LAYUP by Chanette Hicks [PNT] | 03:01 | 26-27 | V 1 | |
REBOUND (DEF) by (TEAM) | 02:34 | MISSED 3 PTR by Janiah McKay | ||
MISSED 3 PTR by Taylor Emery | 02:20 | |||
REBOUND (OFF) by Michelle Berry | 02:20 | |||
MISSED TIP-IN by Michelle Berry | 02:15 | |||
REBOUND (OFF) by Michelle Berry | 02:15 | |||
MISSED JUMPER by Taylor Emery | 02:13 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Rachel Camp (P1T8) | 02:11 | MISSED FT SHOT by Jessica Jones | ||
02:11 | REBOUND (OFF) by (DEADBALL) | |||
02:11 | MISSED FT SHOT by Jessica Jones | |||
02:11 | REBOUND (OFF) by Jazmine Jones | |||
02:11 | SUB IN : Unique Thompson | |||
02:11 | SUB OUT: Emari Jones | |||
01:38 | TURNOVR by Jessica Jones | |||
STEAL by Chanette Hicks | 01:37 | |||
TURNOVR by Alexis Jean | 01:35 | |||
01:18 | 26-30 | V 4 | GOOD! 3 PTR by Tiffany Lewis | |
01:18 | ASSIST by Janiah McKay | |||
01:06 | FOUL by Jessica Jones (P2T9) | |||
01:06 | SUB IN : Justice Wright | |||
01:06 | SUB OUT: Jessica Jones | |||
MISSED JUMPER by Alexis Jean | 00:51 | BLOCK by Jazmine Jones | ||
00:49 | REBOUND (DEF) by Tiffany Lewis | |||
00:37 | TURNOVR by Unique Thompson | |||
STEAL by Chanette Hicks | 00:36 | |||
MISSED LAYUP by Chanette Hicks | 00:33 | |||
REBOUND (OFF) by Michelle Berry | 00:33 | |||
GOOD! FT SHOT by Michelle Berry | 00:30 | 27-30 | V 3 | FOUL by Unique Thompson (P1T10) |
GOOD! FT SHOT by Michelle Berry | 00:30 | 28-30 | V 2 | |
00:07 | 28-32 | V 4 | GOOD! LAYUP by Justice Wright [PNT] | |
00:07 | ASSIST by Jazmine Jones | |||
MISSED 3 PTR by Chanette Hicks | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Auburn 32, Virginia Tech 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 5 | 0 | 4 | 4 | |
Virginia Tech | 6 | 6 | 2 | 4 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Virginia Tech
3rd PERIOD Play-by-Play
HOME TEAM: Virginia Tech | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
Possession goes to Auburn | ||||
09:49 | 28-34 | V 6 | GOOD! JUMPER by Janiah McKay | |
MISSED 3 PTR by Alexis Jean | 09:33 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by Alexis Jean | 09:19 | MISSED LAYUP by Jessica Jones | ||
MISSED 3 PTR by Kendyl Brooks | 08:56 | REBOUND (DEF) by Janiah McKay | ||
08:47 | TURNOVR by Janiah McKay | |||
GOOD! 3 PTR by Kendyl Brooks | 08:28 | 31-34 | V 3 | |
ASSIST by Chanette Hicks | 08:28 | |||
REBOUND (DEF) by Alexis Jean | 08:04 | MISSED 3 PTR by Tiffany Lewis | ||
TURNOVR by Chanette Hicks | 07:52 | |||
FOUL by Taylor Emery (P1T1) | 07:38 | |||
BLOCK by Chanette Hicks | 07:33 | MISSED 3 PTR by Janiah McKay | ||
REBOUND (DEF) by Taylor Emery | 07:31 | |||
GOOD! LAYUP by Chanette Hicks [FB/PNT] | 07:26 | 33-34 | V 1 | |
REBOUND (DEF) by Alexis Jean | 06:56 | MISSED 3 PTR by Tiffany Lewis | ||
GOOD! 3 PTR by Alexis Jean | 06:43 | 36-34 | H 2 | |
ASSIST by Chanette Hicks | 06:43 | |||
06:20 | 36-36 | T 5 | GOOD! JUMPER by Janiah McKay | |
06:20 | ASSIST by Jessica Jones | |||
GOOD! 3 PTR by Taylor Emery | 06:03 | 39-36 | H 3 | |
ASSIST by Alexis Jean | 06:03 | |||
BLOCK by Taylor Emery | 05:39 | MISSED JUMPER by Jazmine Jones | ||
05:38 | REBOUND (OFF) by Unique Thompson | |||
REBOUND (DEF) by (TEAM) | 05:30 | MISSED LAYUP by Unique Thompson | ||
05:21 | FOUL by Tiffany Lewis (P3T1) | |||
05:21 | SUB IN : Erica Sanders | |||
05:21 | SUB IN : Daisa Alexander | |||
05:21 | SUB OUT: Tiffany Lewis | |||
05:21 | SUB OUT: Jazmine Jones | |||
TURNOVR by Alexis Jean | 05:13 | STEAL by Erica Sanders | ||
04:59 | 39-38 | H 1 | GOOD! JUMPER by Daisa Alexander [PNT] | |
MISSED 3 PTR by Kendyl Brooks | 04:46 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by Alexis Jean | 04:37 | MISSED JUMPER by Janiah McKay | ||
MISSED JUMPER by Alexis Jean | 04:30 | |||
REBOUND (OFF) by Taylor Emery | 04:30 | |||
TURNOVR by Taylor Emery | 04:25 | |||
04:24 | STEAL by Daisa Alexander | |||
BLOCK by Alexis Jean | 04:09 | MISSED LAYUP by Jessica Jones | ||
REBOUND (DEF) by Alexis Jean | 04:07 | |||
MISSED JUMPER by Chanette Hicks | 03:51 | REBOUND (DEF) by Daisa Alexander | ||
REBOUND (DEF) by Alexis Jean | 03:23 | MISSED JUMPER by Daisa Alexander | ||
TIMEOUT MEDIA | 03:21 | |||
SUB IN : Michelle Berry | 03:21 | SUB IN : Justice Wright | ||
SUB IN : Rachel Camp | 03:21 | SUB IN : Isabella Lopez | ||
SUB IN : Aisha Sheppard | 03:21 | SUB OUT: Janiah McKay | ||
SUB OUT: Taylor Emery | 03:21 | SUB OUT: Jessica Jones | ||
SUB OUT: Alexis Jean | 03:21 | |||
SUB OUT: Kendyl Brooks | 03:21 | |||
Jump ball won by VT | ||||
TURNOVR by Chanette Hicks | 03:11 | |||
03:00 | TURNOVR by Isabella Lopez | |||
STEAL by Chanette Hicks | 02:59 | |||
GOOD! LAYUP by Chanette Hicks [FB/PNT] | 02:58 | 41-38 | H 3 | |
REBOUND (DEF) by Rachel Camp | 02:37 | MISSED JUMPER by Justice Wright | ||
MISSED 3 PTR by Rachel Camp | 02:25 | REBOUND (DEF) by Justice Wright | ||
02:10 | TURNOVR by Unique Thompson | |||
SUB IN : Taylor Emery | 02:10 | SUB IN : Janiah McKay | ||
SUB IN : Alexis Jean | 02:10 | SUB OUT: Isabella Lopez | ||
SUB OUT: Regan Magarity | 02:10 | |||
SUB OUT: Chanette Hicks | 02:10 | |||
GOOD! LAYUP by Rachel Camp [PNT] | 01:58 | 43-38 | H 5 | |
FOUL by Rachel Camp (P2T2) | 01:36 | MISSED FT SHOT by Daisa Alexander | ||
01:36 | REBOUND (OFF) by (DEADBALL) | |||
01:36 | 43-39 | H 4 | GOOD! FT SHOT by Daisa Alexander | |
TIMEOUT 30sec | 01:27 | |||
TIMEOUT MEDIA | 01:27 | |||
SUB IN : Chanette Hicks | 01:27 | |||
SUB OUT: Rachel Camp | 01:27 | |||
GOOD! 3 PTR by Aisha Sheppard | 01:13 | 46-39 | H 7 | |
ASSIST by Chanette Hicks | 01:13 | |||
00:52 | TURNOVR by Justice Wright | |||
GOOD! LAYUP by Michelle Berry [PNT] | 00:44 | 48-39 | H 9 | |
ASSIST by Taylor Emery | 00:44 | |||
MISSED FT SHOT by Michelle Berry | 00:43 | FOUL by Justice Wright (P1T2) | ||
00:43 | REBOUND (DEF) by Jazmine Jones | |||
00:43 | SUB IN : Emari Jones | |||
00:43 | SUB IN : Jessica Jones | |||
00:43 | SUB IN : Jazmine Jones | |||
00:43 | SUB OUT: Justice Wright | |||
00:43 | SUB OUT: Erica Sanders | |||
00:43 | SUB OUT: Unique Thompson | |||
REBOUND (DEF) by Alexis Jean | 00:21 | MISSED 3 PTR by Emari Jones | ||
MISSED 3 PTR by Taylor Emery | 00:12 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Alexis Jean (P1T3) | 00:11 | |||
00:11 | SUB IN : Tiffany Lewis | |||
00:11 | SUB OUT: Daisa Alexander | |||
00:04 | MISSED LAYUP by Janiah McKay | |||
00:04 | REBOUND (OFF) by Emari Jones | |||
00:00 | 48-41 | H 7 | GOOD! LAYUP by Jazmine Jones [PNT] | |
00:00 | ASSIST by Emari Jones |
Virginia Tech 48, Auburn 41
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 2 | 2 | 0 | 3 | |
Virginia Tech | 8 | 9 | 0 | 4 | 7 |
Score tied - 1 time.
Lead changed - 1 time.
Auburn vs Virginia Tech
4th PERIOD Play-by-Play
HOME TEAM: Virginia Tech | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Rachel Camp | 10:00 | SUB IN : Emari Jones | ||
SUB OUT: Taylor Emery | 10:00 | SUB OUT: Unique Thompson | ||
Possession goes to Auburn | ||||
BLOCK by Regan Magarity | 09:47 | MISSED LAYUP by Jazmine Jones | ||
09:46 | REBOUND (OFF) by (TEAM) | |||
FOUL by Rachel Camp (P3T4) | 09:39 | |||
09:37 | MISSED JUMPER by Tiffany Lewis | |||
09:37 | REBOUND (OFF) by Emari Jones | |||
