North Carolina A&T vs Auburn (11/16/17 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
North Carolina A&T vs Auburn
11/16/17 6:00 pm at Auburn Arena -- Auburn, Ala.
North Carolina A&T 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | HILL,Le'on | f | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 3 | 0 | 2 | 32 |
15 | LESSEARS,Alexus | c | 2-2 | 0-0 | 2-4 | 0-5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 12 |
03 | MCCRAY,Cinia | g | 4-12 | 3-8 | 3-4 | 2-2 | 4 | 1 | 14 | 1 | 4 | 0 | 1 | 30 |
12 | FOY,C'Coriea | g | 2-12 | 0-5 | 4-6 | 2-0 | 2 | 2 | 8 | 5 | 4 | 0 | 3 | 34 |
21 | GREEN,Kala | g | 4-9 | 2-5 | 3-3 | 1-3 | 4 | 3 | 13 | 1 | 5 | 0 | 2 | 34 |
02 | BOSTICK,Shantell | - | 0-3 | 0-1 | 1-2 | 1-1 | 2 | 3 | 1 | 3 | 4 | 0 | 1 | 22 |
11 | SCAIFE,Jade | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
30 | STORY,Quenswayla | - | 2-4 | 1-1 | 0-0 | 0-5 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 24 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-48 | 6-20 | 13-19 | 8-19 | 27 | 20 | 53 | 11 | 22 | 1 | 10 | 200 | |
35.4% | 30.0% | 68.4% | ||||||||||||
1st | 3-12 | 0-3 | 0-0 | |||||||||||
25.0% | 0.0% | 0.0% | ||||||||||||
2nd | 6-14 | 3-5 | 3-3 | |||||||||||
42.9% | 60.0% | 100 % | ||||||||||||
3rd | 3-10 | 2-8 | 2-4 | |||||||||||
30.0% | 25.0% | 50.0% | ||||||||||||
4th | 5-12 | 1-4 | 8-12 | |||||||||||
41.7% | 25.0% | 66.7% |
Auburn 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 4-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 8 | 2 | 2 | 0 | 2 | 26 |
20 | Unique Thompson | f | 5-9 | 0-0 | 1-6 | 5-2 | 7 | 3 | 11 | 1 | 1 | 1 | 0 | 23 |
05 | Emari Jones | g | 2-6 | 1-5 | 1-2 | 3-3 | 6 | 4 | 6 | 0 | 3 | 0 | 1 | 26 |
14 | Tiffany Lewis | g | 2-11 | 2-7 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 19 |
33 | Janiah McKay | g | 6-12 | 1-2 | 2-2 | 1-7 | 8 | 1 | 15 | 5 | 5 | 0 | 4 | 30 |
00 | Daisa Alexander | - | 4-11 | 0-4 | 4-4 | 1-4 | 5 | 3 | 12 | 0 | 4 | 0 | 2 | 20 |
03 | Erica Sanders | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 14 |
04 | Abigayle Jackson | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
12 | Justice Wright | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 9 |
21 | Isabella Lopez | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
23 | Jessica Jones | - | 2-3 | 0-0 | 0-0 | 3-7 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 19 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 25-61 | 4-18 | 9-16 | 18-26 | 44 | 23 | 63 | 11 | 22 | 2 | 13 | 200 | |
41.0% | 22.2% | 56.3% | ||||||||||||
1st | 6-16 | 2-7 | 2-4 | |||||||||||
37.5% | 28.6% | 50.0% | ||||||||||||
2nd | 6-12 | 1-4 | 2-4 | |||||||||||
50.0% | 25.0% | 50.0% | ||||||||||||
3rd | 6-12 | 0-0 | 5-8 | |||||||||||
50.0% | 0.0% | 62.5% | ||||||||||||
4th | 7-21 | 1-7 | 0-0 | |||||||||||
33.3% | 14.3% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
North Carolina A&T | 6 | 18 | 10 | 19 | 53 | Record: (1-2) |
Auburn | 16 | 15 | 17 | 15 | 63 | Record: (1-1) |
Points in the paint-NCATW 16,AU 38. Points off turnovers-NCATW 22,AU 15. |
2nd chance points-NCATW 7,AU 10. Fast break points-NCATW 6,AU 10. |
Bench points-NCATW 8,AU 17. Score tied-0 times. Lead changed-4 times. |
Last FG-NCATW 4th-03:06, AU 4th-00:43. |
Largest lead-NCATW by 1 1st-06:57, AU by 18 4th-07:49. |
NCATW led for 00:58. AU led for 38:06. Game was tied for 00:55. |
Officials: Cameron Inouye, Denise Brooks, Metta Roberts Technical fouls: North Carolina A&T-None. Auburn-None. Attendance: 1489 |
Play-by-Play |
North Carolina A&T vs Auburn
11/16/17 6:00 pm at Auburn Arena -- Auburn, Ala.
North Carolina A&T vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: North Carolina A&T |
---|---|---|---|---|
09:49 | FOUL by LESSEARS,Alexus (P1T1) | |||
MISSED 3 PTR by Tiffany Lewis | 09:40 | REBOUND (DEF) by LESSEARS,Alexus | ||
REBOUND (DEF) by (DEADBALL) | 09:26 | MISSED JUMPER by MCCRAY,Cinia | ||
09:25 | FOUL by LESSEARS,Alexus (P2T2) | |||
09:25 | SUB IN : STORY,Quenswayla | |||
09:25 | SUB OUT: LESSEARS,Alexus | |||
GOOD! 3 PTR by Emari Jones | 09:05 | 3-0 | H 3 | |
ASSIST by Jazmine Jones | 09:05 | |||
08:44 | 3-2 | H 1 | GOOD! LAYUP by HILL,Le'on [PNT] | |
08:44 | ASSIST by FOY,C'Coriea | |||
MISSED JUMPER by Janiah McKay | 08:25 | |||
REBOUND (OFF) by (TEAM) | 08:25 | |||
MISSED 3 PTR by Emari Jones | 08:02 | REBOUND (DEF) by (TEAM) | ||
STEAL by Tiffany Lewis | 07:46 | TURNOVR by HILL,Le'on | ||
07:46 | SUB IN : BOSTICK,Shantell | |||
07:46 | SUB OUT: MCCRAY,Cinia | |||
MISSED JUMPER by Unique Thompson | 07:27 | REBOUND (DEF) by BOSTICK,Shantell | ||
07:18 | TURNOVR by BOSTICK,Shantell | |||
STEAL by Jazmine Jones | 07:17 | |||
07:17 | FOUL by STORY,Quenswayla (P1T3) | |||
TURNOVR by Janiah McKay | 07:04 | |||
07:02 | STEAL by HILL,Le'on | |||
06:57 | 3-4 | V 1 | GOOD! LAYUP by GREEN,Kala [FB/PNT] | |
06:57 | ASSIST by FOY,C'Coriea | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 06:36 | 5-4 | H 1 | |
ASSIST by Unique Thompson | 06:36 | |||
REBOUND (DEF) by Janiah McKay | 06:13 | MISSED JUMPER by FOY,C'Coriea | ||
GOOD! LAYUP by Unique Thompson [FB/PNT] | 06:08 | 7-4 | H 3 | |
ASSIST by Janiah McKay | 06:08 | |||
06:08 | TIMEOUT 30sec | |||
SUB IN : Daisa Alexander | 06:08 | |||
SUB OUT: Tiffany Lewis | 06:08 | |||
05:56 | TURNOVR by FOY,C'Coriea | |||
MISSED 3 PTR by Daisa Alexander | 05:34 | REBOUND (DEF) by STORY,Quenswayla | ||
REBOUND (DEF) by Daisa Alexander | 05:05 | MISSED 3 PTR by BOSTICK,Shantell | ||
GOOD! FT SHOT by Emari Jones | 04:59 | 8-4 | H 4 | FOUL by BOSTICK,Shantell (P1T4) |
MISSED FT SHOT by Emari Jones | 04:59 | REBOUND (DEF) by STORY,Quenswayla | ||
SUB IN : Isabella Lopez | 04:59 | SUB IN : MCCRAY,Cinia | ||
SUB IN : Jessica Jones | 04:59 | SUB OUT: FOY,C'Coriea | ||
SUB OUT: Unique Thompson | 04:59 | |||
SUB OUT: Janiah McKay | 04:59 | |||
04:51 | TURNOVR by GREEN,Kala | |||
GOOD! LAYUP by Jessica Jones [PNT] | 04:40 | 10-4 | H 6 | |
ASSIST by Jazmine Jones | 04:40 | |||
04:37 | SUB IN : SCAIFE,Jade | |||
04:37 | SUB OUT: STORY,Quenswayla | |||
04:16 | MISSED 3 PTR by MCCRAY,Cinia | |||
04:16 | REBOUND (OFF) by MCCRAY,Cinia | |||
04:13 | MISSED LAYUP by MCCRAY,Cinia | |||
04:13 | REBOUND (OFF) by MCCRAY,Cinia | |||
SUB IN : Justice Wright | 04:11 | |||
SUB OUT: Emari Jones | 04:11 | |||
BLOCK by Justice Wright | 03:57 | MISSED LAYUP by HILL,Le'on | ||
REBOUND (DEF) by Jessica Jones | 03:54 | |||
MISSED 3 PTR by Daisa Alexander | 03:26 | |||
REBOUND (OFF) by Jessica Jones | 03:26 | |||
MISSED JUMPER by Jazmine Jones | 03:03 | |||
REBOUND (OFF) by Justice Wright | 03:03 | |||
MISSED FT SHOT by Justice Wright | 03:03 | FOUL by SCAIFE,Jade (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 03:03 | |||
GOOD! FT SHOT by Justice Wright | 03:03 | 11-4 | H 7 | |
SUB IN : Erica Sanders | 03:03 | |||
SUB OUT: Jazmine Jones | 03:03 | |||
02:33 | MISSED JUMPER by BOSTICK,Shantell | |||
02:33 | REBOUND (OFF) by SCAIFE,Jade | |||
02:28 | MISSED JUMPER by SCAIFE,Jade | |||
02:28 | REBOUND (OFF) by BOSTICK,Shantell | |||
REBOUND (DEF) by Justice Wright | 02:13 | MISSED 3 PTR by MCCRAY,Cinia | ||
SUB IN : Tiffany Lewis | 02:12 | |||
SUB IN : Janiah McKay | 02:12 | |||
SUB OUT: Daisa Alexander | 02:12 | |||
SUB OUT: Isabella Lopez | 02:12 | |||
TURNOVR by Erica Sanders | 01:59 | |||
FOUL by Justice Wright (P1T1) | 01:51 | |||
SUB IN : Unique Thompson | 01:51 | SUB IN : FOY,C'Coriea | ||
SUB IN : Emari Jones | 01:51 | SUB OUT: GREEN,Kala | ||
SUB OUT: Justice Wright | 01:51 | |||
SUB OUT: Jessica Jones | 01:51 | |||
01:40 | 11-6 | H 5 | GOOD! JUMPER by SCAIFE,Jade | |
01:40 | ASSIST by FOY,C'Coriea | |||
MISSED JUMPER by Janiah McKay | 01:13 | |||
REBOUND (OFF) by Unique Thompson | 01:13 | |||
MISSED 3 PTR by Emari Jones | 00:54 | |||
REBOUND (OFF) by Unique Thompson | 00:54 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 00:50 | 13-6 | H 7 | |
00:38 | TURNOVR by HILL,Le'on | |||
STEAL by Emari Jones | 00:37 | |||
MISSED JUMPER by Tiffany Lewis | 00:29 | |||
REBOUND (OFF) by Emari Jones | 00:29 | |||
TURNOVR by Emari Jones | 00:26 | |||
SUB IN : Jazmine Jones | 00:26 | SUB IN : STORY,Quenswayla | ||
SUB OUT: Erica Sanders | 00:26 | SUB IN : GREEN,Kala | ||
00:26 | SUB OUT: SCAIFE,Jade | |||
00:26 | SUB OUT: BOSTICK,Shantell | |||
FOUL by Emari Jones (P1T2) | 00:16 | |||
SUB IN : Abigayle Jackson | 00:16 | |||
SUB OUT: Emari Jones | 00:16 | |||
00:07 | TURNOVR by FOY,C'Coriea | |||
STEAL by Janiah McKay | 00:05 | |||
GOOD! 3 PTR by Tiffany Lewis | 00:02 | 16-6 | H 10 | |
ASSIST by Janiah McKay | 00:02 |
Auburn 16, North Carolina A&T 6
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
North Carolina A&T | 4 | 4 | 0 | 2 | 2 | |
Auburn | 8 | 5 | 3 | 2 | 3 |
Score tied - 0 times.
Lead changed - 2 times.
North Carolina A&T vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: North Carolina A&T |
---|---|---|---|---|
SUB IN : Abigayle Jackson | 10:00 | SUB IN : STORY,Quenswayla | ||
SUB OUT: Emari Jones | 10:00 | SUB OUT: LESSEARS,Alexus | ||
GOOD! 3 PTR by Janiah McKay | 09:38 | 19-6 | H 13 | |
ASSIST by Tiffany Lewis | 09:38 | |||
09:22 | 19-9 | H 10 | GOOD! 3 PTR by MCCRAY,Cinia | |
09:22 | ASSIST by STORY,Quenswayla | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 09:03 | 21-9 | H 12 | |
ASSIST by Janiah McKay | 09:03 | |||
FOUL by Jazmine Jones (P1T3) | 08:49 | |||
FOUL by Abigayle Jackson (P1T4) | 08:38 | 21-10 | H 11 | GOOD! FT SHOT by GREEN,Kala |
08:38 | 21-11 | H 10 | GOOD! FT SHOT by GREEN,Kala | |
SUB IN : Emari Jones | 08:38 | |||
SUB OUT: Abigayle Jackson | 08:38 | |||
TURNOVR by Tiffany Lewis | 08:30 | |||
08:29 | STEAL by MCCRAY,Cinia | |||
08:27 | 21-13 | H 8 | GOOD! LAYUP by MCCRAY,Cinia [FB/PNT] | |
MISSED 3 PTR by Tiffany Lewis | 08:11 | |||
REBOUND (OFF) by Jazmine Jones | 08:11 | |||
MISSED FT SHOT by Unique Thompson | 07:58 | FOUL by HILL,Le'on (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 07:58 | |||
MISSED FT SHOT by Unique Thompson | 07:58 | REBOUND (DEF) by STORY,Quenswayla | ||
SUB IN : Daisa Alexander | 07:58 | SUB IN : BOSTICK,Shantell | ||
SUB OUT: Tiffany Lewis | 07:58 | SUB OUT: MCCRAY,Cinia | ||
07:52 | TURNOVR by GREEN,Kala | |||
TURNOVR by Unique Thompson | 07:30 | |||
07:29 | STEAL by GREEN,Kala | |||
07:26 | 21-15 | H 6 | GOOD! LAYUP by GREEN,Kala [FB/PNT] | |
FOUL by Janiah McKay (P1T5) | 07:26 | 21-16 | H 5 | GOOD! FT SHOT by GREEN,Kala |
FOUL by Daisa Alexander (P1T6) | 07:16 | |||
TURNOVR by Daisa Alexander | 07:16 | |||
SUB IN : Jessica Jones | 07:16 | |||
SUB OUT: Unique Thompson | 07:16 | |||
06:56 | TURNOVR by FOY,C'Coriea | |||
STEAL by Janiah McKay | 06:54 | |||
TURNOVR by Janiah McKay | 06:53 | |||
06:52 | STEAL by BOSTICK,Shantell | |||
06:36 | 21-19 | H 2 | GOOD! 3 PTR by GREEN,Kala | |
06:36 | ASSIST by BOSTICK,Shantell | |||
TIMEOUT 30sec | 06:31 | |||
TURNOVR by Jazmine Jones | 06:21 | |||
06:18 | STEAL by FOY,C'Coriea | |||
REBOUND (DEF) by Jessica Jones | 06:17 | MISSED LAYUP by GREEN,Kala | ||
FOUL by Emari Jones (P2T7) | 05:47 | |||
TURNOVR by Emari Jones | 05:47 | |||
SUB IN : Tiffany Lewis | 05:47 | |||
SUB IN : Erica Sanders | 05:47 | |||
SUB IN : Justice Wright | 05:47 | |||
SUB OUT: Daisa Alexander | 05:47 | |||
SUB OUT: Emari Jones | 05:47 | |||
SUB OUT: Jazmine Jones | 05:47 | |||
REBOUND (DEF) by Jessica Jones | 05:32 | MISSED LAYUP by FOY,C'Coriea | ||
MISSED 3 PTR by Tiffany Lewis | 05:21 | |||
REBOUND (OFF) by Jessica Jones | 05:21 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 04:55 | 23-19 | H 4 | |
REBOUND (DEF) by Justice Wright | 04:25 | MISSED 3 PTR by GREEN,Kala | ||
MISSED JUMPER by Tiffany Lewis | 04:09 | REBOUND (DEF) by GREEN,Kala | ||
04:02 | MISSED LAYUP by BOSTICK,Shantell | |||
04:02 | REBOUND (OFF) by FOY,C'Coriea | |||
03:37 | MISSED JUMPER by GREEN,Kala | |||
03:37 | REBOUND (OFF) by HILL,Le'on | |||
03:34 | 23-21 | H 2 | GOOD! LAYUP by HILL,Le'on [PNT] | |
03:23 | FOUL by GREEN,Kala (P1T7) | |||
SUB IN : Isabella Lopez | 03:23 | SUB IN : SCAIFE,Jade | ||
SUB IN : Unique Thompson | 03:23 | SUB IN : MCCRAY,Cinia | ||
SUB IN : Daisa Alexander | 03:23 | SUB OUT: HILL,Le'on | ||
SUB OUT: Tiffany Lewis | 03:23 | SUB OUT: FOY,C'Coriea | ||
SUB OUT: Justice Wright | 03:23 | |||
SUB OUT: Janiah McKay | 03:23 | |||
MISSED JUMPER by Erica Sanders | 02:59 | |||
02:57 | REBOUND (DEF) by (TEAM) | |||
02:54 | TIMEOUT 30sec | |||
SUB IN : Emari Jones | 02:54 | SUB IN : FOY,C'Coriea | ||
SUB OUT: Jessica Jones | 02:54 | SUB OUT: GREEN,Kala | ||
02:41 | TURNOVR by SCAIFE,Jade | |||
MISSED LAYUP by Isabella Lopez | 02:18 | REBOUND (DEF) by STORY,Quenswayla | ||
BLOCK by Unique Thompson | 02:10 | MISSED JUMPER by FOY,C'Coriea | ||
02:08 | REBOUND (OFF) by FOY,C'Coriea | |||
02:04 | 23-24 | V 1 | GOOD! 3 PTR by MCCRAY,Cinia | |
02:04 | ASSIST by BOSTICK,Shantell | |||
01:51 | FOUL by BOSTICK,Shantell (P2T8) | |||
SUB IN : Jazmine Jones | 01:51 | SUB IN : HILL,Le'on | ||
SUB IN : Janiah McKay | 01:51 | SUB IN : GREEN,Kala | ||
SUB OUT: Isabella Lopez | 01:51 | SUB OUT: STORY,Quenswayla | ||
SUB OUT: Erica Sanders | 01:51 | SUB OUT: BOSTICK,Shantell | ||
01:38 | FOUL by HILL,Le'on (P2T9) | |||
01:38 | SUB IN : STORY,Quenswayla | |||
01:38 | SUB OUT: HILL,Le'on | |||
GOOD! JUMPER by Daisa Alexander | 01:27 | 25-24 | H 1 | |
01:15 | TURNOVR by MCCRAY,Cinia | |||
STEAL by Daisa Alexander | 01:13 | |||
GOOD! FT SHOT by Daisa Alexander | 01:13 | 26-24 | H 2 | FOUL by MCCRAY,Cinia (P1T10) |
GOOD! FT SHOT by Daisa Alexander | 01:13 | 27-24 | H 3 | |
SUB IN : Jessica Jones | 01:13 | |||
SUB OUT: Unique Thompson | 01:13 | |||
REBOUND (DEF) by Emari Jones | 01:03 | MISSED LAYUP by SCAIFE,Jade | ||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 00:57 | 29-24 | H 5 | |
REBOUND (DEF) by Janiah McKay | 00:41 | MISSED 3 PTR by MCCRAY,Cinia | ||
GOOD! LAYUP by Jessica Jones [FB/PNT] | 00:35 | 31-24 | H 7 | |
ASSIST by Janiah McKay | 00:35 | |||
00:18 | FOUL by FOY,C'Coriea (P1T11) | |||
00:18 | TURNOVR by FOY,C'Coriea | |||
MISSED 3 PTR by Emari Jones | 00:02 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Auburn 31, North Carolina A&T 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
North Carolina A&T | 6 | 8 | 5 | 4 | 0 | |
Auburn | 8 | 2 | 2 | 4 | 6 |
Score tied - 0 times.
Lead changed - 2 times.
North Carolina A&T vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: North Carolina A&T |
---|---|---|---|---|
09:54 | TURNOVR by GREEN,Kala | |||
STEAL by Jazmine Jones | 09:52 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 09:51 | 33-24 | H 9 | |
FOUL by Tiffany Lewis (P1T1) | 09:39 | |||
REBOUND (DEF) by Tiffany Lewis | 09:30 | MISSED 3 PTR by GREEN,Kala | ||
TURNOVR by Tiffany Lewis | 09:19 | |||
REBOUND (DEF) by Janiah McKay | 09:00 | MISSED 3 PTR by FOY,C'Coriea | ||
MISSED LAYUP by Janiah McKay | 08:54 | |||
REBOUND (OFF) by Emari Jones | 08:54 | |||
MISSED JUMPER by Unique Thompson | 08:46 | |||
REBOUND (OFF) by Unique Thompson | 08:46 | |||
MISSED FT SHOT by Unique Thompson | 08:43 | FOUL by LESSEARS,Alexus (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | 08:43 | |||
GOOD! FT SHOT by Unique Thompson | 08:43 | 34-24 | H 10 | |
08:43 | SUB IN : STORY,Quenswayla | |||
08:43 | SUB OUT: LESSEARS,Alexus | |||
FOUL by Jazmine Jones (P2T2) | 08:24 | |||
08:08 | 34-26 | H 8 | GOOD! JUMPER by STORY,Quenswayla | |
08:08 | ASSIST by FOY,C'Coriea | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 07:55 | 36-26 | H 10 | |
FOUL by Tiffany Lewis (P2T3) | 07:39 | |||
SUB IN : Jessica Jones | 07:39 | |||
SUB IN : Erica Sanders | 07:39 | |||
SUB IN : Daisa Alexander | 07:39 | |||
SUB OUT: Tiffany Lewis | 07:39 | |||
SUB OUT: Unique Thompson | 07:39 | |||
SUB OUT: Jazmine Jones | 07:39 | |||
STEAL by Erica Sanders | 07:29 | TURNOVR by GREEN,Kala | ||
GOOD! LAYUP by Janiah McKay [PNT] | 07:19 | 38-26 | H 12 | |
FOUL by Daisa Alexander (P2T4) | 06:58 | 38-27 | H 11 | GOOD! FT SHOT by MCCRAY,Cinia |
REBOUND (DEF) by Jessica Jones | 06:58 | MISSED FT SHOT by MCCRAY,Cinia | ||
SUB IN : Isabella Lopez | 06:56 | |||
SUB OUT: Janiah McKay | 06:56 | |||
GOOD! LAYUP by Emari Jones [PNT] | 06:48 | 40-27 | H 13 | |
06:20 | TIMEOUT 30sec | |||
06:20 | SUB IN : BOSTICK,Shantell | |||
06:20 | SUB OUT: FOY,C'Coriea | |||
REBOUND (DEF) by Jessica Jones | 05:56 | MISSED 3 PTR by GREEN,Kala | ||
GOOD! FT SHOT by Daisa Alexander | 05:40 | 41-27 | H 14 | FOUL by GREEN,Kala (P2T2) |
GOOD! FT SHOT by Daisa Alexander | 05:40 | 42-27 | H 15 | |
FOUL by Emari Jones (P3T5) | 05:28 | 42-28 | H 14 | GOOD! FT SHOT by BOSTICK,Shantell |
REBOUND (DEF) by Unique Thompson | 05:28 | MISSED FT SHOT by BOSTICK,Shantell | ||
SUB IN : Unique Thompson | 05:28 | |||
SUB OUT: Emari Jones | 05:28 | |||
TURNOVR by Isabella Lopez | 05:16 | |||
05:09 | TURNOVR by BOSTICK,Shantell | |||
STEAL by Daisa Alexander | 05:08 | |||
GOOD! LAYUP by Daisa Alexander [FB/PNT] | 05:07 | 44-28 | H 16 | |
REBOUND (DEF) by Daisa Alexander | 04:49 | MISSED 3 PTR by MCCRAY,Cinia | ||
04:38 | FOUL by HILL,Le'on (P3T3) | |||
TIMEOUT media | 04:38 | |||
SUB IN : Janiah McKay | 04:38 | SUB IN : SCAIFE,Jade | ||
SUB IN : Jazmine Jones | 04:38 | SUB OUT: HILL,Le'on | ||
SUB OUT: Erica Sanders | 04:38 | |||
SUB OUT: Isabella Lopez | 04:38 | |||
MISSED JUMPER by Daisa Alexander | 04:35 | REBOUND (DEF) by STORY,Quenswayla | ||
REBOUND (DEF) by Unique Thompson | 04:08 | MISSED 3 PTR by MCCRAY,Cinia | ||
MISSED LAYUP by Jessica Jones | 04:01 | |||
REBOUND (OFF) by Unique Thompson | 04:01 | |||
MISSED FT SHOT by Unique Thompson | 03:59 | FOUL by STORY,Quenswayla (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 03:59 | |||
MISSED FT SHOT by Unique Thompson | 03:59 | REBOUND (DEF) by GREEN,Kala | ||
STEAL by Janiah McKay | 03:50 | TURNOVR by GREEN,Kala | ||
03:50 | SUB IN : FOY,C'Coriea | |||
03:50 | SUB OUT: MCCRAY,Cinia | |||
MISSED JUMPER by Daisa Alexander | 03:38 | |||
REBOUND (OFF) by Janiah McKay | 03:38 | |||
TURNOVR by Jazmine Jones | 03:18 | |||
03:16 | STEAL by SCAIFE,Jade | |||
REBOUND (DEF) by Daisa Alexander | 03:02 | MISSED 3 PTR by FOY,C'Coriea | ||
FOUL by Daisa Alexander (P3T6) | 02:57 | |||
TURNOVR by Daisa Alexander | 02:57 | |||
SUB IN : Tiffany Lewis | 02:57 | |||
SUB IN : Emari Jones | 02:57 | |||
SUB IN : Justice Wright | 02:57 | |||
SUB OUT: Jessica Jones | 02:57 | |||
SUB OUT: Unique Thompson | 02:57 | |||
SUB OUT: Daisa Alexander | 02:57 | |||
02:47 | TURNOVR by STORY,Quenswayla | |||
FOUL by Emari Jones (P4T7) | 02:32 | |||
TURNOVR by Emari Jones | 02:32 | |||
SUB IN : Abigayle Jackson | 02:32 | SUB IN : HILL,Le'on | ||
SUB OUT: Emari Jones | 02:32 | SUB OUT: STORY,Quenswayla | ||
02:17 | 44-31 | H 13 | GOOD! 3 PTR by GREEN,Kala | |
02:17 | ASSIST by FOY,C'Coriea | |||
TURNOVR by Justice Wright | 01:58 | |||
REBOUND (DEF) by Janiah McKay | 01:45 | MISSED JUMPER by FOY,C'Coriea | ||
GOOD! FT SHOT by Janiah McKay | 01:41 | 45-31 | H 14 | FOUL by GREEN,Kala (P3T5) |
GOOD! FT SHOT by Janiah McKay | 01:41 | 46-31 | H 15 | |
01:41 | SUB IN : MCCRAY,Cinia | |||
01:41 | SUB OUT: GREEN,Kala | |||
01:31 | TURNOVR by MCCRAY,Cinia | |||
STEAL by Tiffany Lewis | 01:29 | |||
GOOD! JUMPER by Janiah McKay [PNT] | 01:02 | 48-31 | H 17 | |
00:43 | 48-34 | H 14 | GOOD! 3 PTR by MCCRAY,Cinia | |
00:43 | ASSIST by BOSTICK,Shantell | |||
MISSED JUMPER by Janiah McKay | 00:13 | |||
REBOUND (OFF) by Abigayle Jackson | 00:13 | |||
TURNOVR by Abigayle Jackson | 00:06 | |||
00:03 | TURNOVR by BOSTICK,Shantell | |||
STEAL by Janiah McKay | 00:02 |
Auburn 48, North Carolina A&T 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
North Carolina A&T | 0 | 3 | 0 | 0 | 3 | |
Auburn | 12 | 8 | 1 | 4 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
North Carolina A&T vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: North Carolina A&T |
---|---|---|---|---|
10:00 | SUB IN : STORY,Quenswayla | |||
10:00 | SUB IN : BOSTICK,Shantell | |||
10:00 | SUB OUT: HILL,Le'on | |||
10:00 | SUB OUT: GREEN,Kala | |||
09:54 | FOUL by BOSTICK,Shantell (P3T6) | |||
TURNOVR by Janiah McKay | 09:45 | |||
09:43 | STEAL by FOY,C'Coriea | |||
FOUL by Tiffany Lewis (P3T8) | 09:41 | MISSED FT SHOT by FOY,C'Coriea | ||
09:41 | REBOUND (OFF) by (DEADBALL) | |||
