Georgetown vs Auburn (11/24/17 at Nashville, Tenn - Municipal Auditorium)
Box Score Play-by-Play |
Box Score |
Georgetown vs Auburn
11/24/17 7:30pm at Nashville, Tenn - Municipal Auditorium
Georgetown 40
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | PETKE, Cynthia | f | 0-5 | 0-4 | 4-4 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 38 |
32 | BELK, Yazmine | c | 1-3 | 0-0 | 0-2 | 2-4 | 6 | 3 | 2 | 0 | 3 | 0 | 2 | 20 |
02 | BURTON, DiDi | g | 2-6 | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 28 |
11 | WHITE, Dionna | g | 3-13 | 0-5 | 1-2 | 3-4 | 7 | 3 | 7 | 4 | 6 | 0 | 2 | 33 |
15 | VENSON, Mikayla | g | 7-14 | 5-10 | 0-0 | 1-0 | 1 | 2 | 19 | 2 | 2 | 0 | 1 | 35 |
01 | THOMPSON, Tatiana | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 22 |
03 | SMITH, Morgan | - | 0-2 | 0-1 | 1-2 | 2-1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
12 | OSAGIE-ERESE, Marvel | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
21 | MAYFIELD, Breonna | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 14-48 | 6-23 | 6-10 | 10-15 | 25 | 14 | 40 | 9 | 20 | 0 | 9 | 200 | |
29.2% | 26.1% | 60.0% | ||||||||||||
1st | 4-13 | 1-7 | 2-2 | |||||||||||
30.8% | 14.3% | 100 % | ||||||||||||
2nd | 3-11 | 2-7 | 2-4 | |||||||||||
27.3% | 28.6% | 50.0% | ||||||||||||
3rd | 3-11 | 1-6 | 2-2 | |||||||||||
27.3% | 16.7% | 100 % | ||||||||||||
4th | 4-13 | 2-3 | 0-2 | |||||||||||
30.8% | 66.7% | 0.0% |
Auburn 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 5-8 | 0-0 | 0-0 | 3-1 | 4 | 2 | 10 | 1 | 1 | 0 | 1 | 24 |
20 | Unique Thompson | f | 5-9 | 0-0 | 2-2 | 3-4 | 7 | 2 | 12 | 0 | 2 | 0 | 1 | 26 |
05 | Emari Jones | g | 1-4 | 1-4 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 27 |
14 | Tiffany Lewis | g | 3-7 | 1-4 | 0-0 | 1-4 | 5 | 1 | 7 | 1 | 2 | 0 | 0 | 21 |
33 | Janiah McKay | g | 0-5 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 6 | 3 | 0 | 1 | 27 |
00 | Daisa Alexander | - | 4-8 | 1-2 | 1-2 | 0-5 | 5 | 3 | 10 | 2 | 2 | 0 | 3 | 19 |
03 | Erica Sanders | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 16 |
04 | Abigayle Jackson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
12 | Justice Wright | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
21 | Isabella Lopez | - | 2-3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 11 |
23 | Jessica Jones | - | 6-6 | 0-0 | 0-2 | 1-3 | 4 | 1 | 12 | 1 | 0 | 1 | 0 | 19 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-51 | 4-13 | 4-8 | 11-26 | 37 | 15 | 60 | 14 | 19 | 1 | 10 | 200 | |
51.0% | 30.8% | 50.0% | ||||||||||||
1st | 7-14 | 1-3 | 0-0 | |||||||||||
50.0% | 33.3% | 0.0% | ||||||||||||
2nd | 5-11 | 1-4 | 1-2 | |||||||||||
45.5% | 25.0% | 50.0% | ||||||||||||
3rd | 7-16 | 1-4 | 3-6 | |||||||||||
43.8% | 25.0% | 50.0% | ||||||||||||
4th | 7-10 | 1-2 | 0-0 | |||||||||||
70.0% | 50.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Georgetown | 11 | 10 | 9 | 10 | 40 | Record: (2-2) |
Auburn | 15 | 12 | 18 | 15 | 60 | Record: (3-1) |
Points in the paint-GU 10,AU 36. Points off turnovers-GU 11,AU 19. |
2nd chance points-GU 7,AU 6. Fast break points-GU 0,AU 6. |
Bench points-GU 3,AU 28. Score tied-2 times. Lead changed-3 times. |
Last FG-GU 4th-01:51, AU 4th-04:02. |
Largest lead-GU by 5 1st-03:26, AU by 25 4th-05:56. |
GU led for 02:57. AU led for 34:31. Game was tied for 02:32. |
Officials: Technical fouls: Georgetown-None. Auburn-None. Attendance: |
Play-by-Play |
Georgetown vs Auburn
11/24/17 7:30pm at Nashville, Tenn - Municipal Auditorium
Georgetown vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Georgetown |
---|---|---|---|---|
MISSED LAYUP by Unique Thompson | 09:46 | |||
REBOUND (OFF) by Jazmine Jones | 09:46 | |||
MISSED JUMPER by Janiah McKay | 09:32 | |||
REBOUND (OFF) by Tiffany Lewis | 09:32 | |||
TURNOVR by Jazmine Jones | 09:11 | |||
09:09 | STEAL by BELK, Yazmine | |||
08:54 | 0-2 | V 2 | GOOD! JUMPER by BELK, Yazmine [PNT] | |
MISSED LAYUP by Unique Thompson | 08:38 | REBOUND (DEF) by BURTON, DiDi | ||
REBOUND (DEF) by Tiffany Lewis | 08:32 | MISSED 3 PTR by WHITE, Dionna | ||
MISSED 3 PTR by Emari Jones | 08:23 | |||
REBOUND (OFF) by Unique Thompson | 08:23 | |||
SUB IN : Jessica Jones | 08:15 | |||
SUB OUT: Unique Thompson | 08:15 | |||
GOOD! LAYUP by Jessica Jones [PNT] | 08:11 | 2-2 | T 1 | |
ASSIST by Jazmine Jones | 08:11 | |||
07:40 | TURNOVR by WHITE, Dionna | |||
GOOD! LAYUP by Tiffany Lewis [PNT] | 07:28 | 4-2 | H 2 | |
07:12 | MISSED 3 PTR by PETKE, Cynthia | |||
07:12 | REBOUND (OFF) by BELK, Yazmine | |||
07:09 | TURNOVR by BELK, Yazmine | |||
MISSED 3 PTR by Janiah McKay | 06:50 | REBOUND (DEF) by PETKE, Cynthia | ||
REBOUND (DEF) by Emari Jones | 06:32 | MISSED 3 PTR by BURTON, DiDi | ||
GOOD! LAYUP by Jessica Jones [FB/PNT] | 06:23 | 6-2 | H 4 | |
ASSIST by Janiah McKay | 06:23 | |||
REBOUND (DEF) by Emari Jones | 06:03 | MISSED LAYUP by BELK, Yazmine | ||
05:59 | FOUL by BURTON, DiDi (P1T1) | |||
SUB IN : Unique Thompson | 05:59 | SUB IN : THOMPSON, Tatiana | ||
SUB IN : Daisa Alexander | 05:59 | SUB OUT: BELK, Yazmine | ||
SUB IN : Erica Sanders | 05:59 | |||
SUB OUT: Jazmine Jones | 05:59 | |||
SUB OUT: Jessica Jones | 05:59 | |||
SUB OUT: Tiffany Lewis | 05:59 | |||
MISSED JUMPER by Daisa Alexander | 05:49 | REBOUND (DEF) by WHITE, Dionna | ||
05:35 | 6-5 | H 1 | GOOD! 3 PTR by VENSON, Mikayla | |
05:35 | ASSIST by WHITE, Dionna | |||
FOUL by Daisa Alexander (P1T1) | 05:05 | |||
TURNOVR by Daisa Alexander | 05:05 | |||
04:54 | TURNOVR by VENSON, Mikayla | |||
STEAL by Unique Thompson | 04:53 | |||
TURNOVR by Janiah McKay | 04:52 | |||
04:51 | STEAL by VENSON, Mikayla | |||
04:46 | 6-7 | V 1 | GOOD! JUMPER by THOMPSON, Tatiana | |
04:46 | ASSIST by VENSON, Mikayla | |||
MISSED JUMPER by Daisa Alexander | 04:33 | REBOUND (DEF) by BURTON, DiDi | ||
04:19 | MISSED 3 PTR by VENSON, Mikayla | |||
04:19 | REBOUND (OFF) by (TEAM) | |||
04:11 | TIMEOUT MEDIA | |||
03:56 | SUB IN : SMITH, Morgan | |||
03:56 | SUB OUT: BURTON, DiDi | |||
FOUL by Unique Thompson (P1T2) | 03:45 | 6-8 | V 2 | GOOD! FT SHOT by PETKE, Cynthia |
03:45 | 6-9 | V 3 | GOOD! FT SHOT by PETKE, Cynthia | |
SUB IN : Jazmine Jones | 03:45 | |||
SUB IN : Tiffany Lewis | 03:45 | |||
SUB IN : Jessica Jones | 03:45 | |||
SUB OUT: Daisa Alexander | 03:45 | |||
SUB OUT: Emari Jones | 03:45 | |||
SUB OUT: Erica Sanders | 03:45 | |||
TURNOVR by Janiah McKay | 03:31 | STEAL by WHITE, Dionna | ||
FOUL by Janiah McKay (P1T3) | 03:31 | |||
03:26 | 6-11 | V 5 | GOOD! LAYUP by WHITE, Dionna [PNT] | |
GOOD! 3 PTR by Tiffany Lewis | 03:07 | 9-11 | V 2 | |
ASSIST by Janiah McKay | 03:07 | |||
REBOUND (DEF) by Jessica Jones | 02:45 | MISSED JUMPER by VENSON, Mikayla | ||
02:44 | FOUL by THOMPSON, Tatiana (P1T2) | |||
GOOD! LAYUP by Unique Thompson [PNT] | 02:32 | 11-11 | T 2 | |
ASSIST by Tiffany Lewis | 02:32 | |||
02:11 | MISSED 3 PTR by VENSON, Mikayla | |||
02:11 | REBOUND (OFF) by PETKE, Cynthia | |||
01:59 | TURNOVR by WHITE, Dionna | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 01:49 | 13-11 | H 2 | |
01:23 | FOUL by VENSON, Mikayla (P1T3) | |||
01:23 | TURNOVR by VENSON, Mikayla | |||
TURNOVR by Tiffany Lewis | 01:04 | |||
01:02 | STEAL by PETKE, Cynthia | |||
REBOUND (DEF) by Jessica Jones | 00:50 | MISSED JUMPER by PETKE, Cynthia | ||
GOOD! LAYUP by Unique Thompson [PNT] | 00:40 | 15-11 | H 4 | |
ASSIST by Janiah McKay | 00:40 | |||
FOUL by Jazmine Jones (P1T4) | 00:13 | |||
SUB IN : Justice Wright | 00:13 | |||
SUB IN : Erica Sanders | 00:13 | |||
SUB IN : Isabella Lopez | 00:13 | |||
SUB IN : Daisa Alexander | 00:13 | |||
SUB OUT: Janiah McKay | 00:13 | |||
SUB OUT: Unique Thompson | 00:13 | |||
SUB OUT: Jazmine Jones | 00:13 | |||
SUB OUT: Tiffany Lewis | 00:13 | |||
REBOUND (DEF) by (TEAM) | 00:01 | MISSED 3 PTR by SMITH, Morgan |
Auburn 15, Georgetown 11
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Georgetown | 4 | 6 | 2 | 0 | 2 | |
Auburn | 12 | 4 | 2 | 2 | 4 |
Score tied - 2 times.
Lead changed - 3 times.
Georgetown vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Georgetown |
---|---|---|---|---|
SUB IN : Justice Wright | 10:00 | SUB IN : THOMPSON, Tatiana | ||
SUB IN : Erica Sanders | 10:00 | SUB OUT: BURTON, DiDi | ||
SUB IN : Isabella Lopez | 10:00 | |||
SUB IN : Jessica Jones | 10:00 | |||
SUB IN : Daisa Alexander | 10:00 | |||
SUB OUT: Janiah McKay | 10:00 | |||
SUB OUT: Jazmine Jones | 10:00 | |||
SUB OUT: Unique Thompson | 10:00 | |||
SUB OUT: Emari Jones | 10:00 | |||
SUB OUT: Tiffany Lewis | 10:00 | |||
09:55 | FOUL by BELK, Yazmine (P1T4) | |||
09:55 | TURNOVR by BELK, Yazmine | |||
TURNOVR by Erica Sanders | 09:36 | |||
REBOUND (DEF) by Justice Wright | 09:19 | MISSED 3 PTR by VENSON, Mikayla | ||
MISSED 3 PTR by Isabella Lopez | 08:58 | REBOUND (DEF) by BELK, Yazmine | ||
STEAL by Erica Sanders | 08:42 | TURNOVR by THOMPSON, Tatiana | ||
08:42 | FOUL by WHITE, Dionna (P1T5) | |||
SUB IN : Janiah McKay | 08:42 | SUB IN : BURTON, DiDi | ||
SUB OUT: Isabella Lopez | 08:42 | SUB OUT: VENSON, Mikayla | ||
GOOD! LAYUP by Jessica Jones [PNT] | 08:15 | 17-11 | H 6 | |
FOUL by Jessica Jones (P1T5) | 08:01 | 17-12 | H 5 | GOOD! FT SHOT by WHITE, Dionna |
REBOUND (DEF) by Unique Thompson | 08:01 | MISSED FT SHOT by WHITE, Dionna | ||
SUB IN : Emari Jones | 08:01 | |||
SUB IN : Unique Thompson | 08:01 | |||
SUB OUT: Justice Wright | 08:01 | |||
SUB OUT: Jessica Jones | 08:01 | |||
GOOD! 3 PTR by Emari Jones | 07:42 | 20-12 | H 8 | |
ASSIST by Erica Sanders | 07:42 | |||
07:22 | TURNOVR by WHITE, Dionna | |||
07:22 | SUB IN : SMITH, Morgan | |||
07:22 | SUB OUT: BELK, Yazmine | |||
MISSED 3 PTR by Daisa Alexander | 07:14 | |||
REBOUND (OFF) by Emari Jones | 07:14 | |||
TURNOVR by Daisa Alexander | 06:49 | |||
06:48 | STEAL by BURTON, DiDi | |||
REBOUND (DEF) by Daisa Alexander | 06:36 | MISSED 3 PTR by WHITE, Dionna | ||
GOOD! LAYUP by Unique Thompson [PNT] | 06:26 | 22-12 | H 10 | |
ASSIST by Daisa Alexander | 06:26 | |||
06:24 | TIMEOUT 30sec | |||
FOUL by Erica Sanders (P1T6) | 06:00 | |||
SUB IN : Jazmine Jones | 06:00 | SUB IN : VENSON, Mikayla | ||
SUB OUT: Erica Sanders | 06:00 | SUB OUT: WHITE, Dionna | ||
05:39 | 22-15 | H 7 | GOOD! 3 PTR by BURTON, DiDi | |
05:39 | ASSIST by VENSON, Mikayla | |||
GOOD! LAYUP by Daisa Alexander [PNT] | 05:20 | 24-15 | H 9 | |
05:01 | MISSED 3 PTR by VENSON, Mikayla | |||
05:01 | REBOUND (OFF) by SMITH, Morgan | |||
04:56 | MISSED JUMPER by SMITH, Morgan | |||
04:56 | REBOUND (OFF) by SMITH, Morgan | |||
REBOUND (DEF) by Daisa Alexander | 04:39 | MISSED 3 PTR by PETKE, Cynthia | ||
MISSED JUMPER by Daisa Alexander | 04:31 | REBOUND (DEF) by (TEAM) | ||
04:08 | TURNOVR by SMITH, Morgan | |||
SUB IN : Justice Wright | 04:08 | |||
SUB IN : Tiffany Lewis | 04:08 | |||
SUB OUT: Unique Thompson | 04:08 | |||
SUB OUT: Daisa Alexander | 04:08 | |||
MISSED 3 PTR by Tiffany Lewis | 03:53 | |||
REBOUND (OFF) by Justice Wright | 03:53 | |||
TURNOVR by Justice Wright | 03:48 | |||
03:47 | STEAL by BELK, Yazmine | |||
FOUL by Janiah McKay (P2T7) | 03:46 | MISSED FT SHOT by SMITH, Morgan | ||
03:46 | REBOUND (OFF) by (DEADBALL) | |||
03:46 | 24-16 | H 8 | GOOD! FT SHOT by SMITH, Morgan | |
SUB IN : Isabella Lopez | 03:46 | SUB IN : WHITE, Dionna | ||
SUB OUT: Janiah McKay | 03:46 | SUB OUT: PETKE, Cynthia | ||
TURNOVR by Justice Wright | 03:22 | |||
02:57 | 24-18 | H 6 | GOOD! JUMPER by BURTON, DiDi | |
02:57 | ASSIST by WHITE, Dionna | |||
MISSED JUMPER by Tiffany Lewis | 02:42 | REBOUND (DEF) by BELK, Yazmine | ||
02:16 | 24-21 | H 3 | GOOD! 3 PTR by VENSON, Mikayla | |
02:16 | ASSIST by BURTON, DiDi | |||
MISSED FT SHOT by Isabella Lopez | 01:46 | FOUL by BELK, Yazmine (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 01:46 | |||
GOOD! FT SHOT by Isabella Lopez | 01:46 | 25-21 | H 4 | |
TIMEOUT 30sec | 01:46 | |||
SUB IN : Jessica Jones | 01:46 | SUB IN : PETKE, Cynthia | ||
SUB IN : Unique Thompson | 01:46 | SUB OUT: THOMPSON, Tatiana | ||
SUB OUT: Emari Jones | 01:46 | |||
SUB OUT: Isabella Lopez | 01:46 | |||
01:23 | MISSED 3 PTR by WHITE, Dionna | |||
01:23 | REBOUND (OFF) by VENSON, Mikayla | |||
REBOUND (DEF) by Jazmine Jones | 01:04 | MISSED LAYUP by WHITE, Dionna | ||
GOOD! LAYUP by Jazmine Jones [PNT] | 00:47 | 27-21 | H 6 | |
ASSIST by Jessica Jones | 00:47 | |||
REBOUND (DEF) by Tiffany Lewis | 00:28 | MISSED JUMPER by BURTON, DiDi | ||
MISSED JUMPER by Jazmine Jones | 00:01 | REBOUND (DEF) by (TEAM) |
Auburn 27, Georgetown 21
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Georgetown | 0 | 3 | 0 | 0 | 1 | |
Auburn | 8 | 2 | 0 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Georgetown vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Georgetown |
---|---|---|---|---|
REBOUND (DEF) by Janiah McKay | 09:45 | MISSED 3 PTR by WHITE, Dionna | ||
GOOD! JUMPER by Unique Thompson | 09:28 | 29-21 | H 8 | |
09:00 | 29-23 | H 6 | GOOD! LAYUP by WHITE, Dionna [PNT] | |
MISSED LAYUP by Unique Thompson | 08:41 | REBOUND (DEF) by BELK, Yazmine | ||
08:17 | MISSED 3 PTR by VENSON, Mikayla | |||
08:17 | REBOUND (OFF) by WHITE, Dionna | |||
FOUL by Jazmine Jones (P2T1) | 08:13 | |||
08:05 | 29-26 | H 3 | GOOD! 3 PTR by VENSON, Mikayla | |
08:05 | ASSIST by WHITE, Dionna | |||
MISSED LAYUP by Jazmine Jones | 07:49 | |||
REBOUND (OFF) by Unique Thompson | 07:49 | |||
GOOD! FT SHOT by Unique Thompson | 07:48 | 30-26 | H 4 | FOUL by WHITE, Dionna (P2T1) |
GOOD! FT SHOT by Unique Thompson | 07:48 | 31-26 | H 5 | |
07:35 | TIMEOUT MEDIA | |||
07:32 | TURNOVR by BURTON, DiDi | |||
STEAL by Janiah McKay | 07:31 | |||
GOOD! LAYUP by Tiffany Lewis [FB/PNT] | 07:29 | 33-26 | H 7 | |
ASSIST by Janiah McKay | 07:29 | |||
REBOUND (DEF) by Janiah McKay | 07:12 | MISSED JUMPER by VENSON, Mikayla | ||
MISSED LAYUP by Janiah McKay | 07:06 | |||
REBOUND (OFF) by Jazmine Jones | 07:06 | |||
MISSED JUMPER by Jazmine Jones | 07:02 | REBOUND (DEF) by WHITE, Dionna | ||
06:49 | 33-28 | H 5 | GOOD! LAYUP by VENSON, Mikayla [PNT] | |
06:49 | ASSIST by BURTON, DiDi | |||
TURNOVR by Emari Jones | 06:32 | |||
SUB IN : Jessica Jones | 06:32 | |||
SUB OUT: Emari Jones | 06:32 | |||
06:25 | MISSED JUMPER by WHITE, Dionna | |||
06:25 | REBOUND (OFF) by WHITE, Dionna | |||
06:20 | TURNOVR by WHITE, Dionna | |||
STEAL by Jazmine Jones | 06:19 | |||
MISSED 3 PTR by Tiffany Lewis | 06:01 | |||
REBOUND (OFF) by Jazmine Jones | 06:01 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 05:57 | 35-28 | H 7 | |
REBOUND (DEF) by (TEAM) | 05:29 | MISSED 3 PTR by PETKE, Cynthia | ||
SUB IN : Erica Sanders | 05:25 | SUB IN : SMITH, Morgan | ||
SUB OUT: Jazmine Jones | 05:25 | SUB OUT: BURTON, DiDi | ||
MISSED JUMPER by Erica Sanders | 04:57 | |||
REBOUND (OFF) by Unique Thompson | 04:57 | |||
FOUL by Unique Thompson (P2T2) | 04:52 | |||
TURNOVR by Unique Thompson | 04:52 | |||
04:52 | TIMEOUT MEDIA | |||
04:41 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Janiah McKay | 04:29 | REBOUND (DEF) by SMITH, Morgan | ||
FOUL by Tiffany Lewis (P1T3) | 04:10 | |||
FOUL by Janiah McKay (P3T4) | 03:46 | 35-29 | H 6 | GOOD! FT SHOT by PETKE, Cynthia |
03:46 | 35-30 | H 5 | GOOD! FT SHOT by PETKE, Cynthia | |
SUB IN : Isabella Lopez | 03:46 | |||
SUB IN : Emari Jones | 03:46 | |||
SUB OUT: Janiah McKay | 03:46 | |||
SUB OUT: Unique Thompson | 03:46 | |||
MISSED 3 PTR by Tiffany Lewis | 03:33 | |||
REBOUND (OFF) by Erica Sanders | 03:33 | |||
MISSED 3 PTR by Emari Jones | 03:18 | |||
REBOUND (OFF) by Jessica Jones | 03:18 | |||
MISSED FT SHOT by Jessica Jones | 03:15 | FOUL by BELK, Yazmine (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 03:15 | |||
MISSED FT SHOT by Jessica Jones | 03:15 | REBOUND (DEF) by WHITE, Dionna | ||
03:15 | SUB IN : THOMPSON, Tatiana | |||
03:15 | SUB OUT: BELK, Yazmine | |||
REBOUND (DEF) by Tiffany Lewis | 02:57 | MISSED 3 PTR by PETKE, Cynthia | ||
GOOD! JUMPER by Isabella Lopez | 02:33 | 37-30 | H 7 | |
BLOCK by Jessica Jones | 02:09 | MISSED JUMPER by THOMPSON, Tatiana | ||
REBOUND (DEF) by Jessica Jones | 02:08 | |||
02:08 | FOUL by PETKE, Cynthia (P1T3) | |||
SUB IN : Daisa Alexander | 02:08 | SUB IN : BURTON, DiDi | ||
SUB OUT: Tiffany Lewis | 02:08 | SUB OUT: VENSON, Mikayla | ||
GOOD! LAYUP by Jessica Jones [PNT] | 01:33 | 39-30 | H 9 | |
REBOUND (DEF) by Daisa Alexander | 01:11 | MISSED 3 PTR by WHITE, Dionna | ||
GOOD! 3 PTR by Isabella Lopez | 00:44 | 42-30 | H 12 | |
00:27 | FOUL by WHITE, Dionna (P3T4) | |||
00:27 | TURNOVR by WHITE, Dionna | |||
MISSED FT SHOT by Daisa Alexander | 00:04 | FOUL by SMITH, Morgan (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 00:04 | |||
GOOD! FT SHOT by Daisa Alexander | 00:04 | 43-30 | H 13 | |
STEAL by Daisa Alexander | 00:00 | TURNOVR by PETKE, Cynthia | ||
GOOD! JUMPER by Daisa Alexander | 00:00 | 45-30 | H 15 |
Auburn 45, Georgetown 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Georgetown | 4 | 0 | 3 | 0 | 0 | |
Auburn | 6 | 7 | 4 | 2 | 10 |
Score tied - 0 times.
Lead changed - 0 times.
Georgetown vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Georgetown |
---|---|---|---|---|
SUB IN : Erica Sanders | 10:00 | SUB IN : SMITH, Morgan | ||
SUB IN : Daisa Alexander | 10:00 | SUB IN : THOMPSON, Tatiana | ||
SUB IN : Jessica Jones | 10:00 | SUB OUT: BELK, Yazmine | ||
SUB OUT: Jazmine Jones | 10:00 | SUB OUT: WHITE, Dionna | ||
SUB OUT: Unique Thompson | 10:00 | |||
SUB OUT: Tiffany Lewis | 10:00 | |||
GOOD! LAYUP by Jessica Jones [PNT] | 09:49 | 47-30 | H 17 | |
ASSIST by Erica Sanders | 09:49 | |||
09:36 | TURNOVR by BURTON, DiDi | |||
STEAL by Emari Jones | 09:35 | |||
GOOD! LAYUP by Jessica Jones [PNT] | 09:06 | 49-30 | H 19 | |
ASSIST by Janiah McKay | 09:06 | |||
09:02 | TIMEOUT 30sec | |||
09:02 | TIMEOUT MEDIA | |||
08:41 | 49-33 | H 16 | GOOD! 3 PTR by VENSON, Mikayla | |
08:41 | ASSIST by BURTON, DiDi | |||
08:31 | FOUL by VENSON, Mikayla (P2T6) | |||
GOOD! 3 PTR by Daisa Alexander | 08:22 | 52-33 | H 19 | |
ASSIST by Janiah McKay | 08:22 | |||
SUB IN : Jazmine Jones | 08:03 | |||
SUB IN : Unique Thompson | 08:03 | |||
SUB OUT: Erica Sanders | 08:03 | |||
SUB OUT: Jessica Jones | 08:03 | |||
07:55 | SUB IN : BELK, Yazmine | |||
07:55 | SUB OUT: SMITH, Morgan | |||
REBOUND (DEF) by Unique Thompson | 07:45 | MISSED JUMPER by BELK, Yazmine | ||
TURNOVR by Janiah McKay | 07:24 | |||
REBOUND (DEF) by Daisa Alexander | 07:13 | MISSED JUMPER by WHITE, Dionna | ||
07:09 | FOUL by BURTON, DiDi (P2T7) | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 06:48 | 54-33 | H 21 | |
06:38 | TURNOVR by BELK, Yazmine | |||
STEAL by Daisa Alexander | 06:35 | |||
MISSED JUMPER by Janiah McKay | 06:32 | REBOUND (DEF) by BELK, Yazmine | ||
06:28 | TURNOVR by BURTON, DiDi | |||
SUB IN : Isabella Lopez | 06:28 | |||
SUB OUT: Janiah McKay | 06:28 | |||
GOOD! JUMPER by Daisa Alexander | 06:17 | 56-33 | H 23 | |
06:01 | TURNOVR by WHITE, Dionna | |||
STEAL by Daisa Alexander | 06:00 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 05:56 | 58-33 | H 25 | |
ASSIST by Daisa Alexander | 05:56 | |||
TIMEOUT TEAM | 05:55 | |||
SUB IN : Tiffany Lewis | 05:55 | |||
SUB OUT: Daisa Alexander | 05:55 | |||
05:46 | SUB IN : OSAGIE-ERESE, Marvel | |||
05:46 | SUB OUT: BURTON, DiDi | |||
05:45 | 58-36 | H 22 | GOOD! 3 PTR by VENSON, Mikayla | |
05:45 | ASSIST by WHITE, Dionna | |||
TURNOVR by Isabella Lopez | 05:23 | |||
05:21 | STEAL by WHITE, Dionna | |||
REBOUND (DEF) by Tiffany Lewis | 05:20 | MISSED LAYUP by WHITE, Dionna | ||
TURNOVR by Tiffany Lewis | 05:12 | |||
05:11 | STEAL by OSAGIE-ERESE, Marvel | |||
05:03 | 58-38 | H 20 | GOOD! LAYUP by VENSON, Mikayla [PNT] | |
04:41 | SUB IN : WHITE, Dionna | |||
04:41 | SUB OUT: THOMPSON, Tatiana | |||
FOUL by Isabella Lopez (P1T5) | 04:31 | |||
TURNOVR by Isabella Lopez | 04:30 | |||
SUB IN : Daisa Alexander | 04:29 | |||
SUB IN : Janiah McKay | 04:29 | |||
SUB OUT: Isabella Lopez | 04:29 | |||
SUB OUT: Tiffany Lewis | 04:29 | |||
REBOUND (DEF) by Unique Thompson | 04:18 | MISSED JUMPER by WHITE, Dionna | ||
GOOD! LAYUP by Unique Thompson [PNT] | 04:02 | 60-38 | H 22 | |
ASSIST by Emari Jones | 04:02 | |||
REBOUND (DEF) by Janiah McKay | 03:45 | MISSED 3 PTR by OSAGIE-ERESE, Marvel | ||
FOUL by Emari Jones (P1T6) | 03:37 | |||
TURNOVR by Emari Jones | 03:37 | |||
REBOUND (DEF) by Daisa Alexander | 03:26 | MISSED JUMPER by OSAGIE-ERESE, Marvel | ||
03:15 | FOUL by BURTON, DiDi (P3T8) | |||
SUB IN : Erica Sanders | 03:15 | |||
SUB OUT: Jazmine Jones | 03:15 | |||
TURNOVR by Unique Thompson | 03:00 | |||
REBOUND (DEF) by Unique Thompson | 02:52 | MISSED LAYUP by BURTON, DiDi | ||
