Auburn vs Northwestern (11/25/17 at Nashville, Tenn - Municipal Auditorium)
Box Score Play-by-Play |
Box Score |
Auburn vs Northwestern
11/25/17 5:00pm at Nashville, Tenn - Municipal Auditorium
Auburn 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 1-3 | 0-0 | 1-2 | 2-3 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 22 |
20 | Unique Thompson | f | 3-4 | 0-0 | 0-0 | 1-5 | 6 | 2 | 6 | 1 | 2 | 0 | 0 | 23 |
05 | Emari Jones | g | 3-7 | 2-4 | 1-2 | 5-1 | 6 | 3 | 9 | 2 | 5 | 0 | 3 | 26 |
14 | Tiffany Lewis | g | 2-9 | 2-7 | 0-0 | 1-2 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 18 |
33 | Janiah McKay | g | 5-21 | 0-4 | 2-3 | 1-2 | 3 | 2 | 12 | 4 | 3 | 0 | 2 | 37 |
00 | Daisa Alexander | - | 3-10 | 0-3 | 2-4 | 0-0 | 0 | 3 | 8 | 0 | 2 | 0 | 3 | 22 |
03 | Erica Sanders | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 18 |
04 | Abigayle Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Justice Wright | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Isabella Lopez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
23 | Jessica Jones | - | 1-5 | 0-0 | 0-2 | 3-2 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 21 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 19-60 | 4-18 | 6-13 | 16-19 | 35 | 15 | 48 | 10 | 17 | 1 | 12 | 200 | |
31.7% | 22.2% | 46.2% | ||||||||||||
1st | 4-13 | 0-3 | 1-2 | |||||||||||
30.8% | 0.0% | 50.0% | ||||||||||||
2nd | 2-15 | 0-5 | 0-2 | |||||||||||
13.3% | 0.0% | 0.0% | ||||||||||||
3rd | 7-19 | 1-4 | 5-9 | |||||||||||
36.8% | 25.0% | 55.6% | ||||||||||||
4th | 6-13 | 3-6 | 0-0 | |||||||||||
46.2% | 50.0% | 0.0% |
Northwestern 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Abi Scheid | f | 5-9 | 4-6 | 0-0 | 1-2 | 3 | 2 | 14 | 1 | 8 | 0 | 0 | 34 |
10 | Lindsey Pulliam | g | 3-15 | 0-0 | 6-6 | 2-4 | 6 | 1 | 12 | 1 | 2 | 0 | 3 | 34 |
12 | Lydia Rohde | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 20 |
14 | P. Kunaiyi-Akpanah | g | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 2 | 3 | 2 | 16 |
24 | Jordan Hamilton | g | 3-5 | 1-2 | 1-2 | 0-5 | 5 | 3 | 8 | 4 | 6 | 0 | 2 | 37 |
04 | Bryana Hopkins | - | 2-4 | 0-1 | 0-2 | 1-9 | 10 | 1 | 4 | 2 | 0 | 0 | 2 | 26 |
22 | Byrdy Galernik | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
34 | Oceana Hamilton | - | 2-2 | 0-0 | 3-4 | 2-5 | 7 | 3 | 7 | 2 | 0 | 0 | 0 | 24 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 2 | - | - | - |
Totals.............. | - | 17-42 | 5-12 | 10-14 | 8-31 | 39 | 16 | 49 | 13 | 25 | 3 | 10 | 200 | |
40.5% | 41.7% | 71.4% | ||||||||||||
1st | 4-14 | 3-6 | 4-6 | |||||||||||
28.6% | 50.0% | 66.7% | ||||||||||||
2nd | 4-9 | 1-3 | 2-4 | |||||||||||
44.4% | 33.3% | 50.0% | ||||||||||||
3rd | 4-11 | 0-1 | 2-2 | |||||||||||
36.4% | 0.0% | 100 % | ||||||||||||
4th | 5-8 | 1-2 | 2-2 | |||||||||||
62.5% | 50.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 9 | 4 | 20 | 15 | 48 | Record: (3-2) |
Northwestern | 15 | 11 | 10 | 13 | 49 | Record: (5-1) |
Points in the paint-AU 26,NORWEST 16. Points off turnovers-AU 21,NORWEST 14. |
2nd chance points-AU 6,NORWEST 3. Fast break points-AU 2,NORWEST 2. |
Bench points-AU 12,NORWEST 13. Score tied-3 times. Lead changed-4 times. |
Last FG-AU 4th-02:25, NORWEST 4th-00:15. |
Largest lead-AU by 5 4th-02:25, NORWEST by 15 3rd-08:21. |
AU led for 04:37. NORWEST led for 31:29. Game was tied for 03:51. |
Officials: McClenney, Parish, Norton Technical fouls: Auburn-None. Northwestern-None. Attendance: |
Play-by-Play |
Auburn vs Northwestern
11/25/17 5:00pm at Nashville, Tenn - Municipal Auditorium
Auburn vs Northwestern
1st PERIOD Play-by-Play
HOME TEAM: Northwestern | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! 3 PTR by Abi Scheid | 09:40 | 3-0 | H 3 | |
ASSIST by Lydia Rohde | 09:40 | |||
09:17 | MISSED 3 PTR by Tiffany Lewis | |||
09:17 | REBOUND (OFF) by Emari Jones | |||
REBOUND (DEF) by Jordan Hamilton | 09:09 | MISSED LAYUP by Janiah McKay | ||
MISSED LAYUP by Lindsey Pulliam | 09:02 | |||
REBOUND (OFF) by P. Kunaiyi-Akpanah | 09:02 | |||
MISSED JUMPER by Lindsey Pulliam | 08:43 | REBOUND (DEF) by Jazmine Jones | ||
08:32 | 3-2 | H 1 | GOOD! LAYUP by Unique Thompson [PNT] | |
08:32 | ASSIST by Emari Jones | |||
MISSED LAYUP by P. Kunaiyi-Akpanah | 08:14 | REBOUND (DEF) by Unique Thompson | ||
FOUL by Jordan Hamilton (P1T1) | 08:06 | 3-3 | T 1 | GOOD! FT SHOT by Janiah McKay |
REBOUND (DEF) by Abi Scheid | 08:06 | MISSED FT SHOT by Janiah McKay | ||
TURNOVR by Jordan Hamilton | 07:56 | |||
07:40 | TURNOVR by Unique Thompson | |||
07:13 | FOUL by Emari Jones (P1T1) | |||
SUB IN : Oceana Hamilton | 07:03 | |||
SUB OUT: P. Kunaiyi-Akpanah | 07:03 | |||
MISSED JUMPER by Lindsey Pulliam | 06:51 | REBOUND (DEF) by Tiffany Lewis | ||
REBOUND (DEF) by Lindsey Pulliam | 06:44 | MISSED LAYUP by Tiffany Lewis | ||
TURNOVR by Jordan Hamilton | 06:31 | |||
06:30 | STEAL by Emari Jones | |||
06:24 | TURNOVR by Emari Jones | |||
STEAL by Lydia Rohde | 06:22 | |||
MISSED 3 PTR by Jordan Hamilton | 06:10 | |||
REBOUND (OFF) by Oceana Hamilton | 06:10 | |||
GOOD! FT SHOT by Oceana Hamilton | 06:07 | 4-3 | H 1 | FOUL by Emari Jones (P2T2) |
MISSED FT SHOT by Oceana Hamilton | 06:07 | REBOUND (DEF) by Unique Thompson | ||
06:07 | SUB IN : Jessica Jones | |||
06:07 | SUB OUT: Emari Jones | |||
05:50 | TURNOVR by Unique Thompson | |||
TURNOVR by Abi Scheid | 05:27 | |||
05:25 | STEAL by Janiah McKay | |||
05:19 | 4-5 | V 1 | GOOD! LAYUP by Jazmine Jones [PNT] | |
05:19 | ASSIST by Janiah McKay | |||
MISSED JUMPER by Abi Scheid | 05:06 | REBOUND (DEF) by Jazmine Jones | ||
04:55 | 4-7 | V 3 | GOOD! LAYUP by Unique Thompson [PNT] | |
04:55 | ASSIST by Tiffany Lewis | |||
TIMEOUT MEDIA | 04:43 | |||
04:40 | SUB IN : Erica Sanders | |||
04:40 | SUB IN : Daisa Alexander | |||
04:40 | SUB OUT: Jazmine Jones | |||
04:40 | SUB OUT: Tiffany Lewis | |||
MISSED FT SHOT by Jordan Hamilton | 04:36 | FOUL by Daisa Alexander (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 04:36 | |||
GOOD! FT SHOT by Jordan Hamilton | 04:36 | 5-7 | V 2 | |
SUB IN : Bryana Hopkins | 04:36 | |||
SUB OUT: Lydia Rohde | 04:36 | |||
REBOUND (DEF) by Oceana Hamilton | 04:23 | MISSED LAYUP by Unique Thompson | ||
04:19 | FOUL by Unique Thompson (P1T4) | |||
04:19 | SUB IN : Justice Wright | |||
04:19 | SUB OUT: Unique Thompson | |||
MISSED JUMPER by Lindsey Pulliam | 03:58 | REBOUND (DEF) by Justice Wright | ||
03:47 | TURNOVR by Daisa Alexander | |||
SUB IN : Byrdy Galernik | 03:47 | |||
SUB OUT: Lindsey Pulliam | 03:47 | |||
GOOD! FT SHOT by Oceana Hamilton | 03:32 | 6-7 | V 1 | FOUL by Justice Wright (P1T5) |
GOOD! FT SHOT by Oceana Hamilton | 03:32 | 7-7 | T 2 | |
REBOUND (DEF) by Jordan Hamilton | 03:04 | MISSED 3 PTR by Janiah McKay | ||
GOOD! 3 PTR by Abi Scheid | 02:51 | 10-7 | H 3 | |
ASSIST by Oceana Hamilton | 02:51 | |||
REBOUND (DEF) by Bryana Hopkins | 02:25 | MISSED LAYUP by Jessica Jones | ||
MISSED 3 PTR by Byrdy Galernik | 02:12 | |||
REBOUND (OFF) by Abi Scheid | 02:12 | |||
GOOD! LAYUP by Abi Scheid [PNT] | 02:07 | 12-7 | H 5 | |
02:07 | TIMEOUT 30sec | |||
SUB IN : P. Kunaiyi-Akpanah | 01:58 | |||
SUB IN : Lydia Rohde | 01:58 | |||
SUB IN : Lindsey Pulliam | 01:58 | |||
SUB OUT: Oceana Hamilton | 01:58 | |||
SUB OUT: Bryana Hopkins | 01:58 | |||
SUB OUT: Byrdy Galernik | 01:58 | |||
REBOUND (DEF) by Bryana Hopkins | 01:55 | MISSED 3 PTR by Tiffany Lewis | ||
GOOD! 3 PTR by Jordan Hamilton | 01:46 | 15-7 | H 8 | |
ASSIST by Abi Scheid | 01:46 | |||
BLOCK by P. Kunaiyi-Akpanah | 01:28 | MISSED JUMPER by Janiah McKay | ||
REBOUND (DEF) by Bryana Hopkins | 01:23 | |||
MISSED 3 PTR by Abi Scheid | 01:12 | |||
REBOUND (OFF) by Byrdy Galernik | 01:12 | |||
MISSED JUMPER by Jordan Hamilton | 00:57 | REBOUND (DEF) by Unique Thompson | ||
FOUL by P. Kunaiyi-Akpanah (P1T2) | 00:50 | |||
REBOUND (DEF) by Abi Scheid | 00:27 | MISSED JUMPER by Tiffany Lewis | ||
TURNOVR by Byrdy Galernik | 00:06 | |||
00:01 | 15-9 | H 6 | GOOD! LAYUP by Janiah McKay [PNT] |
Northwestern 15, Auburn 9
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 4 | 0 | 0 | 0 | |
Northwestern | 2 | 3 | 3 | 0 | 3 |
Score tied - 2 times.
Lead changed - 2 times.
Auburn vs Northwestern
2nd PERIOD Play-by-Play
HOME TEAM: Northwestern | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Byrdy Galernik | 10:00 | |||
SUB OUT: Jordan Hamilton | 10:00 | |||
REBOUND (DEF) by P. Kunaiyi-Akpanah | 09:40 | MISSED 3 PTR by Tiffany Lewis | ||
TURNOVR by P. Kunaiyi-Akpanah | 09:09 | |||
09:09 | SUB IN : Daisa Alexander | |||
09:09 | SUB OUT: Tiffany Lewis | |||
08:54 | MISSED 3 PTR by Daisa Alexander | |||
08:54 | REBOUND (OFF) by Jessica Jones | |||
FOUL by P. Kunaiyi-Akpanah (P2T3) | 08:49 | MISSED FT SHOT by Jessica Jones | ||
08:49 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Lindsey Pulliam | 08:49 | MISSED FT SHOT by Jessica Jones | ||
SUB IN : Jordan Hamilton | 08:49 | |||
SUB IN : Oceana Hamilton | 08:49 | |||
SUB OUT: P. Kunaiyi-Akpanah | 08:49 | |||
SUB OUT: Byrdy Galernik | 08:49 | |||
TURNOVR by Abi Scheid | 08:37 | |||
08:28 | MISSED 3 PTR by Janiah McKay | |||
08:28 | REBOUND (OFF) by Jazmine Jones | |||
08:24 | TURNOVR by Jazmine Jones | |||
SUB IN : Bryana Hopkins | 08:24 | |||
SUB OUT: Abi Scheid | 08:24 | |||
MISSED LAYUP by Lindsey Pulliam | 08:16 | REBOUND (DEF) by Unique Thompson | ||
FOUL by Bryana Hopkins (P1T4) | 07:57 | |||
REBOUND (DEF) by Oceana Hamilton | 07:48 | MISSED JUMPER by Daisa Alexander | ||
GOOD! LAYUP by Oceana Hamilton [PNT] | 07:24 | 17-9 | H 8 | |
ASSIST by Jordan Hamilton | 07:24 | |||
06:58 | 17-11 | H 6 | GOOD! JUMPER by Daisa Alexander | |
06:58 | ASSIST by Unique Thompson | |||
MISSED JUMPER by Lindsey Pulliam | 06:36 | REBOUND (DEF) by Jessica Jones | ||
REBOUND (DEF) by Oceana Hamilton | 06:27 | MISSED JUMPER by Daisa Alexander | ||
MISSED FT SHOT by Bryana Hopkins | 06:18 | FOUL by Jazmine Jones (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 06:18 | |||
MISSED FT SHOT by Bryana Hopkins | 06:18 | REBOUND (DEF) by Justice Wright | ||
06:18 | SUB IN : Justice Wright | |||
06:18 | SUB IN : Isabella Lopez | |||
06:18 | SUB IN : Erica Sanders | |||
06:18 | SUB OUT: Unique Thompson | |||
06:18 | SUB OUT: Janiah McKay | |||
06:18 | SUB OUT: Jazmine Jones | |||
05:47 | TURNOVR by Emari Jones | |||
SUB IN : Abi Scheid | 05:47 | |||
SUB OUT: Lindsey Pulliam | 05:47 | |||
TURNOVR by Lydia Rohde | 05:37 | |||
05:36 | STEAL by Daisa Alexander | |||
REBOUND (DEF) by Lydia Rohde | 05:33 | MISSED LAYUP by Daisa Alexander | ||
05:24 | FOUL by Daisa Alexander (P2T7) | |||
05:24 | SUB IN : Tiffany Lewis | |||
05:24 | SUB OUT: Daisa Alexander | |||
GOOD! JUMPER by Bryana Hopkins | 05:11 | 19-11 | H 8 | |
ASSIST by Lydia Rohde | 05:11 | |||
04:43 | TURNOVR by Isabella Lopez | |||
STEAL by Bryana Hopkins | 04:42 | |||
GOOD! 3 PTR by Abi Scheid | 04:25 | 22-11 | H 11 | |
ASSIST by Lydia Rohde | 04:25 | |||
03:57 | MISSED 3 PTR by Tiffany Lewis | |||
03:57 | REBOUND (OFF) by Emari Jones | |||
03:53 | MISSED JUMPER by Emari Jones | |||
03:53 | REBOUND (OFF) by (TEAM) | |||
03:51 | TIMEOUT MEDIA | |||
SUB IN : P. Kunaiyi-Akpanah | 03:51 | SUB IN : Jessica Jones | ||
SUB IN : Lindsey Pulliam | 03:51 | SUB IN : Janiah McKay | ||
SUB OUT: Oceana Hamilton | 03:51 | SUB OUT: Justice Wright | ||
SUB OUT: Lydia Rohde | 03:51 | SUB OUT: Isabella Lopez | ||
REBOUND (DEF) by Bryana Hopkins | 03:49 | MISSED JUMPER by Janiah McKay | ||
03:44 | SUB IN : Unique Thompson | |||
03:44 | SUB OUT: Emari Jones | |||
MISSED 3 PTR by Bryana Hopkins | 03:18 | |||
REBOUND (OFF) by Lindsey Pulliam | 03:18 | |||
MISSED JUMPER by Lindsey Pulliam | 03:13 | BLOCK by Jessica Jones | ||
03:11 | REBOUND (DEF) by Janiah McKay | |||
REBOUND (DEF) by Bryana Hopkins | 03:06 | MISSED JUMPER by Janiah McKay | ||
GOOD! FT SHOT by Lindsey Pulliam | 02:59 | 23-11 | H 12 | FOUL by Unique Thompson (P2T8) |
GOOD! FT SHOT by Lindsey Pulliam | 02:59 | 24-11 | H 13 | |
02:59 | SUB IN : Abigayle Jackson | |||
02:59 | SUB OUT: Unique Thompson | |||
02:28 | TURNOVR by Tiffany Lewis | |||
STEAL by Lindsey Pulliam | 02:27 | |||
02:24 | SUB IN : Jazmine Jones | |||
02:24 | SUB IN : Daisa Alexander | |||
02:24 | SUB OUT: Erica Sanders | |||
02:24 | SUB OUT: Tiffany Lewis | |||
TURNOVR by Jordan Hamilton | 02:00 | |||
01:59 | STEAL by Janiah McKay | |||
REBOUND (DEF) by P. Kunaiyi-Akpanah | 01:56 | MISSED JUMPER by Janiah McKay | ||
FOUL by Abi Scheid (P1T5) | 01:38 | |||
TURNOVR by Abi Scheid | 01:38 | |||
SUB IN : Byrdy Galernik | 01:38 | |||
SUB OUT: Jordan Hamilton | 01:38 | |||
REBOUND (DEF) by (TEAM) | 01:21 | MISSED 3 PTR by Janiah McKay | ||
TURNOVR by Byrdy Galernik | 01:06 | |||
01:04 | STEAL by Daisa Alexander | |||
01:03 | 24-13 | H 11 | GOOD! LAYUP by Daisa Alexander [PNT] | |
00:55 | FOUL by Abigayle Jackson (P1T9) | |||
MISSED 3 PTR by Abi Scheid | 00:53 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Bryana Hopkins | 00:35 | MISSED JUMPER by Daisa Alexander | ||
TIMEOUT 30sec | 00:18 | |||
00:18 | SUB IN : Tiffany Lewis | |||
00:18 | SUB OUT: Daisa Alexander | |||
GOOD! JUMPER by P. Kunaiyi-Akpanah [PNT] | 00:05 | 26-13 | H 13 | |
ASSIST by Bryana Hopkins | 00:05 |
Northwestern 26, Auburn 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 2 | 2 | 0 | 0 | 4 | |
Northwestern | 4 | 3 | 0 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Northwestern
3rd PERIOD Play-by-Play
HOME TEAM: Northwestern | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:40 | TURNOVR by Emari Jones | |||
STEAL by P. Kunaiyi-Akpanah | 09:39 | |||
TURNOVR by P. Kunaiyi-Akpanah | 09:34 | |||
09:32 | STEAL by Emari Jones | |||
09:31 | 26-15 | H 11 | GOOD! LAYUP by Emari Jones [PNT] | |
MISSED 3 PTR by Lydia Rohde | 09:14 | REBOUND (DEF) by (TEAM) | ||
BLOCK by P. Kunaiyi-Akpanah | 08:59 | MISSED JUMPER by Jazmine Jones | ||
REBOUND (DEF) by Jordan Hamilton | 08:57 | |||
GOOD! FT SHOT by Lindsey Pulliam | 08:55 | 27-15 | H 12 | FOUL by Tiffany Lewis (P1T1) |
GOOD! FT SHOT by Lindsey Pulliam | 08:55 | 28-15 | H 13 | |
08:30 | TURNOVR by Emari Jones | |||
STEAL by P. Kunaiyi-Akpanah | 08:29 | |||
GOOD! JUMPER by Lindsey Pulliam | 08:21 | 30-15 | H 15 | |
ASSIST by Jordan Hamilton | 08:21 | |||
07:59 | TURNOVR by Janiah McKay | |||
STEAL by Jordan Hamilton | 07:58 | |||
MISSED JUMPER by Lindsey Pulliam | 07:52 | REBOUND (DEF) by Tiffany Lewis | ||
07:42 | 30-18 | H 12 | GOOD! 3 PTR by Emari Jones | |
07:42 | ASSIST by Janiah McKay | |||
07:41 | TIMEOUT 30sec | |||
TIMEOUT MEDIA | 07:41 | |||
TURNOVR by (TEAM) | 07:41 | |||
REBOUND (DEF) by P. Kunaiyi-Akpanah | 07:32 | MISSED JUMPER by Janiah McKay | ||
MISSED LAYUP by P. Kunaiyi-Akpanah | 07:17 | REBOUND (DEF) by Unique Thompson | ||
07:13 | MISSED JUMPER by Janiah McKay | |||
07:13 | REBOUND (OFF) by Unique Thompson | |||
07:10 | 30-20 | H 10 | GOOD! LAYUP by Unique Thompson [PNT] | |
07:07 | SUB IN : Jessica Jones | |||
07:07 | SUB OUT: Unique Thompson | |||
TURNOVR by Lindsey Pulliam | 06:59 | STEAL by Jazmine Jones | ||
FOUL by P. Kunaiyi-Akpanah (P3T1) | 06:59 | |||
BLOCK by P. Kunaiyi-Akpanah | 06:47 | MISSED LAYUP by Jessica Jones | ||
06:47 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Oceana Hamilton | 06:47 | |||
SUB OUT: P. Kunaiyi-Akpanah | 06:47 | |||
REBOUND (DEF) by (TEAM) | 06:42 | MISSED 3 PTR by Janiah McKay | ||
TURNOVR by Abi Scheid | 06:37 | |||
06:37 | TIMEOUT MEDIA | |||
FOUL by Oceana Hamilton (P1T2) | 06:28 | 30-21 | H 9 | GOOD! FT SHOT by Jazmine Jones |
REBOUND (DEF) by Bryana Hopkins | 06:28 | MISSED FT SHOT by Jazmine Jones | ||
SUB IN : Bryana Hopkins | 06:28 | |||
SUB OUT: Lydia Rohde | 06:28 | |||
GOOD! JUMPER by Lindsey Pulliam | 06:15 | 32-21 | H 11 | |
REBOUND (DEF) by Oceana Hamilton | 05:55 | MISSED LAYUP by Jessica Jones | ||
TURNOVR by Abi Scheid | 05:45 | |||
05:42 | STEAL by Emari Jones | |||
05:33 | MISSED 3 PTR by Emari Jones | |||
05:33 | REBOUND (OFF) by (TEAM) | |||
05:29 | SUB IN : Daisa Alexander | |||
05:29 | SUB OUT: Tiffany Lewis | |||
FOUL by Jordan Hamilton (P2T3) | 05:23 | |||
05:04 | MISSED JUMPER by Jazmine Jones | |||
05:04 | REBOUND (OFF) by Emari Jones | |||
REBOUND (DEF) by Jordan Hamilton | 05:00 | MISSED JUMPER by Emari Jones | ||
GOOD! LAYUP by Bryana Hopkins [PNT] | 04:54 | 34-21 | H 13 | |
ASSIST by Jordan Hamilton | 04:54 | |||
04:29 | 34-23 | H 11 | GOOD! LAYUP by Jessica Jones [PNT] | |
04:29 | ASSIST by Jazmine Jones | |||
04:09 | FOUL by Janiah McKay (P1T2) | |||
SUB IN : Byrdy Galernik | 04:09 | SUB IN : Erica Sanders | ||
SUB OUT: Abi Scheid | 04:09 | SUB OUT: Jazmine Jones | ||
MISSED JUMPER by Lindsey Pulliam | 03:43 | REBOUND (DEF) by Emari Jones | ||
03:30 | TURNOVR by Emari Jones | |||
STEAL by Lindsey Pulliam | 03:28 | |||
GOOD! LAYUP by Lindsey Pulliam [FB/PNT] | 03:26 | 36-23 | H 13 | |
03:02 | 36-25 | H 11 | GOOD! LAYUP by Janiah McKay [PNT] | |
FOUL by Oceana Hamilton (P2T4) | 03:02 | 36-26 | H 10 | GOOD! FT SHOT by Janiah McKay |
SUB IN : P. Kunaiyi-Akpanah | 03:02 | |||
SUB OUT: Oceana Hamilton | 03:02 | |||
TURNOVR by Jordan Hamilton | 02:56 | |||
02:55 | STEAL by Erica Sanders | |||
TURNOVR by (TEAM) | 02:40 | |||
02:16 | MISSED 3 PTR by Emari Jones | |||
02:16 | REBOUND (OFF) by Emari Jones | |||
FOUL by Jordan Hamilton (P3T5) | 02:11 | 36-27 | H 9 | GOOD! FT SHOT by Daisa Alexander |
REBOUND (DEF) by Lindsey Pulliam | 02:11 | MISSED FT SHOT by Daisa Alexander | ||
SUB IN : Lydia Rohde | 02:11 | |||
SUB OUT: Byrdy Galernik | 02:11 | |||
TURNOVR by Abi Scheid | 01:54 | |||
01:44 | 36-29 | H 7 | GOOD! JUMPER by Janiah McKay | |
TURNOVR by Jordan Hamilton | 01:35 | |||
FOUL by P. Kunaiyi-Akpanah (P4T6) | 01:24 | 36-30 | H 6 | GOOD! FT SHOT by Daisa Alexander |
REBOUND (DEF) by Lindsey Pulliam | 01:24 | MISSED FT SHOT by Daisa Alexander | ||
SUB IN : Oceana Hamilton | 01:24 | |||
SUB IN : Abi Scheid | 01:24 | |||
SUB OUT: P. Kunaiyi-Akpanah | 01:24 | |||
SUB OUT: Lydia Rohde | 01:24 | |||
MISSED JUMPER by Abi Scheid | 00:55 | REBOUND (DEF) by Janiah McKay | ||
00:54 | 36-32 | H 4 | GOOD! LAYUP by Erica Sanders [PNT] | |
00:54 | ASSIST by Janiah McKay | |||
TURNOVR by Jordan Hamilton | 00:47 | |||
00:45 | STEAL by Jessica Jones | |||
00:43 | MISSED JUMPER by Janiah McKay | |||
00:43 | REBOUND (OFF) by Jessica Jones | |||
00:42 | FOUL by Jessica Jones (P1T3) | |||
00:42 | TURNOVR by Jessica Jones | |||
MISSED LAYUP by Bryana Hopkins | 00:30 | |||
REBOUND (OFF) by Lindsey Pulliam | 00:30 | |||
MISSED JUMPER by Lindsey Pulliam | 00:28 | REBOUND (DEF) by Jazmine Jones | ||
00:05 | MISSED LAYUP by Janiah McKay | |||
00:05 | REBOUND (OFF) by Emari Jones | |||
FOUL by Oceana Hamilton (P3T7) | 00:04 | 36-33 | H 3 | GOOD! FT SHOT by Emari Jones |
REBOUND (DEF) by Bryana Hopkins | 00:04 | MISSED FT SHOT by Emari Jones | ||
00:04 | SUB OUT: Janiah McKay | |||
00:04 | SUB OUT: Erica Sanders |
Northwestern 36, Auburn 33
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 7 | 4 | 0 | 6 | |
Northwestern | 4 | 4 | 0 | 2 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Northwestern
4th PERIOD Play-by-Play
HOME TEAM: Northwestern | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:56 | TURNOVR by Daisa Alexander | |||
STEAL by Bryana Hopkins | 09:55 | |||
MISSED JUMPER by Lindsey Pulliam | 09:44 | |||
REBOUND (OFF) by Bryana Hopkins | 09:44 | |||
TURNOVR by Lindsey Pulliam | 09:28 | |||
09:27 | STEAL by Daisa Alexander | |||
09:24 | 36-35 | H 1 | GOOD! LAYUP by Daisa Alexander [FB/PNT] | |
TIMEOUT MEDIA | 09:06 | |||
SUB IN : Oceana Hamilton | 08:53 | |||
SUB OUT: P. Kunaiyi-Akpanah | 08:53 | |||
GOOD! 3 PTR by Abi Scheid | 08:35 | 39-35 | H 4 | |
ASSIST by Oceana Hamilton | 08:35 | |||
08:18 | MISSED 3 PTR by Daisa Alexander | |||
08:18 | REBOUND (OFF) by Jessica Jones | |||
FOUL by Lydia Rohde (P1T8) | 08:16 | |||
08:09 | 39-37 | H 2 | GOOD! LAYUP by Janiah McKay [PNT] | |
FOUL by Lydia Rohde (P2T9) | 08:01 | |||
TURNOVR by Lydia Rohde | 08:01 | |||
SUB IN : Bryana Hopkins | 08:01 | |||
SUB OUT: Lydia Rohde | 08:01 | |||
REBOUND (DEF) by Oceana Hamilton | 07:52 | MISSED LAYUP by Jessica Jones | ||
GOOD! FT SHOT by Lindsey Pulliam | 07:45 | 40-37 | H 3 | FOUL by Janiah McKay (P2T4) |
GOOD! FT SHOT by Lindsey Pulliam | 07:45 | 41-37 | H 4 | |
07:23 | TURNOVR by Janiah McKay | |||
TURNOVR by Abi Scheid | 07:18 | STEAL by Jessica Jones | ||
07:01 | MISSED JUMPER by Janiah McKay | |||
07:01 | REBOUND (OFF) by Janiah McKay | |||
SUB IN : Byrdy Galernik | 06:08 | |||
SUB OUT: Lindsey Pulliam | 06:08 | |||
REBOUND (DEF) by Bryana Hopkins | 06:05 | MISSED 3 PTR by Daisa Alexander | ||
05:50 | FOUL by Daisa Alexander (P3T5) | |||
05:50 | SUB IN : Daisa Alexander | |||
05:50 | SUB IN : Erica Sanders | |||
05:50 | SUB OUT: Jazmine Jones | |||
05:50 | SUB OUT: Tiffany Lewis | |||
