Auburn vs Chattanooga (11/26/17 at Nashville, Tenn - Municipal Auditorium)
Box Score Play-by-Play |
Box Score |
Auburn vs Chattanooga
11/26/17 4:30pm at Nashville, Tenn - Municipal Auditorium
Auburn 41
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 0-3 | 0-0 | 2-4 | 1-3 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 26 |
23 | Jessica Jones | f | 3-5 | 0-0 | 0-1 | 2-3 | 5 | 5 | 6 | 0 | 1 | 1 | 2 | 21 |
05 | Emari Jones | g | 0-5 | 0-4 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 33 |
14 | Tiffany Lewis | g | 3-12 | 2-7 | 0-0 | 1-0 | 1 | 1 | 8 | 1 | 2 | 0 | 3 | 29 |
33 | Janiah McKay | g | 8-19 | 0-3 | 2-2 | 1-2 | 3 | 3 | 18 | 4 | 1 | 0 | 2 | 34 |
00 | Daisa Alexander | - | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 11 |
03 | Erica Sanders | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
04 | Abigayle Jackson | - | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Justice Wright | - | 1-4 | 0-0 | 2-2 | 3-2 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 22 |
21 | Isabella Lopez | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 2 | - | - | - |
Totals.............. | - | 16-56 | 3-19 | 6-9 | 14-14 | 28 | 22 | 41 | 6 | 11 | 1 | 14 | 200 | |
28.6% | 15.8% | 66.7% | ||||||||||||
1st | 0-12 | 0-3 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd | 7-13 | 1-3 | 0-0 | |||||||||||
53.8% | 33.3% | 0.0% | ||||||||||||
3rd | 4-19 | 0-6 | 0-0 | |||||||||||
21.1% | 0.0% | 0.0% | ||||||||||||
4th | 5-12 | 2-7 | 6-9 | |||||||||||
41.7% | 28.6% | 66.7% |
Chattanooga 50
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Arianne Whitaker | c | 2-2 | 0-0 | 1-2 | 1-6 | 7 | 4 | 5 | 0 | 0 | 3 | 0 | 29 |
14 | Molly Melton | g | 0-1 | 0-1 | 0-0 | 1-5 | 6 | 0 | 0 | 2 | 5 | 0 | 2 | 35 |
20 | Keiana Gilbert | g | 6-10 | 2-2 | 1-4 | 2-5 | 7 | 0 | 15 | 2 | 5 | 0 | 1 | 40 |
33 | Lakelyn Bouldin | g | 2-9 | 2-7 | 5-5 | 0-2 | 2 | 2 | 11 | 1 | 3 | 0 | 0 | 26 |
35 | Aryanna Gilbert | g | 1-5 | 0-1 | 8-8 | 1-3 | 4 | 1 | 10 | 2 | 4 | 0 | 0 | 31 |
22 | Shelbie Davenport | - | 4-7 | 0-1 | 1-1 | 0-2 | 2 | 1 | 9 | 2 | 2 | 0 | 1 | 28 |
32 | Rochelle Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
41 | Ashlyn Wert | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 4 | - | - | - |
Totals.............. | - | 15-34 | 4-12 | 16-20 | 6-28 | 34 | 10 | 50 | 9 | 23 | 3 | 4 | 200 | |
44.1% | 33.3% | 80.0% | ||||||||||||
1st | 4-11 | 2-6 | 3-3 | |||||||||||
36.4% | 33.3% | 100 % | ||||||||||||
2nd | 4-10 | 1-5 | 1-1 | |||||||||||
40.0% | 20.0% | 100 % | ||||||||||||
3rd | 3-5 | 0-0 | 6-8 | |||||||||||
60.0% | 0.0% | 75.0% | ||||||||||||
4th | 4-8 | 1-1 | 6-8 | |||||||||||
50.0% | 100 % | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 0 | 15 | 8 | 18 | 41 | Record: (3-3) |
Chattanooga | 13 | 10 | 12 | 15 | 50 | Record: (5-3) |
Points in the paint-AU 12,UTC 12. Points off turnovers-AU 19,UTC 18. |
2nd chance points-AU 5,UTC 2. Fast break points-AU 0,UTC 2. |
Bench points-AU 7,UTC 9. Score tied-0 times. Lead changed-0 times. |
Last FG-AU 4th-00:09, UTC 4th-00:29. |
Largest lead-AU None, UTC by 16 2nd-08:57. |
AU led for 00:00. UTC led for 38:30. Game was tied for 00:56. |
Officials: Mark McClenney, Gator Parrish, Britton Sherry Technical fouls: Auburn-None. Chattanooga-None. Attendance: |
Play-by-Play |
Auburn vs Chattanooga
11/26/17 4:30pm at Nashville, Tenn - Municipal Auditorium
Auburn vs Chattanooga
1st PERIOD Play-by-Play
HOME TEAM: Chattanooga | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
TURNOVR by Lakelyn Bouldin | 09:53 | STEAL by Tiffany Lewis | ||
REBOUND (DEF) by Arianne Whitaker | 09:30 | MISSED JUMPER by Janiah McKay | ||
GOOD! FT SHOT by Lakelyn Bouldin | 09:04 | 1-0 | H 1 | FOUL by Emari Jones (P1T1) |
GOOD! FT SHOT by Lakelyn Bouldin | 09:04 | 2-0 | H 2 | |
GOOD! FT SHOT by Lakelyn Bouldin | 09:04 | 3-0 | H 3 | |
FOUL by Aryanna Gilbert (P1T1) | 08:52 | |||
08:37 | MISSED 3 PTR by Tiffany Lewis | |||
08:37 | REBOUND (OFF) by Janiah McKay | |||
REBOUND (DEF) by Molly Melton | 08:14 | MISSED LAYUP by Jessica Jones | ||
MISSED 3 PTR by Lakelyn Bouldin | 07:51 | REBOUND (DEF) by (TEAM) | ||
07:35 | TURNOVR by Emari Jones | |||
STEAL by Keiana Gilbert | 07:34 | |||
GOOD! LAYUP by Keiana Gilbert [FB/PNT] | 07:31 | 5-0 | H 5 | |
ASSIST by Lakelyn Bouldin | 07:31 | |||
TURNOVR by Molly Melton | 06:45 | |||
06:45 | SUB IN : Justice Wright | |||
06:45 | SUB IN : Abigayle Jackson | |||
06:45 | SUB IN : Erica Sanders | |||
06:45 | SUB OUT: Jessica Jones | |||
06:45 | SUB OUT: Jazmine Jones | |||
06:45 | SUB OUT: Emari Jones | |||
REBOUND (DEF) by Arianne Whitaker | 06:25 | MISSED JUMPER by Justice Wright | ||
MISSED JUMPER by Keiana Gilbert | 05:56 | |||
REBOUND (OFF) by Keiana Gilbert | 05:56 | |||
MISSED JUMPER by Lakelyn Bouldin | 05:50 | |||
REBOUND (OFF) by Arianne Whitaker | 05:50 | |||
05:49 | FOUL by Janiah McKay (P1T2) | |||
05:49 | SUB IN : Daisa Alexander | |||
05:49 | SUB OUT: Tiffany Lewis | |||
MISSED 3 PTR by Molly Melton | 05:30 | |||
REBOUND (OFF) by Aryanna Gilbert | 05:30 | |||
GOOD! LAYUP by Aryanna Gilbert [PNT] | 05:25 | 7-0 | H 7 | |
BLOCK by Arianne Whitaker | 05:03 | MISSED LAYUP by Janiah McKay | ||
REBOUND (DEF) by Molly Melton | 05:03 | |||
05:03 | FOUL by Abigayle Jackson (P1T3) | |||
TIMEOUT MEDIA | 05:03 | |||
MISSED JUMPER by Keiana Gilbert | 04:34 | REBOUND (DEF) by Justice Wright | ||
04:03 | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by Lakelyn Bouldin | 03:52 | 10-0 | H 10 | |
ASSIST by Aryanna Gilbert | 03:52 | |||
03:26 | MISSED JUMPER by Daisa Alexander | |||
03:26 | REBOUND (OFF) by Abigayle Jackson | |||
REBOUND (DEF) by Keiana Gilbert | 03:04 | MISSED JUMPER by Janiah McKay | ||
MISSED 3 PTR by Lakelyn Bouldin | 02:52 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by Arianne Whitaker | 02:42 | MISSED 3 PTR by Abigayle Jackson | ||
TURNOVR by Lakelyn Bouldin | 02:19 | |||
02:19 | SUB IN : Jessica Jones | |||
02:19 | SUB IN : Isabella Lopez | |||
02:19 | SUB IN : Tiffany Lewis | |||
02:19 | SUB IN : Emari Jones | |||
02:19 | SUB IN : Jazmine Jones | |||
02:19 | SUB OUT: Justice Wright | |||
02:19 | SUB OUT: Janiah McKay | |||
02:19 | SUB OUT: Abigayle Jackson | |||
02:19 | SUB OUT: Erica Sanders | |||
02:19 | SUB OUT: Daisa Alexander | |||
REBOUND (DEF) by (TEAM) | 02:07 | MISSED LAYUP by Tiffany Lewis | ||
01:39 | FOUL by Isabella Lopez (P1T4) | |||
MISSED 3 PTR by Lakelyn Bouldin | 01:28 | REBOUND (DEF) by Jessica Jones | ||
REBOUND (DEF) by Aryanna Gilbert | 01:06 | MISSED 3 PTR by Isabella Lopez | ||
TURNOVR by Keiana Gilbert | 00:57 | |||
00:55 | STEAL by Isabella Lopez | |||
BLOCK by Arianne Whitaker | 00:46 | MISSED LAYUP by Jessica Jones | ||
00:46 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Shelbie Davenport | 00:46 | SUB IN : Justice Wright | ||
SUB OUT: Aryanna Gilbert | 00:46 | SUB OUT: Jessica Jones | ||
BLOCK by Arianne Whitaker | 00:32 | MISSED JUMPER by Justice Wright | ||
REBOUND (DEF) by Keiana Gilbert | 00:30 | |||
GOOD! 3 PTR by Keiana Gilbert | 00:04 | 13-0 | H 13 | |
ASSIST by Molly Melton | 00:04 |
Chattanooga 13, Auburn 0
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 0 | 0 | 0 | 0 | 0 | |
Chattanooga | 4 | 5 | 2 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Chattanooga
2nd PERIOD Play-by-Play
HOME TEAM: Chattanooga | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Shelbie Davenport | 09:57 | |||
SUB OUT: Aryanna Gilbert | 09:57 | |||
MISSED 3 PTR by Lakelyn Bouldin | 09:36 | REBOUND (DEF) by Jazmine Jones | ||
09:28 | MISSED LAYUP by Tiffany Lewis | |||
09:28 | REBOUND (OFF) by Justice Wright | |||
REBOUND (DEF) by Arianne Whitaker | 09:24 | MISSED JUMPER by Justice Wright | ||
GOOD! 3 PTR by Keiana Gilbert | 08:57 | 16-0 | H 16 | |
ASSIST by Molly Melton | 08:57 | |||
08:41 | SUB IN : Justice Wright | |||
08:41 | SUB OUT: Jessica Jones | |||
08:25 | TURNOVR by (TEAM) | |||
07:54 | FOUL by Jazmine Jones (P1T5) | |||
MISSED JUMPER by Lakelyn Bouldin | 07:32 | REBOUND (DEF) by Justice Wright | ||
FOUL by Arianne Whitaker (P1T2) | 07:26 | |||
SUB IN : Ashlyn Wert | 07:26 | |||
SUB IN : Aryanna Gilbert | 07:26 | |||
SUB OUT: Arianne Whitaker | 07:26 | |||
SUB OUT: Lakelyn Bouldin | 07:26 | |||
REBOUND (DEF) by Ashlyn Wert | 07:10 | MISSED 3 PTR by Emari Jones | ||
MISSED 3 PTR by Shelbie Davenport | 06:47 | |||
REBOUND (OFF) by Keiana Gilbert | 06:47 | |||
TURNOVR by Keiana Gilbert | 06:42 | |||
06:41 | STEAL by Justice Wright | |||
06:31 | 16-2 | H 14 | GOOD! JUMPER by Janiah McKay [PNT] | |
TURNOVR by Aryanna Gilbert | 06:13 | |||
06:11 | STEAL by Jazmine Jones | |||
06:06 | 16-4 | H 12 | GOOD! LAYUP by Janiah McKay [PNT] | |
GOOD! JUMPER by Keiana Gilbert | 05:36 | 18-4 | H 14 | |
REBOUND (DEF) by Keiana Gilbert | 05:15 | MISSED LAYUP by Tiffany Lewis | ||
TURNOVR by Molly Melton | 05:08 | |||
05:06 | STEAL by Emari Jones | |||
05:01 | 18-6 | H 12 | GOOD! JUMPER by Janiah McKay | |
MISSED 3 PTR by Aryanna Gilbert | 04:37 | REBOUND (DEF) by Jazmine Jones | ||
04:28 | MISSED LAYUP by Janiah McKay | |||
04:28 | REBOUND (OFF) by Justice Wright | |||
04:25 | 18-8 | H 10 | GOOD! JUMPER by Justice Wright | |
TURNOVR by Aryanna Gilbert | 04:08 | |||
04:07 | STEAL by Tiffany Lewis | |||
04:02 | 18-11 | H 7 | GOOD! 3 PTR by Tiffany Lewis | |
04:02 | ASSIST by Jazmine Jones | |||
GOOD! JUMPER by Shelbie Davenport | 03:40 | 20-11 | H 9 | |
03:39 | FOUL by Janiah McKay (P2T6) | |||
TIMEOUT MEDIA | 03:39 | |||
GOOD! FT SHOT by Shelbie Davenport | 03:39 | 21-11 | H 10 | |
SUB IN : Arianne Whitaker | 03:39 | SUB IN : Jessica Jones | ||
SUB IN : Lakelyn Bouldin | 03:39 | SUB IN : Isabella Lopez | ||
SUB OUT: Ashlyn Wert | 03:39 | SUB IN : Daisa Alexander | ||
SUB OUT: Aryanna Gilbert | 03:39 | SUB IN : Erica Sanders | ||
03:39 | SUB OUT: Justice Wright | |||
03:39 | SUB OUT: Janiah McKay | |||
03:39 | SUB OUT: Jazmine Jones | |||
03:39 | SUB OUT: Tiffany Lewis | |||
REBOUND (DEF) by Lakelyn Bouldin | 03:22 | MISSED 3 PTR by Daisa Alexander | ||
MISSED JUMPER by Shelbie Davenport | 02:49 | REBOUND (DEF) by Jessica Jones | ||
02:42 | TURNOVR by Isabella Lopez | |||
02:36 | FOUL by Jessica Jones (P1T7) | |||
GOOD! JUMPER by Shelbie Davenport | 02:23 | 23-11 | H 12 | |
ASSIST by Keiana Gilbert | 02:23 | |||
FOUL by Arianne Whitaker (P2T3) | 02:06 | |||
SUB IN : Rochelle Lee | 02:06 | SUB IN : Tiffany Lewis | ||
SUB OUT: Arianne Whitaker | 02:06 | SUB IN : Justice Wright | ||
02:06 | SUB IN : Janiah McKay | |||
02:06 | SUB OUT: Isabella Lopez | |||
02:06 | SUB OUT: Daisa Alexander | |||
02:06 | SUB OUT: Emari Jones | |||
01:37 | 23-13 | H 10 | GOOD! LAYUP by Jessica Jones [PNT] | |
01:37 | ASSIST by Tiffany Lewis | |||
TURNOVR by Molly Melton | 01:04 | |||
01:03 | STEAL by Janiah McKay | |||
01:00 | 23-15 | H 8 | GOOD! JUMPER by Janiah McKay | |
TURNOVR by Molly Melton | 00:50 | |||
00:39 | TURNOVR by Janiah McKay | |||
00:31 | FOUL by Erica Sanders (P1T8) | |||
MISSED 3 PTR by Lakelyn Bouldin | 00:05 | |||
REBOUND (OFF) by Molly Melton | 00:05 |
Chattanooga 23, Auburn 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 11 | 2 | 0 | 2 | |
Chattanooga | 0 | 2 | 0 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Chattanooga
3rd PERIOD Play-by-Play
HOME TEAM: Chattanooga | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:44 | 23-17 | H 6 | GOOD! JUMPER by Janiah McKay | |
MISSED JUMPER by Aryanna Gilbert | 09:13 | REBOUND (DEF) by Jazmine Jones | ||
REBOUND (DEF) by Arianne Whitaker | 09:05 | MISSED LAYUP by Janiah McKay | ||
TURNOVR by (TEAM) | 08:33 | |||
08:18 | FOUL by Jazmine Jones (P2T1) | |||
08:18 | TURNOVR by Jazmine Jones | |||
SUB IN : Shelbie Davenport | 08:18 | |||
SUB OUT: Aryanna Gilbert | 08:18 | |||
GOOD! LAYUP by Arianne Whitaker [PNT] | 08:10 | 25-17 | H 8 | |
ASSIST by Keiana Gilbert | 08:10 | |||
REBOUND (DEF) by Lakelyn Bouldin | 07:51 | MISSED 3 PTR by Tiffany Lewis | ||
TURNOVR by Molly Melton | 07:42 | |||
07:25 | 25-19 | H 6 | GOOD! JUMPER by Tiffany Lewis | |
07:25 | ASSIST by Janiah McKay | |||
TURNOVR by Keiana Gilbert | 07:14 | |||
07:13 | STEAL by Tiffany Lewis | |||
07:09 | MISSED LAYUP by Jazmine Jones | |||
07:09 | REBOUND (OFF) by Jessica Jones | |||
FOUL by Lakelyn Bouldin (P1T1) | 07:08 | |||
REBOUND (DEF) by Keiana Gilbert | 07:04 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by Keiana Gilbert | 06:34 | |||
06:33 | STEAL by Janiah McKay | |||
06:29 | MISSED LAYUP by Jazmine Jones | |||
06:29 | REBOUND (OFF) by Tiffany Lewis | |||
06:25 | TURNOVR by Tiffany Lewis | |||
STEAL by Molly Melton | 06:22 | |||
06:22 | SUB IN : Isabella Lopez | |||
06:22 | SUB OUT: Janiah McKay | |||
TURNOVR by Lakelyn Bouldin | 06:05 | STEAL by Jessica Jones | ||
FOUL by Shelbie Davenport (P1T2) | 06:05 | |||
SUB IN : Aryanna Gilbert | 06:05 | |||
SUB OUT: Lakelyn Bouldin | 06:05 | |||
REBOUND (DEF) by Molly Melton | 05:52 | MISSED 3 PTR by Tiffany Lewis | ||
MISSED FT SHOT by Arianne Whitaker | 05:39 | FOUL by Jessica Jones (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 05:39 | |||
GOOD! FT SHOT by Arianne Whitaker | 05:39 | 26-19 | H 7 | |
05:39 | SUB IN : Justice Wright | |||
05:39 | SUB IN : Daisa Alexander | |||
05:39 | SUB IN : Janiah McKay | |||
05:39 | SUB OUT: Jessica Jones | |||
05:39 | SUB OUT: Isabella Lopez | |||
05:39 | SUB OUT: Tiffany Lewis | |||
05:21 | MISSED JUMPER by Janiah McKay | |||
05:21 | REBOUND (OFF) by (TEAM) | |||
04:52 | MISSED 3 PTR by Emari Jones | |||
04:52 | REBOUND (OFF) by Jazmine Jones | |||
04:46 | MISSED 3 PTR by Janiah McKay | |||
04:46 | REBOUND (OFF) by Emari Jones | |||
REBOUND (DEF) by Aryanna Gilbert | 04:26 | MISSED LAYUP by Jazmine Jones | ||
GOOD! JUMPER by Keiana Gilbert | 04:20 | 28-19 | H 9 | |
04:05 | MISSED LAYUP by Daisa Alexander | |||
04:05 | REBOUND (OFF) by Abigayle Jackson | |||
04:01 | SUB IN : Erica Sanders | |||
04:01 | SUB OUT: Jazmine Jones | |||
03:54 | FOUL by Justice Wright (P1T3) | |||
TIMEOUT MEDIA | 03:50 | |||
TURNOVR by Shelbie Davenport | 03:48 | |||
03:47 | STEAL by Erica Sanders | |||
03:44 | 28-21 | H 7 | GOOD! JUMPER by Janiah McKay | |
GOOD! JUMPER by Shelbie Davenport | 03:27 | 30-21 | H 9 | |
REBOUND (DEF) by Molly Melton | 03:03 | MISSED JUMPER by Daisa Alexander | ||
GOOD! FT SHOT by Aryanna Gilbert | 02:56 | 31-21 | H 10 | FOUL by Daisa Alexander (P1T4) |
GOOD! FT SHOT by Aryanna Gilbert | 02:56 | 32-21 | H 11 | |
02:56 | SUB IN : Tiffany Lewis | |||
02:56 | SUB IN : Jessica Jones | |||
02:56 | SUB OUT: Daisa Alexander | |||
02:56 | SUB OUT: Emari Jones | |||
REBOUND (DEF) by Keiana Gilbert | 02:31 | MISSED 3 PTR by Janiah McKay | ||
GOOD! FT SHOT by Aryanna Gilbert | 02:20 | 33-21 | H 12 | FOUL by Jessica Jones (P3T5) |
GOOD! FT SHOT by Aryanna Gilbert | 02:20 | 34-21 | H 13 | |
02:20 | SUB IN : Emari Jones | |||
02:20 | SUB OUT: Jessica Jones | |||
01:49 | 34-23 | H 11 | GOOD! LAYUP by Janiah McKay [PNT] | |
TURNOVR by Keiana Gilbert | 01:35 | |||
REBOUND (DEF) by Shelbie Davenport | 01:09 | MISSED JUMPER by Janiah McKay | ||
MISSED FT SHOT by Keiana Gilbert | 00:51 | FOUL by Tiffany Lewis (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 00:51 | |||
GOOD! FT SHOT by Keiana Gilbert | 00:51 | 35-23 | H 12 | |
REBOUND (DEF) by (TEAM) | 00:35 | MISSED 3 PTR by Tiffany Lewis | ||
MISSED LAYUP by Aryanna Gilbert | 00:01 | REBOUND (DEF) by Janiah McKay |
Chattanooga 35, Auburn 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 2 | 4 | 0 | 0 | 0 | |
Chattanooga | 2 | 2 | 0 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Chattanooga
4th PERIOD Play-by-Play
HOME TEAM: Chattanooga | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
10:00 | SUB IN : Erica Sanders | |||
10:00 | SUB IN : Justice Wright | |||
10:00 | SUB OUT: Jessica Jones | |||
10:00 | SUB OUT: Jazmine Jones | |||
GOOD! LAYUP by Shelbie Davenport [PNT] | 09:46 | 37-23 | H 14 | |
SUB IN : Shelbie Davenport | 09:43 | |||
SUB OUT: Lakelyn Bouldin | 09:43 | |||
09:28 | MISSED 3 PTR by Janiah McKay | |||
09:28 | REBOUND (OFF) by Erica Sanders | |||
09:26 | SUB IN : Jazmine Jones | |||
09:26 | SUB IN : Jessica Jones | |||
09:26 | SUB OUT: Erica Sanders | |||
09:26 | SUB OUT: Justice Wright | |||
08:56 | 37-25 | H 12 | GOOD! LAYUP by Jessica Jones [PNT] | |
FOUL by Arianne Whitaker (P3T3) | 08:53 | |||
REBOUND (DEF) by Arianne Whitaker | 08:51 | MISSED FT SHOT by Jessica Jones | ||
TURNOVR by Aryanna Gilbert | 08:40 | |||
08:39 | STEAL by Jessica Jones | |||
08:30 | TURNOVR by Tiffany Lewis | |||
STEAL by Molly Melton | 08:28 | |||
GOOD! LAYUP by Arianne Whitaker [PNT] | 08:15 | 39-25 | H 14 | |
ASSIST by Shelbie Davenport | 08:15 | |||
08:10 | TIMEOUT MEDIA | |||
07:46 | 39-27 | H 12 | GOOD! LAYUP by Jessica Jones [PNT] | |
07:46 | ASSIST by Janiah McKay | |||
MISSED JUMPER by Aryanna Gilbert | 07:16 | REBOUND (DEF) by Jessica Jones | ||
07:07 | 39-30 | H 9 | GOOD! 3 PTR by Tiffany Lewis | |
07:07 | ASSIST by Janiah McKay | |||
06:53 | FOUL by Jessica Jones (P4T7) | |||
06:53 | SUB IN : Justice Wright | |||
06:53 | SUB OUT: Jessica Jones | |||
MISSED JUMPER by Keiana Gilbert | 06:25 | |||
REBOUND (OFF) by (TEAM) | 06:25 | |||
TURNOVR by (TEAM) | 06:20 | |||
05:59 | MISSED 3 PTR by Tiffany Lewis | |||
05:59 | REBOUND (OFF) by Justice Wright | |||
05:57 | TIMEOUT 30sec | |||
05:57 | TIMEOUT MEDIA | |||
FOUL by Arianne Whitaker (P4T4) | 05:53 | 39-31 | H 8 | GOOD! FT SHOT by Jazmine Jones |
REBOUND (DEF) by Shelbie Davenport | 05:53 | MISSED FT SHOT by Jazmine Jones | ||
SUB IN : Ashlyn Wert | 05:53 | |||
SUB OUT: Arianne Whitaker | 05:53 | |||
TURNOVR by (TEAM) | 05:41 | |||
SUB IN : Lakelyn Bouldin | 05:41 | |||
SUB OUT: Molly Melton | 05:41 | |||
REBOUND (DEF) by (TEAM) | 05:29 | MISSED LAYUP by Emari Jones | ||
TURNOVR by Shelbie Davenport | 05:05 | |||
05:03 | STEAL by Jazmine Jones | |||
FOUL by Ashlyn Wert (P1T5) | 04:42 | 39-32 | H 7 | GOOD! FT SHOT by Justice Wright |
04:42 | 39-33 | H 6 | GOOD! FT SHOT by Justice Wright | |
SUB IN : Rochelle Lee | 04:42 | |||
SUB OUT: Ashlyn Wert | 04:42 | |||
TURNOVR by (TEAM) | 04:11 | |||
03:59 | FOUL by Justice Wright (P2T8) | |||
03:59 | TURNOVR by Justice Wright | |||
03:59 | SUB IN : Erica Sanders | |||
03:59 | SUB IN : Jessica Jones | |||
03:59 | SUB OUT: Jazmine Jones | |||
03:59 | SUB OUT: Justice Wright | |||
GOOD! 3 PTR by Lakelyn Bouldin | 03:51 | 42-33 | H 9 | |
ASSIST by Shelbie Davenport | 03:51 | |||
03:29 | MISSED 3 PTR by Emari Jones | |||
03:29 | REBOUND (OFF) by Jessica Jones | |||
FOUL by Rochelle Lee (P1T6) | 03:27 | |||
REBOUND (DEF) by Aryanna Gilbert | 03:10 | MISSED LAYUP by Tiffany Lewis | ||
MISSED JUMPER by Shelbie Davenport | 02:43 | REBOUND (DEF) by (TEAM) | ||
02:41 | SUB IN : Daisa Alexander | |||
02:41 | SUB IN : Jazmine Jones | |||
02:41 | SUB OUT: Erica Sanders | |||
02:41 | SUB OUT: Tiffany Lewis | |||
02:27 | TURNOVR by Daisa Alexander | |||
STEAL by Shelbie Davenport | 02:26 | |||
GOOD! FT SHOT by Aryanna Gilbert | 02:16 | 43-33 | H 10 | FOUL by Emari Jones (P2T9) |
GOOD! FT SHOT by Aryanna Gilbert | 02:16 | 44-33 | H 11 | |
01:54 | 44-36 | H 8 | GOOD! 3 PTR by Daisa Alexander | |
01:54 | ASSIST by Janiah McKay | |||
MISSED JUMPER by Keiana Gilbert | 01:12 | BLOCK by Jessica Jones | ||
01:09 | REBOUND (DEF) by Daisa Alexander | |||
FOUL by Lakelyn Bouldin (P2T7) | 01:05 | 44-37 | H 7 | GOOD! FT SHOT by Janiah McKay |
01:05 | 44-38 | H 6 | GOOD! FT SHOT by Janiah McKay | |
01:05 | SUB IN : Erica Sanders | |||
01:05 | SUB OUT: Janiah McKay | |||
TIMEOUT 30sec | 00:47 | |||
00:44 | FOUL by Janiah McKay (P3T10) | |||
TURNOVR by Aryanna Gilbert | 00:42 | STEAL by Jazmine Jones | ||
00:42 | MISSED FT SHOT by Jazmine Jones | |||
00:42 | REBOUND (OFF) by (DEADBALL) | |||
00:42 | 44-39 | H 5 | GOOD! FT SHOT by Jazmine Jones | |
TIMEOUT 30sec | 00:42 | |||
SUB IN : Arianne Whitaker | 00:42 | SUB IN : Janiah McKay | ||
SUB OUT: Rochelle Lee | 00:42 | |||
GOOD! FT SHOT by Lakelyn Bouldin | 00:35 | 45-39 | H 6 | FOUL by Daisa Alexander (P2T11) |
GOOD! FT SHOT by Lakelyn Bouldin | 00:35 | 46-39 | H 7 | |
00:35 | TIMEOUT 30sec | |||
SUB IN : Molly Melton | 00:35 | SUB IN : Tiffany Lewis | ||
SUB OUT: Shelbie Davenport | 00:35 | SUB OUT: Erica Sanders | ||
00:35 | SUB OUT: Jazmine Jones | |||
00:31 | FOUL by Jessica Jones (P5T12) | |||
00:31 | TURNOVR by Jessica Jones | |||
TIMEOUT 30sec | 00:31 | |||
00:31 | SUB IN : Erica Sanders | |||
00:31 | SUB IN : Jazmine Jones | |||
00:31 | SUB OUT: Janiah McKay | |||
00:31 | SUB OUT: Jessica Jones | |||
00:31 | SUB OUT: Tiffany Lewis | |||
GOOD! LAYUP by Keiana Gilbert [PNT] | 00:29 | 48-39 | H 9 | |
ASSIST by Aryanna Gilbert | 00:29 | |||
REBOUND (DEF) by (TEAM) | 00:17 | MISSED 3 PTR by Daisa Alexander | ||
00:13 | SUB IN : Janiah McKay | |||
00:13 | SUB IN : Justice Wright | |||
00:13 | SUB OUT: Daisa Alexander | |||
MISSED FT SHOT by Keiana Gilbert | 00:11 | FOUL by Erica Sanders (P2T13) | ||
REBOUND (OFF) by (DEADBALL) | 00:11 | |||
