UL-Monroe vs Auburn (11/29/17 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
UL-Monroe vs Auburn
11/29/17 6:00 p.m. at Auburn Arena -- Auburn, Ala.
UL-Monroe 41
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Goins,Whitney | f | 1-5 | 1-4 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 20 |
34 | Cortez,Gabriella | f | 2-3 | 2-3 | 0-1 | 0-4 | 4 | 2 | 6 | 0 | 9 | 0 | 1 | 18 |
24 | Brooks,Diamond | c | 2-5 | 0-0 | 0-2 | 1-6 | 7 | 0 | 4 | 0 | 1 | 1 | 1 | 17 |
13 | Lunsford,Destini | g | 2-5 | 1-3 | 1-3 | 0-3 | 3 | 1 | 6 | 1 | 3 | 0 | 1 | 27 |
30 | Clark,Arsula | g | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 1 | 8 | 1 | 0 | 25 |
03 | Johnson,Alexus | - | 2-4 | 2-4 | 2-2 | 1-2 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 8 |
10 | Marker,Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
21 | Oestreich,Logan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Johnson,Camryn | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 12 |
23 | Moody,Carissa | - | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 16 |
25 | Harris,Jessica | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 15 |
31 | Walker,Latangellia | - | 2-7 | 0-0 | 0-2 | 2-0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 24 |
35 | Archer,London | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 14-38 | 7-16 | 6-14 | 9-24 | 33 | 17 | 41 | 10 | 35 | 2 | 6 | 200 | |
36.8% | 43.8% | 42.9% | ||||||||||||
1st | 6-9 | 3-4 | 0-1 | |||||||||||
66.7% | 75.0% | 0.0% | ||||||||||||
2nd | 2-11 | 0-4 | 0-0 | |||||||||||
18.2% | 0.0% | 0.0% | ||||||||||||
3rd | 3-9 | 2-3 | 1-5 | |||||||||||
33.3% | 66.7% | 20.0% | ||||||||||||
4th | 3-9 | 2-5 | 5-8 | |||||||||||
33.3% | 40.0% | 62.5% |
Auburn 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 2-2 | 0-0 | 2-2 | 1-0 | 1 | 2 | 6 | 3 | 0 | 0 | 5 | 24 |
23 | Jessica Jones | f | 1-2 | 0-0 | 1-2 | 1-3 | 4 | 0 | 3 | 3 | 1 | 4 | 3 | 27 |
05 | Emari Jones | g | 2-8 | 1-4 | 0-0 | 3-1 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 23 |
14 | Tiffany Lewis | g | 0-7 | 0-6 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 16 |
33 | Janiah McKay | g | 7-12 | 1-2 | 6-6 | 1-2 | 3 | 1 | 21 | 1 | 0 | 0 | 3 | 24 |
00 | Daisa Alexander | - | 6-14 | 1-5 | 3-3 | 2-1 | 3 | 1 | 16 | 4 | 1 | 0 | 3 | 22 |
03 | Erica Sanders | - | 4-5 | 0-0 | 0-0 | 0-5 | 5 | 2 | 8 | 0 | 3 | 0 | 3 | 16 |
04 | Abigayle Jackson | - | 2-6 | 0-1 | 0-2 | 4-3 | 7 | 2 | 4 | 0 | 4 | 3 | 1 | 24 |
12 | Justice Wright | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 6 |
21 | Isabella Lopez | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 16 |
32 | Sira Toure | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 25-62 | 3-21 | 14-17 | 13-18 | 31 | 15 | 67 | 15 | 13 | 7 | 21 | 200 | |
40.3% | 14.3% | 82.4% | ||||||||||||
1st | 7-20 | 0-8 | 0-0 | |||||||||||
35.0% | 0.0% | 0.0% | ||||||||||||
2nd | 7-18 | 2-6 | 5-6 | |||||||||||
38.9% | 33.3% | 83.3% | ||||||||||||
3rd | 6-16 | 1-5 | 0-0 | |||||||||||
37.5% | 20.0% | 0.0% | ||||||||||||
4th | 5-8 | 0-2 | 9-11 | |||||||||||
62.5% | 0.0% | 81.8% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
UL-Monroe | 15 | 4 | 9 | 13 | 41 | Record: (2-3) |
Auburn | 14 | 21 | 13 | 19 | 67 | Record: (4-3) |
Points in the paint-ULM 12,AU 32. Points off turnovers-ULM 5,AU 31. |
2nd chance points-ULM 5,AU 13. Fast break points-ULM 4,AU 18. |
Bench points-ULM 20,AU 30. Score tied-1 time. Lead changed-1 time. |
Last FG-ULM 4th-03:03, AU 4th-02:31. |
Largest lead-ULM by 11 1st-04:35, AU by 27 4th-04:36. |
ULM led for 08:49. AU led for 28:34. Game was tied for 02:09. |
Officials: Beverly Roberts, Luis Gonzalez, Jody Cantrell Technical fouls: UL-Monroe-None. Auburn-None. Attendance: 2769 |
Play-by-Play |
UL-Monroe vs Auburn
11/29/17 6:00 p.m. at Auburn Arena -- Auburn, Ala.
UL-Monroe vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: UL-Monroe |
---|---|---|---|---|
MISSED 3 PTR by Tiffany Lewis | 09:37 | REBOUND (DEF) by (TEAM) | ||
09:27 | TURNOVR by Cortez,Gabriella | |||
STEAL by Tiffany Lewis | 09:25 | |||
MISSED LAYUP by Janiah McKay | 09:01 | REBOUND (DEF) by Brooks,Diamond | ||
08:34 | 0-2 | V 2 | GOOD! LAYUP by Brooks,Diamond [PNT] | |
08:34 | ASSIST by Goins,Whitney | |||
MISSED 3 PTR by Emari Jones | 08:14 | REBOUND (DEF) by Brooks,Diamond | ||
08:00 | 0-5 | V 5 | GOOD! 3 PTR by Cortez,Gabriella | |
08:00 | ASSIST by Goins,Whitney | |||
TIMEOUT 30sec | 07:59 | |||
SUB IN : Isabella Lopez | 07:59 | |||
SUB IN : Justice Wright | 07:59 | |||
SUB IN : Daisa Alexander | 07:59 | |||
SUB OUT: Tiffany Lewis | 07:59 | |||
SUB OUT: Janiah McKay | 07:59 | |||
SUB OUT: Jessica Jones | 07:59 | |||
GOOD! JUMPER by Daisa Alexander | 07:36 | 2-5 | V 3 | |
07:23 | TURNOVR by Cortez,Gabriella | |||
MISSED LAYUP by Daisa Alexander | 07:12 | BLOCK by Brooks,Diamond | ||
07:09 | REBOUND (DEF) by Lunsford,Destini | |||
07:06 | 2-7 | V 5 | GOOD! LAYUP by Lunsford,Destini [FB/PNT] | |
FOUL by Jazmine Jones (P1T1) | 07:06 | MISSED FT SHOT by Lunsford,Destini | ||
REBOUND (DEF) by Jessica Jones | 07:06 | |||
SUB IN : Abigayle Jackson | 07:06 | |||
SUB IN : Jessica Jones | 07:06 | |||
SUB OUT: Emari Jones | 07:06 | |||
SUB OUT: Justice Wright | 07:06 | |||
MISSED 3 PTR by Isabella Lopez | 06:37 | REBOUND (DEF) by Brooks,Diamond | ||
06:23 | 2-9 | V 7 | GOOD! LAYUP by Clark,Arsula [FB/PNT] | |
MISSED 3 PTR by Daisa Alexander | 05:56 | REBOUND (DEF) by Cortez,Gabriella | ||
05:48 | TURNOVR by Cortez,Gabriella | |||
STEAL by Jazmine Jones | 05:46 | |||
GOOD! LAYUP by Daisa Alexander [FB/PNT] | 05:45 | 4-9 | V 5 | |
ASSIST by Jazmine Jones | 05:45 | |||
SUB IN : Erica Sanders | 05:34 | SUB IN : Walker,Latangellia | ||
SUB OUT: Jazmine Jones | 05:34 | SUB OUT: Brooks,Diamond | ||
05:20 | 4-12 | V 8 | GOOD! 3 PTR by Goins,Whitney | |
05:20 | ASSIST by Lunsford,Destini | |||
MISSED 3 PTR by Abigayle Jackson | 04:57 | |||
REBOUND (OFF) by Daisa Alexander | 04:57 | |||
MISSED 3 PTR by Daisa Alexander | 04:48 | REBOUND (DEF) by Cortez,Gabriella | ||
04:35 | 4-15 | V 11 | GOOD! 3 PTR by Lunsford,Destini | |
04:35 | ASSIST by Walker,Latangellia | |||
GOOD! JUMPER by Abigayle Jackson | 04:03 | 6-15 | V 9 | |
ASSIST by Jessica Jones | 04:03 | |||
BLOCK by Jessica Jones | 03:45 | MISSED LAYUP by Walker,Latangellia | ||
REBOUND (DEF) by Erica Sanders | 03:43 | |||
MISSED LAYUP by Isabella Lopez | 03:38 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Tiffany Lewis | 03:38 | SUB IN : Harris,Jessica | ||
SUB IN : Janiah McKay | 03:38 | SUB OUT: Clark,Arsula | ||
SUB OUT: Isabella Lopez | 03:38 | |||
SUB OUT: Daisa Alexander | 03:38 | |||
FOUL by Abigayle Jackson (P1T2) | 03:37 | |||
03:28 | TURNOVR by Lunsford,Destini | |||
STEAL by Erica Sanders | 03:26 | |||
MISSED 3 PTR by Tiffany Lewis | 03:24 | |||
REBOUND (OFF) by Abigayle Jackson | 03:24 | |||
TURNOVR by Abigayle Jackson | 03:09 | |||
03:06 | STEAL by Cortez,Gabriella | |||
REBOUND (DEF) by Tiffany Lewis | 02:48 | MISSED LAYUP by Walker,Latangellia | ||
MISSED JUMPER by Abigayle Jackson | 02:29 | REBOUND (DEF) by Lunsford,Destini | ||
SUB IN : Jazmine Jones | 02:14 | SUB IN : Moody,Carissa | ||
SUB IN : Emari Jones | 02:14 | SUB OUT: Goins,Whitney | ||
SUB OUT: Abigayle Jackson | 02:14 | |||
SUB OUT: Erica Sanders | 02:14 | |||
02:00 | TURNOVR by Cortez,Gabriella | |||
STEAL by Jessica Jones | 01:58 | |||
MISSED JUMPER by Tiffany Lewis | 01:50 | |||
REBOUND (OFF) by Janiah McKay | 01:50 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 01:34 | 8-15 | V 7 | |
ASSIST by Jessica Jones | 01:34 | |||
01:22 | TURNOVR by Harris,Jessica | |||
STEAL by Jazmine Jones | 01:20 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 01:18 | 10-15 | V 5 | |
ASSIST by Jazmine Jones | 01:18 | |||
SUB IN : Daisa Alexander | 01:02 | SUB IN : Clark,Arsula | ||
SUB OUT: Tiffany Lewis | 01:02 | SUB OUT: Lunsford,Destini | ||
00:58 | TURNOVR by Clark,Arsula | |||
STEAL by Janiah McKay | 00:56 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 00:55 | 12-15 | V 3 | |
00:45 | TIMEOUT 30sec | |||
00:43 | TURNOVR by Cortez,Gabriella | |||
MISSED 3 PTR by Daisa Alexander | 00:22 | |||
REBOUND (OFF) by (TEAM) | 00:22 | |||
GOOD! JUMPER by Janiah McKay | 00:11 | 14-15 | V 1 | |
00:01 | MISSED 3 PTR by Cortez,Gabriella | |||
00:01 | REBOUND (OFF) by (DEADBALL) |
UL-Monroe 15, Auburn 14
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UL-Monroe | 6 | 0 | 0 | 4 | 0 | |
Auburn | 8 | 10 | 4 | 6 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
UL-Monroe vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: UL-Monroe |
---|---|---|---|---|
SUB IN : Daisa Alexander | 10:00 | |||
SUB OUT: Tiffany Lewis | 10:00 | |||
09:53 | TURNOVR by Clark,Arsula | |||
GOOD! FT SHOT by Jessica Jones | 09:35 | 15-15 | T 1 | FOUL by Cortez,Gabriella (P1T1) |
MISSED FT SHOT by Jessica Jones | 09:35 | REBOUND (DEF) by Cortez,Gabriella | ||
09:20 | MISSED JUMPER by Clark,Arsula | |||
09:20 | REBOUND (OFF) by Clark,Arsula | |||
REBOUND (DEF) by Jessica Jones | 09:17 | MISSED LAYUP by Clark,Arsula | ||
MISSED JUMPER by Daisa Alexander | 08:58 | |||
REBOUND (OFF) by Jazmine Jones | 08:58 | |||
08:55 | FOUL by Cortez,Gabriella (P2T2) | |||
SUB IN : Abigayle Jackson | 08:55 | SUB IN : Walker,Latangellia | ||
SUB OUT: Jessica Jones | 08:55 | SUB OUT: Cortez,Gabriella | ||
GOOD! 3 PTR by Janiah McKay | 08:52 | 18-15 | H 3 | |
ASSIST by Daisa Alexander | 08:52 | |||
08:32 | TURNOVR by Lunsford,Destini | |||
STEAL by Jazmine Jones | 08:31 | |||
MISSED JUMPER by Janiah McKay | 08:27 | |||
REBOUND (OFF) by Emari Jones | 08:27 | |||
GOOD! LAYUP by Daisa Alexander [PNT] | 08:19 | 20-15 | H 5 | |
ASSIST by Emari Jones | 08:19 | |||
08:10 | TURNOVR by Clark,Arsula | |||
STEAL by Daisa Alexander | 08:09 | |||
MISSED JUMPER by Daisa Alexander | 08:08 | REBOUND (DEF) by Goins,Whitney | ||
08:00 | 20-17 | H 3 | GOOD! LAYUP by Brooks,Diamond [PNT] | |
08:00 | ASSIST by Walker,Latangellia | |||
GOOD! LAYUP by Abigayle Jackson [PNT] | 07:39 | 22-17 | H 5 | |
ASSIST by Daisa Alexander | 07:39 | |||
07:32 | TURNOVR by Clark,Arsula | |||
SUB IN : Isabella Lopez | 07:32 | |||
SUB IN : Tiffany Lewis | 07:32 | |||
SUB IN : Erica Sanders | 07:32 | |||
SUB OUT: Daisa Alexander | 07:32 | |||
SUB OUT: Jazmine Jones | 07:32 | |||
SUB OUT: Janiah McKay | 07:32 | |||
MISSED 3 PTR by Tiffany Lewis | 07:19 | |||
REBOUND (OFF) by Emari Jones | 07:19 | |||
MISSED JUMPER by Emari Jones | 07:16 | REBOUND (DEF) by Brooks,Diamond | ||
07:02 | TURNOVR by Brooks,Diamond | |||
STEAL by Erica Sanders | 07:01 | |||
MISSED 3 PTR by Emari Jones | 06:56 | |||
REBOUND (OFF) by Abigayle Jackson | 06:56 | |||
TURNOVR by Abigayle Jackson | 06:53 | |||
SUB IN : Jessica Jones | 06:53 | |||
SUB OUT: Emari Jones | 06:53 | |||
REBOUND (DEF) by Erica Sanders | 06:29 | MISSED 3 PTR by Lunsford,Destini | ||
TURNOVR by Erica Sanders | 06:26 | |||
06:26 | SUB IN : Harris,Jessica | |||
06:26 | SUB OUT: Brooks,Diamond | |||
06:20 | MISSED 3 PTR by Goins,Whitney | |||
06:20 | REBOUND (OFF) by Harris,Jessica | |||
REBOUND (DEF) by Erica Sanders | 06:03 | MISSED LAYUP by Walker,Latangellia | ||
MISSED JUMPER by Isabella Lopez | 05:33 | REBOUND (DEF) by Clark,Arsula | ||
05:28 | FOUL by Clark,Arsula (P1T3) | |||
05:28 | TURNOVR by Clark,Arsula | |||
SUB IN : Daisa Alexander | 05:28 | SUB IN : Cortez,Gabriella | ||
SUB IN : Janiah McKay | 05:28 | SUB OUT: Goins,Whitney | ||
SUB OUT: Isabella Lopez | 05:28 | |||
SUB OUT: Tiffany Lewis | 05:28 | |||
MISSED 3 PTR by Janiah McKay | 04:59 | |||
REBOUND (OFF) by Jessica Jones | 04:59 | |||
GOOD! LAYUP by Erica Sanders [PNT] | 04:40 | 24-17 | H 7 | |
ASSIST by Jessica Jones | 04:40 | |||
BLOCK by Abigayle Jackson | 04:23 | MISSED 3 PTR by Lunsford,Destini | ||
04:20 | REBOUND (OFF) by Walker,Latangellia | |||
04:16 | MISSED JUMPER by Walker,Latangellia | |||
04:16 | REBOUND (OFF) by (TEAM) | |||
04:16 | TIMEOUT media | |||
SUB IN : Emari Jones | 04:16 | SUB IN : Johnson,Camryn | ||
SUB OUT: Abigayle Jackson | 04:16 | SUB OUT: Clark,Arsula | ||
03:46 | TURNOVR by Harris,Jessica | |||
STEAL by Jessica Jones | 03:44 | |||
GOOD! LAYUP by Erica Sanders [FB/PNT] | 03:41 | 26-17 | H 9 | |
ASSIST by Janiah McKay | 03:41 | |||
03:30 | FOUL by Harris,Jessica (P1T4) | |||
03:30 | TURNOVR by Harris,Jessica | |||
SUB IN : Justice Wright | 03:30 | |||
SUB OUT: Jessica Jones | 03:30 | |||
MISSED 3 PTR by Emari Jones | 03:16 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Daisa Alexander (P1T3) | 03:16 | |||
03:16 | SUB IN : Clark,Arsula | |||
03:16 | SUB IN : Goins,Whitney | |||
03:16 | SUB OUT: Johnson,Camryn | |||
03:16 | SUB OUT: Harris,Jessica | |||
03:09 | TURNOVR by Cortez,Gabriella | |||
STEAL by Justice Wright | 03:07 | |||
GOOD! JUMPER by Daisa Alexander [FB] | 03:03 | 28-17 | H 11 | |
02:51 | TURNOVR by Cortez,Gabriella | |||
STEAL by Justice Wright | 02:49 | |||
MISSED JUMPER by Emari Jones | 02:39 | REBOUND (DEF) by Cortez,Gabriella | ||
02:36 | TURNOVR by Cortez,Gabriella | |||
SUB IN : Abigayle Jackson | 02:36 | SUB IN : Moody,Carissa | ||
SUB IN : Jazmine Jones | 02:36 | SUB OUT: Cortez,Gabriella | ||
SUB OUT: Justice Wright | 02:36 | |||
SUB OUT: Erica Sanders | 02:36 | |||
MISSED JUMPER by Daisa Alexander | 02:12 | REBOUND (DEF) by Moody,Carissa | ||
REBOUND (DEF) by Janiah McKay | 01:56 | MISSED 3 PTR by Goins,Whitney | ||
GOOD! FT SHOT by Janiah McKay | 01:38 | 29-17 | H 12 | FOUL by Clark,Arsula (P2T5) |
GOOD! FT SHOT by Janiah McKay | 01:38 | 30-17 | H 13 | |
SUB IN : Isabella Lopez | 01:38 | |||
SUB OUT: Janiah McKay | 01:38 | |||
01:28 | 30-19 | H 11 | GOOD! LAYUP by Walker,Latangellia [PNT] | |
01:28 | ASSIST by Clark,Arsula | |||
GOOD! FT SHOT by Jazmine Jones | 00:59 | 31-19 | H 12 | FOUL by Moody,Carissa (P1T6) |
GOOD! FT SHOT by Jazmine Jones | 00:59 | 32-19 | H 13 | |
00:55 | TURNOVR by Clark,Arsula | |||
TURNOVR by Daisa Alexander | 00:46 | |||
REBOUND (DEF) by Abigayle Jackson | 00:34 | MISSED JUMPER by Goins,Whitney | ||
GOOD! 3 PTR by Daisa Alexander | 00:04 | 35-19 | H 16 | |
ASSIST by Isabella Lopez | 00:04 |
Auburn 35, UL-Monroe 19
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
UL-Monroe | 4 | 0 | 0 | 0 | 2 | |
Auburn | 8 | 9 | 7 | 4 | 13 |
Score tied - 1 time.
Lead changed - 1 time.
UL-Monroe vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: UL-Monroe |
---|---|---|---|---|
GOOD! LAYUP by Jessica Jones [PNT] | 09:41 | 37-19 | H 18 | |
ASSIST by Emari Jones | 09:41 | |||
09:30 | TURNOVR by Clark,Arsula | |||
STEAL by Janiah McKay | 09:29 | |||
GOOD! JUMPER by Janiah McKay [FB] | 09:27 | 39-19 | H 20 | |
09:13 | TURNOVR by Goins,Whitney | |||
STEAL by Jazmine Jones | 09:11 | |||
MISSED 3 PTR by Tiffany Lewis | 09:08 | REBOUND (DEF) by Brooks,Diamond | ||
BLOCK by Jessica Jones | 08:46 | MISSED LAYUP by Brooks,Diamond | ||
08:46 | REBOUND (OFF) by Goins,Whitney | |||
08:46 | SUB IN : Moody,Carissa | |||
08:46 | SUB OUT: Goins,Whitney | |||
08:44 | TURNOVR by Clark,Arsula | |||
MISSED LAYUP by Janiah McKay | 08:33 | BLOCK by Clark,Arsula | ||
08:29 | REBOUND (DEF) by Clark,Arsula | |||
08:25 | TURNOVR by Cortez,Gabriella | |||
08:18 | FOUL by Moody,Carissa (P2T1) | |||
MISSED LAYUP by Jessica Jones | 08:11 | REBOUND (DEF) by Moody,Carissa | ||
07:52 | 39-22 | H 17 | GOOD! 3 PTR by Cortez,Gabriella | |
07:52 | ASSIST by Moody,Carissa | |||
FOUL by Tiffany Lewis (P1T1) | 07:51 | MISSED FT SHOT by Cortez,Gabriella | ||
REBOUND (DEF) by Emari Jones | 07:51 | |||
SUB IN : Abigayle Jackson | 07:51 | |||
SUB IN : Daisa Alexander | 07:51 | |||
SUB OUT: Tiffany Lewis | 07:51 | |||
SUB OUT: Jessica Jones | 07:51 | |||
MISSED JUMPER by Abigayle Jackson | 07:35 | REBOUND (DEF) by Brooks,Diamond | ||
FOUL by Jazmine Jones (P2T2) | 07:33 | |||
07:23 | TURNOVR by Moody,Carissa | |||
MISSED JUMPER by Abigayle Jackson | 07:14 | REBOUND (DEF) by Lunsford,Destini | ||
07:06 | TURNOVR by Lunsford,Destini | |||
STEAL by Abigayle Jackson | 07:05 | |||
MISSED LAYUP by Emari Jones | 07:01 | |||
REBOUND (OFF) by Emari Jones | 07:01 | |||
TURNOVR by Abigayle Jackson | 06:53 | STEAL by Brooks,Diamond | ||
SUB IN : Jessica Jones | 06:53 | |||
SUB IN : Erica Sanders | 06:53 | |||
SUB OUT: Emari Jones | 06:53 | |||
SUB OUT: Jazmine Jones | 06:53 | |||
06:31 | MISSED JUMPER by Lunsford,Destini | |||
06:31 | REBOUND (OFF) by Brooks,Diamond | |||
06:28 | MISSED LAYUP by Brooks,Diamond | |||
BLOCK by Jessica Jones | 06:27 | |||
REBOUND (DEF) by Erica Sanders | 06:24 | |||
06:19 | FOUL by Lunsford,Destini (P1T2) | |||
06:12 | FOUL by Clark,Arsula (P3T3) | |||
06:12 | SUB IN : Walker,Latangellia | |||
06:12 | SUB OUT: Cortez,Gabriella | |||
TURNOVR by Abigayle Jackson | 05:55 | |||
FOUL by Erica Sanders (P1T3) | 05:49 | |||
05:36 | TURNOVR by Moody,Carissa | |||
STEAL by Erica Sanders | 05:35 | |||
GOOD! LAYUP by Erica Sanders [FB/PNT] | 05:33 | 41-22 | H 19 | |
FOUL by Erica Sanders (P2T4) | 05:24 | |||
REBOUND (DEF) by Jessica Jones | 05:13 | MISSED 3 PTR by Moody,Carissa | ||
MISSED JUMPER by Janiah McKay | 05:02 | |||
REBOUND (OFF) by Abigayle Jackson | 05:02 | |||
MISSED 3 PTR by Daisa Alexander | 04:43 | |||
04:42 | REBOUND (DEF) by (TEAM) | |||
04:42 | TIMEOUT media | |||
SUB IN : Justice Wright | 04:42 | SUB IN : Archer,London | ||
SUB OUT: Abigayle Jackson | 04:42 | SUB IN : Johnson,Camryn | ||
04:42 | SUB OUT: Clark,Arsula | |||
04:42 | SUB OUT: Brooks,Diamond | |||
REBOUND (DEF) by Justice Wright | 04:16 | MISSED JUMPER by Walker,Latangellia | ||
04:05 | FOUL by Archer,London (P1T4) | |||
GOOD! LAYUP by Janiah McKay [PNT] | 03:46 | 43-22 | H 21 | |
SUB IN : Isabella Lopez | 03:36 | |||
SUB OUT: Janiah McKay | 03:36 | |||
03:23 | 43-25 | H 18 | GOOD! 3 PTR by Moody,Carissa | |
03:23 | ASSIST by Johnson,Camryn | |||
MISSED 3 PTR by Isabella Lopez | 03:02 | REBOUND (DEF) by Moody,Carissa | ||
02:47 | TURNOVR by Johnson,Camryn | |||
STEAL by Daisa Alexander | 02:45 | |||
GOOD! LAYUP by Erica Sanders [FB/PNT] | 02:42 | 45-25 | H 20 | |
ASSIST by Daisa Alexander | 02:42 | |||
02:26 | TURNOVR by Walker,Latangellia | |||
STEALVbybJessicacJoneses | 02:24 | |||
02:24 | STEAL by Lunsford,Destini | |||
FOUL by Isabella Lopez (P1T5) | 02:24 | MISSED FT SHOT by Lunsford,Destini | ||
02:24 | REBOUND (OFF) by (DEADBALL) | |||
02:24 | 45-26 | H 19 | GOOD! FT SHOT by Lunsford,Destini | |
SUB IN : Tiffany Lewis | 02:24 | SUB IN : Harris,Jessica | ||
SUB IN : Jazmine Jones | 02:24 | SUB OUT: Lunsford,Destini | ||
SUB OUT: Erica Sanders | 02:24 | |||
SUB OUT: Daisa Alexander | 02:24 | |||
TURNOVR by Isabella Lopez | 02:12 | |||
02:10 | STEAL by Johnson,Camryn | |||
FOUL by Justice Wright (P1T6) | 02:02 | MISSED FT SHOT by Walker,Latangellia | ||
02:02 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Abigayle Jackson | 02:02 | MISSED FT SHOT by Walker,Latangellia | ||
SUB IN : Emari Jones | 02:02 | |||
SUB IN : Abigayle Jackson | 02:02 | |||
SUB OUT: Justice Wright | 02:02 | |||
SUB OUT: Jessica Jones | 02:02 | |||
TURNOVR by Tiffany Lewis | 01:29 | |||
BLOCK by Abigayle Jackson | 01:10 | MISSED LAYUP by Johnson,Camryn | ||
REBOUND (DEF) by Isabella Lopez | 01:08 | |||
GOOD! 3 PTR by Emari Jones | 00:56 | 48-26 | H 22 | |
ASSIST by Isabella Lopez | 00:56 | |||
00:45 | TURNOVR by Johnson,Camryn | |||
MISSED 3 PTR by Tiffany Lewis | 00:24 | REBOUND (DEF) by Johnson,Camryn | ||
00:05 | 48-28 | H 20 | GOOD! LAYUP by Walker,Latangellia [PNT] |
Auburn 48, UL-Monroe 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
UL-Monroe | 2 | 1 | 0 | 0 | 5 | |
Auburn | 8 | 6 | 0 | 6 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
UL-Monroe vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: UL-Monroe |
---|---|---|---|---|
10:00 | SUB IN : Walker,Latangellia | |||
10:00 | SUB IN : Harris,Jessica | |||
10:00 | SUB IN : Johnson,Alexus | |||
10:00 | SUB OUT: Cortez,Gabriella | |||
10:00 | SUB OUT: Lunsford,Destini | |||
10:00 | SUB OUT: Goins,Whitney | |||
MISSED 3 PTR by Tiffany Lewis | 09:42 | REBOUND (DEF) by Johnson,Alexus | ||
09:10 | TURNOVR by Walker,Latangellia | |||
GOOD! FT SHOT by Tiffany Lewis | 09:01 | 49-28 | H 21 | FOUL by Harris,Jessica (P2T5) |
GOOD! FT SHOT by Tiffany Lewis | 09:01 | 50-28 | H 22 | |
08:42 | MISSED 3 PTR by Johnson,Alexus | |||
08:42 | REBOUND (OFF) by Walker,Latangellia | |||
FOUL by Janiah McKay (P1T7) | 08:41 | |||
08:27 | 50-30 | H 20 | GOOD! JUMPER by Harris,Jessica | |
