Auburn vs Indiana (12-3-17 at Simon Skjodt Assembly Hall)
Box Score Play-by-Play |
Box Score |
Auburn vs Indiana
12-3-17 2 p.m. at Simon Skjodt Assembly Hall
Auburn 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 19 |
20 | Unique Thompson | f | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 26 |
05 | Emari Jones | g | 2-5 | 1-4 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 27 |
14 | Tiffany Lewis | g | 2-7 | 0-2 | 1-1 | 0-4 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 20 |
33 | Janiah McKay | g | 8-15 | 0-1 | 6-8 | 1-4 | 5 | 1 | 22 | 6 | 6 | 0 | 6 | 38 |
00 | Daisa Alexander | - | 9-14 | 3-4 | 4-4 | 0-1 | 1 | 2 | 25 | 0 | 1 | 0 | 3 | 20 |
03 | Erica Sanders | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 21 |
04 | Abigayle Jackson | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
12 | Justice Wright | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
21 | Isabella Lopez | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Jessica Jones | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 21 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-50 | 4-11 | 13-15 | 6-17 | 23 | 15 | 65 | 9 | 14 | 2 | 15 | 200 | |
48.0% | 36.4% | 86.7% | ||||||||||||
1st | 7-16 | 2-2 | 2-2 | |||||||||||
43.8% | 100 % | 100 % | ||||||||||||
2nd | 6-13 | 1-4 | 0-0 | |||||||||||
46.2% | 25.0% | 0.0% | ||||||||||||
3rd | 5-12 | 0-4 | 1-2 | |||||||||||
41.7% | 0.0% | 50.0% | ||||||||||||
4th | 6-9 | 1-1 | 10-11 | |||||||||||
66.7% | 100 % | 90.9% |
Indiana 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Royster, Kym | f | 5-7 | 0-0 | 1-2 | 3-3 | 6 | 1 | 11 | 0 | 0 | 0 | 1 | 36 |
33 | Cahill, Amanda | f | 3-11 | 1-4 | 5-6 | 6-3 | 9 | 2 | 12 | 7 | 3 | 0 | 0 | 40 |
01 | Yeaney, Bendu | g | 1-6 | 1-3 | 1-2 | 1-4 | 5 | 3 | 4 | 3 | 6 | 1 | 0 | 37 |
03 | Buss, Tyra | g | 4-13 | 1-8 | 1-2 | 0-1 | 1 | 2 | 10 | 1 | 7 | 0 | 4 | 40 |
13 | Penn, Jaelynn | g | 5-11 | 4-8 | 2-2 | 2-8 | 10 | 3 | 16 | 2 | 4 | 1 | 0 | 38 |
02 | Warthen, Keyanna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
12 | Marchese, Linsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 2 | - | - | - |
Totals.............. | - | 18-48 | 7-23 | 10-14 | 12-21 | 33 | 12 | 53 | 13 | 23 | 2 | 5 | 200 | |
37.5% | 30.4% | 71.4% | ||||||||||||
1st | 1-7 | 0-5 | 2-2 | |||||||||||
14.3% | 0.0% | 100 % | ||||||||||||
2nd | 4-14 | 2-8 | 6-8 | |||||||||||
28.6% | 25.0% | 75.0% | ||||||||||||
3rd | 7-14 | 3-4 | 1-2 | |||||||||||
50.0% | 75.0% | 50.0% | ||||||||||||
4th | 6-13 | 2-6 | 1-2 | |||||||||||
46.2% | 33.3% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 18 | 13 | 11 | 23 | 65 | Record: (5-3) |
Indiana | 4 | 16 | 18 | 15 | 53 | Record: (4-4) |
Points in the paint-AU 34,IND 22. Points off turnovers-AU 25,IND 9. |
2nd chance points-AU 6,IND 12. Fast break points-AU 10,IND 4. |
Bench points-AU 25,IND 0. Score tied-0 times. Lead changed-1 time. |
Last FG-AU 4th-02:26, IND 4th-03:52. |
Largest lead-AU by 15 3rd-08:48, IND by 2 1st-08:24. |
AU led for 37:43. IND led for 00:41. Game was tied for 01:36. |
Officials: Susan Blauch, Gina Cross, Talisa Green Technical fouls: Auburn-None. Indiana-None. Attendance: 2966 |
Play-by-Play |
Auburn vs Indiana
12-3-17 2 p.m. at Simon Skjodt Assembly Hall
Auburn vs Indiana
1st PERIOD Play-by-Play
HOME TEAM: Indiana | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
TURNOVR by Yeaney, Bendu | 09:38 | |||
REBOUND (DEF) by Yeaney, Bendu | 09:09 | MISSED LAYUP by Unique Thompson | ||
MISSED 3 PTR by Penn, Jaelynn | 08:48 | REBOUND (DEF) by Tiffany Lewis | ||
REBOUND (DEF) by Cahill, Amanda | 08:35 | MISSED LAYUP by Unique Thompson | ||
GOOD! FT SHOT by Cahill, Amanda | 08:24 | 1-0 | H 1 | FOUL by Unique Thompson (P1T1) |
GOOD! FT SHOT by Cahill, Amanda | 08:24 | 2-0 | H 2 | |
REBOUND (DEF) by Penn, Jaelynn | 08:09 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by Cahill, Amanda | 07:49 | |||
07:48 | STEAL by Janiah McKay | |||
07:43 | 2-3 | V 1 | GOOD! 3 PTR by Emari Jones | |
07:43 | ASSIST by Janiah McKay | |||
TURNOVR by Buss, Tyra | 07:11 | STEAL by Emari Jones | ||
06:52 | TURNOVR by Jazmine Jones | |||
06:52 | FOUL by Jazmine Jones (P1T2) | |||
TURNOVR by Yeaney, Bendu | 06:42 | |||
06:41 | STEAL by Janiah McKay | |||
06:38 | MISSED JUMPER by Tiffany Lewis | |||
06:38 | REBOUND (OFF) by Jazmine Jones | |||
REBOUND (DEF) by Cahill, Amanda | 06:06 | MISSED LAYUP by Unique Thompson | ||
MISSED LAYUP by Yeaney, Bendu | 05:57 | REBOUND (DEF) by Janiah McKay | ||
05:52 | 2-5 | V 3 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
TIMEOUT 30sec | 05:50 | |||
SUB IN : Warthen, Keyanna | 05:50 | SUB IN : Daisa Alexander | ||
SUB OUT: Penn, Jaelynn | 05:50 | SUB IN : Jessica Jones | ||
05:50 | SUB OUT: Tiffany Lewis | |||
05:50 | SUB OUT: Unique Thompson | |||
TURNOVR by Cahill, Amanda | 05:37 | |||
05:24 | MISSED LAYUP by Janiah McKay | |||
05:24 | REBOUND (OFF) by Janiah McKay | |||
05:20 | 2-8 | V 6 | GOOD! 3 PTR by Daisa Alexander | |
05:20 | ASSIST by Janiah McKay | |||
TURNOVR by Warthen, Keyanna | 04:53 | |||
04:53 | SUB IN : Erica Sanders | |||
04:53 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by (TEAM) | 04:30 | MISSED JUMPER by Janiah McKay | ||
04:29 | SUB IN : Isabella Lopez | |||
04:29 | SUB OUT: Janiah McKay | |||
MISSED 3 PTR by Buss, Tyra | 04:12 | |||
REBOUND (OFF) by Cahill, Amanda | 04:12 | |||
MISSED 3 PTR by Yeaney, Bendu | 04:04 | REBOUND (DEF) by Daisa Alexander | ||
SUB IN : Penn, Jaelynn | 03:48 | |||
SUB OUT: Warthen, Keyanna | 03:48 | |||
REBOUND (DEF) by Penn, Jaelynn | 03:37 | MISSED JUMPER by Daisa Alexander | ||
TURNOVR by Buss, Tyra | 03:12 | |||
03:11 | STEAL by Emari Jones | |||
03:05 | TURNOVR by Erica Sanders | |||
STEAL by Royster, Kym | 03:04 | |||
GOOD! LAYUP by Buss, Tyra [FB/PNT] | 03:02 | 4-8 | V 4 | |
02:42 | 4-10 | V 6 | GOOD! LAYUP by Daisa Alexander [PNT] | |
FOUL by Yeaney, Bendu (P1T1) | 02:42 | 4-11 | V 7 | GOOD! FT SHOT by Daisa Alexander |
02:42 | SUB IN : Unique Thompson | |||
02:42 | SUB IN : Janiah McKay | |||
02:42 | SUB OUT: Emari Jones | |||
02:42 | SUB OUT: Isabella Lopez | |||
TURNOVR by Yeaney, Bendu | 02:34 | |||
02:33 | STEAL by Daisa Alexander | |||
02:30 | TURNOVR by Janiah McKay | |||
STEAL by Buss, Tyra | 02:29 | |||
TURNOVR by Buss, Tyra | 02:28 | |||
SUB IN : Marchese, Linsey | 02:28 | |||
SUB OUT: Royster, Kym | 02:28 | |||
REBOUND (DEF) by Yeaney, Bendu | 02:14 | MISSED JUMPER by Daisa Alexander | ||
MISSED 3 PTR by Cahill, Amanda | 01:54 | REBOUND (DEF) by Unique Thompson | ||
01:40 | 4-13 | V 9 | GOOD! LAYUP by Janiah McKay [PNT] | |
01:40 | ASSIST by Unique Thompson | |||
TIMEOUT 30sec | 01:31 | |||
SUB IN : Warthen, Keyanna | 01:31 | SUB IN : Jazmine Jones | ||
SUB OUT: Yeaney, Bendu | 01:31 | SUB IN : Tiffany Lewis | ||
01:31 | SUB OUT: Daisa Alexander | |||
01:31 | SUB OUT: Erica Sanders | |||
TURNOVR by (TEAM) | 01:27 | |||
01:15 | TURNOVR by Jazmine Jones | |||
01:15 | FOUL by Jazmine Jones (P2T3) | |||
SUB IN : Royster, Kym | 01:15 | SUB IN : Erica Sanders | ||
SUB OUT: Marchese, Linsey | 01:15 | SUB OUT: Jazmine Jones | ||
TURNOVR by Buss, Tyra | 01:12 | |||
00:42 | 4-15 | V 11 | GOOD! LAYUP by Tiffany Lewis [PNT] | |
TURNOVR by Penn, Jaelynn | 00:29 | |||
00:28 | STEAL by Janiah McKay | |||
00:08 | 4-17 | V 13 | GOOD! LAYUP by Tiffany Lewis [PNT] | |
FOUL by Warthen, Keyanna (P1T2) | 00:08 | 4-18 | V 14 | GOOD! FT SHOT by Tiffany Lewis |
SUB IN : Yeaney, Bendu | 00:08 | SUB IN : Isabella Lopez | ||
SUB OUT: Warthen, Keyanna | 00:08 | SUB OUT: Janiah McKay | ||
MISSED 3 PTR by Yeaney, Bendu | 00:01 | |||
00:00 | REBOUND (DEF) by (DEADBALL) |
Auburn 18, Indiana 4
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 11 | 3 | 2 | 6 | |
Indiana | 2 | 2 | 0 | 2 | 0 |
Score tied - 0 times.
Lead changed - 1 time.
Auburn vs Indiana
2nd PERIOD Play-by-Play
HOME TEAM: Indiana | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
10:00 | SUB OUT: Jazmine Jones | |||
MISSED 3 PTR by Cahill, Amanda | 09:38 | |||
REBOUND (OFF) by Penn, Jaelynn | 09:38 | |||
09:37 | FOUL by Tiffany Lewis (P1T4) | |||
GOOD! FT SHOT by Penn, Jaelynn | 09:33 | 5-18 | V 13 | FOUL by Tiffany Lewis (P2T5) |
GOOD! FT SHOT by Penn, Jaelynn | 09:33 | 6-18 | V 12 | |
09:33 | SUB IN : Daisa Alexander | |||
09:33 | SUB OUT: Tiffany Lewis | |||
REBOUND (DEF) by Penn, Jaelynn | 09:18 | MISSED 3 PTR by Emari Jones | ||
MISSED 3 PTR by Buss, Tyra | 08:56 | REBOUND (DEF) by Janiah McKay | ||
08:49 | MISSED JUMPER by Janiah McKay | |||
08:49 | REBOUND (OFF) by Unique Thompson | |||
08:45 | 6-20 | V 14 | GOOD! LAYUP by Unique Thompson [PNT] | |
08:15 | FOUL by Unique Thompson (P2T6) | |||
08:15 | SUB IN : Jessica Jones | |||
08:15 | SUB OUT: Unique Thompson | |||
GOOD! 3 PTR by Cahill, Amanda | 07:50 | 9-20 | V 11 | |
ASSIST by Penn, Jaelynn | 07:50 | |||
07:35 | 9-22 | V 13 | GOOD! JUMPER by Daisa Alexander | |
GOOD! LAYUP by Royster, Kym [PNT] | 07:11 | 11-22 | V 11 | |
ASSIST by Yeaney, Bendu | 07:11 | |||
06:51 | TURNOVR by Jessica Jones | |||
MISSED FT SHOT by Royster, Kym | 06:41 | FOUL by Jessica Jones (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 06:41 | |||
GOOD! FT SHOT by Royster, Kym | 06:41 | 12-22 | V 10 | |
06:41 | SUB IN : Abigayle Jackson | |||
06:41 | SUB OUT: Emari Jones | |||
06:26 | 12-25 | V 13 | GOOD! 3 PTR by Daisa Alexander | |
06:26 | ASSIST by Janiah McKay | |||
06:06 | TIMEOUT 30sec | |||
06:06 | TIMEOUT MEDIA | |||
GOOD! 3 PTR by Penn, Jaelynn | 05:52 | 15-25 | V 10 | |
ASSIST by Cahill, Amanda | 05:52 | |||
05:31 | TURNOVR by Erica Sanders | |||
TURNOVR by Yeaney, Bendu | 05:13 | |||
05:11 | STEAL by Erica Sanders | |||
05:08 | 15-27 | V 12 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
TURNOVR by Buss, Tyra | 05:01 | STEAL by Daisa Alexander | ||
04:58 | MISSED JUMPER by Erica Sanders | |||
04:58 | REBOUND (OFF) by Abigayle Jackson | |||
REBOUND (DEF) by Yeaney, Bendu | 04:53 | MISSED 3 PTR by Janiah McKay | ||
MISSED JUMPER by Cahill, Amanda | 04:39 | REBOUND (DEF) by Jessica Jones | ||
SUB IN : Marchese, Linsey | 04:38 | SUB IN : Emari Jones | ||
SUB OUT: Yeaney, Bendu | 04:38 | SUB OUT: Abigayle Jackson | ||
REBOUND (DEF) by Cahill, Amanda | 04:19 | MISSED 3 PTR by Emari Jones | ||
GOOD! FT SHOT by Cahill, Amanda | 03:53 | 16-27 | V 11 | FOUL by Jessica Jones (P2T8) |
GOOD! FT SHOT by Cahill, Amanda | 03:53 | 17-27 | V 10 | |
03:53 | SUB IN : Justice Wright | |||
03:53 | SUB OUT: Jessica Jones | |||
03:31 | 17-29 | V 12 | GOOD! LAYUP by Janiah McKay [PNT] | |
MISSED 3 PTR by Buss, Tyra | 03:01 | |||
REBOUND (OFF) by Penn, Jaelynn | 03:01 | |||
SUB IN : Yeaney, Bendu | 02:57 | |||
SUB OUT: Marchese, Linsey | 02:57 | |||
MISSED 3 PTR by Penn, Jaelynn | 02:55 | |||
REBOUND (OFF) by Royster, Kym | 02:55 | |||
MISSED LAYUP by Royster, Kym | 02:45 | BLOCK by Justice Wright | ||
REBOUND (OFF) by Cahill, Amanda | 02:43 | |||
MISSED 3 PTR by Buss, Tyra | 02:37 | REBOUND (DEF) by Justice Wright | ||
02:26 | TURNOVR by Janiah McKay | |||
GOOD! LAYUP by Buss, Tyra [PNT] | 02:13 | 19-29 | V 10 | |
ASSIST by Cahill, Amanda | 02:13 | |||
REBOUND (DEF) by Penn, Jaelynn | 01:59 | MISSED JUMPER by Daisa Alexander | ||
MISSED LAYUP by Yeaney, Bendu | 01:46 | |||
REBOUND (OFF) by Yeaney, Bendu | 01:46 | |||
MISSED FT SHOT by Yeaney, Bendu | 01:44 | FOUL by Erica Sanders (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | 01:44 | |||
GOOD! FT SHOT by Yeaney, Bendu | 01:44 | 20-29 | V 9 | |
01:44 | SUB IN : Jazmine Jones | |||
01:44 | SUB IN : Abigayle Jackson | |||
01:44 | SUB IN : Tiffany Lewis | |||
01:44 | SUB OUT: Daisa Alexander | |||
01:44 | SUB OUT: Justice Wright | |||
01:29 | TURNOVR by Jazmine Jones | |||
STEAL by Buss, Tyra | 01:28 | |||
MISSED 3 PTR by Penn, Jaelynn | 01:10 | REBOUND (DEF) by Tiffany Lewis | ||
REBOUND (DEF) by Penn, Jaelynn | 00:53 | MISSED JUMPER by Abigayle Jackson | ||
MISSED LAYUP by Yeaney, Bendu | 00:29 | BLOCK by Abigayle Jackson | ||
00:27 | REBOUND (DEF) by Abigayle Jackson | |||
00:03 | 20-31 | V 11 | GOOD! LAYUP by Janiah McKay [PNT] |
Auburn 31, Indiana 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 2 | 2 | 2 | 5 | |
Indiana | 4 | 3 | 3 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Indiana
3rd PERIOD Play-by-Play
HOME TEAM: Indiana | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED JUMPER by Penn, Jaelynn | 09:26 | REBOUND (DEF) by Tiffany Lewis | ||
09:13 | 20-33 | V 13 | GOOD! LAYUP by Unique Thompson [PNT] | |
09:13 | ASSIST by Jazmine Jones | |||
MISSED LAYUP by Royster, Kym | 08:58 | REBOUND (DEF) by Unique Thompson | ||
08:48 | 20-35 | V 15 | GOOD! JUMPER by Jazmine Jones | |
08:48 | ASSIST by Unique Thompson | |||
TURNOVR by Penn, Jaelynn | 08:17 | |||
REBOUND (DEF) by Buss, Tyra | 07:54 | MISSED 3 PTR by Tiffany Lewis | ||
TURNOVR by Buss, Tyra | 07:43 | STEAL by Emari Jones | ||
SUB IN : Marchese, Linsey | 07:43 | |||
SUB OUT: Royster, Kym | 07:43 | |||
07:33 | TURNOVR by Janiah McKay | |||
STEAL by Buss, Tyra | 07:32 | |||
MISSED LAYUP by Buss, Tyra | 07:06 | |||
REBOUND (OFF) by Cahill, Amanda | 07:06 | |||
MISSED LAYUP by Cahill, Amanda | 07:04 | |||
REBOUND (OFF) by Cahill, Amanda | 07:04 | |||
GOOD! LAYUP by Cahill, Amanda [PNT] | 07:02 | 22-35 | V 13 | |
BLOCK by Penn, Jaelynn | 06:37 | MISSED LAYUP by Tiffany Lewis | ||
REBOUND (DEF) by Penn, Jaelynn | 06:35 | |||
GOOD! 3 PTR by Buss, Tyra | 06:07 | 25-35 | V 10 | |
ASSIST by Cahill, Amanda | 06:07 | |||
REBOUND (DEF) by Yeaney, Bendu | 05:32 | MISSED 3 PTR by Tiffany Lewis | ||
SUB IN : Royster, Kym | 05:28 | |||
SUB OUT: Marchese, Linsey | 05:28 | |||
GOOD! 3 PTR by Penn, Jaelynn | 05:14 | 28-35 | V 7 | |
ASSIST by Buss, Tyra | 05:14 | |||
04:51 | TIMEOUT MEDIA | |||
04:51 | SUB IN : Erica Sanders | |||
04:51 | SUB IN : Daisa Alexander | |||
04:51 | SUB IN : Jessica Jones | |||
04:51 | SUB OUT: Tiffany Lewis | |||
04:51 | SUB OUT: Jazmine Jones | |||
04:51 | SUB OUT: Emari Jones | |||
04:41 | TURNOVR by (TEAM) | |||
GOOD! LAYUP by Royster, Kym [PNT] | 04:27 | 30-35 | V 5 | |
ASSIST by Cahill, Amanda | 04:27 | |||
04:12 | 30-37 | V 7 | GOOD! LAYUP by Daisa Alexander [PNT] | |
MISSED JUMPER by Cahill, Amanda | 04:01 | |||
REBOUND (OFF) by Royster, Kym | 04:01 | |||
MISSED FT SHOT by Buss, Tyra | 03:53 | FOUL by Erica Sanders (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 03:53 | |||
GOOD! FT SHOT by Buss, Tyra | 03:53 | 31-37 | V 6 | |
SUB IN : Marchese, Linsey | 03:53 | |||
SUB OUT: Royster, Kym | 03:53 | |||
REBOUND (DEF) by (TEAM) | 03:31 | MISSED 3 PTR by Daisa Alexander | ||
MISSED 3 PTR by Penn, Jaelynn | 03:21 | REBOUND (DEF) by Jessica Jones | ||
FOUL by Penn, Jaelynn (P1T1) | 03:12 | MISSED FT SHOT by Janiah McKay | ||
03:12 | REBOUND (OFF) by (DEADBALL) | |||
03:12 | 31-38 | V 7 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : Royster, Kym | 03:12 | SUB IN : Tiffany Lewis | ||
SUB OUT: Marchese, Linsey | 03:12 | SUB IN : Emari Jones | ||
03:12 | SUB OUT: Daisa Alexander | |||
03:12 | SUB OUT: Unique Thompson | |||
TURNOVR by Penn, Jaelynn | 03:04 | |||
03:03 | STEAL by Jessica Jones | |||
FOUL by Buss, Tyra (P1T2) | 02:58 | |||
REBOUND (DEF) by Royster, Kym | 02:48 | MISSED 3 PTR by Emari Jones | ||
02:46 | FOUL by Jessica Jones (P3T2) | |||
TURNOVR by Cahill, Amanda | 02:14 | |||
02:13 | STEAL by Tiffany Lewis | |||
02:10 | 31-40 | V 9 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
02:10 | SUB IN : Unique Thompson | |||
02:10 | SUB OUT: Jessica Jones | |||
GOOD! LAYUP by Penn, Jaelynn [PNT] | 01:55 | 33-40 | V 7 | |
REBOUND (DEF) by Royster, Kym | 01:26 | MISSED LAYUP by Janiah McKay | ||
GOOD! 3 PTR by Yeaney, Bendu | 01:18 | 36-40 | V 4 | |
ASSIST by Cahill, Amanda | 01:18 | |||
00:44 | 36-42 | V 6 | GOOD! LAYUP by Emari Jones [PNT] | |
00:44 | ASSIST by Janiah McKay | |||
MISSED JUMPER by Cahill, Amanda | 00:22 | |||
REBOUND (OFF) by Royster, Kym | 00:22 | |||
00:19 | SUB IN : Isabella Lopez | |||
00:19 | SUB OUT: Janiah McKay | |||
GOOD! LAYUP by Royster, Kym [PNT] | 00:17 | 38-42 | V 4 | |
ASSIST by Yeaney, Bendu | 00:17 | |||
REBOUND (DEF) by Penn, Jaelynn | 00:01 | MISSED JUMPER by Isabella Lopez |
Auburn 42, Indiana 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 2 | 0 | 2 | 2 | |
Indiana | 8 | 4 | 5 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Indiana
4th PERIOD Play-by-Play
HOME TEAM: Indiana | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
10:00 | SUB IN : Erica Sanders | |||
10:00 | SUB OUT: Jazmine Jones | |||
TURNOVR by Buss, Tyra | 09:34 | |||
09:33 | STEAL by Janiah McKay | |||
09:30 | 38-44 | V 6 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
09:25 | FOUL by Emari Jones (P1T3) | |||
MISSED 3 PTR by Buss, Tyra | 09:03 | |||
REBOUND (OFF) by Cahill, Amanda | 09:03 | |||
GOOD! 3 PTR by Penn, Jaelynn | 08:48 | 41-44 | V 3 | |
ASSIST by Cahill, Amanda | 08:48 | |||
REBOUND (DEF) by Penn, Jaelynn | 08:14 | MISSED JUMPER by Janiah McKay | ||
GOOD! LAYUP by Buss, Tyra [FB/PNT] | 08:07 | 43-44 | V 1 | |
07:59 | TIMEOUT 30sec | |||
07:59 | TIMEOUT MEDIA | |||
07:59 | SUB IN : Jazmine Jones | |||
07:59 | SUB IN : Jessica Jones | |||
07:59 | SUB OUT: Erica Sanders | |||
07:59 | SUB OUT: Unique Thompson | |||
FOUL by Royster, Kym (P1T3) | 07:40 | |||
07:40 | SUB IN : Daisa Alexander | |||
07:40 | SUB OUT: Tiffany Lewis | |||
07:37 | MISSED JUMPER by Daisa Alexander | |||
07:37 | REBOUND (OFF) by Emari Jones | |||
FOUL by Cahill, Amanda (P1T4) | 07:36 | |||
07:29 | TURNOVR by Janiah McKay | |||
TURNOVR by Yeaney, Bendu | 07:22 | |||
07:21 | STEAL by Daisa Alexander | |||
FOUL by Penn, Jaelynn (P2T5) | 07:20 | 43-45 | V 2 | GOOD! FT SHOT by Daisa Alexander |
07:20 | 43-46 | V 3 | GOOD! FT SHOT by Daisa Alexander | |
TURNOVR by Penn, Jaelynn | 07:11 | |||
07:10 | STEAL by Janiah McKay | |||
FOUL by Yeaney, Bendu (P2T6) | 07:07 | 43-47 | V 4 | GOOD! FT SHOT by Janiah McKay |
07:07 | 43-48 | V 5 | GOOD! FT SHOT by Janiah McKay | |
TIMEOUT 30sec | 06:51 | |||
TIMEOUT media | 06:51 | |||
GOOD! 3 PTR by Penn, Jaelynn | 06:40 | 46-48 | V 2 | |
ASSIST by Yeaney, Bendu | 06:40 | |||
06:27 | 46-50 | V 4 | GOOD! JUMPER by Daisa Alexander | |
MISSED JUMPER by Penn, Jaelynn | 06:18 | |||
REBOUND (OFF) by Cahill, Amanda | 06:18 | |||
MISSED FT SHOT by Cahill, Amanda | 06:16 | FOUL by Daisa Alexander (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 06:16 | |||
GOOD! FT SHOT by Cahill, Amanda | 06:16 | 47-50 | V 3 | |
06:16 | SUB IN : Unique Thompson | |||
06:16 | SUB OUT: Emari Jones | |||
FOUL by Buss, Tyra (P2T7) | 05:50 | 47-51 | V 4 | GOOD! FT SHOT by Janiah McKay |
05:50 | 47-52 | V 5 | GOOD! FT SHOT by Janiah McKay | |
TURNOVR by (TEAM) | 05:19 | |||
FOUL by Penn, Jaelynn (P3T8) | 05:10 | 47-53 | V 6 | GOOD! FT SHOT by Jazmine Jones |
05:10 | 47-54 | V 7 | GOOD! FT SHOT by Jazmine Jones | |
GOOD! LAYUP by Cahill, Amanda [PNT] | 04:57 | 49-54 | V 5 | |
04:33 | 49-56 | V 7 | GOOD! LAYUP by Janiah McKay [PNT] | |
GOOD! LAYUP by Royster, Kym [PNT] | 04:21 | 51-56 | V 5 | |
ASSIST by Cahill, Amanda | 04:21 | |||
04:04 | 51-58 | V 7 | GOOD! LAYUP by Daisa Alexander [PNT] | |
FOUL by Yeaney, Bendu (P3T9) | 04:04 | 51-59 | V 8 | GOOD! FT SHOT by Daisa Alexander |
GOOD! LAYUP by Royster, Kym [PNT] | 03:52 | 53-59 | V 6 | |
ASSIST by Penn, Jaelynn | 03:52 | |||
STEAL by Buss, Tyra | 03:30 | TURNOVR by Daisa Alexander | ||
03:28 | FOUL by Janiah McKay (P1T5) | |||
03:14 | FOUL by Daisa Alexander (P2T6) | |||
MISSED LAYUP by Cahill, Amanda | 03:10 | REBOUND (DEF) by Jessica Jones | ||
02:40 | 53-62 | V 9 | GOOD! 3 PTR by Daisa Alexander | |
02:40 | ASSIST by Janiah McKay | |||
TURNOVR by Yeaney, Bendu | 02:28 | STEAL by Janiah McKay | ||
02:26 | 53-64 | V 11 | GOOD! LAYUP by Daisa Alexander [FB/PNT] | |
02:26 | ASSIST by Janiah McKay | |||
MISSED 3 PTR by Buss, Tyra | 02:06 | REBOUND (DEF) by Janiah McKay | ||
02:01 | TIMEOUT 30sec | |||
02:01 | SUB IN : Erica Sanders | |||
02:01 | SUB IN : Tiffany Lewis | |||
02:01 | SUB OUT: Daisa Alexander | |||
02:01 | SUB OUT: Jazmine Jones | |||
01:47 | TURNOVR by Janiah McKay | |||
MISSED JUMPER by Buss, Tyra | 01:39 | REBOUND (DEF) by Unique Thompson | ||
01:11 | TURNOVR by Janiah McKay | |||
MISSED 3 PTR by Buss, Tyra | 01:00 | REBOUND (DEF) by Tiffany Lewis | ||
BLOCK by Yeaney, Bendu | 00:50 | MISSED LAYUP by Tiffany Lewis | ||
00:50 | REBOUND (OFF) by (TEAM) | |||
00:49 | SUB IN : Jazmine Jones | |||
00:49 | SUB IN : Daisa Alexander | |||
00:49 | SUB OUT: Erica Sanders | |||
00:49 | SUB OUT: Tiffany Lewis | |||
