Auburn vs Louisiana (12/8/17 at Lafayette, La. | Cajundome)
Box Score Play-by-Play |
Box Score |
Auburn vs Louisiana
12/8/17 7:00 p.m. at Lafayette, La. | Cajundome
Auburn 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 2-2 | 0-0 | 2-5 | 0-2 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 21 |
20 | Unique Thompson | f | 11-13 | 0-0 | 7-8 | 9-3 | 12 | 2 | 29 | 2 | 4 | 2 | 1 | 33 |
05 | Emari Jones | g | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 20 |
14 | Tiffany Lewis | g | 2-6 | 1-5 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 19 |
33 | Janiah McKay | g | 4-9 | 0-2 | 2-2 | 0-0 | 0 | 1 | 10 | 9 | 2 | 0 | 3 | 35 |
00 | Daisa Alexander | - | 4-12 | 0-1 | 2-2 | 0-3 | 3 | 3 | 10 | 1 | 3 | 0 | 2 | 22 |
03 | Erica Sanders | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 20 |
04 | Abigayle Jackson | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 |
21 | Isabella Lopez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Jessica Jones | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 23 |
TM | Team | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-52 | 2-13 | 14-19 | 10-16 | 26 | 18 | 70 | 13 | 14 | 3 | 15 | 200 | |
51.9% | 15.4% | 73.7% | ||||||||||||
1st | 7-12 | 0-3 | 2-2 | |||||||||||
58.3% | 0.0% | 100 % | ||||||||||||
2nd | 7-12 | 1-3 | 3-6 | |||||||||||
58.3% | 33.3% | 50.0% | ||||||||||||
3rd | 5-15 | 0-3 | 2-3 | |||||||||||
33.3% | 0.0% | 66.7% | ||||||||||||
4th | 8-13 | 1-4 | 7-8 | |||||||||||
61.5% | 25.0% | 87.5% |
Louisiana 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Burton, Kimberly | f | 2-6 | 0-0 | 1-2 | 2-3 | 5 | 3 | 5 | 2 | 1 | 0 | 1 | 35 |
32 | Fields, Simone | f | 3-3 | 0-0 | 1-2 | 1-1 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 30 |
35 | Myles, Brittney | c | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 19 |
04 | Williams, Malachi | g | 7-13 | 3-8 | 0-0 | 2-1 | 3 | 4 | 17 | 3 | 4 | 0 | 1 | 30 |
11 | Goodwin, Skyler | g | 3-10 | 1-6 | 1-2 | 0-3 | 3 | 1 | 8 | 2 | 6 | 0 | 2 | 39 |
00 | Howard, Kendra | - | 4-8 | 2-6 | 2-3 | 0-2 | 2 | 4 | 12 | 1 | 2 | 0 | 1 | 17 |
03 | Doucet, Ty'Reonne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Jones, Nekia | - | 3-5 | 2-4 | 1-2 | 0-4 | 4 | 0 | 9 | 2 | 5 | 0 | 0 | 28 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-47 | 8-24 | 6-11 | 8-17 | 25 | 16 | 60 | 12 | 20 | 0 | 5 | 200 | |
48.9% | 33.3% | 54.5% | ||||||||||||
1st | 6-9 | 4-6 | 3-6 | |||||||||||
66.7% | 66.7% | 50.0% | ||||||||||||
2nd | 4-10 | 1-5 | 2-3 | |||||||||||
40.0% | 20.0% | 66.7% | ||||||||||||
3rd | 5-15 | 1-8 | 1-2 | |||||||||||
33.3% | 12.5% | 50.0% | ||||||||||||
4th | 8-13 | 2-5 | 0-0 | |||||||||||
61.5% | 40.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 16 | 18 | 12 | 24 | 70 | Record: (6-3) |
Louisiana | 19 | 11 | 12 | 18 | 60 | Record: (3-6) |
Points in the paint-AU 34,LA 20. Points off turnovers-AU 18,LA 12. |
2nd chance points-AU 15,LA 5. Fast break points-AU 10,LA 0. |
Bench points-AU 17,LA 21. Score tied-3 times. Lead changed-6 times. |
Last FG-AU 4th-01:36, LA 4th-00:14. |
Largest lead-AU by 12 4th-00:23, LA by 3 1st-00:43. |
AU led for 34:14. LA led for 04:32. Game was tied for 01:14. |
Officials: Eric Koch, Mark Resch, Jamie Broderick Technical fouls: Auburn-None. Louisiana-None. Attendance: 826 |
Play-by-Play |
Auburn vs Louisiana
12/8/17 7:00 p.m. at Lafayette, La. | Cajundome
Auburn vs Louisiana
1st PERIOD Play-by-Play
HOME TEAM: Louisiana | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:45 | 0-2 | V 2 | GOOD! LAYUP by Unique Thompson [PNT] | |
GOOD! 3 PTR by Williams, Malachi | 09:17 | 3-2 | H 1 | |
ASSIST by Burton, Kimberly | 09:17 | |||
08:43 | 3-4 | V 1 | GOOD! LAYUP by Unique Thompson [PNT] | |
TURNOVR by Goodwin, Skyler | 08:31 | |||
08:29 | STEAL by Tiffany Lewis | |||
FOUL by Williams, Malachi (P1T1) | 08:28 | 3-5 | V 2 | GOOD! FT SHOT by Jazmine Jones |
08:28 | 3-6 | V 3 | GOOD! FT SHOT by Jazmine Jones | |
MISSED 3 PTR by Goodwin, Skyler | 07:59 | REBOUND (DEF) by Unique Thompson | ||
07:51 | 3-8 | V 5 | GOOD! LAYUP by Jessica Jones [PNT] | |
TURNOVR by Williams, Malachi | 07:15 | |||
REBOUND (DEF) by Fields, Simone | 06:44 | MISSED 3 PTR by Emari Jones | ||
GOOD! 3 PTR by Williams, Malachi | 06:21 | 6-8 | V 2 | |
ASSIST by Myles, Brittney | 06:21 | |||
STEAL by Williams, Malachi | 06:06 | TURNOVR by Unique Thompson | ||
06:06 | SUB IN : Erica Sanders | |||
06:06 | SUB OUT: Jazmine Jones | |||
05:37 | FOUL by Erica Sanders (P1T1) | |||
05:37 | SUB IN : Daisa Alexander | |||
05:37 | SUB OUT: Tiffany Lewis | |||
GOOD! FT SHOT by Fields, Simone | 05:28 | 7-8 | V 1 | FOUL by Unique Thompson (P1T2) |
MISSED FT SHOT by Fields, Simone | 05:28 | REBOUND (DEF) by Unique Thompson | ||
04:57 | 7-10 | V 3 | GOOD! JUMPER by Janiah McKay | |
TURNOVR by (TEAM) | 04:45 | |||
04:45 | TIMEOUT MEDIA | |||
SUB IN : Jones, Nekia | 04:45 | SUB IN : Abigayle Jackson | ||
SUB OUT: Myles, Brittney | 04:45 | SUB IN : Jessica Jones | ||
04:45 | SUB OUT: Unique Thompson | |||
04:45 | SUB OUT: Emari Jones | |||
04:36 | TURNOVR by Abigayle Jackson | |||
04:36 | FOUL by Abigayle Jackson (P1T3) | |||
04:11 | FOUL by Jessica Jones (P1T4) | |||
04:11 | SUB IN : Isabella Lopez | |||
04:11 | SUB OUT: Janiah McKay | |||
GOOD! 3 PTR by Jones, Nekia | 04:07 | 10-10 | T 1 | |
ASSIST by Williams, Malachi | 04:07 | |||
03:51 | 10-12 | V 2 | GOOD! JUMPER by Daisa Alexander | |
03:36 | SUB IN : Jazmine Jones | |||
03:36 | SUB OUT: Erica Sanders | |||
GOOD! 3 PTR by Williams, Malachi | 03:22 | 13-12 | H 1 | |
ASSIST by Goodwin, Skyler | 03:22 | |||
REBOUND (DEF) by Jones, Nekia | 03:08 | MISSED LAYUP by Abigayle Jackson | ||
MISSED 3 PTR by Jones, Nekia | 02:57 | REBOUND (DEF) by (TEAM) | ||
02:43 | MISSED 3 PTR by Daisa Alexander | |||
02:43 | REBOUND (OFF) by Jessica Jones | |||
02:27 | SUB IN : Janiah McKay | |||
02:27 | SUB OUT: Isabella Lopez | |||
02:25 | 13-14 | V 1 | GOOD! JUMPER by Daisa Alexander | |
02:25 | ASSIST by Janiah McKay | |||
MISSED FT SHOT by Goodwin, Skyler | 02:08 | FOUL by Janiah McKay (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 02:08 | |||
GOOD! FT SHOT by Goodwin, Skyler | 02:08 | 14-14 | T 2 | |
SUB IN : Myles, Brittney | 02:08 | SUB IN : Unique Thompson | ||
SUB OUT: Fields, Simone | 02:08 | SUB IN : Emari Jones | ||
02:08 | SUB OUT: Abigayle Jackson | |||
02:08 | SUB OUT: Jessica Jones | |||
REBOUND (DEF) by Jones, Nekia | 01:51 | MISSED 3 PTR by Janiah McKay | ||
MISSED JUMPER by Goodwin, Skyler | 01:27 | |||
REBOUND (OFF) by (DEADBALL) | 01:27 | |||
MISSED FT SHOT by Burton, Kimberly | 01:25 | FOUL by Emari Jones (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 01:25 | |||
GOOD! FT SHOT by Burton, Kimberly | 01:25 | 15-14 | H 1 | |
SUB IN : Howard, Kendra | 01:25 | |||
SUB OUT: Williams, Malachi | 01:25 | |||
01:12 | TURNOVR by Daisa Alexander | |||
01:12 | FOUL by Daisa Alexander (P1T7) | |||
TURNOVR by Goodwin, Skyler | 00:57 | |||
00:55 | STEAL by Daisa Alexander | |||
REBOUND (DEF) by Goodwin, Skyler | 00:53 | MISSED LAYUP by Daisa Alexander | ||
GOOD! JUMPER by Goodwin, Skyler [PNT] | 00:43 | 17-14 | H 3 | |
00:23 | 17-16 | H 1 | GOOD! JUMPER by Daisa Alexander | |
GOOD! LAYUP by Myles, Brittney [PNT] | 00:02 | 19-16 | H 3 |
Louisiana 19, Auburn 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 2 | 2 | 0 | 8 | |
Louisiana | 4 | 4 | 0 | 0 | 3 |
Score tied - 2 times.
Lead changed - 5 times.
Auburn vs Louisiana
2nd PERIOD Play-by-Play
HOME TEAM: Louisiana | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Jones, Nekia | 10:00 | SUB IN : Erica Sanders | ||
SUB IN : Howard, Kendra | 10:00 | SUB IN : Daisa Alexander | ||
SUB OUT: Williams, Malachi | 10:00 | SUB OUT: Jazmine Jones | ||
SUB OUT: Fields, Simone | 10:00 | SUB OUT: Tiffany Lewis | ||
09:38 | 19-18 | H 1 | GOOD! JUMPER by Erica Sanders | |
09:38 | ASSIST by Unique Thompson | |||
MISSED 3 PTR by Howard, Kendra | 09:16 | REBOUND (DEF) by (TEAM) | ||
09:15 | SUB IN : Jessica Jones | |||
09:15 | SUB OUT: Emari Jones | |||
08:49 | TURNOVR by Daisa Alexander | |||
SUB IN : Williams, Malachi | 08:49 | |||
SUB OUT: Burton, Kimberly | 08:49 | |||
MISSED 3 PTR by Howard, Kendra | 08:35 | REBOUND (DEF) by Jessica Jones | ||
FOUL by Myles, Brittney (P1T2) | 08:24 | 19-19 | T 3 | GOOD! FT SHOT by Unique Thompson |
08:24 | 19-20 | V 1 | GOOD! FT SHOT by Unique Thompson | |
08:24 | SUB IN : Tiffany Lewis | |||
08:24 | SUB IN : Jazmine Jones | |||
08:24 | SUB OUT: Erica Sanders | |||
08:24 | SUB OUT: Daisa Alexander | |||
MISSED 3 PTR by Goodwin, Skyler | 08:19 | REBOUND (DEF) by Jazmine Jones | ||
07:57 | 19-23 | V 4 | GOOD! 3 PTR by Tiffany Lewis | |
07:57 | ASSIST by Janiah McKay | |||
07:31 | FOUL by Jazmine Jones (P1T8) | |||
SUB IN : Burton, Kimberly | 07:31 | |||
SUB IN : Fields, Simone | 07:31 | |||
SUB OUT: Jones, Nekia | 07:31 | |||
SUB OUT: Myles, Brittney | 07:31 | |||
TURNOVR by Williams, Malachi | 07:29 | |||
07:26 | STEAL by Janiah McKay | |||
07:24 | 19-25 | V 6 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
07:24 | ASSIST by Janiah McKay | |||
GOOD! JUMPER by Howard, Kendra [PNT] | 07:00 | 21-25 | V 4 | |
FOUL by Howard, Kendra (P1T3) | 06:38 | MISSED FT SHOT by Jazmine Jones | ||
06:38 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Howard, Kendra | 06:38 | MISSED FT SHOT by Jazmine Jones | ||
TURNOVR by Howard, Kendra | 06:28 | |||
06:27 | STEAL by Janiah McKay | |||
REBOUND (DEF) by (TEAM) | 06:24 | MISSED JUMPER by Janiah McKay | ||
SUB IN : Jones, Nekia | 06:23 | SUB IN : Daisa Alexander | ||
SUB OUT: Howard, Kendra | 06:23 | SUB IN : Erica Sanders | ||
06:23 | SUB OUT: Jazmine Jones | |||
06:23 | SUB OUT: Janiah McKay | |||
TURNOVR by Jones, Nekia | 06:14 | |||
06:12 | STEAL by Tiffany Lewis | |||
06:05 | TURNOVR by Unique Thompson | |||
TURNOVR by Williams, Malachi | 05:50 | |||
05:49 | STEAL by Jessica Jones | |||
05:41 | MISSED JUMPER by Daisa Alexander | |||
05:41 | REBOUND (OFF) by Unique Thompson | |||
05:37 | 21-27 | V 6 | GOOD! LAYUP by Unique Thompson [PNT] | |
MISSED 3 PTR by Williams, Malachi | 05:19 | |||
REBOUND (OFF) by Burton, Kimberly | 05:19 | |||
MISSED LAYUP by Burton, Kimberly | 05:16 | BLOCK by Unique Thompson | ||
REBOUND (OFF) by (TEAM) | 05:16 | |||
05:16 | SUB IN : Abigayle Jackson | |||
05:16 | SUB OUT: Unique Thompson | |||
TIMEOUT MEDIA | 04:57 | |||
TURNOVR by Jones, Nekia | 04:56 | STEAL by Daisa Alexander | ||
REBOUND (DEF) by Jones, Nekia | 04:39 | MISSED 3 PTR by Abigayle Jackson | ||
MISSED LAYUP by Burton, Kimberly | 04:33 | BLOCK by Abigayle Jackson | ||
04:30 | REBOUND (DEF) by Tiffany Lewis | |||
04:16 | 21-29 | V 8 | GOOD! JUMPER by Tiffany Lewis | |
04:16 | ASSIST by Daisa Alexander | |||
TURNOVR by Burton, Kimberly | 04:00 | |||
04:00 | SUB IN : Janiah McKay | |||
04:00 | SUB OUT: Daisa Alexander | |||
03:49 | TURNOVR by Abigayle Jackson | |||
03:49 | FOUL by Abigayle Jackson (P2T9) | |||
03:49 | SUB IN : Unique Thompson | |||
03:49 | SUB OUT: Abigayle Jackson | |||
GOOD! LAYUP by Williams, Malachi [PNT] | 03:30 | 23-29 | V 6 | |
ASSIST by Jones, Nekia | 03:30 | |||
03:08 | 23-31 | V 8 | GOOD! LAYUP by Erica Sanders [PNT] | |
TIMEOUT 30sec | 02:53 | |||
SUB IN : Howard, Kendra | 02:53 | SUB IN : Daisa Alexander | ||
SUB OUT: Burton, Kimberly | 02:53 | SUB OUT: Tiffany Lewis | ||
TURNOVR by Goodwin, Skyler | 02:47 | STEAL by Tiffany Lewis | ||
02:47 | SUB IN : Emari Jones | |||
02:47 | SUB OUT: Jessica Jones | |||
REBOUND (DEF) by (DEADBALL) | 02:29 | MISSED 3 PTR by Tiffany Lewis | ||
02:27 | FOUL by Unique Thompson (P2T10) | |||
02:27 | SUB IN : Jessica Jones | |||
02:27 | SUB IN : Tiffany Lewis | |||
02:27 | SUB OUT: Unique Thompson | |||
02:27 | SUB OUT: Daisa Alexander | |||
GOOD! LAYUP by Goodwin, Skyler [PNT] | 02:17 | 25-31 | V 6 | |
REBOUND (DEF) by Jones, Nekia | 01:52 | MISSED JUMPER by Janiah McKay | ||
GOOD! 3 PTR by Jones, Nekia | 01:39 | 28-31 | V 3 | |
ASSIST by Howard, Kendra | 01:39 | |||
FOUL by Fields, Simone (P1T4) | 01:06 | |||
01:06 | SUB IN : Jazmine Jones | |||
01:06 | SUB IN : Daisa Alexander | |||
01:06 | SUB OUT: Erica Sanders | |||
01:06 | SUB OUT: Tiffany Lewis | |||
FOUL by Williams, Malachi (P2T5) | 00:53 | MISSED FT SHOT by Jessica Jones | ||
00:53 | REBOUND (OFF) by (DEADBALL) | |||
00:53 | 28-32 | V 4 | GOOD! FT SHOT by Jessica Jones | |
00:49 | FOUL by Daisa Alexander (P2T11) | |||
MISSED FT SHOT by Howard, Kendra | 00:19 | FOUL by Daisa Alexander (P3T12) | ||
REBOUND (OFF) by (DEADBALL) | 00:19 | |||
GOOD! FT SHOT by Howard, Kendra | 00:19 | 29-32 | V 3 | |
GOOD! FT SHOT by Howard, Kendra | 00:19 | 30-32 | V 2 | |
00:19 | SUB IN : Tiffany Lewis | |||
00:19 | SUB OUT: Daisa Alexander | |||
00:06 | 30-34 | V 4 | GOOD! LAYUP by Janiah McKay [PNT] |
Auburn 34, Louisiana 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 4 | 2 | 2 | 5 | |
Louisiana | 6 | 2 | 0 | 0 | 7 |
Score tied - 1 time.
Lead changed - 1 time.
Auburn vs Louisiana
3rd PERIOD Play-by-Play
HOME TEAM: Louisiana | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by Goodwin, Skyler | 09:37 | REBOUND (DEF) by Tiffany Lewis | ||
09:22 | 30-36 | V 6 | GOOD! LAYUP by Unique Thompson [PNT] | |
09:22 | ASSIST by Janiah McKay | |||
MISSED JUMPER by Williams, Malachi | 08:50 | |||
REBOUND (OFF) by Myles, Brittney | 08:50 | |||
MISSED LAYUP by Myles, Brittney | 08:47 | BLOCK by Unique Thompson | ||
08:45 | REBOUND (DEF) by Jazmine Jones | |||
REBOUND (DEF) by Burton, Kimberly | 08:41 | MISSED LAYUP by Unique Thompson | ||
MISSED 3 PTR by Williams, Malachi | 08:11 | |||
REBOUND (OFF) by Williams, Malachi | 08:11 | |||
GOOD! LAYUP by Fields, Simone [PNT] | 07:54 | 32-36 | V 4 | |
ASSIST by Goodwin, Skyler | 07:54 | |||
REBOUND (DEF) by Goodwin, Skyler | 07:30 | MISSED 3 PTR by Tiffany Lewis | ||
MISSED JUMPER by Burton, Kimberly | 07:05 | |||
REBOUND (OFF) by Fields, Simone | 07:05 | |||
TURNOVR by Fields, Simone | 07:02 | STEAL by Emari Jones | ||
07:02 | SUB IN : Jessica Jones | |||
07:02 | SUB OUT: Emari Jones | |||
06:32 | MISSED JUMPER by Janiah McKay | |||
06:32 | REBOUND (OFF) by Unique Thompson | |||
06:18 | TURNOVR by Janiah McKay | |||
STEAL by Goodwin, Skyler | 06:16 | |||
GOOD! JUMPER by Burton, Kimberly | 05:59 | 34-36 | V 2 | |
ASSIST by Williams, Malachi | 05:59 | |||
05:44 | TURNOVR by Unique Thompson | |||
SUB IN : Jones, Nekia | 05:44 | |||
SUB OUT: Myles, Brittney | 05:44 | |||
MISSED FT SHOT by Jones, Nekia | 05:37 | FOUL by Tiffany Lewis (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 05:37 | |||
GOOD! FT SHOT by Jones, Nekia | 05:37 | 35-36 | V 1 | |
05:37 | SUB IN : Erica Sanders | |||
05:37 | SUB IN : Daisa Alexander | |||
05:37 | SUB OUT: Jazmine Jones | |||
05:37 | SUB OUT: Tiffany Lewis | |||
05:12 | TURNOVR by Unique Thompson | |||
MISSED 3 PTR by Williams, Malachi | 04:49 | REBOUND (DEF) by (TEAM) | ||
04:46 | TIMEOUT MEDIA | |||
04:29 | MISSED JUMPER by Erica Sanders | |||
04:29 | REBOUND (OFF) by Unique Thompson | |||
04:23 | 35-38 | V 3 | GOOD! JUMPER by Daisa Alexander | |
TURNOVR by Jones, Nekia | 04:09 | |||
04:07 | STEAL by Unique Thompson | |||
FOUL by Williams, Malachi (P3T1) | 04:02 | |||
04:00 | MISSED JUMPER by Daisa Alexander | |||
04:00 | REBOUND (OFF) by Unique Thompson | |||
03:34 | 35-40 | V 5 | GOOD! LAYUP by Unique Thompson [PNT] | |
03:34 | ASSIST by Janiah McKay | |||
GOOD! JUMPER by Williams, Malachi | 03:18 | 37-40 | V 3 | |
REBOUND (DEF) by Burton, Kimberly | 03:02 | MISSED LAYUP by Daisa Alexander | ||
GOOD! JUMPER by Williams, Malachi | 02:55 | 39-40 | V 1 | |
FOUL by Goodwin, Skyler (P1T2) | 02:30 | |||
SUB IN : Myles, Brittney | 02:30 | |||
SUB IN : Howard, Kendra | 02:30 | |||
SUB OUT: Williams, Malachi | 02:30 | |||
SUB OUT: Fields, Simone | 02:30 | |||
02:21 | MISSED LAYUP by Unique Thompson | |||
02:21 | REBOUND (OFF) by Unique Thompson | |||
REBOUND (DEF) by Myles, Brittney | 02:14 | MISSED 3 PTR by Janiah McKay | ||
TURNOVR by Goodwin, Skyler | 02:05 | |||
02:04 | STEAL by Janiah McKay | |||
02:01 | 39-42 | V 3 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
01:59 | TIMEOUT 30sec | |||
SUB IN : Williams, Malachi | 01:59 | SUB IN : Jazmine Jones | ||
SUB OUT: Goodwin, Skyler | 01:59 | SUB IN : Tiffany Lewis | ||
01:59 | SUB OUT: Erica Sanders | |||
01:59 | SUB OUT: Daisa Alexander | |||
TURNOVR by Jones, Nekia | 01:48 | |||
01:46 | STEAL by Jazmine Jones | |||
01:35 | 39-44 | V 5 | GOOD! LAYUP by Jazmine Jones [PNT] | |
01:35 | ASSIST by Unique Thompson | |||
FOUL by Howard, Kendra (P2T3) | 01:35 | MISSED FT SHOT by Jazmine Jones | ||
REBOUND (DEF) by Burton, Kimberly | 01:35 | |||
01:35 | SUB IN : Isabella Lopez | |||
01:35 | SUB OUT: Janiah McKay | |||
MISSED 3 PTR by Williams, Malachi | 01:24 | |||
REBOUND (OFF) by Myles, Brittney | 01:24 | |||
MISSED 3 PTR by Williams, Malachi | 01:19 | |||
REBOUND (OFF) by Williams, Malachi | 01:19 | |||
01:16 | FOUL by Tiffany Lewis (P2T2) | |||
GOOD! 3 PTR by Howard, Kendra | 01:13 | 42-44 | V 2 | |
ASSIST by Jones, Nekia | 01:13 | |||
FOUL by Williams, Malachi (P4T4) | 00:58 | |||
SUB IN : Goodwin, Skyler | 00:58 | SUB IN : Janiah McKay | ||
SUB OUT: Williams, Malachi | 00:58 | SUB IN : Daisa Alexander | ||
00:58 | SUB OUT: Isabella Lopez | |||
00:58 | SUB OUT: Tiffany Lewis | |||
REBOUND (DEF) by Myles, Brittney | 00:55 | MISSED JUMPER by Daisa Alexander | ||
MISSED 3 PTR by Howard, Kendra | 00:33 | REBOUND (DEF) by Daisa Alexander | ||
00:19 | TURNOVR by Daisa Alexander | |||
STEAL by Howard, Kendra | 00:18 | |||
00:13 | FOUL by Jazmine Jones (P2T3) | |||
00:13 | SUB IN : Tiffany Lewis | |||
00:13 | SUB IN : Erica Sanders | |||
00:13 | SUB OUT: Jazmine Jones | |||
00:13 | SUB OUT: Daisa Alexander | |||
MISSED 3 PTR by Goodwin, Skyler | 00:09 | REBOUND (DEF) by Unique Thompson | ||
00:02 | MISSED 3 PTR by Tiffany Lewis | |||
00:02 | REBOUND (OFF) by Unique Thompson | |||
FOUL by Myles, Brittney (P2T5) | 00:01 | 42-45 | V 3 | GOOD! FT SHOT by Unique Thompson |
00:01 | 42-46 | V 4 | GOOD! FT SHOT by Unique Thompson |
Auburn 46, Louisiana 42
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 6 | 6 | 2 | 2 | |
Louisiana | 2 | 3 | 5 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Louisiana
4th PERIOD Play-by-Play
HOME TEAM: Louisiana | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Jones, Nekia | 10:00 | SUB IN : Erica Sanders | ||
SUB IN : Howard, Kendra | 10:00 | SUB OUT: Jazmine Jones | ||
SUB OUT: Williams, Malachi | 10:00 | |||
SUB OUT: Fields, Simone | 10:00 | |||
09:53 | 42-49 | V 7 | GOOD! 3 PTR by Emari Jones | |
09:53 | ASSIST by Janiah McKay | |||
GOOD! JUMPER by Howard, Kendra | 09:29 | 44-49 | V 5 | |
REBOUND (DEF) by Goodwin, Skyler | 09:07 | MISSED 3 PTR by Emari Jones | ||
GOOD! 3 PTR by Howard, Kendra | 08:51 | 47-49 | V 2 | |
ASSIST by Burton, Kimberly | 08:51 | |||
08:31 | MISSED 3 PTR by Tiffany Lewis | |||
08:31 | REBOUND (OFF) by Unique Thompson | |||
08:27 | 47-51 | V 4 | GOOD! LAYUP by Unique Thompson [PNT] | |
MISSED 3 PTR by Howard, Kendra | 08:07 | |||
REBOUND (OFF) by Burton, Kimberly | 08:07 | |||
MISSED LAYUP by Burton, Kimberly | 08:04 | REBOUND (DEF) by Erica Sanders | ||
07:57 | TURNOVR by Erica Sanders | |||
STEAL by Goodwin, Skyler | 07:56 | |||
MISSED LAYUP by Goodwin, Skyler | 07:50 | REBOUND (DEF) by (TEAM) | ||
07:46 | SUB IN : Daisa Alexander | |||
07:46 | SUB OUT: Tiffany Lewis | |||
07:23 | 47-53 | V 6 | GOOD! JUMPER by Unique Thompson [PNT] | |
07:23 | ASSIST by Janiah McKay | |||
07:11 | FOUL by Erica Sanders (P2T4) | |||
SUB IN : Williams, Malachi | 07:11 | SUB IN : Jazmine Jones | ||
SUB OUT: Howard, Kendra | 07:11 | SUB OUT: Erica Sanders | ||
MISSED 3 PTR by Jones, Nekia | 06:54 | REBOUND (DEF) by Daisa Alexander | ||
06:42 | MISSED LAYUP by Daisa Alexander | |||
06:42 | REBOUND (OFF) by Unique Thompson | |||
FOUL by Myles, Brittney (P3T6) | 06:42 | 47-54 | V 7 | GOOD! FT SHOT by Unique Thompson |
REBOUND (DEF) by Williams, Malachi | 06:42 | MISSED FT SHOT by Unique Thompson | ||
SUB IN : Fields, Simone | 06:42 | |||
SUB OUT: Myles, Brittney | 06:42 | |||
TURNOVR by Williams, Malachi | 06:34 | |||
06:33 | STEAL by Jazmine Jones | |||
06:17 | 47-56 | V 9 | GOOD! JUMPER by Unique Thompson | |
GOOD! JUMPER by Burton, Kimberly [PNT] | 05:49 | 49-56 | V 7 | |
05:30 | MISSED 3 PTR by Emari Jones | |||
05:30 | REBOUND (OFF) by Unique Thompson | |||
05:26 | 49-58 | V 9 | GOOD! LAYUP by Unique Thompson [PNT] | |
05:24 | TIMEOUT 30sec | |||
SUB IN : Howard, Kendra | 05:24 | |||
SUB OUT: Williams, Malachi | 05:24 | |||
GOOD! LAYUP by Jones, Nekia [PNT] | 05:01 | 51-58 | V 7 | |
ASSIST by Fields, Simone | 05:01 | |||
REBOUND (DEF) by Howard, Kendra | 04:37 | MISSED LAYUP by Daisa Alexander | ||
GOOD! LAYUP by Fields, Simone [PNT] | 04:11 | 53-58 | V 5 | |
04:02 | 53-60 | V 7 | GOOD! LAYUP by Unique Thompson [FB/PNT] | |
04:02 | ASSIST by Janiah McKay | |||
03:40 | FOUL by Jazmine Jones (P3T5) | |||
TIMEOUT 30sec | 03:40 | |||
TURNOVR by Goodwin, Skyler | 03:40 | |||
SUB IN : Doucet, Ty'Reonne | 03:40 | SUB IN : Jessica Jones | ||
SUB OUT: Jones, Nekia | 03:40 | SUB IN : Erica Sanders | ||
03:40 | SUB OUT: Jazmine Jones | |||
