Southern vs Auburn (12/09/17 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Southern vs Auburn
12/09/17 6:30 pm at Auburn Arena -- Auburn, Ala.
Southern 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Sarai Blissett | c | 4-7 | 0-0 | 1-2 | 5-2 | 7 | 1 | 9 | 0 | 1 | 2 | 1 | 25 |
04 | Skylar O'Bear | g | 2-9 | 1-7 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 2 | 0 | 2 | 24 |
05 | Danayea Charles | g | 1-3 | 1-2 | 2-4 | 3-0 | 3 | 3 | 5 | 2 | 4 | 0 | 0 | 22 |
23 | Samantha Duncan | g | 2-10 | 2-8 | 5-5 | 1-1 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 27 |
24 | Jaden Towner | g | 3-9 | 1-6 | 0-0 | 0-0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 17 |
02 | Scott,Alyric | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 13 |
12 | Courtney Parsons | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
14 | Butler,Tiamya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 7 |
15 | Melody Brewington | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 12 |
20 | Tiamya Butler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
22 | Briana Green | - | 1-2 | 0-1 | 0-0 | 0-4 | 4 | 3 | 2 | 1 | 5 | 0 | 3 | 32 |
30 | Karrington Brown | - | 3-3 | 0-0 | 2-2 | 1-2 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 11 |
42 | Thompson,Briana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
TM | Team | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 16-47 | 5-27 | 10-13 | 10-18 | 28 | 20 | 47 | 12 | 26 | 2 | 10 | 200 | |
34.0% | 18.5% | 76.9% | ||||||||||||
1st | 3-13 | 1-8 | 3-3 | |||||||||||
23.1% | 12.5% | 100 % | ||||||||||||
2nd | 8-14 | 2-6 | 0-0 | |||||||||||
57.1% | 33.3% | 0.0% | ||||||||||||
3rd | 2-12 | 1-7 | 6-8 | |||||||||||
16.7% | 14.3% | 75.0% | ||||||||||||
4th | 3-8 | 1-6 | 1-2 | |||||||||||
37.5% | 16.7% | 50.0% |
Auburn 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 5-8 | 0-0 | 1-2 | 3-1 | 4 | 2 | 11 | 3 | 1 | 0 | 4 | 26 |
20 | Unique Thompson | f | 9-13 | 0-0 | 0-0 | 5-5 | 10 | 2 | 18 | 2 | 1 | 0 | 2 | 28 |
05 | Emari Jones | g | 2-5 | 0-1 | 1-1 | 2-1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 20 |
14 | Tiffany Lewis | g | 0-4 | 0-4 | 1-2 | 1-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 19 |
33 | Janiah McKay | g | 4-10 | 0-0 | 6-7 | 0-3 | 3 | 2 | 14 | 7 | 3 | 0 | 3 | 30 |
00 | Daisa Alexander | - | 5-13 | 0-0 | 1-2 | 1-2 | 3 | 3 | 11 | 1 | 5 | 0 | 4 | 26 |
03 | Erica Sanders | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
04 | Abigayle Jackson | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
12 | Justice Wright | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
21 | Isabella Lopez | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
23 | Jessica Jones | - | 1-2 | 0-0 | 1-2 | 3-4 | 7 | 0 | 3 | 1 | 1 | 0 | 1 | 23 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 27-59 | 0-5 | 11-18 | 15-22 | 37 | 13 | 65 | 15 | 18 | 0 | 16 | 200 | |
45.8% | 0.0% | 61.1% | ||||||||||||
1st | 5-12 | 0-4 | 0-0 | |||||||||||
41.7% | 0.0% | 0.0% | ||||||||||||
2nd | 3-15 | 0-1 | 5-6 | |||||||||||
20.0% | 0.0% | 83.3% | ||||||||||||
3rd | 5-10 | 0-0 | 4-8 | |||||||||||
50.0% | 0.0% | 50.0% | ||||||||||||
4th | 14-22 | 0-0 | 2-4 | |||||||||||
63.6% | 0.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Southern | 10 | 18 | 11 | 8 | 47 | Record: (1-4) |
Auburn | 10 | 11 | 14 | 30 | 65 | Record: (7-3) |
Points in the paint-SUBRW 14,AU 42. Points off turnovers-SUBRW 20,AU 25. |
2nd chance points-SUBRW 9,AU 14. Fast break points-SUBRW 6,AU 8. |
Bench points-SUBRW 10,AU 16. Score tied-4 times. Lead changed-4 times. |
Last FG-SUBRW 4th-01:22, AU 4th-00:17. |
Largest lead-SUBRW by 7 2nd-00:31, AU by 18 4th-01:36. |
SUBRW led for 15:45. AU led for 22:09. Game was tied for 02:06. |
Officials: Mark Zentz, Brian Garland, Dawn Marsh Technical fouls: Southern-None. Auburn-None. Attendance: 2589 |
Play-by-Play |
Southern vs Auburn
12/09/17 6:30 pm at Auburn Arena -- Auburn, Ala.
Southern vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Southern |
---|---|---|---|---|
GOOD! LAYUP by Jazmine Jones [PNT] | 09:47 | 2-0 | H 2 | |
ASSIST by Janiah McKay | 09:47 | |||
REBOUND (DEF) by Emari Jones | 09:20 | MISSED 3 PTR by Jaden Towner | ||
GOOD! LAYUP by Jazmine Jones [PNT] | 09:11 | 4-0 | H 4 | |
ASSIST by Unique Thompson | 09:11 | |||
08:44 | MISSED 3 PTR by Samantha Duncan | |||
08:44 | REBOUND (OFF) by Sarai Blissett | |||
08:38 | 4-2 | H 2 | GOOD! LAYUP by Sarai Blissett [PNT] | |
MISSED 3 PTR by Tiffany Lewis | 08:25 | |||
REBOUND (OFF) by Unique Thompson | 08:25 | |||
MISSED JUMPER by Janiah McKay | 08:06 | REBOUND (DEF) by (TEAM) | ||
08:05 | SUB IN : Briana Green | |||
08:05 | SUB OUT: Samantha Duncan | |||
REBOUND (DEF) by (TEAM) | 07:44 | MISSED 3 PTR by Skylar O'Bear | ||
TURNOVR by Unique Thompson | 07:24 | |||
07:22 | STEAL by Briana Green | |||
07:19 | 4-4 | T 1 | GOOD! LAYUP by Sarai Blissett [FB/PNT] | |
07:19 | ASSIST by Briana Green | |||
FOUL by Unique Thompson (P1T1) | 07:19 | |||
07:19 | SUB IN : Samantha Duncan | |||
07:19 | SUB OUT: Danayea Charles | |||
07:19 | SUB OUT: Jaden Towner | |||
MISSED 3 PTR by Tiffany Lewis | 06:48 | REBOUND (DEF) by (TEAM) | ||
06:42 | TURNOVR by Sarai Blissett | |||
STEAL by Janiah McKay | 06:39 | |||
06:39 | FOUL by Sarai Blissett (P1T1) | |||
SUB IN : Daisa Alexander | 06:39 | SUB IN : Courtney Parsons | ||
SUB OUT: Tiffany Lewis | 06:39 | SUB OUT: Skylar O'Bear | ||
GOOD! JUMPER by Janiah McKay | 06:36 | 6-4 | H 2 | |
06:27 | TURNOVR by Butler,Tiamya | |||
STEAL by Janiah McKay | 06:24 | |||
TURNOVR by Emari Jones | 06:17 | |||
06:16 | STEAL by Briana Green | |||
06:15 | TURNOVR by Samantha Duncan | |||
SUB IN : Isabella Lopez | 06:01 | |||
SUB OUT: Janiah McKay | 06:01 | |||
TURNOVR by Isabella Lopez | 05:56 | |||
05:55 | STEAL by Briana Green | |||
REBOUND (DEF) by Isabella Lopez | 05:43 | MISSED JUMPER by Samantha Duncan | ||
MISSED 3 PTR by Emari Jones | 05:35 | |||
05:33 | REBOUND (DEF) by Scott,Alyric | |||
FOUL by Jazmine Jones (P1T2) | 05:33 | |||
05:33 | SUB OUT: Sarai Blissett | |||
05:23 | TURNOVR by Scott,Alyric | |||
STEAL by Daisa Alexander | 05:22 | |||
MISSED JUMPER by Daisa Alexander | 05:17 | |||
REBOUND (OFF) by Unique Thompson | 05:17 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 05:04 | 8-4 | H 4 | |
ASSIST by Jazmine Jones | 05:04 | |||
04:50 | 8-7 | H 1 | GOOD! 3 PTR by Samantha Duncan | |
04:50 | ASSIST by Courtney Parsons | |||
TURNOVR by Isabella Lopez | 04:22 | |||
SUB IN : Erica Sanders | 04:22 | SUB IN : Danayea Charles | ||
SUB IN : Jessica Jones | 04:22 | SUB IN : Scott,Alyric | ||
04:22 | SUB IN : Skylar O'Bear | |||
04:22 | SUB IN : Sarai Blissett | |||
TIMEOUT media | 04:21 | |||
04:08 | MISSED 3 PTR by Samantha Duncan | |||
04:08 | REBOUND (OFF) by Danayea Charles | |||
04:05 | MISSED LAYUP by Danayea Charles | |||
04:05 | REBOUND (OFF) by Sarai Blissett | |||
04:02 | MISSED JUMPER by Sarai Blissett | |||
04:02 | REBOUND (OFF) by Sarai Blissett | |||
REBOUND (DEF) by Jessica Jones | 03:59 | MISSED 3 PTR by Skylar O'Bear | ||
TURNOVR by Daisa Alexander | 03:38 | |||
03:36 | STEAL by Sarai Blissett | |||
REBOUND (DEF) by Jessica Jones | 03:30 | MISSED 3 PTR by Scott,Alyric | ||
SUB IN : Abigayle Jackson | 03:27 | SUB IN : Thompson,Briana | ||
SUB IN : Janiah McKay | 03:27 | SUB IN : Melody Brewington | ||
SUB OUT: Unique Thompson | 03:27 | SUB OUT: Samantha Duncan | ||
SUB OUT: Isabella Lopez | 03:27 | SUB OUT: Danayea Charles | ||
03:27 | SUB OUT: Scott,Alyric | |||
03:27 | SUB OUT: Sarai Blissett | |||
03:18 | FOUL by Courtney Parsons (P1T2) | |||
TURNOVR by Janiah McKay | 03:02 | |||
SUB IN : Tiffany Lewis | 03:02 | |||
SUB OUT: Daisa Alexander | 03:02 | |||
02:36 | TURNOVR by Courtney Parsons | |||
02:36 | SUB IN : Butler,Tiamya | |||
02:36 | SUB OUT: Courtney Parsons | |||
MISSED 3 PTR by Tiffany Lewis | 02:14 | |||
REBOUND (OFF) by Tiffany Lewis | 02:14 | |||
TURNOVR by Jessica Jones | 01:52 | |||
01:51 | STEAL by Skylar O'Bear | |||
01:46 | TURNOVR by Melody Brewington | |||
SUB OUT: Erica Sanders | 01:46 | SUB IN : Samantha Duncan | ||
SUB OUT: Jessica Jones | 01:46 | SUB OUT: Melody Brewington | ||
01:38 | FOUL by Samantha Duncan (P1T3) | |||
01:38 | SUB IN : Jaden Towner | |||
01:38 | SUB OUT: Skylar O'Bear | |||
MISSED JUMPER by Janiah McKay | 01:09 | |||
REBOUND (OFF) by Emari Jones | 01:09 | |||
GOOD! LAYUP by Emari Jones [PNT] | 01:05 | 10-7 | H 3 | |
00:55 | TURNOVR by Butler,Tiamya | |||
STEAL by Janiah McKay | 00:53 | |||
FOUL by Janiah McKay (P1T3) | 00:50 | |||
TURNOVR by Janiah McKay | 00:50 | |||
SUB IN : Daisa Alexander | 00:50 | SUB IN : Danayea Charles | ||
SUB OUT: Janiah McKay | 00:50 | SUB OUT: Butler,Tiamya | ||
REBOUND (DEF) by Daisa Alexander | 00:34 | MISSED 3 PTR by Jaden Towner | ||
TURNOVR by Daisa Alexander | 00:28 | |||
00:28 | SUB IN : Sarai Blissett | |||
00:28 | SUB OUT: Thompson,Briana | |||
FOUL by Abigayle Jackson (P1T4) | 00:01 | 10-8 | H 2 | GOOD! FT SHOT by Samantha Duncan |
00:01 | 10-9 | H 1 | GOOD! FT SHOT by Samantha Duncan | |
00:01 | 10-10 | T 2 | GOOD! FT SHOT by Samantha Duncan |
Auburn 10, Southern 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Southern | 4 | 5 | 2 | 2 | 0 | |
Auburn | 8 | 6 | 4 | 0 | 0 |
Score tied - 2 times.
Lead changed - 0 times.
Southern vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Southern |
---|---|---|---|---|
09:38 | TURNOVR by Danayea Charles | |||
09:38 | SUB IN : Courtney Parsons | |||
09:38 | SUB OUT: Danayea Charles | |||
GOOD! FT SHOT by Janiah McKay | 09:25 | 11-10 | H 1 | FOUL by Samantha Duncan (P2T4) |
GOOD! FT SHOT by Janiah McKay | 09:25 | 12-10 | H 2 | |
09:25 | SUB OUT: Samantha Duncan | |||
09:10 | TURNOVR by Samantha Duncan | |||
STEAL by Jazmine Jones | 09:09 | |||
MISSED LAYUP by Unique Thompson | 09:05 | REBOUND (DEF) by Sarai Blissett | ||
REBOUND (DEF) by Jazmine Jones | 08:48 | MISSED JUMPER by Jaden Towner | ||
GOOD! LAYUP by Jazmine Jones [PNT] | 08:35 | 14-10 | H 4 | |
ASSIST by Unique Thompson | 08:35 | |||
MISSED FT SHOT by Jazmine Jones | 08:35 | FOUL by Courtney Parsons (P2T5) | ||
REBOUND (OFF) by Jazmine Jones | 08:35 | |||
08:35 | SUB IN : Scott,Alyric | |||
08:35 | SUB IN : Danayea Charles | |||
08:35 | SUB OUT: Courtney Parsons | |||
08:35 | SUB OUT: Jaden Towner | |||
MISSED 3 PTR by Tiffany Lewis | 08:07 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Unique Thompson | 07:46 | MISSED 3 PTR by Skylar O'Bear | ||
MISSED LAYUP by Unique Thompson | 07:35 | |||
REBOUND (OFF) by Jazmine Jones | 07:35 | |||
TURNOVR by Jazmine Jones | 07:33 | |||
SUB IN : Daisa Alexander | 07:33 | SUB IN : Jaden Towner | ||
SUB OUT: Janiah McKay | 07:33 | SUB OUT: Skylar O'Bear | ||
07:05 | 14-13 | H 1 | GOOD! 3 PTR by Jaden Towner | |
07:05 | ASSIST by Scott,Alyric | |||
MISSED JUMPER by Daisa Alexander | 06:51 | |||
REBOUND (OFF) by Unique Thompson | 06:51 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 06:48 | 16-13 | H 3 | |
06:23 | MISSED 3 PTR by Jaden Towner | |||
06:23 | REBOUND (OFF) by Sarai Blissett | |||
06:21 | 16-15 | H 1 | GOOD! LAYUP by Sarai Blissett [PNT] | |
MISSED JUMPER by Emari Jones | 06:04 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Emari Jones (P1T5) | 06:02 | |||
SUB IN : Erica Sanders | 06:02 | SUB IN : Butler,Tiamya | ||
SUB OUT: Jazmine Jones | 06:02 | SUB IN : Thompson,Briana | ||
06:02 | SUB OUT: Sarai Blissett | |||
06:02 | SUB OUT: Danayea Charles | |||
05:49 | 16-17 | V 1 | GOOD! LAYUP by Jaden Towner [PNT] | |
05:49 | ASSIST by Thompson,Briana | |||
MISSED JUMPER by Erica Sanders | 05:34 | |||
REBOUND (OFF) by Daisa Alexander | 05:34 | |||
05:21 | FOUL by Thompson,Briana (P1T6) | |||
05:21 | SUB IN : Karrington Brown | |||
05:21 | SUB IN : Skylar O'Bear | |||
05:21 | SUB OUT: Jaden Towner | |||
05:21 | SUB OUT: Thompson,Briana | |||
GOOD! JUMPER by Emari Jones [PNT] | 05:12 | 18-17 | H 1 | |
GOOD! FT SHOT by Emari Jones | 05:12 | 19-17 | H 2 | FOUL by Scott,Alyric (P1T7) |
SUB IN : Jessica Jones | 05:12 | |||
SUB OUT: Unique Thompson | 05:12 | |||
REBOUND (DEF) by Jessica Jones | 04:58 | MISSED 3 PTR by Scott,Alyric | ||
TURNOVR by Daisa Alexander | 04:48 | |||
04:48 | TIMEOUT MEDIA | |||
SUB IN : Janiah McKay | 04:48 | SUB IN : Melody Brewington | ||
SUB OUT: Tiffany Lewis | 04:48 | SUB OUT: Scott,Alyric | ||
04:36 | 19-19 | T 3 | GOOD! JUMPER by Skylar O'Bear | |
04:36 | ASSIST by Butler,Tiamya | |||
MISSED JUMPER by Erica Sanders | 04:20 | |||
REBOUND (OFF) by Jessica Jones | 04:20 | |||
MISSED LAYUP by Jessica Jones | 04:16 | REBOUND (DEF) by Briana Green | ||
04:03 | 19-21 | V 2 | GOOD! JUMPER by Karrington Brown | |
04:03 | ASSIST by Skylar O'Bear | |||
TURNOVR by Janiah McKay | 03:48 | |||
03:46 | STEAL by Karrington Brown | |||
03:44 | 19-23 | V 4 | GOOD! LAYUP by Karrington Brown [FB/PNT] | |
GOOD! FT SHOT by Janiah McKay | 03:33 | 20-23 | V 3 | FOUL by Butler,Tiamya (P1T8) |
GOOD! FT SHOT by Janiah McKay | 03:33 | 21-23 | V 2 | |
03:33 | SUB IN : Danayea Charles | |||
03:33 | SUB IN : Sarai Blissett | |||
03:33 | SUB OUT: Karrington Brown | |||
03:33 | SUB OUT: Butler,Tiamya | |||
03:14 | TURNOVR by Danayea Charles | |||
MISSED JUMPER by Daisa Alexander | 03:01 | |||
REBOUND (OFF) by Emari Jones | 03:01 | |||
MISSED JUMPER by Emari Jones | 02:56 | BLOCK by Sarai Blissett | ||
02:55 | REBOUND (DEF) by Briana Green | |||
REBOUND (DEF) by Daisa Alexander | 02:43 | MISSED JUMPER by Melody Brewington | ||
TURNOVR by Daisa Alexander | 02:31 | |||
02:30 | STEAL by Skylar O'Bear | |||
02:16 | 21-26 | V 5 | GOOD! 3 PTR by Skylar O'Bear | |
SUB IN : Unique Thompson | 02:10 | |||
SUB OUT: Emari Jones | 02:10 | |||
TURNOVR by Erica Sanders | 01:49 | STEAL by Melody Brewington | ||
FOUL by Erica Sanders (P1T6) | 01:49 | |||
SUB IN : Jazmine Jones | 01:49 | SUB IN : Jaden Towner | ||
SUB OUT: Erica Sanders | 01:49 | SUB IN : Karrington Brown | ||
01:49 | SUB OUT: Melody Brewington | |||
01:49 | SUB OUT: Sarai Blissett | |||
STEAL by Daisa Alexander | 01:40 | TURNOVR by Danayea Charles | ||
MISSED JUMPER by Janiah McKay | 01:29 | REBOUND (DEF) by Karrington Brown | ||
01:00 | MISSED 3 PTR by Skylar O'Bear | |||
01:00 | REBOUND (OFF) by Danayea Charles | |||
00:41 | TIMEOUT 30sec | |||
00:31 | 21-28 | V 7 | GOOD! JUMPER by Jaden Towner | |
00:31 | ASSIST by Danayea Charles | |||
MISSED JUMPER by Daisa Alexander | 00:03 | REBOUND (DEF) by Karrington Brown |
Southern 28, Auburn 21
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Southern | 6 | 10 | 4 | 2 | 4 | |
Auburn | 6 | 2 | 5 | 0 | 0 |
Score tied - 1 time.
Lead changed - 3 times.
Southern vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Southern |
---|---|---|---|---|
09:49 | MISSED 3 PTR by Jaden Towner | |||
09:48 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Emari Jones (P2T1) | 09:48 | |||
09:27 | MISSED JUMPER by Sarai Blissett | |||
09:27 | REBOUND (OFF) by Samantha Duncan | |||
REBOUND (DEF) by Unique Thompson | 09:23 | MISSED LAYUP by Samantha Duncan | ||
TURNOVR by Tiffany Lewis | 09:08 | |||
REBOUND (DEF) by Janiah McKay | 08:44 | MISSED 3 PTR by Samantha Duncan | ||
MISSED JUMPER by Janiah McKay | 08:31 | |||
REBOUND (OFF) by Unique Thompson | 08:31 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 08:28 | 23-28 | V 5 | |
08:00 | MISSED JUMPER by Skylar O'Bear | |||
08:00 | REBOUND (OFF) by Sarai Blissett | |||
FOUL by Jazmine Jones (P2T2) | 07:57 | 23-29 | V 6 | GOOD! FT SHOT by Sarai Blissett |
REBOUND (DEF) by Unique Thompson | 07:57 | MISSED FT SHOT by Sarai Blissett | ||
07:57 | SUB IN : Briana Green | |||
07:57 | SUB IN : Butler,Tiamya | |||
07:57 | SUB OUT: Danayea Charles | |||
07:57 | SUB OUT: Jaden Towner | |||
07:39 | FOUL by Butler,Tiamya (P2T1) | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 07:33 | 25-29 | V 4 | |
ASSIST by Janiah McKay | 07:33 | |||
REBOUND (DEF) by Janiah McKay | 07:05 | MISSED JUMPER by Sarai Blissett | ||
GOOD! FT SHOT by Janiah McKay | 06:55 | 26-29 | V 3 | FOUL by Briana Green (P1T2) |
GOOD! FT SHOT by Janiah McKay | 06:55 | 27-29 | V 2 | |
SUB IN : Daisa Alexander | 06:55 | SUB IN : Scott,Alyric | ||
SUB OUT: Tiffany Lewis | 06:55 | SUB IN : Karrington Brown | ||
06:55 | SUB OUT: Sarai Blissett | |||
06:55 | SUB OUT: Skylar O'Bear | |||
06:49 | TURNOVR by Scott,Alyric | |||
STEAL by Jazmine Jones | 06:48 | |||
MISSED LAYUP by Jazmine Jones | 06:45 | REBOUND (DEF) by Briana Green | ||
FOUL by Daisa Alexander (P1T3) | 06:36 | 27-30 | V 3 | GOOD! FT SHOT by Samantha Duncan |
06:36 | 27-31 | V 4 | GOOD! FT SHOT by Samantha Duncan | |
06:27 | FOUL by Briana Green (P2T3) | |||
GOOD! LAYUP by Unique Thompson [PNT] | 05:58 | 29-31 | V 2 | |
ASSIST by Jazmine Jones | 05:58 | |||
05:33 | MISSED 3 PTR by Briana Green | |||
05:33 | REBOUND (OFF) by Karrington Brown | |||
FOUL by Unique Thompson (P2T4) | 05:32 | 29-32 | V 3 | GOOD! FT SHOT by Karrington Brown |
05:32 | 29-33 | V 4 | GOOD! FT SHOT by Karrington Brown | |
SUB IN : Jessica Jones | 05:32 | SUB IN : Jaden Towner | ||
SUB OUT: Emari Jones | 05:32 | SUB IN : Danayea Charles | ||
05:32 | SUB OUT: Samantha Duncan | |||
05:32 | SUB OUT: Butler,Tiamya | |||
05:28 | FOUL by Danayea Charles (P1T4) | |||
GOOD! JUMPER by Janiah McKay | 05:05 | 31-33 | V 2 | |
04:40 | MISSED 3 PTR by Scott,Alyric | |||
04:40 | REBOUND (OFF) by Danayea Charles | |||
REBOUND (DEF) by Unique Thompson | 04:14 | MISSED 3 PTR by Jaden Towner | ||
TIMEOUT media | 04:08 | |||
SUB IN : Isabella Lopez | 04:08 | SUB IN : Skylar O'Bear | ||
SUB IN : Erica Sanders | 04:08 | SUB OUT: Danayea Charles | ||
SUB OUT: Janiah McKay | 04:08 | |||
SUB OUT: Jazmine Jones | 04:08 | |||
MISSED FT SHOT by Daisa Alexander | 04:04 | FOUL by Jaden Towner (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:04 | |||
GOOD! FT SHOT by Daisa Alexander | 04:04 | 32-33 | V 1 | |
SUB IN : Justice Wright | 04:04 | SUB IN : Samantha Duncan | ||
SUB OUT: Unique Thompson | 04:04 | SUB OUT: Jaden Towner | ||
03:43 | TURNOVR by Scott,Alyric | |||
TURNOVR by Daisa Alexander | 03:36 | |||
03:14 | TURNOVR by Scott,Alyric | |||
STEAL by Justice Wright | 03:12 | |||
MISSED JUMPER by Daisa Alexander | 03:07 | |||
REBOUND (OFF) by (DEADBALL) | 03:07 | |||
MISSED FT SHOT by Justice Wright | 03:06 | FOUL by Karrington Brown (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 03:06 | |||
MISSED FT SHOT by Justice Wright | 03:06 | |||
SUB IN : Tiffany Lewis | 03:06 | SUB IN : Sarai Blissett | ||
SUB OUT: Isabella Lopez | 03:06 | SUB IN : Melody Brewington | ||
03:06 | SUB OUT: Scott,Alyric | |||
03:06 | SUB OUT: Karrington Brown | |||
03:04 | REBOUND (DEF) by Melody Brewington | |||
02:58 | TURNOVR by Skylar O'Bear | |||
STEAL by Justice Wright | 02:56 | |||
TURNOVR by Justice Wright | 02:55 | |||
02:53 | STEAL by Melody Brewington | |||
02:50 | 32-35 | V 3 | GOOD! LAYUP by Sarai Blissett [PNT] | |
02:50 | ASSIST by Melody Brewington | |||
MISSED FT SHOT by Tiffany Lewis | 02:35 | FOUL by Skylar O'Bear (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 02:35 | |||
GOOD! FT SHOT by Tiffany Lewis | 02:35 | 33-35 | V 2 | |
SUB IN : Janiah McKay | 02:35 | SUB IN : Danayea Charles | ||
SUB OUT: Tiffany Lewis | 02:35 | SUB OUT: Skylar O'Bear | ||
FOUL by Daisa Alexander (P2T5) | 02:24 | MISSED FT SHOT by Danayea Charles | ||
02:24 | REBOUND (OFF) by (DEADBALL) | |||
02:24 | 33-36 | V 3 | GOOD! FT SHOT by Danayea Charles | |
TURNOVR by Justice Wright | 02:06 | |||
02:04 | STEAL by Melody Brewington | |||
01:36 | 33-39 | V 6 | GOOD! 3 PTR by Danayea Charles | |
01:36 | ASSIST by Tiamya Butler | |||
GOOD! JUMPER by Daisa Alexander | 01:19 | 35-39 | V 4 | |
REBOUND (DEF) by Jessica Jones | 00:44 | MISSED 3 PTR by Samantha Duncan | ||
SUB IN : Unique Thompson | 00:43 | |||
SUB OUT: Justice Wright | 00:43 | |||
MISSED JUMPER by Janiah McKay | 00:25 | |||
REBOUND (OFF) by Unique Thompson | 00:25 | |||
MISSED JUMPER by Janiah McKay | 00:02 | REBOUND (DEF) by Melody Brewington |
Southern 39, Auburn 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Southern | 2 | 5 | 3 | 0 | 2 | |
Auburn | 6 | 0 | 2 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Southern vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Southern |
---|---|---|---|---|
SUB IN : Daisa Alexander | 10:00 | SUB IN : Melody Brewington | ||
SUB IN : Jessica Jones | 10:00 | SUB IN : Briana Green | ||
SUB OUT: Emari Jones | 10:00 | SUB OUT: Jaden Towner | ||
SUB OUT: Tiffany Lewis | 10:00 | SUB OUT: Skylar O'Bear | ||
GOOD! JUMPER by Janiah McKay | 09:30 | 37-39 | V 2 | |
REBOUND (DEF) by Janiah McKay | 09:02 | MISSED 3 PTR by Danayea Charles | ||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 08:55 | 39-39 | T 4 | |
ASSIST by Janiah McKay | 08:55 | |||
GOOD! FT SHOT by Jazmine Jones | 08:54 | 40-39 | H 1 | FOUL by Danayea Charles (P2T8) |
08:54 | SUB IN : Skylar O'Bear | |||
08:54 | SUB OUT: Danayea Charles | |||
08:42 | TIMEOUT 30sec | |||
