Southeastern La. vs Auburn (12/19/17 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Southeastern La. vs Auburn
12/19/17 6:00 pm at Auburn Arena -- Auburn, Ala.
Southeastern La. 46
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Francis, Jyar | f | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 13 |
25 | Williams, Caitlyn | f | 1-1 | 0-0 | 2-3 | 2-2 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 22 |
14 | Underwood, Taylin | g | 4-9 | 4-6 | 3-4 | 1-4 | 5 | 1 | 15 | 4 | 7 | 0 | 3 | 27 |
24 | Morrison, Tyler | g | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 3 | 3 | 2 | 8 | 0 | 0 | 31 |
30 | Brailey, Ashailee | g | 3-4 | 2-3 | 0-0 | 1-1 | 2 | 4 | 8 | 0 | 1 | 1 | 2 | 25 |
00 | Williams, Kyla | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 18 |
01 | Dawsey, Courtney | - | 2-8 | 1-7 | 3-6 | 1-2 | 3 | 2 | 8 | 4 | 6 | 0 | 1 | 30 |
02 | Hall, Tytiana | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
03 | Carrier, Morgan | - | 0-4 | 0-4 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
05 | Dugas, Charliee | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
23 | Scholvin, Jaclyn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 14-38 | 9-26 | 9-15 | 7-15 | 22 | 22 | 46 | 11 | 31 | 1 | 7 | 200 | |
36.8% | 34.6% | 60.0% | ||||||||||||
1st | 3-9 | 1-6 | 0-0 | |||||||||||
33.3% | 16.7% | 0.0% | ||||||||||||
2nd | 3-9 | 2-5 | 3-5 | |||||||||||
33.3% | 40.0% | 60.0% | ||||||||||||
3rd | 7-11 | 5-7 | 0-0 | |||||||||||
63.6% | 71.4% | 0.0% | ||||||||||||
4th | 1-9 | 1-8 | 6-10 | |||||||||||
11.1% | 12.5% | 60.0% |
Auburn 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 3-7 | 0-0 | 3-5 | 2-2 | 4 | 2 | 9 | 0 | 0 | 0 | 1 | 16 |
20 | Unique Thompson | f | 3-7 | 0-0 | 4-8 | 8-3 | 11 | 2 | 10 | 2 | 5 | 0 | 1 | 23 |
05 | Emari Jones | g | 2-5 | 1-4 | 1-2 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 2 | 25 |
14 | Tiffany Lewis | g | 5-9 | 4-7 | 1-2 | 1-2 | 3 | 1 | 15 | 1 | 2 | 0 | 2 | 25 |
33 | Janiah McKay | g | 3-8 | 1-1 | 3-4 | 0-5 | 5 | 2 | 10 | 5 | 2 | 0 | 5 | 26 |
00 | Daisa Alexander | - | 5-12 | 0-3 | 4-4 | 0-1 | 1 | 3 | 14 | 3 | 2 | 0 | 1 | 22 |
03 | Erica Sanders | - | 3-4 | 0-0 | 1-2 | 1-0 | 1 | 1 | 7 | 1 | 1 | 0 | 4 | 23 |
04 | Abigayle Jackson | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
12 | Justice Wright | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
21 | Isabella Lopez | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
23 | Jessica Jones | - | 2-2 | 0-0 | 3-4 | 1-1 | 2 | 3 | 7 | 0 | 1 | 0 | 3 | 19 |
32 | Sira Toure | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-59 | 6-17 | 20-33 | 19-20 | 39 | 20 | 80 | 13 | 17 | 1 | 19 | 200 | |
45.8% | 35.3% | 60.6% | ||||||||||||
1st | 3-10 | 1-1 | 7-12 | |||||||||||
30.0% | 100 % | 58.3% | ||||||||||||
2nd | 7-21 | 2-8 | 5-8 | |||||||||||
33.3% | 25.0% | 62.5% | ||||||||||||
3rd | 10-13 | 2-2 | 5-7 | |||||||||||
76.9% | 100 % | 71.4% | ||||||||||||
4th | 7-15 | 1-6 | 3-6 | |||||||||||
46.7% | 16.7% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Southeastern La. | 7 | 11 | 19 | 9 | 46 | Record: (1-9) |
Auburn | 14 | 21 | 27 | 18 | 80 | Record: (8-3) |
Points in the paint-SLU 6,AU 34. Points off turnovers-SLU 3,AU 34. |
2nd chance points-SLU 4,AU 24. Fast break points-SLU 0,AU 12. |
Bench points-SLU 13,AU 30. Score tied-0 times. Lead changed-0 times. |
Last FG-SLU 4th-09:00, AU 4th-00:40. |
Largest lead-SLU None, AU by 34 4th-00:40. |
SLU led for 00:00. AU led for 39:57. Game was tied for 00:03. |
Officials: Greg Small, Maj Forsberg, Darren McClure Technical fouls: Southeastern La.-None. Auburn-None. Attendance: 1585 |
Play-by-Play |
Southeastern La. vs Auburn
12/19/17 6:00 pm at Auburn Arena -- Auburn, Ala.
Southeastern La. vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Southeastern La. |
---|---|---|---|---|
Jump ball won by Auburn | ||||
GOOD! 3 PTR by Tiffany Lewis | 09:57 | 3-0 | H 3 | |
ASSIST by Janiah McKay | 09:57 | |||
09:27 | FOUL by Francis, Jyar (P1T1) | |||
09:27 | TURNOVR by Francis, Jyar | |||
MISSED JUMPER by Jazmine Jones | 09:05 | REBOUND (DEF) by Underwood, Taylin | ||
REBOUND (DEF) by Janiah McKay | 09:00 | MISSED 3 PTR by Francis, Jyar | ||
TURNOVR by Tiffany Lewis | 08:37 | |||
08:35 | STEAL by Brailey, Ashailee | |||
08:14 | TURNOVR by Underwood, Taylin | |||
STEAL by Janiah McKay | 08:12 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 08:09 | 5-0 | H 5 | |
07:45 | TURNOVR by Underwood, Taylin | |||
MISSED LAYUP by Jazmine Jones | 07:28 | |||
REBOUND (OFF) by Unique Thompson | 07:28 | |||
GOOD! FT SHOT by Unique Thompson | 07:26 | 6-0 | H 6 | FOUL by Francis, Jyar (P2T2) |
MISSED FT SHOT by Unique Thompson | 07:26 | REBOUND (DEF) by Carrier, Morgan | ||
SUB IN : Erica Sanders | 07:26 | SUB IN : Carrier, Morgan | ||
SUB OUT: Jazmine Jones | 07:26 | SUB OUT: Francis, Jyar | ||
07:06 | 6-2 | H 4 | GOOD! JUMPER by Brailey, Ashailee | |
MISSED LAYUP by Janiah McKay | 06:41 | |||
REBOUND (OFF) by Erica Sanders | 06:41 | |||
GOOD! JUMPER by Erica Sanders [PNT] | 06:37 | 8-2 | H 6 | |
06:28 | TURNOVR by Williams, Caitlyn | |||
MISSED FT SHOT by Unique Thompson | 06:05 | FOUL by Carrier, Morgan (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 06:05 | |||
MISSED FT SHOT by Unique Thompson | 06:05 | REBOUND (DEF) by Williams, Caitlyn | ||
05:58 | TURNOVR by Underwood, Taylin | |||
SUB IN : Daisa Alexander | 05:58 | |||
SUB OUT: Tiffany Lewis | 05:58 | |||
TURNOVR by Daisa Alexander | 05:43 | |||
FOUL by Janiah McKay (P1T1) | 05:42 | |||
SUB IN : Jessica Jones | 05:42 | |||
SUB OUT: Emari Jones | 05:42 | |||
05:33 | MISSED 3 PTR by Carrier, Morgan | |||
05:33 | REBOUND (OFF) by Brailey, Ashailee | |||
REBOUND (DEF) by Janiah McKay | 05:24 | MISSED 3 PTR by Underwood, Taylin | ||
GOOD! FT SHOT by Janiah McKay | 05:14 | 9-2 | H 7 | FOUL by Morrison, Tyler (P1T4) |
GOOD! FT SHOT by Janiah McKay | 05:14 | 10-2 | H 8 | |
SUB IN : Tiffany Lewis | 05:14 | |||
SUB IN : Justice Wright | 05:14 | |||
SUB OUT: Janiah McKay | 05:14 | |||
SUB OUT: Unique Thompson | 05:14 | |||
05:02 | TURNOVR by Underwood, Taylin | |||
STEAL by Erica Sanders | 05:00 | |||
MISSED JUMPER by Daisa Alexander | 04:55 | |||
REBOUND (OFF) by Justice Wright | 04:55 | |||
TURNOVR by Justice Wright | 04:53 | |||
04:52 | TIMEOUT media | |||
04:52 | SUB IN : Williams, Kyla | |||
04:52 | SUB OUT: Williams, Caitlyn | |||
04:42 | TURNOVR by Underwood, Taylin | |||
STEAL by Jessica Jones | 04:40 | |||
MISSED FT SHOT by Tiffany Lewis | 04:34 | FOUL by Brailey, Ashailee (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:34 | |||
GOOD! FT SHOT by Tiffany Lewis | 04:34 | 11-2 | H 9 | |
04:34 | SUB IN : Dawsey, Courtney | |||
04:34 | SUB OUT: Underwood, Taylin | |||
04:12 | TURNOVR by Morrison, Tyler | |||
STEAL by Daisa Alexander | 04:11 | |||
GOOD! FT SHOT by Daisa Alexander | 04:02 | 12-2 | H 10 | FOUL by Williams, Kyla (P1T6) |
GOOD! FT SHOT by Daisa Alexander | 04:02 | 13-2 | H 11 | |
SUB IN : Jazmine Jones | 04:02 | |||
SUB IN : Unique Thompson | 04:02 | |||
SUB IN : Emari Jones | 04:02 | |||
SUB IN : Janiah McKay | 04:02 | |||
SUB OUT: Erica Sanders | 04:02 | |||
SUB OUT: Tiffany Lewis | 04:02 | |||
SUB OUT: Justice Wright | 04:02 | |||
SUB OUT: Jessica Jones | 04:02 | |||
03:43 | 13-4 | H 9 | GOOD! JUMPER by Dawsey, Courtney | |
MISSED JUMPER by Daisa Alexander | 03:27 | |||
REBOUND (OFF) by Unique Thompson | 03:27 | |||
TURNOVR by Unique Thompson | 03:13 | |||
02:55 | MISSED 3 PTR by Dawsey, Courtney | |||
02:55 | REBOUND (OFF) by Morrison, Tyler | |||
02:49 | TURNOVR by Carrier, Morgan | |||
02:48 | SUB IN : Underwood, Taylin | |||
02:48 | SUB OUT: Carrier, Morgan | |||
MISSED JUMPER by Unique Thompson | 02:36 | REBOUND (DEF) by Underwood, Taylin | ||
SUB IN : Abigayle Jackson | 02:21 | |||
SUB OUT: Unique Thompson | 02:21 | |||
FOUL by Jazmine Jones (P1T2) | 02:13 | |||
SUB IN : Erica Sanders | 02:13 | |||
SUB IN : Tiffany Lewis | 02:13 | |||
SUB OUT: Jazmine Jones | 02:13 | |||
SUB OUT: Daisa Alexander | 02:13 | |||
01:54 | 13-7 | H 6 | GOOD! 3 PTR by Brailey, Ashailee | |
01:54 | ASSIST by Underwood, Taylin | |||
SUB IN : Jessica Jones | 01:49 | |||
SUB OUT: Emari Jones | 01:49 | |||
TURNOVR by Janiah McKay | 01:28 | |||
Tie up - possession SLU | ||||
REBOUND (DEF) by Tiffany Lewis | 00:52 | MISSED 3 PTR by Dawsey, Courtney | ||
MISSED FT SHOT by Janiah McKay | 00:44 | FOUL by Morrison, Tyler (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 00:44 | |||
GOOD! FT SHOT by Janiah McKay | 00:44 | 14-7 | H 7 | |
00:44 | SUB IN : Williams, Caitlyn | |||
00:44 | SUB OUT: Morrison, Tyler | |||
00:37 | TURNOVR by Dawsey, Courtney | |||
STEAL by Janiah McKay | 00:36 | |||
MISSED JUMPER by Janiah McKay | 00:14 | REBOUND (DEF) by Dawsey, Courtney | ||
REBOUND (DEF) by Jessica Jones | 00:06 | MISSED LAYUP by Underwood, Taylin |
Auburn 14, Southeastern La. 7
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Southeastern La. | 0 | 0 | 0 | 0 | 2 | |
Auburn | 4 | 6 | 3 | 2 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Southeastern La. vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Southeastern La. |
---|---|---|---|---|
10:00 | SUB IN : Dawsey, Courtney | |||
10:00 | SUB IN : Williams, Kyla | |||
10:00 | SUB OUT: Brailey, Ashailee | |||
10:00 | SUB OUT: Francis, Jyar | |||
GOOD! 3 PTR by Tiffany Lewis | 09:41 | 17-7 | H 10 | |
ASSIST by Janiah McKay | 09:41 | |||
09:31 | TURNOVR by Dawsey, Courtney | |||
STEAL by Jazmine Jones | 09:30 | |||
MISSED LAYUP by Jazmine Jones | 09:28 | REBOUND (DEF) by Dawsey, Courtney | ||
REBOUND (DEF) by Janiah McKay | 09:12 | MISSED JUMPER by Underwood, Taylin | ||
MISSED 3 PTR by Tiffany Lewis | 09:03 | |||
REBOUND (OFF) by (TEAM) | 09:03 | |||
TURNOVR by Tiffany Lewis | 08:24 | |||
08:23 | STEAL by Williams, Kyla | |||
REBOUND (DEF) by Jazmine Jones | 08:21 | MISSED 3 PTR by Dawsey, Courtney | ||
TURNOVR by Unique Thompson | 08:12 | |||
08:11 | STEAL by Underwood, Taylin | |||
07:55 | TURNOVR by Underwood, Taylin | |||
STEAL by Emari Jones | 07:54 | |||
TIMEOUT 30sec | 07:50 | |||
SUB IN : Daisa Alexander | 07:50 | SUB IN : Scholvin, Jaclyn | ||
SUB OUT: Tiffany Lewis | 07:50 | SUB IN : Brailey, Ashailee | ||
07:50 | SUB OUT: Dawsey, Courtney | |||
07:50 | SUB OUT: Underwood, Taylin | |||
MISSED JUMPER by Janiah McKay | 07:24 | |||
REBOUND (OFF) by Emari Jones | 07:24 | |||
GOOD! FT SHOT by Emari Jones | 07:23 | 18-7 | H 11 | FOUL by Williams, Caitlyn (P1T8) |
MISSED FT SHOT by Emari Jones | 07:23 | |||
REBOUND (OFF) by (TEAM) | 07:23 | |||
GOOD! JUMPER by Daisa Alexander [PNT] | 07:18 | 20-7 | H 13 | |
06:46 | SUB IN : Hall, Tytiana | |||
06:46 | SUB OUT: Williams, Caitlyn | |||
REBOUND (DEF) by Jazmine Jones | 06:33 | MISSED 3 PTR by Brailey, Ashailee | ||
MISSED 3 PTR by Emari Jones | 06:19 | |||
REBOUND (OFF) by Jazmine Jones | 06:19 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 06:16 | 22-7 | H 15 | |
06:05 | TURNOVR by Scholvin, Jaclyn | |||
MISSED LAYUP by Daisa Alexander | 05:53 | |||
REBOUND (OFF) by (TEAM) | 05:53 | |||
SUB IN : Justice Wright | 05:52 | |||
SUB OUT: Unique Thompson | 05:52 | |||
GOOD! 3 PTR by Janiah McKay | 05:45 | 25-7 | H 18 | |
FOUL by Janiah McKay (P2T3) | 05:40 | |||
SUB IN : Isabella Lopez | 05:40 | |||
SUB OUT: Janiah McKay | 05:40 | |||
05:32 | TURNOVR by Morrison, Tyler | |||
SUB IN : Erica Sanders | 05:32 | |||
SUB OUT: Jazmine Jones | 05:32 | |||
MISSED 3 PTR by Daisa Alexander | 05:16 | |||
REBOUND (OFF) by (DEADBALL) | 05:16 | |||
05:14 | FOUL by Williams, Kyla (P2T9) | |||
MISSED 3 PTR by Emari Jones | 05:11 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Justice Wright (P1T4) | 05:10 | |||
05:10 | SUB IN : Underwood, Taylin | |||
05:10 | SUB OUT: Williams, Kyla | |||
04:54 | 25-10 | H 15 | GOOD! 3 PTR by Underwood, Taylin | |
04:54 | ASSIST by Morrison, Tyler | |||
FOUL by Justice Wright (P2T5) | 04:25 | |||
TURNOVR by Justice Wright | 04:25 | |||
SUB IN : Jessica Jones | 04:25 | |||
SUB IN : Tiffany Lewis | 04:25 | |||
SUB OUT: Isabella Lopez | 04:25 | |||
SUB OUT: Justice Wright | 04:25 | |||
04:19 | TURNOVR by Morrison, Tyler | |||
STEAL by Emari Jones | 04:14 | |||
MISSED 3 PTR by Tiffany Lewis | 03:58 | REBOUND (DEF) by Hall, Tytiana | ||
FOUL by Jessica Jones (P1T6) | 03:57 | |||
03:51 | TURNOVR by Carrier, Morgan | |||
STEAL by Erica Sanders | 03:50 | |||
MISSED JUMPER by Tiffany Lewis | 03:46 | |||
REBOUND (OFF) by (DEADBALL) | 03:46 | |||
03:46 | FOUL by Scholvin, Jaclyn (P1T10) | |||
MISSED 3 PTR by Daisa Alexander | 03:46 | |||
REBOUND (OFF) by Tiffany Lewis | 03:46 | |||
SUB IN : Unique Thompson | 03:46 | SUB IN : Dawsey, Courtney | ||
SUB OUT: Emari Jones | 03:46 | SUB OUT: Scholvin, Jaclyn | ||
MISSED LAYUP by Unique Thompson | 03:43 | BLOCK by Brailey, Ashailee | ||
REBOUND (OFF) by Unique Thompson | 03:41 | |||
03:38 | FOUL by Brailey, Ashailee (P2T11) | |||
GOOD! FT SHOT by Unique Thompson | 03:22 | 26-10 | H 16 | |
GOOD! FT SHOT by Unique Thompson | 03:22 | 27-10 | H 17 | |
03:22 | SUB IN : Williams, Caitlyn | |||
03:22 | SUB OUT: Brailey, Ashailee | |||
03:08 | 27-12 | H 15 | GOOD! LAYUP by Williams, Caitlyn [PNT] | |
03:08 | ASSIST by Underwood, Taylin | |||
FOUL by Unique Thompson (P1T7) | 03:08 | 27-13 | H 14 | GOOD! FT SHOT by Williams, Caitlyn |
MISSED LAYUP by Daisa Alexander | 02:51 | |||
REBOUND (OFF) by Unique Thompson | 02:51 | |||
GOOD! JUMPER by Erica Sanders [PNT] | 02:48 | 29-13 | H 16 | |
ASSIST by Unique Thompson | 02:48 | |||
FOUL by Daisa Alexander (P1T8) | 02:46 | MISSED FT SHOT by Dawsey, Courtney | ||
02:46 | REBOUND (OFF) by (DEADBALL) | |||
02:46 | 29-14 | H 15 | GOOD! FT SHOT by Dawsey, Courtney | |
GOOD! LAYUP by Unique Thompson [PNT] | 02:46 | 31-14 | H 17 | |
REBOUND (DEF) by Unique Thompson | 02:39 | MISSED 3 PTR by Dawsey, Courtney | ||
GOOD! JUMPER by Daisa Alexander | 02:06 | 33-14 | H 19 | |
02:01 | TURNOVR by Morrison, Tyler | |||
01:53 | FOUL by Hall, Tytiana (P1T12) | |||
GOOD! FT SHOT by Daisa Alexander | 01:50 | 34-14 | H 20 | |
GOOD! FT SHOT by Daisa Alexander | 01:50 | 35-14 | H 21 | |
SUB IN : Sira Toure | 01:50 | |||
SUB OUT: Tiffany Lewis | 01:50 | |||
REBOUND (DEF) by Daisa Alexander | 01:36 | MISSED JUMPER by Hall, Tytiana | ||
FOUL by Unique Thompson (P2T9) | 01:36 | |||
TURNOVR by Unique Thompson | 01:36 | |||
SUB IN : Abigayle Jackson | 01:36 | |||
SUB OUT: Unique Thompson | 01:36 | |||
FOUL by Sira Toure (P1T10) | 01:26 | |||
01:25 | MISSED FT SHOT by Underwood, Taylin | |||
01:25 | REBOUND (OFF) by (DEADBALL) | |||
01:25 | 35-15 | H 20 | GOOD! FT SHOT by Underwood, Taylin | |
01:10 | FOUL by Hall, Tytiana (P2T13) | |||
MISSED FT SHOT by Abigayle Jackson | 01:04 | |||
REBOUND (OFF) by (DEADBALL) | 01:04 | |||
MISSED FT SHOT by Abigayle Jackson | 01:03 | REBOUND (DEF) by Underwood, Taylin | ||
BLOCK by Abigayle Jackson | 00:50 | MISSED JUMPER by Underwood, Taylin | ||
REBOUND (DEF) by Abigayle Jackson | 00:50 | |||
MISSED JUMPER by Sira Toure | 00:48 | |||
REBOUND (OFF) by Isabella Lopez | 00:48 | |||
MISSED JUMPER by Erica Sanders | 00:40 | REBOUND (DEF) by Underwood, Taylin | ||
SUB IN : Isabella Lopez | 00:21 | |||
SUB IN : Tiffany Lewis | 00:21 | |||
SUB IN : Unique Thompson | 00:21 | |||
SUB OUT: Sira Toure | 00:21 | |||
SUB OUT: Daisa Alexander | 00:21 | |||
SUB OUT: Abigayle Jackson | 00:21 | |||
00:14 | 35-18 | H 17 | GOOD! 3 PTR by Underwood, Taylin | |
00:14 | ASSIST by Dawsey, Courtney | |||
TURNOVR by Isabella Lopez | 00:02 |
Auburn 35, Southeastern La. 18
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Southeastern La. | 2 | 1 | 0 | 0 | 1 | |
Auburn | 8 | 10 | 12 | 0 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Southeastern La. vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Southeastern La. |
---|---|---|---|---|
GOOD! LAYUP by Unique Thompson [PNT] | 09:53 | 37-18 | H 19 | |
ASSIST by Janiah McKay | 09:53 | |||
REBOUND (DEF) by Janiah McKay | 09:29 | MISSED 3 PTR by Morrison, Tyler | ||
MISSED LAYUP by Janiah McKay | 09:22 | |||
REBOUND (OFF) by Unique Thompson | 09:22 | |||
GOOD! 3 PTR by Tiffany Lewis | 09:17 | 40-18 | H 22 | |
ASSIST by Unique Thompson | 09:17 | |||
09:04 | TURNOVR by Morrison, Tyler | |||
STEAL by Unique Thompson | 09:02 | |||
MISSED FT SHOT by Jazmine Jones | 08:57 | FOUL by Underwood, Taylin (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 08:57 | |||
GOOD! FT SHOT by Jazmine Jones | 08:57 | 41-18 | H 23 | |
STEAL by Janiah McKay | 08:57 | TURNOVR by Dawsey, Courtney | ||
08:57 | SUB OUT: Underwood, Taylin | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 08:56 | 43-18 | H 25 | |
ASSIST by Janiah McKay | 08:56 | |||
08:49 | FOUL by Morrison, Tyler (P3T2) | |||
GOOD! FT SHOT by Jazmine Jones | 08:39 | 44-18 | H 26 | |
08:34 | 44-21 | H 23 | GOOD! 3 PTR by Francis, Jyar | |
08:34 | ASSIST by Dawsey, Courtney | |||
TURNOVR by Unique Thompson | 08:34 | STEAL by Brailey, Ashailee | ||
08:32 | TURNOVR by Morrison, Tyler | |||
MISSED JUMPER by Jazmine Jones | 07:47 | REBOUND (DEF) by Brailey, Ashailee | ||
07:36 | MISSED 3 PTR by Dawsey, Courtney | |||
07:36 | REBOUND (OFF) by Williams, Caitlyn | |||
SUB IN : Erica Sanders | 07:25 | |||
SUB OUT: Jazmine Jones | 07:25 | |||
07:12 | TURNOVR by Morrison, Tyler | |||
MISSED FT SHOT by Erica Sanders | 06:53 | FOUL by Dawsey, Courtney (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 06:53 | |||
GOOD! FT SHOT by Erica Sanders | 06:53 | 45-21 | H 24 | |
06:18 | TURNOVR by Dawsey, Courtney | |||
SUB IN : Daisa Alexander | 06:18 | |||
SUB IN : Jessica Jones | 06:18 | |||
SUB OUT: Tiffany Lewis | 06:18 | |||
SUB OUT: Emari Jones | 06:18 | |||
MISSED JUMPER by Janiah McKay | 06:16 | |||
REBOUND (OFF) by Jessica Jones | 06:16 | |||
06:16 | FOUL by Brailey, Ashailee (P3T4) | |||
06:16 | SUB IN : Underwood, Taylin | |||
06:16 | SUB OUT: Williams, Caitlyn | |||
GOOD! FT SHOT by Jessica Jones | 06:01 | 46-21 | H 25 | |
GOOD! FT SHOT by Jessica Jones | 06:01 | 47-21 | H 26 | |
06:01 | SUB IN : Williams, Kyla | |||
06:01 | SUB OUT: Brailey, Ashailee | |||
05:42 | 47-23 | H 24 | GOOD! LAYUP by Williams, Kyla [PNT] | |
05:42 | ASSIST by Underwood, Taylin | |||
TURNOVR by Unique Thompson | 05:26 | |||
05:24 | STEAL by Underwood, Taylin | |||
REBOUND (DEF) by Unique Thompson | 05:19 | MISSED JUMPER by Francis, Jyar | ||
FOUL by Jessica Jones (P2T1) | 04:57 | |||
TURNOVR by Jessica Jones | 04:57 | |||
04:57 | TIMEOUT MEDIA | |||
SUB IN : Justice Wright | 04:57 | |||
SUB OUT: Unique Thompson | 04:57 | |||
04:30 | TURNOVR by Morrison, Tyler | |||
GOOD! LAYUP by Jessica Jones [PNT] | 04:13 | 49-23 | H 26 | |
ASSIST by Daisa Alexander | 04:13 | |||
03:45 | 49-26 | H 23 | GOOD! 3 PTR by Underwood, Taylin | |
GOOD! JUMPER by Daisa Alexander | 03:27 | 51-26 | H 25 | |
02:55 | 51-29 | H 22 | GOOD! 3 PTR by Underwood, Taylin | |
02:55 | ASSIST by Dawsey, Courtney | |||
GOOD! JUMPER by Daisa Alexander | 02:30 | 53-29 | H 24 | |
02:14 | MISSED LAYUP by Williams, Kyla | |||
02:14 | REBOUND (OFF) by Williams, Kyla | |||
02:11 | TURNOVR by Williams, Kyla | |||
STEAL by Janiah McKay | 02:09 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 02:08 | 55-29 | H 26 | |
01:52 | 55-31 | H 24 | GOOD! LAYUP by Williams, Kyla [PNT] | |
01:52 | ASSIST by Dawsey, Courtney | |||
FOUL by Erica Sanders (P1T2) | 01:37 | |||
TURNOVR by Erica Sanders | 01:34 | |||
SUB IN : Tiffany Lewis | 01:24 | |||
SUB OUT: Janiah McKay | 01:24 | |||
01:22 | TURNOVR by Dawsey, Courtney | |||
STEAL by Tiffany Lewis | 01:19 | |||
GOOD! JUMPER by Erica Sanders [FB/PNT] | 01:16 | 57-31 | H 26 | |
ASSIST by Tiffany Lewis | 01:16 | |||
01:16 | TIMEOUT 30sec | |||
SUB IN : Emari Jones | 01:16 | |||
SUB IN : Abigayle Jackson | 01:16 | |||
SUB OUT: Justice Wright | 01:16 | |||
SUB OUT: Jessica Jones | 01:16 | |||
01:03 | 57-34 | H 23 | GOOD! 3 PTR by Morrison, Tyler | |
01:03 | ASSIST by Underwood, Taylin | |||
GOOD! JUMPER by Emari Jones | 00:41 | 59-34 | H 25 | |
ASSIST by Daisa Alexander | 00:41 | |||
00:23 | 59-37 | H 22 | GOOD! 3 PTR by Dawsey, Courtney | |
00:23 | ASSIST by Francis, Jyar | |||
GOOD! 3 PTR by Tiffany Lewis | 00:06 | 62-37 | H 25 | |
ASSIST by Emari Jones | 00:06 |
Auburn 62, Southeastern La. 37
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Southeastern La. | 4 | 0 | 0 | 0 | 7 | |
Auburn | 10 | 13 | 5 | 6 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
Southeastern La. vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Southeastern La. |
---|---|---|---|---|
10:00 | SUB IN : Williams, Kyla | |||
