Texas A&M vs Auburn (01/07/18 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Texas A&M vs Auburn
01/07/18 2:00 pm at Auburn Arena -- Auburn, Ala.
Texas A&M 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Howard,Anriel | f | 2-3 | 0-0 | 5-7 | 2-8 | 10 | 2 | 9 | 6 | 6 | 0 | 2 | 39 |
21 | Lumpkin,Jasmine | f | 2-4 | 0-0 | 0-0 | 2-5 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 27 |
00 | Hillsman,Khaalia | c | 10-11 | 0-0 | 11-14 | 7-3 | 10 | 2 | 31 | 0 | 0 | 0 | 0 | 37 |
03 | Carter,Chennedy | g | 8-22 | 0-4 | 6-9 | 1-5 | 6 | 3 | 22 | 3 | 6 | 0 | 2 | 37 |
12 | Williams,Danni | g | 7-13 | 1-4 | 1-4 | 0-4 | 4 | 3 | 16 | 0 | 3 | 0 | 2 | 40 |
04 | Mckinney,Lulu | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
11 | Wells,Kayla | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
14 | Walton,Jada | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Jones,N'dea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 29-53 | 1-8 | 23-34 | 14-27 | 41 | 15 | 82 | 12 | 18 | 1 | 6 | 200 | |
54.7% | 12.5% | 67.6% | ||||||||||||
1st | 9-15 | 0-3 | 4-5 | |||||||||||
60.0% | 0.0% | 80.0% | ||||||||||||
2nd | 6-11 | 0-1 | 1-2 | |||||||||||
54.5% | 0.0% | 50.0% | ||||||||||||
3rd | 6-13 | 0-2 | 9-13 | |||||||||||
46.2% | 0.0% | 69.2% | ||||||||||||
4th | 8-14 | 1-2 | 9-14 | |||||||||||
57.1% | 50.0% | 64.3% |
Auburn 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 0-4 | 0-0 | 0-0 | 7-2 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 33 |
20 | Unique Thompson | f | 11-15 | 0-0 | 0-0 | 3-6 | 9 | 1 | 22 | 0 | 3 | 1 | 1 | 36 |
05 | Emari Jones | g | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 19 |
14 | Tiffany Lewis | g | 1-7 | 1-6 | 2-2 | 0-1 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 22 |
33 | Janiah McKay | g | 7-20 | 0-3 | 11-11 | 0-1 | 1 | 5 | 25 | 7 | 3 | 0 | 2 | 34 |
00 | Daisa Alexander | - | 6-17 | 2-5 | 3-3 | 0-2 | 2 | 3 | 17 | 6 | 1 | 0 | 2 | 28 |
04 | Abigayle Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Justice Wright | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Jessica Jones | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 21 |
32 | Sira Toure | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-68 | 3-17 | 16-16 | 14-15 | 29 | 25 | 73 | 16 | 9 | 1 | 10 | 200 | |
39.7% | 17.6% | 100 % | ||||||||||||
1st | 7-16 | 2-2 | 2-2 | |||||||||||
43.8% | 100 % | 100 % | ||||||||||||
2nd | 6-21 | 0-4 | 2-2 | |||||||||||
28.6% | 0.0% | 100 % | ||||||||||||
3rd | 9-13 | 1-4 | 2-2 | |||||||||||
69.2% | 25.0% | 100 % | ||||||||||||
4th | 5-18 | 0-7 | 10-10 | |||||||||||
27.8% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Texas A&M | 22 | 13 | 21 | 26 | 82 | Record: (13-4, 2-1 SEC) |
Auburn | 18 | 14 | 21 | 20 | 73 | Record: (10-5, 1-2 SEC) |
Points in the paint-TAMU 46,AU 36. Points off turnovers-TAMU 12,AU 25. |
2nd chance points-TAMU 11,AU 6. Fast break points-TAMU 14,AU 11. |
Bench points-TAMU 0,AU 19. Score tied-8 times. Lead changed-6 times. |
Last FG-TAMU 4th-00:47, AU 4th-00:37. |
Largest lead-TAMU by 14 4th-04:49, AU by 3 2nd-02:53. |
TAMU led for 34:01. AU led for 01:57. Game was tied for 04:02. |
Officials: Laura Morris, Eric Baker, Angelica Suffren Technical fouls: Texas A&M-None. Auburn-None. Attendance: 1980 |
Play-by-Play |
Texas A&M vs Auburn
01/07/18 2:00 pm at Auburn Arena -- Auburn, Ala.
Texas A&M vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Texas A&M |
---|---|---|---|---|
09:47 | 0-2 | V 2 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
09:47 | ASSIST by Howard,Anriel | |||
TURNOVR by Tiffany Lewis | 09:12 | |||
REBOUND (DEF) by (TEAM) | 09:01 | MISSED 3 PTR by Carter,Chennedy | ||
MISSED JUMPER by Janiah McKay | 08:48 | REBOUND (DEF) by Carter,Chennedy | ||
08:42 | 0-4 | V 4 | GOOD! LAYUP by Carter,Chennedy [FB/PNT] | |
GOOD! FT SHOT by Tiffany Lewis | 08:14 | 1-4 | V 3 | FOUL by Carter,Chennedy (P1T1) |
GOOD! FT SHOT by Tiffany Lewis | 08:14 | 2-4 | V 2 | |
07:49 | TURNOVR by Howard,Anriel | |||
MISSED JUMPER by Tiffany Lewis | 07:22 | |||
REBOUND (OFF) by Jazmine Jones | 07:22 | |||
MISSED JUMPER by Janiah McKay | 07:17 | |||
REBOUND (OFF) by Jazmine Jones | 07:17 | |||
MISSED LAYUP by Jazmine Jones | 07:14 | REBOUND (DEF) by Howard,Anriel | ||
FOUL by Emari Jones (P1T1) | 06:53 | 2-5 | V 3 | GOOD! FT SHOT by Carter,Chennedy |
06:53 | 2-6 | V 4 | GOOD! FT SHOT by Carter,Chennedy | |
SUB IN : Daisa Alexander | 06:53 | |||
SUB OUT: Tiffany Lewis | 06:53 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 06:41 | 4-6 | V 2 | |
ASSIST by Jazmine Jones | 06:41 | |||
06:25 | MISSED LAYUP by Carter,Chennedy | |||
06:25 | REBOUND (OFF) by Hillsman,Khaalia | |||
FOUL by Emari Jones (P2T2) | 06:24 | 4-7 | V 3 | GOOD! FT SHOT by Hillsman,Khaalia |
06:24 | MISSED FT SHOT by Hillsman,Khaalia | |||
06:24 | REBOUND (OFF) by Lumpkin,Jasmine | |||
SUB IN : Jessica Jones | 06:24 | |||
SUB OUT: Emari Jones | 06:24 | |||
FOUL by Daisa Alexander (P1T3) | 06:17 | |||
REBOUND (DEF) by Unique Thompson | 06:10 | MISSED 3 PTR by Williams,Danni | ||
GOOD! 3 PTR by Daisa Alexander [FB] | 06:02 | 7-7 | T 1 | |
ASSIST by Janiah McKay | 06:02 | |||
05:47 | MISSED 3 PTR by Carter,Chennedy | |||
05:47 | REBOUND (OFF) by Hillsman,Khaalia | |||
05:34 | 7-9 | V 2 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
05:34 | ASSIST by Carter,Chennedy | |||
GOOD! JUMPER by Unique Thompson [PNT] | 05:18 | 9-9 | T 2 | |
ASSIST by Daisa Alexander | 05:18 | |||
05:08 | FOUL by Howard,Anriel (P1T2) | |||
05:08 | TURNOVR by Howard,Anriel | |||
SUB IN : Sira Toure | 05:08 | |||
SUB OUT: Jazmine Jones | 05:08 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 04:57 | 11-9 | H 2 | |
ASSIST by Janiah McKay | 04:57 | |||
04:42 | 11-11 | T 3 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
04:42 | ASSIST by Howard,Anriel | |||
MISSED JUMPER by Janiah McKay | 04:32 | |||
REBOUND (OFF) by Sira Toure | 04:32 | |||
MISSED JUMPER by Daisa Alexander | 04:20 | REBOUND (DEF) by Howard,Anriel | ||
04:07 | 11-13 | V 2 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
04:07 | ASSIST by Carter,Chennedy | |||
GOOD! LAYUP by Unique Thompson [PNT] | 03:53 | 13-13 | T 4 | |
ASSIST by Daisa Alexander | 03:53 | |||
03:26 | 13-15 | V 2 | GOOD! JUMPER by Lumpkin,Jasmine [PNT] | |
GOOD! LAYUP by Jessica Jones [PNT] | 03:05 | 15-15 | T 5 | |
ASSIST by Daisa Alexander | 03:05 | |||
02:39 | 15-17 | V 2 | GOOD! LAYUP by Williams,Danni [PNT] | |
TURNOVR by Jessica Jones | 02:30 | |||
02:30 | TIMEOUT MEDIA | |||
SUB IN : Jazmine Jones | 02:30 | SUB IN : Jones,N'dea | ||
SUB IN : Tiffany Lewis | 02:30 | SUB OUT: Hillsman,Khaalia | ||
SUB OUT: Janiah McKay | 02:30 | |||
SUB OUT: Sira Toure | 02:30 | |||
REBOUND (DEF) by Unique Thompson | 02:08 | MISSED JUMPER by Carter,Chennedy | ||
MISSED JUMPER by Daisa Alexander | 01:59 | REBOUND (DEF) by Howard,Anriel | ||
FOUL by Jazmine Jones (P1T4) | 01:34 | |||
REBOUND (DEF) by Daisa Alexander | 01:23 | MISSED JUMPER by Lumpkin,Jasmine | ||
MISSED JUMPER by Daisa Alexander | 01:13 | REBOUND (DEF) by Lumpkin,Jasmine | ||
00:58 | 15-19 | V 4 | GOOD! JUMPER by Howard,Anriel [PNT] | |
FOUL by Jessica Jones (P1T5) | 00:58 | 15-20 | V 5 | GOOD! FT SHOT by Howard,Anriel |
SUB IN : Janiah McKay | 00:58 | |||
SUB IN : Justice Wright | 00:58 | |||
SUB OUT: Daisa Alexander | 00:58 | |||
SUB OUT: Unique Thompson | 00:58 | |||
GOOD! 3 PTR by Tiffany Lewis | 00:45 | 18-20 | V 2 | |
ASSIST by Janiah McKay | 00:45 | |||
00:22 | 18-22 | V 4 | GOOD! LAYUP by Williams,Danni [PNT] | |
MISSED JUMPER by Janiah McKay | 00:05 | REBOUND (DEF) by Williams,Danni |
Texas A&M 22, Auburn 18
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Texas A&M | 18 | 0 | 3 | 2 | 0 | |
Auburn | 10 | 2 | 0 | 3 | 5 |
Score tied - 5 times.
Lead changed - 2 times.
Texas A&M vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Texas A&M |
---|---|---|---|---|
SUB IN : Justice Wright | 10:00 | |||
SUB IN : Jessica Jones | 10:00 | |||
SUB OUT: Emari Jones | 10:00 | |||
SUB OUT: Unique Thompson | 10:00 | |||
MISSED 3 PTR by Tiffany Lewis | 09:38 | |||
REBOUND (OFF) by Jazmine Jones | 09:38 | |||
MISSED LAYUP by Jazmine Jones | 09:34 | |||
REBOUND (OFF) by Justice Wright | 09:34 | |||
GOOD! JUMPER by Janiah McKay [PNT] | 09:27 | 20-22 | V 2 | |
09:03 | 20-24 | V 4 | GOOD! JUMPER by Carter,Chennedy | |
MISSED LAYUP by Janiah McKay | 08:37 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Unique Thompson | 08:31 | |||
SUB OUT: Justice Wright | 08:31 | |||
REBOUND (DEF) by Janiah McKay | 08:03 | MISSED JUMPER by Williams,Danni | ||
GOOD! JUMPER by Janiah McKay [FB] | 07:56 | 22-24 | V 2 | |
07:39 | TURNOVR by Carter,Chennedy | |||
STEAL by Jessica Jones | 07:37 | |||
MISSED JUMPER by Janiah McKay | 07:33 | REBOUND (DEF) by Carter,Chennedy | ||
07:25 | MISSED LAYUP by Carter,Chennedy | |||
07:25 | REBOUND (OFF) by Carter,Chennedy | |||
07:22 | MISSED JUMPER by Carter,Chennedy | |||
07:22 | REBOUND (OFF) by Lumpkin,Jasmine | |||
07:17 | MISSED JUMPER by Williams,Danni | |||
07:17 | REBOUND (OFF) by Howard,Anriel | |||
07:10 | TURNOVR by Lumpkin,Jasmine | |||
MISSED LAYUP by Unique Thompson | 06:47 | BLOCK by Lumpkin,Jasmine | ||
REBOUND (OFF) by (TEAM) | 06:47 | |||
SUB IN : Daisa Alexander | 06:47 | |||
SUB OUT: Jazmine Jones | 06:47 | |||
MISSED JUMPER by Daisa Alexander | 06:44 | REBOUND (DEF) by Lumpkin,Jasmine | ||
06:22 | 22-26 | V 4 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
06:22 | ASSIST by Lumpkin,Jasmine | |||
GOOD! FT SHOT by Janiah McKay | 06:06 | 23-26 | V 3 | FOUL by Hillsman,Khaalia (P1T3) |
GOOD! FT SHOT by Janiah McKay | 06:06 | 24-26 | V 2 | |
SUB IN : Emari Jones | 06:06 | |||
SUB OUT: Jessica Jones | 06:06 | |||
STEAL by Daisa Alexander | 05:59 | TURNOVR by Lumpkin,Jasmine | ||
05:59 | FOUL by Lumpkin,Jasmine (P1T4) | |||
GOOD! JUMPER by Unique Thompson [PNT] | 05:42 | 26-26 | T 6 | |
ASSIST by Daisa Alexander | 05:42 | |||
REBOUND (DEF) by Daisa Alexander | 05:35 | MISSED 3 PTR by Carter,Chennedy | ||
MISSED LAYUP by Unique Thompson | 05:26 | REBOUND (DEF) by Lumpkin,Jasmine | ||
FOUL by Tiffany Lewis (P1T6) | 05:10 | 26-27 | V 1 | GOOD! FT SHOT by Hillsman,Khaalia |
REBOUND (DEF) by Unique Thompson | 05:10 | MISSED FT SHOT by Hillsman,Khaalia | ||
SUB IN : Jazmine Jones | 05:10 | |||
SUB OUT: Tiffany Lewis | 05:10 | |||
MISSED 3 PTR by Emari Jones | 05:01 | REBOUND (DEF) by Howard,Anriel | ||
04:42 | TURNOVR by Williams,Danni | |||
TIMEOUT media | 04:42 | |||
MISSED JUMPER by Janiah McKay | 04:11 | |||
REBOUND (OFF) by Unique Thompson | 04:11 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 04:09 | 28-27 | H 1 | |
03:56 | 28-29 | V 1 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
03:56 | ASSIST by Howard,Anriel | |||
MISSED 3 PTR by Emari Jones | 03:36 | |||
REBOUND (OFF) by Jazmine Jones | 03:36 | |||
MISSED LAYUP by Jazmine Jones | 03:33 | REBOUND (DEF) by Carter,Chennedy | ||
03:24 | TURNOVR by Carter,Chennedy | |||
STEAL by Janiah McKay | 03:23 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 03:22 | 30-29 | H 1 | |
03:03 | FOUL by Carter,Chennedy (P2T5) | |||
03:03 | TURNOVR by Carter,Chennedy | |||
03:03 | SUB IN : Mckinney,Lulu | |||
03:03 | SUB OUT: Carter,Chennedy | |||
GOOD! LAYUP by Unique Thompson [PNT] | 02:53 | 32-29 | H 3 | |
ASSIST by Daisa Alexander | 02:53 | |||
02:33 | ASSIST by Lumpkin,Jasmine | |||
02:33 | 32-31 | H 1 | GOOD! LAYUP by Howard,Anriel [PNT] | |
MISSED JUMPER by Janiah McKay | 02:07 | REBOUND (DEF) by Hillsman,Khaalia | ||
01:53 | 32-33 | V 1 | GOOD! LAYUP by Lumpkin,Jasmine [PNT] | |
01:53 | ASSIST by Howard,Anriel | |||
MISSED LAYUP by Unique Thompson | 01:26 | REBOUND (DEF) by Lumpkin,Jasmine | ||
SUB IN : Tiffany Lewis | 01:25 | |||
SUB IN : Jessica Jones | 01:25 | |||
SUB OUT: Janiah McKay | 01:25 | |||
SUB OUT: Emari Jones | 01:25 | |||
01:12 | TURNOVR by Mckinney,Lulu | |||
STEAL by Jazmine Jones | 01:10 | |||
MISSED JUMPER by Daisa Alexander | 00:59 | REBOUND (DEF) by Howard,Anriel | ||
FOUL by Jessica Jones (P2T7) | 00:58 | |||
00:41 | TURNOVR by Howard,Anriel | |||
SUB IN : Janiah McKay | 00:41 | SUB IN : Walton,Jada | ||
SUB OUT: Daisa Alexander | 00:41 | SUB OUT: Mckinney,Lulu | ||
MISSED 3 PTR by Janiah McKay | 00:10 | REBOUND (DEF) by Hillsman,Khaalia | ||
00:04 | 32-35 | V 3 | GOOD! JUMPER by Williams,Danni [FB] |
Texas A&M 35, Auburn 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Texas A&M | 8 | 0 | 0 | 2 | 0 | |
Auburn | 10 | 8 | 4 | 4 | 0 |
Score tied - 1 time.
Lead changed - 4 times.
Texas A&M vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Texas A&M |
---|---|---|---|---|
09:29 | ASSIST by Howard,Anriel | |||
09:29 | 32-37 | V 5 | GOOD! JUMPER by Williams,Danni | |
MISSED 3 PTR by Tiffany Lewis | 09:05 | |||
REBOUND (OFF) by Jazmine Jones | 09:05 | |||
09:04 | FOUL by Lumpkin,Jasmine (P2T1) | |||
TURNOVR by Unique Thompson | 08:38 | |||
08:37 | STEALVbybHoward,Anrielel | |||
STEAL by Unique Thompson | 08:37 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 08:31 | 34-37 | V 3 | |
08:05 | TURNOVR by Williams,Danni | |||
STEAL by Tiffany Lewis | 08:03 | |||
GOOD! FT SHOT by Janiah McKay | 08:00 | 35-37 | V 2 | FOUL by Lumpkin,Jasmine (P3T2) |
GOOD! FT SHOT by Janiah McKay | 08:00 | 36-37 | V 1 | |
FOUL by Emari Jones (P3T1) | 07:43 | |||
SUB IN : Jessica Jones | 07:43 | |||
SUB OUT: Emari Jones | 07:43 | |||
FOUL by Jazmine Jones (P2T2) | 07:39 | MISSED FT SHOT by Williams,Danni | ||
07:39 | REBOUND (OFF) by (DEADBALL) | |||
07:39 | 36-38 | V 2 | GOOD! FT SHOT by Williams,Danni | |
GOOD! LAYUP by Unique Thompson [PNT] | 07:23 | 38-38 | T 7 | |
ASSIST by Jessica Jones | 07:23 | |||
FOUL by Janiah McKay (P1T3) | 07:07 | |||
06:53 | 38-40 | V 2 | GOOD! JUMPER by Williams,Danni | |
GOOD! JUMPER by Janiah McKay | 06:37 | 40-40 | T 8 | |
ASSIST by Tiffany Lewis | 06:37 | |||
FOUL by Unique Thompson (P1T4) | 06:07 | 40-41 | V 1 | GOOD! FT SHOT by Howard,Anriel |
REBOUND (DEF) by Tiffany Lewis | 06:07 | MISSED FT SHOT by Howard,Anriel | ||
MISSED 3 PTR by Tiffany Lewis | 05:43 | |||
REBOUND (OFF) by (TEAM) | 05:43 | |||
TURNOVR by Unique Thompson | 05:35 | |||
05:33 | STEAL by Howard,Anriel | |||
REBOUND (DEF) by Jazmine Jones | 05:30 | MISSED JUMPER by Howard,Anriel | ||
TURNOVR by Janiah McKay | 05:22 | |||
05:20 | STEAL by Williams,Danni | |||
05:12 | MISSED JUMPER by Carter,Chennedy | |||
05:12 | REBOUND (OFF) by Hillsman,Khaalia | |||
FOUL by Janiah McKay (P2T5) | 05:11 | 40-42 | V 2 | GOOD! FT SHOT by Hillsman,Khaalia |
05:11 | 40-43 | V 3 | GOOD! FT SHOT by Hillsman,Khaalia | |
SUB IN : Daisa Alexander | 05:11 | SUB IN : Wells,Kayla | ||
SUB IN : Justice Wright | 05:11 | SUB OUT: Howard,Anriel | ||
SUB OUT: Janiah McKay | 05:11 | |||
SUB OUT: Unique Thompson | 05:11 | |||
05:02 | FOUL by Lumpkin,Jasmine (P4T3) | |||
05:02 | SUB IN : Howard,Anriel | |||
05:02 | SUB OUT: Lumpkin,Jasmine | |||
TURNOVR by Daisa Alexander | 04:53 | |||
04:52 | STEAL by Carter,Chennedy | |||
04:50 | 40-45 | V 5 | GOOD! LAYUP by Carter,Chennedy [FB/PNT] | |
TIMEOUT 30sec | 04:42 | |||
SUB IN : Unique Thompson | 04:42 | |||
SUB OUT: Justice Wright | 04:42 | |||
MISSED 3 PTR by Tiffany Lewis | 04:26 | REBOUND (DEF) by Hillsman,Khaalia | ||
04:16 | MISSED LAYUP by Carter,Chennedy | |||
04:15 | REBOUND (OFF) by (TEAM) | |||
04:14 | TIMEOUT media | |||
SUB IN : Janiah McKay | 04:14 | |||
SUB OUT: Tiffany Lewis | 04:14 | |||
04:08 | TURNOVR by Carter,Chennedy | |||
STEAL by Janiah McKay | 04:07 | |||
GOOD! JUMPER by Daisa Alexander [FB] | 04:00 | 42-45 | V 3 | |
ASSIST by Janiah McKay | 04:00 | |||
FOUL by Jessica Jones (P3T6) | 03:50 | MISSED FT SHOT by Howard,Anriel | ||
03:50 | REBOUND (OFF) by (DEADBALL) | |||
03:50 | 42-46 | V 4 | GOOD! FT SHOT by Howard,Anriel | |
TURNOVR by Janiah McKay | 03:23 | |||
03:22 | STEAL by Williams,Danni | |||
03:03 | MISSED 3 PTR by Williams,Danni | |||
03:02 | REBOUND (OFF) by Howard,Anriel | |||
02:56 | MISSED JUMPER by Carter,Chennedy | |||
02:55 | REBOUND (OFF) by Hillsman,Khaalia | |||
02:54 | MISSED 3 PTR by Williams,Danni | |||
02:53 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jessica Jones (P4T7) | 02:52 | |||
02:51 | 42-47 | V 5 | GOOD! FT SHOT by Hillsman,Khaalia | |
02:51 | 42-48 | V 6 | GOOD! FT SHOT by Hillsman,Khaalia | |
SUB IN : Emari Jones | 02:51 | |||
SUB OUT: Jessica Jones | 02:51 | |||
TURNOVR by Janiah McKay | 02:43 | |||
02:42 | STEAL by Carter,Chennedy | |||
02:40 | 42-50 | V 8 | GOOD! LAYUP by Carter,Chennedy [FB/PNT] | |
FOUL by Daisa Alexander (P2T8) | 02:40 | |||
TIMEOUT 30sec | 02:40 | |||
02:40 | 42-51 | V 9 | GOOD! FT SHOT by Carter,Chennedy | |
GOOD! JUMPER by Daisa Alexander | 02:24 | 44-51 | V 7 | |
02:01 | TURNOVR by Howard,Anriel | |||
STEAL by Emari Jones | 01:58 | |||
GOOD! 3 PTR by Daisa Alexander | 01:54 | 47-51 | V 4 | |
ASSIST by Janiah McKay | 01:54 | |||
01:39 | 47-53 | V 6 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
01:39 | ASSIST by Howard,Anriel | |||
GOOD! JUMPER by Daisa Alexander | 01:21 | 49-53 | V 4 | |
01:05 | MISSED JUMPER by Carter,Chennedy | |||
01:05 | REBOUND (OFF) by Hillsman,Khaalia | |||
FOUL by Emari Jones (P4T9) | 01:03 | 49-54 | V 5 | GOOD! FT SHOT by Hillsman,Khaalia |
REBOUND (DEF) by Unique Thompson | 01:03 | MISSED FT SHOT by Hillsman,Khaalia | ||
MISSED JUMPER by Unique Thompson | 00:50 | |||
REBOUND (OFF) by Unique Thompson | 00:50 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 00:46 | 51-54 | V 3 | |
00:28 | TURNOVR by Carter,Chennedy | |||
GOOD! JUMPER by Emari Jones | 00:13 | 53-54 | V 1 | |
ASSIST by Daisa Alexander | 00:13 | |||
00:02 | 53-56 | V 3 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
00:02 | ASSIST by Carter,Chennedy |
Texas A&M 56, Auburn 53
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Texas A&M | 8 | 9 | 5 | 4 | 0 | |
Auburn | 6 | 11 | 2 | 2 | 9 |
Score tied - 2 times.
Lead changed - 0 times.
Texas A&M vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Texas A&M |
---|---|---|---|---|
09:59 | 53-58 | V 5 | GOOD! JUMPER by Carter,Chennedy | |
MISSED 3 PTR by Daisa Alexander | 09:21 | |||
REBOUND (OFF) by Unique Thompson | 09:21 | |||
MISSED LAYUP by Janiah McKay | 08:50 | |||
08:49 | REBOUND (DEF) by Wells,Kayla | |||
08:40 | 53-60 | V 7 | GOOD! LAYUP by Williams,Danni [FB/PNT] | |
GOOD! FT SHOT by Janiah McKay | 08:20 | 54-60 | V 6 | FOUL by Hillsman,Khaalia (P2T4) |
GOOD! FT SHOT by Janiah McKay | 08:20 | 55-60 | V 5 | |
08:08 | FOUL by Williams,Danni (P1T5) | |||
08:08 | TURNOVR by Williams,Danni | |||
07:59 | FOUL by Howard,Anriel (P2T6) | |||
MISSED JUMPER by Daisa Alexander | 07:54 | REBOUND (DEF) by Williams,Danni | ||
BLOCK by Unique Thompson | 07:42 | MISSED LAYUP by Hillsman,Khaalia | ||
07:39 | REBOUND (OFF) by (TEAM) | |||
07:31 | MISSED JUMPER by Williams,Danni | |||
07:31 | REBOUND (OFF) by Hillsman,Khaalia | |||
REBOUND (DEF) by Emari Jones | 07:26 | MISSED 3 PTR by Carter,Chennedy | ||
MISSED LAYUP by Janiah McKay | 07:16 | REBOUND (DEF) by Williams,Danni | ||
REBOUND (DEF) by Emari Jones | 07:02 | MISSED LAYUP by Carter,Chennedy | ||
SUB OUT: Janiah McKay | 06:58 | |||
MISSED 3 PTR by Daisa Alexander | 06:41 | |||
REBOUND (OFF) by Jazmine Jones | 06:41 | |||
TURNOVR by Unique Thompson | 06:23 | |||
06:14 | 55-62 | V 7 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
06:14 | ASSIST by Wells,Kayla | |||
FOUL by Tiffany Lewis (P2T10) | 06:14 | 55-63 | V 8 | GOOD! FT SHOT by Hillsman,Khaalia |
SUB IN : Jessica Jones | 06:14 | |||
SUB IN : Justice Wright | 06:14 | |||
SUB IN : Janiah McKay | 06:14 | |||
SUB OUT: Emari Jones | 06:14 | |||
SUB OUT: Jazmine Jones | 06:14 | |||
SUB OUT: Unique Thompson | 06:14 | |||
MISSED 3 PTR by Janiah McKay | 05:50 | REBOUND (DEF) by Carter,Chennedy | ||
05:45 | 55-65 | V 10 | GOOD! LAYUP by Carter,Chennedy [FB/PNT] | |
MISSED 3 PTR by Tiffany Lewis | 05:29 | REBOUND (DEF) by Howard,Anriel | ||
FOUL by Janiah McKay (P3T11) | 05:23 | |||
05:23 | TIMEOUT 30sec | |||
05:23 | 55-66 | V 11 | GOOD! FT SHOT by Carter,Chennedy | |
05:23 | 55-67 | V 12 | GOOD! FT SHOT by Carter,Chennedy | |
SUB IN : Abigayle Jackson | 05:23 | |||
SUB OUT: Justice Wright | 05:23 | |||
