Auburn vs #9/8 South Carolina (01/11/18 at Columbia, S.C./Colonial Life Arena)
Box Score Play-by-Play |
Box Score |
Auburn vs #9/8 South Carolina
01/11/18 7 p.m. at Columbia, S.C./Colonial Life Arena
Auburn 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 4-5 | 0-0 | 0-2 | 3-2 | 5 | 2 | 8 | 0 | 1 | 0 | 2 | 37 |
20 | Unique Thompson | f | 2-8 | 0-0 | 0-0 | 5-6 | 11 | 2 | 4 | 0 | 1 | 1 | 3 | 35 |
05 | Emari Jones | g | 1-6 | 0-3 | 0-0 | 2-4 | 6 | 4 | 2 | 1 | 1 | 0 | 2 | 32 |
14 | Tiffany Lewis | g | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 14 |
33 | Janiah McKay | g | 8-18 | 0-0 | 11-13 | 1-1 | 2 | 0 | 27 | 4 | 3 | 0 | 1 | 36 |
00 | Daisa Alexander | - | 5-14 | 1-4 | 5-5 | 1-1 | 2 | 2 | 16 | 1 | 1 | 0 | 2 | 32 |
04 | Abigayle Jackson | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
12 | Justice Wright | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Jessica Jones | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
32 | Sira Toure | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 3 | - | - | - |
Totals.............. | - | 22-60 | 3-11 | 16-20 | 14-16 | 30 | 19 | 63 | 6 | 12 | 2 | 10 | 200 | |
36.7% | 27.3% | 80.0% | ||||||||||||
1st | 4-18 | 0-2 | 2-2 | |||||||||||
22.2% | 0.0% | 100 % | ||||||||||||
2nd | 5-17 | 0-4 | 5-7 | |||||||||||
29.4% | 0.0% | 71.4% | ||||||||||||
3rd | 7-10 | 3-3 | 6-8 | |||||||||||
70.0% | 100 % | 75.0% | ||||||||||||
4th | 6-15 | 0-2 | 3-3 | |||||||||||
40.0% | 0.0% | 100 % |
#9/8 South Carolina 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | WILSON, A'ja | f | 6-10 | 0-0 | 7-10 | 3-8 | 11 | 2 | 19 | 1 | 1 | 5 | 1 | 36 |
35 | JENNINGS, Alexis | f | 3-6 | 0-0 | 3-4 | 2-5 | 7 | 2 | 9 | 0 | 0 | 2 | 0 | 25 |
04 | CLINEY, Doniyah | g | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 4 | 1 | 1 | 25 |
11 | SPANN, Lindsey | g | 3-8 | 2-7 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 23 |
52 | HARRIS, Tyasha | g | 4-7 | 1-2 | 3-3 | 0-6 | 6 | 3 | 12 | 11 | 6 | 0 | 4 | 36 |
00 | PATRICK, Victoria | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 |
10 | JACKSON, Bianca | - | 3-8 | 1-2 | 0-0 | 1-2 | 3 | 0 | 7 | 1 | 3 | 0 | 0 | 22 |
21 | HERBERT HARRIGAN, M. | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 7 |
23 | WILLIAMS, LaDazhia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
24 | GRISSETT, LeLe | - | 0-1 | 0-0 | 3-4 | 2-1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-49 | 5-14 | 16-21 | 10-26 | 36 | 13 | 71 | 15 | 20 | 9 | 6 | 200 | |
51.0% | 35.7% | 76.2% | ||||||||||||
1st | 11-15 | 2-4 | 6-6 | |||||||||||
73.3% | 50.0% | 100 % | ||||||||||||
2nd | 4-10 | 1-2 | 3-4 | |||||||||||
40.0% | 50.0% | 75.0% | ||||||||||||
3rd | 5-14 | 1-5 | 2-3 | |||||||||||
35.7% | 20.0% | 66.7% | ||||||||||||
4th | 5-10 | 1-3 | 5-8 | |||||||||||
50.0% | 33.3% | 62.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 10 | 15 | 23 | 15 | 63 | Record: (10-6, 1-3 SEC) |
#9/8 South Carolina | 30 | 12 | 13 | 16 | 71 | Record: (14-2, 3-1 SEC) |
Points in the paint-AU 28,SC 30. Points off turnovers-AU 20,SC 17. |
2nd chance points-AU 10,SC 11. Fast break points-AU 6,SC 16. |
Bench points-AU 16,SC 19. Score tied-0 times. Lead changed-0 times. |
Last FG-AU 4th-01:36, SC 4th-02:00. |
Largest lead-AU None, SC by 22 2nd-08:44. |
AU led for 00:00. SC led for 39:38. Game was tied for 00:22. |
Officials: Brian Hall, Cameron Inouye, Kevin Pethtel Technical fouls: Auburn-None. #9/8 South Carolina-None. Attendance: 12011 Game time 1:52 |
Play-by-Play |
Auburn vs #9/8 South Carolina
01/11/18 7 p.m. at Columbia, S.C./Colonial Life Arena
Auburn vs #9/8 South Carolina
1st PERIOD Play-by-Play
HOME TEAM: #9/8 South Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! LAYUP by WILSON, A'ja [PNT] | 09:38 | 2-0 | H 2 | |
ASSIST by HARRIS, Tyasha | 09:38 | |||
09:05 | TURNOVR by (TEAM) | |||
GOOD! LAYUP by CLINEY, Doniyah [FB/PNT] | 08:54 | 4-0 | H 4 | |
ASSIST by WILSON, A'ja | 08:54 | |||
REBOUND (DEF) by JENNINGS, Alexis | 08:28 | MISSED JUMPER by Jazmine Jones | ||
08:23 | FOUL by Tiffany Lewis (P1T1) | |||
08:23 | TIMEOUT 30sec | |||
08:23 | SUB IN : Daisa Alexander | |||
08:23 | SUB OUT: Tiffany Lewis | |||
MISSED 3 PTR by SPANN, Lindsey | 08:13 | REBOUND (DEF) by Janiah McKay | ||
08:05 | 4-2 | H 2 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
08:05 | ASSIST by Janiah McKay | |||
GOOD! LAYUP by WILSON, A'ja [FB/PNT] | 07:59 | 6-2 | H 4 | |
ASSIST by HARRIS, Tyasha | 07:59 | |||
BLOCK by CLINEY, Doniyah | 07:30 | MISSED JUMPER by Janiah McKay | ||
07:28 | REBOUND (OFF) by Unique Thompson | |||
07:25 | MISSED JUMPER by Unique Thompson | |||
07:25 | REBOUND (OFF) by Jazmine Jones | |||
07:25 | TURNOVR by (TEAM) | |||
TURNOVR by SPANN, Lindsey | 07:13 | |||
07:11 | STEAL by Emari Jones | |||
STEAL by HARRIS, Tyasha | 07:07 | TURNOVR by Jazmine Jones | ||
GOOD! 3 PTR by SPANN, Lindsey | 06:55 | 9-2 | H 7 | |
ASSIST by HARRIS, Tyasha | 06:55 | |||
06:29 | MISSED LAYUP by Janiah McKay | |||
06:29 | REBOUND (OFF) by Unique Thompson | |||
06:25 | 9-4 | H 5 | GOOD! LAYUP by Unique Thompson [PNT] | |
MISSED 3 PTR by SPANN, Lindsey | 06:14 | REBOUND (DEF) by Emari Jones | ||
05:54 | MISSED JUMPER by Daisa Alexander | |||
05:54 | REBOUND (OFF) by Unique Thompson | |||
REBOUND (DEF) by WILSON, A'ja | 05:50 | MISSED LAYUP by Unique Thompson | ||
GOOD! LAYUP by HARRIS, Tyasha [FB/PNT] | 05:44 | 11-4 | H 7 | |
GOOD! FT SHOT by HARRIS, Tyasha | 05:44 | 12-4 | H 8 | FOUL by Daisa Alexander (P1T2) |
FOUL by CLINEY, Doniyah (P1T1) | 05:14 | 12-5 | H 7 | GOOD! FT SHOT by Janiah McKay |
05:14 | 12-6 | H 6 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : JACKSON, Bianca | 05:14 | |||
SUB OUT: CLINEY, Doniyah | 05:14 | |||
GOOD! 3 PTR by SPANN, Lindsey | 04:45 | 15-6 | H 9 | |
ASSIST by HARRIS, Tyasha | 04:45 | |||
04:27 | 15-8 | H 7 | GOOD! LAYUP by Janiah McKay [PNT] | |
04:27 | ASSIST by Daisa Alexander | |||
TURNOVR by JACKSON, Bianca | 04:14 | STEAL by Daisa Alexander | ||
04:14 | SUB IN : Abigayle Jackson | |||
04:14 | SUB OUT: Unique Thompson | |||
REBOUND (DEF) by WILSON, A'ja | 04:02 | MISSED 3 PTR by Daisa Alexander | ||
MISSED JUMPER by JACKSON, Bianca | 03:50 | |||
REBOUND (OFF) by JENNINGS, Alexis | 03:50 | |||
GOOD! LAYUP by JENNINGS, Alexis [PNT] | 03:47 | 17-8 | H 9 | |
REBOUND (DEF) by HARRIS, Tyasha | 03:33 | MISSED JUMPER by Abigayle Jackson | ||
GOOD! LAYUP by JENNINGS, Alexis [FB/PNT] | 03:26 | 19-8 | H 11 | |
ASSIST by HARRIS, Tyasha | 03:26 | |||
GOOD! FT SHOT by JENNINGS, Alexis | 03:26 | 20-8 | H 12 | FOUL by Abigayle Jackson (P1T3) |
SUB IN : PATRICK, Victoria | 03:26 | SUB IN : Jessica Jones | ||
SUB OUT: SPANN, Lindsey | 03:26 | SUB IN : Tiffany Lewis | ||
03:26 | SUB OUT: Emari Jones | |||
03:26 | SUB OUT: Daisa Alexander | |||
03:17 | 20-10 | H 10 | GOOD! LAYUP by Janiah McKay [PNT] | |
GOOD! JUMPER by JACKSON, Bianca | 02:59 | 22-10 | H 12 | |
REBOUND (DEF) by JENNINGS, Alexis | 02:37 | MISSED 3 PTR by Abigayle Jackson | ||
02:26 | FOUL by Abigayle Jackson (P2T4) | |||
SUB IN : HERBERT HARRIGAN, M. | 02:26 | SUB IN : Justice Wright | ||
SUB OUT: JENNINGS, Alexis | 02:26 | SUB IN : Sira Toure | ||
02:26 | SUB OUT: Abigayle Jackson | |||
02:26 | SUB OUT: Jazmine Jones | |||
GOOD! JUMPER by WILSON, A'ja | 02:21 | 24-10 | H 14 | |
REBOUND (DEF) by WILSON, A'ja | 01:55 | MISSED LAYUP by Jessica Jones | ||
MISSED JUMPER by HARRIS, Tyasha | 01:42 | BLOCK by Jessica Jones | ||
01:41 | REBOUND (DEF) by Justice Wright | |||
BLOCK by WILSON, A'ja | 01:29 | MISSED JUMPER by Justice Wright | ||
REBOUND (DEF) by WILSON, A'ja | 01:27 | |||
GOOD! FT SHOT by WILSON, A'ja | 01:12 | 25-10 | H 15 | FOUL by Justice Wright (P1T5) |
GOOD! FT SHOT by WILSON, A'ja | 01:12 | 26-10 | H 16 | |
01:12 | SUB IN : Emari Jones | |||
01:12 | SUB IN : Daisa Alexander | |||
01:12 | SUB OUT: Jessica Jones | |||
01:12 | SUB OUT: Janiah McKay | |||
BLOCK by WILSON, A'ja | 00:54 | MISSED JUMPER by Justice Wright | ||
00:53 | REBOUND (OFF) by Emari Jones | |||
REBOUND (DEF) by (TEAM) | 00:51 | MISSED JUMPER by Emari Jones | ||
TURNOVR by JACKSON, Bianca | 00:42 | STEAL by Daisa Alexander | ||
00:37 | TURNOVR by Tiffany Lewis | |||
STEAL by HARRIS, Tyasha | 00:36 | |||
TURNOVR by HARRIS, Tyasha | 00:34 | STEAL by Emari Jones | ||
REBOUND (DEF) by HARRIS, Tyasha | 00:32 | MISSED LAYUP by Emari Jones | ||
GOOD! LAYUP by HERBERT HARRIGAN, M. [FB/PNT] | 00:27 | 28-10 | H 18 | |
ASSIST by HARRIS, Tyasha | 00:27 | |||
STEAL by HARRIS, Tyasha | 00:05 | TURNOVR by Daisa Alexander | ||
GOOD! FT SHOT by HARRIS, Tyasha | 00:02 | 29-10 | H 19 | FOUL by Sira Toure (P1T6) |
GOOD! FT SHOT by HARRIS, Tyasha | 00:02 | 30-10 | H 20 | |
SUB IN : CLINEY, Doniyah | 00:02 | |||
SUB IN : GRISSETT, LeLe | 00:02 | |||
SUB OUT: HARRIS, Tyasha | 00:02 | |||
SUB OUT: WILSON, A'ja | 00:02 |
#9/8 South Carolina 30, Auburn 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 0 | 2 | 2 | 0 | |
#9/8 South Carolina | 14 | 7 | 2 | 10 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs #9/8 South Carolina
2nd PERIOD Play-by-Play
HOME TEAM: #9/8 South Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : GRISSETT, LeLe | 10:00 | |||
SUB IN : HERBERT HARRIGAN, M. | 10:00 | |||
SUB IN : JACKSON, Bianca | 10:00 | |||
SUB IN : PATRICK, Victoria | 10:00 | |||
SUB OUT: HARRIS, Tyasha | 10:00 | |||
SUB OUT: JENNINGS, Alexis | 10:00 | |||
SUB OUT: WILSON, A'ja | 10:00 | |||
SUB OUT: SPANN, Lindsey | 10:00 | |||
TURNOVR by GRISSETT, LeLe | 09:37 | |||
REBOUND (DEF) by JACKSON, Bianca | 09:13 | MISSED JUMPER by Janiah McKay | ||
MISSED JUMPER by JACKSON, Bianca | 08:44 | |||
REBOUND (OFF) by GRISSETT, LeLe | 08:44 | |||
GOOD! FT SHOT by GRISSETT, LeLe | 08:44 | 31-10 | H 21 | FOUL by Tiffany Lewis (P2T7) |
GOOD! FT SHOT by GRISSETT, LeLe | 08:44 | 32-10 | H 22 | |
08:44 | SUB IN : Daisa Alexander | |||
08:44 | SUB OUT: Tiffany Lewis | |||
REBOUND (DEF) by HERBERT HARRIGAN, M. | 08:34 | MISSED 3 PTR by Emari Jones | ||
FOUL by GRISSETT, LeLe (P1T2) | 08:19 | |||
TURNOVR by GRISSETT, LeLe | 08:19 | |||
07:58 | MISSED 3 PTR by Daisa Alexander | |||
07:58 | REBOUND (OFF) by Emari Jones | |||
07:54 | 32-12 | H 20 | GOOD! LAYUP by Emari Jones [PNT] | |
TURNOVR by HERBERT HARRIGAN, M. | 07:25 | |||
07:24 | STEAL by Unique Thompson | |||
REBOUND (DEF) by JACKSON, Bianca | 07:05 | MISSED 3 PTR by Emari Jones | ||
GOOD! LAYUP by HERBERT HARRIGAN, M. [PNT] | 06:51 | 34-12 | H 22 | |
ASSIST by PATRICK, Victoria | 06:51 | |||
06:36 | 34-14 | H 20 | GOOD! JUMPER by Janiah McKay | |
TURNOVR by CLINEY, Doniyah | 06:30 | |||
SUB IN : JENNINGS, Alexis | 06:30 | |||
SUB IN : WILSON, A'ja | 06:30 | |||
SUB IN : SPANN, Lindsey | 06:30 | |||
SUB IN : HARRIS, Tyasha | 06:30 | |||
SUB OUT: GRISSETT, LeLe | 06:30 | |||
SUB OUT: HERBERT HARRIGAN, M. | 06:30 | |||
SUB OUT: JACKSON, Bianca | 06:30 | |||
SUB OUT: PATRICK, Victoria | 06:30 | |||
BLOCK by WILSON, A'ja | 06:06 | MISSED JUMPER by Unique Thompson | ||
06:05 | REBOUND (OFF) by Jazmine Jones | |||
06:03 | 34-16 | H 18 | GOOD! JUMPER by Jazmine Jones [PNT] | |
TURNOVR by CLINEY, Doniyah | 05:53 | STEAL by Jazmine Jones | ||
FOUL by CLINEY, Doniyah (P2T3) | 05:53 | |||
SUB IN : JACKSON, Bianca | 05:53 | |||
SUB OUT: CLINEY, Doniyah | 05:53 | |||
REBOUND (DEF) by HARRIS, Tyasha | 05:42 | MISSED JUMPER by Janiah McKay | ||
MISSED LAYUP by JENNINGS, Alexis | 05:20 | REBOUND (DEF) by Jazmine Jones | ||
05:14 | 34-18 | H 16 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
FOUL by SPANN, Lindsey (P1T4) | 05:14 | 34-19 | H 15 | GOOD! FT SHOT by Janiah McKay |
05:14 | SUB IN : Abigayle Jackson | |||
05:14 | SUB OUT: Emari Jones | |||
MISSED LAYUP by WILSON, A'ja | 04:43 | BLOCK by Unique Thompson | ||
04:43 | REBOUND (DEF) by Unique Thompson | |||
FOUL by WILSON, A'ja (P1T5) | 04:25 | |||
04:25 | TIMEOUT MEDIA | |||
04:25 | 34-20 | H 14 | GOOD! FT SHOT by Janiah McKay | |
04:25 | 34-21 | H 13 | GOOD! FT SHOT by Janiah McKay | |
GOOD! 3 PTR by JACKSON, Bianca | 04:04 | 37-21 | H 16 | |
ASSIST by HARRIS, Tyasha | 04:04 | |||
03:35 | TURNOVR by Abigayle Jackson | |||
03:35 | FOUL by Abigayle Jackson (P3T8) | |||
03:35 | SUB IN : Emari Jones | |||
03:35 | SUB OUT: Abigayle Jackson | |||
MISSED JUMPER by JACKSON, Bianca | 03:12 | |||
REBOUND (OFF) by WILSON, A'ja | 03:12 | |||
MISSED FT SHOT by WILSON, A'ja | 03:08 | FOUL by Unique Thompson (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | 03:08 | |||
GOOD! FT SHOT by WILSON, A'ja | 03:08 | 38-21 | H 17 | |
FOUL by JENNINGS, Alexis (P1T6) | 02:53 | MISSED FT SHOT by Jazmine Jones | ||
02:53 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by JENNINGS, Alexis | 02:53 | MISSED FT SHOT by Jazmine Jones | ||
MISSED 3 PTR by SPANN, Lindsey | 02:41 | REBOUND (DEF) by Emari Jones | ||
REBOUND (DEF) by (TEAM) | 02:12 | MISSED 3 PTR by Emari Jones | ||
TIMEOUT 30sec | 02:12 | |||
TURNOVR by JACKSON, Bianca | 02:07 | |||
FOUL by JENNINGS, Alexis (P2T7) | 01:52 | 38-22 | H 16 | GOOD! FT SHOT by Janiah McKay |
01:52 | 38-23 | H 15 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : WILLIAMS, LaDazhia | 01:52 | |||
SUB OUT: JENNINGS, Alexis | 01:52 | |||
TURNOVR by WILSON, A'ja | 01:39 | |||
01:31 | MISSED LAYUP by Daisa Alexander | |||
01:31 | REBOUND (OFF) by Unique Thompson | |||
01:28 | MISSED JUMPER by Unique Thompson | |||
01:28 | REBOUND (OFF) by Daisa Alexander | |||
01:24 | 38-25 | H 13 | GOOD! LAYUP by Daisa Alexander [PNT] | |
GOOD! JUMPER by SPANN, Lindsey | 01:00 | 40-25 | H 15 | |
BLOCK by WILLIAMS, LaDazhia | 00:45 | MISSED LAYUP by Janiah McKay | ||
REBOUND (DEF) by HARRIS, Tyasha | 00:44 | |||
TURNOVR by HARRIS, Tyasha | 00:39 | |||
00:26 | MISSED JUMPER by Janiah McKay | |||
00:26 | REBOUND (OFF) by Unique Thompson | |||
REBOUND (DEF) by HARRIS, Tyasha | 00:21 | MISSED JUMPER by Unique Thompson | ||
MISSED JUMPER by WILSON, A'ja | 00:02 | |||
REBOUND (OFF) by WILSON, A'ja | 00:02 | |||
GOOD! JUMPER by WILSON, A'ja [PNT] | 00:00 | 42-25 | H 17 |
#9/8 South Carolina 42, Auburn 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 8 | 6 | 2 | 2 | |
#9/8 South Carolina | 4 | 1 | 5 | 0 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs #9/8 South Carolina
3rd PERIOD Play-by-Play
HOME TEAM: #9/8 South Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:53 | TURNOVR by Janiah McKay | |||
STEAL by CLINEY, Doniyah | 09:52 | |||
GOOD! LAYUP by JENNINGS, Alexis [PNT] | 09:37 | 44-25 | H 19 | |
ASSIST by HARRIS, Tyasha | 09:37 | |||
GOOD! FT SHOT by JENNINGS, Alexis | 09:37 | 45-25 | H 20 | FOUL by Emari Jones (P1T1) |
09:21 | TURNOVR by Janiah McKay | |||
STEAL by WILSON, A'ja | 09:20 | |||
MISSED JUMPER by JENNINGS, Alexis | 09:00 | REBOUND (DEF) by Jazmine Jones | ||
08:49 | 45-28 | H 17 | GOOD! 3 PTR by Tiffany Lewis | |
08:49 | ASSIST by Emari Jones | |||
MISSED 3 PTR by SPANN, Lindsey | 08:31 | REBOUND (DEF) by Unique Thompson | ||
08:07 | 45-31 | H 14 | GOOD! 3 PTR by Tiffany Lewis | |
08:07 | ASSIST by Janiah McKay | |||
MISSED JUMPER by JENNINGS, Alexis | 07:51 | REBOUND (DEF) by Unique Thompson | ||
REBOUND (DEF) by JENNINGS, Alexis | 07:43 | MISSED LAYUP by Janiah McKay | ||
MISSED 3 PTR by HARRIS, Tyasha | 07:33 | |||
REBOUND (OFF) by CLINEY, Doniyah | 07:33 | |||
TURNOVR by HARRIS, Tyasha | 07:15 | |||
FOUL by WILSON, A'ja (P2T1) | 06:49 | MISSED FT SHOT by Janiah McKay | ||
06:49 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by JENNINGS, Alexis | 06:49 | MISSED FT SHOT by Janiah McKay | ||
TURNOVR by HARRIS, Tyasha | 06:43 | |||
06:26 | 45-33 | H 12 | GOOD! JUMPER by Unique Thompson [PNT] | |
TURNOVR by CLINEY, Doniyah | 06:08 | STEAL by Unique Thompson | ||
FOUL by HARRIS, Tyasha (P1T2) | 06:03 | 45-34 | H 11 | GOOD! FT SHOT by Janiah McKay |
06:03 | 45-35 | H 10 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : JACKSON, Bianca | 06:03 | SUB IN : Daisa Alexander | ||
SUB OUT: CLINEY, Doniyah | 06:03 | SUB OUT: Janiah McKay | ||
TURNOVR by SPANN, Lindsey | 05:47 | STEAL by Unique Thompson | ||
TIMEOUT 30sec | 05:47 | |||
SUB IN : PATRICK, Victoria | 05:47 | |||
SUB OUT: SPANN, Lindsey | 05:47 | |||
BLOCK by JENNINGS, Alexis | 05:30 | MISSED JUMPER by Unique Thompson | ||
REBOUND (DEF) by WILSON, A'ja | 05:28 | |||
GOOD! 3 PTR by PATRICK, Victoria | 05:07 | 48-35 | H 13 | |
ASSIST by JACKSON, Bianca | 05:07 | |||
04:44 | TURNOVR by Unique Thompson | |||
TIMEOUT MEDIA | 04:44 | |||
04:44 | SUB IN : Janiah McKay | |||
04:44 | SUB OUT: Tiffany Lewis | |||
MISSED LAYUP by WILSON, A'ja | 04:30 | REBOUND (DEF) by Unique Thompson | ||
04:21 | 48-37 | H 11 | GOOD! LAYUP by Janiah McKay [PNT] | |
04:15 | FOUL by Daisa Alexander (P2T2) | |||
04:08 | FOUL by Jazmine Jones (P1T3) | |||
03:58 | FOUL by Emari Jones (P2T4) | |||
MISSED 3 PTR by PATRICK, Victoria | 03:37 | |||
REBOUND (OFF) by (TEAM) | 03:37 | |||
GOOD! FT SHOT by WILSON, A'ja | 03:35 | 49-37 | H 12 | FOUL by Unique Thompson (P2T5) |
MISSED FT SHOT by WILSON, A'ja | 03:35 | REBOUND (DEF) by Unique Thompson | ||
REBOUND (DEF) by WILSON, A'ja | 03:17 | MISSED JUMPER by Daisa Alexander | ||
GOOD! JUMPER by JACKSON, Bianca | 03:08 | 51-37 | H 14 | |
03:02 | TIMEOUT 30sec | |||
SUB IN : HERBERT HARRIGAN, M. | 03:02 | |||
SUB OUT: JENNINGS, Alexis | 03:02 | |||
02:51 | TURNOVR by Emari Jones | |||
STEAL by HARRIS, Tyasha | 02:50 | |||
GOOD! LAYUP by HARRIS, Tyasha [FB/PNT] | 02:48 | 53-37 | H 16 | |
02:25 | 53-39 | H 14 | GOOD! JUMPER by Jazmine Jones | |
02:25 | ASSIST by Janiah McKay | |||
GOOD! LAYUP by HERBERT HARRIGAN, M. [PNT] | 01:50 | 55-39 | H 16 | |
ASSIST by HARRIS, Tyasha | 01:50 | |||
01:23 | 55-41 | H 14 | GOOD! JUMPER by Daisa Alexander | |
MISSED 3 PTR by PATRICK, Victoria | 01:10 | REBOUND (DEF) by (TEAM) | ||
SUB IN : CLINEY, Doniyah | 01:08 | SUB IN : Jessica Jones | ||
SUB OUT: JACKSON, Bianca | 01:08 | SUB IN : Tiffany Lewis | ||
01:08 | SUB OUT: Emari Jones | |||
01:08 | SUB OUT: Jazmine Jones | |||
00:51 | 55-44 | H 11 | GOOD! 3 PTR by Daisa Alexander | |
00:51 | ASSIST by Janiah McKay | |||
TURNOVR by HERBERT HARRIGAN, M. | 00:48 | |||
FOUL by HERBERT HARRIGAN, M. (P1T3) | 00:48 | 55-45 | H 10 | GOOD! FT SHOT by Janiah McKay |
00:48 | 55-46 | H 9 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : GRISSETT, LeLe | 00:43 | |||
SUB OUT: HERBERT HARRIGAN, M. | 00:43 | |||
FOUL by HARRIS, Tyasha (P2T4) | 00:31 | 55-47 | H 8 | GOOD! FT SHOT by Daisa Alexander |
00:31 | 55-48 | H 7 | GOOD! FT SHOT by Daisa Alexander | |
SUB IN : JENNINGS, Alexis | 00:31 | SUB IN : Jazmine Jones | ||
SUB OUT: WILSON, A'ja | 00:31 | SUB OUT: Janiah McKay | ||
MISSED JUMPER by HARRIS, Tyasha | 00:03 | |||
REBOUND (OFF) by GRISSETT, LeLe | 00:03 | |||
MISSED JUMPER by GRISSETT, LeLe | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
#9/8 South Carolina 55, Auburn 48
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 8 | 0 | 0 | 7 | |
#9/8 South Carolina | 6 | 5 | 1 | 2 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs #9/8 South Carolina
4th PERIOD Play-by-Play
HOME TEAM: #9/8 South Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : PATRICK, Victoria | 10:00 | SUB IN : Daisa Alexander | ||
SUB IN : GRISSETT, LeLe | 10:00 | SUB IN : Jessica Jones | ||
SUB OUT: JENNINGS, Alexis | 10:00 | SUB OUT: Emari Jones | ||
SUB OUT: SPANN, Lindsey | 10:00 | SUB OUT: Tiffany Lewis | ||
GOOD! FT SHOT by WILSON, A'ja | 09:36 | 56-48 | H 8 | FOUL by Jessica Jones (P1T6) |
GOOD! FT SHOT by WILSON, A'ja | 09:36 | 57-48 | H 9 | |
09:25 | MISSED JUMPER by Daisa Alexander | |||
09:25 | REBOUND (OFF) by (TEAM) | |||
09:11 | MISSED JUMPER by Janiah McKay | |||
09:11 | REBOUND (OFF) by Jazmine Jones | |||
09:06 | 57-50 | H 7 | GOOD! LAYUP by Jazmine Jones [PNT] | |
MISSED LAYUP by WILSON, A'ja | 08:51 | |||
REBOUND (OFF) by WILSON, A'ja | 08:51 | |||
GOOD! LAYUP by WILSON, A'ja [PNT] | 08:49 | 59-50 | H 9 | |
