Arkansas vs Auburn (01/14/18 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Arkansas vs Auburn
01/14/18 4:00 pm at Auburn Arena -- Auburn, Ala.
Arkansas 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | WILLIAMS, Kiara | f | 7-9 | 0-0 | 1-3 | 7-7 | 14 | 2 | 15 | 0 | 0 | 0 | 1 | 27 |
22 | ZIMMERMAN, Bailey | f | 3-8 | 3-8 | 4-6 | 5-3 | 8 | 3 | 13 | 2 | 3 | 1 | 1 | 35 |
03 | MONK, Malica | g | 4-13 | 2-6 | 4-4 | 1-4 | 5 | 4 | 14 | 4 | 0 | 0 | 1 | 40 |
14 | MASON, Jailyn | g | 6-12 | 3-6 | 0-0 | 0-2 | 2 | 1 | 15 | 5 | 6 | 0 | 0 | 38 |
21 | COSPER, Devin | g | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
01 | NORTHCROSS-BAKER, Ra | - | 2-10 | 1-6 | 2-2 | 2-4 | 6 | 3 | 7 | 3 | 1 | 0 | 1 | 28 |
04 | SWENSON, Keiryn | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
24 | THOMAS,Taylah | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-61 | 9-30 | 11-15 | 17-22 | 39 | 17 | 68 | 14 | 12 | 1 | 4 | 200 | |
39.3% | 30.0% | 73.3% | ||||||||||||
1st | 5-19 | 4-12 | 2-2 | |||||||||||
26.3% | 33.3% | 100 % | ||||||||||||
2nd | 10-17 | 5-8 | 0-0 | |||||||||||
58.8% | 62.5% | 0.0% | ||||||||||||
3rd | 4-13 | 0-4 | 7-8 | |||||||||||
30.8% | 0.0% | 87.5% | ||||||||||||
4th | 5-12 | 0-6 | 2-5 | |||||||||||
41.7% | 0.0% | 40.0% |
Auburn 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 1-4 | 0-0 | 0-0 | 4-2 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 30 |
20 | Unique Thompson | f | 5-10 | 0-0 | 4-6 | 8-5 | 13 | 2 | 14 | 2 | 6 | 2 | 0 | 37 |
05 | Emari Jones | g | 1-4 | 1-4 | 2-2 | 1-1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 24 |
14 | Tiffany Lewis | g | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 27 |
33 | Janiah McKay | g | 7-15 | 0-0 | 12-14 | 1-4 | 5 | 1 | 26 | 2 | 4 | 0 | 4 | 38 |
00 | Daisa Alexander | - | 3-15 | 0-5 | 0-0 | 0-3 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 25 |
04 | Abigayle Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Justice Wright | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Jessica Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
32 | Sira Toure | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 19-56 | 2-14 | 18-22 | 16-17 | 33 | 18 | 58 | 7 | 15 | 4 | 8 | 200 | |
33.9% | 14.3% | 81.8% | ||||||||||||
1st | 5-12 | 0-3 | 1-2 | |||||||||||
41.7% | 0.0% | 50.0% | ||||||||||||
2nd | 2-11 | 0-3 | 2-2 | |||||||||||
18.2% | 0.0% | 100 % | ||||||||||||
3rd | 7-16 | 1-3 | 7-8 | |||||||||||
43.8% | 33.3% | 87.5% | ||||||||||||
4th | 5-17 | 1-5 | 8-10 | |||||||||||
29.4% | 20.0% | 80.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Arkansas | 16 | 25 | 15 | 12 | 68 | Record: (11-7, 2-3 SEC) |
Auburn | 11 | 6 | 22 | 19 | 58 | Record: (10-7, 1-4 SEC) |
Points in the paint-AR 27,AU 26. Points off turnovers-AR 15,AU 10. |
2nd chance points-AR 22,AU 15. Fast break points-AR 4,AU 4. |
Bench points-AR 11,AU 6. Score tied-0 times. Lead changed-1 time. |
Last FG-AR 4th-00:38, AU 4th-02:58. |
Largest lead-AR by 24 2nd-01:07, AU by 2 1st-09:37. |
AR led for 38:51. AU led for 00:36. Game was tied for 00:23. |
Officials: Scott Yarbrough, Eric Brewton, Jennifer Rezac Technical fouls: Arkansas-None. Auburn-None. Attendance: 2210 Unsportsmanlike foul called on Arkansas' Bailey Zimmerman (22) with 4:41 remaining in the 4th Period. |
Play-by-Play |
Arkansas vs Auburn
01/14/18 4:00 pm at Auburn Arena -- Auburn, Ala.
Arkansas vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Arkansas |
---|---|---|---|---|
GOOD! LAYUP by Unique Thompson [PNT] | 09:37 | 2-0 | H 2 | |
ASSIST by Tiffany Lewis | 09:37 | |||
09:22 | TURNOVR by COSPER, Devin | |||
STEAL by Tiffany Lewis | 09:20 | |||
TURNOVR by Janiah McKay | 09:18 | |||
09:01 | 2-3 | V 1 | GOOD! 3 PTR by MASON, Jailyn | |
09:01 | ASSIST by MONK, Malica | |||
MISSED JUMPER by Unique Thompson | 08:40 | REBOUND (DEF) by WILLIAMS, Kiara | ||
08:31 | 2-6 | V 4 | GOOD! 3 PTR by ZIMMERMAN, Bailey | |
08:31 | ASSIST by MONK, Malica | |||
TIMEOUT 30sec | 08:29 | |||
GOOD! JUMPER by Janiah McKay | 08:04 | 4-6 | V 2 | |
ASSIST by Unique Thompson | 08:04 | |||
07:51 | MISSED JUMPER by WILLIAMS, Kiara | |||
07:51 | REBOUND (OFF) by WILLIAMS, Kiara | |||
07:45 | MISSED JUMPER by WILLIAMS, Kiara | |||
BLOCK by Unique Thompson | 07:44 | |||
REBOUND (DEF) by Emari Jones | 07:43 | |||
MISSED LAYUP by Tiffany Lewis | 07:26 | REBOUND (DEF) by ZIMMERMAN, Bailey | ||
REBOUND (DEF) by Unique Thompson | 07:10 | MISSED 3 PTR by COSPER, Devin | ||
MISSED FT SHOT by Janiah McKay | 06:39 | FOUL by MONK, Malica (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 06:39 | |||
GOOD! FT SHOT by Janiah McKay | 06:39 | 5-6 | V 1 | |
SUB IN : Daisa Alexander | 06:39 | SUB IN : THOMAS,Taylah | ||
SUB IN : Jessica Jones | 06:39 | SUB OUT: WILLIAMS, Kiara | ||
SUB OUT: Tiffany Lewis | 06:39 | |||
SUB OUT: Emari Jones | 06:39 | |||
06:28 | MISSED 3 PTR by ZIMMERMAN, Bailey | |||
06:28 | REBOUND (OFF) by ZIMMERMAN, Bailey | |||
06:18 | MISSED 3 PTR by MONK, Malica | |||
06:18 | REBOUND (OFF) by ZIMMERMAN, Bailey | |||
FOUL by Janiah McKay (P1T1) | 06:18 | 5-7 | V 2 | GOOD! FT SHOT by ZIMMERMAN, Bailey |
06:18 | 5-8 | V 3 | GOOD! FT SHOT by ZIMMERMAN, Bailey | |
MISSED 3 PTR by Daisa Alexander | 05:54 | REBOUND (DEF) by MASON, Jailyn | ||
05:25 | 5-10 | V 5 | GOOD! JUMPER by THOMAS,Taylah [PNT] | |
05:25 | ASSIST by MASON, Jailyn | |||
TURNOVR by Daisa Alexander | 05:11 | |||
SUB IN : Abigayle Jackson | 05:11 | |||
SUB IN : Tiffany Lewis | 05:11 | |||
SUB OUT: Daisa Alexander | 05:11 | |||
SUB OUT: Unique Thompson | 05:11 | |||
04:56 | 5-13 | V 8 | GOOD! 3 PTR by MONK, Malica | |
04:56 | ASSIST by MASON, Jailyn | |||
MISSED 3 PTR by Tiffany Lewis | 04:41 | |||
REBOUND (OFF) by Jazmine Jones | 04:41 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 04:26 | 7-13 | V 6 | |
03:56 | MISSED 3 PTR by COSPER, Devin | |||
03:56 | REBOUND (OFF) by ZIMMERMAN, Bailey | |||
FOUL by Tiffany Lewis (P1T2) | 03:54 | |||
SUB IN : Emari Jones | 03:54 | |||
SUB IN : Unique Thompson | 03:54 | |||
SUB OUT: Abigayle Jackson | 03:54 | |||
SUB OUT: Jessica Jones | 03:54 | |||
REBOUND (DEF) by Janiah McKay | 03:50 | MISSED 3 PTR by MASON, Jailyn | ||
MISSED JUMPER by Janiah McKay | 03:43 | REBOUND (DEF) by COSPER, Devin | ||
BLOCK by Unique Thompson | 03:32 | MISSED LAYUP by THOMAS,Taylah | ||
03:31 | REBOUND (OFF) by ZIMMERMAN, Bailey | |||
03:29 | 7-16 | V 9 | GOOD! 3 PTR by ZIMMERMAN, Bailey | |
TURNOVR by Unique Thompson | 03:10 | |||
03:08 | STEAL by ZIMMERMAN, Bailey | |||
REBOUND (DEF) by Jazmine Jones | 03:00 | MISSED JUMPER by COSPER, Devin | ||
MISSED 3 PTR by Emari Jones | 02:51 | REBOUND (DEF) by MONK, Malica | ||
SUB IN : Daisa Alexander | 02:47 | SUB IN : NORTHCROSS-BAKER, Ra | ||
SUB OUT: Jazmine Jones | 02:47 | SUB OUT: MASON, Jailyn | ||
REBOUND (DEF) by Unique Thompson | 02:27 | MISSED 3 PTR by NORTHCROSS-BAKER, Ra | ||
GOOD! JUMPER by Tiffany Lewis | 02:17 | 9-16 | V 7 | |
ASSIST by Janiah McKay | 02:17 | |||
01:56 | MISSED 3 PTR by ZIMMERMAN, Bailey | |||
01:56 | REBOUND (OFF) by NORTHCROSS-BAKER, Ra | |||
01:47 | MISSED JUMPER by COSPER, Devin | |||
01:47 | REBOUND (OFF) by THOMAS,Taylah | |||
SUB IN : Jazmine Jones | 01:45 | SUB IN : SWENSON, Keiryn | ||
SUB OUT: Janiah McKay | 01:45 | SUB IN : MASON, Jailyn | ||
01:45 | SUB OUT: ZIMMERMAN, Bailey | |||
01:45 | SUB OUT: COSPER, Devin | |||
REBOUND (DEF) by (DEADBALL) | 01:38 | MISSED 3 PTR by SWENSON, Keiryn | ||
01:37 | FOUL by THOMAS,Taylah (P1T2) | |||
MISSED JUMPER by Daisa Alexander | 01:15 | REBOUND (DEF) by NORTHCROSS-BAKER, Ra | ||
REBOUND (DEF) by Daisa Alexander | 00:47 | MISSED JUMPER by MONK, Malica | ||
GOOD! JUMPER by Daisa Alexander [PNT] | 00:22 | 11-16 | V 5 | |
00:03 | TURNOVR by MASON, Jailyn | |||
STEAL by Emari Jones | 00:01 |
Arkansas 16, Auburn 11
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Arkansas | 2 | 6 | 5 | 0 | 2 | |
Auburn | 6 | 0 | 2 | 0 | 2 |
Score tied - 0 times.
Lead changed - 1 time.
Arkansas vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Arkansas |
---|---|---|---|---|
SUB IN : Justice Wright | 10:00 | SUB IN : SWENSON, Keiryn | ||
SUB OUT: Unique Thompson | 10:00 | SUB IN : NORTHCROSS-BAKER, Ra | ||
10:00 | SUB OUT: ZIMMERMAN, Bailey | |||
10:00 | SUB OUT: COSPER, Devin | |||
MISSED LAYUP by Justice Wright | 09:36 | |||
REBOUND (OFF) by Jazmine Jones | 09:36 | |||
MISSED JUMPER by Jazmine Jones | 09:33 | REBOUND (DEF) by WILLIAMS, Kiara | ||
REBOUND (DEF) by Janiah McKay | 09:25 | MISSED LAYUP by MONK, Malica | ||
TURNOVR by Tiffany Lewis | 08:56 | |||
08:54 | STEAL by WILLIAMS, Kiara | |||
08:50 | MISSED JUMPER by MASON, Jailyn | |||
08:50 | REBOUND (OFF) by MONK, Malica | |||
08:47 | 11-18 | V 7 | GOOD! LAYUP by MONK, Malica [PNT] | |
GOOD! FT SHOT by Janiah McKay | 08:26 | 12-18 | V 6 | FOUL by NORTHCROSS-BAKER, Ra (P1T3) |
GOOD! FT SHOT by Janiah McKay | 08:26 | 13-18 | V 5 | |
SUB IN : Daisa Alexander | 08:26 | SUB IN : ZIMMERMAN, Bailey | ||
SUB IN : Unique Thompson | 08:26 | SUB OUT: SWENSON, Keiryn | ||
SUB IN : Jessica Jones | 08:26 | |||
SUB OUT: Jazmine Jones | 08:26 | |||
SUB OUT: Emari Jones | 08:26 | |||
SUB OUT: Justice Wright | 08:26 | |||
08:08 | 13-21 | V 8 | GOOD! 3 PTR by NORTHCROSS-BAKER, Ra | |
08:08 | ASSIST by MASON, Jailyn | |||
TURNOVR by Daisa Alexander | 07:52 | |||
SUB IN : Jazmine Jones | 07:52 | |||
SUB OUT: Tiffany Lewis | 07:52 | |||
BLOCK by Jessica Jones | 07:29 | MISSED LAYUP by MONK, Malica | ||
07:29 | REBOUND (OFF) by (TEAM) | |||
07:28 | TURNOVR by NORTHCROSS-BAKER, Ra | |||
STEAL by Daisa Alexander | 07:26 | |||
MISSED JUMPER by Janiah McKay | 06:59 | REBOUND (DEF) by WILLIAMS, Kiara | ||
06:50 | 13-23 | V 10 | GOOD! JUMPER by MASON, Jailyn | |
MISSED JUMPER by Daisa Alexander | 06:32 | REBOUND (DEF) by NORTHCROSS-BAKER, Ra | ||
06:15 | 13-26 | V 13 | GOOD! 3 PTR by ZIMMERMAN, Bailey | |
06:15 | ASSIST by NORTHCROSS-BAKER, Ra | |||
TURNOVR by Unique Thompson | 05:45 | |||
05:43 | STEAL by NORTHCROSS-BAKER, Ra | |||
05:39 | 13-28 | V 15 | GOOD! LAYUP by WILLIAMS, Kiara [FB/PNT] | |
05:39 | ASSIST by NORTHCROSS-BAKER, Ra | |||
TIMEOUT 30sec | 05:38 | |||
MISSED JUMPER by Daisa Alexander | 05:08 | REBOUND (DEF) by WILLIAMS, Kiara | ||
04:52 | MISSED 3 PTR by ZIMMERMAN, Bailey | |||
04:52 | REBOUND (OFF) by WILLIAMS, Kiara | |||
04:39 | 13-31 | V 18 | GOOD! 3 PTR by MASON, Jailyn | |
04:39 | ASSIST by MONK, Malica | |||
GOOD! LAYUP by Janiah McKay [PNT] | 04:07 | 15-31 | V 16 | |
03:50 | MISSED 3 PTR by NORTHCROSS-BAKER, Ra | |||
03:50 | REBOUND (OFF) by ZIMMERMAN, Bailey | |||
03:47 | 15-34 | V 19 | GOOD! 3 PTR by MASON, Jailyn | |
03:47 | ASSIST by ZIMMERMAN, Bailey | |||
MISSED 3 PTR by Tiffany Lewis | 03:18 | REBOUND (DEF) by MONK, Malica | ||
REBOUND (DEF) by Unique Thompson | 03:12 | MISSED JUMPER by MONK, Malica | ||
MISSED JUMPER by Janiah McKay | 02:41 | |||
REBOUND (OFF) by Unique Thompson | 02:41 | |||
TURNOVR by Unique Thompson | 02:41 | |||
SUB IN : Emari Jones | 02:41 | |||
SUB OUT: Jessica Jones | 02:41 | |||
02:40 | SUB IN : THOMAS,Taylah | |||
02:40 | SUB OUT: WILLIAMS, Kiara | |||
02:28 | TURNOVR by MASON, Jailyn | |||
02:15 | FOUL by THOMAS,Taylah (P2T4) | |||
02:15 | SUB IN : WILLIAMS, Kiara | |||
02:15 | SUB OUT: THOMAS,Taylah | |||
FOUL by Jazmine Jones (P1T3) | 01:59 | |||
TURNOVR by Jazmine Jones | 01:59 | |||
01:52 | 15-36 | V 21 | GOOD! JUMPER by MONK, Malica [FB/PNT] | |
MISSED 3 PTR by Daisa Alexander | 01:32 | REBOUND (DEF) by NORTHCROSS-BAKER, Ra | ||
01:19 | MISSED 3 PTR by NORTHCROSS-BAKER, Ra | |||
01:19 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jazmine Jones (P2T4) | 01:19 | |||
SUB IN : Tiffany Lewis | 01:19 | |||
SUB OUT: Jazmine Jones | 01:19 | |||
01:07 | 15-39 | V 24 | GOOD! 3 PTR by MONK, Malica [PNT] | |
01:07 | ASSIST by ZIMMERMAN, Bailey | |||
GOOD! LAYUP by Daisa Alexander [PNT] | 00:50 | 17-39 | V 22 | |
FOUL by Tiffany Lewis (P2T5) | 00:38 | |||
SUB IN : Sira Toure | 00:38 | |||
SUB OUT: Tiffany Lewis | 00:38 | |||
00:09 | 17-41 | V 24 | GOOD! JUMPER by WILLIAMS, Kiara | |
00:09 | ASSIST by MONK, Malica | |||
MISSED 3 PTR by Daisa Alexander | 00:02 | |||
REBOUND (OFF) by (DEADBALL) | 00:01 |
Arkansas 41, Auburn 17
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Arkansas | 9 | 6 | 8 | 4 | 3 | |
Auburn | 4 | 0 | 0 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Arkansas vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Arkansas |
---|---|---|---|---|
10:00 | SUB IN : NORTHCROSS-BAKER, Ra | |||
10:00 | SUB OUT: COSPER, Devin | |||
TURNOVR by Janiah McKay | 09:52 | |||
09:40 | TURNOVR by MASON, Jailyn | |||
STEAL by Janiah McKay | 09:39 | |||
MISSED LAYUP by Jazmine Jones | 09:36 | |||
REBOUND (OFF) by Emari Jones | 09:36 | |||
GOOD! FT SHOT by Emari Jones | 09:34 | 18-41 | V 23 | FOUL by WILLIAMS, Kiara (P1T1) |
GOOD! FT SHOT by Emari Jones | 09:34 | 19-41 | V 22 | |
09:06 | MISSED 3 PTR by MONK, Malica | |||
09:06 | REBOUND (OFF) by WILLIAMS, Kiara | |||
09:02 | 19-43 | V 24 | GOOD! LAYUP by WILLIAMS, Kiara [PNT] | |
TURNOVR by Janiah McKay | 08:39 | |||
08:14 | MISSED JUMPER by MASON, Jailyn | |||
08:14 | REBOUND (OFF) by WILLIAMS, Kiara | |||
FOUL by Emari Jones (P1T1) | 08:12 | |||
SUB IN : Jessica Jones | 08:12 | |||
SUB OUT: Emari Jones | 08:12 | |||
07:47 | TURNOVR by MASON, Jailyn | |||
TURNOVR by Unique Thompson | 07:22 | |||
REBOUND (DEF) by (DEADBALL) | 07:04 | MISSED JUMPER by MONK, Malica | ||
07:03 | FOUL by ZIMMERMAN, Bailey (P1T2) | |||
SUB IN : Daisa Alexander | 07:03 | |||
SUB OUT: Tiffany Lewis | 07:03 | |||
GOOD! JUMPER by Janiah McKay | 06:48 | 21-43 | V 22 | |
REBOUND (DEF) by Daisa Alexander | 06:23 | MISSED JUMPER by NORTHCROSS-BAKER, Ra | ||
GOOD! LAYUP by Unique Thompson [FB/PNT] | 06:16 | 23-43 | V 20 | |
ASSIST by Daisa Alexander | 06:16 | |||
05:53 | 23-45 | V 22 | GOOD! JUMPER by MASON, Jailyn | |
05:53 | ASSIST by NORTHCROSS-BAKER, Ra | |||
05:40 | FOUL by WILLIAMS, Kiara (P2T3) | |||
MISSED JUMPER by Janiah McKay | 05:38 | |||
REBOUND (OFF) by Unique Thompson | 05:38 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 05:34 | 25-45 | V 20 | |
05:18 | MISSED 3 PTR by ZIMMERMAN, Bailey | |||
05:18 | REBOUND (OFF) by WILLIAMS, Kiara | |||
FOUL by Jessica Jones (P1T2) | 05:17 | |||
FOUL by Jazmine Jones (P3T3) | 05:15 | MISSED FT SHOT by ZIMMERMAN, Bailey | ||
05:15 | REBOUND (OFF) by (DEADBALL) | |||
05:15 | 25-46 | V 21 | GOOD! FT SHOT by ZIMMERMAN, Bailey | |
SUB IN : Tiffany Lewis | 05:15 | |||
SUB OUT: Jazmine Jones | 05:15 | |||
GOOD! 3 PTR by Tiffany Lewis | 05:01 | 28-46 | V 18 | |
ASSIST by Unique Thompson | 05:01 | |||
04:38 | TURNOVR by ZIMMERMAN, Bailey | |||
STEAL by Janiah McKay | 04:37 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 04:35 | 30-46 | V 16 | |
REBOUND (DEF) by Daisa Alexander | 04:22 | MISSED 3 PTR by NORTHCROSS-BAKER, Ra | ||
MISSED JUMPER by Daisa Alexander | 04:11 | REBOUND (DEF) by (TEAM) | ||
04:11 | TIMEOUT MEDIA | |||
04:11 | SUB IN : THOMAS,Taylah | |||
04:11 | SUB OUT: WILLIAMS, Kiara | |||
FOUL by Jessica Jones (P2T4) | 04:06 | |||
03:44 | MISSED 3 PTR by MONK, Malica | |||
03:44 | REBOUND (OFF) by NORTHCROSS-BAKER, Ra | |||
03:41 | 30-48 | V 18 | GOOD! LAYUP by NORTHCROSS-BAKER, Ra [PNT] | |
MISSED 3 PTR by Tiffany Lewis | 03:20 | |||
REBOUND (OFF) by (TEAM) | 03:20 | |||
03:18 | SUB IN : SWENSON, Keiryn | |||
03:18 | SUB OUT: ZIMMERMAN, Bailey | |||
GOOD! LAYUP by Janiah McKay [PNT] | 03:14 | 32-48 | V 16 | |
02:50 | 32-50 | V 18 | GOOD! LAYUP by THOMAS,Taylah [PNT] | |
02:50 | ASSIST by MASON, Jailyn | |||
GOOD! FT SHOT by Unique Thompson | 02:33 | 33-50 | V 17 | FOUL by NORTHCROSS-BAKER, Ra (P2T4) |
GOOD! FT SHOT by Unique Thompson | 02:33 | 34-50 | V 16 | |
SUB IN : Jazmine Jones | 02:33 | SUB IN : ZIMMERMAN, Bailey | ||
SUB IN : Emari Jones | 02:33 | SUB OUT: MONK, Malica | ||
SUB OUT: Tiffany Lewis | 02:33 | |||
SUB OUT: Unique Thompson | 02:33 | |||
REBOUND (DEF) by (TEAM) | 02:25 | MISSED LAYUP by NORTHCROSS-BAKER, Ra | ||
MISSED 3 PTR by Emari Jones | 02:12 | REBOUND (DEF) by NORTHCROSS-BAKER, Ra | ||
FOUL by Daisa Alexander (P1T5) | 02:09 | 34-51 | V 17 | GOOD! FT SHOT by NORTHCROSS-BAKER, Ra |
02:09 | 34-52 | V 18 | GOOD! FT SHOT by NORTHCROSS-BAKER, Ra | |
SUB IN : Unique Thompson | 02:09 | SUB IN : MONK, Malica | ||
SUB OUT: Jessica Jones | 02:09 | SUB OUT: MASON, Jailyn | ||
TURNOVR by Unique Thompson | 01:55 | |||
FOUL by Daisa Alexander (P2T6) | 01:47 | 34-53 | V 19 | GOOD! FT SHOT by MONK, Malica |
01:47 | 34-54 | V 20 | GOOD! FT SHOT by MONK, Malica | |
MISSED LAYUP by Daisa Alexander | 01:35 | |||
REBOUND (OFF) by Jazmine Jones | 01:35 | |||
GOOD! FT SHOT by Janiah McKay | 01:24 | 35-54 | V 19 | FOUL by THOMAS,Taylah (P3T5) |
GOOD! FT SHOT by Janiah McKay | 01:24 | 36-54 | V 18 | |
00:55 | MISSED JUMPER by NORTHCROSS-BAKER, Ra | |||
REBOUND (DEF) by Janiah McKay | 00:54 | |||
MISSED LAYUP by Janiah McKay | 00:46 | |||
REBOUND (OFF) by Unique Thompson | 00:46 | |||
GOOD! FT SHOT by Unique Thompson | 00:46 | 37-54 | V 17 | FOUL by SWENSON, Keiryn (P1T6) |
MISSED FT SHOT by Unique Thompson | 00:46 | |||
REBOUND (OFF) by Jazmine Jones | 00:46 | |||
00:46 | SUB IN : MASON, Jailyn | |||
00:46 | SUB OUT: SWENSON, Keiryn | |||
MISSED LAYUP by Unique Thompson | 00:31 | |||
REBOUND (OFF) by Unique Thompson | 00:31 | |||
GOOD! JUMPER by Unique Thompson [PNT] | 00:28 | 39-54 | V 15 | |
FOUL by Jazmine Jones (P4T7) | 00:23 | 39-55 | V 16 | GOOD! FT SHOT by MONK, Malica |
00:23 | 39-56 | V 17 | GOOD! FT SHOT by MONK, Malica | |
SUB IN : Tiffany Lewis | 00:23 | |||
SUB OUT: Jazmine Jones | 00:23 | |||
MISSED JUMPER by Janiah McKay | 00:04 | REBOUND (DEF) by ZIMMERMAN, Bailey |
Arkansas 56, Auburn 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Arkansas | 6 | 2 | 5 | 0 | 6 | |
Auburn | 10 | 4 | 11 | 4 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Arkansas vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Arkansas |
---|---|---|---|---|
SUB IN : Daisa Alexander | 10:00 | SUB IN : NORTHCROSS-BAKER, Ra | ||
SUB OUT: Jazmine Jones | 10:00 | SUB IN : THOMAS,Taylah | ||
10:00 | SUB OUT: WILLIAMS, Kiara | |||
10:00 | SUB OUT: COSPER, Devin | |||
09:42 | TURNOVR by THOMAS,Taylah | |||
MISSED JUMPER by Daisa Alexander | 09:26 | |||
REBOUND (OFF) by (DEADBALL) | 09:26 | |||
09:25 | FOUL by ZIMMERMAN, Bailey (P2T7) | |||
GOOD! LAYUP by Daisa Alexander [PNT] | 09:08 | 41-56 | V 15 | |
REBOUND (DEF) by Janiah McKay | 08:34 | MISSED 3 PTR by MONK, Malica | ||
GOOD! FT SHOT by Janiah McKay | 08:29 | 42-56 | V 14 | FOUL by MONK, Malica (P2T8) |
GOOD! FT SHOT by Janiah McKay | 08:29 | 43-56 | V 13 | |
08:29 | SUB IN : WILLIAMS, Kiara | |||
08:29 | SUB OUT: THOMAS,Taylah | |||
08:16 | MISSED 3 PTR by NORTHCROSS-BAKER, Ra | |||
08:16 | REBOUND (OFF) by WILLIAMS, Kiara | |||
08:13 | 43-58 | V 15 | GOOD! JUMPER by WILLIAMS, Kiara [PNT] | |
MISSED 3 PTR by Daisa Alexander | 08:06 | |||
REBOUND (OFF) by (TEAM) | 08:06 | |||
MISSED 3 PTR by Daisa Alexander | 07:50 | REBOUND (DEF) by MONK, Malica | ||
FOUL by Emari Jones (P2T8) | 07:28 | |||
07:22 | 43-60 | V 17 | GOOD! LAYUP by WILLIAMS, Kiara [PNT] | |
FOUL by Unique Thompson (P1T9) | 07:22 | MISSED FT SHOT by WILLIAMS, Kiara | ||
REBOUND (DEF) by Unique Thompson | 07:22 | |||
MISSED 3 PTR by Emari Jones | 07:11 | |||
REBOUND (OFF) by Unique Thompson | 07:11 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 07:06 | 45-60 | V 15 | |
FOUL by Unique Thompson (P2T10) | 06:48 | |||
FOUL by Daisa Alexander (P3T11) | 06:40 | |||
SUB IN : Jazmine Jones | 06:40 | SUB IN : SWENSON, Keiryn | ||
SUB OUT: Daisa Alexander | 06:40 | SUB OUT: NORTHCROSS-BAKER, Ra | ||
STEAL by Janiah McKay | 06:28 | TURNOVR by ZIMMERMAN, Bailey | ||
