Auburn vs LSU (01/18/18 at Maravich Center, Baton Rouge, La.)
Box Score Play-by-Play |
Box Score |
Auburn vs LSU
01/18/18 7 p.m. at Maravich Center, Baton Rouge, La.
Auburn 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Abigayle Jackson | f | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 0 | 2 | 3 | 19 |
15 | Jazmine Jones | f | 1-3 | 0-0 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 30 |
20 | Unique Thompson | f | 5-11 | 0-0 | 1-3 | 2-5 | 7 | 3 | 11 | 0 | 4 | 1 | 2 | 30 |
00 | Daisa Alexander | g | 7-15 | 2-2 | 4-4 | 2-1 | 3 | 4 | 20 | 1 | 7 | 0 | 7 | 33 |
33 | Janiah McKay | g | 3-11 | 1-2 | 3-5 | 0-4 | 4 | 4 | 10 | 2 | 3 | 0 | 4 | 30 |
05 | Emari Jones | - | 0-3 | 0-1 | 2-2 | 3-2 | 5 | 1 | 2 | 0 | 2 | 2 | 0 | 23 |
12 | Justice Wright | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Tiffany Lewis | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
21 | Isabella Lopez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Jessica Jones | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 9 |
32 | Sira Toure | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | 3 | - | - | - |
Totals.............. | - | 20-51 | 4-6 | 12-18 | 13-22 | 35 | 21 | 56 | 5 | 27 | 7 | 19 | 200 | |
39.2% | 66.7% | 66.7% | ||||||||||||
1st | 6-14 | 1-1 | 0-0 | |||||||||||
42.9% | 100 % | 0.0% | ||||||||||||
2nd | 2-13 | 0-0 | 5-8 | |||||||||||
15.4% | 0.0% | 62.5% | ||||||||||||
3rd | 7-14 | 1-2 | 5-6 | |||||||||||
50.0% | 50.0% | 83.3% | ||||||||||||
4th | 5-10 | 2-3 | 2-4 | |||||||||||
50.0% | 66.7% | 50.0% |
LSU 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Ayana Mitchell | f | 4-7 | 0-0 | 1-2 | 3-3 | 6 | 3 | 9 | 0 | 4 | 0 | 3 | 21 |
24 | Faustine Aifuwa | c | 1-3 | 0-0 | 1-4 | 5-0 | 5 | 1 | 3 | 0 | 1 | 1 | 2 | 14 |
00 | Chloe Jackson | g | 9-18 | 3-7 | 5-5 | 1-3 | 4 | 3 | 26 | 2 | 4 | 0 | 3 | 40 |
11 | Raigyne Louis | g | 4-15 | 2-2 | 1-3 | 1-6 | 7 | 4 | 11 | 2 | 5 | 1 | 0 | 40 |
13 | J. Richard-Harris | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 |
02 | Shanice Norton | - | 1-4 | 0-0 | 2-2 | 1-3 | 4 | 2 | 4 | 0 | 2 | 0 | 2 | 25 |
03 | Khayla Pointer | - | 3-7 | 0-1 | 0-0 | 1-0 | 1 | 1 | 6 | 6 | 3 | 1 | 2 | 29 |
04 | Raven Farley | - | 0-3 | 0-0 | 0-0 | 3-2 | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 14 |
15 | Y. Bidikuindila | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
44 | Tatum Neubert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-57 | 5-10 | 10-16 | 17-20 | 37 | 18 | 59 | 12 | 23 | 6 | 13 | 200 | |
38.6% | 50.0% | 62.5% | ||||||||||||
1st | 4-12 | 1-1 | 1-2 | |||||||||||
33.3% | 100 % | 50.0% | ||||||||||||
2nd | 3-14 | 1-2 | 3-6 | |||||||||||
21.4% | 50.0% | 50.0% | ||||||||||||
3rd | 6-15 | 1-3 | 2-2 | |||||||||||
40.0% | 33.3% | 100 % | ||||||||||||
4th | 9-16 | 2-4 | 4-6 | |||||||||||
56.3% | 50.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 13 | 9 | 20 | 14 | 56 | Record: (10-8 (1-5)) |
LSU | 10 | 10 | 15 | 24 | 59 | Record: (12-5 (4-2)) |
Points in the paint-AU 22,LSU 28. Points off turnovers-AU 18,LSU 21. |
2nd chance points-AU 11,LSU 12. Fast break points-AU 2,LSU 2. |
Bench points-AU 7,LSU 10. Score tied-6 times. Lead changed-7 times. |
Last FG-AU 4th-01:00, LSU 4th-00:46. |
Largest lead-AU by 11 3rd-05:25, LSU by 3 4th-00:03. |
AU led for 29:40. LSU led for 06:24. Game was tied for 03:56. |
Officials: Jesse Dickerson, Beverly Roberts, Metta Roberts Technical fouls: Auburn-None. LSU-None. Attendance: 1765 |
Play-by-Play |
Auburn vs LSU
01/18/18 7 p.m. at Maravich Center, Baton Rouge, La.
Auburn vs LSU
1st PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED JUMPER by Chloe Jackson | 09:52 | |||
REBOUND (OFF) by Ayana Mitchell | 09:52 | |||
TURNOVR by Ayana Mitchell | 09:49 | STEAL by Abigayle Jackson | ||
REBOUND (DEF) by Ayana Mitchell | 09:29 | MISSED JUMPER by Unique Thompson | ||
MISSED JUMPER by Ayana Mitchell | 09:21 | |||
REBOUND (OFF) by Faustine Aifuwa | 09:21 | |||
TURNOVR by Chloe Jackson | 09:07 | |||
09:06 | STEAL by Abigayle Jackson | |||
08:56 | 0-2 | V 2 | GOOD! JUMPER by Daisa Alexander | |
TURNOVR by Faustine Aifuwa | 08:33 | |||
08:31 | STEAL by Janiah McKay | |||
08:28 | MISSED LAYUP by Janiah McKay | |||
08:28 | REBOUND (OFF) by Daisa Alexander | |||
REBOUND (DEF) by Raigyne Louis | 08:24 | MISSED JUMPER by Daisa Alexander | ||
MISSED JUMPER by Chloe Jackson | 08:17 | |||
REBOUND (OFF) by Faustine Aifuwa | 08:17 | |||
GOOD! LAYUP by Faustine Aifuwa [PNT] | 08:13 | 2-2 | T 1 | |
07:45 | 2-4 | V 2 | GOOD! JUMPER by Janiah McKay | |
GOOD! LAYUP by Chloe Jackson [PNT] | 07:30 | 4-4 | T 2 | |
GOOD! FT SHOT by Chloe Jackson | 07:30 | 5-4 | H 1 | FOUL by Abigayle Jackson (P1T1) |
07:30 | SUB IN : Jessica Jones | |||
07:30 | SUB OUT: Unique Thompson | |||
07:09 | MISSED JUMPER by Daisa Alexander | |||
07:09 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Raigyne Louis | 07:04 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by Ayana Mitchell | 06:50 | |||
06:49 | STEAL by Daisa Alexander | |||
BLOCK by Faustine Aifuwa | 06:23 | MISSED JUMPER by Jessica Jones | ||
06:23 | REBOUND (OFF) by (TEAM) | |||
06:22 | SUB IN : Emari Jones | |||
06:22 | SUB OUT: Abigayle Jackson | |||
06:20 | 5-6 | V 1 | GOOD! JUMPER by Daisa Alexander | |
06:20 | ASSIST by Jessica Jones | |||
06:12 | FOUL by Jessica Jones (P1T2) | |||
06:03 | FOUL by Janiah McKay (P1T3) | |||
06:03 | SUB IN : Tiffany Lewis | |||
06:03 | SUB OUT: Janiah McKay | |||
GOOD! JUMPER by Chloe Jackson | 05:56 | 7-6 | H 1 | |
ASSIST by Raigyne Louis | 05:56 | |||
05:39 | TURNOVR by Daisa Alexander | |||
STEAL by Ayana Mitchell | 05:38 | |||
MISSED JUMPER by Chloe Jackson | 05:35 | BLOCK by Jessica Jones | ||
05:33 | REBOUND (DEF) by Tiffany Lewis | |||
FOUL by Ayana Mitchell (P1T1) | 05:33 | |||
05:05 | 7-8 | V 1 | GOOD! JUMPER by Daisa Alexander | |
GOOD! 3 PTR by Raigyne Louis | 04:36 | 10-8 | H 2 | |
ASSIST by J. Richard-Harris | 04:36 | |||
04:35 | FOUL by Jazmine Jones (P1T4) | |||
TIMEOUT MEDIA | 04:35 | |||
MISSED FT SHOT by Raigyne Louis | 04:35 | REBOUND (DEF) by Unique Thompson | ||
SUB IN : Shanice Norton | 04:35 | SUB IN : Unique Thompson | ||
SUB OUT: Ayana Mitchell | 04:35 | SUB IN : Janiah McKay | ||
04:35 | SUB OUT: Tiffany Lewis | |||
04:35 | SUB OUT: Jessica Jones | |||
04:12 | TURNOVR by Janiah McKay | |||
04:12 | SUB IN : Tiffany Lewis | |||
04:12 | SUB OUT: Janiah McKay | |||
TURNOVR by Chloe Jackson | 04:05 | |||
04:04 | STEAL by Daisa Alexander | |||
03:53 | TURNOVR by Daisa Alexander | |||
03:42 | SUB IN : Sira Toure | |||
03:42 | SUB IN : Janiah McKay | |||
03:42 | SUB OUT: Daisa Alexander | |||
03:42 | SUB OUT: Tiffany Lewis | |||
MISSED JUMPER by Raigyne Louis | 03:34 | REBOUND (DEF) by Sira Toure | ||
SUB IN : Khayla Pointer | 03:26 | |||
SUB OUT: J. Richard-Harris | 03:26 | |||
03:15 | TURNOVR by Jazmine Jones | |||
STEAL by Faustine Aifuwa | 03:14 | |||
MISSED LAYUP by Khayla Pointer | 03:09 | BLOCK by Emari Jones | ||
03:09 | REBOUND (DEF) by (TEAM) | |||
FOUL by Shanice Norton (P1T2) | 03:09 | |||
03:09 | SUB IN : Daisa Alexander | |||
03:09 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by Raigyne Louis | 02:41 | MISSED JUMPER by Daisa Alexander | ||
MISSED JUMPER by Raigyne Louis | 02:18 | REBOUND (DEF) by Emari Jones | ||
01:59 | 10-11 | V 1 | GOOD! 3 PTR by Daisa Alexander | |
01:59 | ASSIST by Janiah McKay | |||
MISSED JUMPER by Faustine Aifuwa | 01:38 | BLOCK by Emari Jones | ||
01:36 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Tatum Neubert | 01:36 | SUB IN : Abigayle Jackson | ||
SUB OUT: Faustine Aifuwa | 01:36 | SUB IN : Jazmine Jones | ||
01:36 | SUB OUT: Sira Toure | |||
01:36 | SUB OUT: Emari Jones | |||
01:12 | MISSED JUMPER by Janiah McKay | |||
01:12 | REBOUND (OFF) by Abigayle Jackson | |||
01:08 | 10-13 | V 3 | GOOD! JUMPER by Abigayle Jackson [PNT] | |
TURNOVR by Khayla Pointer | 00:47 | |||
00:45 | STEAL by Daisa Alexander | |||
00:17 | TURNOVR by (TEAM) | |||
00:17 | SUB IN : Tiffany Lewis | |||
00:17 | SUB IN : Isabella Lopez | |||
00:17 | SUB OUT: Daisa Alexander | |||
00:17 | SUB OUT: Janiah McKay | |||
TURNOVR by Chloe Jackson | 00:06 | |||
00:06 | SUB IN : Janiah McKay | |||
00:06 | SUB IN : Daisa Alexander | |||
00:06 | SUB OUT: Tiffany Lewis | |||
00:06 | SUB OUT: Isabella Lopez | |||
FOUL by Chloe Jackson (P1T3) | 00:03 | |||
00:02 | TURNOVR by Jazmine Jones | |||
00:02 | FOUL by Jazmine Jones (P2T5) | |||
00:02 | SUB IN : Sira Toure | |||
00:02 | SUB OUT: Jazmine Jones |
Auburn 13, LSU 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 2 | 4 | 4 | 0 | 0 | |
LSU | 4 | 0 | 2 | 0 | 0 |
Score tied - 2 times.
Lead changed - 6 times.
Auburn vs LSU
2nd PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Khayla Pointer | 10:00 | SUB IN : Sira Toure | ||
SUB OUT: J. Richard-Harris | 10:00 | SUB OUT: Jazmine Jones | ||
09:37 | 10-15 | V 5 | GOOD! LAYUP by Sira Toure [PNT] | |
TURNOVR by Raigyne Louis | 09:29 | |||
09:28 | STEAL by Daisa Alexander | |||
09:24 | TURNOVR by Daisa Alexander | |||
STEAL by Khayla Pointer | 09:23 | |||
MISSED JUMPER by Khayla Pointer | 09:16 | |||
REBOUND (OFF) by Chloe Jackson | 09:16 | |||
MISSED JUMPER by Khayla Pointer | 09:05 | |||
REBOUND (OFF) by Raven Farley | 09:05 | |||
SUB IN : Raven Farley | 08:58 | |||
SUB OUT: Faustine Aifuwa | 08:58 | |||
TURNOVR by Ayana Mitchell | 08:45 | |||
08:43 | STEAL by Abigayle Jackson | |||
BLOCK by Raven Farley | 08:17 | MISSED JUMPER by Sira Toure | ||
08:15 | REBOUND (OFF) by Abigayle Jackson | |||
REBOUND (DEF) by Chloe Jackson | 08:13 | MISSED JUMPER by Abigayle Jackson | ||
MISSED LAYUP by Raigyne Louis | 08:06 | BLOCK by Abigayle Jackson | ||
08:06 | REBOUND (DEF) by Abigayle Jackson | |||
REBOUND (DEF) by Chloe Jackson | 07:59 | MISSED JUMPER by Daisa Alexander | ||
MISSED JUMPER by Raven Farley | 07:48 | BLOCK by Unique Thompson | ||
REBOUND (OFF) by (TEAM) | 07:48 | |||
MISSED JUMPER by Raigyne Louis | 07:40 | REBOUND (DEF) by Janiah McKay | ||
FOUL by Ayana Mitchell (P2T4) | 07:34 | MISSED FT SHOT by Janiah McKay | ||
07:34 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Raven Farley | 07:34 | MISSED FT SHOT by Janiah McKay | ||
SUB IN : Faustine Aifuwa | 07:34 | SUB IN : Emari Jones | ||
SUB OUT: Ayana Mitchell | 07:34 | SUB OUT: Abigayle Jackson | ||
MISSED JUMPER by Chloe Jackson | 07:26 | REBOUND (DEF) by Janiah McKay | ||
07:19 | TURNOVR by Unique Thompson | |||
07:19 | FOUL by Unique Thompson (P1T6) | |||
MISSED JUMPER by Raigyne Louis | 07:03 | |||
REBOUND (OFF) by Faustine Aifuwa | 07:03 | |||
MISSED FT SHOT by Faustine Aifuwa | 07:01 | FOUL by Sira Toure (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 07:01 | |||
MISSED FT SHOT by Faustine Aifuwa | 07:01 | REBOUND (DEF) by Unique Thompson | ||
FOUL by Raven Farley (P1T5) | 06:50 | 10-16 | V 6 | GOOD! FT SHOT by Janiah McKay |
06:50 | 10-17 | V 7 | GOOD! FT SHOT by Janiah McKay | |
GOOD! 3 PTR by Raigyne Louis | 06:22 | 13-17 | V 4 | |
ASSIST by Chloe Jackson | 06:22 | |||
06:03 | TURNOVR by Emari Jones | |||
STEAL by Faustine Aifuwa | 06:01 | |||
MISSED LAYUP by Raigyne Louis | 05:58 | |||
REBOUND (OFF) by Faustine Aifuwa | 05:58 | |||
MISSED FT SHOT by Faustine Aifuwa | 05:57 | FOUL by Janiah McKay (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 05:57 | |||
GOOD! FT SHOT by Faustine Aifuwa | 05:57 | 14-17 | V 3 | |
05:57 | SUB IN : Jazmine Jones | |||
05:57 | SUB IN : Tiffany Lewis | |||
05:57 | SUB OUT: Janiah McKay | |||
05:57 | SUB OUT: Sira Toure | |||
05:33 | MISSED JUMPER by Emari Jones | |||
05:33 | REBOUND (OFF) by Unique Thompson | |||
BLOCK by Raven Farley | 05:29 | MISSED JUMPER by Unique Thompson | ||
REBOUND (DEF) by (TEAM) | 05:28 | |||
GOOD! JUMPER by Khayla Pointer [PNT] | 05:24 | 16-17 | V 1 | |
FOUL by Raven Farley (P2T6) | 04:52 | |||
04:52 | TIMEOUT media | |||
04:52 | MISSED FT SHOT by Unique Thompson | |||
04:52 | REBOUND (OFF) by (DEADBALL) | |||
04:52 | 16-18 | V 2 | GOOD! FT SHOT by Unique Thompson | |
SUB IN : Shanice Norton | 04:52 | |||
SUB OUT: Raven Farley | 04:52 | |||
04:47 | FOUL by Unique Thompson (P2T9) | |||
04:47 | SUB IN : Jessica Jones | |||
04:47 | SUB OUT: Unique Thompson | |||
TURNOVR by Khayla Pointer | 04:24 | |||
FOUL by Faustine Aifuwa (P1T7) | 04:08 | |||
SUB IN : Y. Bidikuindila | 04:08 | |||
SUB OUT: Faustine Aifuwa | 04:08 | |||
04:05 | MISSED JUMPER by Daisa Alexander | |||
04:05 | REBOUND (OFF) by Daisa Alexander | |||
BLOCK by Y. Bidikuindila | 04:02 | MISSED JUMPER by Daisa Alexander | ||
04:01 | REBOUND (OFF) by Emari Jones | |||
REBOUND (DEF) by (TEAM) | 04:00 | MISSED JUMPER by Emari Jones | ||
MISSED 3 PTR by Khayla Pointer | 03:39 | REBOUND (DEF) by Daisa Alexander | ||
03:18 | TURNOVR by Jessica Jones | |||
03:18 | SUB IN : Justice Wright | |||
03:18 | SUB IN : Abigayle Jackson | |||
03:18 | SUB OUT: Jazmine Jones | |||
03:18 | SUB OUT: Jessica Jones | |||
TURNOVR by Y. Bidikuindila | 03:07 | |||
03:06 | STEAL by Daisa Alexander | |||
BLOCK by Raigyne Louis | 02:54 | MISSED JUMPER by Tiffany Lewis | ||
02:53 | REBOUND (OFF) by (TEAM) | |||
02:53 | SUB IN : Sira Toure | |||
02:53 | SUB OUT: Tiffany Lewis | |||
02:51 | TURNOVR by Emari Jones | |||
STEAL by Y. Bidikuindila | 02:50 | |||
GOOD! LAYUP by Khayla Pointer [FB/PNT] | 02:47 | 18-18 | T 3 | |
02:30 | TURNOVR by Daisa Alexander | |||
02:30 | FOUL by Daisa Alexander (P1T10) | |||
02:30 | SUB IN : Tiffany Lewis | |||
02:30 | SUB IN : Unique Thompson | |||
02:30 | SUB IN : Jazmine Jones | |||
02:30 | SUB IN : Janiah McKay | |||
02:30 | SUB OUT: Daisa Alexander | |||
02:30 | SUB OUT: Justice Wright | |||
02:30 | SUB OUT: Sira Toure | |||
02:30 | SUB OUT: Emari Jones | |||
TURNOVR by Raigyne Louis | 02:20 | |||
02:06 | 18-20 | V 2 | GOOD! JUMPER by Abigayle Jackson [PNT] | |
TURNOVR by Shanice Norton | 01:40 | |||
01:39 | STEAL by Janiah McKay | |||
REBOUND (DEF) by Shanice Norton | 01:35 | MISSED LAYUP by Jazmine Jones | ||
MISSED JUMPER by Raigyne Louis | 01:17 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by Y. Bidikuindila | 01:10 | MISSED JUMPER by Unique Thompson | ||
01:08 | SUB IN : Sira Toure | |||
01:08 | SUB IN : Daisa Alexander | |||
01:08 | SUB OUT: Jazmine Jones | |||
01:08 | SUB OUT: Janiah McKay | |||
MISSED JUMPER by Raigyne Louis | 00:53 | BLOCK by Abigayle Jackson | ||
00:51 | REBOUND (DEF) by Unique Thompson | |||
STEAL by Shanice Norton | 00:37 | TURNOVR by Unique Thompson | ||
GOOD! FT SHOT by Shanice Norton | 00:37 | 19-20 | V 1 | FOUL by Sira Toure (P2T11) |
GOOD! FT SHOT by Shanice Norton | 00:37 | 20-20 | T 4 | |
00:37 | SUB IN : Jessica Jones | |||
00:37 | SUB OUT: Unique Thompson | |||
00:15 | TURNOVR by Sira Toure | |||
STEAL by Chloe Jackson | 00:14 | |||
00:10 | REBOUND (DEF) by Jessica Jones | |||
FOUL by Shanice Norton (P2T8) | 00:03 | 20-21 | V 1 | GOOD! FT SHOT by Daisa Alexander |
00:03 | 20-22 | V 2 | GOOD! FT SHOT by Daisa Alexander |
Auburn 22, LSU 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 2 | 0 | 0 | 2 | |
LSU | 4 | 5 | 1 | 2 | 6 |
Score tied - 2 times.
Lead changed - 0 times.
Auburn vs LSU
3rd PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:49 | TURNOVR by Unique Thompson | |||
STEAL by Chloe Jackson | 09:48 | |||
GOOD! JUMPER by Chloe Jackson | 09:40 | 22-22 | T 5 | |
ASSIST by J. Richard-Harris | 09:40 | |||
09:22 | TURNOVR by Jazmine Jones | |||
MISSED JUMPER by Ayana Mitchell | 09:10 | REBOUND (DEF) by Abigayle Jackson | ||
08:45 | 22-24 | V 2 | GOOD! JUMPER by Unique Thompson [PNT] | |
TURNOVR by Ayana Mitchell | 08:36 | |||
08:35 | STEAL by Unique Thompson | |||
08:31 | MISSED JUMPER by Daisa Alexander | |||
08:31 | REBOUND (OFF) by Unique Thompson | |||
08:29 | 22-26 | V 4 | GOOD! JUMPER by Unique Thompson [PNT] | |
TURNOVR by Chloe Jackson | 08:20 | |||
SUB IN : Raven Farley | 08:20 | SUB IN : Emari Jones | ||
SUB OUT: Faustine Aifuwa | 08:20 | SUB IN : Jessica Jones | ||
08:20 | SUB OUT: Unique Thompson | |||
08:20 | SUB OUT: Abigayle Jackson | |||
08:00 | TIMEOUT 30sec | |||
REBOUND (DEF) by Ayana Mitchell | 07:54 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by J. Richard-Harris | 07:39 | |||
07:37 | STEAL by Jessica Jones | |||
FOUL by Ayana Mitchell (P3T1) | 07:17 | |||
07:10 | MISSED JUMPER by Jazmine Jones | |||
07:10 | REBOUND (OFF) by Emari Jones | |||
FOUL by Chloe Jackson (P2T2) | 07:09 | |||
SUB IN : Shanice Norton | 07:09 | |||
SUB OUT: Ayana Mitchell | 07:09 | |||
06:52 | TURNOVR by Jessica Jones | |||
STEAL by Shanice Norton | 06:51 | |||
MISSED JUMPER by Raigyne Louis | 06:31 | REBOUND (DEF) by Emari Jones | ||
06:13 | 22-29 | V 7 | GOOD! 3 PTR by Janiah McKay | |
06:13 | ASSIST by Daisa Alexander | |||
SUB IN : Khayla Pointer | 05:59 | SUB IN : Unique Thompson | ||
SUB OUT: J. Richard-Harris | 05:59 | SUB OUT: Jessica Jones | ||
05:53 | FOUL by Daisa Alexander (P2T1) | |||
TURNOVR by Khayla Pointer | 05:40 | |||
05:38 | STEAL by Unique Thompson | |||
05:30 | 22-31 | V 9 | GOOD! JUMPER by Unique Thompson [PNT] | |
TURNOVR by Raven Farley | 05:25 | STEAL by Daisa Alexander | ||
FOUL by Raven Farley (P3T3) | 05:25 | 22-32 | V 10 | GOOD! FT SHOT by Daisa Alexander |
05:25 | 22-33 | V 11 | GOOD! FT SHOT by Daisa Alexander | |
05:25 | SUB IN : Sira Toure | |||
05:25 | SUB OUT: Jazmine Jones | |||
GOOD! LAYUP by Chloe Jackson [PNT] | 05:19 | 24-33 | V 9 | |
ASSIST by Khayla Pointer | 05:19 | |||
04:56 | MISSED JUMPER by Unique Thompson | |||
04:56 | REBOUND (OFF) by Emari Jones | |||
FOUL by Khayla Pointer (P1T4) | 04:54 | |||
04:54 | TIMEOUT MEDIA | |||
04:54 | 24-34 | V 10 | GOOD! FT SHOT by Emari Jones | |
04:54 | 24-35 | V 11 | GOOD! FT SHOT by Emari Jones | |
04:54 | SUB IN : Tiffany Lewis | |||
04:54 | SUB OUT: Daisa Alexander | |||
MISSED 3 PTR by Chloe Jackson | 04:37 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Chloe Jackson | 04:10 | MISSED JUMPER by Janiah McKay | ||
MISSED JUMPER by Shanice Norton | 03:54 | |||
REBOUND (OFF) by (TEAM) | 03:54 | |||
MISSED JUMPER by Raigyne Louis | 03:43 | REBOUND (DEF) by Unique Thompson | ||
REBOUND (DEF) by Raven Farley | 03:26 | MISSED 3 PTR by Emari Jones | ||
GOOD! FT SHOT by Chloe Jackson | 03:20 | 25-35 | V 10 | FOUL by Emari Jones (P1T2) |
GOOD! FT SHOT by Chloe Jackson | 03:20 | 26-35 | V 9 | |
03:20 | SUB IN : Abigayle Jackson | |||
03:20 | SUB IN : Jazmine Jones | |||
03:20 | SUB IN : Daisa Alexander | |||
03:20 | SUB OUT: Janiah McKay | |||
03:20 | SUB OUT: Sira Toure | |||
03:20 | SUB OUT: Emari Jones | |||
03:09 | TURNOVR by (TEAM) | |||
GOOD! JUMPER by Shanice Norton | 02:57 | 28-35 | V 7 | |
ASSIST by Khayla Pointer | 02:57 | |||
02:31 | 28-37 | V 9 | GOOD! JUMPER by Unique Thompson [PNT] | |
FOUL by Raven Farley (P4T5) | 02:31 | MISSED FT SHOT by Unique Thompson | ||
REBOUND (DEF) by Shanice Norton | 02:31 | |||
MISSED LAYUP by Raven Farley | 02:25 | |||
REBOUND (OFF) by Khayla Pointer | 02:25 | |||
GOOD! 3 PTR by Chloe Jackson | 02:21 | 31-37 | V 6 | |
ASSIST by Khayla Pointer | 02:21 | |||
02:06 | TURNOVR by (TEAM) | |||
02:06 | SUB IN : Janiah McKay | |||
02:06 | SUB OUT: Tiffany Lewis | |||
MISSED 3 PTR by Chloe Jackson | 01:46 | |||
REBOUND (OFF) by Raven Farley | 01:46 | |||
TURNOVR by Raigyne Louis | 01:42 | |||
01:41 | STEAL by Janiah McKay | |||
BLOCK by Khayla Pointer | 01:36 | MISSED JUMPER by Unique Thompson | ||
01:36 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Faustine Aifuwa | 01:36 | |||
SUB OUT: Raven Farley | 01:36 | |||
01:26 | 31-39 | V 8 | GOOD! LAYUP by Janiah McKay [PNT] | |
FOUL by Raigyne Louis (P1T6) | 01:26 | 31-40 | V 9 | GOOD! FT SHOT by Janiah McKay |
MISSED JUMPER by Faustine Aifuwa | 01:01 | |||
REBOUND (OFF) by Raigyne Louis | 01:01 | |||
GOOD! JUMPER by Raigyne Louis [PNT] | 00:57 | 33-40 | V 7 | |
00:42 | 33-42 | V 9 | GOOD! LAYUP by Daisa Alexander [PNT] | |
MISSED JUMPER by Shanice Norton | 00:28 | |||
REBOUND (OFF) by Faustine Aifuwa | 00:28 | |||
00:27 | FOUL by Jazmine Jones (P3T3) | |||
GOOD! JUMPER by Khayla Pointer [PNT] | 00:05 | 35-42 | V 7 |
Auburn 42, LSU 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 12 | 9 | 7 | 0 | 2 | |
LSU | 6 | 4 | 7 | 0 | 4 |
Score tied - 1 time.
Lead changed - 0 times.
Auburn vs LSU
4th PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Khayla Pointer | 10:00 | |||
SUB IN : Shanice Norton | 10:00 | |||
SUB OUT: Faustine Aifuwa | 10:00 | |||
SUB OUT: J. Richard-Harris | 10:00 | |||
REBOUND (DEF) by Ayana Mitchell | 09:31 | MISSED JUMPER by Janiah McKay | ||
