Alabama vs Auburn (01/28/18 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Alabama vs Auburn
01/28/18 4:00 pm at Auburn Arena -- Auburn, Ala.
Alabama 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Bolton,Quanetria | f | 6-12 | 2-5 | 0-0 | 5-4 | 9 | 4 | 14 | 0 | 5 | 0 | 3 | 30 |
20 | Williams,Ashley | f | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 22 |
03 | Lewis,Jordan | g | 4-9 | 2-5 | 5-6 | 1-2 | 3 | 2 | 15 | 4 | 4 | 0 | 1 | 37 |
11 | Cook,Hannah | g | 2-9 | 2-7 | 4-4 | 0-0 | 0 | 4 | 10 | 3 | 3 | 0 | 2 | 32 |
23 | Wade,Shaquera | g | 3-5 | 1-2 | 3-4 | 1-3 | 4 | 3 | 10 | 2 | 3 | 1 | 1 | 32 |
05 | da Silva,Alana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
13 | Knight,Coco | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
15 | Knight,Meoshonti | - | 0-2 | 0-1 | 3-4 | 0-1 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 20 |
25 | Knight,Ashley | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
40 | Walker,Jasmine | - | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 18-47 | 7-22 | 17-20 | 13-17 | 30 | 20 | 60 | 13 | 25 | 2 | 9 | 200 | |
38.3% | 31.8% | 85.0% | ||||||||||||
1st | 6-9 | 2-2 | 7-8 | |||||||||||
66.7% | 100 % | 87.5% | ||||||||||||
2nd | 3-14 | 3-10 | 1-2 | |||||||||||
21.4% | 30.0% | 50.0% | ||||||||||||
3rd | 5-11 | 2-3 | 4-4 | |||||||||||
45.5% | 66.7% | 100 % | ||||||||||||
4th | 4-13 | 0-7 | 5-6 | |||||||||||
30.8% | 0.0% | 83.3% |
Auburn 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Abigayle Jackson | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 14 |
15 | Jazmine Jones | f | 2-4 | 0-0 | 0-2 | 1-2 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 34 |
20 | Unique Thompson | f | 4-9 | 0-0 | 6-8 | 5-6 | 11 | 2 | 14 | 3 | 3 | 0 | 1 | 36 |
00 | Daisa Alexander | g | 6-13 | 0-1 | 0-0 | 0-1 | 1 | 3 | 12 | 1 | 4 | 0 | 2 | 32 |
33 | Janiah McKay | g | 5-9 | 0-0 | 8-10 | 1-3 | 4 | 4 | 18 | 5 | 4 | 0 | 2 | 25 |
05 | Emari Jones | - | 2-8 | 2-3 | 4-4 | 2-1 | 3 | 1 | 10 | 1 | 0 | 0 | 3 | 26 |
14 | Tiffany Lewis | - | 3-6 | 3-5 | 2-2 | 0-0 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 22 |
21 | Isabella Lopez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Jessica Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
32 | Sira Toure | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 22-49 | 5-9 | 20-26 | 10-14 | 24 | 24 | 69 | 15 | 16 | 3 | 14 | 200 | |
44.9% | 55.6% | 76.9% | ||||||||||||
1st | 5-12 | 2-2 | 4-4 | |||||||||||
41.7% | 100 % | 100 % | ||||||||||||
2nd | 6-13 | 2-3 | 4-6 | |||||||||||
46.2% | 66.7% | 66.7% | ||||||||||||
3rd | 6-14 | 1-3 | 7-8 | |||||||||||
42.9% | 33.3% | 87.5% | ||||||||||||
4th | 5-10 | 0-1 | 5-8 | |||||||||||
50.0% | 0.0% | 62.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Alabama | 21 | 10 | 16 | 13 | 60 | Record: (14-8, 4-5 SEC) |
Auburn | 16 | 18 | 20 | 15 | 69 | Record: (11-9, 2-6 SEC) |
Points in the paint-UA 16,AU 24. Points off turnovers-UA 12,AU 29. |
2nd chance points-UA 8,AU 13. Fast break points-UA 10,AU 10. |
Bench points-UA 5,AU 21. Score tied-2 times. Lead changed-1 time. |
Last FG-UA 4th-04:05, AU 4th-01:03. |
Largest lead-UA by 9 1st-05:38, AU by 12 3rd-05:32. |
UA led for 12:41. AU led for 24:48. Game was tied for 01:54. |
Officials: Felicia Grinter, Ed Sidlasky, Meadow Overstreet Technical fouls: Alabama-None. Auburn-None. Attendance: 3357 |
Play-by-Play |
Alabama vs Auburn
01/28/18 4:00 pm at Auburn Arena -- Auburn, Ala.
Alabama vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
TURNOVR by Janiah McKay | 09:42 | STEAL by Lewis,Jordan | ||
09:35 | 0-2 | V 2 | GOOD! LAYUP by Bolton,Quanetria [PNT] | |
09:35 | ASSIST by Wade,Shaquera | |||
MISSED LAYUP by Janiah McKay | 08:58 | REBOUND (DEF) by Bolton,Quanetria | ||
08:45 | 0-5 | V 5 | GOOD! 3 PTR by Bolton,Quanetria | |
08:45 | ASSIST by Lewis,Jordan | |||
08:19 | FOUL by Cook,Hannah (P1T1) | |||
08:19 | SUB IN : Knight,Meoshonti | |||
08:19 | SUB OUT: Cook,Hannah | |||
MISSED JUMPER by Daisa Alexander | 08:12 | |||
REBOUND (OFF) by Unique Thompson | 08:12 | |||
GOOD! JUMPER by Janiah McKay | 08:07 | 2-5 | V 3 | |
ASSIST by Unique Thompson | 08:07 | |||
REBOUND (DEF) by Janiah McKay | 07:41 | MISSED JUMPER by Williams,Ashley | ||
MISSED JUMPER by Unique Thompson | 07:29 | REBOUND (DEF) by Williams,Ashley | ||
FOUL by Unique Thompson (P1T1) | 07:16 | |||
SUB IN : Emari Jones | 07:16 | |||
SUB OUT: Abigayle Jackson | 07:16 | |||
07:11 | 2-7 | V 5 | GOOD! JUMPER by Bolton,Quanetria | |
07:11 | ASSIST by Lewis,Jordan | |||
MISSED JUMPER by Daisa Alexander | 06:58 | REBOUND (DEF) by Knight,Meoshonti | ||
06:37 | 2-10 | V 8 | GOOD! 3 PTR by Bolton,Quanetria | |
06:37 | ASSIST by Lewis,Jordan | |||
TIMEOUT 30sec | 06:35 | |||
SUB IN : Tiffany Lewis | 06:35 | |||
SUB OUT: Daisa Alexander | 06:35 | |||
MISSED JUMPER by Janiah McKay | 06:10 | BLOCK by Wade,Shaquera | ||
06:05 | REBOUND (DEF) by Williams,Ashley | |||
FOUL by Emari Jones (P1T2) | 05:38 | MISSED FT SHOT by Lewis,Jordan | ||
05:38 | REBOUND (OFF) by (DEADBALL) | |||
05:38 | 2-11 | V 9 | GOOD! FT SHOT by Lewis,Jordan | |
05:38 | SUB IN : Cook,Hannah | |||
05:38 | SUB OUT: Wade,Shaquera | |||
GOOD! 3 PTR by Tiffany Lewis | 05:18 | 5-11 | V 6 | |
ASSIST by Janiah McKay | 05:18 | |||
05:07 | 5-13 | V 8 | GOOD! LAYUP by Bolton,Quanetria [FB/PNT] | |
05:07 | ASSIST by Lewis,Jordan | |||
TURNOVR by Jazmine Jones | 04:49 | |||
SUB IN : Jessica Jones | 04:49 | |||
SUB OUT: Emari Jones | 04:49 | |||
FOUL by Janiah McKay (P1T3) | 04:41 | |||
SUB IN : Sira Toure | 04:41 | |||
SUB OUT: Jazmine Jones | 04:41 | |||
04:31 | TURNOVR by Lewis,Jordan | |||
STEAL by Janiah McKay | 04:29 | |||
MISSED LAYUP by Unique Thompson | 04:22 | |||
REBOUND (OFF) by Sira Toure | 04:22 | |||
04:22 | SUB IN : Knight,Ashley | |||
04:22 | SUB OUT: Bolton,Quanetria | |||
GOOD! 3 PTR by Tiffany Lewis | 04:19 | 8-13 | V 5 | |
ASSIST by Janiah McKay | 04:19 | |||
FOUL by Sira Toure (P1T4) | 04:04 | |||
SUB IN : Daisa Alexander | 04:04 | |||
SUB OUT: Janiah McKay | 04:04 | |||
REBOUND (DEF) by Daisa Alexander | 03:54 | MISSED LAYUP by Knight,Ashley | ||
TURNOVR by Daisa Alexander | 03:45 | |||
03:44 | STEAL by Cook,Hannah | |||
03:40 | 8-15 | V 7 | GOOD! JUMPER by Williams,Ashley [FB/PNT] | |
03:40 | ASSIST by Cook,Hannah | |||
TURNOVR by Daisa Alexander | 03:07 | |||
03:04 | TURNOVR by Cook,Hannah | |||
SUB IN : Jazmine Jones | 03:04 | SUB IN : Wade,Shaquera | ||
SUB OUT: Sira Toure | 03:04 | SUB OUT: Lewis,Jordan | ||
GOOD! FT SHOT by Unique Thompson | 02:47 | 9-15 | V 6 | FOUL by Knight,Ashley (P1T2) |
GOOD! FT SHOT by Unique Thompson | 02:47 | 10-15 | V 5 | |
SUB IN : Abigayle Jackson | 02:47 | |||
SUB OUT: Unique Thompson | 02:47 | |||
FOUL by Jessica Jones (P1T5) | 02:31 | 10-16 | V 6 | GOOD! FT SHOT by Williams,Ashley |
02:31 | 10-17 | V 7 | GOOD! FT SHOT by Williams,Ashley | |
SUB IN : Janiah McKay | 02:31 | SUB IN : Lewis,Jordan | ||
SUB OUT: Tiffany Lewis | 02:31 | SUB OUT: Knight,Meoshonti | ||
GOOD! LAYUP by Daisa Alexander [PNT] | 02:05 | 12-17 | V 5 | |
01:58 | SUB IN : Walker,Jasmine | |||
01:58 | SUB IN : Bolton,Quanetria | |||
01:58 | SUB OUT: Knight,Ashley | |||
01:58 | SUB OUT: Williams,Ashley | |||
FOUL by Jazmine Jones (P1T6) | 01:47 | 12-18 | V 6 | GOOD! FT SHOT by Lewis,Jordan |
01:47 | 12-19 | V 7 | GOOD! FT SHOT by Lewis,Jordan | |
01:47 | SUB IN : Knight,Meoshonti | |||
01:47 | SUB OUT: Cook,Hannah | |||
GOOD! FT SHOT by Janiah McKay | 01:19 | 13-19 | V 6 | FOUL by Wade,Shaquera (P1T3) |
GOOD! FT SHOT by Janiah McKay | 01:19 | 14-19 | V 5 | |
SUB IN : Emari Jones | 01:19 | |||
SUB OUT: Jazmine Jones | 01:19 | |||
FOUL by Jessica Jones (P2T7) | 01:11 | 14-20 | V 6 | GOOD! FT SHOT by Lewis,Jordan |
01:11 | 14-21 | V 7 | GOOD! FT SHOT by Lewis,Jordan | |
SUB IN : Unique Thompson | 01:11 | |||
SUB OUT: Jessica Jones | 01:11 | |||
TURNOVR by Janiah McKay | 01:04 | |||
01:02 | STEAL by Bolton,Quanetria | |||
00:53 | TURNOVR by Walker,Jasmine | |||
STEAL by Emari Jones | 00:52 | |||
MISSED JUMPER by Janiah McKay | 00:49 | |||
REBOUND (OFF) by Janiah McKay | 00:49 | |||
GOOD! JUMPER by Janiah McKay | 00:24 | 16-21 | V 5 | |
ASSIST by Emari Jones | 00:24 | |||
00:00 | MISSED JUMPER by Knight,Meoshonti | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
Alabama 21, Auburn 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Alabama | 6 | 4 | 0 | 4 | 0 | |
Auburn | 2 | 7 | 7 | 0 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Alabama vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
SUB IN : Emari Jones | 10:00 | SUB IN : Knight,Meoshonti | ||
SUB OUT: Jazmine Jones | 10:00 | SUB OUT: Cook,Hannah | ||
FOUL by Abigayle Jackson (P1T8) | 09:52 | |||
REBOUND (DEF) by Unique Thompson | 09:42 | MISSED 3 PTR by Wade,Shaquera | ||
GOOD! LAYUP by Janiah McKay [PNT] | 09:32 | 18-21 | V 3 | |
ASSIST by Unique Thompson | 09:32 | |||
09:10 | 18-24 | V 6 | GOOD! 3 PTR by Wade,Shaquera | |
09:10 | ASSIST by Williams,Ashley | |||
GOOD! JUMPER by Daisa Alexander | 08:54 | 20-24 | V 4 | |
08:44 | TURNOVR by Knight,Meoshonti | |||
STEAL by Abigayle Jackson | 08:43 | |||
GOOD! FT SHOT by Janiah McKay | 08:40 | 21-24 | V 3 | FOUL by Knight,Meoshonti (P1T4) |
GOOD! FT SHOT by Janiah McKay | 08:40 | 22-24 | V 2 | |
SUB IN : Jazmine Jones | 08:40 | SUB IN : Cook,Hannah | ||
SUB OUT: Emari Jones | 08:40 | SUB OUT: Knight,Meoshonti | ||
08:25 | TURNOVR by Bolton,Quanetria | |||
STEAL by Daisa Alexander | 08:24 | |||
MISSED LAYUP by Unique Thompson | 08:18 | |||
REBOUND (OFF) by Unique Thompson | 08:18 | |||
MISSED FT SHOT by Unique Thompson | 08:17 | FOUL by Williams,Ashley (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 08:17 | |||
GOOD! FT SHOT by Unique Thompson | 08:17 | 23-24 | V 1 | |
08:11 | MISSED LAYUP by Wade,Shaquera | |||
08:11 | REBOUND (OFF) by Bolton,Quanetria | |||
REBOUND (DEF) by Unique Thompson | 08:09 | MISSED JUMPER by Bolton,Quanetria | ||
TURNOVR by Unique Thompson | 08:04 | |||
08:03 | STEAL by Wade,Shaquera | |||
07:49 | 23-27 | V 4 | GOOD! 3 PTR by Cook,Hannah | |
07:49 | ASSIST by Williams,Ashley | |||
GOOD! FT SHOT by Janiah McKay | 07:18 | 24-27 | V 3 | FOUL by Williams,Ashley (P2T6) |
MISSED FT SHOT by Janiah McKay | 07:18 | REBOUND (DEF) by Walker,Jasmine | ||
SUB IN : Emari Jones | 07:18 | SUB IN : Walker,Jasmine | ||
SUB IN : Tiffany Lewis | 07:18 | SUB IN : Knight,Ashley | ||
SUB OUT: Abigayle Jackson | 07:18 | SUB OUT: Bolton,Quanetria | ||
SUB OUT: Daisa Alexander | 07:18 | SUB OUT: Williams,Ashley | ||
07:07 | TURNOVR by Walker,Jasmine | |||
GOOD! 3 PTR by Emari Jones | 06:54 | 27-27 | T 1 | |
ASSIST by Janiah McKay | 06:54 | |||
06:37 | TURNOVR by Wade,Shaquera | |||
STEAL by Jazmine Jones | 06:36 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 06:34 | 29-27 | H 2 | |
ASSIST by Jazmine Jones | 06:33 | |||
06:32 | TIMEOUT 30sec | |||
06:32 | SUB IN : Knight,Meoshonti | |||
06:32 | SUB OUT: Knight,Ashley | |||
06:23 | TURNOVR by Knight,Meoshonti | |||
STEAL by Emari Jones | 06:21 | |||
MISSED JUMPER by Jazmine Jones | 06:01 | REBOUND (DEF) by (TEAM) | ||
05:59 | SUB IN : Bolton,Quanetria | |||
05:59 | SUB OUT: Walker,Jasmine | |||
05:35 | TURNOVR by Bolton,Quanetria | |||
MISSED JUMPER by Janiah McKay | 05:05 | REBOUND (DEF) by Wade,Shaquera | ||
04:56 | MISSED 3 PTR by Lewis,Jordan | |||
04:56 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Janiah McKay (P2T9) | 04:54 | |||
SUB IN : Daisa Alexander | 04:54 | |||
SUB OUT: Janiah McKay | 04:54 | |||
REBOUND (DEF) by Unique Thompson | 04:43 | MISSED 3 PTR by Bolton,Quanetria | ||
MISSED JUMPER by Daisa Alexander | 04:32 | |||
REBOUND (OFF) by Jazmine Jones | 04:32 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 04:18 | 31-27 | H 4 | |
REBOUND (DEF) by Jazmine Jones | 04:04 | MISSED JUMPER by Cook,Hannah | ||
TURNOVR by Daisa Alexander | 03:37 | |||
03:35 | STEAL by Bolton,Quanetria | |||
03:15 | MISSED 3 PTR by Cook,Hannah | |||
03:15 | REBOUND (OFF) by Bolton,Quanetria | |||
SUB IN : Jessica Jones | 03:11 | SUB IN : da Silva,Alana | ||
SUB OUT: Emari Jones | 03:11 | SUB OUT: Lewis,Jordan | ||
FOUL by Jessica Jones (P3T10) | 02:55 | MISSED FT SHOT by Knight,Meoshonti | ||
02:55 | REBOUND (OFF) by (DEADBALL) | |||
02:55 | 31-28 | H 3 | GOOD! FT SHOT by Knight,Meoshonti | |
SUB IN : Abigayle Jackson | 02:55 | SUB IN : Williams,Ashley | ||
SUB IN : Emari Jones | 02:55 | SUB OUT: Wade,Shaquera | ||
SUB OUT: Jessica Jones | 02:55 | |||
SUB OUT: Jazmine Jones | 02:55 | |||
MISSED JUMPER by Tiffany Lewis | 02:31 | REBOUND (DEF) by Bolton,Quanetria | ||
02:22 | MISSED 3 PTR by Knight,Meoshonti | |||
02:22 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Jazmine Jones | 02:22 | |||
SUB OUT: Unique Thompson | 02:22 | |||
02:15 | 31-31 | T 2 | GOOD! 3 PTR by Cook,Hannah | |
02:15 | ASSIST by da Silva,Alana | |||
MISSED 3 PTR by Emari Jones | 01:53 | REBOUND (DEF) by Bolton,Quanetria | ||
01:41 | TURNOVR by Knight,Meoshonti | |||
SUB IN : Janiah McKay | 01:41 | SUB IN : Wade,Shaquera | ||
SUB IN : Unique Thompson | 01:41 | SUB IN : Lewis,Jordan | ||
SUB OUT: Abigayle Jackson | 01:41 | SUB OUT: Williams,Ashley | ||
SUB OUT: Daisa Alexander | 01:41 | SUB OUT: da Silva,Alana | ||
TURNOVR by Tiffany Lewis | 01:29 | STEAL by Knight,Meoshonti | ||
01:24 | MISSED 3 PTR by Bolton,Quanetria | |||
01:24 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Janiah McKay | 01:14 | MISSED JUMPER by Cook,Hannah | ||
GOOD! 3 PTR by Emari Jones | 01:06 | 34-31 | H 3 | |
ASSIST by Janiah McKay | 01:06 | |||
00:55 | TURNOVR by Bolton,Quanetria | |||
TURNOVR by Unique Thompson | 00:39 | |||
00:38 | STEAL by Bolton,Quanetria | |||
FOUL by Jazmine Jones (P2T11) | 00:34 | |||
SUB IN : Daisa Alexander | 00:34 | SUB IN : Walker,Jasmine | ||
SUB OUT: Jazmine Jones | 00:34 | SUB OUT: Knight,Meoshonti | ||
REBOUND (DEF) by Unique Thompson | 00:18 | MISSED 3 PTR by Lewis,Jordan | ||
MISSED LAYUP by Emari Jones | 00:02 | |||
REBOUND (OFF) by (DEADBALL) | 00:01 |
Auburn 34, Alabama 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Alabama | 0 | 4 | 4 | 0 | 1 | |
Auburn | 6 | 8 | 3 | 2 | 6 |
Score tied - 2 times.
Lead changed - 1 time.
Alabama vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
GOOD! JUMPER by Jazmine Jones [PNT] | 09:43 | 36-31 | H 5 | |
ASSIST by Unique Thompson | 09:43 | |||
FOUL by Janiah McKay (P3T1) | 09:31 | |||
BLOCK by Abigayle Jackson | 09:03 | MISSED JUMPER by Lewis,Jordan | ||
09:03 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Tiffany Lewis | 09:03 | |||
SUB OUT: Janiah McKay | 09:03 | |||
BLOCK by Jazmine Jones | 09:00 | MISSED JUMPER by Bolton,Quanetria | ||
09:00 | REBOUND (OFF) by Bolton,Quanetria | |||
09:00 | TURNOVR by Bolton,Quanetria | |||
GOOD! 3 PTR by Tiffany Lewis | 08:34 | 39-31 | H 8 | |
ASSIST by Daisa Alexander | 08:34 | |||
08:22 | TURNOVR by Lewis,Jordan | |||
STEAL by Tiffany Lewis | 08:20 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 08:18 | 41-31 | H 10 | |
ASSIST by Tiffany Lewis | 08:18 | |||
08:18 | TIMEOUT 30sec | |||
FOUL by Abigayle Jackson (P2T2) | 08:09 | |||
BLOCK by Abigayle Jackson | 07:58 | MISSED JUMPER by Lewis,Jordan | ||
REBOUND (DEF) by Abigayle Jackson | 07:56 | |||
MISSED JUMPER by Daisa Alexander | 07:44 | REBOUND (DEF) by Wade,Shaquera | ||
07:37 | 41-33 | H 8 | GOOD! LAYUP by Williams,Ashley [FB/PNT] | |
07:37 | ASSIST by Cook,Hannah | |||
GOOD! JUMPER by Unique Thompson [PNT] | 07:14 | 43-33 | H 10 | |
ASSIST by Tiffany Lewis | 07:14 | |||
FOUL by Daisa Alexander (P1T3) | 06:58 | |||
FOUL by Abigayle Jackson (P3T4) | 06:49 | 43-34 | H 9 | GOOD! FT SHOT by Cook,Hannah |
06:49 | 43-35 | H 8 | GOOD! FT SHOT by Cook,Hannah | |
SUB IN : Emari Jones | 06:49 | SUB IN : Walker,Jasmine | ||
SUB OUT: Abigayle Jackson | 06:49 | SUB OUT: Bolton,Quanetria | ||
MISSED JUMPER by Emari Jones | 06:32 | BLOCK by Williams,Ashley | ||
REBOUND (OFF) by Unique Thompson | 06:30 | |||
MISSED JUMPER by Emari Jones | 06:20 | REBOUND (DEF) by Walker,Jasmine | ||
REBOUND (DEF) by Unique Thompson | 06:06 | MISSED 3 PTR by Walker,Jasmine | ||
GOOD! LAYUP by Unique Thompson [PNT] | 05:53 | 45-35 | H 10 | |
05:44 | FOUL by Lewis,Jordan (P1T1) | |||
05:44 | TURNOVR by Lewis,Jordan | |||
SUB IN : Isabella Lopez | 05:44 | |||
SUB OUT: Daisa Alexander | 05:44 | |||
GOOD! FT SHOT by Tiffany Lewis | 05:32 | 46-35 | H 11 | FOUL by Williams,Ashley (P3T2) |
GOOD! FT SHOT by Tiffany Lewis | 05:32 | 47-35 | H 12 | |
05:32 | SUB IN : Knight,Meoshonti | |||
05:32 | SUB IN : Knight,Coco | |||
05:32 | SUB OUT: Wade,Shaquera | |||
05:32 | SUB OUT: Williams,Ashley | |||
05:25 | TURNOVR by Cook,Hannah | |||
STEAL by Isabella Lopez | 05:24 | |||
MISSED 3 PTR by Tiffany Lewis | 05:17 | |||
REBOUND (OFF) by Emari Jones | 05:17 | |||
MISSED LAYUP by Unique Thompson | 04:58 | REBOUND (DEF) by Lewis,Jordan | ||
04:51 | 47-37 | H 10 | GOOD! LAYUP by Lewis,Jordan [FB/PNT] | |
GOOD! LAYUP by Unique Thompson [PNT] | 04:27 | 49-37 | H 12 | |
ASSIST by Jazmine Jones | 04:27 | |||
04:16 | FOUL by Cook,Hannah (P2T3) | |||
04:16 | TURNOVR by Cook,Hannah | |||
TIMEOUT media | 04:16 | |||
SUB IN : Daisa Alexander | 04:16 | SUB IN : Bolton,Quanetria | ||
SUB OUT: Isabella Lopez | 04:16 | SUB OUT: Walker,Jasmine | ||
03:58 | FOUL by Bolton,Quanetria (P1T4) | |||
MISSED JUMPER by Unique Thompson | 03:48 | |||
REBOUND (OFF) by Unique Thompson | 03:48 | |||
TURNOVR by Unique Thompson | 03:42 | STEAL by Cook,Hannah | ||
SUB IN : Sira Toure | 03:27 | |||
SUB OUT: Jazmine Jones | 03:27 | |||
03:13 | MISSED JUMPER by Knight,Coco | |||
03:13 | REBOUND (OFF) by Lewis,Jordan | |||
FOUL by Daisa Alexander (P2T5) | 02:47 | 49-38 | H 11 | GOOD! FT SHOT by Knight,Meoshonti |
02:47 | 49-39 | H 10 | GOOD! FT SHOT by Knight,Meoshonti | |
SUB IN : Jessica Jones | 02:47 | SUB IN : Wade,Shaquera | ||
SUB OUT: Unique Thompson | 02:47 | SUB OUT: Cook,Hannah | ||
SUB IN : Jazmine Jones | 02:45 | |||
SUB OUT: Sira Toure | 02:45 | |||
GOOD! FT SHOT by Emari Jones | 02:38 | 50-39 | H 11 | FOUL by Bolton,Quanetria (P2T5) |
GOOD! FT SHOT by Emari Jones | 02:38 | 51-39 | H 12 | |
02:28 | FOUL by Knight,Coco (P1T6) | |||
02:28 | TURNOVR by Knight,Coco | |||
MISSED LAYUP by Emari Jones | 02:17 | REBOUND (DEF) by Knight,Coco | ||
02:08 | 51-42 | H 9 | GOOD! 3 PTR by Lewis,Jordan | |
02:08 | ASSIST by Knight,Coco | |||
FOUL by Daisa Alexander (P3T6) | 01:49 | |||
TURNOVR by Daisa Alexander | 01:49 | |||
SUB IN : Janiah McKay | 01:49 | SUB IN : Cook,Hannah | ||
SUB IN : Unique Thompson | 01:49 | SUB IN : Knight,Ashley | ||
SUB OUT: Daisa Alexander | 01:49 | SUB OUT: Bolton,Quanetria | ||
SUB OUT: Jessica Jones | 01:49 | SUB OUT: Knight,Meoshonti | ||
01:41 | TURNOVR by Wade,Shaquera | |||
STEAL by Emari Jones | 01:40 | |||
MISSED 3 PTR by Tiffany Lewis | 01:35 | REBOUND (DEF) by Lewis,Jordan | ||
01:05 | 51-45 | H 6 | GOOD! 3 PTR by Lewis,Jordan | |
GOOD! FT SHOT by Janiah McKay | 00:57 | 52-45 | H 7 | FOUL by Lewis,Jordan (P2T7) |
MISSED FT SHOT by Janiah McKay | 00:57 | REBOUND (DEF) by Knight,Ashley | ||
00:41 | 52-47 | H 5 | GOOD! LAYUP by Knight,Ashley [PNT] | |
00:41 | ASSIST by Cook,Hannah | |||
SUB IN : Daisa Alexander | 00:33 | |||
SUB OUT: Janiah McKay | 00:33 | |||
GOOD! FT SHOT by Unique Thompson | 00:21 | 53-47 | H 6 | FOUL by Knight,Ashley (P2T8) |
GOOD! FT SHOT by Unique Thompson | 00:21 | 54-47 | H 7 | |
SUB IN : Jessica Jones | 00:21 | |||
SUB OUT: Emari Jones | 00:21 | |||
00:01 | MISSED JUMPER by Knight,Coco | |||
00:01 | REBOUND (OFF) by (DEADBALL) |
Auburn 54, Alabama 47
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Alabama | 6 | 2 | 2 | 4 | 4 | |
Auburn | 10 | 7 | 0 | 2 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Alabama vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
SUB IN : Jessica Jones | 10:00 | SUB IN : Knight,Coco | ||
SUB OUT: Abigayle Jackson | 10:00 | SUB IN : Knight,Ashley | ||
10:00 | SUB OUT: Bolton,Quanetria | |||
10:00 | SUB OUT: Williams,Ashley | |||
09:43 | TURNOVR by Knight,Ashley | |||
STEAL by Jazmine Jones | 09:42 | |||
