Auburn vs Kentucky (02/01/18 at Memorial Coliseum, Lexington, Ky.)
Box Score Play-by-Play |
Box Score |
Auburn vs Kentucky
02/01/18 7:02pm at Memorial Coliseum, Lexington, Ky.
Auburn 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Abigayle Jackson | f | 1-3 | 0-1 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 22 |
15 | Jazmine Jones | f | 1-2 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 27 |
20 | Unique Thompson | f | 6-9 | 0-0 | 0-0 | 0-2 | 2 | 2 | 12 | 1 | 1 | 0 | 2 | 28 |
00 | Daisa Alexander | g | 4-11 | 2-7 | 0-1 | 0-1 | 1 | 1 | 10 | 2 | 7 | 2 | 1 | 29 |
33 | Janiah McKay | g | 5-12 | 1-2 | 0-0 | 1-4 | 5 | 2 | 11 | 4 | 6 | 0 | 2 | 35 |
05 | Emari Jones | - | 2-7 | 1-5 | 1-1 | 1-3 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 17 |
14 | Tiffany Lewis | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 19 |
23 | Jessica Jones | - | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 16 |
32 | Sira Toure | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-50 | 5-19 | 3-6 | 9-18 | 27 | 18 | 48 | 13 | 25 | 4 | 7 | 200 | |
40.0% | 26.3% | 50.0% | ||||||||||||
1st | 5-12 | 1-5 | 1-2 | |||||||||||
41.7% | 20.0% | 50.0% | ||||||||||||
2nd | 5-12 | 2-6 | 1-1 | |||||||||||
41.7% | 33.3% | 100 % | ||||||||||||
3rd | 6-15 | 1-4 | 0-0 | |||||||||||
40.0% | 25.0% | 0.0% | ||||||||||||
4th | 4-11 | 1-4 | 1-3 | |||||||||||
36.4% | 25.0% | 33.3% |
Kentucky 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | McKinney, KeKe | f | 3-9 | 0-2 | 3-4 | 4-3 | 7 | 1 | 9 | 4 | 2 | 1 | 2 | 35 |
22 | Cann, Makenzie | f | 0-5 | 0-3 | 0-0 | 0-8 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 31 |
45 | Rice, Alyssa | c | 4-7 | 0-0 | 3-4 | 5-4 | 9 | 2 | 11 | 0 | 3 | 0 | 2 | 25 |
04 | Morris, Maci | g | 5-10 | 5-7 | 3-3 | 0-2 | 2 | 1 | 18 | 1 | 6 | 0 | 1 | 25 |
24 | Murray, Taylor | g | 3-9 | 1-3 | 7-8 | 0-2 | 2 | 2 | 14 | 5 | 1 | 0 | 5 | 28 |
00 | Halsel, LaShae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
02 | Poffenberger, Paige | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
12 | Paschal, Amanda | - | 2-4 | 0-2 | 1-1 | 1-2 | 3 | 0 | 5 | 2 | 2 | 0 | 1 | 28 |
14 | Wyatt, Tatyana | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Hardin, Jessica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | Harrison, Dorie | - | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 13 |
23 | Roach, Kameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
32 | Roper, Jaida | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-51 | 6-17 | 19-22 | 13-23 | 36 | 11 | 65 | 16 | 20 | 2 | 16 | 200 | |
39.2% | 35.3% | 86.4% | ||||||||||||
1st | 3-12 | 2-7 | 3-3 | |||||||||||
25.0% | 28.6% | 100 % | ||||||||||||
2nd | 5-17 | 2-4 | 6-7 | |||||||||||
29.4% | 50.0% | 85.7% | ||||||||||||
3rd | 3-7 | 0-0 | 7-9 | |||||||||||
42.9% | 0.0% | 77.8% | ||||||||||||
4th | 9-15 | 2-6 | 3-3 | |||||||||||
60.0% | 33.3% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 12 | 13 | 13 | 10 | 48 | Record: (11-10, 2-7 SEC) |
Kentucky | 11 | 18 | 13 | 23 | 65 | Record: (12-11, 4-5 SEC) |
Points in the paint-AU 26,UK 22. Points off turnovers-AU 24,UK 32. |
2nd chance points-AU 6,UK 18. Fast break points-AU 6,UK 4. |
Bench points-AU 10,UK 13. Score tied-1 time. Lead changed-5 times. |
Last FG-AU 4th-00:18, UK 4th-01:24. |
Largest lead-AU by 7 2nd-05:42, UK by 24 4th-01:24. |
AU led for 13:00. UK led for 26:06. Game was tied for 00:54. |
Officials: Tina Napier, Eric Koch, Jody Cantrell Technical fouls: Auburn-None. Kentucky-None. Attendance: 4151 |
Play-by-Play |
Auburn vs Kentucky
02/01/18 7:02pm at Memorial Coliseum, Lexington, Ky.
Auburn vs Kentucky
1st PERIOD Play-by-Play
HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
TURNOVR by McKinney, KeKe | 09:49 | |||
09:47 | STEAL by Unique Thompson | |||
09:36 | 0-2 | V 2 | GOOD! LAYUP by Unique Thompson [PNT] | |
TURNOVR by Morris, Maci | 09:26 | |||
09:24 | STEAL by Abigayle Jackson | |||
FOUL by Murray, Taylor (P1T1) | 09:23 | |||
09:05 | MISSED 3 PTR by Daisa Alexander | |||
09:05 | REBOUND (OFF) by Abigayle Jackson | |||
REBOUND (DEF) by Rice, Alyssa | 08:57 | MISSED 3 PTR by Janiah McKay | ||
MISSED 3 PTR by Murray, Taylor | 08:27 | |||
REBOUND (OFF) by Rice, Alyssa | 08:27 | |||
GOOD! 3 PTR by Morris, Maci | 08:09 | 3-2 | H 1 | |
ASSIST by McKinney, KeKe | 08:09 | |||
07:53 | TURNOVR by Jazmine Jones | |||
MISSED 3 PTR by Cann, Makenzie | 07:42 | |||
REBOUND (OFF) by McKinney, KeKe | 07:42 | |||
GOOD! 3 PTR by Morris, Maci | 07:32 | 6-2 | H 4 | |
ASSIST by Murray, Taylor | 07:32 | |||
07:13 | TURNOVR by Unique Thompson | |||
STEAL by Murray, Taylor | 07:12 | |||
MISSED 3 PTR by Morris, Maci | 07:08 | REBOUND (DEF) by Unique Thompson | ||
06:54 | MISSED JUMPER by Unique Thompson | |||
06:54 | REBOUND (OFF) by Jazmine Jones | |||
06:50 | 6-4 | H 2 | GOOD! TIP-IN by Jazmine Jones [PNT] | |
MISSED 3 PTR by Morris, Maci | 06:20 | REBOUND (DEF) by Abigayle Jackson | ||
06:02 | 6-6 | T 1 | GOOD! LAYUP by Unique Thompson [PNT] | |
06:02 | ASSIST by Jazmine Jones | |||
SUB IN : Harrison, Dorie | 05:52 | SUB IN : Jessica Jones | ||
SUB OUT: Rice, Alyssa | 05:52 | SUB OUT: Abigayle Jackson | ||
TURNOVR by Morris, Maci | 05:35 | |||
05:34 | STEAL by Janiah McKay | |||
05:32 | 6-8 | V 2 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
05:32 | ASSIST by Jazmine Jones | |||
TURNOVR by (TEAM) | 05:18 | |||
SUB IN : Roper, Jaida | 05:18 | SUB IN : Emari Jones | ||
SUB IN : Paschal, Amanda | 05:18 | SUB OUT: Jazmine Jones | ||
SUB OUT: McKinney, KeKe | 05:18 | |||
SUB OUT: Morris, Maci | 05:18 | |||
05:12 | 6-11 | V 5 | GOOD! 3 PTR by Daisa Alexander | |
05:12 | ASSIST by Janiah McKay | |||
MISSED JUMPER by Cann, Makenzie | 04:50 | REBOUND (DEF) by Daisa Alexander | ||
REBOUND (DEF) by Harrison, Dorie | 04:40 | MISSED JUMPER by Janiah McKay | ||
04:24 | FOUL by Jessica Jones (P1T1) | |||
TIMEOUT MEDIA | 04:24 | |||
MISSED JUMPER by Murray, Taylor | 03:57 | BLOCK by Daisa Alexander | ||
03:56 | REBOUND (DEF) by Emari Jones | |||
03:48 | TURNOVR by Janiah McKay | |||
STEAL by Murray, Taylor | 03:46 | |||
MISSED JUMPER by Cann, Makenzie | 03:43 | BLOCK by Jessica Jones | ||
03:42 | REBOUND (DEF) by Jessica Jones | |||
03:37 | TURNOVR by Janiah McKay | |||
03:36 | SUB IN : Tiffany Lewis | |||
03:36 | SUB OUT: Janiah McKay | |||
GOOD! LAYUP by Paschal, Amanda [PNT] | 03:17 | 8-11 | V 3 | |
ASSIST by Roper, Jaida | 03:17 | |||
GOOD! FT SHOT by Paschal, Amanda | 03:17 | 9-11 | V 2 | FOUL by Unique Thompson (P1T2) |
SUB IN : McKinney, KeKe | 03:17 | |||
SUB IN : Morris, Maci | 03:17 | |||
SUB OUT: Roper, Jaida | 03:17 | |||
SUB OUT: Cann, Makenzie | 03:17 | |||
STEAL by Murray, Taylor | 03:09 | TURNOVR by Emari Jones | ||
MISSED LAYUP by Murray, Taylor | 03:08 | BLOCK by Daisa Alexander | ||
03:05 | REBOUND (DEF) by Emari Jones | |||
REBOUND (DEF) by McKinney, KeKe | 03:02 | MISSED JUMPER by Daisa Alexander | ||
TURNOVR by Harrison, Dorie | 02:52 | |||
02:50 | STEAL by Jessica Jones | |||
REBOUND (DEF) by Paschal, Amanda | 02:28 | MISSED 3 PTR by Tiffany Lewis | ||
02:14 | FOUL by Unique Thompson (P2T3) | |||
02:14 | SUB IN : Jazmine Jones | |||
02:14 | SUB IN : Abigayle Jackson | |||
02:14 | SUB IN : Janiah McKay | |||
02:14 | SUB OUT: Emari Jones | |||
02:14 | SUB OUT: Unique Thompson | |||
02:14 | SUB OUT: Daisa Alexander | |||
MISSED 3 PTR by McKinney, KeKe | 02:08 | REBOUND (DEF) by Abigayle Jackson | ||
01:36 | TURNOVR by Janiah McKay | |||
TURNOVR by Morris, Maci | 01:14 | |||
FOUL by McKinney, KeKe (P1T2) | 01:02 | MISSED FT SHOT by Jazmine Jones | ||
01:02 | REBOUND (OFF) by (DEADBALL) | |||
01:02 | 9-12 | V 3 | GOOD! FT SHOT by Jazmine Jones | |
SUB IN : Cann, Makenzie | 01:02 | |||
SUB OUT: Morris, Maci | 01:02 | |||
TURNOVR by Paschal, Amanda | 00:48 | |||
00:47 | STEAL by Janiah McKay | |||
REBOUND (DEF) by Cann, Makenzie | 00:33 | MISSED 3 PTR by Abigayle Jackson | ||
GOOD! FT SHOT by Murray, Taylor | 00:28 | 10-12 | V 2 | FOUL by Janiah McKay (P1T4) |
GOOD! FT SHOT by Murray, Taylor | 00:28 | 11-12 | V 1 | |
00:28 | SUB IN : Daisa Alexander | |||
00:28 | SUB IN : Emari Jones | |||
00:28 | SUB OUT: Tiffany Lewis | |||
00:28 | SUB OUT: Abigayle Jackson | |||
STEAL by McKinney, KeKe | 00:11 | TURNOVR by Emari Jones |
Auburn 12, Kentucky 11
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 8 | 2 | 2 | 0 | |
Kentucky | 2 | 6 | 6 | 0 | 3 |
Score tied - 1 time.
Lead changed - 2 times.
Auburn vs Kentucky
2nd PERIOD Play-by-Play
HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Harrison, Dorie | 10:00 | SUB IN : Emari Jones | ||
SUB IN : Paschal, Amanda | 10:00 | SUB IN : Jessica Jones | ||
SUB OUT: Rice, Alyssa | 10:00 | SUB OUT: Abigayle Jackson | ||
SUB OUT: Morris, Maci | 10:00 | SUB OUT: Unique Thompson | ||
REBOUND (DEF) by Cann, Makenzie | 09:45 | MISSED 3 PTR by Emari Jones | ||
TURNOVR by Murray, Taylor | 09:42 | |||
FOUL by Murray, Taylor (P2T3) | 09:42 | |||
SUB IN : Roper, Jaida | 09:42 | |||
SUB OUT: Murray, Taylor | 09:42 | |||
09:24 | MISSED 3 PTR by Daisa Alexander | |||
09:24 | REBOUND (OFF) by Emari Jones | |||
09:22 | 11-14 | V 3 | GOOD! TIP-IN by Emari Jones [PNT] | |
FOUL by Harrison, Dorie (P1T4) | 09:22 | 11-15 | V 4 | GOOD! FT SHOT by Emari Jones |
MISSED JUMPER by Harrison, Dorie | 09:09 | |||
REBOUND (OFF) by Harrison, Dorie | 09:09 | |||
GOOD! FT SHOT by Harrison, Dorie | 09:08 | 12-15 | V 3 | FOUL by Jessica Jones (P2T5) |
GOOD! FT SHOT by Harrison, Dorie | 09:08 | 13-15 | V 2 | |
BLOCK by Harrison, Dorie | 08:56 | MISSED JUMPER by Emari Jones | ||
08:56 | REBOUND (OFF) by (TEAM) | |||
08:46 | FOUL by Jessica Jones (P3T6) | |||
08:46 | TURNOVR by Jessica Jones | |||
08:46 | SUB IN : Abigayle Jackson | |||
08:46 | SUB OUT: Jessica Jones | |||
MISSED JUMPER by Harrison, Dorie | 08:34 | |||
REBOUND (OFF) by McKinney, KeKe | 08:34 | |||
MISSED JUMPER by Roper, Jaida | 08:08 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Harrison, Dorie (P2T5) | 08:05 | |||
SUB IN : Rice, Alyssa | 08:05 | |||
SUB OUT: Harrison, Dorie | 08:05 | |||
REBOUND (DEF) by Paschal, Amanda | 07:48 | MISSED JUMPER by Jazmine Jones | ||
TURNOVR by Paschal, Amanda | 07:41 | |||
07:41 | SUB IN : Tiffany Lewis | |||
07:41 | SUB OUT: Daisa Alexander | |||
07:09 | 13-17 | V 4 | GOOD! JUMPER by Janiah McKay | |
MISSED 3 PTR by Cann, Makenzie | 06:39 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by Cann, Makenzie | 06:30 | MISSED 3 PTR by Emari Jones | ||
TURNOVR by McKinney, KeKe | 06:10 | |||
SUB IN : Morris, Maci | 06:10 | SUB IN : Daisa Alexander | ||
SUB OUT: Paschal, Amanda | 06:10 | SUB OUT: Jazmine Jones | ||
05:42 | 13-20 | V 7 | GOOD! 3 PTR by Emari Jones | |
05:42 | ASSIST by Tiffany Lewis | |||
GOOD! 3 PTR by Morris, Maci | 05:26 | 16-20 | V 4 | |
ASSIST by Roper, Jaida | 05:26 | |||
05:20 | TIMEOUT 30sec | |||
05:13 | TURNOVR by Janiah McKay | |||
STEAL by Rice, Alyssa | 05:12 | |||
GOOD! 3 PTR by Morris, Maci | 04:48 | 19-20 | V 1 | |
04:33 | TURNOVR by Janiah McKay | |||
STEAL by Roper, Jaida | 04:32 | |||
MISSED JUMPER by Roper, Jaida | 04:26 | |||
REBOUND (OFF) by Rice, Alyssa | 04:26 | |||
GOOD! TIP-IN by Rice, Alyssa [PNT] | 04:25 | 21-20 | H 1 | |
GOOD! FT SHOT by Rice, Alyssa | 04:25 | 22-20 | H 2 | FOUL by Abigayle Jackson (P1T7) |
SUB IN : Paschal, Amanda | 04:25 | SUB IN : Jazmine Jones | ||
SUB OUT: Roper, Jaida | 04:25 | SUB OUT: Janiah McKay | ||
03:57 | TURNOVR by Tiffany Lewis | |||
STEAL by Cann, Makenzie | 03:56 | |||
MISSED JUMPER by McKinney, KeKe | 03:34 | BLOCK by Abigayle Jackson | ||
REBOUND (OFF) by (TEAM) | 03:32 | |||
03:31 | SUB IN : Unique Thompson | |||
03:31 | SUB OUT: Abigayle Jackson | |||
MISSED JUMPER by Morris, Maci | 03:26 | |||
REBOUND (OFF) by Rice, Alyssa | 03:26 | |||
MISSED TIP-IN by Rice, Alyssa | 03:23 | |||
REBOUND (OFF) by McKinney, KeKe | 03:23 | |||
MISSED TIP-IN by McKinney, KeKe | 03:22 | |||
REBOUND (OFF) by McKinney, KeKe | 03:22 | |||
GOOD! FT SHOT by McKinney, KeKe | 03:21 | 23-20 | H 3 | FOUL by Jazmine Jones (P1T8) |
GOOD! FT SHOT by McKinney, KeKe | 03:21 | 24-20 | H 4 | |
REBOUND (DEF) by Morris, Maci | 02:50 | MISSED 3 PTR by Daisa Alexander | ||
GOOD! LAYUP by Rice, Alyssa [PNT] | 02:26 | 26-20 | H 6 | |
ASSIST by McKinney, KeKe | 02:26 | |||
02:05 | SUB IN : Janiah McKay | |||
02:05 | SUB OUT: Tiffany Lewis | |||
STEAL by Cann, Makenzie | 01:59 | TURNOVR by Jazmine Jones | ||
MISSED 3 PTR by Paschal, Amanda | 01:36 | |||
REBOUND (OFF) by Rice, Alyssa | 01:36 | |||
MISSED TIP-IN by Rice, Alyssa | 01:31 | |||
REBOUND (OFF) by Rice, Alyssa | 01:31 | |||
01:29 | SUB IN : Abigayle Jackson | |||
01:29 | SUB OUT: Emari Jones | |||
TURNOVR by Morris, Maci | 01:25 | STEAL by Unique Thompson | ||
FOUL by Rice, Alyssa (P1T6) | 01:24 | |||
BLOCK by McKinney, KeKe | 01:12 | MISSED JUMPER by Unique Thompson | ||
REBOUND (DEF) by Cann, Makenzie | 01:10 | |||
GOOD! FT SHOT by McKinney, KeKe | 00:51 | 27-20 | H 7 | FOUL by Jazmine Jones (P2T9) |
MISSED FT SHOT by McKinney, KeKe | 00:51 | REBOUND (DEF) by Abigayle Jackson | ||
00:51 | SUB IN : Sira Toure | |||
00:51 | SUB OUT: Jazmine Jones | |||
00:43 | TURNOVR by Daisa Alexander | |||
MISSED JUMPER by McKinney, KeKe | 00:26 | REBOUND (DEF) by Janiah McKay | ||
00:23 | 27-22 | H 5 | GOOD! LAYUP by Unique Thompson [FB/PNT] | |
00:23 | ASSIST by Janiah McKay | |||
GOOD! LAYUP by Rice, Alyssa [PNT] | 00:10 | 29-22 | H 7 | |
ASSIST by Morris, Maci | 00:10 | |||
00:01 | 29-25 | H 4 | GOOD! 3 PTR by Janiah McKay |
Kentucky 29, Auburn 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 8 | 3 | 2 | 6 | |
Kentucky | 6 | 8 | 7 | 0 | 2 |
Score tied - 0 times.
Lead changed - 1 time.
Auburn vs Kentucky
3rd PERIOD Play-by-Play
HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:43 | 29-28 | H 1 | GOOD! 3 PTR by Daisa Alexander | |
09:43 | ASSIST by Abigayle Jackson | |||
TURNOVR by Cann, Makenzie | 09:27 | |||
STEAL by Morris, Maci | 09:16 | TURNOVR by Daisa Alexander | ||
TURNOVR by Rice, Alyssa | 09:01 | |||
08:36 | MISSED JUMPER by Abigayle Jackson | |||
08:36 | REBOUND (OFF) by Jazmine Jones | |||
08:30 | TURNOVR by (TEAM) | |||
08:30 | SUB IN : Tiffany Lewis | |||
08:30 | SUB OUT: Daisa Alexander | |||
GOOD! FT SHOT by Murray, Taylor | 08:23 | 30-28 | H 2 | FOUL by Tiffany Lewis (P1T1) |
GOOD! FT SHOT by Murray, Taylor | 08:23 | 31-28 | H 3 | |
REBOUND (DEF) by McKinney, KeKe | 07:52 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by Rice, Alyssa | 07:31 | |||
07:03 | 31-30 | H 1 | GOOD! LAYUP by Unique Thompson [PNT] | |
07:03 | ASSIST by Janiah McKay | |||
FOUL by Morris, Maci (P1T1) | 06:51 | |||
TURNOVR by Morris, Maci | 06:51 | |||
SUB IN : Paschal, Amanda | 06:51 | |||
SUB OUT: Cann, Makenzie | 06:51 | |||
06:28 | 31-32 | V 1 | GOOD! JUMPER by Abigayle Jackson [PNT] | |
06:28 | ASSIST by Unique Thompson | |||
TURNOVR by Morris, Maci | 06:15 | STEAL by Daisa Alexander | ||
STEAL by Rice, Alyssa | 06:05 | TURNOVR by Daisa Alexander | ||
GOOD! LAYUP by Murray, Taylor [FB/PNT] | 06:02 | 33-32 | H 1 | |
ASSIST by Paschal, Amanda | 06:02 | |||
05:53 | SUB IN : Daisa Alexander | |||
05:53 | SUB OUT: Tiffany Lewis | |||
05:49 | TURNOVR by Jazmine Jones | |||
MISSED FT SHOT by Murray, Taylor | 05:46 | FOUL by Jazmine Jones (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 05:46 | |||
GOOD! FT SHOT by Murray, Taylor | 05:46 | 34-32 | H 2 | |
SUB IN : Harrison, Dorie | 05:46 | SUB IN : Emari Jones | ||
SUB OUT: Rice, Alyssa | 05:46 | SUB OUT: Abigayle Jackson | ||
05:33 | TURNOVR by Daisa Alexander | |||
STEAL by McKinney, KeKe | 05:32 | |||
GOOD! LAYUP by Harrison, Dorie [PNT] | 05:28 | 36-32 | H 4 | |
ASSIST by Murray, Taylor | 05:28 | |||
FOUL by Harrison, Dorie (P3T2) | 05:02 | |||
SUB IN : Rice, Alyssa | 05:02 | SUB IN : Tiffany Lewis | ||
SUB OUT: Harrison, Dorie | 05:02 | SUB OUT: Daisa Alexander | ||
REBOUND (DEF) by Rice, Alyssa | 04:52 | MISSED 3 PTR by Emari Jones | ||
MISSED JUMPER by McKinney, KeKe | 04:31 | REBOUND (DEF) by Unique Thompson | ||
FOUL by Rice, Alyssa (P2T3) | 04:21 | |||
04:21 | TIMEOUT media | |||
SUB IN : Cann, Makenzie | 04:21 | |||
SUB OUT: McKinney, KeKe | 04:21 | |||
REBOUND (DEF) by Cann, Makenzie | 04:12 | MISSED JUMPER by Unique Thompson | ||
TURNOVR by Cann, Makenzie | 04:10 | |||
REBOUND (DEF) by Morris, Maci | 03:57 | MISSED 3 PTR by Tiffany Lewis | ||
MISSED JUMPER by Morris, Maci | 03:37 | REBOUND (DEF) by Emari Jones | ||
03:29 | 36-34 | H 2 | GOOD! LAYUP by Janiah McKay [PNT] | |
03:06 | SUB IN : Daisa Alexander | |||
03:06 | SUB OUT: Tiffany Lewis | |||
MISSED JUMPER by Morris, Maci | 03:01 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by Rice, Alyssa | 02:51 | MISSED 3 PTR by Emari Jones | ||
GOOD! FT SHOT by Morris, Maci | 02:42 | 37-34 | H 3 | FOUL by Emari Jones (P1T3) |
GOOD! FT SHOT by Morris, Maci | 02:42 | 38-34 | H 4 | |
GOOD! FT SHOT by Morris, Maci | 02:42 | 39-34 | H 5 | |
SUB IN : McKinney, KeKe | 02:42 | |||
SUB OUT: Morris, Maci | 02:42 | |||
02:30 | 39-36 | H 3 | GOOD! LAYUP by Unique Thompson [PNT] | |
02:30 | ASSIST by Daisa Alexander | |||
02:07 | FOUL by Emari Jones (P2T4) | |||
02:07 | SUB IN : Jessica Jones | |||
02:07 | SUB OUT: Emari Jones | |||
GOOD! JUMPER by McKinney, KeKe [PNT] | 01:58 | 41-36 | H 5 | |
ASSIST by Murray, Taylor | 01:58 | |||
01:38 | TURNOVR by Daisa Alexander | |||
MISSED JUMPER by Murray, Taylor | 01:32 | REBOUND (DEF) by Jazmine Jones | ||
01:24 | 41-38 | H 3 | GOOD! LAYUP by Unique Thompson [PNT] | |
01:24 | ASSIST by Janiah McKay | |||
MISSED FT SHOT by Rice, Alyssa | 01:05 | FOUL by Janiah McKay (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:05 | |||
GOOD! FT SHOT by Rice, Alyssa | 01:05 | 42-38 | H 4 | |
01:05 | SUB IN : Tiffany Lewis | |||
01:05 | SUB OUT: Daisa Alexander | |||
00:39 | MISSED LAYUP by Janiah McKay | |||
00:39 | REBOUND (OFF) by Jessica Jones | |||
00:37 | MISSED TIP-IN by Jessica Jones | |||
00:37 | REBOUND (OFF) by (TEAM) | |||
00:36 | SUB IN : Abigayle Jackson | |||
00:36 | SUB OUT: Jessica Jones | |||
REBOUND (DEF) by Murray, Taylor | 00:29 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by Rice, Alyssa | 00:05 |
Kentucky 42, Auburn 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 4 | 0 | 0 | 0 | |
Kentucky | 6 | 7 | 0 | 2 | 2 |
Score tied - 0 times.
Lead changed - 2 times.
Auburn vs Kentucky
4th PERIOD Play-by-Play
HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Paschal, Amanda | 10:00 | |||
SUB IN : Harrison, Dorie | 10:00 | |||
SUB OUT: Rice, Alyssa | 10:00 | |||
SUB OUT: Cann, Makenzie | 10:00 | |||
GOOD! FT SHOT by Murray, Taylor | 09:35 | 43-38 | H 5 | FOUL by Abigayle Jackson (P2T6) |
GOOD! FT SHOT by Murray, Taylor | 09:35 | 44-38 | H 6 | |
STEAL by Harrison, Dorie | 09:13 | TURNOVR by Daisa Alexander | ||
MISSED 3 PTR by Murray, Taylor | 08:54 | |||
REBOUND (OFF) by Paschal, Amanda | 08:54 | |||
GOOD! 3 PTR by Morris, Maci | 08:34 | 47-38 | H 9 | |
ASSIST by Murray, Taylor | 08:34 | |||
08:30 | SUB IN : Tiffany Lewis | |||
08:30 | SUB OUT: Daisa Alexander | |||
STEAL by Paschal, Amanda | 08:17 | TURNOVR by Janiah McKay | ||
MISSED LAYUP by Murray, Taylor | 08:13 | REBOUND (DEF) by Janiah McKay | ||
08:04 | TIMEOUT 30sec | |||
07:45 | TURNOVR by Jazmine Jones | |||
STEAL by Murray, Taylor | 07:44 | |||
GOOD! LAYUP by Harrison, Dorie [PNT] | 07:18 | 49-38 | H 11 | |
06:58 | TURNOVR by Jazmine Jones | |||
STEAL by Harrison, Dorie | 06:57 | |||
MISSED 3 PTR by Paschal, Amanda | 06:49 | |||
REBOUND (OFF) by (TEAM) | 06:49 | |||
06:45 | SUB IN : Daisa Alexander | |||
06:45 | SUB IN : Jessica Jones | |||
06:45 | SUB OUT: Jazmine Jones | |||
06:45 | SUB OUT: Abigayle Jackson | |||
GOOD! JUMPER by McKinney, KeKe [PNT] | 06:44 | 51-38 | H 13 | |
ASSIST by Paschal, Amanda | 06:44 | |||
06:32 | TURNOVR by Tiffany Lewis | |||
STEAL by Murray, Taylor | 06:27 | |||
GOOD! LAYUP by Murray, Taylor [FB/PNT] | 06:26 | 53-38 | H 15 | |
REBOUND (DEF) by Murray, Taylor | 06:14 | MISSED 3 PTR by Tiffany Lewis | ||
GOOD! JUMPER by Paschal, Amanda | 06:03 | 55-38 | H 17 | |
ASSIST by Murray, Taylor | 06:03 | |||
05:45 | MISSED 3 PTR by Daisa Alexander | |||
