Auburn vs Texas A&M (02/04/18 at College Station, Texas (Reed Arena))
Box Score Play-by-Play |
Box Score |
Auburn vs Texas A&M
02/04/18 3 p.m. at College Station, Texas (Reed Arena)
Auburn 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Daisa Alexander | * | 2-9 | 1-5 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 29 |
04 | Abigayle Jackson | * | 5-11 | 0-3 | 3-5 | 1-3 | 4 | 4 | 13 | 0 | 1 | 2 | 3 | 26 |
15 | Jazmine Jones | * | 3-4 | 0-0 | 2-4 | 3-1 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 23 |
20 | Unique Thompson | * | 3-6 | 0-0 | 0-1 | 2-1 | 3 | 4 | 6 | 1 | 3 | 1 | 1 | 18 |
33 | Janiah McKay | * | 6-14 | 2-6 | 2-2 | 0-3 | 3 | 0 | 16 | 5 | 6 | 0 | 1 | 27 |
03 | Erica Sanders | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
05 | Emari Jones | - | 3-5 | 3-5 | 0-0 | 0-2 | 2 | 4 | 9 | 0 | 2 | 0 | 2 | 26 |
14 | Tiffany Lewis | - | 0-4 | 0-4 | 0-0 | 1-1 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 19 |
21 | Isabella Lopez | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
23 | Jessica Jones | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
32 | Sira Toure | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-55 | 6-24 | 7-12 | 12-14 | 26 | 23 | 59 | 16 | 21 | 3 | 10 | 200 | |
41.8% | 25.0% | 58.3% | ||||||||||||
1st | 6-15 | 1-5 | 2-2 | |||||||||||
40.0% | 20.0% | 100 % | ||||||||||||
2nd | 4-12 | 1-5 | 1-2 | |||||||||||
33.3% | 20.0% | 50.0% | ||||||||||||
3rd | 5-17 | 2-9 | 2-4 | |||||||||||
29.4% | 22.2% | 50.0% | ||||||||||||
4th | 8-11 | 2-5 | 2-4 | |||||||||||
72.7% | 40.0% | 50.0% |
Texas A&M 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Hillsman,Khaalia | * | 3-5 | 0-0 | 1-3 | 2-2 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 27 |
03 | Carter,Chennedy | * | 10-18 | 2-7 | 1-3 | 0-4 | 4 | 2 | 23 | 6 | 4 | 0 | 1 | 31 |
05 | Howard,Anriel | * | 2-7 | 0-0 | 5-6 | 4-6 | 10 | 2 | 9 | 5 | 2 | 1 | 2 | 29 |
12 | Williams,Danni | * | 8-11 | 3-6 | 1-1 | 0-1 | 1 | 0 | 20 | 6 | 2 | 0 | 3 | 33 |
21 | Lumpkin,Jasmine | * | 3-3 | 0-0 | 4-5 | 1-3 | 4 | 2 | 10 | 2 | 3 | 0 | 3 | 26 |
04 | Mckinney,Lulu | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
11 | Wells,Kayla | - | 2-3 | 1-1 | 0-0 | 0-3 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 16 |
14 | Walton,Jada | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
30 | Nichols,Emer | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Jones,N'dea | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
34 | Martin,Caylinne | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-50 | 6-15 | 16-22 | 11-23 | 34 | 16 | 78 | 20 | 19 | 1 | 11 | 200 | |
56.0% | 40.0% | 72.7% | ||||||||||||
1st | 9-18 | 1-5 | 3-5 | |||||||||||
50.0% | 20.0% | 60.0% | ||||||||||||
2nd | 9-11 | 2-3 | 1-2 | |||||||||||
81.8% | 66.7% | 50.0% | ||||||||||||
3rd | 7-11 | 3-5 | 6-7 | |||||||||||
63.6% | 60.0% | 85.7% | ||||||||||||
4th | 3-10 | 0-2 | 6-8 | |||||||||||
30.0% | 0.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 15 | 10 | 14 | 20 | 59 | Record: (11-11, 2-8 SEC) |
Texas A&M | 22 | 21 | 23 | 12 | 78 | Record: (18-6, 7-3 SEC) |
Points in the paint-AU 26,TAMU 32. Points off turnovers-AU 24,TAMU 25. |
2nd chance points-AU 11,TAMU 10. Fast break points-AU 11,TAMU 18. |
Bench points-AU 11,TAMU 9. Score tied-1 time. Lead changed-1 time. |
Last FG-AU 4th-00:09, TAMU 4th-02:37. |
Largest lead-AU by 3 1st-09:51, TAMU by 33 3rd-02:47. |
AU led for 01:23. TAMU led for 37:45. Game was tied for 00:52. |
Officials: Scott Yarbrough, Brian Garland, Carla Fountain Technical fouls: Auburn-None. Texas A&M-None. Attendance: 5127 |
Play-by-Play |
Auburn vs Texas A&M
02/04/18 3 p.m. at College Station, Texas (Reed Arena)
Auburn vs Texas A&M
1st PERIOD Play-by-Play
HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:51 | 0-3 | V 3 | GOOD! 3 PTR by Daisa Alexander | |
09:51 | ASSIST by Janiah McKay | |||
MISSED JUMPER by Carter,Chennedy | 09:31 | REBOUND (DEF) by Abigayle Jackson | ||
09:26 | MISSED JUMPER by Daisa Alexander | |||
09:26 | REBOUND (OFF) by (TEAM) | |||
09:13 | MISSED JUMPER by Janiah McKay | |||
09:13 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Howard,Anriel | 08:46 | MISSED JUMPER by Unique Thompson | ||
GOOD! 3 PTR by Carter,Chennedy | 08:28 | 3-3 | T 1 | |
ASSIST by Williams,Danni | 08:28 | |||
FOUL by Hillsman,Khaalia (P1T1) | 08:01 | |||
07:57 | TURNOVR by Daisa Alexander | |||
GOOD! LAYUP by Lumpkin,Jasmine [PNT] | 07:45 | 5-3 | H 2 | |
REBOUND (DEF) by Carter,Chennedy | 07:25 | MISSED 3 PTR by Abigayle Jackson | ||
07:13 | FOUL by Jazmine Jones (P1T1) | |||
07:13 | SUB IN : Erica Sanders | |||
07:13 | SUB OUT: Jazmine Jones | |||
GOOD! LAYUP by Hillsman,Khaalia [PNT] | 07:07 | 7-3 | H 4 | |
ASSIST by Howard,Anriel | 07:07 | |||
MISSED FT SHOT by Hillsman,Khaalia | 07:07 | FOUL by Unique Thompson (P1T2) | ||
REBOUND (OFF) by (TEAM) | 07:07 | |||
07:06 | SUB IN : Emari Jones | |||
07:06 | SUB OUT: Abigayle Jackson | |||
MISSED JUMPER by Howard,Anriel | 07:03 | REBOUND (DEF) by Daisa Alexander | ||
STEAL by Carter,Chennedy | 06:55 | TURNOVR by Emari Jones | ||
06:55 | FOUL by Emari Jones (P1T3) | |||
MISSED 3 PTR by Williams,Danni | 06:41 | REBOUND (DEF) by Janiah McKay | ||
06:34 | 7-5 | H 2 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
MISSED 3 PTR by Carter,Chennedy | 06:19 | REBOUND (DEF) by Janiah McKay | ||
06:11 | TURNOVR by Janiah McKay | |||
STEAL by Williams,Danni | 06:10 | |||
MISSED LAYUP by Carter,Chennedy | 05:58 | |||
REBOUND (OFF) by Hillsman,Khaalia | 05:58 | |||
MISSED LAYUP by Hillsman,Khaalia | 05:56 | |||
REBOUND (OFF) by Howard,Anriel | 05:56 | |||
GOOD! FT SHOT by Howard,Anriel | 05:53 | 8-5 | H 3 | FOUL by Erica Sanders (P1T4) |
GOOD! FT SHOT by Howard,Anriel | 05:53 | 9-5 | H 4 | |
05:53 | SUB IN : Tiffany Lewis | |||
05:53 | SUB IN : Jessica Jones | |||
05:53 | SUB OUT: Unique Thompson | |||
05:53 | SUB OUT: Daisa Alexander | |||
REBOUND (DEF) by Lumpkin,Jasmine | 05:39 | MISSED 3 PTR by Tiffany Lewis | ||
GOOD! LAYUP by Carter,Chennedy [FB/PNT] | 05:30 | 11-5 | H 6 | |
ASSIST by Williams,Danni | 05:30 | |||
05:00 | 11-7 | H 4 | GOOD! JUMPER by Janiah McKay | |
MISSED 3 PTR by Williams,Danni | 04:43 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by Lumpkin,Jasmine | 04:35 | MISSED JUMPER by Janiah McKay | ||
GOOD! LAYUP by Howard,Anriel [FB/PNT] | 04:27 | 13-7 | H 6 | |
ASSIST by Carter,Chennedy | 04:27 | |||
04:06 | TURNOVR by Jessica Jones | |||
STEAL by Lumpkin,Jasmine | 04:04 | |||
GOOD! LAYUP by Carter,Chennedy [FB/PNT] | 04:02 | 15-7 | H 8 | |
04:02 | TIMEOUT 30sec | |||
04:02 | SUB IN : Unique Thompson | |||
04:02 | SUB IN : Jazmine Jones | |||
04:02 | SUB IN : Daisa Alexander | |||
04:02 | SUB IN : Abigayle Jackson | |||
04:02 | SUB OUT: Erica Sanders | |||
04:02 | SUB OUT: Emari Jones | |||
04:02 | SUB OUT: Jessica Jones | |||
04:02 | SUB OUT: Janiah McKay | |||
03:44 | MISSED JUMPER by Abigayle Jackson | |||
03:44 | REBOUND (OFF) by Tiffany Lewis | |||
03:22 | 15-9 | H 6 | GOOD! LAYUP by Daisa Alexander [PNT] | |
03:22 | ASSIST by Tiffany Lewis | |||
MISSED FT SHOT by Lumpkin,Jasmine | 03:07 | FOUL by Unique Thompson (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 03:07 | |||
GOOD! FT SHOT by Lumpkin,Jasmine | 03:07 | 16-9 | H 7 | |
02:56 | 16-11 | H 5 | GOOD! LAYUP by Abigayle Jackson [PNT] | |
02:56 | ASSIST by Unique Thompson | |||
TURNOVR by Carter,Chennedy | 02:45 | |||
02:43 | STEAL by Daisa Alexander | |||
02:42 | 16-13 | H 3 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
02:42 | ASSIST by Daisa Alexander | |||
GOOD! JUMPER by Williams,Danni | 02:25 | 18-13 | H 5 | |
ASSIST by Lumpkin,Jasmine | 02:25 | |||
02:04 | TURNOVR by Unique Thompson | |||
SUB IN : Martin,Caylinne | 02:04 | SUB IN : Jessica Jones | ||
SUB OUT: Hillsman,Khaalia | 02:04 | SUB IN : Janiah McKay | ||
02:04 | SUB OUT: Tiffany Lewis | |||
02:04 | SUB OUT: Unique Thompson | |||
MISSED 3 PTR by Carter,Chennedy | 01:53 | |||
REBOUND (OFF) by Lumpkin,Jasmine | 01:53 | |||
GOOD! JUMPER by Lumpkin,Jasmine | 01:31 | 20-13 | H 7 | |
ASSIST by Howard,Anriel | 01:31 | |||
REBOUND (DEF) by Howard,Anriel | 01:17 | MISSED 3 PTR by Daisa Alexander | ||
MISSED LAYUP by Howard,Anriel | 01:05 | REBOUND (DEF) by Jessica Jones | ||
FOUL by Martin,Caylinne (P1T2) | 00:51 | 20-14 | H 6 | GOOD! FT SHOT by Janiah McKay |
00:51 | 20-15 | H 5 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : Jones,N'dea | 00:51 | SUB IN : Erica Sanders | ||
SUB OUT: Howard,Anriel | 00:51 | SUB OUT: Daisa Alexander | ||
TURNOVR by Williams,Danni | 00:44 | |||
00:44 | SUB IN : Daisa Alexander | |||
00:44 | SUB OUT: Erica Sanders | |||
STEAL by Williams,Danni | 00:22 | TURNOVR by Janiah McKay | ||
GOOD! LAYUP by Williams,Danni [FB/PNT] | 00:18 | 22-15 | H 7 | |
REBOUND (DEF) by Martin,Caylinne | 00:03 | MISSED 3 PTR by Janiah McKay |
Texas A&M 22, Auburn 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 2 | 2 | 4 | 0 | |
Texas A&M | 12 | 10 | 4 | 8 | 0 |
Score tied - 1 time.
Lead changed - 1 time.
Auburn vs Texas A&M
2nd PERIOD Play-by-Play
HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
10:00 | SUB IN : Jessica Jones | |||
10:00 | SUB OUT: Unique Thompson | |||
GOOD! LAYUP by Howard,Anriel [PNT] | 09:44 | 24-15 | H 9 | |
ASSIST by Lumpkin,Jasmine | 09:44 | |||
09:10 | TURNOVR by (TEAM) | |||
SUB IN : Wells,Kayla | 09:10 | SUB IN : Emari Jones | ||
SUB OUT: Lumpkin,Jasmine | 09:10 | SUB OUT: Abigayle Jackson | ||
GOOD! JUMPER by Williams,Danni | 08:50 | 26-15 | H 11 | |
ASSIST by Carter,Chennedy | 08:50 | |||
GOOD! FT SHOT by Williams,Danni | 08:50 | 27-15 | H 12 | FOUL by Jazmine Jones (P2T6) |
08:50 | SUB IN : Erica Sanders | |||
08:50 | SUB OUT: Jazmine Jones | |||
FOUL by Howard,Anriel (P1T3) | 08:30 | |||
08:13 | 27-18 | H 9 | GOOD! 3 PTR by Janiah McKay | |
08:13 | ASSIST by Jessica Jones | |||
GOOD! JUMPER by Carter,Chennedy | 07:59 | 29-18 | H 11 | |
ASSIST by Williams,Danni | 07:59 | |||
REBOUND (DEF) by Wells,Kayla | 07:25 | MISSED JUMPER by Janiah McKay | ||
07:23 | FOUL by Erica Sanders (P2T7) | |||
SUB IN : Walton,Jada | 07:23 | |||
SUB OUT: Williams,Danni | 07:23 | |||
GOOD! 3 PTR by Carter,Chennedy | 07:06 | 32-18 | H 14 | |
ASSIST by Howard,Anriel | 07:06 | |||
06:36 | MISSED 3 PTR by Daisa Alexander | |||
06:36 | REBOUND (OFF) by (TEAM) | |||
06:32 | SUB IN : Tiffany Lewis | |||
06:32 | SUB IN : Unique Thompson | |||
06:32 | SUB OUT: Jessica Jones | |||
06:32 | SUB OUT: Daisa Alexander | |||
06:17 | 32-20 | H 12 | GOOD! LAYUP by Unique Thompson [PNT] | |
06:17 | ASSIST by Janiah McKay | |||
MISSED 3 PTR by Carter,Chennedy | 06:00 | |||
REBOUND (OFF) by Howard,Anriel | 06:00 | |||
MISSED JUMPER by Howard,Anriel | 05:56 | |||
REBOUND (OFF) by Hillsman,Khaalia | 05:56 | |||
05:53 | FOUL by Erica Sanders (P3T8) | |||
SUB IN : Lumpkin,Jasmine | 05:53 | SUB IN : Jazmine Jones | ||
SUB IN : Williams,Danni | 05:53 | SUB OUT: Erica Sanders | ||
SUB OUT: Carter,Chennedy | 05:53 | |||
SUB OUT: Howard,Anriel | 05:53 | |||
TURNOVR by Walton,Jada | 05:39 | |||
05:36 | STEAL by Janiah McKay | |||
05:22 | MISSED 3 PTR by Tiffany Lewis | |||
05:22 | REBOUND (OFF) by Jazmine Jones | |||
REBOUND (DEF) by Wells,Kayla | 05:17 | MISSED LAYUP by Jazmine Jones | ||
GOOD! LAYUP by Wells,Kayla [PNT] | 04:58 | 34-20 | H 14 | |
ASSIST by Williams,Danni | 04:58 | |||
REBOUND (DEF) by (TEAM) | 04:37 | MISSED 3 PTR by Janiah McKay | ||
TIMEOUT media | 04:37 | |||
04:37 | SUB IN : Daisa Alexander | |||
04:37 | SUB IN : Abigayle Jackson | |||
04:37 | SUB OUT: Emari Jones | |||
04:37 | SUB OUT: Janiah McKay | |||
TURNOVR by Lumpkin,Jasmine | 04:17 | |||
04:15 | STEAL by Abigayle Jackson | |||
03:59 | 34-22 | H 12 | GOOD! LAYUP by Unique Thompson [PNT] | |
03:59 | ASSIST by Tiffany Lewis | |||
FOUL by Hillsman,Khaalia (P2T4) | 03:59 | MISSED FT SHOT by Unique Thompson | ||
REBOUND (DEF) by Howard,Anriel | 03:59 | |||
SUB IN : Howard,Anriel | 03:59 | |||
SUB OUT: Hillsman,Khaalia | 03:59 | |||
GOOD! 3 PTR by Wells,Kayla | 03:36 | 37-22 | H 15 | |
ASSIST by Williams,Danni | 03:36 | |||
03:09 | MISSED JUMPER by Abigayle Jackson | |||
03:09 | REBOUND (OFF) by Unique Thompson | |||
FOUL by Lumpkin,Jasmine (P1T5) | 03:07 | |||
03:07 | SUB IN : Emari Jones | |||
03:07 | SUB OUT: Abigayle Jackson | |||
02:49 | TURNOVR by Tiffany Lewis | |||
STEAL by Lumpkin,Jasmine | 02:48 | |||
TURNOVR by Lumpkin,Jasmine | 02:44 | |||
SUB IN : Carter,Chennedy | 02:44 | SUB IN : Janiah McKay | ||
SUB OUT: Williams,Danni | 02:44 | SUB OUT: Tiffany Lewis | ||
02:18 | TURNOVR by Janiah McKay | |||
STEAL by Howard,Anriel | 02:14 | |||
TURNOVR by Wells,Kayla | 02:04 | |||
02:03 | STEAL by Daisa Alexander | |||
02:01 | MISSED LAYUP by Daisa Alexander | |||
02:01 | REBOUND (OFF) by Jazmine Jones | |||
01:59 | 37-24 | H 13 | GOOD! LAYUP by Jazmine Jones [PNT] | |
FOUL by Howard,Anriel (P2T6) | 01:59 | 37-25 | H 12 | GOOD! FT SHOT by Jazmine Jones |
01:59 | SUB IN : Jessica Jones | |||
01:59 | SUB OUT: Unique Thompson | |||
GOOD! JUMPER by Carter,Chennedy | 01:35 | 39-25 | H 14 | |
MISSED FT SHOT by Carter,Chennedy | 01:35 | FOUL by Jazmine Jones (P3T9) | ||
REBOUND (OFF) by Howard,Anriel | 01:35 | |||
SUB IN : Williams,Danni | 01:35 | SUB IN : Sira Toure | ||
SUB OUT: Walton,Jada | 01:35 | SUB IN : Unique Thompson | ||
01:35 | SUB OUT: Jazmine Jones | |||
01:35 | SUB OUT: Jessica Jones | |||
GOOD! JUMPER by Williams,Danni [PNT] | 01:13 | 41-25 | H 16 | |
00:57 | FOUL by Unique Thompson (P3T10) | |||
00:57 | TURNOVR by Unique Thompson | |||
SUB IN : Mckinney,Lulu | 00:57 | SUB IN : Jessica Jones | ||
SUB OUT: Wells,Kayla | 00:57 | SUB OUT: Unique Thompson | ||
FOUL by Carter,Chennedy (P1T7) | 00:49 | |||
TURNOVR by Carter,Chennedy | 00:49 | |||
00:32 | MISSED 3 PTR by Janiah McKay | |||
00:32 | REBOUND (OFF) by Daisa Alexander | |||
00:23 | TURNOVR by Daisa Alexander | |||
SUB IN : Hillsman,Khaalia | 00:23 | SUB IN : Abigayle Jackson | ||
SUB OUT: Lumpkin,Jasmine | 00:23 | SUB OUT: Emari Jones | ||
GOOD! LAYUP by Hillsman,Khaalia [PNT] | 00:01 | 43-25 | H 18 | |
ASSIST by Mckinney,Lulu | 00:01 |
Texas A&M 43, Auburn 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 5 | 5 | 0 | 0 | |
Texas A&M | 8 | 5 | 2 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Texas A&M
3rd PERIOD Play-by-Play
HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
REBOUND (DEF) by Carter,Chennedy | 09:37 | MISSED 3 PTR by Abigayle Jackson | ||
GOOD! LAYUP by Carter,Chennedy [FB/PNT] | 09:33 | 45-25 | H 20 | |
REBOUND (DEF) by Howard,Anriel | 09:13 | MISSED LAYUP by Unique Thompson | ||
TURNOVR by Carter,Chennedy | 08:51 | |||
08:50 | STEALVbybUniqueaThompson | |||
MISSED FT SHOT by Hillsman,Khaalia | 08:44 | FOUL by Jazmine Jones (P4T1) | ||
REBOUND (OFF) by (DEADBALL) | 08:44 | |||
GOOD! FT SHOT by Hillsman,Khaalia | 08:44 | 46-25 | H 21 | |
08:44 | SUB IN : Erica Sanders | |||
08:44 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by Howard,Anriel | 08:34 | MISSED JUMPER by Janiah McKay | ||
GOOD! LAYUP by Lumpkin,Jasmine [FB/PNT] | 08:26 | 48-25 | H 23 | |
ASSIST by Carter,Chennedy | 08:26 | |||
08:26 | FOUL by Daisa Alexander (P1T2) | |||
08:26 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Lumpkin,Jasmine | 08:26 | 49-25 | H 24 | |
08:26 | SUB IN : Emari Jones | |||
08:26 | SUB OUT: Abigayle Jackson | |||
08:09 | TURNOVR by Daisa Alexander | |||
TURNOVR by Howard,Anriel | 07:49 | |||
07:49 | SUB IN : Tiffany Lewis | |||
07:49 | SUB OUT: Daisa Alexander | |||
07:36 | 49-28 | H 21 | GOOD! 3 PTR by Emari Jones | |
07:36 | ASSIST by Janiah McKay | |||
MISSED LAYUP by Howard,Anriel | 07:19 | BLOCK by Unique Thompson | ||
07:17 | REBOUND (DEF) by Emari Jones | |||
07:12 | MISSED 3 PTR by Emari Jones | |||
07:12 | REBOUND (OFF) by (TEAM) | |||
07:02 | 49-30 | H 19 | GOOD! LAYUP by Unique Thompson [PNT] | |
07:02 | ASSIST by Janiah McKay | |||
GOOD! LAYUP by Hillsman,Khaalia [PNT] | 06:48 | 51-30 | H 21 | |
ASSIST by Howard,Anriel | 06:48 | |||
06:30 | 51-33 | H 18 | GOOD! 3 PTR by Janiah McKay | |
06:30 | ASSIST by Tiffany Lewis | |||
GOOD! 3 PTR by Williams,Danni | 06:15 | 54-33 | H 21 | |
ASSIST by Carter,Chennedy | 06:15 | |||
05:56 | MISSED 3 PTR by Tiffany Lewis | |||
05:56 | REBOUND (OFF) by Unique Thompson | |||
REBOUND (DEF) by Carter,Chennedy | 05:52 | MISSED JUMPER by Unique Thompson | ||
05:50 | FOUL by Tiffany Lewis (P1T3) | |||
05:50 | SUB IN : Jessica Jones | |||
05:50 | SUB OUT: Erica Sanders | |||
GOOD! 3 PTR by Williams,Danni | 05:33 | 57-33 | H 24 | |
ASSIST by Carter,Chennedy | 05:33 | |||
TIMEOUT 30sec | 05:31 | |||
05:31 | SUB IN : Daisa Alexander | |||
05:31 | SUB OUT: Tiffany Lewis | |||
REBOUND (DEF) by Williams,Danni | 05:05 | MISSED JUMPER by Daisa Alexander | ||
GOOD! LAYUP by Carter,Chennedy [FB/PNT] | 04:58 | 59-33 | H 26 | |
ASSIST by Williams,Danni | 04:58 | |||
FOUL by Hillsman,Khaalia (P3T1) | 04:32 | |||
BLOCK by Howard,Anriel | 04:29 | MISSED 3 PTR by Janiah McKay | ||
REBOUND (DEF) by Carter,Chennedy | 04:26 | |||
GOOD! 3 PTR by Williams,Danni | 04:11 | 62-33 | H 29 | |
ASSIST by Carter,Chennedy | 04:11 | |||
03:55 | SUB IN : Abigayle Jackson | |||
03:55 | SUB OUT: Jessica Jones | |||
REBOUND (DEF) by Hillsman,Khaalia | 03:44 | MISSED JUMPER by Abigayle Jackson | ||
MISSED 3 PTR by Carter,Chennedy | 03:36 | |||
REBOUND (OFF) by Howard,Anriel | 03:36 | |||
GOOD! FT SHOT by Howard,Anriel | 03:32 | 63-33 | H 30 | FOUL by Abigayle Jackson (P1T4) |
GOOD! FT SHOT by Howard,Anriel | 03:32 | 64-33 | H 31 | |
SUB IN : Mckinney,Lulu | 03:32 | |||
SUB OUT: Carter,Chennedy | 03:32 | |||
STEAL by Lumpkin,Jasmine | 03:10 | TURNOVR by Janiah McKay | ||
MISSED LAYUP by Howard,Anriel | 03:04 | REBOUND (DEF) by Unique Thompson | ||
02:57 | FOUL by Unique Thompson (P4T5) | |||
02:57 | TURNOVR by Unique Thompson | |||
02:57 | SUB IN : Jazmine Jones | |||
02:57 | SUB IN : Jessica Jones | |||
02:57 | SUB OUT: Unique Thompson | |||
02:57 | SUB OUT: Emari Jones | |||
GOOD! FT SHOT by Lumpkin,Jasmine | 02:47 | 65-33 | H 32 | FOUL by Daisa Alexander (P2T6) |
GOOD! FT SHOT by Lumpkin,Jasmine | 02:47 | 66-33 | H 33 | |
02:22 | 66-35 | H 31 | GOOD! LAYUP by Janiah McKay [PNT] | |
MISSED 3 PTR by Williams,Danni | 02:08 | REBOUND (DEF) by Jessica Jones | ||
01:53 | MISSED 3 PTR by Daisa Alexander | |||
01:53 | REBOUND (OFF) by Abigayle Jackson | |||
01:49 | 66-37 | H 29 | GOOD! LAYUP by Abigayle Jackson [PNT] | |
FOUL by Lumpkin,Jasmine (P2T2) | 01:37 | |||
TURNOVR by Lumpkin,Jasmine | 01:37 | |||
SUB IN : Wells,Kayla | 01:37 | SUB IN : Tiffany Lewis | ||
SUB OUT: Lumpkin,Jasmine | 01:37 | SUB OUT: Janiah McKay | ||
01:17 | MISSED 3 PTR by Tiffany Lewis | |||
01:17 | REBOUND (OFF) by Jazmine Jones | |||
FOUL by Mckinney,Lulu (P1T3) | 01:13 | MISSED FT SHOT by Jazmine Jones | ||
01:13 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Howard,Anriel | 01:13 | MISSED FT SHOT by Jazmine Jones | ||
SUB IN : Martin,Caylinne | 01:13 | |||
SUB OUT: Hillsman,Khaalia | 01:13 | |||
TURNOVR by Howard,Anriel | 01:04 | |||
FOUL by Martin,Caylinne (P2T4) | 00:48 | 66-38 | H 28 | GOOD! FT SHOT by Abigayle Jackson |
00:48 | 66-39 | H 27 | GOOD! FT SHOT by Abigayle Jackson | |
00:48 | SUB IN : Emari Jones | |||
00:48 | SUB OUT: Jessica Jones | |||
SUB IN : Jones,N'dea | 00:34 | |||
SUB OUT: Howard,Anriel | 00:34 | |||
TURNOVR by Williams,Danni | 00:27 | |||
REBOUND (DEF) by Wells,Kayla | 00:02 | MISSED 3 PTR by Daisa Alexander |
Texas A&M 66, Auburn 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 5 | 4 | 0 | 3 | |
Texas A&M | 8 | 3 | 2 | 6 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Texas A&M
4th PERIOD Play-by-Play
HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Jones,N'dea | 10:00 | SUB IN : Emari Jones | ||
SUB IN : Wells,Kayla | 10:00 | SUB IN : Tiffany Lewis | ||
SUB IN : Mckinney,Lulu | 10:00 | SUB IN : Isabella Lopez | ||
SUB OUT: Howard,Anriel | 10:00 | SUB OUT: Unique Thompson | ||
SUB OUT: Lumpkin,Jasmine | 10:00 | SUB OUT: Daisa Alexander | ||
SUB OUT: Williams,Danni | 10:00 | SUB OUT: Janiah McKay | ||
MISSED JUMPER by Mckinney,Lulu | 09:47 | BLOCK by Abigayle Jackson | ||
