LSU vs Auburn (02/08/18 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
LSU vs Auburn
02/08/18 6:00 pm at Auburn Arena -- Auburn, Ala.
LSU 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Ayana Mitchell | f | 4-5 | 0-0 | 6-10 | 4-3 | 7 | 3 | 14 | 1 | 0 | 1 | 0 | 31 |
24 | Faustine Aifuwa | c | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 1 | 4 | 1 | 0 | 12 |
00 | Chloe Jackson | g | 8-17 | 0-4 | 3-3 | 0-0 | 0 | 2 | 19 | 1 | 1 | 0 | 2 | 40 |
11 | Raigyne Louis | g | 6-16 | 0-3 | 3-4 | 0-7 | 7 | 2 | 15 | 5 | 4 | 1 | 1 | 40 |
13 | J. Richard-Harris | g | 2-4 | 2-4 | 2-2 | 1-1 | 2 | 3 | 8 | 0 | 0 | 0 | 2 | 23 |
02 | Shanice Norton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
03 | Khayla Pointer | - | 1-3 | 1-2 | 0-0 | 2-1 | 3 | 1 | 3 | 1 | 4 | 0 | 1 | 14 |
04 | Raven Farley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
10 | Dekeriya Patterson | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
15 | Y. Bidikuindila | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 15 |
30 | Jailin Cherry | - | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
44 | Tatum Neubert | - | 0-0 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 22-52 | 3-18 | 15-20 | 10-19 | 29 | 14 | 62 | 12 | 16 | 3 | 11 | 200 | |
42.3% | 16.7% | 75.0% | ||||||||||||
1st | 7-11 | 0-0 | 0-0 | |||||||||||
63.6% | 0.0% | 0.0% | ||||||||||||
2nd | 4-12 | 0-5 | 4-5 | |||||||||||
33.3% | 0.0% | 80.0% | ||||||||||||
3rd | 3-11 | 0-4 | 9-11 | |||||||||||
27.3% | 0.0% | 81.8% | ||||||||||||
4th | 8-18 | 3-9 | 2-4 | |||||||||||
44.4% | 33.3% | 50.0% |
Auburn 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Abigayle Jackson | f | 0-2 | 0-2 | 1-2 | 0-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
15 | Jazmine Jones | f | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 28 |
20 | Unique Thompson | f | 9-14 | 0-0 | 2-3 | 5-4 | 9 | 3 | 20 | 0 | 2 | 0 | 2 | 32 |
00 | Daisa Alexander | g | 5-11 | 2-5 | 3-4 | 1-4 | 5 | 3 | 15 | 1 | 5 | 0 | 2 | 28 |
33 | Janiah McKay | g | 6-13 | 0-1 | 11-12 | 0-4 | 4 | 3 | 23 | 5 | 1 | 0 | 2 | 36 |
03 | Erica Sanders | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 16 |
05 | Emari Jones | - | 2-6 | 1-5 | 2-2 | 1-1 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 21 |
14 | Tiffany Lewis | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 12 |
23 | Jessica Jones | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-53 | 3-15 | 19-23 | 14-21 | 35 | 19 | 70 | 9 | 15 | 1 | 9 | 200 | |
45.3% | 20.0% | 82.6% | ||||||||||||
1st | 8-18 | 2-9 | 0-0 | |||||||||||
44.4% | 22.2% | 0.0% | ||||||||||||
2nd | 7-12 | 0-2 | 6-8 | |||||||||||
58.3% | 0.0% | 75.0% | ||||||||||||
3rd | 6-13 | 1-4 | 0-0 | |||||||||||
46.2% | 25.0% | 0.0% | ||||||||||||
4th | 3-10 | 0-0 | 13-15 | |||||||||||
30.0% | 0.0% | 86.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
LSU | 14 | 12 | 15 | 21 | 62 | Record: (15-7, 7-4 SEC) |
Auburn | 18 | 20 | 13 | 19 | 70 | Record: (12-11, 3-8 SEC) |
Points in the paint-LSU 20,AU 28. Points off turnovers-LSU 21,AU 14. |
2nd chance points-LSU 6,AU 14. Fast break points-LSU 4,AU 6. |
Bench points-LSU 4,AU 11. Score tied-3 times. Lead changed-2 times. |
Last FG-LSU 4th-00:20, AU 4th-03:59. |
Largest lead-LSU by 2 1st-06:30, AU by 14 2nd-00:15. |
LSU led for 00:26. AU led for 37:30. Game was tied for 02:04. |
Officials: Brian Hall, Pualani Spurlock, Angelica Suffren Technical fouls: LSU-None. Auburn-None. Attendance: 1916 |
Play-by-Play |
LSU vs Auburn
02/08/18 6:00 pm at Auburn Arena -- Auburn, Ala.
LSU vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: LSU |
---|---|---|---|---|
GOOD! JUMPER by Daisa Alexander | 09:38 | 2-0 | H 2 | |
09:17 | 2-2 | T 1 | GOOD! JUMPER by Raigyne Louis | |
09:17 | ASSIST by Ayana Mitchell | |||
MISSED 3 PTR by Janiah McKay | 08:48 | REBOUND (DEF) by J. Richard-Harris | ||
REBOUND (DEF) by Abigayle Jackson | 08:37 | MISSED JUMPER by Raigyne Louis | ||
MISSED 3 PTR by Abigayle Jackson | 08:27 | |||
REBOUND (OFF) by Unique Thompson | 08:27 | |||
MISSED LAYUP by Unique Thompson | 08:22 | BLOCK by Faustine Aifuwa | ||
REBOUND (OFF) by (TEAM) | 08:22 | |||
GOOD! JUMPER by Daisa Alexander | 08:05 | 4-2 | H 2 | |
07:51 | 4-4 | T 2 | GOOD! LAYUP by Raigyne Louis [PNT] | |
GOOD! JUMPER by Daisa Alexander | 07:37 | 6-4 | H 2 | |
REBOUND (DEF) by Jazmine Jones | 07:26 | MISSED JUMPER by Chloe Jackson | ||
TURNOVR by Unique Thompson | 07:17 | |||
SUB IN : Emari Jones | 07:17 | SUB IN : Khayla Pointer | ||
SUB OUT: Abigayle Jackson | 07:17 | SUB OUT: J. Richard-Harris | ||
06:53 | MISSED JUMPER by Raigyne Louis | |||
06:53 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Janiah McKay (P1T1) | 06:52 | |||
SUB IN : Tiffany Lewis | 06:52 | |||
SUB OUT: Janiah McKay | 06:52 | |||
06:46 | 6-6 | T 3 | GOOD! LAYUP by Faustine Aifuwa [PNT] | |
06:46 | ASSIST by Raigyne Louis | |||
TURNOVR by Jazmine Jones | 06:35 | |||
06:32 | STEAL by Raigyne Louis | |||
06:30 | 6-8 | V 2 | GOOD! JUMPER by Chloe Jackson [FB/PNT] | |
06:30 | ASSIST by Raigyne Louis | |||
MISSED JUMPER by Jazmine Jones | 06:12 | |||
REBOUND (OFF) by Unique Thompson | 06:12 | |||
MISSED JUMPER by Unique Thompson | 06:09 | |||
REBOUND (OFF) by Jazmine Jones | 06:09 | |||
GOOD! 3 PTR by Emari Jones | 06:04 | 9-8 | H 1 | |
ASSIST by Tiffany Lewis | 06:04 | |||
05:41 | TURNOVR by Khayla Pointer | |||
SUB IN : Erica Sanders | 05:41 | |||
SUB OUT: Jazmine Jones | 05:41 | |||
MISSED 3 PTR by Emari Jones | 05:35 | REBOUND (DEF) by Faustine Aifuwa | ||
05:29 | TURNOVR by Faustine Aifuwa | |||
STEAL by Tiffany Lewis | 05:28 | |||
MISSED 3 PTR by Tiffany Lewis | 05:19 | |||
REBOUND (OFF) by Unique Thompson | 05:19 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 05:15 | 11-8 | H 3 | |
05:15 | TURNOVR by Faustine Aifuwa | |||
STEAL by Erica Sanders | 05:14 | |||
GOOD! JUMPER by Erica Sanders [PNT] | 05:07 | 13-8 | H 5 | |
05:07 | TIMEOUT 30sec | |||
05:07 | SUB IN : Raven Farley | |||
05:07 | SUB OUT: Faustine Aifuwa | |||
05:04 | TURNOVR by Khayla Pointer | |||
FOUL by Erica Sanders (P1T2) | 04:31 | |||
TURNOVR by Erica Sanders | 04:31 | |||
04:20 | 13-10 | H 3 | GOOD! JUMPER by Chloe Jackson | |
04:20 | ASSIST by Raven Farley | |||
TURNOVR by Emari Jones | 03:58 | STEAL by Khayla Pointer | ||
SUB IN : Jessica Jones | 03:58 | |||
SUB IN : Janiah McKay | 03:58 | |||
SUB OUT: Daisa Alexander | 03:58 | |||
SUB OUT: Unique Thompson | 03:58 | |||
03:53 | TURNOVR by Raigyne Louis | |||
STEAL by Tiffany Lewis | 03:52 | |||
MISSED 3 PTR by Emari Jones | 03:46 | |||
REBOUND (OFF) by Erica Sanders | 03:46 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 03:26 | 15-10 | H 5 | |
03:03 | MISSED JUMPER by Khayla Pointer | |||
03:03 | REBOUND (OFF) by Khayla Pointer | |||
02:41 | 15-12 | H 3 | GOOD! JUMPER by Raigyne Louis [PNT] | |
TURNOVR by Tiffany Lewis | 02:10 | |||
02:08 | STEAL by Chloe Jackson | |||
02:02 | 15-14 | H 1 | GOOD! JUMPER by Chloe Jackson | |
02:02 | ASSIST by Raigyne Louis | |||
TURNOVR by Erica Sanders | 01:42 | |||
01:40 | STEAL by Raven Farley | |||
01:18 | TURNOVR by Raven Farley | |||
SUB IN : Unique Thompson | 01:18 | |||
SUB IN : Daisa Alexander | 01:18 | |||
SUB IN : Jazmine Jones | 01:18 | |||
SUB OUT: Jessica Jones | 01:18 | |||
SUB OUT: Tiffany Lewis | 01:18 | |||
SUB OUT: Erica Sanders | 01:18 | |||
GOOD! 3 PTR by Daisa Alexander | 01:08 | 18-14 | H 4 | |
ASSIST by Jazmine Jones | 01:08 | |||
00:56 | TURNOVR by Raven Farley | |||
STEAL by Unique Thompson | 00:54 | |||
MISSED 3 PTR by Daisa Alexander | 00:32 | |||
REBOUND (OFF) by (TEAM) | 00:32 | |||
MISSED 3 PTR by Emari Jones | 00:28 | |||
REBOUND (OFF) by (TEAM) | 00:28 | |||
TURNOVR by Unique Thompson | 00:01 | |||
00:00 | STEAL by Chloe Jackson |
Auburn 18, LSU 14
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
LSU | 8 | 8 | 2 | 2 | 0 | |
Auburn | 6 | 9 | 9 | 0 | 5 |
Score tied - 3 times.
Lead changed - 2 times.
LSU vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: LSU |
---|---|---|---|---|
10:00 | SUB IN : Khayla Pointer | |||
10:00 | SUB OUT: J. Richard-Harris | |||
SUB IN : Emari Jones | 09:51 | |||
SUB OUT: Abigayle Jackson | 09:51 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 09:46 | 20-14 | H 6 | |
REBOUND (DEF) by Daisa Alexander | 09:33 | MISSED JUMPER by Faustine Aifuwa | ||
MISSED JUMPER by Jazmine Jones | 09:18 | REBOUND (DEF) by Faustine Aifuwa | ||
FOUL by Emari Jones (P1T3) | 08:56 | MISSED FT SHOT by Ayana Mitchell | ||
08:56 | REBOUND (OFF) by (DEADBALL) | |||
08:56 | 20-15 | H 5 | GOOD! FT SHOT by Ayana Mitchell | |
GOOD! FT SHOT by Unique Thompson | 08:34 | 21-15 | H 6 | FOUL by Ayana Mitchell (P1T1) |
MISSED FT SHOT by Unique Thompson | 08:34 | REBOUND (DEF) by Jailin Cherry | ||
SUB IN : Erica Sanders | 08:34 | SUB IN : Jailin Cherry | ||
SUB OUT: Jazmine Jones | 08:34 | SUB IN : J. Richard-Harris | ||
08:34 | SUB OUT: Khayla Pointer | |||
08:34 | SUB OUT: Ayana Mitchell | |||
08:22 | TURNOVR by Raigyne Louis | |||
MISSED JUMPER by Janiah McKay | 07:53 | REBOUND (DEF) by Faustine Aifuwa | ||
07:45 | TURNOVR by Raigyne Louis | |||
STEAL by Daisa Alexander | 07:42 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 07:37 | 23-15 | H 8 | |
ASSIST by Daisa Alexander | 07:37 | |||
07:16 | 23-17 | H 6 | GOOD! JUMPER by Chloe Jackson | |
07:16 | ASSIST by Faustine Aifuwa | |||
GOOD! FT SHOT by Daisa Alexander | 06:51 | 24-17 | H 7 | FOUL by J. Richard-Harris (P1T2) |
GOOD! FT SHOT by Daisa Alexander | 06:51 | 25-17 | H 8 | |
REBOUND (DEF) by Unique Thompson | 06:51 | MISSED 3 PTR by Raigyne Louis | ||
GOOD! LAYUP by Unique Thompson [PNT] | 06:51 | 27-17 | H 10 | |
ASSIST by Jazmine Jones | 06:51 | |||
SUB IN : Tiffany Lewis | 06:51 | |||
SUB IN : Jazmine Jones | 06:51 | |||
SUB OUT: Daisa Alexander | 06:51 | |||
SUB OUT: Janiah McKay | 06:51 | |||
FOUL by Emari Jones (P2T4) | 06:13 | 27-18 | H 9 | GOOD! FT SHOT by Raigyne Louis |
06:13 | 27-19 | H 8 | GOOD! FT SHOT by Raigyne Louis | |
SUB IN : Jessica Jones | 06:13 | SUB IN : Ayana Mitchell | ||
SUB IN : Abigayle Jackson | 06:13 | SUB OUT: Faustine Aifuwa | ||
SUB IN : Janiah McKay | 06:13 | |||
SUB OUT: Unique Thompson | 06:13 | |||
SUB OUT: Jazmine Jones | 06:13 | |||
SUB OUT: Emari Jones | 06:13 | |||
GOOD! JUMPER by Tiffany Lewis | 06:00 | 29-19 | H 10 | |
05:46 | 29-21 | H 8 | GOOD! LAYUP by Ayana Mitchell [PNT] | |
05:46 | ASSIST by Raigyne Louis | |||
FOUL by Abigayle Jackson (P1T5) | 05:46 | 29-22 | H 7 | GOOD! FT SHOT by Ayana Mitchell |
GOOD! FT SHOT by Abigayle Jackson | 05:39 | 30-22 | H 8 | FOUL by Ayana Mitchell (P2T3) |
MISSED FT SHOT by Abigayle Jackson | 05:39 | REBOUND (DEF) by Jailin Cherry | ||
SUB IN : Daisa Alexander | 05:39 | SUB IN : Faustine Aifuwa | ||
SUB IN : Jazmine Jones | 05:39 | SUB OUT: Ayana Mitchell | ||
SUB OUT: Tiffany Lewis | 05:39 | |||
SUB OUT: Erica Sanders | 05:39 | |||
05:31 | TURNOVR by Faustine Aifuwa | |||
STEAL by Daisa Alexander | 05:28 | |||
FOUL by Daisa Alexander (P1T6) | 05:26 | |||
TURNOVR by Daisa Alexander | 05:26 | |||
SUB IN : Unique Thompson | 05:26 | |||
SUB OUT: Abigayle Jackson | 05:26 | |||
05:10 | 30-24 | H 6 | GOOD! JUMPER by Chloe Jackson | |
05:10 | ASSIST by Jailin Cherry | |||
GOOD! LAYUP by Unique Thompson [PNT] | 04:53 | 32-24 | H 8 | |
ASSIST by Janiah McKay | 04:53 | |||
REBOUND (DEF) by Janiah McKay | 04:23 | MISSED 3 PTR by Jailin Cherry | ||
03:57 | MISSED JUMPER by Raigyne Louis | |||
03:56 | REBOUND (OFF) by Faustine Aifuwa | |||
03:36 | MISSED 3 PTR by Raigyne Louis | |||
03:36 | REBOUND (OFF) by Jailin Cherry | |||
STEAL by Janiah McKay | 03:32 | TURNOVR by Jailin Cherry | ||
03:32 | FOUL by Jailin Cherry (P1T4) | |||
TIMEOUT media | 03:32 | |||
03:32 | SUB IN : Khayla Pointer | |||
03:32 | SUB IN : Y. Bidikuindila | |||
03:32 | SUB OUT: J. Richard-Harris | |||
03:32 | SUB OUT: Faustine Aifuwa | |||
MISSED 3 PTR by Tiffany Lewis | 03:21 | REBOUND (DEF) by Khayla Pointer | ||
03:13 | TURNOVR by Raigyne Louis | |||
SUB IN : Abigayle Jackson | 03:13 | |||
SUB IN : Tiffany Lewis | 03:13 | |||
SUB OUT: Jessica Jones | 03:13 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 03:01 | 34-24 | H 10 | |
BLOCK by Abigayle Jackson | 02:28 | MISSED 3 PTR by Jailin Cherry | ||
REBOUND (DEF) by Unique Thompson | 02:26 | |||
MISSED LAYUP by Unique Thompson | 02:15 | REBOUND (DEF) by Raigyne Louis | ||
REBOUND (DEF) by Daisa Alexander | 02:07 | MISSED JUMPER by Chloe Jackson | ||
GOOD! FT SHOT by Janiah McKay | 01:52 | 35-24 | H 11 | FOUL by Y. Bidikuindila (P1T5) |
GOOD! FT SHOT by Janiah McKay | 01:52 | 36-24 | H 12 | |
SUB IN : Jessica Jones | 01:52 | SUB IN : Dekeriya Patterson | ||
SUB IN : Emari Jones | 01:52 | SUB OUT: Jailin Cherry | ||
SUB IN : Erica Sanders | 01:52 | |||
SUB OUT: Abigayle Jackson | 01:52 | |||
SUB OUT: Jazmine Jones | 01:52 | |||
01:50 | TURNOVR by Khayla Pointer | |||
STEAL by Unique Thompson | 01:48 | |||
MISSED 3 PTR by Daisa Alexander | 01:24 | REBOUND (DEF) by Raigyne Louis | ||
01:05 | MISSED 3 PTR by Khayla Pointer | |||
REBOUND (DEF) by Daisa Alexander | 01:04 | |||
TURNOVR by Daisa Alexander | 01:03 | |||
01:02 | STEAL by Y. Bidikuindila | |||
00:53 | STEAL by Dekeriya Patterson | |||
SUB IN : Abigayle Jackson | 00:53 | SUB IN : Shanice Norton | ||
SUB OUT: Daisa Alexander | 00:53 | SUB OUT: Khayla Pointer | ||
SUB OUT: Jessica Jones | 00:53 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 00:15 | 38-24 | H 14 | |
00:10 | 38-26 | H 12 | GOOD! JUMPER by Chloe Jackson [FB/PNT] |
Auburn 38, LSU 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
LSU | 4 | 2 | 0 | 2 | 0 | |
Auburn | 12 | 4 | 0 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
LSU vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: LSU |
---|---|---|---|---|
09:49 | TURNOVR by Faustine Aifuwa | |||
STEAL by Janiah McKay | 09:47 | |||
MISSED 3 PTR by Abigayle Jackson | 09:24 | REBOUND (DEF) by Raigyne Louis | ||
REBOUND (DEF) by Abigayle Jackson | 09:01 | MISSED 3 PTR by Chloe Jackson | ||
MISSED 3 PTR by Daisa Alexander | 08:49 | |||
REBOUND (OFF) by Jazmine Jones | 08:49 | |||
MISSED JUMPER by Jazmine Jones | 08:45 | REBOUND (DEF) by Raigyne Louis | ||
FOUL by Daisa Alexander (P2T1) | 08:42 | |||
08:42 | SUB OUT: Faustine Aifuwa | |||
08:33 | MISSED 3 PTR by J. Richard-Harris | |||
08:33 | REBOUND (OFF) by Y. Bidikuindila | |||
REBOUND (DEF) by Abigayle Jackson | 08:24 | MISSED JUMPER by Chloe Jackson | ||
TURNOVR by Daisa Alexander | 08:09 | |||
08:08 | STEAL by Y. Bidikuindila | |||
07:58 | 38-28 | H 10 | GOOD! JUMPER by Raigyne Louis | |
TIMEOUT 30sec | 07:47 | |||
SUB IN : Tiffany Lewis | 07:47 | |||
SUB IN : Emari Jones | 07:47 | |||
SUB IN : Erica Sanders | 07:47 | |||
SUB OUT: Daisa Alexander | 07:47 | |||
SUB OUT: Abigayle Jackson | 07:47 | |||
SUB OUT: Jazmine Jones | 07:47 | |||
MISSED LAYUP by Janiah McKay | 07:24 | REBOUND (DEF) by Y. Bidikuindila | ||
07:10 | 38-30 | H 8 | GOOD! JUMPER by Raigyne Louis | |
TURNOVR by Tiffany Lewis | 06:51 | |||
06:49 | STEAL by Y. Bidikuindila | |||
FOUL by Unique Thompson (P1T2) | 06:41 | 38-31 | H 7 | GOOD! FT SHOT by Ayana Mitchell |
REBOUND (DEF) by Emari Jones | 06:41 | MISSED FT SHOT by Ayana Mitchell | ||
SUB IN : Daisa Alexander | 06:41 | |||
SUB IN : Jazmine Jones | 06:41 | |||
SUB OUT: Tiffany Lewis | 06:41 | |||
SUB OUT: Erica Sanders | 06:41 | |||
MISSED JUMPER by Daisa Alexander | 06:11 | BLOCK by Ayana Mitchell | ||
REBOUND (OFF) by Emari Jones | 06:09 | |||
GOOD! JUMPER by Janiah McKay | 06:06 | 40-31 | H 9 | |
05:42 | TURNOVR by Chloe Jackson | |||
TURNOVR by Daisa Alexander | 05:29 | |||
05:28 | STEAL by J. Richard-Harris | |||
FOUL by Janiah McKay (P2T3) | 05:26 | 40-32 | H 8 | GOOD! FT SHOT by J. Richard-Harris |
05:26 | 40-33 | H 7 | GOOD! FT SHOT by J. Richard-Harris | |
SUB IN : Tiffany Lewis | 05:26 | |||
SUB OUT: Daisa Alexander | 05:26 | |||
MISSED 3 PTR by Emari Jones | 05:12 | REBOUND (DEF) by Ayana Mitchell | ||
REBOUND (DEF) by Unique Thompson | 04:39 | MISSED 3 PTR by Raigyne Louis | ||
GOOD! JUMPER by Emari Jones | 04:30 | 42-33 | H 9 | |
ASSIST by Janiah McKay | 04:30 | |||
REBOUND (DEF) by Jazmine Jones | 04:09 | MISSED 3 PTR by Chloe Jackson | ||
04:00 | FOUL by Chloe Jackson (P1T1) | |||
TIMEOUT MEDIA | 04:00 | |||
MISSED LAYUP by Unique Thompson | 03:53 | REBOUND (DEF) by Raigyne Louis | ||
FOUL by Tiffany Lewis (P1T4) | 03:47 | |||
FOUL by Unique Thompson (P2T5) | 03:40 | 42-34 | H 8 | GOOD! FT SHOT by Raigyne Louis |
03:40 | MISSED FT SHOT by Raigyne Louis | |||
03:40 | REBOUND (OFF) by Ayana Mitchell | |||
REBOUND (DEF) by Janiah McKay | 03:18 | MISSED JUMPER by Raigyne Louis | ||
GOOD! LAYUP by Unique Thompson [PNT] | 02:53 | 44-34 | H 10 | |
ASSIST by Janiah McKay | 02:53 | |||
FOUL by Unique Thompson (P3T6) | 02:43 | 44-35 | H 9 | GOOD! FT SHOT by Chloe Jackson |
02:43 | 44-36 | H 8 | GOOD! FT SHOT by Chloe Jackson | |
SUB IN : Daisa Alexander | 02:43 | SUB IN : Shanice Norton | ||
SUB IN : Abigayle Jackson | 02:43 | |||
SUB OUT: Tiffany Lewis | 02:43 | |||
SUB OUT: Unique Thompson | 02:43 | |||
TURNOVR by Jazmine Jones | 02:40 | |||
REBOUND (DEF) by Daisa Alexander | 02:21 | MISSED JUMPER by Chloe Jackson | ||
GOOD! 3 PTR by Daisa Alexander | 02:00 | 47-36 | H 11 | |
ASSIST by Janiah McKay | 02:00 | |||
FOUL by Emari Jones (P3T7) | 01:44 | 47-37 | H 10 | GOOD! FT SHOT by Ayana Mitchell |
01:44 | 47-38 | H 9 | GOOD! FT SHOT by Ayana Mitchell | |
SUB IN : Jessica Jones | 01:44 | |||
SUB IN : Erica Sanders | 01:44 | |||
SUB OUT: Abigayle Jackson | 01:44 | |||
SUB OUT: Jazmine Jones | 01:44 | |||
TURNOVR by Janiah McKay | 01:14 | |||
01:12 | STEAL by J. Richard-Harris | |||
01:08 | 47-40 | H 7 | GOOD! LAYUP by Ayana Mitchell [PNT] | |
FOUL by Emari Jones (P4T8) | 01:08 | 47-41 | H 6 | GOOD! FT SHOT by Tatum Neubert |
SUB IN : Unique Thompson | 01:08 | SUB IN : Tatum Neubert | ||
SUB IN : Jazmine Jones | 01:08 | SUB OUT: Ayana Mitchell | ||
SUB IN : Abigayle Jackson | 01:08 | |||
SUB OUT: Jessica Jones | 01:08 | |||
SUB OUT: Emari Jones | 01:08 | |||
SUB OUT: Erica Sanders | 01:08 | |||
GOOD! JUMPER by Unique Thompson [PNT] | 00:51 | 49-41 | H 8 | |
REBOUND (DEF) by Janiah McKay | 00:22 | MISSED JUMPER by Raigyne Louis | ||
GOOD! JUMPER by Janiah McKay [FB] | 00:11 | 51-41 | H 10 |
Auburn 51, LSU 41
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
LSU | 2 | 8 | 0 | 0 | 1 | |
Auburn | 4 | 0 | 2 | 2 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
LSU vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: LSU |
---|---|---|---|---|
SUB IN : Jessica Jones | 10:00 | SUB IN : Dekeriya Patterson | ||
SUB OUT: Abigayle Jackson | 10:00 | SUB IN : Y. Bidikuindila | ||
10:00 | SUB OUT: J. Richard-Harris | |||
10:00 | SUB OUT: Faustine Aifuwa | |||
MISSED JUMPER by Janiah McKay | 09:50 | REBOUND (DEF) by Dekeriya Patterson | ||
09:31 | MISSED JUMPER by Raigyne Louis | |||
09:31 | REBOUND (OFF) by Ayana Mitchell | |||
FOUL by Jazmine Jones (P1T9) | 09:29 | MISSED FT SHOT by Ayana Mitchell | ||
09:29 | REBOUND (OFF) by (DEADBALL) | |||
09:29 | 51-42 | H 9 | GOOD! FT SHOT by Ayana Mitchell | |
MISSED JUMPER by Daisa Alexander | 09:15 | BLOCK by Raigyne Louis | ||
09:13 | REBOUND (DEF) by Raigyne Louis | |||
09:07 | 51-44 | H 7 | GOOD! JUMPER by Chloe Jackson | |
MISSED JUMPER by Daisa Alexander | 08:40 | |||
REBOUND (OFF) by Daisa Alexander | 08:40 | |||
MISSED JUMPER by Janiah McKay | 08:12 | |||
REBOUND (OFF) by Unique Thompson | 08:12 | |||
MISSED JUMPER by Unique Thompson | 07:50 | REBOUND (DEF) by Ayana Mitchell | ||
REBOUND (DEF) by Jessica Jones | 07:43 | MISSED LAYUP by Chloe Jackson | ||
GOOD! LAYUP by Unique Thompson [FB/PNT] | 07:36 | 53-44 | H 9 | |
ASSIST by Janiah McKay | 07:36 | |||
07:02 | MISSED 3 PTR by Dekeriya Patterson | |||
07:02 | REBOUND (OFF) by Ayana Mitchell | |||
06:55 | MISSED JUMPER by Ayana Mitchell | |||
06:55 | REBOUND (OFF) by Ayana Mitchell | |||
REBOUND (DEF) by Unique Thompson | 06:51 | MISSED 3 PTR by Chloe Jackson | ||
GOOD! FT SHOT by Janiah McKay | 06:24 | 54-44 | H 10 | FOUL by Y. Bidikuindila (P2T2) |
GOOD! FT SHOT by Janiah McKay | 06:24 | 55-44 | H 11 | |
SUB IN : Erica Sanders | 06:24 | |||
SUB OUT: Jazmine Jones | 06:24 | |||
FOUL by Daisa Alexander (P3T10) | 06:13 | |||
06:08 | 55-46 | H 9 | GOOD! LAYUP by Ayana Mitchell [PNT] | |
