Vanderbilt vs Auburn (02/12/18 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Vanderbilt vs Auburn
02/12/18 6:00 p.m. at Auburn Arena -- Auburn, Ala.
Vanderbilt 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Newby, Autumn | f | 2-3 | 0-0 | 1-1 | 3-8 | 11 | 4 | 5 | 1 | 2 | 1 | 0 | 27 |
00 | Overbeck, Kayla | g | 3-4 | 0-0 | 5-6 | 0-4 | 4 | 5 | 11 | 1 | 4 | 0 | 0 | 31 |
02 | Hall, Chelsie | g | 2-4 | 1-2 | 1-4 | 0-5 | 5 | 2 | 6 | 6 | 5 | 0 | 0 | 31 |
10 | Walker, Cierra | g | 2-11 | 2-8 | 2-2 | 0-6 | 6 | 1 | 8 | 3 | 3 | 0 | 0 | 36 |
33 | Reed, Christa | g | 4-7 | 3-6 | 4-4 | 0-7 | 7 | 3 | 15 | 0 | 4 | 0 | 1 | 28 |
03 | Bell, Rachel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
21 | Whalen, Erin | - | 3-8 | 2-6 | 2-2 | 0-0 | 0 | 2 | 10 | 2 | 3 | 0 | 1 | 23 |
22 | Horrocks, Bree | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
35 | Clemons-Green, K. | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 18-43 | 9-26 | 15-19 | 5-34 | 39 | 17 | 60 | 14 | 24 | 1 | 2 | 200 | |
41.9% | 34.6% | 78.9% | ||||||||||||
1st | 4-10 | 1-5 | 3-3 | |||||||||||
40.0% | 20.0% | 100 % | ||||||||||||
2nd | 5-12 | 2-7 | 0-2 | |||||||||||
41.7% | 28.6% | 0.0% | ||||||||||||
3rd | 5-11 | 4-9 | 5-6 | |||||||||||
45.5% | 44.4% | 83.3% | ||||||||||||
4th | 4-10 | 2-5 | 7-8 | |||||||||||
40.0% | 40.0% | 87.5% |
Auburn 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Abigayle Jackson | f | 3-7 | 1-5 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 18 |
15 | Jazmine Jones | f | 2-4 | 0-0 | 1-2 | 3-3 | 6 | 3 | 5 | 2 | 1 | 0 | 1 | 26 |
20 | Unique Thompson | f | 6-13 | 0-0 | 4-4 | 3-6 | 9 | 2 | 16 | 0 | 1 | 0 | 1 | 35 |
00 | Daisa Alexander | g | 4-11 | 1-5 | 3-4 | 1-0 | 1 | 2 | 12 | 0 | 2 | 0 | 2 | 21 |
33 | Janiah McKay | g | 5-15 | 0-1 | 1-2 | 0-2 | 2 | 1 | 11 | 5 | 2 | 0 | 1 | 34 |
03 | Erica Sanders | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 15 |
05 | Emari Jones | - | 1-7 | 0-5 | 2-4 | 2-2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 20 |
14 | Tiffany Lewis | - | 3-9 | 2-5 | 0-0 | 0-3 | 3 | 3 | 8 | 0 | 1 | 0 | 2 | 25 |
23 | Jessica Jones | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-68 | 4-21 | 11-16 | 11-19 | 30 | 19 | 63 | 10 | 8 | 1 | 10 | 200 | |
35.3% | 19.0% | 68.8% | ||||||||||||
1st | 8-19 | 2-7 | 2-2 | |||||||||||
42.1% | 28.6% | 100 % | ||||||||||||
2nd | 10-19 | 1-4 | 0-0 | |||||||||||
52.6% | 25.0% | 0.0% | ||||||||||||
3rd | 2-16 | 0-5 | 4-6 | |||||||||||
12.5% | 0.0% | 66.7% | ||||||||||||
4th | 4-14 | 1-5 | 5-8 | |||||||||||
28.6% | 20.0% | 62.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Vanderbilt | 12 | 12 | 19 | 17 | 60 | Record: (6-20, 2-10 SEC) |
Auburn | 20 | 21 | 8 | 14 | 63 | Record: (13-11, 4-8 SEC) |
Points in the paint-VANDY 14,AU 20. Points off turnovers-VANDY 0,AU 21. |
2nd chance points-VANDY 8,AU 6. Fast break points-VANDY 2,AU 12. |
Bench points-VANDY 15,AU 12. Score tied-3 times. Lead changed-1 time. |
Last FG-VANDY 4th-00:57, AU 4th-00:19. |
Largest lead-VANDY by 6 1st-08:08, AU by 20 2nd-01:44. |
VANDY led for 05:15. AU led for 32:45. Game was tied for 02:00. |
Officials: Felicia Grinter, Mark Zentz, Gina Cross Technical fouls: Vanderbilt-None. Auburn-None. Attendance: 1758 |
Play-by-Play |
Vanderbilt vs Auburn
02/12/18 6:00 p.m. at Auburn Arena -- Auburn, Ala.
Vanderbilt vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Vanderbilt |
---|---|---|---|---|
MISSED 3 PTR by Daisa Alexander | 09:36 | REBOUND (DEF) by Reed, Christa | ||
FOUL by Unique Thompson (P1T1) | 09:33 | |||
09:32 | 0-1 | V 1 | GOOD! FT SHOT by Overbeck, Kayla | |
09:32 | 0-2 | V 2 | GOOD! FT SHOT by Overbeck, Kayla | |
TURNOVR by Janiah McKay | 09:23 | |||
09:22 | STEAL by Reed, Christa | |||
09:04 | TURNOVR by Newby, Autumn | |||
STEAL by Janiah McKay | 09:03 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 09:01 | 2-2 | T 1 | |
08:40 | 2-5 | V 3 | GOOD! 3 PTR by Reed, Christa | |
08:40 | ASSIST by Walker, Cierra | |||
MISSED LAYUP by Unique Thompson | 08:23 | REBOUND (DEF) by Hall, Chelsie | ||
SUB IN : Jessica Jones | 08:10 | |||
SUB IN : Emari Jones | 08:10 | |||
SUB OUT: Unique Thompson | 08:10 | |||
SUB OUT: Abigayle Jackson | 08:10 | |||
08:08 | 2-7 | V 5 | GOOD! LAYUP by Newby, Autumn [PNT] | |
08:08 | ASSIST by Hall, Chelsie | |||
FOUL by Tiffany Lewis (P1T2) | 08:08 | 2-8 | V 6 | GOOD! FT SHOT by Newby, Autumn |
SUB IN : Tiffany Lewis | 08:08 | |||
SUB OUT: Daisa Alexander | 08:08 | |||
MISSED 3 PTR by Emari Jones | 07:53 | REBOUND (DEF) by Walker, Cierra | ||
07:46 | TURNOVR by Walker, Cierra | |||
STEAL by Jazmine Jones | 07:45 | |||
GOOD! LAYUP by Tiffany Lewis [FB/PNT] | 07:43 | 4-8 | V 4 | |
ASSIST by Jazmine Jones | 07:43 | |||
07:31 | TURNOVR by Overbeck, Kayla | |||
SUB IN : Erica Sanders | 07:31 | |||
SUB OUT: Jazmine Jones | 07:31 | |||
MISSED JUMPER by Janiah McKay | 07:04 | REBOUND (DEF) by Reed, Christa | ||
06:57 | TURNOVR by Overbeck, Kayla | |||
STEAL by Tiffany Lewis | 06:56 | |||
MISSED JUMPER by Tiffany Lewis | 06:53 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Jessica Jones (P1T3) | 06:53 | |||
SUB IN : Unique Thompson | 06:53 | |||
SUB OUT: Jessica Jones | 06:53 | |||
06:32 | 4-10 | V 6 | GOOD! JUMPER by Overbeck, Kayla [PNT] | |
06:32 | ASSIST by Newby, Autumn | |||
GOOD! 3 PTR by Tiffany Lewis | 06:09 | 7-10 | V 3 | |
ASSIST by Emari Jones | 06:09 | |||
REBOUND (DEF) by Unique Thompson | 05:54 | MISSED JUMPER by Newby, Autumn | ||
MISSED JUMPER by Tiffany Lewis | 05:45 | REBOUND (DEF) by Reed, Christa | ||
SUB IN : Jazmine Jones | 05:42 | |||
SUB OUT: Erica Sanders | 05:42 | |||
REBOUND (DEF) by Jazmine Jones | 05:26 | MISSED 3 PTR by Reed, Christa | ||
MISSED 3 PTR by Emari Jones | 05:17 | REBOUND (DEF) by Newby, Autumn | ||
05:04 | TURNOVR by Hall, Chelsie | |||
GOOD! 3 PTR by Tiffany Lewis | 04:48 | 10-10 | T 2 | |
ASSIST by Janiah McKay | 04:48 | |||
04:37 | TURNOVR by Hall, Chelsie | |||
TIMEOUT MEDIA | 04:37 | |||
04:37 | SUB IN : Whalen, Erin | |||
04:37 | SUB OUT: Newby, Autumn | |||
MISSED 3 PTR by Tiffany Lewis | 04:20 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Daisa Alexander | 04:19 | |||
SUB OUT: Janiah McKay | 04:19 | |||
04:07 | 10-12 | V 2 | GOOD! LAYUP by Overbeck, Kayla [PNT] | |
04:07 | ASSIST by Whalen, Erin | |||
TURNOVR by Daisa Alexander | 03:48 | |||
03:35 | TURNOVR by Reed, Christa | |||
GOOD! JUMPER by Unique Thompson [PNT] | 03:15 | 12-12 | T 3 | |
ASSIST by Jazmine Jones | 03:15 | |||
03:10 | SUB IN : Newby, Autumn | |||
03:10 | SUB OUT: Reed, Christa | |||
REBOUND (DEF) by Emari Jones | 02:54 | MISSED 3 PTR by Walker, Cierra | ||
GOOD! JUMPER by Daisa Alexander | 02:45 | 14-12 | H 2 | |
02:32 | TURNOVR by Walker, Cierra | |||
SUB IN : Abigayle Jackson | 02:32 | SUB IN : Clemons-Green, K. | ||
SUB IN : Janiah McKay | 02:32 | SUB OUT: Walker, Cierra | ||
SUB OUT: Tiffany Lewis | 02:32 | |||
SUB OUT: Emari Jones | 02:32 | |||
MISSED LAYUP by Unique Thompson | 02:19 | BLOCK by Newby, Autumn | ||
02:16 | REBOUND (DEF) by Newby, Autumn | |||
02:09 | TURNOVR by Whalen, Erin | |||
STEAL by Abigayle Jackson | 02:07 | |||
GOOD! JUMPER by Abigayle Jackson | 01:58 | 16-12 | H 4 | |
REBOUND (DEF) by Unique Thompson | 01:38 | MISSED 3 PTR by Hall, Chelsie | ||
TURNOVR by Janiah McKay | 01:31 | |||
BLOCK by Abigayle Jackson | 01:22 | MISSED JUMPER by Hall, Chelsie | ||
REBOUND (DEF) by Abigayle Jackson | 01:20 | |||
GOOD! FT SHOT by Unique Thompson | 01:14 | 17-12 | H 5 | FOUL by Newby, Autumn (P1T1) |
GOOD! FT SHOT by Unique Thompson | 01:14 | 18-12 | H 6 | |
SUB IN : Erica Sanders | 01:14 | SUB IN : Bell, Rachel | ||
SUB OUT: Jazmine Jones | 01:14 | SUB IN : Reed, Christa | ||
01:14 | SUB OUT: Newby, Autumn | |||
01:14 | SUB OUT: Hall, Chelsie | |||
REBOUND (DEF) by Unique Thompson | 00:55 | MISSED 3 PTR by Bell, Rachel | ||
GOOD! JUMPER by Abigayle Jackson | 00:45 | 20-12 | H 8 | |
ASSIST by Janiah McKay | 00:45 | |||
00:38 | TURNOVR by Reed, Christa | |||
MISSED 3 PTR by Daisa Alexander | 00:33 | REBOUND (DEF) by (TEAM) | ||
00:24 | TURNOVR by Reed, Christa | |||
STEAL by Erica Sanders | 00:22 | |||
MISSED LAYUP by Janiah McKay | 00:21 | |||
REBOUND (OFF) by Daisa Alexander | 00:21 | |||
TURNOVR by Daisa Alexander | 00:19 | |||
00:19 | SUB IN : Hall, Chelsie | |||
00:19 | SUB OUT: Reed, Christa |
Auburn 20, Vanderbilt 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Vanderbilt | 6 | 0 | 0 | 0 | 0 | |
Auburn | 6 | 11 | 0 | 4 | 8 |
Score tied - 3 times.
Lead changed - 1 time.
Vanderbilt vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Vanderbilt |
---|---|---|---|---|
SUB IN : Erica Sanders | 10:00 | SUB IN : Bell, Rachel | ||
SUB OUT: Jazmine Jones | 10:00 | SUB IN : Clemons-Green, K. | ||
10:00 | SUB IN : Whalen, Erin | |||
10:00 | SUB OUT: Newby, Autumn | |||
10:00 | SUB OUT: Reed, Christa | |||
10:00 | SUB OUT: Walker, Cierra | |||
GOOD! LAYUP by Unique Thompson [PNT] | 09:34 | 22-12 | H 10 | |
ASSIST by Erica Sanders | 09:34 | |||
09:14 | TURNOVR by Hall, Chelsie | |||
GOOD! 3 PTR by Daisa Alexander | 08:54 | 25-12 | H 13 | |
ASSIST by Janiah McKay | 08:54 | |||
FOUL by Daisa Alexander (P1T4) | 08:30 | |||
SUB IN : Jazmine Jones | 08:30 | SUB IN : Walker, Cierra | ||
SUB IN : Tiffany Lewis | 08:30 | SUB IN : Newby, Autumn | ||
SUB OUT: Erica Sanders | 08:30 | SUB OUT: Clemons-Green, K. | ||
SUB OUT: Daisa Alexander | 08:30 | SUB OUT: Whalen, Erin | ||
REBOUND (DEF) by (TEAM) | 08:25 | MISSED JUMPER by Walker, Cierra | ||
MISSED 3 PTR by Janiah McKay | 07:58 | |||
REBOUND (OFF) by Jazmine Jones | 07:58 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 07:56 | 27-12 | H 15 | |
FOUL by Abigayle Jackson (P1T5) | 07:38 | MISSED FT SHOT by Hall, Chelsie | ||
07:38 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Unique Thompson | 07:38 | MISSED FT SHOT by Hall, Chelsie | ||
SUB IN : Emari Jones | 07:38 | |||
SUB OUT: Abigayle Jackson | 07:38 | |||
MISSED JUMPER by Janiah McKay | 07:29 | REBOUND (DEF) by Overbeck, Kayla | ||
FOUL by Jazmine Jones (P1T6) | 07:28 | |||
07:00 | TURNOVR by Bell, Rachel | |||
STEAL by Tiffany Lewis | 06:58 | |||
MISSED JUMPER by Unique Thompson | 06:43 | REBOUND (DEF) by Newby, Autumn | ||
SUB IN : Daisa Alexander | 06:42 | SUB IN : Whalen, Erin | ||
SUB OUT: Janiah McKay | 06:42 | SUB OUT: Bell, Rachel | ||
06:22 | 27-14 | H 13 | GOOD! LAYUP by Newby, Autumn [PNT] | |
06:22 | ASSIST by Overbeck, Kayla | |||
GOOD! JUMPER by Unique Thompson [PNT] | 06:01 | 29-14 | H 15 | |
REBOUND (DEF) by (DEADBALL) | 05:45 | MISSED 3 PTR by Whalen, Erin | ||
05:44 | FOUL by Overbeck, Kayla (P1T2) | |||
SUB IN : Jessica Jones | 05:44 | SUB IN : Horrocks, Bree | ||
SUB OUT: Unique Thompson | 05:44 | SUB OUT: Overbeck, Kayla | ||
MISSED LAYUP by Jazmine Jones | 05:25 | REBOUND (DEF) by Newby, Autumn | ||
05:20 | TIMEOUT 30sec | |||
SUB IN : Erica Sanders | 05:20 | SUB IN : Clemons-Green, K. | ||
SUB IN : Janiah McKay | 05:20 | SUB OUT: Hall, Chelsie | ||
SUB OUT: Jazmine Jones | 05:20 | |||
SUB OUT: Daisa Alexander | 05:20 | |||
REBOUND (DEF) by Jessica Jones | 04:53 | MISSED 3 PTR by Clemons-Green, K. | ||
GOOD! JUMPER by Janiah McKay [FB] | 04:44 | 31-14 | H 17 | |
04:10 | 31-17 | H 14 | GOOD! 3 PTR by Clemons-Green, K. | |
04:10 | ASSIST by Walker, Cierra | |||
MISSED LAYUP by Jessica Jones | 03:41 | REBOUND (DEF) by Walker, Cierra | ||
03:23 | TURNOVR by Clemons-Green, K. | |||
SUB IN : Jazmine Jones | 03:23 | |||
SUB IN : Abigayle Jackson | 03:23 | |||
SUB IN : Unique Thompson | 03:23 | |||
SUB OUT: Erica Sanders | 03:23 | |||
SUB OUT: Jessica Jones | 03:23 | |||
SUB OUT: Emari Jones | 03:23 | |||
MISSED 3 PTR by Abigayle Jackson | 03:05 | |||
REBOUND (OFF) by Unique Thompson | 03:05 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 03:02 | 33-17 | H 16 | |
02:57 | TURNOVR by Whalen, Erin | |||
GOOD! JUMPER by Janiah McKay | 02:52 | 35-17 | H 18 | |
02:33 | MISSED 3 PTR by Walker, Cierra | |||
02:33 | REBOUND (OFF) by Horrocks, Bree | |||
02:31 | 35-19 | H 16 | GOOD! LAYUP by Horrocks, Bree [PNT] | |
GOOD! LAYUP by Unique Thompson [PNT] | 02:11 | 37-19 | H 18 | |
REBOUND (DEF) by Tiffany Lewis | 01:51 | MISSED 3 PTR by Clemons-Green, K. | ||
GOOD! LAYUP by Unique Thompson [FB/PNT] | 01:44 | 39-19 | H 20 | |
ASSIST by Janiah McKay | 01:44 | |||
01:24 | 39-22 | H 17 | GOOD! 3 PTR by Whalen, Erin | |
01:24 | ASSIST by Clemons-Green, K. | |||
MISSED JUMPER by Unique Thompson | 01:03 | |||
REBOUND (OFF) by Jazmine Jones | 01:03 | |||
MISSED JUMPER by Jazmine Jones | 01:00 | REBOUND (DEF) by Newby, Autumn | ||
REBOUND (DEF) by Tiffany Lewis | 00:48 | MISSED JUMPER by Horrocks, Bree | ||
GOOD! JUMPER by Janiah McKay [FB] | 00:40 | 41-22 | H 19 | |
00:25 | 41-24 | H 17 | GOOD! JUMPER by Whalen, Erin | |
MISSED 3 PTR by Abigayle Jackson | 00:04 | REBOUND (DEF) by Newby, Autumn | ||
00:01 | MISSED 3 PTR by Walker, Cierra | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
Auburn 41, Vanderbilt 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Vanderbilt | 4 | 0 | 2 | 0 | 10 | |
Auburn | 12 | 7 | 4 | 6 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Vanderbilt vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Vanderbilt |
---|---|---|---|---|
MISSED LAYUP by Unique Thompson | 09:44 | REBOUND (DEF) by Hall, Chelsie | ||
FOUL by Daisa Alexander (P2T1) | 09:39 | |||
09:26 | 41-27 | H 14 | GOOD! 3 PTR by Reed, Christa | |
09:26 | ASSIST by Hall, Chelsie | |||
MISSED JUMPER by Daisa Alexander | 09:08 | REBOUND (DEF) by Newby, Autumn | ||
08:50 | 41-30 | H 11 | GOOD! 3 PTR by Reed, Christa | |
08:50 | ASSIST by Hall, Chelsie | |||
08:27 | FOUL by Newby, Autumn (P2T1) | |||
MISSED 3 PTR by Abigayle Jackson | 08:20 | REBOUND (DEF) by Reed, Christa | ||
FOUL by Jazmine Jones (P2T2) | 08:19 | |||
SUB IN : Erica Sanders | 08:19 | |||
SUB OUT: Jazmine Jones | 08:19 | |||
08:08 | TURNOVR by Hall, Chelsie | |||
07:57 | FOUL by Hall, Chelsie (P1T2) | |||
MISSED LAYUP by Unique Thompson | 07:54 | REBOUND (DEF) by Overbeck, Kayla | ||
07:41 | MISSED 3 PTR by Reed, Christa | |||
07:41 | REBOUND (OFF) by Newby, Autumn | |||
07:32 | 41-33 | H 8 | GOOD! 3 PTR by Hall, Chelsie | |
07:32 | ASSIST by Walker, Cierra | |||
TIMEOUT 30sec | 07:25 | |||
MISSED JUMPER by Janiah McKay | 07:04 | |||
REBOUND (OFF) by Erica Sanders | 07:04 | |||
MISSED LAYUP by Erica Sanders | 07:01 | |||
REBOUND (OFF) by (DEADBALL) | 07:01 | |||
07:00 | FOUL by Newby, Autumn (P3T3) | |||
MISSED JUMPER by Daisa Alexander | 06:40 | REBOUND (DEF) by Overbeck, Kayla | ||
06:26 | 41-35 | H 6 | GOOD! JUMPER by Hall, Chelsie | |
MISSED 3 PTR by Daisa Alexander | 06:01 | REBOUND (DEF) by Hall, Chelsie | ||
FOUL by Erica Sanders (P1T3) | 05:57 | |||
SUB IN : Emari Jones | 05:57 | SUB IN : Whalen, Erin | ||
SUB IN : Jazmine Jones | 05:57 | SUB OUT: Newby, Autumn | ||
SUB IN : Tiffany Lewis | 05:57 | |||
SUB OUT: Erica Sanders | 05:57 | |||
SUB OUT: Daisa Alexander | 05:57 | |||
SUB OUT: Abigayle Jackson | 05:57 | |||
05:50 | FOUL by Overbeck, Kayla (P2T4) | |||
05:50 | TURNOVR by Overbeck, Kayla | |||
GOOD! JUMPER by Janiah McKay | 05:38 | 43-35 | H 8 | |
REBOUND (DEF) by Jazmine Jones | 05:11 | MISSED 3 PTR by Whalen, Erin | ||
MISSED 3 PTR by Emari Jones | 05:04 | REBOUND (DEF) by Walker, Cierra | ||
FOUL by Jazmine Jones (P3T4) | 04:49 | |||
SUB IN : Erica Sanders | 04:38 | |||
SUB OUT: Jazmine Jones | 04:38 | |||
REBOUND (DEF) by Emari Jones | 04:18 | MISSED 3 PTR by Reed, Christa | ||
MISSED LAYUP by Janiah McKay | 04:07 | REBOUND (DEF) by Walker, Cierra | ||
03:59 | TURNOVR by Hall, Chelsie | |||
SUB IN : Daisa Alexander | 03:59 | |||
SUB OUT: Janiah McKay | 03:59 | |||
MISSED 3 PTR by Tiffany Lewis | 03:31 | REBOUND (DEF) by Walker, Cierra | ||
FOUL by Emari Jones (P1T5) | 03:30 | 43-36 | H 7 | GOOD! FT SHOT by Walker, Cierra |
03:30 | 43-37 | H 6 | GOOD! FT SHOT by Walker, Cierra | |
GOOD! JUMPER by Emari Jones | 03:19 | 45-37 | H 8 | |
ASSIST by Erica Sanders | 03:19 | |||
02:50 | TURNOVR by Walker, Cierra | |||
STEAL by Daisa Alexander | 02:49 | |||
SUB IN : Jazmine Jones | 02:47 | |||
SUB IN : Janiah McKay | 02:47 | |||
SUB OUT: Erica Sanders | 02:47 | |||
SUB OUT: Daisa Alexander | 02:47 | |||
MISSED LAYUP by Janiah McKay | 02:27 | REBOUND (DEF) by Hall, Chelsie | ||
02:15 | 45-40 | H 5 | GOOD! 3 PTR by Walker, Cierra | |
02:15 | ASSIST by Whalen, Erin | |||
GOOD! FT SHOT by Unique Thompson | 01:57 | 46-40 | H 6 | FOUL by Reed, Christa (P1T5) |
GOOD! FT SHOT by Unique Thompson | 01:57 | 47-40 | H 7 | |
REBOUND (DEF) by Janiah McKay | 01:30 | MISSED 3 PTR by Whalen, Erin | ||
MISSED 3 PTR by Emari Jones | 01:18 | |||
REBOUND (OFF) by Jazmine Jones | 01:18 | |||
GOOD! FT SHOT by Emari Jones | 01:16 | 48-40 | H 8 | FOUL by Overbeck, Kayla (P3T6) |
MISSED FT SHOT by Emari Jones | 01:16 | REBOUND (DEF) by (DEADBALL) | ||
01:16 | SUB IN : Newby, Autumn | |||
01:16 | SUB OUT: Overbeck, Kayla | |||
FOUL by Tiffany Lewis (P2T6) | 01:15 | 48-41 | H 7 | GOOD! FT SHOT by Reed, Christa |
01:15 | 48-42 | H 6 | GOOD! FT SHOT by Reed, Christa | |
MISSED JUMPER by Tiffany Lewis | 00:48 | REBOUND (DEF) by (TEAM) | ||
00:21 | MISSED LAYUP by Whalen, Erin | |||
00:21 | REBOUND (OFF) by Newby, Autumn | |||
REBOUND (DEF) by Jazmine Jones | 00:17 | MISSED 3 PTR by Walker, Cierra | ||
MISSED FT SHOT by Janiah McKay | 00:03 | FOUL by Hall, Chelsie (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 00:03 | |||
GOOD! FT SHOT by Janiah McKay | 00:03 | 49-42 | H 7 | |
SUB IN : Daisa Alexander | 00:03 | |||
SUB IN : Erica Sanders | 00:03 | |||
SUB OUT: Jazmine Jones | 00:03 | |||
SUB OUT: Tiffany Lewis | 00:03 | |||
FOUL by Janiah McKay (P1T7) | 00:01 | MISSED FT SHOT by Hall, Chelsie | ||
00:01 | REBOUND (OFF) by (DEADBALL) | |||
00:01 | 49-43 | H 6 | GOOD! FT SHOT by Hall, Chelsie |
Auburn 49, Vanderbilt 43
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Vanderbilt | 0 | 0 | 3 | 0 | 0 | |
Auburn | 0 | 2 | 1 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Vanderbilt vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Vanderbilt |
---|---|---|---|---|
SUB IN : Emari Jones | 10:00 | SUB IN : Whalen, Erin | ||
SUB IN : Erica Sanders | 10:00 | SUB OUT: Overbeck, Kayla | ||
SUB OUT: Jazmine Jones | 10:00 | |||
SUB OUT: Abigayle Jackson | 10:00 | |||
STEAL by Unique Thompson | 09:41 | TURNOVR by Reed, Christa | ||
FOUL by Erica Sanders (P2T8) | 09:29 | |||
TURNOVR by Erica Sanders | 09:29 | |||
STEAL by Erica Sanders | 09:18 | TURNOVR by Newby, Autumn | ||
09:18 | FOUL by Reed, Christa (P2T8) | |||
MISSED JUMPER by Janiah McKay | 09:07 | |||
REBOUND (OFF) by Unique Thompson | 09:07 | |||
09:07 | FOUL by Reed, Christa (P3T9) | |||
08:57 | FOUL by Newby, Autumn (P4T10) | |||
SUB IN : Jazmine Jones | 08:57 | SUB IN : Overbeck, Kayla | ||
SUB IN : Abigayle Jackson | 08:57 | SUB OUT: Newby, Autumn | ||
SUB OUT: Emari Jones | 08:57 | |||
SUB OUT: Erica Sanders | 08:57 | |||
TURNOVR by Jazmine Jones | 08:38 | |||
REBOUND (DEF) by Unique Thompson | 08:23 | MISSED JUMPER by Walker, Cierra | ||
GOOD! 3 PTR by Abigayle Jackson | 08:06 | 52-43 | H 9 | |
REBOUND (DEF) by Unique Thompson | 07:46 | MISSED LAYUP by Overbeck, Kayla | ||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 07:38 | 54-43 | H 11 | |
ASSIST by Janiah McKay | 07:38 | |||
07:33 | TIMEOUT 30sec | |||
SUB IN : Tiffany Lewis | 07:33 | SUB IN : Clemons-Green, K. | ||
SUB OUT: Janiah McKay | 07:33 | SUB IN : Bell, Rachel | ||
07:33 | SUB OUT: Whalen, Erin | |||
07:33 | SUB OUT: Hall, Chelsie | |||
SUB IN : Jessica Jones | 07:26 | |||
SUB OUT: Unique Thompson | 07:26 | |||
07:14 | 54-45 | H 9 | GOOD! JUMPER by Overbeck, Kayla [PNT] | |
MISSED 3 PTR by Daisa Alexander | 06:46 | REBOUND (DEF) by Reed, Christa | ||
REBOUND (DEF) by Tiffany Lewis | 06:30 | MISSED 3 PTR by Walker, Cierra | ||
MISSED 3 PTR by Abigayle Jackson | 06:14 | REBOUND (DEF) by (TEAM) | ||
05:49 | TURNOVR by Bell, Rachel | |||
SUB IN : Unique Thompson | 05:49 | |||
SUB IN : Emari Jones | 05:49 | |||
SUB IN : Janiah McKay | 05:49 | |||
SUB OUT: Jessica Jones | 05:49 | |||
SUB OUT: Abigayle Jackson | 05:49 | |||
SUB OUT: Daisa Alexander | 05:49 | |||
MISSED 3 PTR by Tiffany Lewis | 05:30 | |||
REBOUND (OFF) by Emari Jones | 05:30 | |||
05:28 | FOUL by Walker, Cierra (P1T11) | |||
