Missouri vs Auburn (02/15/18 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Missouri vs Auburn
02/15/18 6:00 p.m. at Auburn Arena -- Auburn, Ala.
Missouri 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | PORTER, Cierra | f | 3-4 | 0-0 | 1-1 | 2-5 | 7 | 5 | 7 | 2 | 3 | 1 | 0 | 16 |
22 | FRERICKS, Jordan | f | 9-15 | 0-0 | 1-2 | 1-7 | 8 | 3 | 19 | 4 | 3 | 3 | 2 | 33 |
03 | CUNNINGHAM, Sophie | g | 4-7 | 2-5 | 2-3 | 0-3 | 3 | 2 | 12 | 2 | 3 | 0 | 1 | 40 |
05 | ALDRIDGE, Lauren | g | 1-5 | 1-5 | 2-2 | 1-4 | 5 | 3 | 5 | 4 | 6 | 0 | 1 | 36 |
23 | SMITH, Amber | g | 2-9 | 1-4 | 2-4 | 1-9 | 10 | 1 | 7 | 3 | 6 | 2 | 3 | 22 |
02 | ROUNDTREE, Jordan | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 12 |
13 | SCHUCHTS, Hannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
20 | MICHAEL, Kayla | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
24 | CHAVIS, Jordan | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
34 | TAHANE, Emmanuelle | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 21-47 | 5-18 | 12-16 | 6-37 | 43 | 16 | 59 | 19 | 24 | 7 | 8 | 200 | |
44.7% | 27.8% | 75.0% | ||||||||||||
1st | 7-13 | 2-6 | 3-5 | |||||||||||
53.8% | 33.3% | 60.0% | ||||||||||||
2nd | 4-13 | 1-4 | 2-2 | |||||||||||
30.8% | 25.0% | 100 % | ||||||||||||
3rd | 3-12 | 1-6 | 4-5 | |||||||||||
25.0% | 16.7% | 80.0% | ||||||||||||
4th | 7-9 | 1-2 | 3-4 | |||||||||||
77.8% | 50.0% | 75.0% |
Auburn 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Abigayle Jackson | f | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
15 | Jazmine Jones | f | 2-5 | 0-0 | 0-0 | 5-3 | 8 | 3 | 4 | 0 | 2 | 0 | 4 | 26 |
20 | Unique Thompson | f | 3-8 | 0-0 | 2-7 | 3-4 | 7 | 4 | 8 | 3 | 2 | 0 | 1 | 27 |
00 | Daisa Alexander | g | 6-20 | 1-5 | 0-3 | 2-4 | 6 | 3 | 13 | 0 | 2 | 0 | 5 | 27 |
33 | Janiah McKay | g | 7-21 | 0-1 | 4-4 | 3-3 | 6 | 1 | 18 | 4 | 2 | 0 | 2 | 37 |
03 | Erica Sanders | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
05 | Emari Jones | - | 2-7 | 2-5 | 0-0 | 3-1 | 4 | 3 | 6 | 0 | 2 | 0 | 3 | 31 |
14 | Tiffany Lewis | - | 1-9 | 0-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 16 |
23 | Jessica Jones | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 13 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 21-75 | 3-16 | 6-14 | 22-21 | 43 | 22 | 51 | 7 | 12 | 1 | 18 | 200 | |
28.0% | 18.8% | 42.9% | ||||||||||||
1st | 3-21 | 1-10 | 0-0 | |||||||||||
14.3% | 10.0% | 0.0% | ||||||||||||
2nd | 4-17 | 1-3 | 0-4 | |||||||||||
23.5% | 33.3% | 0.0% | ||||||||||||
3rd | 7-17 | 0-1 | 4-8 | |||||||||||
41.2% | 0.0% | 50.0% | ||||||||||||
4th | 7-20 | 1-2 | 2-2 | |||||||||||
35.0% | 50.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Missouri | 19 | 11 | 11 | 18 | 59 | Record: (21-5, 9-4 SEC) |
Auburn | 7 | 9 | 18 | 17 | 51 | Record: (13-12, 4-9 SEC) |
Points in the paint-MU-W 30,AU 18. Points off turnovers-MU-W 9,AU 14. |
2nd chance points-MU-W 1,AU 10. Fast break points-MU-W 8,AU 10. |
Bench points-MU-W 9,AU 8. Score tied-1 time. Lead changed-2 times. |
Last FG-MU-W 4th-00:56, AU 4th-00:17. |
Largest lead-MU-W by 17 3rd-08:49, AU by 2 1st-08:31. |
MU-W led for 37:33. AU led for 00:41. Game was tied for 01:46. |
Officials: Lisa Mattingly, Laura Morris, Bryan Enterline Technical fouls: Missouri-None. Auburn-None. Attendance: 1759 |
Play-by-Play |
Missouri vs Auburn
02/15/18 6:00 p.m. at Auburn Arena -- Auburn, Ala.
Missouri vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Missouri |
---|---|---|---|---|
09:50 | MISSED LAYUP by FRERICKS, Jordan | |||
09:50 | REBOUND (OFF) by PORTER, Cierra | |||
REBOUND (DEF) by Abigayle Jackson | 09:35 | MISSED LAYUP by FRERICKS, Jordan | ||
MISSED JUMPER by Janiah McKay | 09:22 | REBOUND (DEF) by PORTER, Cierra | ||
09:07 | MISSED 3 PTR by CUNNINGHAM, Sophie | |||
09:07 | REBOUND (OFF) by FRERICKS, Jordan | |||
FOUL by Daisa Alexander (P1T1) | 09:04 | |||
08:53 | MISSED 3 PTR by ALDRIDGE, Lauren | |||
08:53 | REBOUND (OFF) by PORTER, Cierra | |||
FOUL by Jazmine Jones (P1T2) | 08:46 | MISSED FT SHOT by FRERICKS, Jordan | ||
08:46 | REBOUND (OFF) by (DEADBALL) | |||
08:46 | 0-1 | V 1 | GOOD! FT SHOT by FRERICKS, Jordan | |
GOOD! 3 PTR by Daisa Alexander | 08:31 | 3-1 | H 2 | |
ASSIST by Janiah McKay | 08:31 | |||
08:08 | TURNOVR by FRERICKS, Jordan | |||
MISSED 3 PTR by Daisa Alexander | 07:58 | REBOUND (DEF) by PORTER, Cierra | ||
07:50 | 3-3 | T 1 | GOOD! LAYUP by FRERICKS, Jordan [FB/PNT] | |
07:50 | ASSIST by CUNNINGHAM, Sophie | |||
MISSED JUMPER by Abigayle Jackson | 07:31 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
07:18 | 3-5 | V 2 | GOOD! LAYUP by PORTER, Cierra [PNT] | |
07:17 | ASSIST by SMITH, Amber | |||
MISSED JUMPER by Jazmine Jones | 06:59 | REBOUND (DEF) by SMITH, Amber | ||
06:42 | 3-7 | V 4 | GOOD! LAYUP by PORTER, Cierra [PNT] | |
06:42 | ASSIST by FRERICKS, Jordan | |||
FOUL by Unique Thompson (P1T3) | 06:42 | 3-8 | V 5 | GOOD! FT SHOT by PORTER, Cierra |
SUB IN : Emari Jones | 06:42 | |||
SUB OUT: Abigayle Jackson | 06:42 | |||
MISSED JUMPER by Janiah McKay | 06:24 | |||
REBOUND (OFF) by Jazmine Jones | 06:24 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 06:12 | 5-8 | V 3 | |
FOUL by Emari Jones (P1T4) | 05:54 | |||
05:52 | 5-10 | V 5 | GOOD! LAYUP by FRERICKS, Jordan [PNT] | |
05:52 | ASSIST by ALDRIDGE, Lauren | |||
GOOD! JUMPER by Daisa Alexander | 05:40 | 7-10 | V 3 | |
05:19 | TURNOVR by ALDRIDGE, Lauren | |||
STEAL by Emari Jones | 05:17 | |||
MISSED JUMPER by Janiah McKay | 05:13 | REBOUND (DEF) by SMITH, Amber | ||
05:00 | 7-13 | V 6 | GOOD! 3 PTR by SMITH, Amber | |
05:00 | ASSIST by PORTER, Cierra | |||
MISSED 3 PTR by Emari Jones | 04:45 | REBOUND (DEF) by PORTER, Cierra | ||
04:33 | 7-15 | V 8 | GOOD! LAYUP by FRERICKS, Jordan [PNT] | |
04:33 | ASSIST by ALDRIDGE, Lauren | |||
04:20 | FOUL by PORTER, Cierra (P1T1) | |||
TIMEOUT MEDIA | 04:20 | |||
SUB IN : Erica Sanders | 04:20 | SUB IN : MICHAEL, Kayla | ||
SUB IN : Tiffany Lewis | 04:20 | SUB IN : CHAVIS, Jordan | ||
SUB IN : Jessica Jones | 04:20 | SUB OUT: FRERICKS, Jordan | ||
SUB OUT: Unique Thompson | 04:20 | SUB OUT: SMITH, Amber | ||
SUB OUT: Jazmine Jones | 04:20 | |||
SUB OUT: Daisa Alexander | 04:20 | |||
MISSED 3 PTR by Tiffany Lewis | 04:17 | REBOUND (DEF) by (TEAM) | ||
03:55 | 7-18 | V 11 | GOOD! 3 PTR by CUNNINGHAM, Sophie | |
03:55 | ASSIST by MICHAEL, Kayla | |||
MISSED 3 PTR by Tiffany Lewis | 03:38 | |||
REBOUND (OFF) by Jessica Jones | 03:38 | |||
MISSED JUMPER by Erica Sanders | 03:15 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
STEAL by Tiffany Lewis | 03:03 | TURNOVR by ALDRIDGE, Lauren | ||
03:03 | FOUL by PORTER, Cierra (P2T2) | |||
SUB IN : Daisa Alexander | 03:03 | SUB IN : FRERICKS, Jordan | ||
SUB OUT: Janiah McKay | 03:03 | SUB OUT: PORTER, Cierra | ||
MISSED 3 PTR by Daisa Alexander | 02:36 | |||
REBOUND (OFF) by (TEAM) | 02:36 | |||
02:34 | SUB IN : SMITH, Amber | |||
02:34 | SUB OUT: ALDRIDGE, Lauren | |||
MISSED 3 PTR by Tiffany Lewis | 02:17 | |||
REBOUND (OFF) by (TEAM) | 02:17 | |||
SUB IN : Unique Thompson | 02:16 | |||
SUB IN : Abigayle Jackson | 02:16 | |||
SUB IN : Janiah McKay | 02:16 | |||
SUB OUT: Tiffany Lewis | 02:16 | |||
SUB OUT: Emari Jones | 02:16 | |||
SUB OUT: Jessica Jones | 02:16 | |||
MISSED 3 PTR by Janiah McKay | 01:55 | |||
REBOUND (OFF) by Janiah McKay | 01:55 | |||
MISSED JUMPER by Janiah McKay | 01:52 | BLOCK by FRERICKS, Jordan | ||
REBOUND (OFF) by Unique Thompson | 01:50 | |||
MISSED JUMPER by Unique Thompson | 01:48 | REBOUND (DEF) by CHAVIS, Jordan | ||
REBOUND (DEF) by Abigayle Jackson | 01:22 | MISSED 3 PTR by CHAVIS, Jordan | ||
MISSED JUMPER by Erica Sanders | 01:14 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
01:03 | TURNOVR by FRERICKS, Jordan | |||
STEAL by Unique Thompson | 01:01 | |||
MISSED 3 PTR by Abigayle Jackson | 00:48 | REBOUND (DEF) by MICHAEL, Kayla | ||
REBOUND (DEF) by Janiah McKay | 00:32 | MISSED 3 PTR by SMITH, Amber | ||
MISSED 3 PTR by Daisa Alexander | 00:08 | REBOUND (DEF) by SMITH, Amber | ||
FOUL by Abigayle Jackson (P1T5) | 00:01 | MISSED FT SHOT by SMITH, Amber | ||
00:01 | REBOUND (OFF) by (DEADBALL) | |||
00:01 | 7-19 | V 12 | GOOD! FT SHOT by SMITH, Amber | |
00:01 | SUB IN : SCHUCHTS, Hannah | |||
00:01 | SUB IN : ALDRIDGE, Lauren | |||
00:01 | SUB OUT: MICHAEL, Kayla | |||
00:01 | SUB OUT: CUNNINGHAM, Sophie |
Missouri 19, Auburn 7
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Missouri | 10 | 0 | 1 | 2 | 0 | |
Auburn | 2 | 0 | 2 | 0 | 0 |
Score tied - 1 time.
Lead changed - 2 times.
Missouri vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Missouri |
---|---|---|---|---|
10:00 | SUB IN : SCHUCHTS, Hannah | |||
10:00 | SUB IN : CHAVIS, Jordan | |||
10:00 | SUB OUT: PORTER, Cierra | |||
10:00 | SUB OUT: FRERICKS, Jordan | |||
TURNOVR by Daisa Alexander | 09:44 | |||
FOUL by Daisa Alexander (P2T6) | 09:36 | |||
SUB IN : Tiffany Lewis | 09:36 | |||
SUB IN : Emari Jones | 09:36 | |||
SUB OUT: Abigayle Jackson | 09:36 | |||
SUB OUT: Daisa Alexander | 09:36 | |||
09:21 | MISSED LAYUP by SMITH, Amber | |||
09:21 | REBOUND (OFF) by SMITH, Amber | |||
REBOUND (DEF) by Emari Jones | 09:12 | MISSED JUMPER by SMITH, Amber | ||
MISSED LAYUP by Janiah McKay | 09:04 | |||
REBOUND (OFF) by Unique Thompson | 09:04 | |||
GOOD! LAYUP by Unique Thompson [PNT] | 09:00 | 9-19 | V 10 | |
08:32 | TURNOVR by SCHUCHTS, Hannah | |||
STEAL by Emari Jones | 08:29 | |||
MISSED JUMPER by Janiah McKay | 08:25 | |||
REBOUND (OFF) by Unique Thompson | 08:25 | |||
MISSED FT SHOT by Unique Thompson | 08:16 | FOUL by SCHUCHTS, Hannah (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 08:16 | |||
MISSED FT SHOT by Unique Thompson | 08:16 | REBOUND (DEF) by SMITH, Amber | ||
08:16 | SUB IN : ROUNDTREE, Jordan | |||
08:16 | SUB IN : FRERICKS, Jordan | |||
08:16 | SUB OUT: SCHUCHTS, Hannah | |||
08:16 | SUB OUT: CHAVIS, Jordan | |||
REBOUND (DEF) by Unique Thompson | 07:57 | MISSED JUMPER by SMITH, Amber | ||
07:54 | FOUL by CUNNINGHAM, Sophie (P1T4) | |||
MISSED JUMPER by Unique Thompson | 07:45 | BLOCK by FRERICKS, Jordan | ||
07:42 | REBOUND (DEF) by FRERICKS, Jordan | |||
07:31 | 9-21 | V 12 | GOOD! LAYUP by FRERICKS, Jordan [PNT] | |
07:31 | ASSIST by SMITH, Amber | |||
GOOD! 3 PTR by Emari Jones | 07:07 | 12-21 | V 9 | |
ASSIST by Unique Thompson | 07:07 | |||
06:52 | 12-23 | V 11 | GOOD! LAYUP by FRERICKS, Jordan [FB/PNT] | |
06:52 | ASSIST by CUNNINGHAM, Sophie | |||
MISSED 3 PTR by Tiffany Lewis | 06:33 | REBOUND (DEF) by SMITH, Amber | ||
06:18 | 12-25 | V 13 | GOOD! JUMPER by SMITH, Amber | |
06:18 | ASSIST by ALDRIDGE, Lauren | |||
MISSED JUMPER by Tiffany Lewis | 05:51 | BLOCK by ROUNDTREE, Jordan | ||
REBOUND (OFF) by (TEAM) | 05:51 | |||
SUB IN : Jessica Jones | 05:51 | SUB IN : TAHANE, Emmanuelle | ||
SUB IN : Erica Sanders | 05:51 | SUB IN : MICHAEL, Kayla | ||
SUB OUT: Unique Thompson | 05:51 | SUB OUT: FRERICKS, Jordan | ||
SUB OUT: Jazmine Jones | 05:51 | SUB OUT: SMITH, Amber | ||
MISSED JUMPER by Tiffany Lewis | 05:49 | REBOUND (DEF) by ALDRIDGE, Lauren | ||
05:25 | 12-28 | V 16 | GOOD! 3 PTR by CUNNINGHAM, Sophie | |
05:25 | ASSIST by MICHAEL, Kayla | |||
MISSED LAYUP by Janiah McKay | 04:54 | REBOUND (DEF) by ALDRIDGE, Lauren | ||
REBOUND (DEF) by Erica Sanders | 04:35 | MISSED JUMPER by MICHAEL, Kayla | ||
GOOD! JUMPER by Janiah McKay | 04:25 | 14-28 | V 14 | |
FOUL by Tiffany Lewis (P1T7) | 04:02 | |||
04:02 | TIMEOUT media | |||
04:02 | 14-29 | V 15 | GOOD! FT SHOT by MICHAEL, Kayla | |
04:02 | 14-30 | V 16 | GOOD! FT SHOT by MICHAEL, Kayla | |
04:02 | SUB IN : FRERICKS, Jordan | |||
04:01 | SUB IN : CHAVIS, Jordan | |||
04:01 | SUB IN : SMITH, Amber | |||
04:01 | SUB OUT: TAHANE, Emmanuelle | |||
04:01 | SUB OUT: ALDRIDGE, Lauren | |||
04:01 | SUB OUT: CUNNINGHAM, Sophie | |||
04:01 | SUB OUT: MICHAEL, Kayla | |||
04:01 | SUB OUT: ROUNDTREE, Jordan | |||
GOOD! JUMPER by Tiffany Lewis | 03:43 | 16-30 | V 14 | |
03:27 | TURNOVR by SMITH, Amber | |||
03:27 | SUB IN : ALDRIDGE, Lauren | |||
03:27 | SUB OUT: CHAVIS, Jordan | |||
TURNOVR by Janiah McKay | 03:04 | STEAL by ALDRIDGE, Lauren | ||
BLOCK by Jessica Jones | 02:48 | MISSED LAYUP by FRERICKS, Jordan | ||
02:46 | REBOUND (OFF) by ALDRIDGE, Lauren | |||
REBOUND (DEF) by Jessica Jones | 02:41 | MISSED LAYUP by FRERICKS, Jordan | ||
MISSED JUMPER by Erica Sanders | 02:25 | |||
REBOUND (OFF) by Jessica Jones | 02:25 | |||
TURNOVR by Jessica Jones | 02:20 | |||
02:18 | STEAL by FRERICKS, Jordan | |||
SUB IN : Abigayle Jackson | 02:03 | |||
SUB IN : Unique Thompson | 02:03 | |||
SUB IN : Jazmine Jones | 02:03 | |||
SUB OUT: Jessica Jones | 02:03 | |||
SUB OUT: Erica Sanders | 02:03 | |||
SUB OUT: Emari Jones | 02:03 | |||
REBOUND (DEF) by Janiah McKay | 01:56 | MISSED 3 PTR by ALDRIDGE, Lauren | ||
MISSED LAYUP by Unique Thompson | 01:46 | REBOUND (DEF) by SMITH, Amber | ||
01:40 | TURNOVR by ALDRIDGE, Lauren | |||
STEAL by Jazmine Jones | 01:38 | |||
MISSED JUMPER by Unique Thompson | 01:30 | |||
REBOUND (OFF) by Jazmine Jones | 01:30 | |||
MISSED FT SHOT by Unique Thompson | 01:27 | FOUL by FRERICKS, Jordan (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:27 | |||
MISSED FT SHOT by Unique Thompson | 01:27 | REBOUND (DEF) by FRERICKS, Jordan | ||
01:27 | SUB IN : MICHAEL, Kayla | |||
01:27 | SUB IN : CHAVIS, Jordan | |||
01:27 | SUB OUT: ALDRIDGE, Lauren | |||
01:27 | SUB OUT: SMITH, Amber | |||
FOUL by Abigayle Jackson (P2T8) | 01:13 | |||
SUB IN : Emari Jones | 01:13 | |||
SUB IN : Jessica Jones | 01:13 | |||
SUB OUT: Abigayle Jackson | 01:13 | |||
SUB OUT: Unique Thompson | 01:13 | |||
REBOUND (DEF) by Jazmine Jones | 01:03 | MISSED 3 PTR by CHAVIS, Jordan | ||
01:01 | FOUL by TAHANE, Emmanuelle (P1T6) | |||
01:01 | SUB IN : SMITH, Amber | |||
TURNOVR by Tiffany Lewis | 00:41 | |||
00:39 | STEAL by SMITH, Amber | |||
00:38 | TURNOVR by SMITH, Amber | |||
STEAL by Tiffany Lewis | 00:36 | |||
MISSED LAYUP by Tiffany Lewis | 00:34 | BLOCK by SMITH, Amber | ||
REBOUND (OFF) by (TEAM) | 00:34 | |||
MISSED 3 PTR by Emari Jones | 00:27 | |||
REBOUND (OFF) by Jazmine Jones | 00:27 | |||
MISSED JUMPER by Jazmine Jones | 00:24 | BLOCK by SMITH, Amber | ||
00:23 | REBOUND (DEF) by (TEAM) | |||
REBOUND (DEF) by Jazmine Jones | 00:01 | MISSED 3 PTR by SMITH, Amber |
Missouri 30, Auburn 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Missouri | 4 | 0 | 0 | 2 | 2 | |
Auburn | 2 | 0 | 2 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Missouri vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Missouri |
---|---|---|---|---|
MISSED JUMPER by Daisa Alexander | 09:40 | REBOUND (DEF) by SMITH, Amber | ||
REBOUND (DEF) by (TEAM) | 09:27 | MISSED 3 PTR by ALDRIDGE, Lauren | ||
TURNOVR by Daisa Alexander | 09:11 | STEAL by CUNNINGHAM, Sophie | ||
FOUL by Abigayle Jackson (P3T1) | 09:04 | |||
SUB IN : Emari Jones | 09:04 | |||
SUB OUT: Abigayle Jackson | 09:04 | |||
08:49 | 16-33 | V 17 | GOOD! 3 PTR by ALDRIDGE, Lauren | |
08:49 | ASSIST by PORTER, Cierra | |||
MISSED JUMPER by Jazmine Jones | 08:28 | REBOUND (DEF) by SMITH, Amber | ||
08:18 | TURNOVR by PORTER, Cierra | |||
STEAL by Janiah McKay | 08:16 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 08:14 | 18-33 | V 15 | |
ASSIST by Janiah McKay | 08:14 | |||
STEAL by Janiah McKay | 07:53 | TURNOVR by ALDRIDGE, Lauren | ||
07:53 | FOUL by ALDRIDGE, Lauren (P1T1) | |||
07:53 | SUB IN : CHAVIS, Jordan | |||
07:53 | SUB OUT: SMITH, Amber | |||
MISSED JUMPER by Daisa Alexander | 07:41 | |||
REBOUND (OFF) by Emari Jones | 07:41 | |||
MISSED JUMPER by Emari Jones | 07:38 | BLOCK by PORTER, Cierra | ||
REBOUND (OFF) by Emari Jones | 07:36 | |||
07:33 | FOUL by FRERICKS, Jordan (P2T2) | |||
GOOD! FT SHOT by Unique Thompson | 07:28 | 19-33 | V 14 | FOUL by CUNNINGHAM, Sophie (P2T3) |
GOOD! FT SHOT by Unique Thompson | 07:28 | 20-33 | V 13 | |
07:17 | MISSED LAYUP by FRERICKS, Jordan | |||
07:16 | REBOUND (OFF) by (TEAM) | |||
07:09 | MISSED JUMPER by PORTER, Cierra | |||
REBOUND (DEF) by Unique Thompson | 07:08 | |||
GOOD! JUMPER by Janiah McKay | 06:57 | 22-33 | V 11 | |
FOUL by Erica Sanders (P1T2) | 06:46 | |||
06:40 | MISSED 3 PTR by ALDRIDGE, Lauren | |||
REBOUND (DEF) by Janiah McKay | 06:38 | |||
GOOD! JUMPER by Janiah McKay [FB] | 06:28 | 24-33 | V 9 | |
06:19 | TIMEOUT 30sec | |||
FOUL by Erica Sanders (P2T3) | 06:16 | |||
SUB IN : Erica Sanders | 06:16 | |||
SUB OUT: Jazmine Jones | 06:16 | |||
FOUL by Unique Thompson (P2T4) | 06:07 | |||
REBOUND (DEF) by Daisa Alexander | 06:03 | MISSED 3 PTR by CUNNINGHAM, Sophie | ||
TURNOVR by Janiah McKay | 05:52 | |||
05:50 | STEAL by FRERICKS, Jordan | |||
05:29 | 24-35 | V 11 | GOOD! LAYUP by FRERICKS, Jordan [PNT] | |
GOOD! JUMPER by Unique Thompson [PNT] | 05:08 | 26-35 | V 9 | |
ASSIST by Janiah McKay | 05:07 | |||
MISSED FT SHOT by Unique Thompson | 05:07 | FOUL by PORTER, Cierra (P3T4) | ||
05:06 | REBOUND (DEF) by FRERICKS, Jordan | |||
04:47 | TURNOVR by FRERICKS, Jordan | |||
TIMEOUT media | 04:47 | |||
04:45 | SUB IN : SMITH, Amber | |||
04:45 | SUB OUT: PORTER, Cierra | |||
GOOD! LAYUP by Unique Thompson [PNT] | 04:36 | 28-35 | V 7 | |
REBOUND (DEF) by Unique Thompson | 04:07 | MISSED LAYUP by FRERICKS, Jordan | ||
TURNOVR by Emari Jones | 03:54 | |||
03:52 | STEAL by SMITH, Amber | |||
REBOUND (DEF) by Daisa Alexander | 03:29 | MISSED JUMPER by SMITH, Amber | ||
MISSED 3 PTR by Emari Jones | 03:13 | |||
REBOUND (OFF) by Janiah McKay | 03:12 | |||
GOOD! FT SHOT by Janiah McKay | 03:12 | 29-35 | V 6 | FOUL by ALDRIDGE, Lauren (P2T5) |
GOOD! FT SHOT by Janiah McKay | 03:12 | 30-35 | V 5 | |
03:12 | SUB IN : PORTER, Cierra | |||
03:12 | SUB OUT: SMITH, Amber | |||
STEAL by Daisa Alexander | 03:08 | TURNOVR by ALDRIDGE, Lauren | ||
MISSED JUMPER by Unique Thompson | 03:01 | REBOUND (DEF) by FRERICKS, Jordan | ||
02:55 | 30-37 | V 7 | GOOD! LAYUP by CUNNINGHAM, Sophie [FB/PNT] | |
02:55 | ASSIST by FRERICKS, Jordan | |||
FOUL by Erica Sanders (P3T5) | 02:55 | 30-38 | V 8 | GOOD! FT SHOT by CUNNINGHAM, Sophie |
SUB IN : Jazmine Jones | 02:55 | |||
SUB OUT: Erica Sanders | 02:55 | |||
FOUL by Unique Thompson (P3T6) | 02:36 | |||
TURNOVR by Unique Thompson | 02:36 | |||
02:20 | TURNOVR by CHAVIS, Jordan | |||
STEAL by Daisa Alexander | 02:16 | |||
MISSED LAYUP by Janiah McKay | 02:11 | REBOUND (DEF) by FRERICKS, Jordan | ||
REBOUND (DEF) by Daisa Alexander | 01:59 | MISSED 3 PTR by CHAVIS, Jordan | ||
GOOD! JUMPER by Daisa Alexander [FB] | 01:53 | 32-38 | V 6 | |
TIMEOUT TEAM | 01:52 | |||
SUB IN : Jessica Jones | 01:52 | SUB IN : SMITH, Amber | ||
SUB OUT: Janiah McKay | 01:52 | SUB OUT: CHAVIS, Jordan | ||
01:50 | TURNOVR by SMITH, Amber | |||
STEAL by Jazmine Jones | 01:48 | |||
TURNOVR by Jazmine Jones | 01:47 | |||
01:46 | STEAL by SMITH, Amber | |||
01:44 | TURNOVR by SMITH, Amber | |||
STEAL by Emari Jones | 01:43 | |||
FOUL by Emari Jones (P2T7) | 01:42 | |||
TURNOVR by Emari Jones | 01:42 | |||
SUB IN : Tiffany Lewis | 01:42 | |||
SUB OUT: Unique Thompson | 01:42 | |||
01:30 | TURNOVR by CUNNINGHAM, Sophie | |||
STEAL by Daisa Alexander | 01:28 | |||
MISSED JUMPER by Daisa Alexander | 01:25 | REBOUND (DEF) by PORTER, Cierra | ||
STEAL by Daisa Alexander | 01:21 | TURNOVR by PORTER, Cierra | ||
GOOD! LAYUP by Daisa Alexander [FB/PNT] | 01:15 | 34-38 | V 4 | |
MISSED FT SHOT by Daisa Alexander | 01:15 | FOUL by PORTER, Cierra (P4T6) | ||
01:15 | REBOUND (DEF) by PORTER, Cierra | |||
REBOUND (DEF) by Jessica Jones | 00:58 | MISSED 3 PTR by CUNNINGHAM, Sophie | ||
MISSED JUMPER by Emari Jones | 00:43 | REBOUND (DEF) by ALDRIDGE, Lauren | ||
FOUL by Jessica Jones (P1T8) | 00:41 | 34-39 | V 5 | GOOD! FT SHOT by ALDRIDGE, Lauren |
00:41 | 34-40 | V 6 | GOOD! FT SHOT by ALDRIDGE, Lauren | |
SUB IN : Janiah McKay | 00:41 | SUB IN : TAHANE, Emmanuelle | ||
SUB IN : Erica Sanders | 00:41 | SUB OUT: PORTER, Cierra | ||
SUB OUT: Jazmine Jones | 00:41 | |||
SUB OUT: Tiffany Lewis | 00:41 | |||
MISSED JUMPER by Daisa Alexander | 00:21 | |||
REBOUND (OFF) by Daisa Alexander | 00:21 | |||
