Auburn vs Alabama (02/18/18 at Tuscaloosa, Ala. (Coleman Coliseum))
Box Score Play-by-Play |
Box Score |
Auburn vs Alabama
02/18/18 4 p.m. at Tuscaloosa, Ala. (Coleman Coliseum)
Auburn 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Daisa Alexander | * | 8-21 | 5-7 | 0-0 | 1-2 | 3 | 1 | 21 | 0 | 3 | 1 | 4 | 37 |
04 | Abigayle Jackson | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
15 | Jazmine Jones | * | 3-5 | 0-0 | 3-4 | 2-3 | 5 | 3 | 9 | 5 | 2 | 0 | 3 | 32 |
20 | Unique Thompson | * | 7-12 | 0-0 | 1-2 | 4-0 | 4 | 3 | 15 | 0 | 4 | 0 | 1 | 31 |
33 | Janiah McKay | * | 2-9 | 1-2 | 3-4 | 0-3 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 24 |
03 | Erica Sanders | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
05 | Emari Jones | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 21 |
14 | Tiffany Lewis | - | 0-5 | 0-2 | 2-2 | 0-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 20 |
23 | Jessica Jones | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-57 | 7-13 | 9-12 | 12-16 | 28 | 22 | 60 | 13 | 15 | 1 | 10 | 200 | |
38.6% | 53.8% | 75.0% | ||||||||||||
1st | 4-14 | 1-2 | 3-4 | |||||||||||
28.6% | 50.0% | 75.0% | ||||||||||||
2nd | 6-17 | 3-5 | 3-4 | |||||||||||
35.3% | 60.0% | 75.0% | ||||||||||||
3rd | 6-12 | 2-4 | 1-2 | |||||||||||
50.0% | 50.0% | 50.0% | ||||||||||||
4th | 6-14 | 1-2 | 2-2 | |||||||||||
42.9% | 50.0% | 100 % |
Alabama 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Bolton,Quanetria | * | 2-7 | 0-2 | 4-4 | 2-4 | 6 | 2 | 8 | 1 | 1 | 0 | 3 | 22 |
03 | Lewis,Jordan | * | 3-9 | 2-5 | 4-4 | 0-3 | 3 | 0 | 12 | 2 | 6 | 0 | 0 | 33 |
11 | Cook,Hannah | * | 4-12 | 2-8 | 4-5 | 3-3 | 6 | 2 | 14 | 3 | 3 | 0 | 2 | 36 |
20 | Williams,Ashley | * | 6-11 | 0-0 | 5-6 | 5-5 | 10 | 3 | 17 | 0 | 0 | 1 | 3 | 34 |
23 | Wade,Shaquera | * | 2-5 | 1-3 | 6-6 | 5-3 | 8 | 3 | 11 | 3 | 4 | 1 | 3 | 37 |
05 | da Silva,Alana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Knight,Coco | - | 1-5 | 0-1 | 1-2 | 2-1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
15 | Knight,Meoshonti | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
25 | Knight,Ashley | - | 2-2 | 0-0 | 1-1 | 1-0 | 1 | 2 | 5 | 0 | 2 | 5 | 0 | 18 |
40 | Walker,Jasmine | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-53 | 5-21 | 25-28 | 20-23 | 43 | 14 | 70 | 10 | 19 | 7 | 11 | 200 | |
37.7% | 23.8% | 89.3% | ||||||||||||
1st | 1-11 | 0-4 | 8-8 | |||||||||||
9.1% | 0.0% | 100 % | ||||||||||||
2nd | 7-15 | 3-9 | 2-2 | |||||||||||
46.7% | 33.3% | 100 % | ||||||||||||
3rd | 4-15 | 1-4 | 8-10 | |||||||||||
26.7% | 25.0% | 80.0% | ||||||||||||
4th | 8-12 | 1-4 | 7-8 | |||||||||||
66.7% | 25.0% | 87.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 12 | 18 | 15 | 15 | 60 | Record: (13-13, 4-10 SEC) |
Alabama | 10 | 19 | 17 | 24 | 70 | Record: (17-10, 7-7 SEC) |
Points in the paint-AU 20,UA 22. Points off turnovers-AU 16,UA 21. |
2nd chance points-AU 8,UA 18. Fast break points-AU 4,UA 5. |
Bench points-AU 7,UA 8. Score tied-7 times. Lead changed-18 times. |
Last FG-AU 4th-01:03, UA 4th-03:16. |
Largest lead-AU by 4 1st-05:24, UA by 12 4th-01:16. |
AU led for 09:05. UA led for 26:04. Game was tied for 04:51. |
Officials: Frank Steratore, Amy Bonner, Douglas Knight Technical fouls: Auburn-None. Alabama-None. Attendance: 3285 |
Play-by-Play |
Auburn vs Alabama
02/18/18 4 p.m. at Tuscaloosa, Ala. (Coleman Coliseum)
Auburn vs Alabama
1st PERIOD Play-by-Play
HOME TEAM: Alabama | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:41 | TURNOVR by Jazmine Jones | |||
STEAL by Williams,Ashley | 09:40 | |||
TURNOVR by Wade,Shaquera | 09:23 | |||
09:22 | STEAL by Daisa Alexander | |||
BLOCK by Wade,Shaquera | 09:18 | MISSED JUMPER by Daisa Alexander | ||
09:16 | REBOUND (OFF) by Daisa Alexander | |||
REBOUND (DEF) by Cook,Hannah | 09:15 | MISSED JUMPER by Daisa Alexander | ||
MISSED 3 PTR by Wade,Shaquera | 09:06 | REBOUND (DEF) by Janiah McKay | ||
08:53 | TURNOVR by Janiah McKay | |||
STEAL by Wade,Shaquera | 08:52 | |||
MISSED LAYUP by Lewis,Jordan | 08:49 | |||
REBOUND (OFF) by Cook,Hannah | 08:49 | |||
GOOD! FT SHOT by Cook,Hannah | 08:46 | 1-0 | H 1 | FOUL by Janiah McKay (P1T1) |
GOOD! FT SHOT by Cook,Hannah | 08:46 | 2-0 | H 2 | |
REBOUND (DEF) by Bolton,Quanetria | 08:21 | MISSED JUMPER by Unique Thompson | ||
MISSED 3 PTR by Lewis,Jordan | 07:49 | BLOCK by Daisa Alexander | ||
07:47 | REBOUND (DEF) by (TEAM) | |||
07:22 | 2-2 | T 1 | GOOD! JUMPER by Unique Thompson [PNT] | |
07:22 | ASSIST by Jazmine Jones | |||
MISSED JUMPER by Lewis,Jordan | 06:51 | |||
REBOUND (OFF) by (TEAM) | 06:51 | |||
MISSED JUMPER by Bolton,Quanetria | 06:46 | |||
REBOUND (OFF) by Wade,Shaquera | 06:46 | |||
MISSED JUMPER by Lewis,Jordan | 06:32 | |||
REBOUND (OFF) by Wade,Shaquera | 06:32 | |||
06:18 | FOUL by Abigayle Jackson (P1T2) | |||
SUB IN : Walker,Jasmine | 06:18 | SUB IN : Erica Sanders | ||
SUB OUT: Williams,Ashley | 06:18 | SUB IN : Emari Jones | ||
06:18 | SUB OUT: Jazmine Jones | |||
06:18 | SUB OUT: Abigayle Jackson | |||
06:06 | FOUL by Janiah McKay (P2T3) | |||
06:06 | SUB IN : Tiffany Lewis | |||
06:06 | SUB OUT: Janiah McKay | |||
TURNOVR by Cook,Hannah | 06:05 | |||
05:48 | 2-4 | V 2 | GOOD! JUMPER by Unique Thompson [PNT] | |
MISSED JUMPER by Wade,Shaquera | 05:35 | REBOUND (DEF) by Tiffany Lewis | ||
05:24 | 2-6 | V 4 | GOOD! JUMPER by Daisa Alexander | |
TURNOVR by Lewis,Jordan | 05:16 | |||
STEAL by Bolton,Quanetria | 04:58 | TURNOVR by Daisa Alexander | ||
04:56 | FOUL by Erica Sanders (P1T4) | |||
TIMEOUT MEDIA | 04:55 | |||
MISSED 3 PTR by Walker,Jasmine | 04:47 | |||
REBOUND (OFF) by Walker,Jasmine | 04:47 | |||
TURNOVR by Lewis,Jordan | 04:27 | |||
REBOUND (DEF) by Wade,Shaquera | 04:07 | MISSED 3 PTR by Tiffany Lewis | ||
GOOD! FT SHOT by Wade,Shaquera | 04:00 | 3-6 | V 3 | FOUL by Unique Thompson (P1T5) |
GOOD! FT SHOT by Wade,Shaquera | 04:00 | 4-6 | V 2 | |
SUB IN : Williams,Ashley | 04:00 | SUB IN : Jazmine Jones | ||
SUB IN : Knight,Ashley | 04:00 | SUB IN : Jessica Jones | ||
SUB OUT: Walker,Jasmine | 04:00 | SUB OUT: Erica Sanders | ||
SUB OUT: Bolton,Quanetria | 04:00 | SUB OUT: Unique Thompson | ||
REBOUND (DEF) by Wade,Shaquera | 03:37 | MISSED JUMPER by Daisa Alexander | ||
MISSED 3 PTR by Wade,Shaquera | 03:07 | |||
REBOUND (OFF) by Cook,Hannah | 03:07 | |||
GOOD! JUMPER by Cook,Hannah [PNT] | 03:03 | 6-6 | T 2 | |
02:31 | 6-9 | V 3 | GOOD! 3 PTR by Daisa Alexander | |
02:31 | ASSIST by Jessica Jones | |||
GOOD! FT SHOT by Lewis,Jordan | 02:15 | 7-9 | V 2 | FOUL by Emari Jones (P1T6) |
GOOD! FT SHOT by Lewis,Jordan | 02:15 | 8-9 | V 1 | |
SUB IN : Knight,Meoshonti | 02:15 | SUB IN : Abigayle Jackson | ||
SUB OUT: Wade,Shaquera | 02:15 | SUB OUT: Emari Jones | ||
BLOCK by Knight,Ashley | 02:07 | MISSED JUMPER by Tiffany Lewis | ||
02:07 | REBOUND (OFF) by (TEAM) | |||
FOUL by Cook,Hannah (P1T1) | 01:48 | 8-10 | V 2 | GOOD! FT SHOT by Tiffany Lewis |
01:48 | 8-11 | V 3 | GOOD! FT SHOT by Tiffany Lewis | |
TURNOVR by Knight,Ashley | 01:31 | |||
REBOUND (DEF) by Lewis,Jordan | 01:27 | MISSED JUMPER by Tiffany Lewis | ||
GOOD! FT SHOT by Lewis,Jordan | 01:20 | 9-11 | V 2 | FOUL by Tiffany Lewis (P1T7) |
GOOD! FT SHOT by Lewis,Jordan | 01:20 | 10-11 | V 1 | |
01:20 | SUB IN : Janiah McKay | |||
01:20 | SUB IN : Unique Thompson | |||
01:20 | SUB OUT: Jessica Jones | |||
01:20 | SUB OUT: Daisa Alexander | |||
BLOCK by Knight,Ashley | 00:58 | MISSED JUMPER by Janiah McKay | ||
REBOUND (DEF) by Williams,Ashley | 00:56 | |||
MISSED JUMPER by Williams,Ashley | 00:45 | REBOUND (DEF) by Abigayle Jackson | ||
FOUL by Knight,Meoshonti (P1T2) | 00:36 | MISSED FT SHOT by Unique Thompson | ||
00:36 | REBOUND (OFF) by (DEADBALL) | |||
00:36 | 10-12 | V 2 | GOOD! FT SHOT by Unique Thompson | |
00:36 | SUB IN : Erica Sanders | |||
00:36 | SUB OUT: Janiah McKay | |||
TURNOVR by Knight,Meoshonti | 00:27 | |||
00:26 | STEAL by Unique Thompson | |||
00:21 | TIMEOUT 30sec | |||
00:15 | SUB IN : Janiah McKay | |||
00:15 | SUB OUT: Erica Sanders | |||
00:05 | MISSED JUMPER by Janiah McKay | |||
00:05 | REBOUND (OFF) by Unique Thompson | |||
REBOUND (DEF) by (TEAM) | 00:00 | MISSED JUMPER by Unique Thompson |
Auburn 12, Alabama 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 2 | 2 | 0 | 2 | |
Alabama | 2 | 2 | 4 | 0 | 0 |
Score tied - 2 times.
Lead changed - 1 time.
Auburn vs Alabama
2nd PERIOD Play-by-Play
HOME TEAM: Alabama | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
10:00 | SUB IN : Tiffany Lewis | |||
10:00 | SUB OUT: Janiah McKay | |||
TURNOVR by Wade,Shaquera | 09:53 | |||
09:51 | STEAL by Jazmine Jones | |||
REBOUND (DEF) by Williams,Ashley | 09:42 | MISSED JUMPER by Unique Thompson | ||
GOOD! 3 PTR by Cook,Hannah | 09:25 | 13-12 | H 1 | |
ASSIST by Bolton,Quanetria | 09:25 | |||
REBOUND (DEF) by Cook,Hannah | 09:04 | MISSED JUMPER by Daisa Alexander | ||
GOOD! 3 PTR by Lewis,Jordan [FB] | 08:55 | 16-12 | H 4 | |
ASSIST by Cook,Hannah | 08:55 | |||
08:30 | TURNOVR by Unique Thompson | |||
STEAL by Williams,Ashley | 08:28 | |||
GOOD! JUMPER by Williams,Ashley [PNT] | 08:20 | 18-12 | H 6 | |
08:18 | TIMEOUT 30sec | |||
08:18 | TIMEOUT MEDIA | |||
08:18 | SUB IN : Janiah McKay | |||
08:18 | SUB IN : Erica Sanders | |||
08:18 | SUB IN : Emari Jones | |||
08:18 | SUB OUT: Tiffany Lewis | |||
08:18 | SUB OUT: Jazmine Jones | |||
08:18 | SUB OUT: Abigayle Jackson | |||
08:15 | TURNOVR by Janiah McKay | |||
STEAL by Wade,Shaquera | 08:14 | |||
MISSED 3 PTR by Lewis,Jordan | 08:10 | |||
REBOUND (OFF) by Cook,Hannah | 08:10 | |||
MISSED JUMPER by Cook,Hannah | 08:06 | |||
REBOUND (OFF) by Wade,Shaquera | 08:06 | |||
GOOD! JUMPER by Wade,Shaquera [PNT] | 08:04 | 20-12 | H 8 | |
REBOUND (DEF) by Bolton,Quanetria | 07:43 | MISSED JUMPER by Daisa Alexander | ||
GOOD! 3 PTR by Wade,Shaquera | 07:33 | 23-12 | H 11 | |
ASSIST by Lewis,Jordan | 07:33 | |||
REBOUND (DEF) by Williams,Ashley | 07:05 | MISSED JUMPER by Janiah McKay | ||
MISSED JUMPER by Williams,Ashley | 06:42 | REBOUND (DEF) by Emari Jones | ||
06:29 | 23-15 | H 8 | GOOD! 3 PTR by Daisa Alexander | |
06:29 | ASSIST by Janiah McKay | |||
GOOD! FT SHOT by Bolton,Quanetria | 06:15 | 24-15 | H 9 | FOUL by Daisa Alexander (P1T8) |
GOOD! FT SHOT by Bolton,Quanetria | 06:15 | 25-15 | H 10 | |
SUB IN : da Silva,Alana | 06:15 | SUB IN : Jessica Jones | ||
SUB OUT: Lewis,Jordan | 06:15 | SUB OUT: Emari Jones | ||
REBOUND (DEF) by Bolton,Quanetria | 06:07 | MISSED JUMPER by Daisa Alexander | ||
TURNOVR by Cook,Hannah | 05:57 | |||
05:41 | 25-18 | H 7 | GOOD! 3 PTR by Janiah McKay | |
MISSED 3 PTR by Cook,Hannah | 05:14 | REBOUND (DEF) by Janiah McKay | ||
04:59 | MISSED JUMPER by Jessica Jones | |||
04:59 | REBOUND (OFF) by Unique Thompson | |||
04:56 | 25-20 | H 5 | GOOD! JUMPER by Unique Thompson [PNT] | |
GOOD! JUMPER by Bolton,Quanetria | 04:34 | 27-20 | H 7 | |
04:16 | MISSED JUMPER by Unique Thompson | |||
04:16 | REBOUND (OFF) by Unique Thompson | |||
04:14 | 27-22 | H 5 | GOOD! JUMPER by Unique Thompson [PNT] | |
SUB IN : Knight,Ashley | 04:03 | SUB IN : Jazmine Jones | ||
SUB IN : Lewis,Jordan | 04:03 | SUB IN : Emari Jones | ||
SUB IN : Walker,Jasmine | 04:03 | SUB OUT: Erica Sanders | ||
SUB OUT: Williams,Ashley | 04:03 | SUB OUT: Unique Thompson | ||
SUB OUT: Bolton,Quanetria | 04:03 | |||
SUB OUT: da Silva,Alana | 04:03 | |||
MISSED 3 PTR by Walker,Jasmine | 03:51 | REBOUND (DEF) by (TEAM) | ||
03:26 | 27-25 | H 2 | GOOD! 3 PTR by Daisa Alexander | |
03:26 | ASSIST by Emari Jones | |||
03:01 | SUB IN : Unique Thompson | |||
03:01 | SUB OUT: Emari Jones | |||
TURNOVR by Lewis,Jordan | 02:57 | |||
02:56 | STEAL by Daisa Alexander | |||
REBOUND (DEF) by Wade,Shaquera | 02:50 | MISSED 3 PTR by Janiah McKay | ||
02:43 | FOUL by Janiah McKay (P3T9) | |||
SUB IN : Bolton,Quanetria | 02:43 | SUB IN : Tiffany Lewis | ||
SUB IN : Williams,Ashley | 02:43 | SUB OUT: Janiah McKay | ||
SUB OUT: Knight,Ashley | 02:43 | |||
SUB OUT: Walker,Jasmine | 02:43 | |||
MISSED 3 PTR by Cook,Hannah | 02:35 | REBOUND (DEF) by Daisa Alexander | ||
FOUL by Wade,Shaquera (P1T3) | 02:34 | |||
SUB IN : Knight,Meoshonti | 02:34 | SUB IN : Emari Jones | ||
SUB OUT: Cook,Hannah | 02:34 | SUB OUT: Jessica Jones | ||
02:22 | TURNOVR by Emari Jones | |||
STEAL by Bolton,Quanetria | 02:21 | |||
MISSED 3 PTR by Bolton,Quanetria | 02:01 | REBOUND (DEF) by Jazmine Jones | ||
01:44 | MISSED 3 PTR by Daisa Alexander | |||
01:44 | REBOUND (OFF) by Unique Thompson | |||
01:39 | MISSED JUMPER by Unique Thompson | |||
01:39 | REBOUND (OFF) by Jazmine Jones | |||
FOUL by Williams,Ashley (P1T4) | 01:37 | 27-26 | H 1 | GOOD! FT SHOT by Jazmine Jones |
01:37 | 27-27 | T 3 | GOOD! FT SHOT by Jazmine Jones | |
01:37 | SUB IN : Jessica Jones | |||
01:37 | SUB OUT: Emari Jones | |||
TURNOVR by Knight,Meoshonti | 01:27 | |||
BLOCK by Williams,Ashley | 01:20 | MISSED JUMPER by Daisa Alexander | ||
REBOUND (DEF) by Bolton,Quanetria | 01:17 | |||
GOOD! JUMPER by Bolton,Quanetria | 01:07 | 29-27 | H 2 | |
ASSIST by Lewis,Jordan | 01:07 | |||
FOUL by Wade,Shaquera (P2T5) | 00:39 | MISSED FT SHOT by Jazmine Jones | ||
00:39 | REBOUND (OFF) by (DEADBALL) | |||
00:39 | 29-28 | H 1 | GOOD! FT SHOT by Jazmine Jones | |
SUB IN : Cook,Hannah | 00:39 | SUB IN : Emari Jones | ||
SUB OUT: Wade,Shaquera | 00:39 | SUB IN : Erica Sanders | ||
00:39 | SUB OUT: Tiffany Lewis | |||
00:39 | SUB OUT: Jessica Jones | |||
MISSED 3 PTR by Bolton,Quanetria | 00:32 | REBOUND (DEF) by Jazmine Jones | ||
00:04 | 29-30 | V 1 | GOOD! JUMPER by Unique Thompson | |
00:04 | ASSIST by Jazmine Jones |
Auburn 30, Alabama 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 3 | 6 | 0 | 0 | |
Alabama | 4 | 4 | 2 | 3 | 0 |
Score tied - 1 time.
Lead changed - 2 times.
Auburn vs Alabama
3rd PERIOD Play-by-Play
HOME TEAM: Alabama | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
10:00 | SUB IN : Tiffany Lewis | |||
10:00 | SUB OUT: Janiah McKay | |||
FOUL by Bolton,Quanetria (P1T1) | 09:53 | |||
09:48 | MISSED 3 PTR by Tiffany Lewis | |||
09:48 | REBOUND (OFF) by (TEAM) | |||
09:22 | TURNOVR by Daisa Alexander | |||
STEAL by Bolton,Quanetria | 09:21 | |||
MISSED JUMPER by Bolton,Quanetria | 09:03 | |||
REBOUND (OFF) by Williams,Ashley | 09:03 | |||
MISSED JUMPER by Williams,Ashley | 09:00 | |||
REBOUND (OFF) by Bolton,Quanetria | 09:00 | |||
GOOD! FT SHOT by Bolton,Quanetria | 08:58 | 30-30 | T 4 | FOUL by Unique Thompson (P2T1) |
GOOD! FT SHOT by Bolton,Quanetria | 08:58 | 31-30 | H 1 | |
08:39 | TURNOVR by Abigayle Jackson | |||
08:39 | SUB IN : Emari Jones | |||
08:39 | SUB OUT: Abigayle Jackson | |||
GOOD! FT SHOT by Williams,Ashley | 08:31 | 32-30 | H 2 | FOUL by Emari Jones (P2T2) |
MISSED FT SHOT by Williams,Ashley | 08:31 | REBOUND (DEF) by Jazmine Jones | ||
FOUL by Wade,Shaquera (P3T2) | 08:16 | |||
07:54 | 32-33 | V 1 | GOOD! 3 PTR by Daisa Alexander | |
07:54 | ASSIST by Jazmine Jones | |||
TIMEOUT 30sec | 07:49 | |||
TIMEOUT MEDIA | 07:49 | |||
SUB IN : Knight,Coco | 07:49 | |||
SUB OUT: Lewis,Jordan | 07:49 | |||
MISSED 3 PTR by Cook,Hannah | 07:25 | |||
REBOUND (OFF) by Bolton,Quanetria | 07:25 | |||
MISSED JUMPER by Bolton,Quanetria | 07:22 | |||
REBOUND (OFF) by Williams,Ashley | 07:22 | |||
GOOD! JUMPER by Williams,Ashley [PNT] | 07:20 | 34-33 | H 1 | |
06:53 | MISSED JUMPER by Jazmine Jones | |||
06:53 | REBOUND (OFF) by Jazmine Jones | |||
REBOUND (DEF) by Williams,Ashley | 06:48 | MISSED JUMPER by Tiffany Lewis | ||
TURNOVR by Bolton,Quanetria | 06:29 | |||
06:28 | STEAL by Jazmine Jones | |||
06:26 | 34-35 | V 1 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
GOOD! LAYUP by Knight,Coco [PNT] | 06:16 | 36-35 | H 1 | |
FOUL by Bolton,Quanetria (P2T3) | 05:57 | |||
SUB IN : Knight,Ashley | 05:57 | SUB IN : Jessica Jones | ||
SUB OUT: Bolton,Quanetria | 05:57 | SUB IN : Erica Sanders | ||
05:57 | SUB IN : Janiah McKay | |||
05:57 | SUB OUT: Jazmine Jones | |||
05:57 | SUB OUT: Emari Jones | |||
05:57 | SUB OUT: Daisa Alexander | |||
FOUL by Knight,Coco (P1T4) | 05:53 | MISSED FT SHOT by Janiah McKay | ||
05:53 | REBOUND (OFF) by (DEADBALL) | |||
05:53 | 36-36 | T 5 | GOOD! FT SHOT by Janiah McKay | |
MISSED JUMPER by Knight,Coco | 05:49 | REBOUND (DEF) by Janiah McKay | ||
05:45 | FOUL by Unique Thompson (P3T3) | |||
05:45 | TURNOVR by Unique Thompson | |||
TURNOVR by Cook,Hannah | 05:29 | |||
05:29 | SUB IN : Daisa Alexander | |||
05:29 | SUB OUT: Tiffany Lewis | |||
05:22 | MISSED 3 PTR by Emari Jones | |||
05:22 | REBOUND (OFF) by Jessica Jones | |||
BLOCK by Knight,Ashley | 05:19 | MISSED JUMPER by Jessica Jones | ||
REBOUND (DEF) by Knight,Coco | 05:17 | |||
MISSED 3 PTR by Knight,Coco | 05:02 | |||
REBOUND (OFF) by Knight,Coco | 05:02 | |||
MISSED JUMPER by Knight,Coco | 04:56 | |||
REBOUND (OFF) by Williams,Ashley | 04:56 | |||
MISSED JUMPER by Williams,Ashley | 04:55 | |||
REBOUND (OFF) by Williams,Ashley | 04:55 | |||
GOOD! JUMPER by Williams,Ashley [PNT] | 04:52 | 38-36 | H 2 | |
04:32 | FOUL by Erica Sanders (P2T4) | |||
04:32 | TURNOVR by Erica Sanders | |||
TIMEOUT MEDIA | 04:32 | |||
04:32 | SUB IN : Emari Jones | |||
04:32 | SUB IN : Jazmine Jones | |||
04:32 | SUB OUT: Unique Thompson | |||
04:32 | SUB OUT: Erica Sanders | |||
GOOD! 3 PTR by Lewis,Jordan | 04:09 | 41-36 | H 5 | |
ASSIST by Knight,Coco | 04:09 | |||
03:44 | 41-38 | H 3 | GOOD! JUMPER by Emari Jones [PNT] | |
03:44 | ASSIST by Janiah McKay | |||
FOUL by Knight,Ashley (P1T5) | 03:12 | |||
TURNOVR by Knight,Ashley | 03:12 | |||
SUB IN : Lewis,Jordan | 03:12 | |||
SUB IN : Bolton,Quanetria | 03:12 | |||
SUB IN : Walker,Jasmine | 03:12 | |||
SUB OUT: Williams,Ashley | 03:12 | |||
SUB OUT: Cook,Hannah | 03:12 | |||
SUB OUT: Knight,Ashley | 03:12 | |||
02:49 | 41-40 | H 1 | GOOD! JUMPER by Janiah McKay | |
02:49 | ASSIST by Jazmine Jones | |||
GOOD! FT SHOT by Knight,Coco | 02:42 | 42-40 | H 2 | FOUL by Jessica Jones (P1T5) |
MISSED FT SHOT by Knight,Coco | 02:42 | |||
REBOUND (OFF) by Knight,Coco | 02:42 | |||
MISSED JUMPER by Knight,Coco | 02:42 | |||
REBOUND (OFF) by Wade,Shaquera | 02:42 | |||
GOOD! FT SHOT by Wade,Shaquera | 02:19 | 43-40 | H 3 | FOUL by Jazmine Jones (P1T6) |
GOOD! FT SHOT by Wade,Shaquera | 02:19 | 44-40 | H 4 | |
REBOUND (DEF) by (TEAM) | 01:52 | MISSED JUMPER by Jazmine Jones | ||
SUB IN : Cook,Hannah | 01:50 | SUB IN : Tiffany Lewis | ||
SUB OUT: Knight,Coco | 01:50 | SUB OUT: Janiah McKay | ||
TURNOVR by Lewis,Jordan | 01:37 | |||
01:35 | STEAL by Daisa Alexander | |||
01:10 | 44-42 | H 2 | GOOD! JUMPER by Jazmine Jones [PNT] | |
01:10 | ASSIST by Jessica Jones | |||
TURNOVR by (TEAM) | 00:35 | |||
SUB IN : Williams,Ashley | 00:35 | SUB IN : Janiah McKay | ||
SUB IN : Knight,Ashley | 00:35 | SUB IN : Unique Thompson | ||
SUB OUT: Bolton,Quanetria | 00:35 | SUB OUT: Jessica Jones | ||
SUB OUT: Walker,Jasmine | 00:35 | SUB OUT: Tiffany Lewis | ||
00:20 | 44-45 | V 1 | GOOD! 3 PTR by Daisa Alexander | |
MISSED 3 PTR by Cook,Hannah | 00:05 | |||
REBOUND (OFF) by Knight,Ashley | 00:05 | |||
MISSED JUMPER by Williams,Ashley | 00:01 | |||
REBOUND (OFF) by Wade,Shaquera | 00:01 | |||
GOOD! FT SHOT by Wade,Shaquera | 00:00 | 45-45 | T 6 | FOUL by Jazmine Jones (P2T7) |
GOOD! FT SHOT by Wade,Shaquera | 00:00 | 46-45 | H 1 | |
00:00 | SUB OUT: Emari Jones | |||
00:00 | SUB OUT: Unique Thompson |
Alabama 46, Auburn 45
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 9 | 0 | 2 | 2 | |
Alabama | 6 | 6 | 10 | 0 | 3 |
Score tied - 3 times.
Lead changed - 7 times.
Auburn vs Alabama
4th PERIOD Play-by-Play
HOME TEAM: Alabama | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
10:00 | SUB OUT: Abigayle Jackson | |||
00:00 | SUB IN : Jessica Jones | |||
10:00 | SUB IN : Emari Jones | |||
00:00 | SUB IN : Abigayle Jackson | |||
SUB IN : Knight,Ashley | 10:00 | |||
SUB OUT: Bolton,Quanetria | 10:00 | |||
TURNOVR by Lewis,Jordan | 09:54 | |||
09:53 | STEAL by Janiah McKay | |||
09:50 | 46-47 | V 1 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
09:50 | ASSIST by Janiah McKay | |||
GOOD! JUMPER by Knight,Ashley [PNT] | 09:34 | 48-47 | H 1 | |
ASSIST by Cook,Hannah | 09:34 | |||
FOUL by Cook,Hannah (P2T6) | 09:13 | |||
FOUL by Knight,Ashley (P2T7) | 09:11 | 48-48 | T 7 | GOOD! FT SHOT by Janiah McKay |
