Auburn vs Mississippi State (02/22/18 at Starkville, Miss. (Humphrey Coliseum))
Box Score Play-by-Play |
Box Score |
Auburn vs Mississippi State
02/22/18 7:02 p.m. at Starkville, Miss. (Humphrey Coliseum)
Auburn 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Abigayle Jackson | f | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
15 | Jazmine Jones | f | 2-5 | 0-0 | 0-1 | 0-3 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 31 |
20 | Unique Thompson | f | 6-9 | 0-0 | 0-0 | 6-4 | 10 | 2 | 12 | 0 | 0 | 0 | 1 | 33 |
00 | Daisa Alexander | g | 6-17 | 2-2 | 0-0 | 1-2 | 3 | 2 | 14 | 0 | 3 | 0 | 0 | 30 |
33 | Janiah McKay | g | 11-21 | 0-0 | 3-6 | 0-5 | 5 | 2 | 25 | 4 | 6 | 0 | 0 | 30 |
03 | Erica Sanders | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
05 | Emari Jones | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
14 | Tiffany Lewis | - | 2-5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 21 |
23 | Jessica Jones | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 22 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-60 | 2-7 | 5-11 | 10-19 | 29 | 18 | 61 | 4 | 15 | 2 | 6 | 200 | |
45.0% | 28.6% | 45.5% | ||||||||||||
1st | 7-16 | 1-3 | 0-0 | |||||||||||
43.8% | 33.3% | 0.0% | ||||||||||||
2nd | 6-14 | 0-1 | 2-3 | |||||||||||
42.9% | 0.0% | 66.7% | ||||||||||||
3rd | 6-13 | 0-0 | 3-6 | |||||||||||
46.2% | 0.0% | 50.0% | ||||||||||||
4th | 8-17 | 1-3 | 0-2 | |||||||||||
47.1% | 33.3% | 0.0% |
Mississippi State 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Teaira McCowan | c | 5-11 | 0-0 | 6-7 | 6-12 | 18 | 2 | 16 | 0 | 1 | 1 | 0 | 35 |
01 | Blair Schaefer | g | 2-7 | 2-7 | 0-0 | 2-1 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 34 |
02 | Morgan William | g | 3-7 | 1-2 | 6-6 | 1-0 | 1 | 1 | 13 | 4 | 2 | 0 | 0 | 19 |
11 | Roshunda Johnson | g | 5-9 | 4-7 | 2-2 | 1-4 | 5 | 0 | 16 | 2 | 2 | 2 | 3 | 31 |
35 | Victoria Vivians | g | 6-14 | 1-5 | 3-4 | 0-7 | 7 | 1 | 16 | 1 | 3 | 0 | 1 | 31 |
10 | Jazzmun Holmes | - | 3-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 8 | 6 | 1 | 0 | 2 | 21 |
23 | Bre'Amber Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
24 | Jordan Danberry | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
25 | Zion Campbell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
55 | Chloe Bibby | - | 1-2 | 1-1 | 2-2 | 1-2 | 3 | 0 | 5 | 2 | 4 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 26-55 | 9-22 | 21-23 | 11-27 | 38 | 8 | 82 | 17 | 16 | 3 | 8 | 200 | |
47.3% | 40.9% | 91.3% | ||||||||||||
1st | 8-14 | 5-9 | 7-7 | |||||||||||
57.1% | 55.6% | 100 % | ||||||||||||
2nd | 6-20 | 0-4 | 2-2 | |||||||||||
30.0% | 0.0% | 100 % | ||||||||||||
3rd | 5-8 | 1-3 | 9-11 | |||||||||||
62.5% | 33.3% | 81.8% | ||||||||||||
4th | 7-13 | 3-6 | 3-3 | |||||||||||
53.8% | 50.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 15 | 14 | 15 | 17 | 61 | Record: (13-14 (4-11 SEC)) |
Mississippi State | 28 | 14 | 20 | 20 | 82 | Record: (29-0 (15-0 SEC)) |
Points in the paint-AU 34,MS 30. Points off turnovers-AU 17,MS 12. |
2nd chance points-AU 11,MS 14. Fast break points-AU 10,MS 9. |
Bench points-AU 4,MS 15. Score tied-0 times. Lead changed-0 times. |
Last FG-AU 4th-00:21, MS 4th-01:52. |
Largest lead-AU None, MS by 27 4th-08:33. |
AU led for 00:00. MS led for 39:22. Game was tied for 00:38. |
Officials: Sue Blauch, Brian Hall, Kevin Pethtel Technical fouls: Auburn-None. Mississippi State-None. Attendance: 9474 |
Play-by-Play |
Auburn vs Mississippi State
02/22/18 7:02 p.m. at Starkville, Miss. (Humphrey Coliseum)
Auburn vs Mississippi State
1st PERIOD Play-by-Play
HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
REBOUND (DEF) by Teaira McCowan | 09:49 | MISSED JUMPER by Daisa Alexander | ||
GOOD! 3 PTR by Morgan William | 09:22 | 3-0 | H 3 | |
ASSIST by Roshunda Johnson | 09:22 | |||
09:13 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Teaira McCowan | 08:52 | REBOUND (DEF) by Unique Thompson | ||
08:43 | MISSED LAYUP by Janiah McKay | |||
08:43 | REBOUND (OFF) by Unique Thompson | |||
08:40 | 3-2 | H 1 | GOOD! JUMPER by Unique Thompson [PNT] | |
MISSED 3 PTR by Victoria Vivians | 08:28 | |||
REBOUND (OFF) by Blair Schaefer | 08:28 | |||
08:23 | FOUL by Abigayle Jackson (P1T1) | |||
GOOD! 3 PTR by Roshunda Johnson | 08:22 | 6-2 | H 4 | |
ASSIST by Morgan William | 08:22 | |||
REBOUND (DEF) by Roshunda Johnson | 07:59 | MISSED JUMPER by Daisa Alexander | ||
MISSED 3 PTR by Morgan William | 07:51 | |||
REBOUND (OFF) by Teaira McCowan | 07:51 | |||
GOOD! FT SHOT by Teaira McCowan | 07:48 | 7-2 | H 5 | FOUL by Unique Thompson (P1T2) |
GOOD! FT SHOT by Teaira McCowan | 07:48 | 8-2 | H 6 | |
07:25 | TURNOVR by Daisa Alexander | |||
07:25 | SUB IN : Emari Jones | |||
07:25 | SUB OUT: Abigayle Jackson | |||
TURNOVR by Roshunda Johnson | 07:17 | |||
REBOUND (DEF) by Victoria Vivians | 07:06 | MISSED JUMPER by Janiah McKay | ||
GOOD! LAYUP by Morgan William [FB/PNT] | 06:58 | 10-2 | H 8 | |
ASSIST by Victoria Vivians | 06:58 | |||
GOOD! FT SHOT by Morgan William | 06:58 | 11-2 | H 9 | FOUL by Janiah McKay (P1T3) |
06:39 | 11-5 | H 6 | GOOD! 3 PTR by Daisa Alexander | |
06:39 | ASSIST by Janiah McKay | |||
GOOD! 3 PTR by Roshunda Johnson | 06:18 | 14-5 | H 9 | |
ASSIST by Morgan William | 06:18 | |||
REBOUND (DEF) by Roshunda Johnson | 05:52 | MISSED JUMPER by Janiah McKay | ||
MISSED 3 PTR by Blair Schaefer | 05:40 | REBOUND (DEF) by Emari Jones | ||
REBOUND (DEF) by Teaira McCowan | 05:31 | MISSED JUMPER by Jazmine Jones | ||
GOOD! 3 PTR by Victoria Vivians | 05:23 | 17-5 | H 12 | |
ASSIST by Morgan William | 05:23 | |||
04:56 | 17-7 | H 10 | GOOD! JUMPER by Daisa Alexander | |
MISSED JUMPER by Morgan William | 04:24 | REBOUND (DEF) by Daisa Alexander | ||
04:08 | TURNOVR by Emari Jones | |||
STEAL by Victoria Vivians | 04:06 | |||
GOOD! 3 PTR by Roshunda Johnson [FB] | 04:02 | 20-7 | H 13 | |
ASSIST by Morgan William | 04:02 | |||
03:57 | TIMEOUT media | |||
03:57 | TIMEOUT 30sec | |||
03:57 | SUB IN : Abigayle Jackson | |||
03:57 | SUB IN : Tiffany Lewis | |||
03:57 | SUB IN : Jessica Jones | |||
03:57 | SUB IN : Erica Sanders | |||
03:57 | SUB OUT: Emari Jones | |||
03:57 | SUB OUT: Unique Thompson | |||
03:57 | SUB OUT: Janiah McKay | |||
03:57 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by Roshunda Johnson | 03:39 | MISSED JUMPER by Daisa Alexander | ||
03:36 | FOUL by Abigayle Jackson (P2T4) | |||
GOOD! LAYUP by Victoria Vivians [PNT] | 03:33 | 22-7 | H 15 | |
REBOUND (DEF) by Victoria Vivians | 03:08 | MISSED 3 PTR by Tiffany Lewis | ||
TURNOVR by Morgan William | 02:59 | |||
02:59 | SUB IN : Emari Jones | |||
02:59 | SUB IN : Janiah McKay | |||
02:59 | SUB OUT: Abigayle Jackson | |||
02:59 | SUB OUT: Daisa Alexander | |||
REBOUND (DEF) by Teaira McCowan | 02:39 | MISSED 3 PTR by Emari Jones | ||
GOOD! FT SHOT by Teaira McCowan | 02:36 | 23-7 | H 16 | FOUL by Jessica Jones (P1T5) |
GOOD! FT SHOT by Teaira McCowan | 02:36 | 24-7 | H 17 | |
02:20 | 24-9 | H 15 | GOOD! LAYUP by Tiffany Lewis [PNT] | |
GOOD! FT SHOT by Morgan William | 01:46 | 25-9 | H 16 | FOUL by Erica Sanders (P1T6) |
GOOD! FT SHOT by Morgan William | 01:46 | 26-9 | H 17 | |
SUB IN : Zion Campbell | 01:46 | SUB IN : Unique Thompson | ||
SUB IN : Jordan Danberry | 01:46 | SUB IN : Jazmine Jones | ||
SUB OUT: Teaira McCowan | 01:46 | SUB OUT: Jessica Jones | ||
SUB OUT: Roshunda Johnson | 01:46 | SUB OUT: Erica Sanders | ||
01:36 | 26-11 | H 15 | GOOD! JUMPER by Janiah McKay | |
MISSED 3 PTR by Victoria Vivians | 01:13 | REBOUND (DEF) by Janiah McKay | ||
01:02 | 26-13 | H 13 | GOOD! JUMPER by Janiah McKay | |
TURNOVR by Zion Campbell | 00:31 | |||
00:27 | 26-15 | H 11 | GOOD! JUMPER by Janiah McKay | |
GOOD! LAYUP by Jordan Danberry [PNT] | 00:10 | 28-15 | H 13 |
Mississippi State 28, Auburn 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 2 | 2 | 0 | 2 | |
Mississippi State | 6 | 3 | 5 | 5 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Mississippi State
2nd PERIOD Play-by-Play
HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
10:00 | SUB IN : Tiffany Lewis | |||
10:00 | SUB OUT: Daisa Alexander | |||
09:51 | SUB IN : Emari Jones | |||
09:51 | SUB OUT: Abigayle Jackson | |||
MISSED JUMPER by Victoria Vivians | 09:47 | REBOUND (DEF) by Emari Jones | ||
REBOUND (DEF) by Roshunda Johnson | 09:33 | MISSED LAYUP by Jazmine Jones | ||
TURNOVR by Victoria Vivians | 09:08 | |||
STEAL by Roshunda Johnson | 08:57 | TURNOVR by Janiah McKay | ||
08:57 | SUB IN : Daisa Alexander | |||
08:57 | SUB OUT: Tiffany Lewis | |||
MISSED JUMPER by Morgan William | 08:50 | |||
REBOUND (OFF) by Morgan William | 08:50 | |||
08:48 | FOUL by Emari Jones (P1T7) | |||
08:48 | SUB IN : Jessica Jones | |||
08:48 | SUB OUT: Emari Jones | |||
MISSED JUMPER by Victoria Vivians | 08:30 | REBOUND (DEF) by Jazmine Jones | ||
08:25 | TURNOVR by Daisa Alexander | |||
STEAL by Roshunda Johnson | 08:23 | |||
MISSED LAYUP by Morgan William | 08:15 | BLOCK by Jessica Jones | ||
08:15 | REBOUND (DEF) by (TEAM) | |||
08:07 | 28-17 | H 11 | GOOD! JUMPER by Janiah McKay | |
MISSED 3 PTR by Victoria Vivians | 07:46 | |||
REBOUND (OFF) by Blair Schaefer | 07:46 | |||
GOOD! FT SHOT by Morgan William | 07:32 | 29-17 | H 12 | FOUL by Jessica Jones (P2T8) |
GOOD! FT SHOT by Morgan William | 07:32 | 30-17 | H 13 | |
SUB IN : Jazzmun Holmes | 07:32 | SUB IN : Abigayle Jackson | ||
SUB OUT: Morgan William | 07:32 | SUB OUT: Jessica Jones | ||
07:23 | MISSED JUMPER by Janiah McKay | |||
07:23 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Teaira McCowan | 07:12 | MISSED JUMPER by Daisa Alexander | ||
GOOD! LAYUP by Jazzmun Holmes [PNT] | 07:02 | 32-17 | H 15 | |
REBOUND (DEF) by Teaira McCowan | 06:28 | MISSED JUMPER by Unique Thompson | ||
MISSED 3 PTR by Roshunda Johnson | 06:21 | REBOUND (DEF) by Jazmine Jones | ||
FOUL by Teaira McCowan (P1T1) | 06:18 | |||
06:18 | SUB IN : Emari Jones | |||
06:18 | SUB OUT: Abigayle Jackson | |||
06:11 | TURNOVR by Janiah McKay | |||
STEAL by Jazzmun Holmes | 06:10 | |||
MISSED LAYUP by Victoria Vivians | 06:06 | REBOUND (DEF) by Unique Thompson | ||
REBOUND (DEF) by Victoria Vivians | 05:45 | MISSED JUMPER by Daisa Alexander | ||
MISSED 3 PTR by Blair Schaefer | 05:37 | REBOUND (DEF) by (TEAM) | ||
05:33 | SUB IN : Tiffany Lewis | |||
05:33 | SUB IN : Erica Sanders | |||
05:33 | SUB OUT: Daisa Alexander | |||
05:33 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by Teaira McCowan | 05:21 | MISSED LAYUP by Janiah McKay | ||
MISSED 3 PTR by Victoria Vivians | 04:59 | REBOUND (DEF) by Unique Thompson | ||
FOUL by Jazzmun Holmes (P1T2) | 04:50 | |||
04:50 | TIMEOUT MEDIA | |||
04:50 | 32-18 | H 14 | GOOD! FT SHOT by Janiah McKay | |
04:50 | 32-19 | H 13 | GOOD! FT SHOT by Janiah McKay | |
04:50 | SUB IN : Jessica Jones | |||
04:50 | SUB IN : Daisa Alexander | |||
04:50 | SUB OUT: Unique Thompson | |||
04:50 | SUB OUT: Janiah McKay | |||
MISSED JUMPER by Teaira McCowan | 04:19 | |||
REBOUND (OFF) by Teaira McCowan | 04:19 | |||
GOOD! JUMPER by Teaira McCowan [PNT] | 04:16 | 34-19 | H 15 | |
REBOUND (DEF) by Teaira McCowan | 03:44 | MISSED JUMPER by Daisa Alexander | ||
MISSED JUMPER by Teaira McCowan | 03:25 | |||
REBOUND (OFF) by Teaira McCowan | 03:25 | |||
MISSED JUMPER by Teaira McCowan | 03:22 | BLOCK by Jessica Jones | ||
REBOUND (OFF) by Roshunda Johnson | 03:20 | |||
GOOD! JUMPER by Victoria Vivians | 03:16 | 36-19 | H 17 | |
ASSIST by Jazzmun Holmes | 03:16 | |||
02:51 | TURNOVR by Erica Sanders | |||
SUB IN : Jordan Danberry | 02:51 | SUB IN : Jazmine Jones | ||
SUB OUT: Blair Schaefer | 02:51 | SUB IN : Janiah McKay | ||
02:51 | SUB OUT: Daisa Alexander | |||
02:51 | SUB OUT: Erica Sanders | |||
GOOD! LAYUP by Victoria Vivians [PNT] | 02:39 | 38-19 | H 19 | |
ASSIST by Jazzmun Holmes | 02:39 | |||
02:20 | 38-21 | H 17 | GOOD! JUMPER by Janiah McKay | |
TURNOVR by Roshunda Johnson | 02:04 | STEAL by Jessica Jones | ||
SUB IN : Chloe Bibby | 02:04 | |||
SUB OUT: Roshunda Johnson | 02:04 | |||
01:53 | 38-23 | H 15 | GOOD! JUMPER by Jazmine Jones [PNT] | |
01:53 | ASSIST by Janiah McKay | |||
FOUL by Jordan Danberry (P1T3) | 01:53 | MISSED FT SHOT by Jazmine Jones | ||
REBOUND (DEF) by Chloe Bibby | 01:53 | |||
TURNOVR by Chloe Bibby | 01:44 | |||
01:42 | STEAL by Tiffany Lewis | |||
01:39 | 38-25 | H 13 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
GOOD! JUMPER by Teaira McCowan [FB/PNT] | 01:30 | 40-25 | H 15 | |
ASSIST by Jazzmun Holmes | 01:30 | |||
REBOUND (DEF) by Victoria Vivians | 01:03 | MISSED 3 PTR by Emari Jones | ||
MISSED LAYUP by Victoria Vivians | 00:55 | REBOUND (DEF) by (TEAM) | ||
00:50 | 40-27 | H 13 | GOOD! JUMPER by Janiah McKay [FB] | |
MISSED JUMPER by Jordan Danberry | 00:32 | REBOUND (DEF) by Janiah McKay | ||
00:22 | 40-29 | H 11 | GOOD! LAYUP by Janiah McKay [PNT] | |
GOOD! JUMPER by Victoria Vivians [PNT] | 00:02 | 42-29 | H 13 |
Mississippi State 42, Auburn 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 4 | 0 | 4 | 0 | |
Mississippi State | 10 | 2 | 6 | 2 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Mississippi State
3rd PERIOD Play-by-Play
HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
REBOUND (DEF) by Teaira McCowan | 09:46 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by Victoria Vivians | 09:27 | |||
09:24 | STEAL by Unique Thompson | |||
09:20 | TURNOVR by Janiah McKay | |||
MISSED 3 PTR by Roshunda Johnson | 08:53 | |||
REBOUND (OFF) by Teaira McCowan | 08:45 | |||
MISSED JUMPER by Teaira McCowan | 08:44 | REBOUND (DEF) by Janiah McKay | ||
BLOCK by Roshunda Johnson | 08:41 | MISSED JUMPER by Janiah McKay | ||
08:40 | REBOUND (OFF) by (TEAM) | |||
08:34 | 42-31 | H 11 | GOOD! JUMPER by Daisa Alexander [PNT] | |
TURNOVR by Blair Schaefer | 07:58 | |||
07:51 | 42-33 | H 9 | GOOD! LAYUP by Janiah McKay [PNT] | |
GOOD! FT SHOT by Victoria Vivians | 07:42 | 43-33 | H 10 | FOUL by Abigayle Jackson (P3T1) |
GOOD! FT SHOT by Victoria Vivians | 07:42 | 44-33 | H 11 | |
07:42 | SUB IN : Jessica Jones | |||
07:42 | SUB IN : Erica Sanders | |||
07:42 | SUB OUT: Abigayle Jackson | |||
07:42 | SUB OUT: Jazmine Jones | |||
07:22 | TURNOVR by Janiah McKay | |||
07:18 | FOUL by Daisa Alexander (P1T2) | |||
07:18 | SUB IN : Tiffany Lewis | |||
07:18 | SUB OUT: Janiah McKay | |||
GOOD! JUMPER by Victoria Vivians [PNT] | 07:09 | 46-33 | H 13 | |
ASSIST by Roshunda Johnson | 07:09 | |||
06:46 | MISSED JUMPER by Daisa Alexander | |||
06:46 | REBOUND (OFF) by Unique Thompson | |||
06:27 | MISSED LAYUP by Daisa Alexander | |||
06:27 | REBOUND (OFF) by Jessica Jones | |||
FOUL by Teaira McCowan (P2T1) | 06:22 | MISSED FT SHOT by Jessica Jones | ||
06:22 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Victoria Vivians | 06:22 | MISSED FT SHOT by Jessica Jones | ||
GOOD! JUMPER by Morgan William | 05:58 | 48-33 | H 15 | |
GOOD! FT SHOT by Morgan William | 05:57 | 49-33 | H 16 | FOUL by Erica Sanders (P2T3) |
05:57 | SUB IN : Jazmine Jones | |||
05:57 | SUB IN : Janiah McKay | |||
05:57 | SUB OUT: Daisa Alexander | |||
05:57 | SUB OUT: Erica Sanders | |||
05:34 | TURNOVR by Tiffany Lewis | |||
STEAL by Roshunda Johnson | 05:32 | |||
MISSED 3 PTR by Blair Schaefer | 05:07 | REBOUND (DEF) by Janiah McKay | ||
04:58 | 49-35 | H 14 | GOOD! LAYUP by Unique Thompson [FB/PNT] | |
04:58 | ASSIST by Janiah McKay | |||
04:46 | FOUL by Jessica Jones (P3T4) | |||
TIMEOUT MEDIA | 04:46 | |||
GOOD! FT SHOT by Teaira McCowan | 04:46 | 50-35 | H 15 | |
MISSED FT SHOT by Teaira McCowan | 04:46 | REBOUND (DEF) by Janiah McKay | ||
04:46 | SUB IN : Daisa Alexander | |||
04:46 | SUB OUT: Tiffany Lewis | |||
04:34 | TURNOVR by Jazmine Jones | |||
TURNOVR by Teaira McCowan | 04:11 | |||
03:53 | 50-37 | H 13 | GOOD! JUMPER by Janiah McKay [PNT] | |
TURNOVR by Morgan William | 03:36 | |||
03:34 | STEAL by Jazmine Jones | |||
FOUL by Morgan William (P1T2) | 03:29 | 50-38 | H 12 | GOOD! FT SHOT by Janiah McKay |
SUB IN : Jazzmun Holmes | 03:29 | |||
SUB OUT: Morgan William | 03:29 | |||
REBOUND (DEF) by Blair Schaefer | 03:11 | MISSED FT SHOT by Janiah McKay | ||
TURNOVR by Jazzmun Holmes | 03:10 | |||
REBOUND (DEF) by Teaira McCowan | 03:09 | MISSED JUMPER by Daisa Alexander | ||
GOOD! FT SHOT by Jazzmun Holmes | 03:02 | 51-38 | H 13 | FOUL by Janiah McKay (P2T5) |
GOOD! FT SHOT by Jazzmun Holmes | 03:02 | 52-38 | H 14 | |
REBOUND (DEF) by Victoria Vivians | 02:37 | MISSED JUMPER by Daisa Alexander | ||
MISSED FT SHOT by Victoria Vivians | 02:32 | FOUL by Jessica Jones (P4T6) | ||
REBOUND (OFF) by (DEADBALL) | 02:32 | |||
GOOD! FT SHOT by Victoria Vivians | 02:32 | 53-38 | H 15 | |
02:32 | SUB IN : Emari Jones | |||
02:32 | SUB OUT: Jessica Jones | |||
02:18 | 53-40 | H 13 | GOOD! JUMPER by Daisa Alexander [PNT] | |
GOOD! FT SHOT by Roshunda Johnson | 02:10 | 54-40 | H 14 | FOUL by Daisa Alexander (P2T7) |
GOOD! FT SHOT by Roshunda Johnson | 02:10 | 55-40 | H 15 | |
STEAL by Blair Schaefer | 02:10 | TURNOVR by Janiah McKay | ||
GOOD! 3 PTR by Roshunda Johnson | 01:55 | 58-40 | H 18 | |
ASSIST by Blair Schaefer | 01:55 | |||
REBOUND (DEF) by (TEAM) | 01:33 | MISSED JUMPER by Janiah McKay | ||
01:29 | SUB IN : Tiffany Lewis | |||
01:29 | SUB IN : Abigayle Jackson | |||
01:29 | SUB OUT: Emari Jones | |||
01:29 | SUB OUT: Janiah McKay | |||
GOOD! JUMPER by Teaira McCowan [PNT] | 01:11 | 60-40 | H 20 | |
ASSIST by Blair Schaefer | 01:11 | |||
FOUL by Victoria Vivians (P1T3) | 00:47 | 60-41 | H 19 | GOOD! FT SHOT by Abigayle Jackson |
00:47 | 60-42 | H 18 | GOOD! FT SHOT by Abigayle Jackson | |
SUB IN : Chloe Bibby | 00:47 | SUB IN : Erica Sanders | ||
SUB OUT: Victoria Vivians | 00:47 | SUB OUT: Jazmine Jones | ||
GOOD! JUMPER by Roshunda Johnson [PNT] | 00:26 | 62-42 | H 20 | |
00:04 | 62-44 | H 18 | GOOD! LAYUP by Tiffany Lewis [PNT] |
Mississippi State 62, Auburn 44
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 12 | 5 | 2 | 2 | 2 | |
Mississippi State | 6 | 5 | 0 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Mississippi State
4th PERIOD Play-by-Play
HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Jazzmun Holmes | 10:00 | SUB IN : Tiffany Lewis | ||
SUB IN : Chloe Bibby | 10:00 | SUB IN : Erica Sanders | ||
SUB OUT: Morgan William | 10:00 | SUB OUT: Daisa Alexander | ||
SUB OUT: Victoria Vivians | 10:00 | SUB OUT: Jazmine Jones | ||
GOOD! 3 PTR by Blair Schaefer | 09:53 | 65-44 | H 21 | |
ASSIST by Chloe Bibby | 09:53 | |||
BLOCK by Teaira McCowan | 09:34 | MISSED JUMPER by Abigayle Jackson | ||
REBOUND (DEF) by Teaira McCowan | 09:32 | |||
GOOD! 3 PTR by Blair Schaefer | 09:22 | 68-44 | H 24 | |
ASSIST by Jazzmun Holmes | 09:22 | |||
REBOUND (DEF) by Teaira McCowan | 08:45 | MISSED JUMPER by Janiah McKay | ||
MISSED 3 PTR by Roshunda Johnson | 08:37 | |||
REBOUND (OFF) by Teaira McCowan | 08:37 | |||
GOOD! JUMPER by Teaira McCowan [PNT] | 08:33 | 70-44 | H 26 | |
GOOD! FT SHOT by Teaira McCowan | 08:33 | 71-44 | H 27 | FOUL by Erica Sanders (P3T8) |
08:33 | SUB IN : Jazmine Jones | |||
08:33 | SUB IN : Daisa Alexander | |||
08:33 | SUB IN : Jessica Jones | |||
08:33 | SUB OUT: Abigayle Jackson | |||
08:33 | SUB OUT: Tiffany Lewis | |||
08:33 | SUB OUT: Erica Sanders | |||
08:17 | MISSED JUMPER by Daisa Alexander | |||
08:17 | REBOUND (OFF) by Unique Thompson | |||
08:14 | MISSED JUMPER by Unique Thompson | |||
08:14 | REBOUND (OFF) by Unique Thompson | |||
08:11 | 71-46 | H 25 | GOOD! JUMPER by Unique Thompson [PNT] | |
MISSED JUMPER by Roshunda Johnson | 07:46 | REBOUND (DEF) by Unique Thompson | ||
07:39 | 71-48 | H 23 | GOOD! JUMPER by Janiah McKay [FB/PNT] | |
GOOD! FT SHOT by Chloe Bibby | 07:15 | 72-48 | H 24 | FOUL by Unique Thompson (P2T9) |
GOOD! FT SHOT by Chloe Bibby | 07:15 | 73-48 | H 25 | |
BLOCK by Roshunda Johnson | 06:57 | MISSED JUMPER by Janiah McKay | ||
06:55 | REBOUND (OFF) by Unique Thompson | |||
REBOUND (DEF) by Teaira McCowan | 06:52 | MISSED JUMPER by Unique Thompson | ||
06:49 | TIMEOUT 30sec | |||
TIMEOUT MEDIA | 06:49 | |||
06:49 | SUB IN : Tiffany Lewis | |||
06:49 | SUB OUT: Janiah McKay | |||
MISSED 3 PTR by Blair Schaefer | 06:22 | |||
REBOUND (OFF) by Teaira McCowan | 06:22 | |||
MISSED JUMPER by Teaira McCowan | 06:16 | |||
REBOUND (OFF) by Chloe Bibby | 06:16 | |||
MISSED JUMPER by Chloe Bibby | 06:14 | REBOUND (DEF) by Jazmine Jones | ||
06:01 | TURNOVR by Daisa Alexander | |||
STEAL by Jazzmun Holmes | 05:59 | |||
GOOD! LAYUP by Jazzmun Holmes [FB/PNT] | 05:56 | 75-48 | H 27 | |
REBOUND (DEF) by Victoria Vivians | 05:38 | MISSED 3 PTR by Tiffany Lewis | ||
TURNOVR by Victoria Vivians | 05:29 | |||
05:13 | 75-50 | H 25 | GOOD! JUMPER by Daisa Alexander | |
MISSED 3 PTR by Blair Schaefer | 04:41 | REBOUND (DEF) by Daisa Alexander | ||
04:34 | MISSED 3 PTR by Tiffany Lewis | |||
04:34 | REBOUND (OFF) by Daisa Alexander | |||
04:28 | 75-53 | H 22 | GOOD! 3 PTR by Daisa Alexander | |
GOOD! JUMPER by Teaira McCowan [PNT] | 03:54 | 77-53 | H 24 | |
ASSIST by Jazzmun Holmes | 03:54 | |||
03:18 | 77-55 | H 22 | GOOD! LAYUP by Unique Thompson [PNT] | |
SUB IN : Victoria Vivians | 03:04 | |||
SUB OUT: Roshunda Johnson | 03:04 | |||
