AUBURN vs TENNESSEE (03/01/18 at BRIDGESTONE ARENA - NASHVILLE, TN)
Box Score Play-by-Play |
Box Score |
AUBURN vs TENNESSEE
03/01/18 6:03 pm at BRIDGESTONE ARENA - NASHVILLE, TN
AUBURN 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Abigayle Jackson | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 8 |
15 | Jazmine Jones | f | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 26 |
20 | Unique Thompson | f | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 38 |
00 | Daisa Alexander | g | 7-19 | 0-4 | 2-2 | 1-1 | 2 | 3 | 16 | 1 | 2 | 0 | 6 | 27 |
33 | Janiah McKay | g | 10-20 | 2-3 | 2-3 | 0-3 | 3 | 2 | 24 | 3 | 4 | 0 | 0 | 36 |
03 | Erica Sanders | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 14 |
05 | Emari Jones | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 17 |
14 | Tiffany Lewis | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 17 |
23 | Jessica Jones | - | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 17 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-62 | 5-13 | 4-5 | 7-14 | 21 | 17 | 61 | 10 | 15 | 4 | 15 | 200 | |
41.9% | 38.5% | 80.0% | ||||||||||||
1st | 8-16 | 2-4 | 0-0 | |||||||||||
50.0% | 50.0% | 0.0% | ||||||||||||
2nd | 9-16 | 2-5 | 0-0 | |||||||||||
56.3% | 40.0% | 0.0% | ||||||||||||
3rd | 4-13 | 1-2 | 0-0 | |||||||||||
30.8% | 50.0% | 0.0% | ||||||||||||
4th | 5-17 | 0-2 | 4-5 | |||||||||||
29.4% | 0.0% | 80.0% |
TENNESSEE 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Jackson, Meme | f | 3-6 | 1-3 | 3-6 | 0-1 | 1 | 1 | 10 | 3 | 5 | 0 | 1 | 35 |
31 | Nared, Jaime | f | 5-13 | 0-2 | 7-8 | 1-1 | 2 | 0 | 17 | 4 | 4 | 1 | 3 | 32 |
21 | Russell, Mercedes | c | 1-2 | 0-0 | 10-10 | 6-9 | 15 | 2 | 12 | 0 | 0 | 1 | 3 | 36 |
00 | Davis, Rennia | g | 7-13 | 2-2 | 0-0 | 2-3 | 5 | 1 | 16 | 1 | 3 | 0 | 0 | 40 |
02 | Westbrook, Evina | g | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 3 | 7 | 1 | 0 | 29 |
01 | Hayes, Anastasia | - | 3-8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 24 |
15 | Green, Cheridene | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 20-45 | 4-11 | 20-24 | 10-24 | 34 | 7 | 64 | 14 | 24 | 3 | 7 | 200 | |
44.4% | 36.4% | 83.3% | ||||||||||||
1st | 6-12 | 1-4 | 3-4 | |||||||||||
50.0% | 25.0% | 75.0% | ||||||||||||
2nd | 4-11 | 2-3 | 9-10 | |||||||||||
36.4% | 66.7% | 90.0% | ||||||||||||
3rd | 6-14 | 0-2 | 2-2 | |||||||||||
42.9% | 0.0% | 100 % | ||||||||||||
4th | 4-8 | 1-2 | 6-8 | |||||||||||
50.0% | 50.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
AUBURN | 18 | 20 | 9 | 14 | 61 | Record: (14-15) |
TENNESSEE | 16 | 19 | 14 | 15 | 64 | Record: (24-6) |
Points in the paint-AU 22,UT 26. Points off turnovers-AU 23,UT 16. |
2nd chance points-AU 7,UT 10. Fast break points-AU 2,UT 6. |
Bench points-AU 13,UT 7. Score tied-14 times. Lead changed-15 times. |
Last FG-AU 4th-00:13, UT 4th-00:01. |
Largest lead-AU by 3 1st-03:17, UT by 7 2nd-05:35. |
AU led for 05:57. UT led for 27:26. Game was tied for 06:16. |
Officials: SUE BLAUCH, BRYAN ENTERLINE, ANGELICA SUFFREN,A-YARBROUGH Technical fouls: AUBURN-None. TENNESSEE-None. Attendance: |
Play-by-Play |
AUBURN vs TENNESSEE
03/01/18 6:03 pm at BRIDGESTONE ARENA - NASHVILLE, TN
AUBURN vs TENNESSEE
1st PERIOD Play-by-Play
HOME TEAM: TENNESSEE | Time | Score | Margin | VISITORS: AUBURN |
---|---|---|---|---|
TURNOVR by Westbrook, Evina | 09:49 | |||
09:47 | STEAL by Daisa Alexander | |||
09:45 | 0-2 | V 2 | GOOD! JUMPER by Daisa Alexander | |
MISSED JUMPER by Nared, Jaime | 09:32 | BLOCK by Unique Thompson | ||
09:30 | REBOUND (DEF) by Abigayle Jackson | |||
REBOUND (DEF) by Nared, Jaime | 09:21 | MISSED 3 PTR by Daisa Alexander | ||
MISSED 3 PTR by Nared, Jaime | 08:58 | |||
REBOUND (OFF) by Russell, Mercedes | 08:58 | |||
GOOD! JUMPER by Russell, Mercedes [PNT] | 08:53 | 2-2 | T 1 | |
08:20 | TURNOVR by Daisa Alexander | |||
STEAL by Russell, Mercedes | 08:19 | |||
MISSED LAYUP by Davis, Rennia | 08:15 | |||
REBOUND (OFF) by (TEAM) | 08:15 | |||
TURNOVR by Jackson, Meme | 08:02 | |||
07:45 | MISSED LAYUP by Daisa Alexander | |||
07:45 | REBOUND (OFF) by Daisa Alexander | |||
REBOUND (DEF) by Russell, Mercedes | 07:24 | MISSED JUMPER by Jazmine Jones | ||
GOOD! FT SHOT by Nared, Jaime | 07:16 | 3-2 | H 1 | FOUL by Abigayle Jackson (P1T1) |
GOOD! FT SHOT by Nared, Jaime | 07:16 | 4-2 | H 2 | |
06:52 | TURNOVR by Janiah McKay | |||
GOOD! LAYUP by Jackson, Meme [FB/PNT] | 06:50 | 6-2 | H 4 | |
06:27 | 6-4 | H 2 | GOOD! JUMPER by Janiah McKay | |
06:10 | SUB IN : Emari Jones | |||
06:10 | SUB OUT: Abigayle Jackson | |||
MISSED 3 PTR by Jackson, Meme | 05:59 | REBOUND (DEF) by Janiah McKay | ||
05:52 | MISSED JUMPER by Janiah McKay | |||
BLOCK by Westbrook, Evina | 05:48 | |||
REBOUND (DEF) by Westbrook, Evina | 05:47 | |||
GOOD! LAYUP by Davis, Rennia [PNT] | 05:38 | 8-4 | H 4 | |
05:09 | 8-6 | H 2 | GOOD! JUMPER by Daisa Alexander | |
TURNOVR by Nared, Jaime | 04:57 | |||
04:55 | 8-8 | T 2 | GOOD! LAYUP by Janiah McKay [PNT] | |
GOOD! LAYUP by Westbrook, Evina [PNT] | 04:35 | 10-8 | H 2 | |
04:18 | 10-10 | T 3 | GOOD! JUMPER by Unique Thompson [PNT] | |
04:16 | ASSIST by Emari Jones | |||
MISSED 3 PTR by Westbrook, Evina | 04:05 | REBOUND (DEF) by Jazmine Jones | ||
FOUL by Westbrook, Evina (P1T1) | 04:00 | |||
04:00 | TIMEOUT media | |||
SUB IN : Hayes, Anastasia | 04:00 | SUB IN : Erica Sanders | ||
SUB OUT: Westbrook, Evina | 04:00 | SUB IN : Tiffany Lewis | ||
04:00 | SUB OUT: Daisa Alexander | |||
04:00 | SUB OUT: Jazmine Jones | |||
03:47 | TURNOVR by Tiffany Lewis | |||
MISSED JUMPER by Jackson, Meme | 03:24 | REBOUND (DEF) by Emari Jones | ||
03:17 | 10-13 | V 3 | GOOD! 3 PTR by Emari Jones | |
03:17 | ASSIST by Janiah McKay | |||
TURNOVR by Nared, Jaime | 03:04 | |||
03:03 | STEAL by Unique Thompson | |||
REBOUND (DEF) by Jackson, Meme | 02:52 | MISSED JUMPER by Janiah McKay | ||
GOOD! 3 PTR by Jackson, Meme | 02:33 | 13-13 | T 4 | |
ASSIST by Nared, Jaime | 02:33 | |||
REBOUND (DEF) by (TEAM) | 02:12 | MISSED JUMPER by Unique Thompson | ||
02:12 | SUB IN : Jessica Jones | |||
02:12 | SUB IN : Daisa Alexander | |||
02:12 | SUB OUT: Janiah McKay | |||
02:12 | SUB OUT: Unique Thompson | |||
GOOD! FT SHOT by Jackson, Meme | 01:59 | 14-13 | H 1 | FOUL by Emari Jones (P1T2) |
MISSED FT SHOT by Jackson, Meme | 01:59 | REBOUND (DEF) by Emari Jones | ||
SUB IN : Green, Cheridene | 01:59 | |||
SUB OUT: Russell, Mercedes | 01:59 | |||
REBOUND (DEF) by (TEAM) | 01:30 | MISSED 3 PTR by Tiffany Lewis | ||
TURNOVR by Hayes, Anastasia | 01:22 | |||
01:21 | STEAL by Erica Sanders | |||
01:18 | 14-15 | V 1 | GOOD! LAYUP by Daisa Alexander [PNT] | |
GOOD! JUMPER by Nared, Jaime | 01:03 | 16-15 | H 1 | |
ASSIST by Jackson, Meme | 01:03 | |||
00:32 | MISSED JUMPER by Jessica Jones | |||
00:32 | REBOUND (OFF) by Erica Sanders | |||
00:27 | 16-18 | V 2 | GOOD! 3 PTR by Tiffany Lewis | |
00:27 | ASSIST by Erica Sanders | |||
TURNOVR by Green, Cheridene | 00:07 | |||
00:06 | STEAL by Jessica Jones | |||
00:03 | TURNOVR by (TEAM) | |||
00:03 | SUB IN : Janiah McKay | |||
00:03 | SUB OUT: Daisa Alexander |
AUBURN 18, TENNESSEE 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
AUBURN | 6 | 6 | 3 | 0 | 6 | |
TENNESSEE | 8 | 2 | 2 | 2 | 0 |
Score tied - 4 times.
Lead changed - 6 times.
AUBURN vs TENNESSEE
2nd PERIOD Play-by-Play
HOME TEAM: TENNESSEE | Time | Score | Margin | VISITORS: AUBURN |
---|---|---|---|---|
SUB IN : Hayes, Anastasia | 10:00 | SUB IN : Tiffany Lewis | ||
SUB OUT: Westbrook, Evina | 10:00 | SUB IN : Erica Sanders | ||
10:00 | SUB IN : Emari Jones | |||
10:00 | SUB OUT: Daisa Alexander | |||
10:00 | SUB OUT: Abigayle Jackson | |||
10:00 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by Russell, Mercedes | 09:33 | MISSED JUMPER by Erica Sanders | ||
TURNOVR by Jackson, Meme | 09:25 | |||
09:20 | TURNOVR by Janiah McKay | |||
GOOD! FT SHOT by Russell, Mercedes | 08:58 | 17-18 | V 1 | FOUL by Emari Jones (P2T3) |
GOOD! FT SHOT by Russell, Mercedes | 08:58 | 18-18 | T 5 | |
08:58 | SUB IN : Abigayle Jackson | |||
08:58 | SUB IN : Daisa Alexander | |||
08:58 | SUB IN : Jazmine Jones | |||
08:58 | SUB OUT: Tiffany Lewis | |||
08:58 | SUB OUT: Erica Sanders | |||
08:58 | SUB OUT: Emari Jones | |||
08:51 | TURNOVR by Unique Thompson | |||
MISSED JUMPER by Hayes, Anastasia | 08:46 | BLOCK by Abigayle Jackson | ||
08:43 | REBOUND (DEF) by Janiah McKay | |||
REBOUND (DEF) by Davis, Rennia | 08:39 | MISSED 3 PTR by Daisa Alexander | ||
GOOD! 3 PTR by Hayes, Anastasia | 08:26 | 21-18 | H 3 | |
ASSIST by Davis, Rennia | 08:26 | |||
FOUL by Hayes, Anastasia (P1T2) | 07:55 | |||
SUB IN : Westbrook, Evina | 07:55 | |||
SUB OUT: Jackson, Meme | 07:55 | |||
07:42 | TURNOVR by Daisa Alexander | |||
STEAL by Russell, Mercedes | 07:41 | |||
MISSED LAYUP by Hayes, Anastasia | 07:40 | REBOUND (DEF) by Daisa Alexander | ||
07:30 | 21-20 | H 1 | GOOD! LAYUP by Abigayle Jackson [PNT] | |
07:30 | ASSIST by Daisa Alexander | |||
TURNOVR by Hayes, Anastasia | 07:17 | |||
07:16 | STEAL by Jazmine Jones | |||
07:14 | 21-22 | V 1 | GOOD! LAYUP by Daisa Alexander [FB/PNT] | |
07:14 | ASSIST by Janiah McKay | |||
TIMEOUT 30sec | 07:12 | |||
GOOD! FT SHOT by Russell, Mercedes | 07:02 | 22-22 | T 6 | FOUL by Daisa Alexander (P1T4) |
GOOD! FT SHOT by Russell, Mercedes | 07:02 | 23-22 | H 1 | |
06:56 | TURNOVR by Jazmine Jones | |||
MISSED FT SHOT by Nared, Jaime | 06:50 | FOUL by Abigayle Jackson (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 06:50 | |||
GOOD! FT SHOT by Nared, Jaime | 06:50 | 24-22 | H 2 | |
06:50 | SUB IN : Jessica Jones | |||
06:50 | SUB OUT: Abigayle Jackson | |||
REBOUND (DEF) by Russell, Mercedes | 06:22 | MISSED JUMPER by Jazmine Jones | ||
TURNOVR by Nared, Jaime | 06:14 | |||
06:07 | TURNOVR by Janiah McKay | |||
STEAL by Nared, Jaime | 06:06 | |||
06:04 | FOUL by Janiah McKay (P1T6) | |||
06:04 | SUB IN : Tiffany Lewis | |||
06:04 | SUB OUT: Janiah McKay | |||
GOOD! 3 PTR by Davis, Rennia | 05:54 | 27-22 | H 5 | |
ASSIST by Nared, Jaime | 05:54 | |||
STEAL by Nared, Jaime | 05:35 | TURNOVR by Tiffany Lewis | ||
05:35 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Nared, Jaime | 05:35 | 28-22 | H 6 | FOUL by Daisa Alexander (P2T7) |
GOOD! FT SHOT by Nared, Jaime | 05:35 | 29-22 | H 7 | |
SUB IN : Jackson, Meme | 05:35 | SUB IN : Janiah McKay | ||
SUB OUT: Nared, Jaime | 05:35 | SUB OUT: Daisa Alexander | ||
05:16 | MISSED JUMPER by Janiah McKay | |||
REBOUND (DEF) by Russell, Mercedes | 05:13 | |||
MISSED JUMPER by Westbrook, Evina | 04:48 | |||
04:26 | REBOUND (DEF) by Unique Thompson | |||
04:23 | 29-25 | H 4 | GOOD! 3 PTR by Tiffany Lewis | |
04:23 | ASSIST by Janiah McKay | |||
MISSED JUMPER by Russell, Mercedes | 04:20 | REBOUND (DEF) by Jessica Jones | ||
FOUL by Russell, Mercedes (P1T3) | 04:20 | |||
SUB IN : Nared, Jaime | 04:20 | |||
SUB OUT: Hayes, Anastasia | 04:20 | |||
REBOUND (DEF) by Russell, Mercedes | 03:51 | MISSED JUMPER by Jessica Jones | ||
MISSED 3 PTR by Nared, Jaime | 03:25 | REBOUND (DEF) by Janiah McKay | ||
03:18 | 29-27 | H 2 | GOOD! JUMPER by Janiah McKay | |
GOOD! LAYUP by Davis, Rennia [PNT] | 03:04 | 31-27 | H 4 | |
ASSIST by Jackson, Meme | 03:04 | |||
02:37 | 31-29 | H 2 | GOOD! JUMPER by Jazmine Jones | |
02:37 | ASSIST by Unique Thompson | |||
TURNOVR by Jackson, Meme | 02:22 | |||
02:20 | STEAL by Jazmine Jones | |||
02:14 | MISSED 3 PTR by Tiffany Lewis | |||
02:14 | REBOUND (OFF) by Jessica Jones | |||
02:10 | 31-31 | T 7 | GOOD! TIP-IN by Jessica Jones [PNT] | |
MISSED JUMPER by Nared, Jaime | 02:00 | |||
REBOUND (OFF) by Russell, Mercedes | 02:00 | |||
GOOD! FT SHOT by Russell, Mercedes | 01:56 | 32-31 | H 1 | FOUL by Unique Thompson (P1T8) |
GOOD! FT SHOT by Russell, Mercedes | 01:56 | 33-31 | H 2 | |
SUB IN : Green, Cheridene | 01:56 | SUB IN : Erica Sanders | ||
SUB OUT: Russell, Mercedes | 01:56 | SUB OUT: Jazmine Jones | ||
01:28 | 33-33 | T 8 | GOOD! LAYUP by Janiah McKay [PNT] | |
FOUL by Davis, Rennia (P1T4) | 01:19 | |||
TURNOVR by Davis, Rennia | 01:19 | |||
01:19 | SUB IN : Emari Jones | |||
01:19 | SUB OUT: Jessica Jones | |||
REBOUND (DEF) by (TEAM) | 00:51 | MISSED 3 PTR by Janiah McKay | ||
00:49 | SUB IN : Jessica Jones | |||
00:49 | SUB OUT: Emari Jones | |||
GOOD! LAYUP by Davis, Rennia [FB/PNT] | 00:44 | 35-33 | H 2 | |
ASSIST by Westbrook, Evina | 00:44 | |||
00:29 | 35-35 | T 9 | GOOD! LAYUP by Jessica Jones [PNT] | |
00:29 | ASSIST by Erica Sanders | |||
MISSED JUMPER by Davis, Rennia | 00:05 | BLOCK by Unique Thompson | ||
00:03 | REBOUND (DEF) by Jessica Jones | |||
00:01 | 35-38 | V 3 | GOOD! 3 PTR by Janiah McKay | |
00:00 | ASSIST by Jessica Jones |
AUBURN 38, TENNESSEE 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
AUBURN | 10 | 4 | 2 | 2 | 7 | |
TENNESSEE | 4 | 8 | 2 | 2 | 3 |
Score tied - 5 times.
Lead changed - 4 times.
AUBURN vs TENNESSEE
3rd PERIOD Play-by-Play
HOME TEAM: TENNESSEE | Time | Score | Margin | VISITORS: AUBURN |
---|---|---|---|---|
09:37 | TURNOVR by Janiah McKay | |||
STEAL by Russell, Mercedes | 09:36 | |||
GOOD! LAYUP by Jackson, Meme [PNT] | 09:33 | 37-38 | V 1 | |
09:07 | 37-40 | V 3 | GOOD! JUMPER by Unique Thompson | |
GOOD! LAYUP by Nared, Jaime [PNT] | 08:59 | 39-40 | V 1 | |
ASSIST by Jackson, Meme | 08:59 | |||
REBOUND (DEF) by Davis, Rennia | 08:33 | MISSED JUMPER by Daisa Alexander | ||
GOOD! JUMPER by Nared, Jaime | 08:22 | 41-40 | H 1 | |
ASSIST by Westbrook, Evina | 08:22 | |||
STEAL by Nared, Jaime | 07:56 | TURNOVR by Abigayle Jackson | ||
TURNOVR by Jackson, Meme | 07:56 | |||
07:56 | SUB IN : Emari Jones | |||
07:56 | SUB OUT: Abigayle Jackson | |||
07:55 | STEAL by Daisa Alexander | |||
07:54 | 41-42 | V 1 | GOOD! JUMPER by Daisa Alexander | |
GOOD! JUMPER by Nared, Jaime | 07:37 | 43-42 | H 1 | |
ASSIST by Westbrook, Evina | 07:37 | |||
REBOUND (DEF) by (DEADBALL) | 07:00 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by Westbrook, Evina | 06:49 | |||
06:48 | STEAL by Daisa Alexander | |||
06:46 | MISSED LAYUP by Daisa Alexander | |||
06:46 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by (TEAM) | 06:28 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by Westbrook, Evina | 06:24 | |||
REBOUND (DEF) by Westbrook, Evina | 06:19 | MISSED 3 PTR by Daisa Alexander | ||
TURNOVR by Westbrook, Evina | 06:08 | |||
06:07 | STEAL by Jazmine Jones | |||
05:41 | TURNOVR by Jazmine Jones | |||
SUB IN : Hayes, Anastasia | 05:41 | |||
SUB OUT: Westbrook, Evina | 05:41 | |||
05:31 | FOUL by Emari Jones (P3T1) | |||
MISSED JUMPER by Nared, Jaime | 05:29 | |||
REBOUND (OFF) by (DEADBALL) | 05:29 | |||
05:26 | FOUL by Emari Jones (P4T2) | |||
05:26 | SUB IN : Erica Sanders | |||
05:26 | SUB IN : Jessica Jones | |||
05:26 | SUB OUT: Emari Jones | |||
05:26 | SUB OUT: Jazmine Jones | |||
MISSED JUMPER by Davis, Rennia | 05:23 | BLOCK by Jessica Jones | ||
REBOUND (OFF) by Russell, Mercedes | 05:22 | |||
GOOD! FT SHOT by Russell, Mercedes | 05:20 | 44-42 | H 2 | FOUL by Jessica Jones (P1T3) |
GOOD! FT SHOT by Russell, Mercedes | 05:20 | 45-42 | H 3 | |
05:20 | SUB IN : Tiffany Lewis | |||
05:20 | SUB OUT: Daisa Alexander | |||
04:50 | 45-45 | T 10 | GOOD! 3 PTR by Janiah McKay | |
04:50 | ASSIST by Tiffany Lewis | |||
TIMEOUT MEDIA | 04:36 | |||
GOOD! LAYUP by Davis, Rennia [PNT] | 04:14 | 47-45 | H 2 | |
ASSIST by Hayes, Anastasia | 04:14 | |||
STEAL by Jackson, Meme | 03:53 | TURNOVR by Erica Sanders | ||
MISSED JUMPER by Nared, Jaime | 03:37 | |||
REBOUND (OFF) by Russell, Mercedes | 03:37 | |||
MISSED 3 PTR by Hayes, Anastasia | 03:16 | |||
REBOUND (OFF) by Russell, Mercedes | 03:16 | |||
MISSED JUMPER by Davis, Rennia | 03:06 | REBOUND (DEF) by Jessica Jones | ||
REBOUND (DEF) by (DEADBALL) | 02:35 | MISSED JUMPER by Jessica Jones | ||
02:34 | SUB IN : Daisa Alexander | |||
02:34 | SUB IN : Jazmine Jones | |||
02:34 | SUB OUT: Erica Sanders | |||
02:34 | SUB OUT: Janiah McKay | |||
02:28 | FOUL by Tiffany Lewis (P1T4) | |||
MISSED JUMPER by Nared, Jaime | 02:12 | |||
REBOUND (OFF) by Davis, Rennia | 02:12 | |||
GOOD! TIP-IN by Davis, Rennia [PNT] | 02:09 | 49-45 | H 4 | |
BLOCK by Russell, Mercedes | 01:58 | MISSED JUMPER by Unique Thompson | ||
REBOUND (DEF) by Russell, Mercedes | 01:55 | |||
TURNOVR by Jackson, Meme | 01:28 | |||
SUB IN : Westbrook, Evina | 01:27 | SUB IN : Janiah McKay | ||
SUB OUT: Jackson, Meme | 01:27 | SUB OUT: Tiffany Lewis | ||
REBOUND (DEF) by Russell, Mercedes | 01:14 | MISSED JUMPER by Daisa Alexander | ||
TURNOVR by Nared, Jaime | 01:04 | |||
01:02 | STEAL by Daisa Alexander | |||
00:50 | MISSED JUMPER by Janiah McKay | |||
00:50 | REBOUND (OFF) by Jazmine Jones | |||
00:22 | 49-47 | H 2 | GOOD! JUMPER by Janiah McKay | |
MISSED 3 PTR by Hayes, Anastasia | 00:04 | |||
REBOUND (OFF) by Nared, Jaime | 00:04 | |||
MISSED JUMPER by Nared, Jaime | 00:01 | |||
REBOUND (OFF) by (DEADBALL) | 00:01 |
TENNESSEE 49, AUBURN 47
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
AUBURN | 0 | 4 | 2 | 0 | 0 | |
TENNESSEE | 8 | 4 | 4 | 0 | 0 |
Score tied - 1 time.
Lead changed - 3 times.
AUBURN vs TENNESSEE
4th PERIOD Play-by-Play
HOME TEAM: TENNESSEE | Time | Score | Margin | VISITORS: AUBURN |
---|---|---|---|---|
SUB IN : Hayes, Anastasia | 10:00 | SUB IN : Jessica Jones | ||
SUB OUT: Jackson, Meme | 10:00 | SUB OUT: Abigayle Jackson | ||
09:41 | 49-49 | T 11 | GOOD! JUMPER by Daisa Alexander | |
GOOD! FT SHOT by Nared, Jaime | 09:26 | 50-49 | H 1 | FOUL by Jazmine Jones (P1T5) |
GOOD! FT SHOT by Nared, Jaime | 09:26 | 51-49 | H 2 | |
08:58 | TURNOVR by Jessica Jones | |||
GOOD! LAYUP by Hayes, Anastasia [FB/PNT] | 08:56 | 53-49 | H 4 | |
ASSIST by Nared, Jaime | 08:56 | |||
REBOUND (DEF) by Westbrook, Evina | 08:35 | MISSED JUMPER by Jazmine Jones | ||
GOOD! LAYUP by Hayes, Anastasia [PNT] | 08:26 | 55-49 | H 6 | |
ASSIST by Nared, Jaime | 08:26 | |||
08:16 | TIMEOUT 30sec | |||
08:16 | SUB IN : Emari Jones | |||
08:16 | SUB OUT: Jessica Jones | |||
BLOCK by Nared, Jaime | 07:50 | MISSED JUMPER by Janiah McKay | ||
REBOUND (DEF) by (DEADBALL) | 07:50 | |||
SUB IN : Jackson, Meme | 07:40 | SUB IN : Tiffany Lewis | ||
SUB OUT: Nared, Jaime | 07:40 | SUB OUT: Janiah McKay | ||
MISSED LAYUP by Hayes, Anastasia | 07:35 | REBOUND (DEF) by Unique Thompson | ||
REBOUND (DEF) by (DEADBALL) | 07:03 | MISSED JUMPER by Emari Jones | ||
TURNOVR by Hayes, Anastasia | 06:31 | STEAL by Jazmine Jones | ||
06:31 | SUB IN : Erica Sanders | |||
06:31 | SUB IN : Janiah McKay | |||
06:31 | SUB OUT: Tiffany Lewis | |||
06:31 | SUB OUT: Jazmine Jones | |||
06:20 | 55-51 | H 4 | GOOD! JUMPER by Janiah McKay | |
TURNOVR by Davis, Rennia | 06:08 | |||
06:07 | STEAL by Unique Thompson | |||
FOUL by Russell, Mercedes (P2T1) | 05:51 | MISSED FT SHOT by Janiah McKay | ||
05:51 | REBOUND (OFF) by (DEADBALL) | |||
05:51 | 55-52 | H 3 | GOOD! FT SHOT by Janiah McKay | |
TURNOVR by Westbrook, Evina | 05:43 | |||
05:42 | STEAL by Erica Sanders | |||
05:39 | 55-54 | H 1 | GOOD! LAYUP by Janiah McKay [PNT] | |
TIMEOUT 30sec | 05:34 | |||
TURNOVR by Davis, Rennia | 05:33 | |||
REBOUND (DEF) by (TEAM) | 05:24 | MISSED JUMPER by Janiah McKay | ||
05:09 | FOUL by Erica Sanders (P1T6) | |||
SUB IN : Nared, Jaime | 05:09 | |||
SUB OUT: Westbrook, Evina | 05:09 | |||
GOOD! LAYUP by Nared, Jaime [PNT] | 04:57 | 57-54 | H 3 | |
ASSIST by Hayes, Anastasia | 04:57 | |||
REBOUND (DEF) by Russell, Mercedes | 04:38 | MISSED JUMPER by Daisa Alexander | ||
SUB IN : Westbrook, Evina | 04:36 | |||
SUB OUT: Nared, Jaime | 04:36 | |||
TURNOVR by Westbrook, Evina | 04:20 | |||
04:18 | STEAL by Daisa Alexander | |||
FOUL by Westbrook, Evina (P2T2) | 04:18 | 57-55 | H 2 | GOOD! FT SHOT by Daisa Alexander |
04:18 | 57-56 | H 1 | GOOD! FT SHOT by Daisa Alexander | |
TURNOVR by Hayes, Anastasia | 04:13 | |||
REBOUND (DEF) by Davis, Rennia | 03:43 | MISSED 3 PTR by Erica Sanders | ||
MISSED FT SHOT by Jackson, Meme | 03:38 | FOUL by Janiah McKay (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 03:38 | |||
GOOD! FT SHOT by Jackson, Meme | 03:38 | 58-56 | H 2 | |
03:38 | SUB IN : Tiffany Lewis | |||
03:38 | SUB OUT: Daisa Alexander | |||
REBOUND (DEF) by Russell, Mercedes | 03:10 | MISSED JUMPER by Erica Sanders | ||
MISSED JUMPER by Davis, Rennia | 02:41 | REBOUND (DEF) by (TEAM) | ||
02:39 | SUB IN : Daisa Alexander | |||
02:39 | SUB OUT: Tiffany Lewis | |||
02:25 | 58-58 | T 12 | GOOD! LAYUP by Janiah McKay [PNT] | |
FOUL by Jackson, Meme (P1T3) | 02:25 | 58-59 | V 1 | GOOD! FT SHOT by Janiah McKay |
02:25 | SUB IN : Jazmine Jones | |||
02:25 | SUB OUT: Erica Sanders | |||
MISSED 3 PTR by Jackson, Meme | 02:09 | |||
REBOUND (OFF) by Davis, Rennia | 02:09 | |||
MISSED LAYUP by Davis, Rennia | 01:58 | |||
REBOUND (OFF) by Russell, Mercedes | 01:58 | |||
GOOD! FT SHOT by Russell, Mercedes | 01:56 | 59-59 | T 13 | FOUL by Emari Jones (P5T8) |
GOOD! FT SHOT by Russell, Mercedes | 01:56 | 60-59 | H 1 | |
01:56 | SUB IN : Jessica Jones | |||
01:56 | SUB OUT: Emari Jones | |||
