2016-17 Auburn Women's Tennis
Nov 03, 2016 -- ITA Southern Regional Championships
ITA Southern Regional Championships
Nov 03, 2016 at Tuscaloosa, Ala.
Singles competition | |
32 | #13 Andie Dikosavljevic (Auburn) def. Sarah Jurakova (McNeese State) 6-3, 6-3 |
16 | #13 Andie Dikosavljevic (Auburn) def. Zalina Khairudinova (Ole Miss) 6-1, 6-2 |
QF | #13 Andie Dikosavljevic (Auburn) def. Stefana Andrei (Louisiana Monroe) 6-4, 6-2 |
SF | #13 Andie Dikosavljevic (Auburn) def. #18 Erin Routliffe (Alabama) 6-2, 6-3 |
F | #25 Alizee Michaud (Auburn) def. #13 Andie Dikosavljevic (Auburn) 6-1, 6-4 |
64 | Taylor Russo (Auburn) def. Marlene Herrmann (UAB) 6-4, 6-2 |
32 | Taylor Russo (Auburn) def. Christina Sisti (Tulane) 6-4, 6-1 |
16 | #18 Erin Routliffe (Alabama) def. Taylor Russo (Auburn) 4-6, 6-4, 7-5 |
64 | Anna Vrbenska (Ole Miss) def. Caroline Turner (Auburn) 6-3, 6-4 |
64 | Georgie Axon (Auburn) def. Julia Kral (McNeese State) 6-2, 6-3 |
32 | Georgie Axon (Auburn) def. #81 Tea Jandric (Ole Miss) 6-4, 7-5 |
16 | Georgie Axon (Auburn) def. #33 Andie Daniell (Alabama) 7-5, 6-4 |
QF | #25 Alizee Michaud (Auburn) def. Georgie Axon (Auburn) 6-2, 6-1 |
32 | #25 Alizee Michaud (Auburn) def. Pardis Kianoush (UAB) 6-1, 6-3 |
16 | #25 Alizee Michaud (Auburn) def. Lisa Rioux (Mississippi State) 4-6, 6-1, 6-1 |
SF | #25 Alizee Michaud (Auburn) def. #17 Arianne Hartono (Ole Miss) 5-7, 6-1, 6-1 |
32 | Alannah Griffin (Auburn) def. Caroline Drescher (Southern Mississippi) 6-2, 6-2 |
16 | #17 Arianne Hartono (Ole Miss) def. Alannah Griffin (Auburn) 6-3, 6-4 |
C-32 | Caroline Turner (Auburn) def. Nadja Manjon (Louisiana Tech) 6-1, 6-2 |
C-16 | Caroline Turner (Auburn) def. Tzu-Hui Chen (Southern Mississippi) 6-2, 6-3 |
C-QF | Skylar Holloway (LSU) def. Caroline Turner (Auburn) 7-5, 6-4 |
B-32 | Elena Roca (Southern Mississippi) def. Sarah Beth Dolinger (Auburn) 6-1, 6-4 |
BC-16 | Diana Monsalve (Jacksonville State) def. Sarah Beth Dolinger (Auburn) 6-0, 6-2 |
Doubles competition | |
16 | Zalina Khairudinova/Tea Jandric (Ole Miss) def. Alannah Griffin/Alizee Michaud (Auburn) 8-6 |
32 | Caroline Turner/Georgie Axon (Auburn) def. Marlene Herrmann/Pardis Kianoush (UAB) 8-4 |
16 | Caroline Turner/Georgie Axon (Auburn) def. Joana Valle Costa/Becca Weissmann (LSU), walkover |
QF | Natalie Suk/Anna Vrbenska (Ole Miss) def. Georgie Axon/Caroline Turner (Auburn) 8-7 (7-2) |
C-16 | Andie Dikosavljevic/Taylor Russo (Auburn) def. Polina Ivanova/Vladislava Litvinova (Northwestern State) 8-3 |
C-QF | Andie Dikosavljevic/Taylor Russo (Auburn) def. Jazmin Britos/Marta Sramkova (Louisiana Tech) 8-3 |
C-SF | Andie Dikosavljevic/Taylor Russo (Auburn) def. Sarah Jurakova/Giovanna Fioretti (McNeese State) 8-2 |
C-F | Andie Dikosavljevic/Taylor Russo (Auburn) def. Alizee Michaud/Alannah Griffin (Auburn) 8-5 |
C-16 | Alannah Griffin/Alizee Michaud (Auburn) def. Elena Muller/Christina Sisti (Tulane), walkover |
C-QF | Alannah Griffin/Alizee Michaud (Auburn) def. Ryann Foster/Skylar Holloway (LSU) 8-7 (8-6) |
C-SF | Alannah Griffin/Alizee Michaud (Auburn) def. Arianna Beltrame/Savannah Wood (Samford) 8-1 |
16 | Caroline Drescher/Alex Kitchen (Southern Mississippi) def. Andie Dikosavljevic/Taylor Russo (Auburn) 8-2 |
Tournament Notes |
Generated on 11/3/2016