Auburn Tennis
Oct. 20-23, 2017 -- ITA Southern Regional Championship
ITA Southern Regional Championship
Oct. 20-23, 2017 at Auburn, Ala. (Yarbrough Tennis Center)
Singles competition | |
64 | Caroline Turner (Auburn) def. Efriliya Herlina (Troy) 6-1, 6-4 |
32 | Stefana Andrei (ULM) def. Caroline Turner (Auburn) 6-3, 6-0 |
64 | Jaeda Daniel (Auburn) def. Ivone Alvaro (Tulane) 6-7 (0-4), 6-1, 6-0 |
32 | Jessica Golovin (LSU) def. Jaeda Daniel (Auburn) 3-6, 6-4, 6-3 |
64 | Madeline Meredith (Auburn) def. Nancy Karaky (Troy) 6-2, 6-3 |
32 | Hannah Brett (McNeese State) def. Madeline Meredith (Auburn) 3-6, 6-3, 7-6 (4-0) |
B 32 | Mary Katherine Lewis (Auburn) def. Stella Carra (McNeese State) 6-3, 6-2 |
B 16 | Mary Katherine Lewis (Auburn) def. Sofia Kurtz (Tulane) 6-1, 6-0 |
B qf | Sophie Dodds (UAB) def. Mary Katherine Lewis (Auburn) 6-2, 6-4 |
64 | Taylor Russo (Auburn) def. Rikeetha Periera (Southern Miss) 6-0, 6-0 |
32 | Taylor Russo (Auburn) def. Angela Lorenzo (Louisiana Tech) 6-0, 5-7, 6-3 |
16 | Taylor Russo (Auburn) def. Smith Hinton (Alabama) 6-4, 6-3 |
QF | Taylor Russo (Auburn) def. Ryann Foster (LSU) 6-2, 6-3 |
SF | Taylor Russo (Auburn) def. Sara Lizariturry (Mississippi State) 6-4, 6-3 |
F | Arianne Hartono (Ole Miss) def. Taylor Russo (Auburn) 6-1, 6-4 |
Doubles competition | |
32 | Jaeda Daniel/Caroline Turner (Auburn) def. Anna Vrbenska/Tea Jandric (Ole Miss) 8-6 |
16 | Jacqueline Pelletier/Smith Hinton (Alabama) def. Jaeda Daniel/Caroline Turner (Auburn) 7-6 (5-0) |
32 | Taylor Russo/Madeline Meredith (Auburn) def. Sonia Chen/Karla Montalvo (Louisiana Tech) 8-5 |
16 | Ivone Alvaro/Sade Atkinson (Tulane) def. Taylor Russo/Madeline Meredith (Auburn) 8-7 (3-0) |
Tournament Notes |
Generated on 1/24/2018