Colgate vs Auburn (Sep 17, 2016)
Volleyball Box Score |
Volleyball Box Score
2016 Auburn Volleyball
Colgate vs Auburn
(Sep 17, 2016 at Ypsilanti, Mich.)
Colgate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | McRobie, Peighton | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Smith, Molly | 4 | 3 | 1 | 8 | .250 | 44 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 2 | 4.5 | |
8 | Flaherty, Taylor | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 | |
9 | Harris, Kathleen | 4 | 16 | 9 | 47 | .149 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 18.0 | |
13 | Hutchison, Jaelah | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 13.5 | |
14 | Stebbins, Katie | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
1 | Moncada, Corrina | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 | |
3 | Smith, Amanda | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 | |
4 | McAndrews, Madison | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 | |
6 | Cannon, Hannah | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Sanderson, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Stansbury, Katie | 4 | 6 | 1 | 27 | .185 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 53 | 20 | 158 | .209 | 52 | 4 | 5 | 4 | 71 | 1 | 14 | 3 | 4 | 65.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Auburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Stewart, Kelly | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
8 | McIlroy, Brenna | 4 | 18 | 7 | 56 | .196 | 2 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 20.5 | |
10 | Jones, Gwyn | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 | |
11 | Barksdale, Breanna | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 1 | 1 | 13.5 | |
21 | Filley, Alexa | 4 | 11 | 0 | 19 | .579 | 44 | 0 | 1 | 0 | 25 | 0 | 2 | 0 | 2 | 12.0 | |
33 | Reece, Macy | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 | |
3 | Earl, Jesse | 4 | 0 | 1 | 2 | -.500 | 16 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 | |
7 | Crable, Courtney | 4 | 10 | 8 | 31 | .065 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 | |
12 | Miller, Abigail | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0.0 | |
13 | Bidzane, Enija | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
16 | Pember, Tate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 67 | 23 | 172 | .256 | 64 | 4 | 9 | 4 | 80 | 0 | 14 | 2 | 3 | 78.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
| Site: Ypsilanti, Mich. (Convocation Center) Date: Sep 17, 2016 Attend: 121 Time: 2:11 Referees: Joe Salak, Jr., David Vander Meer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
Play-by-Play Summary
2016 Auburn Volleyball
Colgate vs Auburn
(Sep 17, 2016 at Ypsilanti, Mich.)
1st Set
For COLGATE: Stebbins, Katie; Hutchison, Jaelah; Harris, Kathleen; Flaherty, Taylor; Smith, Molly; McRobie, Peighton; libero McAndrews, Madison. | ||
For AU: Reece, Macy; McIlroy, Brenna; Stewart, Kelly; Filley, Alexa; Barksdale, Breanna; Jones, Gwyn; libero Earl, Jesse. | ||
0-1 | Point COLGATE - (Stewart, Kelly) Attack error by Jones, Gwyn. | so |
1-1 | Point AU - (Flaherty, Taylor) Kill by Reece, Macy (from Filley, Alexa). | so |
1-2 | Point COLGATE - (Earl, Jesse) Service error. | so |
For COLGATE: Moncada, Corrina; Stebbins, Katie. | ||
1-3 | Point COLGATE - (Moncada, Corrina) Kill by Harris, Kathleen (from Smith, Molly). | |
2-3 | Point AU - (Moncada, Corrina) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
3-3 | Point AU - (Miller, Abigail) Attack error by Hutchison, Jaelah (block by Barksdale, Breanna; McIlroy, Brenna). | |
4-3 | Point AU - (Miller, Abigail) Attack error by Harris, Kathleen. | |
5-3 | Point AU - (Miller, Abigail) Kill by McIlroy, Brenna (from Filley, Alexa). | |
6-3 | Point AU - (Miller, Abigail) Ball handling error by Moncada, Corrina. | |
Timeout Colgate. | ||
6-4 | Point COLGATE - (Miller, Abigail) Kill by Hutchison, Jaelah (from Smith, Molly). | so |
For COLGATE: Stansbury, Katie; McRobie, Peighton. | ||
6-5 | Point COLGATE - (Harris, Kathleen) Kill by Stansbury, Katie (from Smith, Molly). | |
6-6 | Point COLGATE - (Harris, Kathleen) Kill by Hutchison, Jaelah (from Smith, Molly). | |
7-6 | Point AU - (Harris, Kathleen) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
8-6 | Point AU - (McIlroy, Brenna) Kill by McIlroy, Brenna (from Filley, Alexa). | |
8-7 | Point COLGATE - (McIlroy, Brenna) Service error. | so |
8-8 | Point COLGATE - (McAndrews, Madison) Service ace (Miller, Abigail). | |
8-9 | Point COLGATE - (McAndrews, Madison) Service ace (Miller, Abigail). | |
8-10 | Point COLGATE - (McAndrews, Madison) Kill by Stansbury, Katie (from Smith, Molly). | |
Timeout Auburn. | ||
8-11 | Point COLGATE - (McAndrews, Madison) Attack error by Crable, Courtney (block by Flaherty, Taylor; Stansbury, Katie). | |
9-11 | Point AU - (McAndrews, Madison) Kill by Filley, Alexa (from Earl, Jesse). | so |
For AU: Reece, Macy; Earl, Jesse. | ||
10-11 | Point AU - (Barksdale, Breanna) Attack error by Harris, Kathleen. | |
10-12 | Point COLGATE - (Barksdale, Breanna) Kill by Flaherty, Taylor (from Smith, Molly). | so |
For COLGATE: Stebbins, Katie; Moncada, Corrina. | ||
For AU: Earl, Jesse; Barksdale, Breanna. | ||
11-12 | Point AU - (Smith, Molly) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
11-13 | Point COLGATE - (Filley, Alexa) Attack error by Crable, Courtney. | so |
For COLGATE: McRobie, Peighton; Stansbury, Katie. | ||
12-13 | Point AU - (McRobie, Peighton) Ball handling error by Smith, Molly. | so |
For AU: Stewart, Kelly; Crable, Courtney. | ||
12-14 | Point COLGATE - (Stewart, Kelly) Ball handling error by Filley, Alexa. | so |
13-14 | Point AU - (Flaherty, Taylor) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: Barksdale, Breanna; Reece, Macy. | ||
14-14 | Point AU - (Earl, Jesse) Kill by McIlroy, Brenna (from Earl, Jesse). | |
14-15 | Point COLGATE - (Earl, Jesse) Kill by Stebbins, Katie (from Smith, Molly). | so |
For COLGATE: Moncada, Corrina; Stebbins, Katie. | ||
14-16 | Point COLGATE - (Moncada, Corrina) Bad set by Filley, Alexa. | |
14-17 | Point COLGATE - (Moncada, Corrina) Kill by Hutchison, Jaelah (from Smith, Molly). | |
15-17 | Point AU - (Moncada, Corrina) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
15-18 | Point COLGATE - (Miller, Abigail) Kill by Harris, Kathleen (from McRobie, Peighton), block error by Miller, Abigail. | so |
16-18 | Point AU - (Harris, Kathleen) Attack error by Hutchison, Jaelah. | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
16-19 | Point COLGATE - (McIlroy, Brenna) Kill by Smith, Molly (from Moncada, Corrina). | so |
For COLGATE: Flaherty, Taylor; Hutchison, Jaelah. | ||
17-19 | Point AU - (McAndrews, Madison) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: Reece, Macy; Earl, Jesse. | ||
17-20 | Point COLGATE - (Barksdale, Breanna) Service error. | so |
For AU: Earl, Jesse; Barksdale, Breanna. | ||
For COLGATE: Stebbins, Katie; Moncada, Corrina. | ||
18-20 | Point AU - (Smith, Molly) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
18-21 | Point COLGATE - (Filley, Alexa) Attack error by Crable, Courtney. | so |
For COLGATE: McRobie, Peighton; Stansbury, Katie. | ||
19-21 | Point AU - (McRobie, Peighton) Kill by Reece, Macy (from Earl, Jesse). | so |
For AU: Stewart, Kelly; Crable, Courtney. | ||
19-22 | Point COLGATE - (Stewart, Kelly) Attack error by McIlroy, Brenna. | so |
For COLGATE: Hutchison, Jaelah; McAndrews, Madison; Cannon, Hannah; Flaherty, Taylor. | ||
Timeout Auburn. | ||
20-22 | Point AU - (Cannon, Hannah) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Barksdale, Breanna; Reece, Macy. | ||
For COLGATE: McAndrews, Madison; Cannon, Hannah. | ||
21-22 | Point AU - (Earl, Jesse) Kill by Jones, Gwyn (from Filley, Alexa). | |
22-22 | Point AU - (Earl, Jesse) Attack error by Hutchison, Jaelah (block by McIlroy, Brenna; Barksdale, Breanna). | |
23-22 | Point AU - (Earl, Jesse) Kill by Jones, Gwyn (from Filley, Alexa). | |
Timeout Colgate. | ||
23-23 | Point COLGATE - (Earl, Jesse) Kill by Harris, Kathleen (from Smith, Molly). | so |
For COLGATE: Moncada, Corrina; Stebbins, Katie. | ||
23-24 | Point COLGATE - (Moncada, Corrina) Attack error by McIlroy, Brenna (block by Smith, Molly; Hutchison, Jaelah). | |
24-24 | Point AU - (Moncada, Corrina) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
25-24 | Point AU - (Miller, Abigail) Attack error by Harris, Kathleen. | |
25-25 | Point COLGATE - (Miller, Abigail) Kill by Harris, Kathleen (from Smith, Molly). | so |
For COLGATE: Stansbury, Katie; McRobie, Peighton. | ||
25-26 | Point COLGATE - (Harris, Kathleen) Kill by Stansbury, Katie (from Smith, Molly). | |
26-26 | Point AU - (Harris, Kathleen) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
27-26 | Point AU - (McIlroy, Brenna) Kill by Barksdale, Breanna (from Filley, Alexa). | |
28-26 | Point AU - (McIlroy, Brenna) Kill by Filley, Alexa (from Earl, Jesse). |
2nd Set
For COLGATE: Hutchison, Jaelah; McRobie, Peighton; Flaherty, Taylor; Stebbins, Katie; Smith, Molly; Harris, Kathleen; libero McAndrews, Madison. | ||
For AU: Stewart, Kelly; Barksdale, Breanna; Jones, Gwyn; Filley, Alexa; Reece, Macy; McIlroy, Brenna; libero Earl, Jesse. | ||
1-0 | Point AU - (McRobie, Peighton) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Earl, Jesse; Reece, Macy. | ||
2-0 | Point AU - (Earl, Jesse) Attack error by Harris, Kathleen (block by Jones, Gwyn; Barksdale, Breanna). | |
3-0 | Point AU - (Earl, Jesse) Kill by McIlroy, Brenna (from Earl, Jesse). | |
3-1 | Point COLGATE - (Earl, Jesse) Kill by Stebbins, Katie (from Smith, Molly). | so |
4-1 | Point AU - (Flaherty, Taylor) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
For COLGATE: McAndrews, Madison; Flaherty, Taylor. | ||
5-1 | Point AU - (Miller, Abigail) Attack error by Harris, Kathleen (block by Filley, Alexa; Barksdale, Breanna). | |
6-1 | Point AU - (Miller, Abigail) Kill by Filley, Alexa (from Earl, Jesse). | |
Timeout Colgate. | ||
7-1 | Point AU - (Miller, Abigail) Attack error by Harris, Kathleen (block by Filley, Alexa; Barksdale, Breanna). | |
8-1 | Point AU - (Miller, Abigail) Kill by Filley, Alexa, block error by Hutchison, Jaelah. | |
8-2 | Point COLGATE - (Miller, Abigail) Kill by Hutchison, Jaelah (from Smith, Molly). | so |
For COLGATE: Moncada, Corrina; Stebbins, Katie. | ||
8-3 | Point COLGATE - (Moncada, Corrina) Kill by Harris, Kathleen (from Smith, Molly). | |
9-3 | Point AU - (Moncada, Corrina) Kill by Filley, Alexa (from Earl, Jesse). | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
9-4 | Point COLGATE - (McIlroy, Brenna) Kill by Harris, Kathleen (from Smith, Molly). | so |
For COLGATE: Stansbury, Katie; McRobie, Peighton. | ||
10-4 | Point AU - (Harris, Kathleen) Kill by Filley, Alexa (from Earl, Jesse). | so |
For AU: Reece, Macy; Earl, Jesse. | ||
11-4 | Point AU - (Barksdale, Breanna) Kill by Reece, Macy. | |
12-4 | Point AU - (Barksdale, Breanna) Attack error by Stansbury, Katie. | |
12-5 | Point COLGATE - (Barksdale, Breanna) Attack error by Crable, Courtney (block by Hutchison, Jaelah; Smith, Molly). | so |
For COLGATE: Flaherty, Taylor; Hutchison, Jaelah. | ||
For AU: Earl, Jesse; Barksdale, Breanna. | ||
13-5 | Point AU - (McAndrews, Madison) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
13-6 | Point COLGATE - (Filley, Alexa) Attack error by McIlroy, Brenna. | so |
For COLGATE: Stebbins, Katie; Moncada, Corrina. | ||
14-6 | Point AU - (Smith, Molly) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: Stewart, Kelly; Crable, Courtney. | ||
14-7 | Point COLGATE - (Stewart, Kelly) Kill by Stebbins, Katie (from Smith, Molly). | so |
For COLGATE: McRobie, Peighton; Stansbury, Katie. | ||
14-8 | Point COLGATE - (McRobie, Peighton) Kill by Stebbins, Katie (from McAndrews, Madison). | |
14-9 | Point COLGATE - (McRobie, Peighton) Attack error by Reece, Macy. | |
14-10 | Point COLGATE - (McRobie, Peighton) Kill by Harris, Kathleen (from Smith, Molly). | |
Timeout Auburn. | ||
14-11 | Point COLGATE - (McRobie, Peighton) Attack error by McIlroy, Brenna. | |
15-11 | Point AU - (McRobie, Peighton) Kill by Reece, Macy. | so |
15-12 | Point COLGATE - (Earl, Jesse) Kill by Flaherty, Taylor (from Smith, Molly). | so |
For COLGATE: Hutchison, Jaelah; McAndrews, Madison. | ||
For COLGATE: Cannon, Hannah; Flaherty, Taylor. | ||
15-13 | Point COLGATE - (Cannon, Hannah) Kill by McAndrews, Madison (from McRobie, Peighton). | |
15-14 | Point COLGATE - (Cannon, Hannah) Service ace (TEAM). | |
16-14 | Point AU - (Cannon, Hannah) Service error. | so |
For COLGATE: McAndrews, Madison; Cannon, Hannah. | ||
For AU: Miller, Abigail; Jones, Gwyn. | ||
17-14 | Point AU - (Miller, Abigail) Kill by Filley, Alexa (from Miller, Abigail). | |
18-14 | Point AU - (Miller, Abigail) Kill by McIlroy, Brenna (from Filley, Alexa). | |
Timeout Colgate. | ||
19-14 | Point AU - (Miller, Abigail) Bad set by Smith, Molly. | |
20-14 | Point AU - (Miller, Abigail) Attack error by Stebbins, Katie. | |
21-14 | Point AU - (Miller, Abigail) Attack error by Harris, Kathleen. | |
21-15 | Point COLGATE - (Miller, Abigail) Kill by Hutchison, Jaelah (from Smith, Molly). | so |
For COLGATE: Moncada, Corrina; Stebbins, Katie. | ||
21-16 | Point COLGATE - (Moncada, Corrina) Ball handling error by Barksdale, Breanna. | |
22-16 | Point AU - (Moncada, Corrina) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
22-17 | Point COLGATE - (McIlroy, Brenna) Kill by Harris, Kathleen (from Smith, Molly). | so |
For COLGATE: Stansbury, Katie; McRobie, Peighton. | ||
22-18 | Point COLGATE - (Harris, Kathleen) Kill by Harris, Kathleen (from Smith, Molly). | |
22-19 | Point COLGATE - (Harris, Kathleen) Attack error by Crable, Courtney (block by Hutchison, Jaelah; Smith, Molly). | |
Timeout Auburn. | ||
22-20 | Point COLGATE - (Harris, Kathleen) Kill by Smith, Molly (from Moncada, Corrina). | |
23-20 | Point AU - (Harris, Kathleen) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: Pember, Tate; Barksdale, Breanna; Reece, Macy; Earl, Jesse. | ||
For COLGATE: Sanderson, Lauren; Harris, Kathleen. | ||
23-21 | Point COLGATE - (Pember, Tate) Attack error by Crable, Courtney. | so |
For COLGATE: Flaherty, Taylor; Hutchison, Jaelah. | ||
24-21 | Point AU - (McAndrews, Madison) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
25-21 | Point AU - (Filley, Alexa) Kill by Filley, Alexa (from McIlroy, Brenna). |
3rd Set
For COLGATE: Harris, Kathleen; McRobie, Peighton; Smith, Amanda; Flaherty, Taylor; Smith, Molly; Hutchison, Jaelah; libero McAndrews, Madison. | ||
For AU: Reece, Macy; Jones, Gwyn; McIlroy, Brenna; Filley, Alexa; Barksdale, Breanna; Stewart, Kelly; libero Earl, Jesse. | ||
0-1 | Point COLGATE - (Stewart, Kelly) Service error. | so |
For AU: Earl, Jesse; Barksdale, Breanna. | ||
0-2 | Point COLGATE - (Flaherty, Taylor) Attack error by McIlroy, Brenna (block by Smith, Amanda; Hutchison, Jaelah). | |
1-2 | Point AU - (Flaherty, Taylor) Kill by McIlroy, Brenna (from Stewart, Kelly), block error by Smith, Amanda. | so |
1-3 | Point COLGATE - (Earl, Jesse) Kill by Harris, Kathleen (from Smith, Molly). | so |
For COLGATE: Moncada, Corrina; Smith, Amanda. | ||
1-4 | Point COLGATE - (Moncada, Corrina) Attack error by Barksdale, Breanna (block by Hutchison, Jaelah). | |
2-4 | Point AU - (Moncada, Corrina) Ball handling error by Hutchison, Jaelah. | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
2-5 | Point COLGATE - (Miller, Abigail) Kill by Hutchison, Jaelah (from McRobie, Peighton), block error by Barksdale, Breanna. | so |
For COLGATE: Stansbury, Katie; McRobie, Peighton. | ||
3-5 | Point AU - (Harris, Kathleen) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
3-6 | Point COLGATE - (McIlroy, Brenna) Kill by Stansbury, Katie (from Smith, Molly). | so |
For COLGATE: Flaherty, Taylor; Hutchison, Jaelah. | ||
3-7 | Point COLGATE - (McAndrews, Madison) Kill by Smith, Molly. | |
3-8 | Point COLGATE - (Moncada, Corrina) Kill by Stansbury, Katie (from Smith, Molly). | |
Timeout Auburn. | ||
3-9 | Point COLGATE - (McAndrews, Madison) Attack error by Barksdale, Breanna. | |
4-9 | Point AU - (McAndrews, Madison) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: Reece, Macy; Earl, Jesse. | ||
5-9 | Point AU - (Barksdale, Breanna) Kill by Crable, Courtney (from McIlroy, Brenna). | |
5-10 | Point COLGATE - (Barksdale, Breanna) Kill by Flaherty, Taylor (from Smith, Molly). | so |
For AU: Earl, Jesse; Barksdale, Breanna. | ||
For COLGATE: Stansbury, Katie; Moncada, Corrina. | ||
6-10 | Point AU - (Smith, Molly) Kill by Crable, Courtney (from Earl, Jesse), block error by Flaherty, Taylor. | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
6-11 | Point COLGATE - (Filley, Alexa) Service error. | so |
For COLGATE: McRobie, Peighton; Stansbury, Katie. | ||
6-12 | Point COLGATE - (McRobie, Peighton) Attack error by Jones, Gwyn (block by Flaherty, Taylor; Harris, Kathleen). | |
6-13 | Point COLGATE - (McRobie, Peighton) Kill by Smith, Amanda (from Smith, Molly). | |
7-13 | Point AU - (McRobie, Peighton) Service error. | so |
For AU: Stewart, Kelly; Crable, Courtney. | ||
8-13 | Point AU - (Stewart, Kelly) Kill by Reece, Macy (from Filley, Alexa). | |
9-13 | Point AU - (Stewart, Kelly) Attack error by Smith, Molly. | |
Timeout Colgate. | ||
10-13 | Point AU - (Stewart, Kelly) Service ace (TEAM). | |
10-14 | Point COLGATE - (Stewart, Kelly) Kill by Harris, Kathleen (from Smith, Molly). | so |
For COLGATE: Hutchison, Jaelah; McAndrews, Madison. | ||
11-14 | Point AU - (Flaherty, Taylor) Kill by McIlroy, Brenna (from Earl, Jesse). | so |
For AU: Barksdale, Breanna; Reece, Macy. | ||
For COLGATE: McAndrews, Madison; Flaherty, Taylor. | ||
12-14 | Point AU - (Earl, Jesse) Bad set by Smith, Molly. | |
12-15 | Point COLGATE - (Earl, Jesse) Kill by Harris, Kathleen (from McAndrews, Madison). | so |
For COLGATE: Moncada, Corrina; Smith, Amanda. | ||
13-15 | Point AU - (Moncada, Corrina) Attack error by Harris, Kathleen (block by Jones, Gwyn; Barksdale, Breanna). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
13-16 | Point COLGATE - (Miller, Abigail) Kill by Hutchison, Jaelah (from Smith, Molly). | so |
For COLGATE: Stansbury, Katie; McRobie, Peighton. | ||
13-17 | Point COLGATE - (Harris, Kathleen) Ball handling error by Filley, Alexa. | |
Timeout Auburn. | ||
14-17 | Point AU - (Harris, Kathleen) Kill by Filley, Alexa (from Earl, Jesse). | so |
15-17 | Point AU - (McIlroy, Brenna) Kill by Filley, Alexa (from Earl, Jesse). | |
15-18 | Point COLGATE - (McIlroy, Brenna) Kill by Stansbury, Katie (from Smith, Molly). | so |
For COLGATE: Flaherty, Taylor; Hutchison, Jaelah. | ||
15-19 | Point COLGATE - (McAndrews, Madison) Kill by Flaherty, Taylor (from Smith, Molly). | |
For AU: Crable, Courtney; Stewart, Kelly. | ||
16-19 | Point AU - (McAndrews, Madison) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: Reece, Macy; Earl, Jesse; Pember, Tate; Barksdale, Breanna. | ||
16-20 | Point COLGATE - (Pember, Tate) Service error. | so |
For AU: Earl, Jesse; Pember, Tate. | ||
For COLGATE: Smith, Amanda; Moncada, Corrina. | ||
16-21 | Point COLGATE - (Smith, Molly) Kill by Flaherty, Taylor (from Smith, Molly). | |
17-21 | Point AU - (Smith, Molly) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
17-22 | Point COLGATE - (Filley, Alexa) Kill by Smith, Amanda (from Smith, Molly). | so |
For COLGATE: McRobie, Peighton; Stansbury, Katie. | ||
18-22 | Point AU - (McRobie, Peighton) Attack error by Smith, Amanda. | so |
For AU: Stewart, Kelly; Crable, Courtney. | ||
19-22 | Point AU - (Stewart, Kelly) Attack error by Harris, Kathleen. | |
19-23 | Point COLGATE - (Stewart, Kelly) Attack error by McIlroy, Brenna. | so |
For COLGATE: Hutchison, Jaelah; McAndrews, Madison; Cannon, Hannah; Flaherty, Taylor. | ||
20-23 | Point AU - (Cannon, Hannah) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Barksdale, Breanna; Reece, Macy. | ||
For COLGATE: McAndrews, Madison; Cannon, Hannah. | ||
21-23 | Point AU - (Earl, Jesse) Service ace (McRobie, Peighton). | |
Timeout Colgate. | ||
22-23 | Point AU - (Earl, Jesse) Kill by Filley, Alexa (from Earl, Jesse). | |
For COLGATE: Stebbins, Katie; Smith, Amanda. | ||
23-23 | Point AU - (Earl, Jesse) Attack error by Stebbins, Katie. | |
For COLGATE: Stansbury, Katie; McRobie, Peighton. | ||
23-24 | Point COLGATE - (Earl, Jesse) Kill by Stebbins, Katie (from Smith, Molly). | so |
For COLGATE: Moncada, Corrina; Stebbins, Katie. | ||
24-24 | Point AU - (Moncada, Corrina) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
24-25 | Point COLGATE - (Miller, Abigail) Kill by Harris, Kathleen (from Smith, Molly). | so |
24-26 | Point COLGATE - (Harris, Kathleen) Attack error by Barksdale, Breanna. |
4th Set
==================== ==================== AUBURN 3, COLGATE 1 ====================
For COLGATE: Harris, Kathleen; Flaherty, Taylor; McRobie, Peighton; Hutchison, Jaelah; Smith, Amanda; Smith, Molly; libero McAndrews, Madison. | ||
For AU: Filley, Alexa; McIlroy, Brenna; Reece, Macy; Barksdale, Breanna; Jones, Gwyn; Stewart, Kelly; libero Earl, Jesse. | ||
1-0 | Point AU - (McRobie, Peighton) Attack error by Flaherty, Taylor. | so |
For AU: Earl, Jesse; Reece, Macy. | ||
For COLGATE: McAndrews, Madison; Hutchison, Jaelah. | ||
1-1 | Point COLGATE - (Earl, Jesse) Attack error by McIlroy, Brenna. | so |
For COLGATE: Hutchison, Jaelah; McAndrews, Madison. | ||
2-1 | Point AU - (Flaherty, Taylor) Service error. | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
For COLGATE: McAndrews, Madison; Flaherty, Taylor. | ||
2-2 | Point COLGATE - (Miller, Abigail) Kill by Smith, Amanda (from McAndrews, Madison). | so |
For COLGATE: Moncada, Corrina; Smith, Amanda. | ||
3-2 | Point AU - (Moncada, Corrina) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
3-3 | Point COLGATE - (McIlroy, Brenna) Service error. | so |
For COLGATE: Stansbury, Katie; McRobie, Peighton. | ||
4-3 | Point AU - (Harris, Kathleen) Service error. | so |
For AU: Reece, Macy; Earl, Jesse. | ||
4-4 | Point COLGATE - (Barksdale, Breanna) Attack error by Crable, Courtney. | so |
For COLGATE: Flaherty, Taylor; Hutchison, Jaelah. | ||
For AU: Earl, Jesse; Barksdale, Breanna. | ||
5-4 | Point AU - (McAndrews, Madison) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
5-5 | Point COLGATE - (Filley, Alexa) Attack error by Crable, Courtney. | so |
