Auburn vs Eastern Michigan (Sep 17, 2016)
Volleyball Box Score |
Volleyball Box Score
2016 Auburn Volleyball
Auburn vs Eastern Michigan
(Sep 17, 2016 at Ypsilanti, Mich.)
Auburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Stewart, Kelly | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
8 | McIlroy, Brenna | 4 | 13 | 10 | 47 | .064 | 0 | 3 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 17.5 |
10 | Jones, Gwyn | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
11 | Barksdale, Breanna | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
21 | Filley, Alexa | 4 | 2 | 3 | 12 | -.083 | 42 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
33 | Reece, Macy | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
3 | Earl, Jesse | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
12 | Miller, Abigail | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
13 | Bidzane, Enija | 4 | 19 | 4 | 38 | .395 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19.5 |
16 | Pember, Tate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
32 | Campbell, Stephanie | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 50 | 24 | 147 | .177 | 47 | 8 | 14 | 4 | 51 | 1 | 8 | 0 | 0 | 63.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | SUTTON, Alysa | 4 | 11 | 1 | 21 | .476 | 4 | 1 | 1 | 4 | 14 | 0 | 2 | 0 | 0 | 13.0 | |
4 | SMITH, Melva | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 | |
8 | TAYLOR, Riley | 4 | 2 | 1 | 4 | .250 | 22 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 | |
11 | BEACOM, Mary Helen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | SMITH, Jordan | 4 | 17 | 8 | 42 | .214 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 19.0 | |
17 | FERGUSON, Kelly | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 | |
2 | MURRAY, Devon | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 14.0 | |
3 | RAJEWSKI, Mallory | 4 | 1 | 1 | 3 | .000 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 | |
14 | LaFACE, Alyssa | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
15 | HAMBY, Ariel | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 56 | 17 | 128 | .305 | 52 | 4 | 7 | 8 | 64 | 2 | 20 | 2 | 3 | 72.0 | ||
TOTAL TEAM BLOCKS: 12.0 |
| Site: Ypsilanti, Mich. (Convocation Center) Date: Sep 17, 2016 Attend: 496 Time: 1:57 Referees: Davd Vander Meer, Joe Salak, Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
Play-by-Play Summary
2016 Auburn Volleyball
Auburn vs Eastern Michigan
(Sep 17, 2016 at Ypsilanti, Mich.)
1st Set
For AU: Stewart, Kelly; McIlroy, Brenna; Jones, Gwyn; Barksdale, Breanna; Filley, Alexa; Reece, Macy; libero Earl, Jesse. | ||
For EMU: SUTTON, Alysa; SMITH, Melva; TAYLOR, Riley; BEACOM, Mary Helen; SMITH, Jordan; FERGUSON, Kelly; libero LaFACE, Alyssa. | ||
For AU: Earl, Jesse; Barksdale, Breanna. | ||
For EMU: LaFACE, Alyssa; FERGUSON, Kelly. | ||
1-0 | Point EMU - (Stewart, Kelly) Kill by SMITH, Jordan (from TAYLOR, Riley). | so |
For EMU: MURRAY, Devon; BEACOM, Mary Helen. | ||
2-0 | Point EMU - (TAYLOR, Riley) Kill by MURRAY, Devon (from TAYLOR, Riley). | |
3-0 | Point EMU - (TAYLOR, Riley) Attack error by Reece, Macy. | |
4-0 | Point EMU - (TAYLOR, Riley) Attack error by McIlroy, Brenna (block by SMITH, Melva; MURRAY, Devon). | |
4-1 | Point AU - (TAYLOR, Riley) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Barksdale, Breanna; Reece, Macy. | ||
5-1 | Point EMU - (Earl, Jesse) Kill by SMITH, Jordan (from TAYLOR, Riley). | so |
5-2 | Point AU - (SMITH, Jordan) Service error. | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
6-2 | Point EMU - (Miller, Abigail) Kill by MURRAY, Devon (from TAYLOR, Riley). | so |
For EMU: FERGUSON, Kelly; SMITH, Melva. | ||
6-3 | Point AU - (LaFACE, Alyssa) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Bidzane, Enija; Stewart, Kelly. | ||
6-4 | Point AU - (McIlroy, Brenna) Kill by Bidzane, Enija (from Filley, Alexa). | |
7-4 | Point EMU - (McIlroy, Brenna) Service error. | so |
For EMU: HAMBY, Ariel; TAYLOR, Riley; RAJEWSKI, Mallory; MURRAY, Devon. | ||
8-4 | Point EMU - (RAJEWSKI, Mallory) Kill by SUTTON, Alysa (from LaFACE, Alyssa). | |
8-5 | Point AU - (RAJEWSKI, Mallory) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Reece, Macy; Earl, Jesse. | ||
9-5 | Point EMU - (Barksdale, Breanna) Kill by SUTTON, Alysa (from RAJEWSKI, Mallory). | so |
9-6 | Point AU - (SUTTON, Alysa) Attack error by SMITH, Jordan. | so |
For AU: Jones, Gwyn; Miller, Abigail; Earl, Jesse; Barksdale, Breanna. | ||
10-6 | Point EMU - (Filley, Alexa) Service error. | so |
10-7 | Point AU - (FERGUSON, Kelly) Attack error by SMITH, Jordan. | so |
For EMU: SMITH, Melva; FERGUSON, Kelly. | ||
For AU: Stewart, Kelly; Bidzane, Enija. | ||
10-8 | Point AU - (Stewart, Kelly) Service ace (SUTTON, Alysa). | |
10-9 | Point AU - (Stewart, Kelly) Attack error by HAMBY, Ariel. | |
11-9 | Point EMU - (Stewart, Kelly) Kill by SMITH, Melva (from RAJEWSKI, Mallory). | so |
For EMU: MURRAY, Devon; RAJEWSKI, Mallory; TAYLOR, Riley; HAMBY, Ariel. | ||
12-9 | Point EMU - (TAYLOR, Riley) Service ace (Stewart, Kelly). | |
13-9 | Point EMU - (TAYLOR, Riley) Kill by SMITH, Melva (from TAYLOR, Riley). | |
13-10 | Point AU - (TAYLOR, Riley) Attack error by MURRAY, Devon. | so |
13-11 | Point AU - (Earl, Jesse) Kill by Jones, Gwyn. | |
13-12 | Point AU - Point awarded by official to Auburn. | |
14-12 | Point EMU - (Earl, Jesse) Service error. | so |
15-12 | Point EMU - (SMITH, Jordan) Attack error by McIlroy, Brenna (block by MURRAY, Devon; SMITH, Melva). | |
16-12 | Point EMU - (SMITH, Jordan) Kill by SUTTON, Alysa. | |
Timeout Auburn. | ||
16-13 | Point AU - (SMITH, Jordan) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
For AU: Barksdale, Breanna; Reece, Macy. | ||
17-13 | Point EMU - (Miller, Abigail) Kill by MURRAY, Devon (from TAYLOR, Riley). | so |
For EMU: FERGUSON, Kelly; SMITH, Melva. | ||
17-14 | Point AU - (LaFACE, Alyssa) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Bidzane, Enija; Stewart, Kelly. | ||
17-15 | Point AU - (McIlroy, Brenna) Service ace (SUTTON, Alysa). | |
18-15 | Point EMU - (McIlroy, Brenna) Attack error by Filley, Alexa. | so |
For EMU: HAMBY, Ariel; TAYLOR, Riley; RAJEWSKI, Mallory; MURRAY, Devon. | ||
19-15 | Point EMU - (RAJEWSKI, Mallory) Kill by SUTTON, Alysa (from LaFACE, Alyssa). | |
19-16 | Point AU - (RAJEWSKI, Mallory) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Reece, Macy; Earl, Jesse. | ||
19-17 | Point AU - (Barksdale, Breanna) Kill by Bidzane, Enija (from Miller, Abigail). | |
20-17 | Point EMU - (Barksdale, Breanna) Kill by SUTTON, Alysa (from RAJEWSKI, Mallory). | so |
21-17 | Point EMU - (SUTTON, Alysa) Kill by HAMBY, Ariel (from RAJEWSKI, Mallory). | |
Timeout Auburn. | ||
21-18 | Point AU - (SUTTON, Alysa) Kill by Bidzane, Enija (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
22-18 | Point EMU - (Filley, Alexa) Kill by FERGUSON, Kelly (from RAJEWSKI, Mallory). | so |
For EMU: SMITH, Melva; LaFACE, Alyssa. | ||
23-18 | Point EMU - (FERGUSON, Kelly) Kill by SMITH, Melva. | |
24-18 | Point EMU - (FERGUSON, Kelly) Attack error by Jones, Gwyn (block by SMITH, Jordan; SMITH, Melva). | |
25-18 | Point EMU - (FERGUSON, Kelly) Kill by SMITH, Jordan (from SUTTON, Alysa). |
2nd Set
For EMU: SMITH, Jordan; MURRAY, Devon; FERGUSON, Kelly; SUTTON, Alysa; SMITH, Melva; TAYLOR, Riley; libero LaFACE, Alyssa. | ||
For AU: Filley, Alexa; McIlroy, Brenna; Reece, Macy; Barksdale, Breanna; Jones, Gwyn; Stewart, Kelly; libero Earl, Jesse. | ||
For AU: Earl, Jesse; Barksdale, Breanna. | ||
For EMU: LaFACE, Alyssa; FERGUSON, Kelly. | ||
0-1 | Point AU - (TAYLOR, Riley) Kill by Filley, Alexa (from Stewart, Kelly). | so |
For AU: Barksdale, Breanna; Reece, Macy. | ||
0-2 | Point AU - (Earl, Jesse) Kill by Barksdale, Breanna (from Filley, Alexa). | |
0-3 | Point AU - (Earl, Jesse) Attack error by SMITH, Jordan. | |
1-3 | Point EMU - (Earl, Jesse) Kill by SMITH, Jordan (from TAYLOR, Riley). | so |
1-4 | Point AU - (SMITH, Jordan) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
2-4 | Point EMU - (Miller, Abigail) Kill by MURRAY, Devon (from TAYLOR, Riley). | so |
For EMU: FERGUSON, Kelly; SMITH, Melva. | ||
2-5 | Point AU - (LaFACE, Alyssa) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Bidzane, Enija; Stewart, Kelly. | ||
3-5 | Point EMU - (McIlroy, Brenna) Service error. | so |
For EMU: RAJEWSKI, Mallory; MURRAY, Devon; HAMBY, Ariel; TAYLOR, Riley. | ||
4-5 | Point EMU - (RAJEWSKI, Mallory) Attack error by Barksdale, Breanna (block by SUTTON, Alysa; FERGUSON, Kelly). | |
4-6 | Point AU - (RAJEWSKI, Mallory) Kill by Bidzane, Enija (from Filley, Alexa). | so |
For AU: Reece, Macy; Earl, Jesse. | ||
5-6 | Point EMU - (Barksdale, Breanna) Kill by FERGUSON, Kelly (from RAJEWSKI, Mallory). | so |
For AU: Earl, Jesse; Barksdale, Breanna. | ||
5-7 | Point AU - (SUTTON, Alysa) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
6-7 | Point EMU - (Filley, Alexa) Kill by HAMBY, Ariel (from RAJEWSKI, Mallory). | so |
For EMU: SMITH, Melva; LaFACE, Alyssa. | ||
7-7 | Point EMU - (FERGUSON, Kelly) Attack error by Bidzane, Enija. | |
8-7 | Point EMU - (FERGUSON, Kelly) Kill by SMITH, Melva. | |
9-7 | Point EMU - (FERGUSON, Kelly) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | |
9-8 | Point AU - (FERGUSON, Kelly) Service error. | so |
For EMU: LaFACE, Alyssa; FERGUSON, Kelly. | ||
For AU: Stewart, Kelly; Bidzane, Enija. | ||
9-9 | Point AU - (Stewart, Kelly) Kill by Filley, Alexa. | |
9-10 | Point AU - (Stewart, Kelly) Kill by McIlroy, Brenna (from Filley, Alexa). | |
Timeout Eastern Michigan. | ||
9-11 | Point AU - (Stewart, Kelly) Ball handling error by RAJEWSKI, Mallory. | |
10-11 | Point EMU - (Stewart, Kelly) Service error. | so |
For EMU: MURRAY, Devon; RAJEWSKI, Mallory; TAYLOR, Riley; HAMBY, Ariel. | ||
10-12 | Point AU - (TAYLOR, Riley) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Barksdale, Breanna; Reece, Macy. | ||
10-13 | Point AU - (Earl, Jesse) Service ace (TEAM). | |
11-13 | Point EMU - (Earl, Jesse) Service error. | so |
11-14 | Point AU - (SMITH, Jordan) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
12-14 | Point EMU - (Miller, Abigail) Kill by SUTTON, Alysa (from TAYLOR, Riley). | so |
For EMU: FERGUSON, Kelly; SMITH, Melva. | ||
12-15 | Point AU - (LaFACE, Alyssa) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Bidzane, Enija; Stewart, Kelly. | ||
12-16 | Point AU - (McIlroy, Brenna) Service ace (LaFACE, Alyssa). | |
12-17 | Point AU - (McIlroy, Brenna) Service ace (SMITH, Jordan). | |
Timeout Eastern Michigan. | ||
13-17 | Point EMU - (McIlroy, Brenna) Service error. | so |
For EMU: RAJEWSKI, Mallory; MURRAY, Devon; HAMBY, Ariel; TAYLOR, Riley. | ||
14-17 | Point EMU - (RAJEWSKI, Mallory) Kill by FERGUSON, Kelly (from RAJEWSKI, Mallory). | |
14-18 | Point AU - (RAJEWSKI, Mallory) Kill by Bidzane, Enija (from Filley, Alexa). | so |
For AU: Reece, Macy; Earl, Jesse. | ||
15-18 | Point EMU - (Barksdale, Breanna) Service error. | so |
For AU: Earl, Jesse; Barksdale, Breanna. | ||
15-19 | Point AU - (SUTTON, Alysa) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
16-19 | Point EMU - (Filley, Alexa) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | so |
For EMU: SMITH, Melva; LaFACE, Alyssa. | ||
17-19 | Point EMU - (FERGUSON, Kelly) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | |
18-19 | Point EMU - (FERGUSON, Kelly) Attack error by McIlroy, Brenna. | |
Timeout Auburn. | ||
19-19 | Point EMU - (FERGUSON, Kelly) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | |
19-20 | Point AU - (FERGUSON, Kelly) Kill by Bidzane, Enija (from Filley, Alexa). | so |
For AU: Stewart, Kelly; Bidzane, Enija. | ||
For EMU: LaFACE, Alyssa; FERGUSON, Kelly. | ||
20-20 | Point EMU - (Stewart, Kelly) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | so |
For EMU: MURRAY, Devon; RAJEWSKI, Mallory; TAYLOR, Riley; HAMBY, Ariel. | ||
20-21 | Point AU - (TAYLOR, Riley) Attack error by SMITH, Jordan (block by Jones, Gwyn; Reece, Macy). | so |
21-21 | Point EMU - (Earl, Jesse) Attack error by McIlroy, Brenna (block by MURRAY, Devon; SMITH, Melva). | so |
22-21 | Point EMU - (SMITH, Jordan) Kill by MURRAY, Devon (from TAYLOR, Riley). | |
23-21 | Point EMU - (SMITH, Jordan) Kill by MURRAY, Devon (from TAYLOR, Riley). | |
Timeout Auburn. | ||
For AU: Barksdale, Breanna; Reece, Macy. | ||
23-22 | Point AU - (SMITH, Jordan) Kill by McIlroy, Brenna (from Stewart, Kelly), block error by MURRAY, Devon. | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
23-23 | Point AU - (Miller, Abigail) Attack error by MURRAY, Devon (block by Barksdale, Breanna; McIlroy, Brenna). | |
23-24 | Point AU - (Miller, Abigail) Attack error by TAYLOR, Riley. | |
23-25 | Point AU - (Miller, Abigail) Attack error by MURRAY, Devon (block by McIlroy, Brenna). |
3rd Set
For AU: Filley, Alexa; McIlroy, Brenna; Reece, Macy; Stewart, Kelly; Jones, Gwyn; Barksdale, Breanna; libero Earl, Jesse. | ||
For EMU: TAYLOR, Riley; BEACOM, Mary Helen; FERGUSON, Kelly; SUTTON, Alysa; SMITH, Jordan; SMITH, Melva; libero LaFACE, Alyssa. | ||
For EMU: LaFACE, Alyssa; FERGUSON, Kelly. | ||
For AU: Earl, Jesse; Barksdale, Breanna. | ||
0-1 | Point AU - (Stewart, Kelly) Service ace (SUTTON, Alysa). | |
1-1 | Point EMU - (Stewart, Kelly) Kill by TAYLOR, Riley (from SUTTON, Alysa). | so |
For EMU: MURRAY, Devon; BEACOM, Mary Helen. | ||
1-2 | Point AU - (TAYLOR, Riley) Service error. | so |
For AU: Barksdale, Breanna; Reece, Macy. | ||
2-2 | Point EMU - (Earl, Jesse) Service error. | so |
3-2 | Point EMU - (SMITH, Jordan) Attack error by Barksdale, Breanna. | |
4-2 | Point EMU - (SMITH, Jordan) Attack error by McIlroy, Brenna. | |
4-3 | Point AU - (SMITH, Jordan) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
4-4 | Point AU - (Miller, Abigail) Ball handling error by TAYLOR, Riley. | |
5-4 | Point EMU - (Miller, Abigail) Kill by TAYLOR, Riley (from LaFACE, Alyssa). | so |
For EMU: FERGUSON, Kelly; SMITH, Melva. | ||
5-5 | Point AU - (LaFACE, Alyssa) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Bidzane, Enija; Stewart, Kelly. | ||
6-5 | Point EMU - (McIlroy, Brenna) Service error. | so |
For EMU: RAJEWSKI, Mallory; MURRAY, Devon; HAMBY, Ariel; TAYLOR, Riley. | ||
7-5 | Point EMU - (RAJEWSKI, Mallory) Attack error by McIlroy, Brenna. | |
8-5 | Point EMU - (RAJEWSKI, Mallory) Kill by SUTTON, Alysa (from RAJEWSKI, Mallory). | |
9-5 | Point EMU - (RAJEWSKI, Mallory) Kill by SUTTON, Alysa (from RAJEWSKI, Mallory). | |
10-5 | Point EMU - (RAJEWSKI, Mallory) Kill by HAMBY, Ariel (from RAJEWSKI, Mallory). | |
Timeout Auburn. | ||
10-6 | Point AU - (RAJEWSKI, Mallory) Kill by Bidzane, Enija (from Filley, Alexa). | so |
For AU: Reece, Macy; Earl, Jesse. | ||
10-7 | Point AU - (Barksdale, Breanna) Attack error by HAMBY, Ariel (block by Bidzane, Enija; Reece, Macy). | |
11-7 | Point EMU - (Barksdale, Breanna) Attack error by Filley, Alexa. | so |
For AU: Barksdale, Breanna; Earl, Jesse. | ||
12-7 | Point EMU - (SUTTON, Alysa) Attack error by McIlroy, Brenna. | |
13-7 | Point EMU - (SUTTON, Alysa) Attack error by Reece, Macy (block by FERGUSON, Kelly). | |
For AU: Pember, Tate; McIlroy, Brenna. | ||
13-8 | Point AU - (SUTTON, Alysa) Kill by Bidzane, Enija (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
14-8 | Point EMU - (Filley, Alexa) Kill by RAJEWSKI, Mallory (from SUTTON, Alysa). | so |
For EMU: SMITH, Melva; LaFACE, Alyssa. | ||
15-8 | Point EMU - (FERGUSON, Kelly) Attack error by Reece, Macy (block by SMITH, Melva). | |
15-9 | Point AU - (FERGUSON, Kelly) Kill by Bidzane, Enija (from Filley, Alexa). | so |
For AU: Stewart, Kelly; Bidzane, Enija; McIlroy, Brenna; Pember, Tate. | ||
15-10 | Point AU - (Stewart, Kelly) Ball handling error by RAJEWSKI, Mallory. | |
15-11 | Point AU - (Stewart, Kelly) Kill by McIlroy, Brenna (from Earl, Jesse). | |
16-11 | Point EMU - (Stewart, Kelly) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | so |
For EMU: TAYLOR, Riley; HAMBY, Ariel; MURRAY, Devon; RAJEWSKI, Mallory. | ||
16-12 | Point AU - (TAYLOR, Riley) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Barksdale, Breanna; Reece, Macy. | ||
17-12 | Point EMU - (Earl, Jesse) Kill by SMITH, Jordan (from TAYLOR, Riley). | so |
17-13 | Point AU - (SMITH, Jordan) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
18-13 | Point EMU - (Miller, Abigail) Kill by MURRAY, Devon (from TAYLOR, Riley). | so |
For EMU: FERGUSON, Kelly; SMITH, Melva. | ||
18-14 | Point AU - (LaFACE, Alyssa) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Bidzane, Enija; Stewart, Kelly. | ||
19-14 | Point EMU - (McIlroy, Brenna) Kill by MURRAY, Devon (from LaFACE, Alyssa). | so |
For EMU: RAJEWSKI, Mallory; MURRAY, Devon; HAMBY, Ariel; TAYLOR, Riley. | ||
19-15 | Point AU - (RAJEWSKI, Mallory) Kill by Bidzane, Enija (from Filley, Alexa). | so |
For AU: Reece, Macy; Earl, Jesse. | ||
20-15 | Point EMU - (Barksdale, Breanna) Kill by SUTTON, Alysa (from RAJEWSKI, Mallory). | so |
For AU: Earl, Jesse; Barksdale, Breanna. | ||
20-16 | Point AU - (SUTTON, Alysa) Kill by Bidzane, Enija (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
21-16 | Point EMU - (Filley, Alexa) Attack error by Jones, Gwyn (block by FERGUSON, Kelly; SMITH, Jordan). | so |
For EMU: SMITH, Melva; LaFACE, Alyssa. | ||
22-16 | Point EMU - (FERGUSON, Kelly) Kill by SMITH, Jordan (from RAJEWSKI, Mallory). | |
Timeout Auburn. | ||
23-16 | Point EMU - (FERGUSON, Kelly) Kill by SMITH, Jordan (from SUTTON, Alysa). | |
23-17 | Point AU - (FERGUSON, Kelly) Kill by Bidzane, Enija (from Filley, Alexa). | so |
For AU: Stewart, Kelly; Bidzane, Enija. | ||
For EMU: LaFACE, Alyssa; FERGUSON, Kelly. | ||
23-18 | Point AU - (Stewart, Kelly) Kill by Reece, Macy. | |
24-18 | Point EMU - (Stewart, Kelly) Kill by HAMBY, Ariel (from RAJEWSKI, Mallory). | so |
For EMU: MURRAY, Devon; RAJEWSKI, Mallory; TAYLOR, Riley; HAMBY, Ariel. | ||
24-19 | Point AU - (TAYLOR, Riley) Attack error by SMITH, Jordan. | so |
24-20 | Point AU - (Earl, Jesse) Attack error by SMITH, Jordan. | |
Timeout Eastern Michigan. | ||
25-20 | Point EMU - (Earl, Jesse) Kill by SMITH, Jordan (from TAYLOR, Riley). | so |
4th Set
==================== ==================== EASTERN MICHIGAN 3, AUBURN 1 ====================
For EMU: MURRAY, Devon; FERGUSON, Kelly; TAYLOR, Riley; SMITH, Jordan; SMITH, Melva; SUTTON, Alysa; libero LaFACE, Alyssa. | ||
For AU: Filley, Alexa; Campbell, Stephanie; Pember, Tate; Bidzane, Enija; Barksdale, Breanna; Miller, Abigail; libero Earl, Jesse. | ||
For EMU: LaFACE, Alyssa; FERGUSON, Kelly. | ||
For AU: Earl, Jesse; Campbell, Stephanie. | ||
1-0 | Point EMU - (TAYLOR, Riley) Attack error by Bidzane, Enija (block by MURRAY, Devon; SMITH, Melva). | |
2-0 | Point EMU - (TAYLOR, Riley) Service ace (Miller, Abigail). | |
3-0 | Point EMU - (TAYLOR, Riley) Kill by SMITH, Jordan (from LaFACE, Alyssa). | |
3-1 | Point AU - (TAYLOR, Riley) Kill by Bidzane, Enija (from Filley, Alexa). | so |
For AU: Campbell, Stephanie; Earl, Jesse. | ||
3-2 | Point AU - (Barksdale, Breanna) Attack error by SMITH, Jordan. | |
4-2 | Point EMU - (Barksdale, Breanna) Kill by SMITH, Melva (from TAYLOR, Riley). | so |
For AU: Earl, Jesse; Barksdale, Breanna. | ||
5-2 | Point EMU - (SMITH, Jordan) Service ace (Miller, Abigail). | |
5-3 | Point AU - (SMITH, Jordan) Service error. | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
6-3 | Point EMU - (Filley, Alexa) Kill by MURRAY, Devon (from TAYLOR, Riley). | so |
For EMU: FERGUSON, Kelly; SMITH, Melva. | ||
6-4 | Point AU - (LaFACE, Alyssa) Kill by Bidzane, Enija (from Filley, Alexa). | so |
For AU: Stewart, Kelly; Bidzane, Enija; McIlroy, Brenna; Pember, Tate. | ||
7-4 | Point EMU - (Stewart, Kelly) Service error. | so |
For EMU: RAJEWSKI, Mallory; MURRAY, Devon; HAMBY, Ariel; TAYLOR, Riley. | ||
8-4 | Point EMU - (RAJEWSKI, Mallory) Attack error by McIlroy, Brenna (block by FERGUSON, Kelly; HAMBY, Ariel). | |
8-5 | Point AU - (RAJEWSKI, Mallory) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
9-5 | Point EMU - (Earl, Jesse) Attack error by McIlroy, Brenna. | so |
10-5 | Point EMU - (SUTTON, Alysa) Service ace (Stewart, Kelly). | |
10-6 | Point AU - (SUTTON, Alysa) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
11-6 | Point EMU - (Miller, Abigail) Service error. | so |
For EMU: SMITH, Melva; LaFACE, Alyssa. | ||
11-7 | Point AU - (FERGUSON, Kelly) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Bidzane, Enija; Stewart, Kelly. | ||
12-7 | Point EMU - (McIlroy, Brenna) Service error. | so |
For EMU: MURRAY, Devon; RAJEWSKI, Mallory; TAYLOR, Riley; HAMBY, Ariel. | ||
12-8 | Point AU - (TAYLOR, Riley) Kill by Bidzane, Enija (from Filley, Alexa). | so |
For AU: Campbell, Stephanie; Earl, Jesse. | ||
13-8 | Point EMU - (Barksdale, Breanna) Kill by MURRAY, Devon (from TAYLOR, Riley). | so |
For AU: Earl, Jesse; Barksdale, Breanna. | ||
13-9 | Point AU - (SMITH, Jordan) Attack error by SUTTON, Alysa. | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
14-9 | Point EMU - (Filley, Alexa) Attack error by Bidzane, Enija. | so |
