Alabama State vs Auburn (Aug 29, 2017)
Volleyball Detailed Stats |
Volleyball Detailed Stats
2017 Auburn Volleyball
Alabama State vs Auburn
(Aug 29, 2017 at Auburn, Ala.)
Alabama State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
6 | Brittany Brown | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1.000 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | .857 | 0.5 |
8 | Krysta Medearis | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 6.5 |
9 | Kori Kutsch | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 30 | .367 | 0 | 1 | 9 | .889 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
16 | Briana Dorsey | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | .000 | 1 | 1 | 14 | .929 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | 10.0 |
17 | Ni'yesha Brown | 3 | 1 | 6 | 19 | -.263 | 0 | 0 | 0 | .000 | 1 | 2 | 13 | .846 | 10 | 0 | 0 | 0 | 0 | 21 | 2 | .913 | 2.0 |
19 | Payten Clark | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1.000 | 7.5 |
5 | Kayla Torres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 0.0 |
10 | Asha Daniels | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | .333 | 0 | 0 | 5 | 1.000 | 6 | 1 | 0 | 0 | 0 | 16 | 1 | .941 | 0.0 |
11 | Bayle' Bennett | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 1.000 | 4 | 0 | 1 | 1 | 1 | 11 | 0 | 1.000 | 5.5 |
12 | Justus Tuiolosega | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 46 | .196 | 0 | 1 | 8 | .875 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
13 | Tamara Martin | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 3.5 |
18 | Candace Martin | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0.5 |
Totals......... | 3 | 24 | 19 | 93 | .054 | 22 | 0 | 91 | .242 | 2 | 5 | 59 | .915 | 32 | 1 | 5 | 10 | 3 | 65 | 4 | .942 | 36.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Auburn | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
4 | White, Shaina | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | .000 | 0 | 0 | 13 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 10.5 |
8 | McIlroy, Brenna | 3 | 6 | 6 | 20 | .000 | 2 | 0 | 5 | .400 | 1 | 1 | 18 | .944 | 9 | 0 | 0 | 2 | 0 | 13 | 0 | 1.000 | 8.0 |
9 | Beasley, Karis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 1 | 1 | 8 | .875 | 1 | 0 | 0 | 0 | 0 | 19 | 1 | .950 | 1.0 |
10 | Jones, Gwyn | 3 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 10.5 |
21 | Filley, Alexa | 3 | 7 | 1 | 14 | .429 | 38 | 0 | 76 | .500 | 1 | 1 | 14 | .929 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.0 |
22 | Stevenson, Anna | 3 | 9 | 8 | 19 | .053 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 | 10.0 |
3 | Earl, Jesse | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 17 | .412 | 0 | 3 | 11 | .727 | 13 | 0 | 0 | 0 | 0 | 17 | 1 | .944 | 0.0 |
7 | Crable, Courtney | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 8.0 |
14 | White, Payton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | .500 | 1 | 2 | 13 | .846 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.0 |
33 | Reece, Macy | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
Totals......... | 3 | 50 | 23 | 109 | .248 | 49 | 0 | 104 | .471 | 4 | 8 | 77 | .896 | 48 | 0 | 0 | 6 | 3 | 52 | 2 | .963 | 57.0 | |
TOTAL TEAM BLOCKS: 3.0 |
| Site: Auburn, Ala. (Auburn Arena) Date: Aug 29, 2017 Attend: 728 Time: 1:24 Referees: Suzanne Garland, Doug Darling Line judges: Patrick Loebig, Wade Curry |
1 | 2 | 3 | Total | |
Tie scores | 1 | 10 | 4 | 15 |
Lead changes | 0 | 3 | 1 | 4 |
Play-by-Play Summary |
Play-by-Play Summary
2017 Auburn Volleyball
Alabama State vs Auburn
(Aug 29, 2017 at Auburn, Ala.)
1st Set
For ALST-2: Brittany Brown; Krysta Medearis; Kori Kutsch; Briana Dorsey; Ni'yesha Brown; Payten Clark; libero Kayla Torres. | ||
For AU: White, Shaina; McIlroy, Brenna; Beasley, Karis; Jones, Gwyn; Stevenson, Anna; Filley, Alexa; libero Earl, Jesse. | ||
1-0 | Point AU - (Kori Kutsch) Kill by Jones, Gwyn (from Filley, Alexa). | so |
2-0 | Point AU - (Filley, Alexa) Attack error by Ni'yesha Brown (block by McIlroy, Brenna; Stevenson, Anna). | |
2-1 | Point ALST-2 - (Filley, Alexa) Attack error by McIlroy, Brenna. | so |
3-1 | Point AU - (Ni'yesha Brown) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
3-2 | Point ALST-2 - (Earl, Jesse) Service error. | so |
4-2 | Point AU - (Briana Dorsey) Kill by White, Shaina (from Filley, Alexa). | so |
For AU: White, Payton; Jones, Gwyn; Reece, Macy; Beasley, Karis. | ||
4-3 | Point ALST-2 - (White, Payton) Attack error by McIlroy, Brenna (block by Payten Clark; Brittany Brown). | so |
For ALST-2: Candace Martin; Kori Kutsch; Justus Tuiolosega; Krysta Medearis. | ||
4-4 | Point ALST-2 - (Justus Tuiolosega) Attack error by Reece, Macy (block by Payten Clark; Candace Martin). | |
5-4 | Point AU - (Justus Tuiolosega) Service error. | so |
6-4 | Point AU - (McIlroy, Brenna) Attack error by Ni'yesha Brown. | |
7-4 | Point AU - (McIlroy, Brenna) Service ace (Ni'yesha Brown). | |
8-4 | Point AU - (McIlroy, Brenna) Kill by Filley, Alexa (from McIlroy, Brenna). | |
9-4 | Point AU - (McIlroy, Brenna) Attack error by Payten Clark. | |
Timeout Alabama State. | ||
10-4 | Point AU - (McIlroy, Brenna) Attack error by Ni'yesha Brown. | |
11-4 | Point AU - (McIlroy, Brenna) Kill by White, Shaina (from Filley, Alexa). | |
11-5 | Point ALST-2 - (McIlroy, Brenna) Service error. | so |
12-5 | Point AU - (Brittany Brown) Kill by Filley, Alexa (from White, Payton). | so |
13-5 | Point AU - (White, Shaina) Attack error by Candace Martin. | |
14-5 | Point AU - (White, Shaina) Kill by Filley, Alexa (from McIlroy, Brenna). | |
For ALST-2: Asha Daniels; Briana Dorsey. | ||
14-6 | Point ALST-2 - (White, Shaina) Kill by Payten Clark (from Justus Tuiolosega). | so |
For ALST-2: Briana Dorsey; Asha Daniels. | ||
14-7 | Point ALST-2 - (Kayla Torres) Attack error by Stevenson, Anna. | |
15-7 | Point AU - (Kayla Torres) Kill by Stevenson, Anna (from Filley, Alexa). | so |
For AU: Jones, Gwyn; White, Payton; Beasley, Karis; Reece, Macy. | ||
16-7 | Point AU - (Beasley, Karis) Kill by Jones, Gwyn (from Filley, Alexa). | |
17-7 | Point AU - (Beasley, Karis) Kill by Filley, Alexa (from Earl, Jesse). | |
18-7 | Point AU - (Beasley, Karis) Service ace (Brittany Brown). | |
18-8 | Point ALST-2 - (Beasley, Karis) Attack error by Stevenson, Anna. | so |
For ALST-2: Kori Kutsch; Candace Martin; Krysta Medearis; Justus Tuiolosega. | ||
19-8 | Point AU - (Kori Kutsch) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Crable, Courtney; McIlroy, Brenna. | ||
19-9 | Point ALST-2 - (Filley, Alexa) Service error. | so |
For ALST-2: Bayle' Bennett; Brittany Brown. | ||
20-9 | Point AU - (Ni'yesha Brown) Service error. | so |
21-9 | Point AU - (Earl, Jesse) Kill by Crable, Courtney (from Filley, Alexa), block error by Krysta Medearis. | |
22-9 | Point AU - (Earl, Jesse) Attack error by Briana Dorsey (block by White, Shaina; Jones, Gwyn). | |
22-10 | Point ALST-2 - (Earl, Jesse) Attack error by White, Shaina (block by Briana Dorsey). | so |
22-11 | Point ALST-2 - (Briana Dorsey) Service ace (Earl, Jesse). | |
23-11 | Point AU - (Briana Dorsey) Service error. | so |
For AU: White, Payton; Jones, Gwyn; Reece, Macy; Beasley, Karis. | ||
For ALST-2: Asha Daniels; Briana Dorsey. | ||
24-11 | Point AU - (White, Payton) Service ace (Ni'yesha Brown). | |
25-11 | Point AU - (White, Payton) Kill by White, Shaina (from Filley, Alexa). |
2nd Set
For ALST-2: Krysta Medearis; Payten Clark; Bayle' Bennett; Kori Kutsch; Ni'yesha Brown; Briana Dorsey; libero Asha Daniels. | ||
For AU: Jones, Gwyn; Stevenson, Anna; McIlroy, Brenna; Beasley, Karis; White, Shaina; Filley, Alexa; libero Earl, Jesse. | ||
0-1 | Point ALST-2 - (Filley, Alexa) Kill by Briana Dorsey (from Kori Kutsch). | so |
0-2 | Point ALST-2 - (Ni'yesha Brown) Attack error by Stevenson, Anna. | |
1-2 | Point AU - (Ni'yesha Brown) Kill by Stevenson, Anna (from Filley, Alexa). | so |
2-2 | Point AU - (Earl, Jesse) Attack error by Ni'yesha Brown. | |
2-3 | Point ALST-2 - (Earl, Jesse) Service error. | so |
3-3 | Point AU - (Briana Dorsey) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: White, Payton; Jones, Gwyn; Crable, Courtney; Beasley, Karis. | ||
3-4 | Point ALST-2 - (White, Payton) Kill by Krysta Medearis (from Kori Kutsch), block error by Crable, Courtney. | so |
For ALST-2: Tamara Martin; Kori Kutsch; Justus Tuiolosega; Krysta Medearis; Brittany Brown; Ni'yesha Brown. | ||
3-5 | Point ALST-2 - (Justus Tuiolosega) Attack error by McIlroy, Brenna. | |
4-5 | Point AU - (Justus Tuiolosega) Kill by White, Shaina (from Filley, Alexa). | so |
4-6 | Point ALST-2 - (McIlroy, Brenna) Kill by Tamara Martin (from Justus Tuiolosega). | so |
For ALST-2: Ni'yesha Brown; Brittany Brown. | ||
5-6 | Point AU - (Bayle' Bennett) Kill by Filley, Alexa (from Earl, Jesse). | so |
5-7 | Point ALST-2 - (White, Shaina) Kill by Ni'yesha Brown (from Justus Tuiolosega). | so |
5-8 | Point ALST-2 - (Asha Daniels) Attack error by Crable, Courtney (block by Tamara Martin; Briana Dorsey). | |
6-8 | Point AU - (Asha Daniels) Kill by Crable, Courtney (from Filley, Alexa), block error by Tamara Martin. | so |
For AU: Jones, Gwyn; White, Payton; Beasley, Karis; Crable, Courtney. | ||
6-9 | Point ALST-2 - (Beasley, Karis) Service error. | so |
For ALST-2: Kori Kutsch; Tamara Martin; Krysta Medearis; Justus Tuiolosega. | ||
7-9 | Point AU - (Kori Kutsch) Kill by Jones, Gwyn (from Filley, Alexa). | so |
7-10 | Point ALST-2 - (Filley, Alexa) Kill by Briana Dorsey. | so |
For ALST-2: Brittany Brown; Ni'yesha Brown. | ||
7-11 | Point ALST-2 - (Brittany Brown) Kill by Bayle' Bennett (from Kori Kutsch). | |
8-11 | Point AU - (Brittany Brown) Kill by Jones, Gwyn (from Earl, Jesse). | so |
8-12 | Point ALST-2 - (Earl, Jesse) Service error. | so |
8-13 | Point ALST-2 - (Briana Dorsey) Kill by Krysta Medearis (from Kori Kutsch). | |
9-13 | Point AU - (Briana Dorsey) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: White, Payton; Jones, Gwyn; Crable, Courtney; Beasley, Karis. | ||
10-13 | Point AU - (White, Payton) Kill by McIlroy, Brenna (from Filley, Alexa), block error by Bayle' Bennett. | |
11-13 | Point AU - (White, Payton) Kill by Crable, Courtney (from Filley, Alexa). | |
Timeout Alabama State. | ||
11-14 | Point ALST-2 - (White, Payton) Service error. | so |
For ALST-2: Tamara Martin; Kori Kutsch; Justus Tuiolosega; Krysta Medearis. | ||
11-15 | Point ALST-2 - (Justus Tuiolosega) Attack error by White, Shaina (block by Payten Clark). | |
12-15 | Point AU - (Justus Tuiolosega) Kill by White, Shaina (from Filley, Alexa). | so |
13-15 | Point AU - (McIlroy, Brenna) Kill by McIlroy, Brenna (from Filley, Alexa). | |
13-16 | Point ALST-2 - (McIlroy, Brenna) Kill by Bayle' Bennett (from Justus Tuiolosega). | so |
For ALST-2: Ni'yesha Brown; Brittany Brown. | ||
14-16 | Point AU - (Bayle' Bennett) Kill by White, Shaina (from Filley, Alexa). | so |
15-16 | Point AU - (White, Shaina) Attack error by Payten Clark. | |
16-16 | Point AU - (White, Shaina) Kill by Stevenson, Anna (from Filley, Alexa). | |
16-17 | Point ALST-2 - (White, Shaina) Kill by Tamara Martin (from Justus Tuiolosega), block error by Crable, Courtney. | so |
17-17 | Point AU - (Asha Daniels) Kill by Stevenson, Anna (from Filley, Alexa). | so |
For AU: Jones, Gwyn; White, Payton; Beasley, Karis; Crable, Courtney. | ||
17-18 | Point ALST-2 - (Beasley, Karis) Attack error by Stevenson, Anna. | so |
For ALST-2: Kori Kutsch; Tamara Martin; Krysta Medearis; Justus Tuiolosega. | ||
18-18 | Point AU - (Kori Kutsch) Service error. | so |
19-18 | Point AU - (Filley, Alexa) Attack error by Krysta Medearis. | |
Timeout Alabama State. | ||
19-19 | Point ALST-2 - (Filley, Alexa) Attack error by McIlroy, Brenna (block by Krysta Medearis; Briana Dorsey). | so |
19-20 | Point ALST-2 - (Ni'yesha Brown) Kill by Krysta Medearis (from Kori Kutsch). | |
19-21 | Point ALST-2 - (Ni'yesha Brown) Attack error by Jones, Gwyn. | |
Timeout Auburn. | ||
19-22 | Point ALST-2 - (Ni'yesha Brown) Service ace (Beasley, Karis). | |
20-22 | Point AU - (Ni'yesha Brown) Kill by Stevenson, Anna (from Filley, Alexa). | so |
20-23 | Point ALST-2 - (Earl, Jesse) Kill by Bayle' Bennett (from Asha Daniels). | so |
Timeout Auburn. | ||
21-23 | Point AU - (Briana Dorsey) Attack error by Krysta Medearis. | so |
For AU: White, Payton; Jones, Gwyn; Crable, Courtney; Beasley, Karis. | ||
21-24 | Point ALST-2 - (White, Payton) Kill by Krysta Medearis (from Kori Kutsch). | so |
For ALST-2: Tamara Martin; Kori Kutsch; Justus Tuiolosega; Krysta Medearis. | ||
22-24 | Point AU - (Justus Tuiolosega) Kill by White, Shaina (from Filley, Alexa). | so |
23-24 | Point AU - (McIlroy, Brenna) Attack error by Bayle' Bennett. | |
24-24 | Point AU - (McIlroy, Brenna) Kill by Crable, Courtney (from Filley, Alexa). | |
25-24 | Point AU - (McIlroy, Brenna) Kill by McIlroy, Brenna (from Filley, Alexa). | |
For ALST-2: Brittany Brown; Ni'yesha Brown. | ||
25-25 | Point ALST-2 - (McIlroy, Brenna) Kill by Bayle' Bennett (from Asha Daniels). | so |
26-25 | Point AU - (Bayle' Bennett) Kill by Crable, Courtney (from Filley, Alexa). | so |
26-26 | Point ALST-2 - (White, Shaina) Kill by Tamara Martin (from Justus Tuiolosega), block error by Stevenson, Anna. | so |
27-26 | Point AU - (Asha Daniels) Kill by Stevenson, Anna (from Filley, Alexa). | so |
For AU: Jones, Gwyn; White, Payton; Beasley, Karis; Crable, Courtney. | ||
27-27 | Point ALST-2 - (Beasley, Karis) Attack error by Filley, Alexa (block by Briana Dorsey). | so |
For AU: Reece, Macy; Stevenson, Anna. | ||
28-27 | Point AU - (Tamara Martin) Kill by Jones, Gwyn (from Filley, Alexa). | so |
29-27 | Point AU - (Filley, Alexa) Kill by McIlroy, Brenna (from Earl, Jesse). |
3rd Set
For ALST-2: Kori Kutsch; Briana Dorsey; Ni'yesha Brown; Krysta Medearis; Bayle' Bennett; Payten Clark; libero Asha Daniels. | ||
For AU: Stevenson, Anna; McIlroy, Brenna; Jones, Gwyn; Filley, Alexa; White, Shaina; Beasley, Karis; libero Earl, Jesse. | ||
0-1 | Point ALST-2 - (Kori Kutsch) Attack error by Stevenson, Anna. | |
0-2 | Point ALST-2 - (Kori Kutsch) Kill by Briana Dorsey. | |
1-2 | Point AU - (Kori Kutsch) Kill by Jones, Gwyn (from Filley, Alexa). | so |
2-2 | Point AU - (Filley, Alexa) Attack error by Ni'yesha Brown (block by McIlroy, Brenna; Stevenson, Anna). | |
2-3 | Point ALST-2 - (Filley, Alexa) Kill by Briana Dorsey (from Kori Kutsch). | so |
2-4 | Point ALST-2 - (Ni'yesha Brown) Attack error by Stevenson, Anna. | |
3-4 | Point AU - (Ni'yesha Brown) Ball handling error by Asha Daniels. | so |
4-4 | Point AU - (Earl, Jesse) Attack error by Krysta Medearis. | |
4-5 | Point ALST-2 - (Earl, Jesse) Attack error by McIlroy, Brenna. | so |
4-6 | Point ALST-2 - (Briana Dorsey) Attack error by Jones, Gwyn (block by Bayle' Bennett; Payten Clark). | |
4-7 | Point ALST-2 - (Briana Dorsey) Attack error by Jones, Gwyn (block by Payten Clark). | |
4-8 | Point ALST-2 - (Briana Dorsey) Attack error by McIlroy, Brenna. | |
Timeout Auburn. | ||
4-9 | Point ALST-2 - (Briana Dorsey) Kill by Payten Clark (from Kori Kutsch). | |
5-9 | Point AU - (Briana Dorsey) Kill by White, Shaina (from Filley, Alexa). | so |
For AU: White, Payton; Jones, Gwyn; Crable, Courtney; Beasley, Karis. | ||
6-9 | Point AU - (White, Payton) Kill by Crable, Courtney. | |
7-9 | Point AU - (White, Payton) Kill by Crable, Courtney (from Filley, Alexa). | |
8-9 | Point AU - (White, Payton) Attack error by Payten Clark. | |
9-9 | Point AU - (White, Payton) Kill by Crable, Courtney (from Earl, Jesse). | |
For ALST-2: Kayla Torres; Briana Dorsey. | ||
9-10 | Point ALST-2 - (White, Payton) Service error. | so |
For ALST-2: Tamara Martin; Kori Kutsch; Justus Tuiolosega; Krysta Medearis. | ||
10-10 | Point AU - (Justus Tuiolosega) Attack error by Tamara Martin. | so |
11-10 | Point AU - (McIlroy, Brenna) Attack error by Tamara Martin. | |
12-10 | Point AU - (McIlroy, Brenna) Kill by Filley, Alexa (from Earl, Jesse). | |
Timeout Alabama State. | ||
13-10 | Point AU - (McIlroy, Brenna) Kill by White, Shaina (from Filley, Alexa). | |
For ALST-2: Briana Dorsey; Kayla Torres. | ||
13-11 | Point ALST-2 - (McIlroy, Brenna) Kill by Payten Clark (from Justus Tuiolosega). | so |
ASU coach challenging that the attack was touched...call overturned | ||
14-11 | Point AU - (Bayle' Bennett) Kill by White, Shaina (from Filley, Alexa). | so |
15-11 | Point AU - (White, Shaina) Kill by Filley, Alexa (from White, Payton). | |
16-11 | Point AU - (White, Shaina) Attack error by Tamara Martin. | |
For ALST-2: Candace Martin; Tamara Martin. | ||
17-11 | Point AU - (White, Shaina) Attack error by Ni'yesha Brown. | |
18-11 | Point AU - (White, Shaina) Kill by Stevenson, Anna (from Filley, Alexa). | |
For ALST-2: Brittany Brown; Ni'yesha Brown. | ||
Timeout Alabama State. | ||
18-12 | Point ALST-2 - (White, Shaina) Kill by Payten Clark (from Justus Tuiolosega). | so |
19-12 | Point AU - (Asha Daniels) Kill by Stevenson, Anna (from Filley, Alexa). | so |
For AU: Jones, Gwyn; White, Payton; Beasley, Karis; Crable, Courtney. | ||
19-13 | Point ALST-2 - (Beasley, Karis) Kill by Briana Dorsey (from Justus Tuiolosega). | so |
For ALST-2: Kori Kutsch; Candace Martin; Krysta Medearis; Justus Tuiolosega. | ||
19-14 | Point ALST-2 - (Kori Kutsch) Attack error by Stevenson, Anna. | |
20-14 | Point AU - (Kori Kutsch) Kill by Stevenson, Anna (from Filley, Alexa). | so |
21-14 | Point AU - (Filley, Alexa) Service ace (Asha Daniels). | |
22-14 | Point AU - (Filley, Alexa) Attack error by Krysta Medearis. | |
23-14 | Point AU - (Filley, Alexa) Kill by Jones, Gwyn (from Earl, Jesse). | |
For ALST-2: Ni'yesha Brown; Brittany Brown. | ||
23-15 | Point ALST-2 - (Filley, Alexa) Kill by Briana Dorsey (from Kori Kutsch). | so |
23-16 | Point ALST-2 - (Ni'yesha Brown) Attack error by Stevenson, Anna. | |
23-17 | Point ALST-2 - (Ni'yesha Brown) Kill by Krysta Medearis (from Kori Kutsch). | |
24-17 | Point AU - (Ni'yesha Brown) Service error. | so |
24-18 | Point ALST-2 - (Earl, Jesse) Kill by Krysta Medearis (from Kori Kutsch). | so |
24-19 | Point ALST-2 - (Briana Dorsey) Attack error by Jones, Gwyn (block by Bayle' Bennett). | |
25-19 | Point AU - (Briana Dorsey) Kill by McIlroy, Brenna (from Filley, Alexa). | so |