Clemson vs Auburn (Sep 09, 2017)
Volleyball Detailed Stats |
Volleyball Detailed Stats
2017 Auburn Volleyball
Clemson vs Auburn
(Sep 09, 2017 at Auburn, Ala.)
Clemson | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Kaylin Korte | 3 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 1.000 | 5 | 0 | 0 | 1 | 4 | 22 | 0 | 1.000 | 12.5 |
2 | Ally Gamble | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 9 | .778 | 2 | 0 | 0 | 0 | 0 | 15 | 1 | .938 | 0.0 |
7 | Caroline Pearson | 3 | 0 | 1 | 1 | -1.000 | 34 | 0 | 89 | .382 | 0 | 1 | 8 | .875 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
8 | Keely Hayes | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.0 |
11 | Megan McGinley | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 9.5 |
15 | Jaden Light | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3.0 |
4 | Emily Curtis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 5 | 1.000 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | .875 | 0.0 |
6 | Alyssa Deloney | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 6.5 |
10 | Tori Woogk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
12 | Kailey Harvell | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.0 |
19 | Madi Howell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 16 | .125 | 1 | 0 | 20 | 1.000 | 18 | 0 | 0 | 0 | 0 | 19 | 0 | 1.000 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
Totals......... | 3 | 37 | 19 | 108 | .167 | 36 | 0 | 110 | .327 | 1 | 3 | 58 | .948 | 42 | 2 | 1 | 7 | 6 | 65 | 3 | .956 | 42.5 | |
TOTAL TEAM BLOCKS: 4.5 |
|
|
Auburn | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
4 | White, Shaina | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 10.0 |
8 | McIlroy, Brenna | 3 | 14 | 1 | 27 | .481 | 1 | 0 | 3 | .333 | 1 | 0 | 8 | 1.000 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 15.0 |
9 | Beasley, Karis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 6 | .833 | 7 | 0 | 0 | 0 | 0 | 26 | 1 | .963 | 0.0 |
10 | Jones, Gwyn | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 15.0 |
21 | Filley, Alexa | 3 | 5 | 0 | 11 | .455 | 36 | 0 | 82 | .439 | 1 | 2 | 24 | .917 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.0 |
22 | Stevenson, Anna | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 5.5 |
3 | Earl, Jesse | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 16 | .438 | 1 | 1 | 21 | .952 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 | 1.0 |
7 | Crable, Courtney | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 2.0 |
14 | White, Payton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 2 | 8 | .750 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0.0 |
33 | Reece, Macy | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | 3.5 |
Totals......... | 3 | 48 | 13 | 109 | .321 | 45 | 0 | 105 | .429 | 3 | 6 | 74 | .919 | 45 | 0 | 2 | 10 | 3 | 54 | 1 | .982 | 58.0 | |
TOTAL TEAM BLOCKS: 7.0 |
| Site: Auburn, Ala. (Auburn Arena) Date: Sep 09, 2017 Attend: 345 Time: 1:21 Referees: Wade Brence, Rich Cooper Line judges: Thomas Merrett, Eugenia Baldwin War Eagle Invitational |
1 | 2 | 3 | Total | |
Tie scores | 1 | 6 | 1 | 8 |
Lead changes | 1 | 2 | 0 | 3 |
Play-by-Play Summary |
Play-by-Play Summary
2017 Auburn Volleyball
Clemson vs Auburn
(Sep 09, 2017 at Auburn, Ala.)
1st Set
For CU: Kaylin Korte; Ally Gamble; Caroline Pearson; Keely Hayes; Megan McGinley; Jaden Light; libero Madi Howell. | ||
For AU: McIlroy, Brenna; Beasley, Karis; White, Shaina; Jones, Gwyn; Stevenson, Anna; Filley, Alexa; libero Earl, Jesse. | ||
0-1 | Point CU - (Filley, Alexa) Kill by Keely Hayes (from Caroline Pearson). | so |
1-1 | Point AU - (Madi Howell) Kill by Jones, Gwyn (from Filley, Alexa), block error by Kaylin Korte. | so |
2-1 | Point AU - (Earl, Jesse) Kill by McIlroy, Brenna (from Filley, Alexa). | |
3-1 | Point AU - (Earl, Jesse) Attack error by Kaylin Korte. | |
3-2 | Point CU - (Earl, Jesse) Kill by Kaylin Korte (from Caroline Pearson). | so |
For CU: Emily Curtis; Keely Hayes. | ||
4-2 | Point AU - (Emily Curtis) Kill by Jones, Gwyn (from Filley, Alexa), block error by Kaylin Korte. | so |
For AU: White, Payton; Jones, Gwyn; Reece, Macy; Beasley, Karis. | ||
5-2 | Point AU - (White, Payton) Kill by Reece, Macy (from Earl, Jesse). | |
6-2 | Point AU - (White, Payton) Attack error by Kaylin Korte. | |
6-3 | Point CU - (White, Payton) Service error. | so |
For CU: Kailey Harvell; Ally Gamble. | ||
7-3 | Point AU - (Kaylin Korte) Attack error by Kailey Harvell. | so |
8-3 | Point AU - (McIlroy, Brenna) Kill by White, Shaina (from Filley, Alexa). | |
8-4 | Point CU - (McIlroy, Brenna) Kill by Megan McGinley (from Caroline Pearson). | so |
9-4 | Point AU - (Megan McGinley) Kill by White, Shaina (from Filley, Alexa). | so |
9-5 | Point CU - (White, Shaina) Kill by Kailey Harvell (from Caroline Pearson). | so |
For CU: Keely Hayes; Emily Curtis. | ||
10-5 | Point AU - (Caroline Pearson) Kill by Filley, Alexa (from White, Payton). | so |
For AU: Jones, Gwyn; White, Payton; Beasley, Karis; Reece, Macy. | ||
10-6 | Point CU - (Beasley, Karis) Service error. | so |
For CU: Ally Gamble; Kailey Harvell. | ||
10-7 | Point CU - (Ally Gamble) Kill by Kaylin Korte (from Caroline Pearson). | |
11-7 | Point AU - (Ally Gamble) Kill by Stevenson, Anna (from Filley, Alexa), block error by Keely Hayes. | so |
12-7 | Point AU - (Filley, Alexa) Kill by Stevenson, Anna (from Filley, Alexa). | |
Timeout Clemson. | ||
13-7 | Point AU - (Filley, Alexa) Attack error by Keely Hayes. | |
14-7 | Point AU - (Filley, Alexa) Ball handling error by Caroline Pearson. | |
15-7 | Point AU - (Filley, Alexa) Kill by Jones, Gwyn (from Earl, Jesse). | |
Clemson coach challenges that the ball was out - call confirmed | ||
16-7 | Point AU - (Filley, Alexa) Kill by Jones, Gwyn (from Filley, Alexa). | |
17-7 | Point AU - (Filley, Alexa) Service ace (Ally Gamble). | |
Timeout Clemson. | ||
For AU: Crable, Courtney; McIlroy, Brenna. | ||
18-7 | Point AU - (Filley, Alexa) Attack error by Jaden Light. | |
19-7 | Point AU - (Filley, Alexa) Ball handling error by Caroline Pearson. | |
20-7 | Point AU - (Filley, Alexa) Attack error by Keely Hayes (block by Stevenson, Anna; Crable, Courtney). | |
For CU: Alyssa Deloney; Keely Hayes. | ||
20-8 | Point CU - (Filley, Alexa) Kill by Kaylin Korte (from Caroline Pearson). | so |
20-9 | Point CU - (Madi Howell) Attack error by Stevenson, Anna. | |
20-10 | Point CU - (Madi Howell) Kill by Megan McGinley (from Caroline Pearson). | |
20-11 | Point CU - (Madi Howell) Kill by Kaylin Korte (from Madi Howell). | |
20-12 | Point CU - (Madi Howell) Attack error by Stevenson, Anna. | |
Timeout Auburn. | ||
20-13 | Point CU - (Madi Howell) Kill by Kaylin Korte (from Caroline Pearson). | |
20-14 | Point CU - (Madi Howell) Service ace (Beasley, Karis). | |
20-15 | Point CU - (Madi Howell) Attack error by Crable, Courtney (block by Alyssa Deloney; Megan McGinley; Kaylin Korte). | |
20-16 | Point CU - (Madi Howell) Attack error by Crable, Courtney (block by Alyssa Deloney; Megan McGinley). | |
Timeout Auburn. | ||
20-17 | Point CU - (Madi Howell) Attack error by Crable, Courtney. | |
20-18 | Point CU - (Madi Howell) Attack error by Stevenson, Anna (block by Alyssa Deloney; Megan McGinley). | |
21-18 | Point AU - (Madi Howell) Kill by Crable, Courtney (from Filley, Alexa). | so |
22-18 | Point AU - (Earl, Jesse) Kill by Jones, Gwyn (from Filley, Alexa). | |
23-18 | Point AU - (Earl, Jesse) Attack error by Alyssa Deloney (block by Crable, Courtney; White, Shaina). | |
24-18 | Point AU - (Earl, Jesse) Attack error by Megan McGinley (block by White, Shaina). | |
24-19 | Point CU - (Earl, Jesse) Kill by Kaylin Korte (from Caroline Pearson). | so |
For CU: Emily Curtis; Alyssa Deloney. | ||
25-19 | Point AU - (Emily Curtis) Kill by White, Shaina (from Filley, Alexa). | so |
2nd Set
For CU: Caroline Pearson; Jaden Light; Kaylin Korte; Megan McGinley; Ally Gamble; Alyssa Deloney; libero Madi Howell. | ||
For AU: Filley, Alexa; Jones, Gwyn; White, Shaina; McIlroy, Brenna; Stevenson, Anna; Beasley, Karis; libero Earl, Jesse. | ||
1-0 | Point AU - (Ally Gamble) Service error. | so |
2-0 | Point AU - (Earl, Jesse) Kill by White, Shaina (from Filley, Alexa). | |
3-0 | Point AU - (Earl, Jesse) Kill by McIlroy, Brenna. | |
3-1 | Point CU - (Earl, Jesse) Kill by Alyssa Deloney. | so |
3-2 | Point CU - (Madi Howell) Attack error by Jones, Gwyn. | |
3-3 | Point CU - (Madi Howell) Attack error by Jones, Gwyn. | |
3-4 | Point CU - (Madi Howell) Attack error by White, Shaina (block by Alyssa Deloney). | |
3-5 | Point CU - (Madi Howell) Attack error by McIlroy, Brenna. | |
4-5 | Point AU - (Madi Howell) Kill by White, Shaina (from Filley, Alexa). | so |
For AU: White, Payton; Jones, Gwyn; Reece, Macy; Beasley, Karis. | ||
4-6 | Point CU - (White, Payton) Kill by Megan McGinley (from Caroline Pearson). | so |
For CU: Emily Curtis; Alyssa Deloney. | ||
5-6 | Point AU - (Emily Curtis) Kill by McIlroy, Brenna (from Filley, Alexa), block error by Kaylin Korte. | so |
6-6 | Point AU - (McIlroy, Brenna) Service ace (TEAM). | |
6-7 | Point CU - (McIlroy, Brenna) Kill by Megan McGinley (from Caroline Pearson), block error by Reece, Macy. | so |
For CU: Kailey Harvell; Ally Gamble. | ||
6-8 | Point CU - (Kaylin Korte) Kill by Kailey Harvell (from Caroline Pearson). | |
7-8 | Point AU - (Kaylin Korte) Kill by Filley, Alexa (from Earl, Jesse). | so |
8-8 | Point AU - (White, Shaina) Attack error by Caroline Pearson. | |
8-9 | Point CU - (White, Shaina) Kill by Megan McGinley (from Caroline Pearson). | so |
9-9 | Point AU - (Megan McGinley) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: Jones, Gwyn; White, Payton; Beasley, Karis; Reece, Macy. | ||
9-10 | Point CU - (Beasley, Karis) Attack error by Jones, Gwyn. | so |
For CU: Alyssa Deloney; Emily Curtis. | ||
9-11 | Point CU - (Caroline Pearson) Attack error by Jones, Gwyn. | |
10-11 | Point AU - (Caroline Pearson) Kill by Jones, Gwyn (from Filley, Alexa). | so |
11-11 | Point AU - (Filley, Alexa) Kill by Stevenson, Anna. | |
11-12 | Point CU - (Filley, Alexa) Service error. | so |
For CU: Ally Gamble; Kailey Harvell. | ||
12-12 | Point AU - (Ally Gamble) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
13-12 | Point AU - (Earl, Jesse) Attack error by Alyssa Deloney. | |
14-12 | Point AU - (Earl, Jesse) Attack error by Kaylin Korte. | |
Timeout Clemson. | ||
14-13 | Point CU - (Earl, Jesse) Kill by Jaden Light (from Caroline Pearson). | so |
15-13 | Point AU - (Madi Howell) Kill by Jones, Gwyn (from Filley, Alexa), block error by Kaylin Korte. | so |
For AU: White, Payton; Jones, Gwyn; Reece, Macy; Beasley, Karis. | ||
16-13 | Point AU - (White, Payton) Attack error by Kaylin Korte. | |
16-14 | Point CU - (White, Payton) Kill by Megan McGinley (from Caroline Pearson), block error by Reece, Macy. | so |
For CU: Emily Curtis; Alyssa Deloney. | ||
17-14 | Point AU - (Emily Curtis) Kill by White, Shaina (from Filley, Alexa). | so |
18-14 | Point AU - (McIlroy, Brenna) Attack error by Megan McGinley. | |
18-15 | Point CU - (McIlroy, Brenna) Kill by Kaylin Korte (from Caroline Pearson). | so |
For CU: Kailey Harvell; Ally Gamble. | ||
19-15 | Point AU - (Kaylin Korte) Attack error by Megan McGinley (block by White, Shaina; Reece, Macy). | so |
19-16 | Point CU - (White, Shaina) Kill by Kailey Harvell (from Caroline Pearson), block error by Stevenson, Anna. | so |
20-16 | Point AU - (Megan McGinley) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: Jones, Gwyn; White, Payton; Beasley, Karis; Reece, Macy. | ||
20-17 | Point CU - (Beasley, Karis) Kill by Kailey Harvell (from Caroline Pearson). | so |
For CU: Alyssa Deloney; Emily Curtis. | ||
21-17 | Point AU - (Caroline Pearson) Kill by Jones, Gwyn (from Filley, Alexa). | so |
22-17 | Point AU - (Filley, Alexa) Attack error by Kailey Harvell (block by Jones, Gwyn). | |
Timeout Clemson. | ||
23-17 | Point AU - (Filley, Alexa) Kill by Jones, Gwyn (from Filley, Alexa), block error by Jaden Light. | |
23-18 | Point CU - (Filley, Alexa) Kill by Jaden Light (from Caroline Pearson). | so |
For CU: Ally Gamble; Kailey Harvell. | ||
24-18 | Point AU - (Ally Gamble) Kill by Stevenson, Anna (from Filley, Alexa). | so |
25-18 | Point AU - (Earl, Jesse) Attack error by Jaden Light. |
3rd Set
For AU: Jones, Gwyn; Beasley, Karis; White, Shaina; Stevenson, Anna; Filley, Alexa; McIlroy, Brenna; libero Earl, Jesse. | ||
For CU: Kaylin Korte; Megan McGinley; Jaden Light; Caroline Pearson; Emily Curtis; Kailey Harvell; libero Madi Howell. | ||
1-0 | Point AU - (Filley, Alexa) Attack error by Kailey Harvell. | |
1-1 | Point CU - (Filley, Alexa) Attack error by Stevenson, Anna. | so |
2-1 | Point AU - (Megan McGinley) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
3-1 | Point AU - (Earl, Jesse) Kill by Jones, Gwyn (from Filley, Alexa). | |
4-1 | Point AU - (Earl, Jesse) Kill by Jones, Gwyn (from Filley, Alexa). | |
5-1 | Point AU - (Earl, Jesse) Kill by McIlroy, Brenna (from Earl, Jesse). | |
6-1 | Point AU - (Earl, Jesse) Service ace (Emily Curtis). | |
Timeout Clemson. | ||
6-2 | Point CU - (Earl, Jesse) Service error. | so |
For CU: Alyssa Deloney; Emily Curtis. | ||
7-2 | Point AU - (Caroline Pearson) Kill by White, Shaina (from Filley, Alexa). | so |
For AU: White, Payton; Jones, Gwyn; Reece, Macy; Beasley, Karis. | ||
7-3 | Point CU - (White, Payton) Service error. | so |
For CU: Ally Gamble; Kailey Harvell. | ||
8-3 | Point AU - (Ally Gamble) Service error. | so |
8-4 | Point CU - (McIlroy, Brenna) Kill by Kaylin Korte (from Caroline Pearson). | so |
9-4 | Point AU - (Madi Howell) Kill by Filley, Alexa (from McIlroy, Brenna). | so |
9-5 | Point CU - (White, Shaina) Kill by Alyssa Deloney (from Caroline Pearson). | so |
For CU: Emily Curtis; Alyssa Deloney. | ||
10-5 | Point AU - (Emily Curtis) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Jones, Gwyn; White, Payton; Beasley, Karis; Reece, Macy. | ||
10-6 | Point CU - (Beasley, Karis) Kill by Megan McGinley (from Caroline Pearson). | so |
For CU: Kailey Harvell; Ally Gamble. | ||
11-6 | Point AU - (Kaylin Korte) Kill by Filley, Alexa (from Earl, Jesse). | so |
12-6 | Point AU - (Filley, Alexa) Kill by Jones, Gwyn (from Filley, Alexa). | |
13-6 | Point AU - (Filley, Alexa) Attack error by Kailey Harvell (block by Stevenson, Anna; Jones, Gwyn). | |
For CU: Tori Woogk; Emily Curtis. | ||
14-6 | Point AU - (Filley, Alexa) Kill by McIlroy, Brenna (from Earl, Jesse). | |
Timeout Clemson. | ||
15-6 | Point AU - (Filley, Alexa) Kill by McIlroy, Brenna (from Earl, Jesse). | |
15-7 | Point CU - (Filley, Alexa) Service error. | so |
15-8 | Point CU - (Megan McGinley) Kill by Kailey Harvell (from Caroline Pearson). | |
16-8 | Point AU - (Megan McGinley) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
16-9 | Point CU - (Earl, Jesse) Kill by Kailey Harvell (from Caroline Pearson). | so |
For CU: Alyssa Deloney; Tori Woogk. | ||
17-9 | Point AU - (Caroline Pearson) Service error. | so |
For AU: White, Payton; Jones, Gwyn; Reece, Macy; Beasley, Karis. | ||
17-10 | Point CU - (White, Payton) Kill by Alyssa Deloney (from Caroline Pearson). | so |
For CU: Ally Gamble; Kailey Harvell. | ||
17-11 | Point CU - (Ally Gamble) Kill by Jaden Light (from Caroline Pearson). | |
17-12 | Point CU - (Ally Gamble) Kill by Alyssa Deloney (from Caroline Pearson). | |
18-12 | Point AU - (Ally Gamble) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
18-13 | Point CU - (McIlroy, Brenna) Kill by Kaylin Korte (from Caroline Pearson). | so |
19-13 | Point AU - (Madi Howell) Kill by White, Shaina (from Filley, Alexa). | so |
20-13 | Point AU - (White, Shaina) Kill by McIlroy, Brenna (from Filley, Alexa). | |
20-14 | Point CU - (White, Shaina) Kill by Kaylin Korte (from Caroline Pearson). | so |
For CU: Tori Woogk; Alyssa Deloney. | ||
20-15 | Point CU - (Tori Woogk) Kill by Kaylin Korte (from Caroline Pearson). | |
21-15 | Point AU - (Tori Woogk) Kill by Filley, Alexa. | so |
For AU: Jones, Gwyn; White, Payton; Beasley, Karis; Reece, Macy. | ||
22-15 | Point AU - (Beasley, Karis) Attack error by Megan McGinley (block by Stevenson, Anna; Jones, Gwyn). | |
22-16 | Point CU - (Beasley, Karis) Kill by Kaylin Korte (from Caroline Pearson). | so |
For CU: Kailey Harvell; Ally Gamble. | ||
22-17 | Point CU - (Kaylin Korte) Kill by Megan McGinley (from Caroline Pearson). | |
23-17 | Point AU - (Kaylin Korte) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
23-18 | Point CU - (Filley, Alexa) Kill by Kailey Harvell (from Caroline Pearson). | so |
24-18 | Point AU - (Megan McGinley) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
24-19 | Point CU - (Earl, Jesse) Kill by Kailey Harvell (from Caroline Pearson). | so |
For CU: Alyssa Deloney; Tori Woogk. | ||
24-20 | Point CU - (Caroline Pearson) Kill by Kailey Harvell (from Madi Howell). | |
25-20 | Point AU - (Caroline Pearson) Kill by Jones, Gwyn (from Filley, Alexa). | so |